| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Claudio Rocchi Conservative | Daniel Turgeon People's Party | David Lametti Liberal | Eileen Studd ML | Isabel Dion Bloc Québécois | Jency Mercier Green Party | Julien Côté Independent | Rhino Jacques Bélanger Parti Rhinocéros Party | Steven Scott NDP-New Democratic Party | Total Votes | Turnout | Claudio Rocchi | Daniel Turgeon | David Lametti | Eileen Studd | Isabel Dion | Jency Mercier | Julien Côté | Rhino Jacques Bélanger | Steven Scott |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24037 | 7776 | 82733 | 3690 | 490 | 22803 | 39 | 12619 | 3583 | 274 | 265 | 8628 | 52391 | 63.3% | 7% | 0.9% | 43.5% | 0.1% | 24.1% | 6.8% | 0.5% | 0.5% | 16.5% |
| Money Raised since Previous Electon | $16,741.00 | $0.00 | $154,709.61 | -- | $0.00 | $0.00 | -- | -- | $10,697.07 | $182,897.68 | ||||||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Claudio Rocchi Conservative | Daniel Turgeon People's Party | David Lametti Liberal | Eileen Studd ML | Isabel Dion Bloc Québécois | Jency Mercier Green Party | Julien Côté Independent | Rhino Jacques Bélanger Parti Rhinocéros Party | Steven Scott NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Claudio Rocchi Conservative | Daniel Turgeon People's Party | David Lametti Liberal | Eileen Studd ML | Isabel Dion Bloc Québécois | Jency Mercier Green Party | Julien Côté Independent | Rhino Jacques Bélanger Parti Rhinocéros Party | Steven Scott NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Verdun | 6 | 524 | 21 | 2 | 104 | 0 | 52 | 12 | 1 | 1 | 40 | 239 | 45.6% | 5 | 8.8% | 0.8% | 43.5% | 0% | 21.8% | 5% | 0.4% | 0.4% | 16.7% |
| 010 | Verdun | 3 | 369 | 8 | 1 | 58 | 0 | 28 | 16 | 2 | 1 | 36 | 153 | 41.5% | 4 | 5.2% | 0.7% | 37.9% | 0% | 18.3% | 10.5% | 1.3% | 0.7% | 23.5% |
| 100 | Montréal | 3 | 448 | 16 | 1 | 84 | 0 | 74 | 16 | 1 | 0 | 29 | 224 | 50% | 4 | 7.1% | 0.4% | 37.5% | 0% | 33% | 7.1% | 0.4% | 0% | 12.9% |
| 101 | Montréal | 3 | 386 | 10 | 1 | 89 | 0 | 42 | 5 | 2 | 1 | 22 | 175 | 45.3% | 5 | 5.7% | 0.6% | 50.9% | 0% | 24% | 2.9% | 1.1% | 0.6% | 12.6% |
| 102 | Montréal | 3 | 445 | 9 | 0 | 79 | 0 | 40 | 12 | 2 | 1 | 38 | 184 | 41.3% | 4 | 4.9% | 0% | 42.9% | 0% | 21.7% | 6.5% | 1.1% | 0.5% | 20.7% |
| 103 | Montréal | 4 | 412 | 9 | 2 | 114 | 0 | 41 | 10 | 1 | 1 | 19 | 201 | 48.8% | 4 | 4.5% | 1% | 56.7% | 0% | 20.4% | 5% | 0.5% | 0.5% | 9.5% |
| 104 | Verdun | 5 | 538 | 19 | 5 | 102 | 3 | 72 | 19 | 1 | 2 | 58 | 286 | 53.2% | 4 | 6.6% | 1.7% | 35.7% | 1% | 25.2% | 6.6% | 0.3% | 0.7% | 20.3% |
| 105 | Verdun | 3 | 514 | 21 | 5 | 101 | 1 | 83 | 25 | 0 | 0 | 45 | 284 | 55.3% | 4 | 7.4% | 1.8% | 35.6% | 0.4% | 29.2% | 8.8% | 0% | 0% | 15.8% |
| 106 | Verdun | 5 | 339 | 5 | 0 | 98 | 0 | 38 | 11 | 0 | 3 | 28 | 188 | 55.5% | 4 | 2.7% | 0% | 52.1% | 0% | 20.2% | 5.9% | 0% | 1.6% | 14.9% |
| 107 | Verdun | 5 | 489 | 12 | 2 | 113 | 1 | 63 | 17 | 0 | 1 | 45 | 259 | 53% | 4 | 4.6% | 0.8% | 43.6% | 0.4% | 24.3% | 6.6% | 0% | 0.4% | 17.4% |
| 108 | Verdun | 4 | 484 | 10 | 1 | 104 | 0 | 59 | 16 | 4 | 2 | 54 | 254 | 52.5% | 4 | 3.9% | 0.4% | 40.9% | 0% | 23.2% | 6.3% | 1.6% | 0.8% | 21.3% |
| 109 | Verdun | 0 | 482 | 6 | 1 | 113 | 0 | 57 | 12 | 0 | 0 | 49 | 238 | 49.4% | 4 | 2.5% | 0.4% | 47.5% | 0% | 23.9% | 5% | 0% | 0% | 20.6% |
| 011 | Verdun | 6 | 467 | 11 | 2 | 77 | 1 | 51 | 33 | 2 | 3 | 66 | 252 | 54% | 4 | 4.4% | 0.8% | 30.6% | 0.4% | 20.2% | 13.1% | 0.8% | 1.2% | 26.2% |
| 110 | Verdun | 2 | 521 | 16 | 1 | 124 | 0 | 68 | 13 | 1 | 1 | 37 | 263 | 50.5% | 5 | 6.1% | 0.4% | 47.1% | 0% | 25.9% | 4.9% | 0.4% | 0.4% | 14.1% |
| 111 | Verdun | 1 | 481 | 20 | 1 | 86 | 0 | 57 | 14 | 0 | 0 | 47 | 226 | 47% | 5 | 8.8% | 0.4% | 38.1% | 0% | 25.2% | 6.2% | 0% | 0% | 20.8% |
| 112 | Verdun | 1 | 401 | 12 | 1 | 114 | 0 | 48 | 10 | 0 | 0 | 31 | 217 | 54.1% | 5 | 5.5% | 0.5% | 52.5% | 0% | 22.1% | 4.6% | 0% | 0% | 14.3% |
| 113 | Verdun | 4 | 388 | 9 | 3 | 86 | 0 | 58 | 12 | 2 | 1 | 29 | 204 | 52.6% | 4 | 4.4% | 1.5% | 42.2% | 0% | 28.4% | 5.9% | 1% | 0.5% | 14.2% |
| 114 | Verdun | 4 | 450 | 13 | 1 | 72 | 0 | 45 | 16 | 1 | 0 | 35 | 187 | 41.6% | 4 | 7% | 0.5% | 38.5% | 0% | 24.1% | 8.6% | 0.5% | 0% | 18.7% |
| 115 | Verdun | 2 | 503 | 17 | 1 | 102 | 0 | 77 | 12 | 3 | 0 | 45 | 259 | 51.5% | 5 | 6.6% | 0.4% | 39.4% | 0% | 29.7% | 4.6% | 1.2% | 0% | 17.4% |
| 116 | Montréal | 1 | 352 | 8 | 1 | 62 | 0 | 62 | 17 | 0 | 0 | 30 | 181 | 51.4% | 4 | 4.4% | 0.6% | 34.3% | 0% | 34.3% | 9.4% | 0% | 0% | 16.6% |
| 117 | Montréal | 0 | 411 | 25 | 3 | 95 | 0 | 58 | 9 | 1 | 3 | 34 | 228 | 55.5% | 5 | 11% | 1.3% | 41.7% | 0% | 25.4% | 3.9% | 0.4% | 1.3% | 14.9% |
| 118 | Montréal | 4 | 442 | 13 | 4 | 93 | 0 | 74 | 10 | 1 | 1 | 33 | 233 | 52.7% | 5 | 5.6% | 1.7% | 39.9% | 0% | 31.8% | 4.3% | 0.4% | 0.4% | 14.2% |
| 119 | Montréal | 5 | 395 | 10 | 1 | 101 | 0 | 69 | 9 | 5 | 3 | 30 | 233 | 59% | 5 | 4.3% | 0.4% | 43.3% | 0% | 29.6% | 3.9% | 2.1% | 1.3% | 12.9% |
| 012 | Verdun | 3 | 535 | 25 | 2 | 66 | 1 | 58 | 19 | 1 | 1 | 44 | 220 | 41.1% | 5 | 11.4% | 0.9% | 30% | 0.5% | 26.4% | 8.6% | 0.5% | 0.5% | 20% |
| 120 | Montréal | 1 | 430 | 13 | 0 | 90 | 1 | 42 | 14 | 2 | 1 | 36 | 200 | 46.5% | 4 | 6.5% | 0% | 45% | 0.5% | 21% | 7% | 1% | 0.5% | 18% |
| 121 | Montréal | 5 | 518 | 16 | 3 | 108 | 0 | 71 | 16 | 2 | 1 | 37 | 259 | 50% | 4 | 6.2% | 1.2% | 41.7% | 0% | 27.4% | 6.2% | 0.8% | 0.4% | 14.3% |
| 122 | Montréal | 2 | 447 | 29 | 1 | 93 | 0 | 53 | 9 | 0 | 1 | 24 | 212 | 47.4% | 5 | 13.7% | 0.5% | 43.9% | 0% | 25% | 4.2% | 0% | 0.5% | 11.3% |
| 123 | Montréal | 1 | 375 | 13 | 0 | 90 | 1 | 28 | 7 | 0 | 1 | 28 | 169 | 45.1% | 5 | 7.7% | 0% | 53.3% | 0.6% | 16.6% | 4.1% | 0% | 0.6% | 16.6% |
| 124 | Montréal | 5 | 353 | 14 | 2 | 77 | 0 | 44 | 8 | 0 | 0 | 31 | 181 | 51.3% | 5 | 7.7% | 1.1% | 42.5% | 0% | 24.3% | 4.4% | 0% | 0% | 17.1% |
| 125 | Montréal | 7 | 457 | 18 | 1 | 60 | 0 | 64 | 12 | 1 | 2 | 22 | 187 | 40.9% | 5 | 9.6% | 0.5% | 32.1% | 0% | 34.2% | 6.4% | 0.5% | 1.1% | 11.8% |
| 126 | Montréal | 10 | 437 | 13 | 5 | 128 | 0 | 60 | 4 | 0 | 0 | 18 | 238 | 54.5% | 6 | 5.5% | 2.1% | 53.8% | 0% | 25.2% | 1.7% | 0% | 0% | 7.6% |
| 127 | Montréal | 1 | 390 | 13 | 2 | 88 | 0 | 38 | 9 | 3 | 4 | 31 | 189 | 48.5% | 5 | 6.9% | 1.1% | 46.6% | 0% | 20.1% | 4.8% | 1.6% | 2.1% | 16.4% |
| 128 | Montréal | 3 | 366 | 10 | 0 | 83 | 0 | 48 | 14 | 2 | 1 | 20 | 181 | 49.5% | 4 | 5.5% | 0% | 45.9% | 0% | 26.5% | 7.7% | 1.1% | 0.6% | 11% |
| 129 | Montréal | 4 | 454 | 28 | 3 | 93 | 0 | 33 | 10 | 2 | 0 | 31 | 204 | 44.9% | 5 | 13.7% | 1.5% | 45.6% | 0% | 16.2% | 4.9% | 1% | 0% | 15.2% |
| 013 | Verdun | 4 | 469 | 7 | 3 | 88 | 0 | 62 | 12 | 1 | 0 | 50 | 227 | 48.4% | 4 | 3.1% | 1.3% | 38.8% | 0% | 27.3% | 5.3% | 0.4% | 0% | 22% |
| 130 | Verdun | 0 | 201 | 1 | 2 | 20 | 0 | 19 | 5 | 0 | 0 | 12 | 59 | 29.4% | 4 | 1.7% | 3.4% | 33.9% | 0% | 32.2% | 8.5% | 0% | 0% | 20.3% |
| 131 | Verdun | 3 | 408 | 17 | 2 | 105 | 0 | 63 | 13 | 1 | 0 | 42 | 246 | 60.3% | 5 | 6.9% | 0.8% | 42.7% | 0% | 25.6% | 5.3% | 0.4% | 0% | 17.1% |
| 132 | Verdun | 3 | 543 | 17 | 3 | 142 | 0 | 92 | 19 | 0 | 1 | 44 | 321 | 59.1% | 4 | 5.3% | 0.9% | 44.2% | 0% | 28.7% | 5.9% | 0% | 0.3% | 13.7% |
| 133 | Verdun | 1 | 533 | 11 | 1 | 156 | 0 | 93 | 25 | 0 | 0 | 41 | 328 | 61.5% | 4 | 3.4% | 0.3% | 47.6% | 0% | 28.4% | 7.6% | 0% | 0% | 12.5% |
| 134 | LaSalle | 4 | 477 | 16 | 0 | 114 | 0 | 59 | 15 | 0 | 1 | 23 | 232 | 48.6% | 5 | 6.9% | 0% | 49.1% | 0% | 25.4% | 6.5% | 0% | 0.4% | 9.9% |
| 135 | LaSalle | 2 | 452 | 26 | 4 | 76 | 0 | 50 | 9 | 1 | 1 | 21 | 190 | 42% | 5 | 13.7% | 2.1% | 40% | 0% | 26.3% | 4.7% | 0.5% | 0.5% | 11.1% |
| 136 | LaSalle | 1 | 489 | 20 | 4 | 94 | 0 | 58 | 12 | 0 | 0 | 27 | 216 | 44.2% | 5 | 9.3% | 1.9% | 43.5% | 0% | 26.9% | 5.6% | 0% | 0% | 12.5% |
| 137 | LaSalle | 1 | 477 | 10 | 3 | 89 | 0 | 39 | 10 | 0 | 0 | 36 | 188 | 39.4% | 4 | 5.3% | 1.6% | 47.3% | 0% | 20.7% | 5.3% | 0% | 0% | 19.1% |
| 138 | LaSalle | 4 | 515 | 34 | 4 | 126 | 1 | 39 | 13 | 0 | 2 | 19 | 242 | 47% | 5 | 14% | 1.7% | 52.1% | 0.4% | 16.1% | 5.4% | 0% | 0.8% | 7.9% |
| 139 | LaSalle | 2 | 543 | 29 | 5 | 121 | 0 | 31 | 10 | 0 | 0 | 30 | 228 | 42% | 5 | 12.7% | 2.2% | 53.1% | 0% | 13.6% | 4.4% | 0% | 0% | 13.2% |
| 014 | Verdun | 3 | 461 | 6 | 0 | 64 | 0 | 35 | 22 | 2 | 2 | 44 | 178 | 38.6% | 4 | 3.4% | 0% | 36% | 0% | 19.7% | 12.4% | 1.1% | 1.1% | 24.7% |
| 140 | LaSalle | 3 | 525 | 17 | 3 | 127 | 0 | 24 | 6 | 2 | 0 | 26 | 208 | 39.6% | 5 | 8.2% | 1.4% | 61.1% | 0% | 11.5% | 2.9% | 1% | 0% | 12.5% |
| 141 | LaSalle | 6 | 540 | 47 | 2 | 119 | 0 | 30 | 7 | 2 | 1 | 30 | 244 | 45.2% | 5 | 19.3% | 0.8% | 48.8% | 0% | 12.3% | 2.9% | 0.8% | 0.4% | 12.3% |
| 142 | LaSalle | 0 | 491 | 30 | 3 | 143 | 0 | 27 | 9 | 0 | 0 | 29 | 241 | 49.1% | 5 | 12.4% | 1.2% | 59.3% | 0% | 11.2% | 3.7% | 0% | 0% | 12% |
| 143 | LaSalle | 0 | 516 | 33 | 4 | 101 | 0 | 40 | 10 | 2 | 0 | 18 | 208 | 40.3% | 5 | 15.9% | 1.9% | 48.6% | 0% | 19.2% | 4.8% | 1% | 0% | 8.7% |
| 144 | LaSalle | 0 | 412 | 28 | 0 | 83 | 0 | 16 | 3 | 0 | 0 | 13 | 143 | 34.7% | 5 | 19.6% | 0% | 58% | 0% | 11.2% | 2.1% | 0% | 0% | 9.1% |
| 145 | LaSalle | 3 | 456 | 13 | 3 | 110 | 0 | 24 | 5 | 1 | 1 | 19 | 179 | 39.3% | 5 | 7.3% | 1.7% | 61.5% | 0% | 13.4% | 2.8% | 0.6% | 0.6% | 10.6% |
| 146 | LaSalle | 1 | 422 | 15 | 1 | 85 | 0 | 62 | 8 | 2 | 3 | 33 | 210 | 49.8% | 5 | 7.1% | 0.5% | 40.5% | 0% | 29.5% | 3.8% | 1% | 1.4% | 15.7% |
| 147 | LaSalle | 3 | 427 | 30 | 0 | 65 | 0 | 52 | 7 | 0 | 0 | 27 | 184 | 43.1% | 5 | 16.3% | 0% | 35.3% | 0% | 28.3% | 3.8% | 0% | 0% | 14.7% |
| 148 | LaSalle | 6 | 559 | 25 | 4 | 119 | 0 | 46 | 16 | 0 | 1 | 36 | 253 | 45.3% | 5 | 9.9% | 1.6% | 47% | 0% | 18.2% | 6.3% | 0% | 0.4% | 14.2% |
| 149 | LaSalle | 2 | 492 | 25 | 1 | 87 | 1 | 79 | 13 | 2 | 2 | 28 | 240 | 48.8% | 5 | 10.4% | 0.4% | 36.3% | 0.4% | 32.9% | 5.4% | 0.8% | 0.8% | 11.7% |
| 015 | Verdun | 2 | 517 | 7 | 4 | 100 | 0 | 49 | 28 | 1 | 0 | 65 | 256 | 49.5% | 4 | 2.7% | 1.6% | 39.1% | 0% | 19.1% | 10.9% | 0.4% | 0% | 25.4% |
| 150 | LaSalle | 2 | 503 | 20 | 3 | 86 | 0 | 76 | 28 | 0 | 0 | 36 | 251 | 49.9% | 4 | 8% | 1.2% | 34.3% | 0% | 30.3% | 11.2% | 0% | 0% | 14.3% |
| 151 | LaSalle | 4 | 553 | 25 | 2 | 103 | 0 | 79 | 30 | 1 | 3 | 44 | 291 | 52.6% | 4 | 8.6% | 0.7% | 35.4% | 0% | 27.1% | 10.3% | 0.3% | 1% | 15.1% |
| 152 | LaSalle | 4 | 422 | 27 | 2 | 104 | 0 | 38 | 8 | 1 | 2 | 13 | 199 | 47.2% | 5 | 13.6% | 1% | 52.3% | 0% | 19.1% | 4% | 0.5% | 1% | 6.5% |
| 153 | LaSalle | 1 | 631 | 38 | 1 | 127 | 0 | 38 | 10 | 0 | 2 | 18 | 235 | 37.2% | 5 | 16.2% | 0.4% | 54% | 0% | 16.2% | 4.3% | 0% | 0.9% | 7.7% |
| 154 | LaSalle | 4 | 448 | 35 | 3 | 108 | 0 | 27 | 6 | 0 | 0 | 19 | 202 | 45.1% | 5 | 17.3% | 1.5% | 53.5% | 0% | 13.4% | 3% | 0% | 0% | 9.4% |
| 155 | LaSalle | 0 | 446 | 21 | 1 | 107 | 0 | 32 | 5 | 1 | 2 | 26 | 195 | 43.7% | 5 | 10.8% | 0.5% | 54.9% | 0% | 16.4% | 2.6% | 0.5% | 1% | 13.3% |
| 156 | LaSalle | 1 | 512 | 40 | 2 | 150 | 0 | 28 | 15 | 0 | 0 | 17 | 253 | 49.4% | 5 | 15.8% | 0.8% | 59.3% | 0% | 11.1% | 5.9% | 0% | 0% | 6.7% |
| 157 | LaSalle | 4 | 540 | 12 | 3 | 107 | 0 | 76 | 17 | 0 | 1 | 59 | 279 | 51.7% | 4 | 4.3% | 1.1% | 38.4% | 0% | 27.2% | 6.1% | 0% | 0.4% | 21.1% |
| 158 | LaSalle | 5 | 402 | 15 | 3 | 74 | 0 | 55 | 18 | 1 | 1 | 48 | 220 | 54.7% | 4 | 6.8% | 1.4% | 33.6% | 0% | 25% | 8.2% | 0.5% | 0.5% | 21.8% |
| 159 | LaSalle | 7 | 420 | 18 | 2 | 81 | 0 | 76 | 16 | 1 | 2 | 33 | 236 | 56.2% | 5 | 7.6% | 0.8% | 34.3% | 0% | 32.2% | 6.8% | 0.4% | 0.8% | 14% |
| 016 | Verdun | 3 | 462 | 10 | 2 | 79 | 1 | 50 | 16 | 0 | 2 | 55 | 218 | 47.2% | 4 | 4.6% | 0.9% | 36.2% | 0.5% | 22.9% | 7.3% | 0% | 0.9% | 25.2% |
| 160 | LaSalle | 3 | 438 | 16 | 4 | 138 | 0 | 26 | 6 | 0 | 0 | 21 | 214 | 48.9% | 5 | 7.5% | 1.9% | 64.5% | 0% | 12.1% | 2.8% | 0% | 0% | 9.8% |
| 161 | LaSalle | 8 | 461 | 24 | 1 | 100 | 0 | 22 | 0 | 1 | 1 | 29 | 186 | 40.3% | 8 | 12.9% | 0.5% | 53.8% | 0% | 11.8% | 0% | 0.5% | 0.5% | 15.6% |
| 162 | LaSalle | 3 | 513 | 27 | 1 | 142 | 0 | 34 | 2 | 0 | 3 | 23 | 235 | 45.8% | 6 | 11.5% | 0.4% | 60.4% | 0% | 14.5% | 0.9% | 0% | 1.3% | 9.8% |
| 163 | LaSalle | 12 | 524 | 29 | 3 | 125 | 0 | 34 | 9 | 0 | 2 | 17 | 231 | 44.1% | 5 | 12.6% | 1.3% | 54.1% | 0% | 14.7% | 3.9% | 0% | 0.9% | 7.4% |
| 164 | LaSalle | 0 | 537 | 36 | 2 | 155 | 0 | 42 | 10 | 1 | 1 | 30 | 277 | 51.6% | 5 | 13% | 0.7% | 56% | 0% | 15.2% | 3.6% | 0.4% | 0.4% | 10.8% |
| 165 | LaSalle | 1 | 523 | 37 | 7 | 150 | 0 | 37 | 5 | 0 | 0 | 34 | 271 | 51.8% | 6 | 13.7% | 2.6% | 55.4% | 0% | 13.7% | 1.8% | 0% | 0% | 12.5% |
| 166 | LaSalle | 2 | 438 | 36 | 2 | 112 | 0 | 32 | 6 | 2 | 0 | 18 | 210 | 47.9% | 5 | 17.1% | 1% | 53.3% | 0% | 15.2% | 2.9% | 1% | 0% | 8.6% |
| 167 | LaSalle | 0 | 408 | 20 | 1 | 132 | 0 | 40 | 7 | 0 | 0 | 17 | 217 | 53.2% | 5 | 9.2% | 0.5% | 60.8% | 0% | 18.4% | 3.2% | 0% | 0% | 7.8% |
| 168 | LaSalle | 5 | 469 | 17 | 7 | 112 | 0 | 60 | 8 | 1 | 1 | 20 | 231 | 49.3% | 5 | 7.4% | 3% | 48.5% | 0% | 26% | 3.5% | 0.4% | 0.4% | 8.7% |
| 169 | LaSalle | 4 | 519 | 25 | 0 | 128 | 0 | 35 | 7 | 0 | 0 | 22 | 221 | 42.6% | 5 | 11.3% | 0% | 57.9% | 0% | 15.8% | 3.2% | 0% | 0% | 10% |
| 017 | Verdun | 2 | 479 | 5 | 1 | 88 | 0 | 34 | 28 | 1 | 0 | 49 | 208 | 43.4% | 4 | 2.4% | 0.5% | 42.3% | 0% | 16.3% | 13.5% | 0.5% | 0% | 23.6% |
| 170 | LaSalle | 1 | 535 | 28 | 1 | 164 | 0 | 62 | 17 | 1 | 1 | 25 | 300 | 56.1% | 5 | 9.3% | 0.3% | 54.7% | 0% | 20.7% | 5.7% | 0.3% | 0.3% | 8.3% |
| 171 | LaSalle | 4 | 478 | 15 | 2 | 89 | 0 | 40 | 10 | 1 | 1 | 27 | 189 | 39.5% | 5 | 7.9% | 1.1% | 47.1% | 0% | 21.2% | 5.3% | 0.5% | 0.5% | 14.3% |
| 172 | LaSalle | 6 | 542 | 18 | 1 | 133 | 0 | 65 | 6 | 1 | 1 | 30 | 261 | 48.2% | 5 | 6.9% | 0.4% | 51% | 0% | 24.9% | 2.3% | 0.4% | 0.4% | 11.5% |
| 173 | LaSalle | 4 | 538 | 23 | 1 | 95 | 0 | 59 | 5 | 1 | 1 | 44 | 233 | 43.3% | 5 | 9.9% | 0.4% | 40.8% | 0% | 25.3% | 2.1% | 0.4% | 0.4% | 18.9% |
| 174 | LaSalle | 3 | 542 | 21 | 3 | 98 | 0 | 77 | 16 | 2 | 2 | 36 | 258 | 47.6% | 5 | 8.1% | 1.2% | 38% | 0% | 29.8% | 6.2% | 0.8% | 0.8% | 14% |
| 175 | LaSalle | 3 | 527 | 17 | 4 | 96 | 1 | 41 | 19 | 0 | 1 | 23 | 205 | 38.9% | 4 | 8.3% | 2% | 46.8% | 0.5% | 20% | 9.3% | 0% | 0.5% | 11.2% |
| 176 | LaSalle | 2 | 421 | 11 | 1 | 97 | 1 | 66 | 7 | 0 | 1 | 31 | 217 | 51.5% | 5 | 5.1% | 0.5% | 44.7% | 0.5% | 30.4% | 3.2% | 0% | 0.5% | 14.3% |
| 018 | Verdun | 4 | 244 | 4 | 1 | 50 | 0 | 26 | 16 | 0 | 0 | 27 | 128 | 52.5% | 4 | 3.1% | 0.8% | 39.1% | 0% | 20.3% | 12.5% | 0% | 0% | 21.1% |
| 019 | Verdun | 2 | 525 | 19 | 5 | 90 | 0 | 54 | 11 | 0 | 1 | 21 | 203 | 38.7% | 5 | 9.4% | 2.5% | 44.3% | 0% | 26.6% | 5.4% | 0% | 0.5% | 10.3% |
| 002 | Verdun | 2 | 458 | 19 | 2 | 106 | 0 | 43 | 14 | 0 | 0 | 37 | 223 | 48.7% | 5 | 8.5% | 0.9% | 47.5% | 0% | 19.3% | 6.3% | 0% | 0% | 16.6% |
| 020 | Verdun | 4 | 555 | 13 | 2 | 107 | 0 | 83 | 14 | 1 | 1 | 48 | 273 | 49.2% | 4 | 4.8% | 0.7% | 39.2% | 0% | 30.4% | 5.1% | 0.4% | 0.4% | 17.6% |
| 021 | Verdun | 4 | 486 | 7 | 5 | 84 | 0 | 51 | 25 | 1 | 2 | 46 | 225 | 46.3% | 4 | 3.1% | 2.2% | 37.3% | 0% | 22.7% | 11.1% | 0.4% | 0.9% | 20.4% |
| 022 | Verdun | 2 | 528 | 4 | 8 | 76 | 0 | 51 | 19 | 3 | 0 | 57 | 220 | 41.7% | 4 | 1.8% | 3.6% | 34.5% | 0% | 23.2% | 8.6% | 1.4% | 0% | 25.9% |
| 023 | Verdun | 2 | 398 | 3 | 5 | 74 | 0 | 20 | 14 | 1 | 1 | 45 | 165 | 41.5% | 4 | 1.8% | 3% | 44.8% | 0% | 12.1% | 8.5% | 0.6% | 0.6% | 27.3% |
| 024 | Verdun | 2 | 583 | 9 | 1 | 86 | 0 | 34 | 22 | 3 | 1 | 51 | 209 | 35.8% | 4 | 4.3% | 0.5% | 41.1% | 0% | 16.3% | 10.5% | 1.4% | 0.5% | 24.4% |
| 025 | Montréal | 0 | 386 | 11 | 0 | 49 | 0 | 37 | 12 | 2 | 0 | 30 | 141 | 36.5% | 4 | 7.8% | 0% | 34.8% | 0% | 26.2% | 8.5% | 1.4% | 0% | 21.3% |
| 026 | Montréal | 1 | 429 | 7 | 2 | 52 | 0 | 29 | 15 | 1 | 0 | 16 | 123 | 28.7% | 4 | 5.7% | 1.6% | 42.3% | 0% | 23.6% | 12.2% | 0.8% | 0% | 13% |
| 027 | Montréal | 2 | 438 | 20 | 2 | 66 | 0 | 43 | 20 | 1 | 2 | 51 | 207 | 47.3% | 4 | 9.7% | 1% | 31.9% | 0% | 20.8% | 9.7% | 0.5% | 1% | 24.6% |
| 028 | Montréal | 2 | 347 | 8 | 2 | 50 | 0 | 30 | 7 | 1 | 0 | 28 | 128 | 36.9% | 5 | 6.3% | 1.6% | 39.1% | 0% | 23.4% | 5.5% | 0.8% | 0% | 21.9% |
| 029 | Montréal | 6 | 399 | 13 | 2 | 63 | 0 | 52 | 11 | 1 | 2 | 29 | 179 | 44.9% | 5 | 7.3% | 1.1% | 35.2% | 0% | 29.1% | 6.1% | 0.6% | 1.1% | 16.2% |
| 003 | Verdun | 5 | 503 | 8 | 2 | 84 | 0 | 33 | 16 | 2 | 1 | 63 | 214 | 42.5% | 4 | 3.7% | 0.9% | 39.3% | 0% | 15.4% | 7.5% | 0.9% | 0.5% | 29.4% |
| 030 | Montréal | 0 | 380 | 8 | 1 | 75 | 0 | 33 | 4 | 0 | 0 | 28 | 149 | 39.2% | 5 | 5.4% | 0.7% | 50.3% | 0% | 22.1% | 2.7% | 0% | 0% | 18.8% |
| 031 | Montréal | 4 | 436 | 10 | 2 | 94 | 2 | 29 | 8 | 0 | 1 | 29 | 179 | 41.1% | 5 | 5.6% | 1.1% | 52.5% | 1.1% | 16.2% | 4.5% | 0% | 0.6% | 16.2% |
| 032 | Montréal | 2 | 423 | 11 | 4 | 62 | 1 | 47 | 11 | 1 | 4 | 30 | 173 | 40.9% | 4 | 6.4% | 2.3% | 35.8% | 0.6% | 27.2% | 6.4% | 0.6% | 2.3% | 17.3% |
| 033 | Verdun | 1 | 415 | 8 | 2 | 79 | 0 | 49 | 15 | 2 | 2 | 22 | 180 | 43.4% | 4 | 4.4% | 1.1% | 43.9% | 0% | 27.2% | 8.3% | 1.1% | 1.1% | 12.2% |
| 034 | Montréal | 3 | 392 | 4 | 2 | 66 | 1 | 69 | 9 | 1 | 5 | 40 | 200 | 51% | 4 | 2% | 1% | 33% | 0.5% | 34.5% | 4.5% | 0.5% | 2.5% | 20% |
| 035 | Montréal | 6 | 473 | 13 | 0 | 86 | 0 | 60 | 14 | 0 | 1 | 28 | 208 | 44% | 4 | 6.3% | 0% | 41.3% | 0% | 28.8% | 6.7% | 0% | 0.5% | 13.5% |
| 036 | Montréal | 3 | 452 | 17 | 6 | 71 | 0 | 63 | 8 | 1 | 1 | 49 | 219 | 48.5% | 5 | 7.8% | 2.7% | 32.4% | 0% | 28.8% | 3.7% | 0.5% | 0.5% | 22.4% |
| 037 | Montréal | 5 | 541 | 17 | 6 | 77 | 0 | 61 | 22 | 2 | 0 | 41 | 231 | 42.7% | 4 | 7.4% | 2.6% | 33.3% | 0% | 26.4% | 9.5% | 0.9% | 0% | 17.7% |
| 038 | Verdun | 1 | 428 | 6 | 1 | 77 | 0 | 45 | 22 | 2 | 1 | 44 | 199 | 46.5% | 4 | 3% | 0.5% | 38.7% | 0% | 22.6% | 11.1% | 1% | 0.5% | 22.1% |
