| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Karine Trudel NDP-New Democratic Party | Lyne Bourdages Green Party | Mario Simard Bloc Québécois | Philippe Gagnon Conservative | Sylvie Théodore People's Party | Vincent Garneau Liberal | Total Votes | Turnout | Karine Trudel | Lyne Bourdages | Mario Simard | Philippe Gagnon | Sylvie Théodore | Vincent Garneau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24032 | 5994 | 72961 | 12141 | 1009 | 17577 | 10338 | 453 | 7849 | 49367 | 67.7% | 24.6% | 2% | 35.6% | 20.9% | 0.9% | 15.9% |
| Money Raised since Previous Electon | $70,190.00 | $220.00 | $120.00 | $26,385.00 | $1,464.06 | $700.00 | $99,079.06 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Karine Trudel NDP-New Democratic Party | Lyne Bourdages Green Party | Mario Simard Bloc Québécois | Philippe Gagnon Conservative | Sylvie Théodore People's Party | Vincent Garneau Liberal | Total Votes | Turnout | Green Rank | Karine Trudel NDP-New Democratic Party | Lyne Bourdages Green Party | Mario Simard Bloc Québécois | Philippe Gagnon Conservative | Sylvie Théodore People's Party | Vincent Garneau Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Saint-Fulgence | 6 | 343 | 33 | 4 | 75 | 59 | 0 | 18 | 195 | 56.9% | 5 | 16.9% | 2.1% | 38.5% | 30.3% | 0% | 9.2% |
| 010 | Saint-David-de-Falardeau | 5 | 380 | 48 | 3 | 87 | 42 | 1 | 32 | 218 | 57.4% | 5 | 22% | 1.4% | 39.9% | 19.3% | 0.5% | 14.7% |
| 100 | Saguenay | 3 | 407 | 94 | 4 | 81 | 38 | 3 | 40 | 263 | 64.6% | 5 | 35.7% | 1.5% | 30.8% | 14.4% | 1.1% | 15.2% |
| 101 | Saguenay | 6 | 420 | 45 | 4 | 85 | 23 | 4 | 24 | 191 | 45.5% | 5 | 23.6% | 2.1% | 44.5% | 12% | 2.1% | 12.6% |
| 102 | Saguenay | 5 | 465 | 62 | 6 | 72 | 45 | 4 | 37 | 231 | 49.7% | 5 | 26.8% | 2.6% | 31.2% | 19.5% | 1.7% | 16% |
| 103 | Saguenay | 10 | 426 | 60 | 4 | 81 | 25 | 6 | 34 | 220 | 51.6% | 6 | 27.3% | 1.8% | 36.8% | 11.4% | 2.7% | 15.5% |
| 104 | Saguenay | 6 | 423 | 46 | 1 | 94 | 46 | 0 | 28 | 221 | 52.2% | 5 | 20.8% | 0.5% | 42.5% | 20.8% | 0% | 12.7% |
| 105 | Saguenay | 6 | 400 | 33 | 9 | 58 | 34 | 1 | 28 | 169 | 42.3% | 5 | 19.5% | 5.3% | 34.3% | 20.1% | 0.6% | 16.6% |
| 106 | Saguenay | 2 | 404 | 45 | 2 | 68 | 31 | 2 | 22 | 172 | 42.6% | 5 | 26.2% | 1.2% | 39.5% | 18% | 1.2% | 12.8% |
| 107 | Saguenay | 4 | 436 | 51 | 1 | 73 | 33 | 2 | 28 | 192 | 44% | 6 | 26.6% | 0.5% | 38% | 17.2% | 1% | 14.6% |
| 108 | Saguenay | 5 | 475 | 53 | 5 | 59 | 41 | 1 | 35 | 199 | 41.9% | 5 | 26.6% | 2.5% | 29.6% | 20.6% | 0.5% | 17.6% |
| 109 | Saguenay | 4 | 557 | 54 | 6 | 68 | 20 | 2 | 30 | 184 | 33% | 5 | 29.3% | 3.3% | 37% | 10.9% | 1.1% | 16.3% |
| 011 | Saint-David-de-Falardeau | 1 | 277 | 32 | 6 | 45 | 42 | 3 | 13 | 142 | 51.3% | 5 | 22.5% | 4.2% | 31.7% | 29.6% | 2.1% | 9.2% |
| 110 | Saguenay | 7 | 386 | 30 | 1 | 51 | 28 | 4 | 26 | 147 | 38.1% | 6 | 20.4% | 0.7% | 34.7% | 19% | 2.7% | 17.7% |
| 111 | Saguenay | 1 | 417 | 38 | 2 | 45 | 34 | 1 | 35 | 156 | 37.4% | 5 | 24.4% | 1.3% | 28.8% | 21.8% | 0.6% | 22.4% |
| 112 | Saguenay | 5 | 378 | 36 | 2 | 54 | 25 | 1 | 31 | 154 | 40.7% | 5 | 23.4% | 1.3% | 35.1% | 16.2% | 0.6% | 20.1% |
| 113 | Saguenay | 2 | 431 | 64 | 1 | 94 | 28 | 0 | 30 | 219 | 50.8% | 5 | 29.2% | 0.5% | 42.9% | 12.8% | 0% | 13.7% |
| 114 | Saguenay | 5 | 474 | 62 | 1 | 99 | 44 | 0 | 30 | 241 | 50.8% | 5 | 25.7% | 0.4% | 41.1% | 18.3% | 0% | 12.4% |
| 115 | Saguenay | 7 | 518 | 77 | 5 | 83 | 65 | 3 | 35 | 275 | 53.1% | 5 | 28% | 1.8% | 30.2% | 23.6% | 1.1% | 12.7% |
| 116 | Saguenay | 3 | 518 | 57 | 6 | 66 | 32 | 1 | 27 | 192 | 37.1% | 5 | 29.7% | 3.1% | 34.4% | 16.7% | 0.5% | 14.1% |
| 117 | Saguenay | 4 | 420 | 75 | 1 | 83 | 42 | 4 | 45 | 254 | 60.5% | 6 | 29.5% | 0.4% | 32.7% | 16.5% | 1.6% | 17.7% |
| 118 | Saguenay | 8 | 484 | 59 | 4 | 72 | 24 | 0 | 46 | 213 | 44% | 5 | 27.7% | 1.9% | 33.8% | 11.3% | 0% | 21.6% |
| 119 | Saguenay | 4 | 453 | 68 | 5 | 68 | 28 | 1 | 34 | 208 | 45.9% | 5 | 32.7% | 2.4% | 32.7% | 13.5% | 0.5% | 16.3% |
| 012 | Saint-David-de-Falardeau | 4 | 335 | 26 | 2 | 59 | 51 | 1 | 15 | 158 | 47.2% | 5 | 16.5% | 1.3% | 37.3% | 32.3% | 0.6% | 9.5% |
| 120 | Saguenay | 3 | 376 | 41 | 2 | 62 | 34 | 3 | 28 | 173 | 46% | 6 | 23.7% | 1.2% | 35.8% | 19.7% | 1.7% | 16.2% |
| 121 | Saguenay | 4 | 403 | 48 | 6 | 58 | 22 | 1 | 28 | 167 | 41.4% | 5 | 28.7% | 3.6% | 34.7% | 13.2% | 0.6% | 16.8% |
| 122 | Saguenay | 6 | 417 | 48 | 7 | 65 | 21 | 2 | 40 | 189 | 45.3% | 5 | 25.4% | 3.7% | 34.4% | 11.1% | 1.1% | 21.2% |
| 123 | Saguenay | 7 | 477 | 57 | 3 | 71 | 25 | 1 | 30 | 194 | 40.7% | 5 | 29.4% | 1.5% | 36.6% | 12.9% | 0.5% | 15.5% |
| 124 | Saguenay | 5 | 442 | 63 | 3 | 71 | 55 | 0 | 34 | 231 | 52.3% | 5 | 27.3% | 1.3% | 30.7% | 23.8% | 0% | 14.7% |
| 125 | Saguenay | 4 | 466 | 67 | 3 | 79 | 58 | 1 | 49 | 261 | 56% | 5 | 25.7% | 1.1% | 30.3% | 22.2% | 0.4% | 18.8% |
| 126 | Saguenay | 3 | 392 | 53 | 3 | 79 | 57 | 0 | 39 | 234 | 59.7% | 5 | 22.6% | 1.3% | 33.8% | 24.4% | 0% | 16.7% |
| 127 | Saguenay | 4 | 413 | 60 | 9 | 62 | 40 | 2 | 42 | 219 | 53% | 5 | 27.4% | 4.1% | 28.3% | 18.3% | 0.9% | 19.2% |
| 128 | Saguenay | 8 | 371 | 35 | 4 | 54 | 42 | 2 | 27 | 172 | 46.4% | 5 | 20.3% | 2.3% | 31.4% | 24.4% | 1.2% | 15.7% |
| 129 | Saguenay | 4 | 421 | 44 | 5 | 89 | 57 | 1 | 39 | 239 | 56.8% | 5 | 18.4% | 2.1% | 37.2% | 23.8% | 0.4% | 16.3% |
| 013 | Saint-David-de-Falardeau | 1 | 358 | 48 | 0 | 71 | 52 | 0 | 34 | 206 | 57.5% | 5 | 23.3% | 0% | 34.5% | 25.2% | 0% | 16.5% |
| 130 | Saguenay | 11 | 625 | 54 | 6 | 118 | 54 | 4 | 45 | 292 | 46.7% | 5 | 18.5% | 2.1% | 40.4% | 18.5% | 1.4% | 15.4% |
| 131 | Saguenay | 4 | 646 | 103 | 5 | 105 | 90 | 1 | 67 | 375 | 58% | 5 | 27.5% | 1.3% | 28% | 24% | 0.3% | 17.9% |
| 132 | Saguenay | 6 | 699 | 110 | 6 | 115 | 81 | 4 | 49 | 371 | 53.1% | 5 | 29.6% | 1.6% | 31% | 21.8% | 1.1% | 13.2% |
| 133 | Saguenay | 4 | 505 | 38 | 3 | 77 | 50 | 1 | 24 | 197 | 39% | 5 | 19.3% | 1.5% | 39.1% | 25.4% | 0.5% | 12.2% |
| 134 | Saguenay | 1 | 440 | 53 | 6 | 97 | 37 | 1 | 45 | 240 | 54.5% | 5 | 22.1% | 2.5% | 40.4% | 15.4% | 0.4% | 18.8% |
| 135 | Saguenay | 2 | 533 | 50 | 5 | 93 | 68 | 3 | 42 | 263 | 49.3% | 5 | 19% | 1.9% | 35.4% | 25.9% | 1.1% | 16% |
| 136 | Saguenay | 6 | 549 | 42 | 7 | 86 | 97 | 0 | 32 | 270 | 49.2% | 5 | 15.6% | 2.6% | 31.9% | 35.9% | 0% | 11.9% |
| 137 | Saguenay | 11 | 564 | 55 | 5 | 87 | 81 | 3 | 47 | 289 | 51.2% | 5 | 19% | 1.7% | 30.1% | 28% | 1% | 16.3% |
| 138 | Saguenay | 2 | 465 | 53 | 2 | 78 | 67 | 3 | 29 | 234 | 50.3% | 6 | 22.6% | 0.9% | 33.3% | 28.6% | 1.3% | 12.4% |
| 139 | Saguenay | 0 | 401 | 55 | 9 | 72 | 31 | 3 | 24 | 194 | 48.4% | 5 | 28.4% | 4.6% | 37.1% | 16% | 1.5% | 12.4% |
| 014 | Bégin | 3 | 347 | 47 | 3 | 50 | 65 | 1 | 26 | 195 | 56.2% | 5 | 24.1% | 1.5% | 25.6% | 33.3% | 0.5% | 13.3% |
| 140 | Saguenay | 2 | 424 | 33 | 3 | 66 | 35 | 1 | 31 | 171 | 40.3% | 5 | 19.3% | 1.8% | 38.6% | 20.5% | 0.6% | 18.1% |
| 141 | Saguenay | 8 | 417 | 62 | 5 | 75 | 41 | 1 | 27 | 219 | 52.5% | 5 | 28.3% | 2.3% | 34.2% | 18.7% | 0.5% | 12.3% |
| 142 | Saguenay | 0 | 389 | 70 | 4 | 78 | 35 | 0 | 45 | 232 | 59.6% | 5 | 30.2% | 1.7% | 33.6% | 15.1% | 0% | 19.4% |
| 143 | Saguenay | 5 | 401 | 54 | 4 | 65 | 41 | 0 | 49 | 218 | 54.4% | 5 | 24.8% | 1.8% | 29.8% | 18.8% | 0% | 22.5% |
| 144 | Saguenay | 2 | 394 | 46 | 4 | 63 | 25 | 1 | 28 | 169 | 42.9% | 5 | 27.2% | 2.4% | 37.3% | 14.8% | 0.6% | 16.6% |
| 145 | Saguenay | 3 | 411 | 62 | 10 | 80 | 31 | 2 | 45 | 233 | 56.7% | 5 | 26.6% | 4.3% | 34.3% | 13.3% | 0.9% | 19.3% |
| 146 | Saguenay | 7 | 397 | 59 | 3 | 83 | 42 | 4 | 34 | 232 | 58.4% | 6 | 25.4% | 1.3% | 35.8% | 18.1% | 1.7% | 14.7% |
| 147 | Saguenay | 5 | 539 | 67 | 6 | 96 | 68 | 0 | 47 | 289 | 53.6% | 5 | 23.2% | 2.1% | 33.2% | 23.5% | 0% | 16.3% |
| 148 | Saguenay | 6 | 437 | 96 | 5 | 118 | 25 | 0 | 47 | 297 | 68% | 5 | 32.3% | 1.7% | 39.7% | 8.4% | 0% | 15.8% |
| 149 | Saguenay | 6 | 478 | 94 | 5 | 109 | 51 | 1 | 41 | 307 | 64.2% | 5 | 30.6% | 1.6% | 35.5% | 16.6% | 0.3% | 13.4% |
| 015 | Bégin | 4 | 323 | 46 | 4 | 55 | 61 | 2 | 28 | 200 | 61.9% | 5 | 23% | 2% | 27.5% | 30.5% | 1% | 14% |
| 150 | Saguenay | 7 | 618 | 105 | 8 | 117 | 80 | 4 | 47 | 368 | 59.5% | 5 | 28.5% | 2.2% | 31.8% | 21.7% | 1.1% | 12.8% |
| 151 | Saguenay | 2 | 403 | 50 | 3 | 74 | 30 | 2 | 24 | 185 | 45.9% | 5 | 27% | 1.6% | 40% | 16.2% | 1.1% | 13% |
| 152 | Saguenay | 2 | 398 | 45 | 2 | 66 | 36 | 2 | 39 | 192 | 48.2% | 5 | 23.4% | 1% | 34.4% | 18.8% | 1% | 20.3% |
| 153 | Saguenay | 2 | 407 | 58 | 2 | 95 | 19 | 1 | 37 | 214 | 52.6% | 5 | 27.1% | 0.9% | 44.4% | 8.9% | 0.5% | 17.3% |
| 154 | Saguenay | 1 | 490 | 48 | 4 | 92 | 49 | 7 | 41 | 242 | 49.4% | 6 | 19.8% | 1.7% | 38% | 20.2% | 2.9% | 16.9% |
| 155 | Larouche | 2 | 356 | 49 | 6 | 70 | 40 | 1 | 21 | 189 | 53.1% | 5 | 25.9% | 3.2% | 37% | 21.2% | 0.5% | 11.1% |
| 156 | Larouche | 3 | 318 | 38 | 3 | 68 | 35 | 0 | 20 | 167 | 52.5% | 5 | 22.8% | 1.8% | 40.7% | 21% | 0% | 12% |
| 157 | Larouche | 6 | 418 | 60 | 3 | 95 | 49 | 0 | 24 | 237 | 56.7% | 5 | 25.3% | 1.3% | 40.1% | 20.7% | 0% | 10.1% |
| 158 | Saguenay | 5 | 414 | 25 | 3 | 83 | 40 | 7 | 26 | 189 | 45.7% | 6 | 13.2% | 1.6% | 43.9% | 21.2% | 3.7% | 13.8% |
| 159 | Saguenay | 6 | 438 | 63 | 4 | 88 | 55 | 2 | 37 | 255 | 58.2% | 5 | 24.7% | 1.6% | 34.5% | 21.6% | 0.8% | 14.5% |
| 016 | Labrecque | 4 | 356 | 42 | 4 | 90 | 43 | 2 | 18 | 203 | 57% | 5 | 20.7% | 2% | 44.3% | 21.2% | 1% | 8.9% |
| 160 | Saguenay | 4 | 455 | 55 | 2 | 82 | 61 | 0 | 42 | 246 | 54.1% | 5 | 22.4% | 0.8% | 33.3% | 24.8% | 0% | 17.1% |
| 161 | Saguenay | 6 | 603 | 71 | 5 | 120 | 67 | 0 | 49 | 318 | 52.7% | 5 | 22.3% | 1.6% | 37.7% | 21.1% | 0% | 15.4% |
| 162 | Saguenay | 5 | 522 | 57 | 9 | 88 | 57 | 3 | 58 | 277 | 53.1% | 5 | 20.6% | 3.2% | 31.8% | 20.6% | 1.1% | 20.9% |
| 163 | Saguenay | 7 | 523 | 73 | 5 | 88 | 77 | 5 | 40 | 295 | 56.4% | 5 | 24.7% | 1.7% | 29.8% | 26.1% | 1.7% | 13.6% |
| 164 | Saguenay | 8 | 491 | 52 | 1 | 89 | 56 | 0 | 40 | 246 | 50.1% | 5 | 21.1% | 0.4% | 36.2% | 22.8% | 0% | 16.3% |
| 165 | Saguenay | 4 | 482 | 59 | 6 | 76 | 70 | 2 | 41 | 258 | 53.5% | 5 | 22.9% | 2.3% | 29.5% | 27.1% | 0.8% | 15.9% |
| 166 | Saguenay | 5 | 563 | 72 | 6 | 95 | 85 | 3 | 39 | 305 | 54.2% | 5 | 23.6% | 2% | 31.1% | 27.9% | 1% | 12.8% |
| 167 | Saguenay | 4 | 469 | 48 | 6 | 70 | 72 | 2 | 39 | 241 | 51.4% | 5 | 19.9% | 2.5% | 29% | 29.9% | 0.8% | 16.2% |
| 168 | Lac-Ministuk | 4 | 485 | 51 | 2 | 95 | 51 | 3 | 55 | 261 | 53.8% | 6 | 19.5% | 0.8% | 36.4% | 19.5% | 1.1% | 21.1% |
| 169 | Saguenay | 1 | 394 | 43 | 5 | 75 | 48 | 1 | 32 | 205 | 52% | 5 | 21% | 2.4% | 36.6% | 23.4% | 0.5% | 15.6% |
| 017 | Labrecque | 9 | 373 | 32 | 5 | 101 | 53 | 2 | 41 | 243 | 65.1% | 5 | 13.2% | 2.1% | 41.6% | 21.8% | 0.8% | 16.9% |
| 170 | Lac-Ministuk | 5 | 422 | 53 | 5 | 84 | 55 | 0 | 30 | 232 | 55% | 5 | 22.8% | 2.2% | 36.2% | 23.7% | 0% | 12.9% |
| 171 | Saguenay | 4 | 481 | 81 | 4 | 69 | 41 | 2 | 35 | 236 | 49.1% | 5 | 34.3% | 1.7% | 29.2% | 17.4% | 0.8% | 14.8% |
| 018 | Labrecque | 2 | 356 | 35 | 2 | 71 | 70 | 2 | 9 | 191 | 53.7% | 5 | 18.3% | 1% | 37.2% | 36.6% | 1% | 4.7% |
| 019 | Saint-Honoré | 4 | 347 | 29 | 7 | 54 | 46 | 1 | 21 | 162 | 46.7% | 5 | 17.9% | 4.3% | 33.3% | 28.4% | 0.6% | 13% |
| 002 | Saint-Fulgence | 4 | 363 | 39 | 7 | 81 | 61 | 0 | 22 | 214 | 59% | 5 | 18.2% | 3.3% | 37.9% | 28.5% | 0% | 10.3% |
| 020 | Saint-Honoré | 4 | 365 | 32 | 4 | 42 | 53 | 3 | 22 | 160 | 43.8% | 5 | 20% | 2.5% | 26.3% | 33.1% | 1.9% | 13.8% |
| 021 | Saint-Honoré | 4 | 408 | 39 | 2 | 46 | 72 | 1 | 26 | 190 | 46.6% | 5 | 20.5% | 1.1% | 24.2% | 37.9% | 0.5% | 13.7% |
| 022 | Saint-Honoré | 5 | 354 | 26 | 5 | 61 | 54 | 2 | 17 | 170 | 48% | 5 | 15.3% | 2.9% | 35.9% | 31.8% | 1.2% | 10% |
| 023 | Saint-Honoré | 4 | 342 | 32 | 2 | 53 | 44 | 5 | 22 | 162 | 47.4% | 6 | 19.8% | 1.2% | 32.7% | 27.2% | 3.1% | 13.6% |
| 024 | Saint-Honoré | 3 | 360 | 42 | 3 | 52 | 52 | 5 | 17 | 174 | 48.3% | 6 | 24.1% | 1.7% | 29.9% | 29.9% | 2.9% | 9.8% |
| 025 | Saint-Honoré | 3 | 326 | 42 | 1 | 44 | 45 | 0 | 22 | 157 | 48.2% | 5 | 26.8% | 0.6% | 28% | 28.7% | 0% | 14% |
| 026 | Saint-Honoré | 2 | 346 | 30 | 3 | 73 | 40 | 1 | 22 | 171 | 49.4% | 5 | 17.5% | 1.8% | 42.7% | 23.4% | 0.6% | 12.9% |
| 027 | Saint-Honoré | 3 | 339 | 26 | 12 | 63 | 54 | 1 | 18 | 177 | 52.2% | 5 | 14.7% | 6.8% | 35.6% | 30.5% | 0.6% | 10.2% |
| 028 | Saint-Honoré | 4 | 442 | 65 | 4 | 72 | 63 | 5 | 20 | 233 | 52.7% | 6 | 27.9% | 1.7% | 30.9% | 27% | 2.1% | 8.6% |
| 029 | Saint-Honoré | 3 | 379 | 35 | 5 | 70 | 55 | 6 | 32 | 206 | 54.4% | 6 | 17% | 2.4% | 34% | 26.7% | 2.9% | 15.5% |
| 003 | Saint-Fulgence | 1 | 307 | 32 | 7 | 71 | 31 | 2 | 22 | 166 | 54.1% | 5 | 19.3% | 4.2% | 42.8% | 18.7% | 1.2% | 13.3% |
| 030 | Saint-Honoré | 3 | 333 | 18 | 4 | 51 | 26 | 1 | 13 | 116 | 34.8% | 5 | 15.5% | 3.4% | 44% | 22.4% | 0.9% | 11.2% |
| 031 | Saint-Honoré | 3 | 377 | 32 | 2 | 65 | 42 | 1 | 22 | 167 | 44.3% | 5 | 19.2% | 1.2% | 38.9% | 25.1% | 0.6% | 13.2% |
| 032 | Saint-Ambroise | 0 | 328 | 48 | 1 | 48 | 42 | 2 | 10 | 151 | 46% | 6 | 31.8% | 0.7% | 31.8% | 27.8% | 1.3% | 6.6% |
| 033 | Saint-Ambroise | 5 | 401 | 57 | 6 | 72 | 38 | 1 | 20 | 199 | 49.6% | 5 | 28.6% | 3% | 36.2% | 19.1% | 0.5% | 10.1% |
| 034 | Saint-Ambroise | 3 | 335 | 41 | 5 | 45 | 38 | 1 | 21 | 154 | 46% | 5 | 26.6% | 3.2% | 29.2% | 24.7% | 0.6% | 13.6% |
| 035 | Saint-Ambroise | 1 | 311 | 48 | 0 | 41 | 46 | 1 | 10 | 147 | 47.3% | 6 | 32.7% | 0% | 27.9% | 31.3% | 0.7% | 6.8% |
| 036 | Saint-Ambroise | 8 | 358 | 49 | 5 | 52 | 44 | 1 | 23 | 182 | 50.8% | 5 | 26.9% | 2.7% | 28.6% | 24.2% | 0.5% | 12.6% |
| 037 | Saint-Ambroise | 4 | 370 | 53 | 2 | 66 | 49 | 2 | 21 | 197 | 53.2% | 5 | 26.9% | 1% | 33.5% | 24.9% | 1% | 10.7% |
| 038 | Saint-Ambroise | 2 | 395 | 50 | 2 | 90 | 50 | 1 | 24 | 219 | 55.4% | 5 | 22.8% | 0.9% | 41.1% | 22.8% | 0.5% | 11% |
| 039 | Saint-Ambroise | 4 | 361 | 42 | 2 | 62 | 44 | 1 | 18 | 173 | 47.9% | 5 | 24.3% | 1.2% | 35.8% | 25.4% | 0.6% | 10.4% |
| 004 | Saint-Fulgence | 2 | 323 | 31 | 3 | 58 | 55 | 0 | 20 | 169 | 52.3% | 5 | 18.3% | 1.8% | 34.3% | 32.5% | 0% | 11.8% |
| 040 | Sainte-Rose-du-Nord | 4 | 327 | 40 | 12 | 58 | 29 | 3 | 35 | 181 | 55.4% | 5 | 22.1% | 6.6% | 32% | 16% | 1.7% | 19.3% |
| 400 | Saguenay | 23 | 276 | 26 | 0 | 54 | 20 | 1 | 83 | 207 | 75% | 6 | 12.6% | 0% | 26.1% | 9.7% | 0.5% | 40.1% |
| 401 | Saguenay | 17 | 209 | 27 | 1 | 43 | 14 | 0 | 53 | 155 | 74.2% | 5 | 17.4% | 0.6% | 27.7% | 9% | 0% | 34.2% |
| 402 | Saguenay | 13 | 190 | 14 | 2 | 23 | 18 | 0 | 45 | 115 | 60.5% | 5 | 12.2% | 1.7% | 20% | 15.7% | 0% | 39.1% |
| 041 | Saint-Nazaire | 2 | 376 | 22 | 3 | 106 | 55 | 1 | 35 | 224 | 59.6% | 5 | 9.8% | 1.3% | 47.3% | 24.6% | 0.4% | 15.6% |
| 042 | Saint-Nazaire | 0 | 373 | 22 | 3 | 73 | 55 | 2 | 37 | 192 | 51.5% | 5 | 11.5% | 1.6% | 38% | 28.6% | 1% | 19.3% |
| 043 | Saint-Nazaire | 5 | 373 | 26 | 2 | 97 | 37 | 2 | 40 | 209 | 56% | 5 | 12.4% | 1% | 46.4% | 17.7% | 1% | 19.1% |
| 044 | Saint-Nazaire | 0 | 412 | 29 | 4 | 98 | 52 | 3 | 38 | 224 | 54.4% | 5 | 12.9% | 1.8% | 43.8% | 23.2% | 1.3% | 17% |
| 045 | Saguenay | 4 | 478 | 61 | 4 | 96 | 72 | 2 | 40 | 279 | 58.4% | 5 | 21.9% | 1.4% | 34.4% | 25.8% | 0.7% | 14.3% |
| 046 | Saguenay | 4 | 326 | 46 | 4 | 71 | 50 | 0 | 26 | 201 | 61.7% | 5 | 22.9% | 2% | 35.3% | 24.9% | 0% | 12.9% |
| 047 | Saguenay | 3 | 389 | 51 | 2 | 91 | 49 | 2 | 19 | 217 | 55.8% | 5 | 23.5% | 0.9% | 41.9% | 22.6% | 0.9% | 8.8% |
| 048 | Saint-Charles-de-Bourget | 2 | 306 | 52 | 3 | 84 | 28 | 0 | 27 | 196 | 64.1% | 5 | 26.5% | 1.5% | 42.9% | 14.3% | 0% | 13.8% |
| 049 | Saint-Charles-de-Bourget | 4 | 340 | 43 | 2 | 95 | 43 | 3 | 21 | 211 | 62.1% | 6 | 20.4% | 0.9% | 45% | 20.4% | 1.4% | 10% |
| 005 | Saint-Fulgence | 5 | 347 | 39 | 9 | 61 | 42 | 2 | 20 | 178 | 51.3% | 5 | 21.9% | 5.1% | 34.3% | 23.6% | 1.1% | 11.2% |
| 050 | Saguenay | 3 | 380 | 41 | 5 | 57 | 41 | 4 | 29 | 180 | 47.4% | 5 | 22.8% | 2.8% | 31.7% | 22.8% | 2.2% | 16.1% |
| 500 | Mobile poll/Bureau itinérant | 6 | 64 | 5 | 0 | 12 | 1 | 1 | 16 | 41 | 64.1% | 6 | 12.2% | 0% | 29.3% | 2.4% | 2.4% | 39% |
| 501 | Mobile poll/Bureau itinérant | 3 | 87 | 4 | 2 | 14 | 9 | 0 | 25 | 57 | 65.5% | 5 | 7% | 3.5% | 24.6% | 15.8% | 0% | 43.9% |
| 502 | Mobile poll/Bureau itinérant | 3 | 160 | 7 | 1 | 15 | 10 | 0 | 6 | 42 | 26.3% | 5 | 16.7% | 2.4% | 35.7% | 23.8% | 0% | 14.3% |
| 503 | Mobile poll/Bureau itinérant | 6 | 125 | 14 | 0 | 29 | 12 | 0 | 20 | 81 | 64.8% | 5 | 17.3% | 0% | 35.8% | 14.8% | 0% | 24.7% |
| 504 | Mobile poll/Bureau itinérant | 0 | 94 | 2 | 2 | 10 | 8 | 2 | 16 | 40 | 42.6% | 4 | 5% | 5% | 25% | 20% | 5% | 40% |
| 505 | Mobile poll/Bureau itinérant | 1 | 118 | 11 | 4 | 25 | 9 | 1 | 21 | 72 | 61% | 5 | 15.3% | 5.6% | 34.7% | 12.5% | 1.4% | 29.2% |
| 506 | Mobile poll/Bureau itinérant | 3 | 104 | 13 | 2 | 18 | 12 | 1 | 22 | 71 | 68.3% | 5 | 18.3% | 2.8% | 25.4% | 16.9% | 1.4% | 31% |
| 507 | Mobile poll/Bureau itinérant | 1 | 93 | 8 | 0 | 22 | 2 | 0 | 6 | 39 | 41.9% | 5 | 20.5% | 0% | 56.4% | 5.1% | 0% | 15.4% |
| 508 | Mobile poll/Bureau itinérant | 6 | 138 | 9 | 1 | 9 | 4 | 1 | 8 | 38 | 27.5% | 5 | 23.7% | 2.6% | 23.7% | 10.5% | 2.6% | 21.1% |
| 509 | Mobile poll/Bureau itinérant | 5 | 129 | 4 | 0 | 17 | 6 | 2 | 23 | 57 | 44.2% | 6 | 7% | 0% | 29.8% | 10.5% | 3.5% | 40.4% |
| 051 | Saguenay | 4 | 412 | 62 | 1 | 91 | 58 | 3 | 35 | 254 | 61.7% | 6 | 24.4% | 0.4% | 35.8% | 22.8% | 1.2% | 13.8% |
| 510 | Mobile poll/Bureau itinérant | 9 | 131 | 12 | 1 | 29 | 9 | 1 | 42 | 103 | 78.6% | 5 | 11.7% | 1% | 28.2% | 8.7% | 1% | 40.8% |
| 511 | Mobile poll/Bureau itinérant | 13 | 114 | 11 | 1 | 26 | 5 | 0 | 21 | 77 | 67.5% | 5 | 14.3% | 1.3% | 33.8% | 6.5% | 0% | 27.3% |
| 512-A | Mobile poll/Bureau itinérant | 9 | 101 | 18 | 3 | 23 | 4 | 2 | 23 | 82 | 81.2% | 5 | 22% | 3.7% | 28% | 4.9% | 2.4% | 28% |
| 512-B | Mobile poll/Bureau itinérant | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 052 | Saguenay | 4 | 452 | 47 | 9 | 81 | 73 | 1 | 33 | 248 | 54.9% | 5 | 19% | 3.6% | 32.7% | 29.4% | 0.4% | 13.3% |
| 053 | Saguenay | 6 | 366 | 44 | 8 | 79 | 52 | 2 | 14 | 205 | 56% | 5 | 21.5% | 3.9% | 38.5% | 25.4% | 1% | 6.8% |
| 054 | Saguenay | 2 | 391 | 71 | 7 | 81 | 63 | 3 | 27 | 254 | 65% | 5 | 28% | 2.8% | 31.9% | 24.8% | 1.2% | 10.6% |
| 055 | Saguenay | 5 | 367 | 71 | 9 | 65 | 36 | 3 | 31 | 220 | 59.9% | 5 | 32.3% | 4.1% | 29.5% | 16.4% | 1.4% | 14.1% |
