| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anne-Marie Lavoie Bloc Québécois | Catherine Lefebvre Conservative | Emmanuel Dubourg Liberal | Françoise Roy ML | Joseph Di Iorio Independent | Konrad Lamour NDP-New Democratic Party | Louis Léger People's Party | Payton Ashe Green Party | Total Votes | Turnout | Anne-Marie Lavoie | Catherine Lefebvre | Emmanuel Dubourg | Françoise Roy | Joseph Di Iorio | Konrad Lamour | Louis Léger | Payton Ashe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24015 | 8072 | 70287 | 9043 | 2899 | 23231 | 72 | 212 | 3204 | 347 | 1343 | 40351 | 57.4% | 22.4% | 7.2% | 57.6% | 0.2% | 0.5% | 7.9% | 0.9% | 3.3% |
| Money Raised since Previous Electon | $0.00 | $1,765.00 | $110,856.14 | -- | -- | $5.00 | $4,460.00 | $0.00 | $120,874.95 | |||||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anne-Marie Lavoie Bloc Québécois | Catherine Lefebvre Conservative | Emmanuel Dubourg Liberal | Françoise Roy ML | Joseph Di Iorio Independent | Konrad Lamour NDP-New Democratic Party | Louis Léger People's Party | Payton Ashe Green Party | Total Votes | Turnout | Green Rank | Anne-Marie Lavoie Bloc Québécois | Catherine Lefebvre Conservative | Emmanuel Dubourg Liberal | Françoise Roy ML | Joseph Di Iorio Independent | Konrad Lamour NDP-New Democratic Party | Louis Léger People's Party | Payton Ashe Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Montréal-Nord | 8 | 434 | 65 | 22 | 117 | 0 | 1 | 6 | 2 | 2 | 223 | 51.4% | 5 | 29.1% | 9.9% | 52.5% | 0% | 0.4% | 2.7% | 0.9% | 0.9% |
| 010 | Montréal-Nord | 4 | 422 | 24 | 4 | 54 | 0 | 0 | 7 | 3 | 0 | 96 | 22.7% | 6 | 25% | 4.2% | 56.3% | 0% | 0% | 7.3% | 3.1% | 0% |
| 100 | Montréal-Nord | 3 | 345 | 20 | 13 | 99 | 0 | 0 | 8 | 1 | 2 | 146 | 42.3% | 5 | 13.7% | 8.9% | 67.8% | 0% | 0% | 5.5% | 0.7% | 1.4% |
| 101 | Montréal-Nord | 7 | 390 | 39 | 18 | 108 | 1 | 0 | 21 | 2 | 8 | 204 | 52.3% | 5 | 19.1% | 8.8% | 52.9% | 0.5% | 0% | 10.3% | 1% | 3.9% |
| 102 | Montréal-Nord | 4 | 356 | 64 | 20 | 94 | 0 | 0 | 13 | 0 | 5 | 200 | 56.2% | 5 | 32% | 10% | 47% | 0% | 0% | 6.5% | 0% | 2.5% |
| 103 | Montréal-Nord | 2 | 309 | 29 | 9 | 71 | 0 | 0 | 21 | 2 | 3 | 137 | 44.3% | 5 | 21.2% | 6.6% | 51.8% | 0% | 0% | 15.3% | 1.5% | 2.2% |
| 104 | Montréal-Nord | 2 | 369 | 54 | 8 | 83 | 0 | 2 | 15 | 0 | 7 | 171 | 46.3% | 5 | 31.6% | 4.7% | 48.5% | 0% | 1.2% | 8.8% | 0% | 4.1% |
| 105 | Montréal-Nord | 10 | 300 | 58 | 12 | 37 | 0 | 0 | 3 | 0 | 1 | 121 | 40.3% | 5 | 47.9% | 9.9% | 30.6% | 0% | 0% | 2.5% | 0% | 0.8% |
| 106 | Montréal-Nord | 6 | 441 | 60 | 14 | 125 | 1 | 0 | 22 | 0 | 8 | 236 | 53.5% | 5 | 25.4% | 5.9% | 53% | 0.4% | 0% | 9.3% | 0% | 3.4% |
| 107-A | Montréal-Nord | 4 | 268 | 47 | 4 | 31 | 2 | 1 | 5 | 1 | 6 | 101 | 37.7% | 3 | 46.5% | 4% | 30.7% | 2% | 1% | 5% | 1% | 5.9% |
| 107-B | Mobile poll/Bureau itinérant | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 108 | Montréal-Nord | 3 | 418 | 26 | 12 | 134 | 0 | 0 | 5 | 2 | 4 | 186 | 44.5% | 5 | 14% | 6.5% | 72% | 0% | 0% | 2.7% | 1.1% | 2.2% |
| 109 | Montréal-Nord | 3 | 406 | 27 | 20 | 131 | 0 | 0 | 10 | 0 | 4 | 195 | 48% | 5 | 13.8% | 10.3% | 67.2% | 0% | 0% | 5.1% | 0% | 2.1% |
| 011 | Montréal-Nord | 3 | 399 | 13 | 8 | 73 | 0 | 0 | 8 | 1 | 3 | 109 | 27.3% | 5 | 11.9% | 7.3% | 67% | 0% | 0% | 7.3% | 0.9% | 2.8% |
| 110 | Montréal-Nord | 6 | 453 | 23 | 12 | 140 | 0 | 0 | 15 | 2 | 12 | 210 | 46.4% | 4 | 11% | 5.7% | 66.7% | 0% | 0% | 7.1% | 1% | 5.7% |
| 111 | Montréal-Nord | 4 | 435 | 44 | 21 | 135 | 0 | 1 | 16 | 0 | 5 | 226 | 52% | 5 | 19.5% | 9.3% | 59.7% | 0% | 0.4% | 7.1% | 0% | 2.2% |
| 112 | Montréal-Nord | 2 | 412 | 36 | 11 | 100 | 0 | 3 | 11 | 1 | 11 | 175 | 42.5% | 3 | 20.6% | 6.3% | 57.1% | 0% | 1.7% | 6.3% | 0.6% | 6.3% |
| 113 | Montréal-Nord | 6 | 399 | 21 | 12 | 128 | 0 | 1 | 17 | 3 | 8 | 196 | 49.1% | 5 | 10.7% | 6.1% | 65.3% | 0% | 0.5% | 8.7% | 1.5% | 4.1% |
| 114 | Montréal-Nord | 3 | 403 | 31 | 10 | 121 | 1 | 0 | 14 | 0 | 4 | 184 | 45.7% | 5 | 16.8% | 5.4% | 65.8% | 0.5% | 0% | 7.6% | 0% | 2.2% |
| 115 | Montréal-Nord | 4 | 401 | 39 | 16 | 118 | 0 | 2 | 14 | 0 | 4 | 197 | 49.1% | 5 | 19.8% | 8.1% | 59.9% | 0% | 1% | 7.1% | 0% | 2% |
| 116 | Montréal-Nord | 5 | 430 | 40 | 9 | 105 | 0 | 2 | 17 | 0 | 3 | 181 | 42.1% | 5 | 22.1% | 5% | 58% | 0% | 1.1% | 9.4% | 0% | 1.7% |
| 117-A | Montréal-Nord | 4 | 379 | 27 | 13 | 86 | 0 | 0 | 10 | 1 | 2 | 143 | 37.7% | 5 | 18.9% | 9.1% | 60.1% | 0% | 0% | 7% | 0.7% | 1.4% |
| 117-B | Montréal-Nord | 4 | 151 | 13 | 5 | 32 | 0 | 1 | 0 | 1 | 0 | 56 | 37.1% | 6 | 23.2% | 8.9% | 57.1% | 0% | 1.8% | 0% | 1.8% | 0% |
| 118 | Montréal-Nord | 4 | 426 | 29 | 9 | 142 | 0 | 1 | 7 | 0 | 3 | 195 | 45.8% | 5 | 14.9% | 4.6% | 72.8% | 0% | 0.5% | 3.6% | 0% | 1.5% |
| 119 | Montréal-Nord | 1 | 380 | 51 | 9 | 80 | 2 | 0 | 18 | 2 | 12 | 175 | 46.1% | 4 | 29.1% | 5.1% | 45.7% | 1.1% | 0% | 10.3% | 1.1% | 6.9% |
| 012 | Montréal-Nord | 3 | 369 | 32 | 7 | 81 | 0 | 0 | 10 | 2 | 3 | 138 | 37.4% | 5 | 23.2% | 5.1% | 58.7% | 0% | 0% | 7.2% | 1.4% | 2.2% |
| 120 | Montréal-Nord | 5 | 444 | 49 | 13 | 126 | 0 | 0 | 21 | 4 | 5 | 223 | 50.2% | 5 | 22% | 5.8% | 56.5% | 0% | 0% | 9.4% | 1.8% | 2.2% |
| 121 | Montréal-Nord | 6 | 466 | 51 | 18 | 105 | 0 | 2 | 24 | 2 | 9 | 217 | 46.6% | 5 | 23.5% | 8.3% | 48.4% | 0% | 0.9% | 11.1% | 0.9% | 4.1% |
| 122 | Montréal-Nord | 5 | 397 | 54 | 19 | 82 | 1 | 0 | 29 | 1 | 6 | 197 | 49.6% | 5 | 27.4% | 9.6% | 41.6% | 0.5% | 0% | 14.7% | 0.5% | 3% |
| 123 | Montréal-Nord | 6 | 358 | 27 | 6 | 82 | 0 | 1 | 15 | 0 | 8 | 145 | 40.5% | 4 | 18.6% | 4.1% | 56.6% | 0% | 0.7% | 10.3% | 0% | 5.5% |
| 124 | Montréal-Nord | 3 | 371 | 18 | 10 | 111 | 1 | 1 | 9 | 0 | 4 | 157 | 42.3% | 5 | 11.5% | 6.4% | 70.7% | 0.6% | 0.6% | 5.7% | 0% | 2.5% |
| 125 | Montréal-Nord | 6 | 488 | 32 | 18 | 170 | 0 | 3 | 10 | 2 | 3 | 244 | 50% | 5 | 13.1% | 7.4% | 69.7% | 0% | 1.2% | 4.1% | 0.8% | 1.2% |
| 126 | Montréal-Nord | 3 | 471 | 33 | 13 | 166 | 0 | 0 | 22 | 1 | 6 | 244 | 51.8% | 5 | 13.5% | 5.3% | 68% | 0% | 0% | 9% | 0.4% | 2.5% |
| 127 | Montréal-Nord | 1 | 429 | 22 | 14 | 168 | 0 | 0 | 19 | 0 | 8 | 232 | 54.1% | 5 | 9.5% | 6% | 72.4% | 0% | 0% | 8.2% | 0% | 3.4% |
| 128 | Montréal-Nord | 4 | 503 | 21 | 22 | 148 | 0 | 1 | 24 | 4 | 4 | 228 | 45.3% | 5 | 9.2% | 9.6% | 64.9% | 0% | 0.4% | 10.5% | 1.8% | 1.8% |
| 129 | Montréal-Nord | 7 | 419 | 11 | 6 | 142 | 0 | 1 | 16 | 0 | 3 | 186 | 44.4% | 5 | 5.9% | 3.2% | 76.3% | 0% | 0.5% | 8.6% | 0% | 1.6% |
| 013 | Montréal-Nord | 4 | 461 | 25 | 28 | 121 | 2 | 4 | 14 | 0 | 7 | 205 | 44.5% | 5 | 12.2% | 13.7% | 59% | 1% | 2% | 6.8% | 0% | 3.4% |
| 130 | Montréal-Nord | 14 | 514 | 126 | 22 | 166 | 2 | 0 | 7 | 2 | 7 | 346 | 67.3% | 4 | 36.4% | 6.4% | 48% | 0.6% | 0% | 2% | 0.6% | 2% |
| 131 | Montréal-Nord | 3 | 441 | 48 | 16 | 106 | 6 | 1 | 20 | 5 | 12 | 217 | 49.2% | 5 | 22.1% | 7.4% | 48.8% | 2.8% | 0.5% | 9.2% | 2.3% | 5.5% |
| 132 | Montréal-Nord | 1 | 465 | 17 | 7 | 128 | 0 | 0 | 18 | 1 | 1 | 173 | 37.2% | 5 | 9.8% | 4% | 74% | 0% | 0% | 10.4% | 0.6% | 0.6% |
| 133 | Montréal-Nord | 8 | 480 | 22 | 9 | 112 | 0 | 0 | 11 | 0 | 7 | 169 | 35.2% | 5 | 13% | 5.3% | 66.3% | 0% | 0% | 6.5% | 0% | 4.1% |
| 134-A | Montréal-Nord | 3 | 297 | 17 | 6 | 80 | 1 | 1 | 22 | 1 | 3 | 134 | 45.1% | 5 | 12.7% | 4.5% | 59.7% | 0.7% | 0.7% | 16.4% | 0.7% | 2.2% |
| 134-B | Montréal-Nord | 2 | 312 | 13 | 4 | 86 | 1 | 1 | 8 | 1 | 4 | 120 | 38.5% | 4 | 10.8% | 3.3% | 71.7% | 0.8% | 0.8% | 6.7% | 0.8% | 3.3% |
| 135 | Montréal-Nord | 5 | 361 | 43 | 15 | 89 | 0 | 1 | 21 | 2 | 3 | 179 | 49.6% | 5 | 24% | 8.4% | 49.7% | 0% | 0.6% | 11.7% | 1.1% | 1.7% |
| 136 | Montréal-Nord | 10 | 383 | 20 | 10 | 78 | 0 | 0 | 23 | 2 | 3 | 146 | 38.1% | 5 | 13.7% | 6.8% | 53.4% | 0% | 0% | 15.8% | 1.4% | 2.1% |
| 137 | Montréal | 1 | 342 | 54 | 5 | 67 | 0 | 1 | 16 | 0 | 8 | 152 | 44.4% | 4 | 35.5% | 3.3% | 44.1% | 0% | 0.7% | 10.5% | 0% | 5.3% |
| 138 | Montréal | 6 | 425 | 66 | 7 | 135 | 0 | 0 | 20 | 3 | 7 | 244 | 57.4% | 4 | 27% | 2.9% | 55.3% | 0% | 0% | 8.2% | 1.2% | 2.9% |
| 139 | Montréal | 6 | 426 | 53 | 6 | 127 | 1 | 1 | 24 | 3 | 12 | 233 | 54.7% | 4 | 22.7% | 2.6% | 54.5% | 0.4% | 0.4% | 10.3% | 1.3% | 5.2% |
| 014 | Montréal-Nord | 5 | 347 | 18 | 5 | 64 | 0 | 0 | 5 | 1 | 4 | 102 | 29.4% | 5 | 17.6% | 4.9% | 62.7% | 0% | 0% | 4.9% | 1% | 3.9% |
| 140 | Montréal | 3 | 374 | 63 | 10 | 94 | 0 | 1 | 20 | 1 | 15 | 207 | 55.3% | 4 | 30.4% | 4.8% | 45.4% | 0% | 0.5% | 9.7% | 0.5% | 7.2% |
| 141 | Montréal | 6 | 392 | 57 | 12 | 96 | 1 | 2 | 20 | 1 | 6 | 201 | 51.3% | 5 | 28.4% | 6% | 47.8% | 0.5% | 1% | 10% | 0.5% | 3% |
| 142 | Montréal | 7 | 333 | 54 | 8 | 92 | 0 | 0 | 16 | 0 | 16 | 193 | 58% | 3 | 28% | 4.1% | 47.7% | 0% | 0% | 8.3% | 0% | 8.3% |
| 143 | Montréal | 1 | 338 | 55 | 13 | 59 | 0 | 1 | 22 | 1 | 12 | 164 | 48.5% | 5 | 33.5% | 7.9% | 36% | 0% | 0.6% | 13.4% | 0.6% | 7.3% |
| 144 | Montréal | 3 | 413 | 35 | 22 | 139 | 0 | 5 | 26 | 2 | 6 | 238 | 57.6% | 5 | 14.7% | 9.2% | 58.4% | 0% | 2.1% | 10.9% | 0.8% | 2.5% |
| 145 | Montréal | 3 | 388 | 49 | 11 | 84 | 0 | 1 | 15 | 0 | 10 | 173 | 44.6% | 5 | 28.3% | 6.4% | 48.6% | 0% | 0.6% | 8.7% | 0% | 5.8% |
| 146 | Montréal | 6 | 498 | 34 | 30 | 194 | 0 | 3 | 27 | 2 | 11 | 307 | 61.6% | 5 | 11.1% | 9.8% | 63.2% | 0% | 1% | 8.8% | 0.7% | 3.6% |
| 147 | Montréal | 2 | 460 | 34 | 14 | 118 | 0 | 2 | 32 | 4 | 11 | 217 | 47.2% | 5 | 15.7% | 6.5% | 54.4% | 0% | 0.9% | 14.7% | 1.8% | 5.1% |
| 148 | Montréal | 1 | 485 | 67 | 5 | 93 | 0 | 0 | 21 | 4 | 10 | 201 | 41.4% | 4 | 33.3% | 2.5% | 46.3% | 0% | 0% | 10.4% | 2% | 5% |
| 149 | Montréal | 3 | 431 | 64 | 7 | 69 | 0 | 0 | 31 | 6 | 17 | 197 | 45.7% | 4 | 32.5% | 3.6% | 35% | 0% | 0% | 15.7% | 3% | 8.6% |
| 015 | Montréal-Nord | 3 | 376 | 22 | 11 | 69 | 0 | 0 | 16 | 0 | 2 | 123 | 32.7% | 5 | 17.9% | 8.9% | 56.1% | 0% | 0% | 13% | 0% | 1.6% |
| 150 | Montréal | 4 | 402 | 50 | 6 | 82 | 0 | 0 | 37 | 1 | 14 | 194 | 48.3% | 4 | 25.8% | 3.1% | 42.3% | 0% | 0% | 19.1% | 0.5% | 7.2% |
| 151 | Montréal | 4 | 325 | 45 | 11 | 65 | 0 | 0 | 13 | 0 | 6 | 144 | 44.3% | 5 | 31.3% | 7.6% | 45.1% | 0% | 0% | 9% | 0% | 4.2% |
| 152 | Montréal | 2 | 394 | 32 | 4 | 71 | 0 | 2 | 15 | 1 | 8 | 135 | 34.3% | 4 | 23.7% | 3% | 52.6% | 0% | 1.5% | 11.1% | 0.7% | 5.9% |
| 153 | Montréal | 1 | 334 | 29 | 7 | 88 | 0 | 1 | 17 | 0 | 8 | 151 | 45.2% | 4 | 19.2% | 4.6% | 58.3% | 0% | 0.7% | 11.3% | 0% | 5.3% |
| 154 | Montréal | 3 | 305 | 49 | 13 | 76 | 1 | 0 | 17 | 1 | 10 | 170 | 55.7% | 5 | 28.8% | 7.6% | 44.7% | 0.6% | 0% | 10% | 0.6% | 5.9% |
| 155 | Montréal | 4 | 462 | 65 | 7 | 80 | 0 | 2 | 25 | 1 | 25 | 209 | 45.2% | 3 | 31.1% | 3.3% | 38.3% | 0% | 1% | 12% | 0.5% | 12% |
| 156 | Montréal | 4 | 473 | 52 | 23 | 143 | 0 | 1 | 27 | 2 | 15 | 267 | 56.4% | 5 | 19.5% | 8.6% | 53.6% | 0% | 0.4% | 10.1% | 0.7% | 5.6% |
| 157 | Montréal | 1 | 458 | 82 | 21 | 101 | 0 | 0 | 38 | 4 | 16 | 263 | 57.4% | 5 | 31.2% | 8% | 38.4% | 0% | 0% | 14.4% | 1.5% | 6.1% |
| 158 | Montréal | 4 | 394 | 70 | 8 | 142 | 0 | 0 | 16 | 2 | 7 | 249 | 63.2% | 5 | 28.1% | 3.2% | 57% | 0% | 0% | 6.4% | 0.8% | 2.8% |
| 159 | Montréal | 11 | 460 | 63 | 12 | 133 | 1 | 2 | 27 | 0 | 14 | 263 | 57.2% | 4 | 24% | 4.6% | 50.6% | 0.4% | 0.8% | 10.3% | 0% | 5.3% |
| 016 | Montréal-Nord | 1 | 363 | 25 | 6 | 74 | 0 | 0 | 6 | 0 | 4 | 116 | 32% | 5 | 21.6% | 5.2% | 63.8% | 0% | 0% | 5.2% | 0% | 3.4% |
| 160 | Montréal | 5 | 431 | 59 | 20 | 121 | 0 | 1 | 41 | 0 | 6 | 253 | 58.7% | 5 | 23.3% | 7.9% | 47.8% | 0% | 0.4% | 16.2% | 0% | 2.4% |
| 161 | Montréal | 5 | 305 | 47 | 7 | 64 | 0 | 1 | 17 | 0 | 7 | 148 | 48.5% | 4 | 31.8% | 4.7% | 43.2% | 0% | 0.7% | 11.5% | 0% | 4.7% |
| 162 | Montréal | 4 | 432 | 63 | 9 | 89 | 1 | 2 | 25 | 0 | 19 | 212 | 49.1% | 4 | 29.7% | 4.2% | 42% | 0.5% | 0.9% | 11.8% | 0% | 9% |
| 163 | Montréal | 2 | 379 | 48 | 19 | 133 | 1 | 1 | 28 | 2 | 6 | 240 | 63.3% | 5 | 20% | 7.9% | 55.4% | 0.4% | 0.4% | 11.7% | 0.8% | 2.5% |
| 164 | Montréal | 3 | 422 | 63 | 16 | 93 | 2 | 0 | 18 | 1 | 18 | 214 | 50.7% | 3 | 29.4% | 7.5% | 43.5% | 0.9% | 0% | 8.4% | 0.5% | 8.4% |
| 165 | Montréal | 6 | 415 | 35 | 23 | 126 | 0 | 3 | 38 | 1 | 8 | 240 | 57.8% | 5 | 14.6% | 9.6% | 52.5% | 0% | 1.3% | 15.8% | 0.4% | 3.3% |
| 166 | Montréal | 4 | 529 | 57 | 22 | 107 | 1 | 3 | 29 | 0 | 9 | 232 | 43.9% | 5 | 24.6% | 9.5% | 46.1% | 0.4% | 1.3% | 12.5% | 0% | 3.9% |
| 017 | Montréal-Nord | 1 | 339 | 8 | 11 | 58 | 0 | 0 | 13 | 1 | 1 | 93 | 27.4% | 5 | 8.6% | 11.8% | 62.4% | 0% | 0% | 14% | 1.1% | 1.1% |
| 018 | Montréal-Nord | 1 | 408 | 37 | 21 | 158 | 0 | 0 | 20 | 1 | 2 | 240 | 58.8% | 5 | 15.4% | 8.8% | 65.8% | 0% | 0% | 8.3% | 0.4% | 0.8% |
| 019 | Montréal-Nord | 4 | 417 | 35 | 6 | 79 | 2 | 1 | 13 | 0 | 2 | 142 | 34.1% | 5 | 24.6% | 4.2% | 55.6% | 1.4% | 0.7% | 9.2% | 0% | 1.4% |
| 002 | Montréal-Nord | 13 | 526 | 48 | 18 | 122 | 2 | 0 | 5 | 1 | 5 | 214 | 40.7% | 4 | 22.4% | 8.4% | 57% | 0.9% | 0% | 2.3% | 0.5% | 2.3% |
| 020 | Montréal-Nord | 4 | 406 | 28 | 13 | 97 | 1 | 2 | 6 | 4 | 3 | 158 | 38.9% | 6 | 17.7% | 8.2% | 61.4% | 0.6% | 1.3% | 3.8% | 2.5% | 1.9% |
| 021 | Montréal-Nord | 2 | 403 | 26 | 25 | 141 | 0 | 1 | 13 | 5 | 5 | 218 | 54.1% | 5 | 11.9% | 11.5% | 64.7% | 0% | 0.5% | 6% | 2.3% | 2.3% |
| 022 | Montréal-Nord | 3 | 490 | 38 | 12 | 101 | 0 | 2 | 13 | 0 | 5 | 174 | 35.5% | 5 | 21.8% | 6.9% | 58% | 0% | 1.1% | 7.5% | 0% | 2.9% |
| 023 | Montréal-Nord | 6 | 450 | 25 | 8 | 77 | 0 | 0 | 5 | 4 | 2 | 127 | 28.2% | 6 | 19.7% | 6.3% | 60.6% | 0% | 0% | 3.9% | 3.1% | 1.6% |
| 024 | Montréal-Nord | 4 | 477 | 13 | 5 | 95 | 0 | 0 | 9 | 0 | 1 | 127 | 26.6% | 5 | 10.2% | 3.9% | 74.8% | 0% | 0% | 7.1% | 0% | 0.8% |
| 025 | Montréal-Nord | 4 | 361 | 36 | 9 | 113 | 0 | 1 | 8 | 1 | 7 | 179 | 49.6% | 5 | 20.1% | 5% | 63.1% | 0% | 0.6% | 4.5% | 0.6% | 3.9% |
| 026 | Montréal-Nord | 5 | 517 | 44 | 25 | 110 | 0 | 0 | 13 | 0 | 8 | 205 | 39.7% | 5 | 21.5% | 12.2% | 53.7% | 0% | 0% | 6.3% | 0% | 3.9% |
| 027 | Montréal-Nord | 1 | 371 | 15 | 19 | 100 | 1 | 2 | 12 | 4 | 3 | 157 | 42.3% | 6 | 9.6% | 12.1% | 63.7% | 0.6% | 1.3% | 7.6% | 2.5% | 1.9% |
| 028 | Montréal-Nord | 3 | 391 | 27 | 8 | 114 | 0 | 0 | 12 | 5 | 7 | 176 | 45% | 5 | 15.3% | 4.5% | 64.8% | 0% | 0% | 6.8% | 2.8% | 4% |
| 029 | Montréal-Nord | 9 | 419 | 27 | 20 | 136 | 0 | 0 | 13 | 1 | 2 | 208 | 49.6% | 5 | 13% | 9.6% | 65.4% | 0% | 0% | 6.3% | 0.5% | 1% |
| 030 | Montréal-Nord | 2 | 360 | 25 | 19 | 76 | 0 | 0 | 13 | 2 | 4 | 141 | 39.2% | 5 | 17.7% | 13.5% | 53.9% | 0% | 0% | 9.2% | 1.4% | 2.8% |
| 031 | Montréal-Nord | 7 | 400 | 16 | 4 | 96 | 1 | 0 | 4 | 0 | 4 | 132 | 33% | 3 | 12.1% | 3% | 72.7% | 0.8% | 0% | 3% | 0% | 3% |
| 032 | Montréal-Nord | 0 | 351 | 9 | 17 | 104 | 0 | 1 | 10 | 0 | 4 | 145 | 41.3% | 5 | 6.2% | 11.7% | 71.7% | 0% | 0.7% | 6.9% | 0% | 2.8% |
| 033 | Montréal-Nord | 5 | 400 | 20 | 18 | 124 | 0 | 1 | 17 | 1 | 3 | 189 | 47.3% | 5 | 10.6% | 9.5% | 65.6% | 0% | 0.5% | 9% | 0.5% | 1.6% |
| 034 | Montréal-Nord | 11 | 491 | 15 | 17 | 163 | 1 | 2 | 18 | 6 | 4 | 237 | 48.3% | 6 | 6.3% | 7.2% | 68.8% | 0.4% | 0.8% | 7.6% | 2.5% | 1.7% |
| 035 | Montréal-Nord | 5 | 458 | 16 | 22 | 121 | 0 | 3 | 8 | 1 | 4 | 180 | 39.3% | 5 | 8.9% | 12.2% | 67.2% | 0% | 1.7% | 4.4% | 0.6% | 2.2% |
| 036 | Montréal-Nord | 6 | 544 | 47 | 18 | 115 | 0 | 1 | 10 | 3 | 3 | 203 | 37.3% | 5 | 23.2% | 8.9% | 56.7% | 0% | 0.5% | 4.9% | 1.5% | 1.5% |
| 037 | Montréal-Nord | 2 | 436 | 17 | 9 | 126 | 1 | 2 | 24 | 3 | 2 | 186 | 42.7% | 6 | 9.1% | 4.8% | 67.7% | 0.5% | 1.1% | 12.9% | 1.6% | 1.1% |
| 038 | Montréal-Nord | 7 | 476 | 20 | 5 | 130 | 0 | 0 | 7 | 0 | 3 | 172 | 36.1% | 5 | 11.6% | 2.9% | 75.6% | 0% | 0% | 4.1% | 0% | 1.7% |
| 039 | Montréal-Nord | 7 | 389 | 26 | 10 | 125 | 0 | 2 | 10 | 2 | 2 | 184 | 47.3% | 5 | 14.1% | 5.4% | 67.9% | 0% | 1.1% | 5.4% | 1.1% | 1.1% |
| 3-A | Montréal-Nord | 11 | 520 | 117 | 25 | 137 | 2 | 2 | 10 | 0 | 5 | 309 | 59.4% | 5 | 37.9% | 8.1% | 44.3% | 0.6% | 0.6% | 3.2% | 0% | 1.6% |
| 3-B | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 004 | Montréal-Nord | 6 | 446 | 85 | 24 | 109 | 0 | 1 | 20 | 0 | 9 | 254 | 57% | 5 | 33.5% | 9.4% | 42.9% | 0% | 0.4% | 7.9% | 0% | 3.5% |
| 040 | Montréal-Nord | 2 | 349 | 14 | 6 | 103 | 0 | 1 | 18 | 4 | 1 | 149 | 42.7% | 6 | 9.4% | 4% | 69.1% | 0% | 0.7% | 12.1% | 2.7% | 0.7% |
| 400 | Montréal-Nord | 7 | 188 | 34 | 6 | 49 | 0 | 1 | 4 | 1 | 1 | 103 | 54.8% | 5 | 33% | 5.8% | 47.6% | 0% | 1% | 3.9% | 1% | 1% |
| 401 | Montréal-Nord | 17 | 271 | 48 | 13 | 102 | 1 | 2 | 5 | 1 | 9 | 198 | 73.1% | 4 | 24.2% | 6.6% | 51.5% | 0.5% | 1% | 2.5% | 0.5% | 4.5% |
| 402-A | Montréal-Nord | 2 | 57 | 13 | 8 | 40 | 0 | 0 | 1 | 0 | 2 | 66 | 115.8% | 4 | 19.7% | 12.1% | 60.6% | 0% | 0% | 1.5% | 0% | 3% |
| 402-B | Mobile poll/Bureau itinérant | 2 | 206 | 10 | 2 | 51 | 1 | 2 | 1 | 1 | 2 | 72 | 35% | 3 | 13.9% | 2.8% | 70.8% | 1.4% | 2.8% | 1.4% | 1.4% | 2.8% |
| 041 | Montréal-Nord | 7 | 412 | 35 | 24 | 109 | 0 | 3 | 11 | 2 | 2 | 193 | 46.8% | 6 | 18.1% | 12.4% | 56.5% | 0% | 1.6% | 5.7% | 1% | 1% |
| 042 | Montréal-Nord | 5 | 426 | 17 | 18 | 134 | 0 | 1 | 12 | 2 | 13 | 202 | 47.4% | 4 | 8.4% | 8.9% | 66.3% | 0% | 0.5% | 5.9% | 1% | 6.4% |
| 043 | Montréal-Nord | 4 | 419 | 19 | 18 | 109 | 0 | 1 | 6 | 1 | 7 | 165 | 39.4% | 4 | 11.5% | 10.9% | 66.1% | 0% | 0.6% | 3.6% | 0.6% | 4.2% |
| 044 | Montréal-Nord | 3 | 430 | 20 | 17 | 130 | 0 | 1 | 9 | 2 | 6 | 188 | 43.7% | 5 | 10.6% | 9% | 69.1% | 0% | 0.5% | 4.8% | 1.1% | 3.2% |
| 045 | Montréal-Nord | 6 | 391 | 13 | 10 | 126 | 0 | 0 | 13 | 3 | 2 | 173 | 44.2% | 6 | 7.5% | 5.8% | 72.8% | 0% | 0% | 7.5% | 1.7% | 1.2% |
| 046 | Montréal-Nord | 3 | 309 | 19 | 12 | 101 | 1 | 1 | 5 | 3 | 3 | 148 | 47.9% | 5 | 12.8% | 8.1% | 68.2% | 0.7% | 0.7% | 3.4% | 2% | 2% |
| 047 | Montréal-Nord | 7 | 455 | 34 | 16 | 123 | 0 | 6 | 12 | 6 | 6 | 210 | 46.2% | 5 | 16.2% | 7.6% | 58.6% | 0% | 2.9% | 5.7% | 2.9% | 2.9% |
| 048 | Montréal-Nord | 2 | 381 | 28 | 23 | 95 | 0 | 2 | 10 | 6 | 9 | 175 | 45.9% | 5 | 16% | 13.1% | 54.3% | 0% | 1.1% | 5.7% | 3.4% | 5.1% |
