Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chloé Bernard People's Party | Marie-Chantal Hamel Liberal | Matthew Dubé NDP-New Democratic Party | Michel Blondin Pour l'Indépendance du Québec | Pierre Carrier Green Party | Véronique Laprise Conservative | Yves-François Blanchet Bloc Québécois | Total Votes | Turnout | Chloé Bernard | Marie-Chantal Hamel | Matthew Dubé | Michel Blondin | Pierre Carrier | Véronique Laprise | Yves-François Blanchet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24011 | 7448 | 95838 | 512 | 16059 | 10086 | 205 | 3255 | 4305 | 35068 | 69490 | 72.5% | 0.7% | 23.1% | 14.5% | 0.3% | 4.7% | 6.2% | 50.5% |
Money Raised since Previous Electon | $6,098.67 | $55,017.80 | $21,480.57 | -- | $22,145.00 | $560.00 | $3,360.00 | $109,430.86 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Chloé Bernard People's Party | Marie-Chantal Hamel Liberal | Matthew Dubé NDP-New Democratic Party | Michel Blondin Pour l'Indépendance du Québec | Pierre Carrier Green Party | Véronique Laprise Conservative | Yves-François Blanchet Bloc Québécois | Total Votes | Turnout | Green Rank | Chloé Bernard People's Party | Marie-Chantal Hamel Liberal | Matthew Dubé NDP-New Democratic Party | Michel Blondin Pour l'Indépendance du Québec | Pierre Carrier Green Party | Véronique Laprise Conservative | Yves-François Blanchet Bloc Québécois |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Mont-Saint-Hilaire | 2 | 284 | 1 | 35 | 13 | 0 | 15 | 17 | 47 | 130 | 45.8% | 4 | 0.8% | 26.9% | 10% | 0% | 11.5% | 13.1% | 36.2% |
010 | Beloeil | 1 | 515 | 1 | 81 | 41 | 1 | 11 | 18 | 135 | 289 | 56.1% | 5 | 0.3% | 28% | 14.2% | 0.3% | 3.8% | 6.2% | 46.7% |
100 | McMasterville | 3 | 424 | 0 | 40 | 29 | 0 | 8 | 3 | 93 | 176 | 41.5% | 4 | 0% | 22.7% | 16.5% | 0% | 4.5% | 1.7% | 52.8% |
101 | Otterburn Park | 1 | 419 | 1 | 47 | 37 | 0 | 8 | 13 | 80 | 187 | 44.6% | 5 | 0.5% | 25.1% | 19.8% | 0% | 4.3% | 7% | 42.8% |
102 | Otterburn Park | 3 | 487 | 4 | 54 | 30 | 1 | 19 | 10 | 108 | 229 | 47% | 4 | 1.7% | 23.6% | 13.1% | 0.4% | 8.3% | 4.4% | 47.2% |
103 | Otterburn Park | 3 | 455 | 1 | 52 | 34 | 0 | 16 | 13 | 118 | 237 | 52.1% | 4 | 0.4% | 21.9% | 14.3% | 0% | 6.8% | 5.5% | 49.8% |
104 | Otterburn Park | 3 | 433 | 2 | 61 | 39 | 0 | 18 | 7 | 105 | 235 | 54.3% | 4 | 0.9% | 26% | 16.6% | 0% | 7.7% | 3% | 44.7% |
105 | Otterburn Park | 2 | 419 | 0 | 39 | 30 | 1 | 16 | 18 | 92 | 198 | 47.3% | 5 | 0% | 19.7% | 15.2% | 0.5% | 8.1% | 9.1% | 46.5% |
106 | Otterburn Park | 0 | 435 | 1 | 48 | 42 | 0 | 16 | 6 | 97 | 210 | 48.3% | 4 | 0.5% | 22.9% | 20% | 0% | 7.6% | 2.9% | 46.2% |
107 | Otterburn Park | 1 | 436 | 3 | 36 | 45 | 0 | 15 | 14 | 104 | 218 | 50% | 4 | 1.4% | 16.5% | 20.6% | 0% | 6.9% | 6.4% | 47.7% |
108 | Otterburn Park | 2 | 474 | 2 | 39 | 36 | 0 | 13 | 17 | 115 | 224 | 47.3% | 5 | 0.9% | 17.4% | 16.1% | 0% | 5.8% | 7.6% | 51.3% |
109 | Otterburn Park | 2 | 426 | 0 | 44 | 40 | 1 | 11 | 14 | 87 | 199 | 46.7% | 5 | 0% | 22.1% | 20.1% | 0.5% | 5.5% | 7% | 43.7% |
011 | Beloeil | 2 | 362 | 1 | 45 | 24 | 0 | 10 | 14 | 95 | 191 | 52.8% | 5 | 0.5% | 23.6% | 12.6% | 0% | 5.2% | 7.3% | 49.7% |
110 | Saint-Jean-Baptiste | 2 | 299 | 4 | 23 | 19 | 0 | 2 | 8 | 73 | 131 | 43.8% | 6 | 3.1% | 17.6% | 14.5% | 0% | 1.5% | 6.1% | 55.7% |
111 | Saint-Jean-Baptiste | 0 | 383 | 5 | 33 | 32 | 0 | 4 | 15 | 97 | 186 | 48.6% | 6 | 2.7% | 17.7% | 17.2% | 0% | 2.2% | 8.1% | 52.2% |
112 | Saint-Jean-Baptiste | 4 | 313 | 3 | 14 | 20 | 1 | 7 | 13 | 77 | 139 | 44.4% | 5 | 2.2% | 10.1% | 14.4% | 0.7% | 5% | 9.4% | 55.4% |
113 | Saint-Jean-Baptiste | 3 | 220 | 2 | 23 | 16 | 0 | 3 | 14 | 69 | 130 | 59.1% | 5 | 1.5% | 17.7% | 12.3% | 0% | 2.3% | 10.8% | 53.1% |
114 | Saint-Jean-Baptiste | 5 | 295 | 0 | 28 | 23 | 0 | 7 | 17 | 91 | 171 | 58% | 5 | 0% | 16.4% | 13.5% | 0% | 4.1% | 9.9% | 53.2% |
115 | Saint-Jean-Baptiste | 2 | 392 | 4 | 29 | 28 | 2 | 5 | 21 | 111 | 202 | 51.5% | 5 | 2% | 14.4% | 13.9% | 1% | 2.5% | 10.4% | 55% |
116 | Saint-Jean-Baptiste | 3 | 316 | 1 | 29 | 11 | 1 | 7 | 14 | 68 | 134 | 42.4% | 5 | 0.7% | 21.6% | 8.2% | 0.7% | 5.2% | 10.4% | 50.7% |
117 | Saint-Jean-Baptiste | 1 | 266 | 1 | 22 | 17 | 0 | 1 | 14 | 70 | 126 | 47.4% | 5 | 0.8% | 17.5% | 13.5% | 0% | 0.8% | 11.1% | 55.6% |
118 | Saint-Mathias-sur-Richelieu | 2 | 325 | 3 | 40 | 23 | 2 | 6 | 6 | 73 | 155 | 47.7% | 4 | 1.9% | 25.8% | 14.8% | 1.3% | 3.9% | 3.9% | 47.1% |
119 | Saint-Mathias-sur-Richelieu | 2 | 316 | 2 | 40 | 21 | 0 | 6 | 16 | 92 | 179 | 56.6% | 5 | 1.1% | 22.3% | 11.7% | 0% | 3.4% | 8.9% | 51.4% |
012 | Beloeil | 6 | 543 | 5 | 76 | 40 | 0 | 7 | 16 | 144 | 294 | 54.1% | 5 | 1.7% | 25.9% | 13.6% | 0% | 2.4% | 5.4% | 49% |
120 | Saint-Mathias-sur-Richelieu | 4 | 302 | 1 | 37 | 23 | 0 | 10 | 10 | 74 | 159 | 52.6% | 4 | 0.6% | 23.3% | 14.5% | 0% | 6.3% | 6.3% | 46.5% |
121 | Saint-Mathias-sur-Richelieu | 2 | 286 | 2 | 30 | 22 | 1 | 12 | 10 | 80 | 159 | 55.6% | 4 | 1.3% | 18.9% | 13.8% | 0.6% | 7.5% | 6.3% | 50.3% |
122 | Saint-Mathias-sur-Richelieu | 1 | 378 | 1 | 47 | 20 | 1 | 7 | 17 | 96 | 190 | 50.3% | 5 | 0.5% | 24.7% | 10.5% | 0.5% | 3.7% | 8.9% | 50.5% |
123 | Saint-Mathias-sur-Richelieu | 0 | 295 | 1 | 47 | 24 | 1 | 3 | 6 | 76 | 158 | 53.6% | 5 | 0.6% | 29.7% | 15.2% | 0.6% | 1.9% | 3.8% | 48.1% |
124 | Saint-Mathias-sur-Richelieu | 6 | 410 | 0 | 39 | 31 | 1 | 12 | 13 | 128 | 230 | 56.1% | 5 | 0% | 17% | 13.5% | 0.4% | 5.2% | 5.7% | 55.7% |
125 | Saint-Mathias-sur-Richelieu | 5 | 311 | 0 | 26 | 10 | 0 | 14 | 16 | 75 | 146 | 46.9% | 4 | 0% | 17.8% | 6.8% | 0% | 9.6% | 11% | 51.4% |
126 | Saint-Mathias-sur-Richelieu | 4 | 394 | 1 | 26 | 21 | 0 | 11 | 13 | 124 | 200 | 50.8% | 5 | 0.5% | 13% | 10.5% | 0% | 5.5% | 6.5% | 62% |
127 | Saint-Mathias-sur-Richelieu | 4 | 388 | 0 | 30 | 12 | 0 | 7 | 8 | 93 | 154 | 39.7% | 5 | 0% | 19.5% | 7.8% | 0% | 4.5% | 5.2% | 60.4% |
128 | Saint-Mathias-sur-Richelieu | 2 | 262 | 1 | 20 | 20 | 0 | 6 | 2 | 69 | 120 | 45.8% | 4 | 0.8% | 16.7% | 16.7% | 0% | 5% | 1.7% | 57.5% |
129 | Carignan | 1 | 452 | 1 | 77 | 24 | 1 | 14 | 32 | 91 | 241 | 53.3% | 5 | 0.4% | 32% | 10% | 0.4% | 5.8% | 13.3% | 37.8% |
013 | Beloeil | 1 | 428 | 4 | 62 | 29 | 0 | 7 | 16 | 116 | 235 | 54.9% | 5 | 1.7% | 26.4% | 12.3% | 0% | 3% | 6.8% | 49.4% |
130 | Carignan | 2 | 410 | 1 | 38 | 15 | 0 | 6 | 13 | 102 | 177 | 43.2% | 5 | 0.6% | 21.5% | 8.5% | 0% | 3.4% | 7.3% | 57.6% |
131 | Carignan | 7 | 564 | 4 | 66 | 27 | 0 | 16 | 12 | 147 | 279 | 49.5% | 4 | 1.4% | 23.7% | 9.7% | 0% | 5.7% | 4.3% | 52.7% |
132 | Carignan | 2 | 428 | 1 | 54 | 25 | 0 | 13 | 11 | 124 | 230 | 53.7% | 4 | 0.4% | 23.5% | 10.9% | 0% | 5.7% | 4.8% | 53.9% |
133 | Marieville | 3 | 419 | 4 | 29 | 35 | 0 | 5 | 22 | 87 | 185 | 44.2% | 5 | 2.2% | 15.7% | 18.9% | 0% | 2.7% | 11.9% | 47% |
134 | Marieville | 2 | 443 | 3 | 39 | 24 | 1 | 12 | 11 | 113 | 205 | 46.3% | 4 | 1.5% | 19% | 11.7% | 0.5% | 5.9% | 5.4% | 55.1% |
135 | Marieville | 2 | 532 | 1 | 65 | 44 | 2 | 12 | 23 | 131 | 280 | 52.6% | 5 | 0.4% | 23.2% | 15.7% | 0.7% | 4.3% | 8.2% | 46.8% |
136-A | Marieville | 4 | 266 | 0 | 19 | 15 | 0 | 3 | 10 | 54 | 105 | 39.5% | 5 | 0% | 18.1% | 14.3% | 0% | 2.9% | 9.5% | 51.4% |
136-B | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
137 | Marieville | 3 | 328 | 1 | 17 | 11 | 1 | 4 | 6 | 61 | 104 | 31.7% | 5 | 1% | 16.3% | 10.6% | 1% | 3.8% | 5.8% | 58.7% |
138 | Marieville | 4 | 520 | 1 | 36 | 30 | 1 | 8 | 10 | 97 | 187 | 36% | 5 | 0.5% | 19.3% | 16% | 0.5% | 4.3% | 5.3% | 51.9% |
139 | Marieville | 4 | 454 | 2 | 27 | 25 | 0 | 6 | 11 | 125 | 200 | 44.1% | 5 | 1% | 13.5% | 12.5% | 0% | 3% | 5.5% | 62.5% |
014 | Beloeil | 2 | 517 | 1 | 68 | 43 | 0 | 15 | 11 | 150 | 290 | 56.1% | 4 | 0.3% | 23.4% | 14.8% | 0% | 5.2% | 3.8% | 51.7% |
140 | Marieville | 4 | 600 | 3 | 51 | 46 | 1 | 13 | 23 | 148 | 289 | 48.2% | 5 | 1% | 17.6% | 15.9% | 0.3% | 4.5% | 8% | 51.2% |
141 | Marieville | 3 | 413 | 1 | 27 | 18 | 5 | 14 | 12 | 111 | 191 | 46.2% | 4 | 0.5% | 14.1% | 9.4% | 2.6% | 7.3% | 6.3% | 58.1% |
142 | Marieville | 3 | 355 | 1 | 17 | 5 | 1 | 5 | 14 | 61 | 107 | 30.1% | 4 | 0.9% | 15.9% | 4.7% | 0.9% | 4.7% | 13.1% | 57% |
143 | Marieville | 3 | 301 | 1 | 29 | 17 | 1 | 5 | 6 | 86 | 148 | 49.2% | 5 | 0.7% | 19.6% | 11.5% | 0.7% | 3.4% | 4.1% | 58.1% |
144 | Marieville | 6 | 368 | 2 | 13 | 28 | 0 | 5 | 13 | 73 | 140 | 38% | 5 | 1.4% | 9.3% | 20% | 0% | 3.6% | 9.3% | 52.1% |
145 | Marieville | 5 | 327 | 2 | 30 | 13 | 0 | 5 | 5 | 72 | 132 | 40.4% | 4 | 1.5% | 22.7% | 9.8% | 0% | 3.8% | 3.8% | 54.5% |
146 | Marieville | 1 | 560 | 1 | 56 | 40 | 1 | 13 | 21 | 150 | 283 | 50.5% | 5 | 0.4% | 19.8% | 14.1% | 0.4% | 4.6% | 7.4% | 53% |
147 | Marieville | 9 | 387 | 2 | 37 | 22 | 0 | 11 | 11 | 114 | 206 | 53.2% | 4 | 1% | 18% | 10.7% | 0% | 5.3% | 5.3% | 55.3% |
148-A | Chambly | 4 | 339 | 0 | 39 | 18 | 0 | 10 | 15 | 48 | 134 | 39.5% | 5 | 0% | 29.1% | 13.4% | 0% | 7.5% | 11.2% | 35.8% |
148-B | Chambly | 3 | 349 | 5 | 31 | 20 | 2 | 7 | 8 | 69 | 145 | 41.5% | 5 | 3.4% | 21.4% | 13.8% | 1.4% | 4.8% | 5.5% | 47.6% |
148-C | Mobile poll/Bureau itinérant | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
149 | Chambly | 2 | 447 | 4 | 77 | 18 | 1 | 5 | 19 | 69 | 195 | 43.6% | 5 | 2.1% | 39.5% | 9.2% | 0.5% | 2.6% | 9.7% | 35.4% |
015 | Beloeil | 5 | 356 | 2 | 39 | 29 | 0 | 11 | 15 | 117 | 218 | 61.2% | 5 | 0.9% | 17.9% | 13.3% | 0% | 5% | 6.9% | 53.7% |
150 | Chambly | 1 | 340 | 3 | 23 | 21 | 0 | 5 | 4 | 70 | 127 | 37.4% | 4 | 2.4% | 18.1% | 16.5% | 0% | 3.9% | 3.1% | 55.1% |
151 | Chambly | 1 | 394 | 0 | 50 | 32 | 0 | 9 | 9 | 80 | 181 | 45.9% | 4 | 0% | 27.6% | 17.7% | 0% | 5% | 5% | 44.2% |
152 | Chambly | 2 | 359 | 3 | 36 | 20 | 1 | 3 | 9 | 84 | 158 | 44% | 5 | 1.9% | 22.8% | 12.7% | 0.6% | 1.9% | 5.7% | 53.2% |
153 | Chambly | 0 | 443 | 1 | 26 | 22 | 0 | 7 | 14 | 73 | 143 | 32.3% | 5 | 0.7% | 18.2% | 15.4% | 0% | 4.9% | 9.8% | 51% |
154 | Chambly | 2 | 420 | 0 | 44 | 22 | 2 | 15 | 6 | 84 | 175 | 41.7% | 4 | 0% | 25.1% | 12.6% | 1.1% | 8.6% | 3.4% | 48% |
155 | Chambly | 3 | 456 | 0 | 35 | 26 | 3 | 11 | 10 | 104 | 192 | 42.1% | 4 | 0% | 18.2% | 13.5% | 1.6% | 5.7% | 5.2% | 54.2% |
156 | Chambly | 1 | 459 | 2 | 37 | 33 | 0 | 11 | 11 | 105 | 200 | 43.6% | 4 | 1% | 18.5% | 16.5% | 0% | 5.5% | 5.5% | 52.5% |
157 | Chambly | 2 | 398 | 0 | 26 | 11 | 0 | 9 | 5 | 85 | 138 | 34.7% | 4 | 0% | 18.8% | 8% | 0% | 6.5% | 3.6% | 61.6% |
158 | Chambly | 0 | 326 | 1 | 33 | 26 | 0 | 2 | 8 | 94 | 164 | 50.3% | 5 | 0.6% | 20.1% | 15.9% | 0% | 1.2% | 4.9% | 57.3% |
159 | Chambly | 2 | 334 | 1 | 27 | 24 | 0 | 8 | 7 | 75 | 144 | 43.1% | 4 | 0.7% | 18.8% | 16.7% | 0% | 5.6% | 4.9% | 52.1% |
016 | Beloeil | 2 | 614 | 1 | 76 | 31 | 0 | 16 | 19 | 158 | 303 | 49.3% | 5 | 0.3% | 25.1% | 10.2% | 0% | 5.3% | 6.3% | 52.1% |
160 | Chambly | 0 | 305 | 2 | 29 | 18 | 0 | 16 | 3 | 69 | 137 | 44.9% | 4 | 1.5% | 21.2% | 13.1% | 0% | 11.7% | 2.2% | 50.4% |
161 | Chambly | 2 | 414 | 0 | 25 | 13 | 1 | 6 | 12 | 71 | 130 | 31.4% | 5 | 0% | 19.2% | 10% | 0.8% | 4.6% | 9.2% | 54.6% |
162 | Chambly | 5 | 406 | 1 | 25 | 25 | 0 | 12 | 9 | 97 | 174 | 42.9% | 4 | 0.6% | 14.4% | 14.4% | 0% | 6.9% | 5.2% | 55.7% |
163 | Chambly | 3 | 452 | 3 | 42 | 22 | 1 | 4 | 15 | 82 | 172 | 38.1% | 5 | 1.7% | 24.4% | 12.8% | 0.6% | 2.3% | 8.7% | 47.7% |
164 | Chambly | 0 | 381 | 0 | 48 | 31 | 0 | 8 | 7 | 92 | 186 | 48.8% | 4 | 0% | 25.8% | 16.7% | 0% | 4.3% | 3.8% | 49.5% |
165 | Chambly | 0 | 325 | 0 | 25 | 18 | 0 | 10 | 8 | 89 | 150 | 46.2% | 4 | 0% | 16.7% | 12% | 0% | 6.7% | 5.3% | 59.3% |
166-A | Chambly | 2 | 270 | 0 | 30 | 19 | 0 | 8 | 4 | 40 | 103 | 38.1% | 4 | 0% | 29.1% | 18.4% | 0% | 7.8% | 3.9% | 38.8% |
166-B | Chambly | 20 | 249 | 2 | 83 | 14 | 1 | 4 | 10 | 57 | 191 | 76.7% | 5 | 1% | 43.5% | 7.3% | 0.5% | 2.1% | 5.2% | 29.8% |
167 | Chambly | 3 | 363 | 3 | 22 | 21 | 0 | 6 | 7 | 82 | 144 | 39.7% | 5 | 2.1% | 15.3% | 14.6% | 0% | 4.2% | 4.9% | 56.9% |
168 | Chambly | 1 | 412 | 2 | 32 | 25 | 0 | 4 | 12 | 80 | 156 | 37.9% | 5 | 1.3% | 20.5% | 16% | 0% | 2.6% | 7.7% | 51.3% |
169 | Chambly | 2 | 362 | 4 | 42 | 21 | 0 | 6 | 5 | 83 | 163 | 45% | 4 | 2.5% | 25.8% | 12.9% | 0% | 3.7% | 3.1% | 50.9% |
017 | Beloeil | 4 | 418 | 0 | 51 | 33 | 0 | 11 | 12 | 115 | 226 | 54.1% | 5 | 0% | 22.6% | 14.6% | 0% | 4.9% | 5.3% | 50.9% |
170 | Chambly | 2 | 327 | 2 | 49 | 26 | 0 | 7 | 8 | 54 | 148 | 45.3% | 5 | 1.4% | 33.1% | 17.6% | 0% | 4.7% | 5.4% | 36.5% |
171 | Chambly | 2 | 476 | 1 | 69 | 39 | 0 | 14 | 11 | 134 | 270 | 56.7% | 4 | 0.4% | 25.6% | 14.4% | 0% | 5.2% | 4.1% | 49.6% |
172 | Chambly | 0 | 467 | 1 | 49 | 39 | 0 | 11 | 9 | 110 | 219 | 46.9% | 4 | 0.5% | 22.4% | 17.8% | 0% | 5% | 4.1% | 50.2% |
173 | Chambly | 1 | 539 | 1 | 64 | 37 | 1 | 10 | 21 | 99 | 234 | 43.4% | 5 | 0.4% | 27.4% | 15.8% | 0.4% | 4.3% | 9% | 42.3% |
174 | Marieville | 3 | 396 | 1 | 17 | 14 | 2 | 7 | 16 | 81 | 141 | 35.6% | 5 | 0.7% | 12.1% | 9.9% | 1.4% | 5% | 11.3% | 57.4% |
175 | Marieville | 6 | 420 | 2 | 40 | 24 | 1 | 5 | 8 | 105 | 191 | 45.5% | 5 | 1% | 20.9% | 12.6% | 0.5% | 2.6% | 4.2% | 55% |
176 | Marieville | 4 | 501 | 2 | 51 | 20 | 0 | 10 | 28 | 143 | 258 | 51.5% | 5 | 0.8% | 19.8% | 7.8% | 0% | 3.9% | 10.9% | 55.4% |
177 | Marieville | 2 | 312 | 3 | 29 | 14 | 1 | 4 | 10 | 86 | 149 | 47.8% | 5 | 2% | 19.5% | 9.4% | 0.7% | 2.7% | 6.7% | 57.7% |
178 | Marieville | 4 | 358 | 0 | 26 | 37 | 1 | 6 | 23 | 87 | 184 | 51.4% | 5 | 0% | 14.1% | 20.1% | 0.5% | 3.3% | 12.5% | 47.3% |
179 | Chambly | 2 | 454 | 2 | 45 | 33 | 0 | 15 | 10 | 105 | 212 | 46.7% | 4 | 0.9% | 21.2% | 15.6% | 0% | 7.1% | 4.7% | 49.5% |
018 | Mont-Saint-Hilaire | 0 | 455 | 2 | 39 | 37 | 2 | 12 | 16 | 111 | 219 | 48.1% | 5 | 0.9% | 17.8% | 16.9% | 0.9% | 5.5% | 7.3% | 50.7% |
180 | Chambly | 2 | 502 | 1 | 54 | 34 | 1 | 8 | 10 | 114 | 224 | 44.6% | 5 | 0.4% | 24.1% | 15.2% | 0.4% | 3.6% | 4.5% | 50.9% |
181 | Chambly | 0 | 383 | 0 | 45 | 32 | 1 | 12 | 8 | 79 | 177 | 46.2% | 4 | 0% | 25.4% | 18.1% | 0.6% | 6.8% | 4.5% | 44.6% |
182 | Chambly | 3 | 322 | 0 | 31 | 29 | 0 | 7 | 7 | 69 | 146 | 45.3% | 4 | 0% | 21.2% | 19.9% | 0% | 4.8% | 4.8% | 47.3% |
183 | Chambly | 2 | 459 | 4 | 53 | 50 | 0 | 11 | 11 | 111 | 242 | 52.7% | 4 | 1.7% | 21.9% | 20.7% | 0% | 4.5% | 4.5% | 45.9% |
184 | Chambly | 3 | 336 | 0 | 41 | 28 | 0 | 6 | 5 | 67 | 150 | 44.6% | 4 | 0% | 27.3% | 18.7% | 0% | 4% | 3.3% | 44.7% |
185 | Chambly | 4 | 431 | 0 | 32 | 29 | 1 | 8 | 12 | 89 | 175 | 40.6% | 5 | 0% | 18.3% | 16.6% | 0.6% | 4.6% | 6.9% | 50.9% |
186 | Chambly | 2 | 458 | 2 | 47 | 34 | 0 | 9 | 5 | 103 | 202 | 44.1% | 4 | 1% | 23.3% | 16.8% | 0% | 4.5% | 2.5% | 51% |
187 | Chambly | 2 | 519 | 3 | 48 | 33 | 1 | 11 | 12 | 123 | 233 | 44.9% | 5 | 1.3% | 20.6% | 14.2% | 0.4% | 4.7% | 5.2% | 52.8% |
188 | Chambly | 1 | 519 | 2 | 52 | 29 | 2 | 8 | 27 | 134 | 255 | 49.1% | 5 | 0.8% | 20.4% | 11.4% | 0.8% | 3.1% | 10.6% | 52.5% |
189 | Chambly | 4 | 514 | 0 | 41 | 37 | 1 | 12 | 7 | 87 | 189 | 36.8% | 4 | 0% | 21.7% | 19.6% | 0.5% | 6.3% | 3.7% | 46% |
019 | Mont-Saint-Hilaire | 1 | 457 | 1 | 48 | 34 | 1 | 12 | 7 | 107 | 211 | 46.2% | 4 | 0.5% | 22.7% | 16.1% | 0.5% | 5.7% | 3.3% | 50.7% |
190 | Richelieu | 5 | 326 | 0 | 45 | 19 | 1 | 6 | 8 | 61 | 145 | 44.5% | 5 | 0% | 31% | 13.1% | 0.7% | 4.1% | 5.5% | 42.1% |
191 | Richelieu | 5 | 486 | 1 | 39 | 22 | 1 | 11 | 7 | 110 | 196 | 40.3% | 4 | 0.5% | 19.9% | 11.2% | 0.5% | 5.6% | 3.6% | 56.1% |
192 | Richelieu | 2 | 341 | 3 | 24 | 31 | 0 | 10 | 12 | 62 | 144 | 42.2% | 5 | 2.1% | 16.7% | 21.5% | 0% | 6.9% | 8.3% | 43.1% |
193 | Richelieu | 6 | 556 | 0 | 44 | 18 | 2 | 10 | 14 | 140 | 234 | 42.1% | 5 | 0% | 18.8% | 7.7% | 0.9% | 4.3% | 6% | 59.8% |
194 | Richelieu | 2 | 396 | 1 | 48 | 21 | 1 | 8 | 11 | 110 | 202 | 51% | 5 | 0.5% | 23.8% | 10.4% | 0.5% | 4% | 5.4% | 54.5% |
195 | Richelieu | 1 | 394 | 0 | 40 | 24 | 0 | 11 | 14 | 112 | 202 | 51.3% | 5 | 0% | 19.8% | 11.9% | 0% | 5.4% | 6.9% | 55.4% |
196 | Richelieu | 5 | 549 | 3 | 59 | 40 | 0 | 17 | 13 | 150 | 287 | 52.3% | 4 | 1% | 20.6% | 13.9% | 0% | 5.9% | 4.5% | 52.3% |
197 | Richelieu | 0 | 341 | 2 | 31 | 11 | 1 | 8 | 9 | 88 | 150 | 44% | 5 | 1.3% | 20.7% | 7.3% | 0.7% | 5.3% | 6% | 58.7% |
198 | Richelieu | 6 | 475 | 2 | 42 | 26 | 3 | 14 | 19 | 102 | 214 | 45.1% | 5 | 0.9% | 19.6% | 12.1% | 1.4% | 6.5% | 8.9% | 47.7% |
199 | Richelieu | 2 | 411 | 4 | 45 | 17 | 2 | 6 | 14 | 91 | 181 | 44% | 5 | 2.2% | 24.9% | 9.4% | 1.1% | 3.3% | 7.7% | 50.3% |
002 | Mont-Saint-Hilaire | 0 | 308 | 0 | 32 | 23 | 1 | 5 | 9 | 56 | 126 | 40.9% | 5 | 0% | 25.4% | 18.3% | 0.8% | 4% | 7.1% | 44.4% |
020 | Mont-Saint-Hilaire | 2 | 517 | 0 | 74 | 33 | 0 | 15 | 16 | 137 | 277 | 53.6% | 5 | 0% | 26.7% | 11.9% | 0% | 5.4% | 5.8% | 49.5% |
200 | Chambly | 2 | 405 | 0 | 52 | 33 | 0 | 5 | 7 | 70 | 169 | 41.7% | 5 | 0% | 30.8% | 19.5% | 0% | 3% | 4.1% | 41.4% |
201 | Chambly | 3 | 655 | 3 | 66 | 41 | 0 | 16 | 20 | 138 | 287 | 43.8% | 5 | 1% | 23% | 14.3% | 0% | 5.6% | 7% | 48.1% |
202 | Chambly | 1 | 577 | 1 | 65 | 55 | 0 | 20 | 10 | 111 | 263 | 45.6% | 4 | 0.4% | 24.7% | 20.9% | 0% | 7.6% | 3.8% | 42.2% |
203 | Chambly | 1 | 368 | 0 | 33 | 28 | 0 | 2 | 4 | 97 | 165 | 44.8% | 5 | 0% | 20% | 17% | 0% | 1.2% | 2.4% | 58.8% |
204 | Chambly | 1 | 397 | 3 | 53 | 34 | 0 | 10 | 6 | 95 | 202 | 50.9% | 4 | 1.5% | 26.2% | 16.8% | 0% | 5% | 3% | 47% |
205 | Chambly | 2 | 379 | 1 | 52 | 20 | 1 | 5 | 15 | 88 | 184 | 48.5% | 5 | 0.5% | 28.3% | 10.9% | 0.5% | 2.7% | 8.2% | 47.8% |
206 | Chambly | 2 | 566 | 1 | 98 | 39 | 1 | 16 | 19 | 138 | 314 | 55.5% | 5 | 0.3% | 31.2% | 12.4% | 0.3% | 5.1% | 6.1% | 43.9% |
207-A | Chambly | 0 | 604 | 0 | 94 | 41 | 0 | 16 | 33 | 132 | 316 | 52.3% | 5 | 0% | 29.7% | 13% | 0% | 5.1% | 10.4% | 41.8% |
207-B | Chambly | 0 | 309 | 0 | 51 | 21 | 1 | 2 | 21 | 78 | 174 | 56.3% | 5 | 0% | 29.3% | 12.1% | 0.6% | 1.1% | 12.1% | 44.8% |
208 | Chambly | 3 | 391 | 0 | 50 | 35 | 2 | 9 | 9 | 108 | 216 | 55.2% | 4 | 0% | 23.1% | 16.2% | 0.9% | 4.2% | 4.2% | 50% |
209-A | Chambly | 2 | 328 | 2 | 33 | 18 | 1 | 10 | 6 | 67 | 139 | 42.4% | 4 | 1.4% | 23.7% | 12.9% | 0.7% | 7.2% | 4.3% | 48.2% |
209-B | Chambly | 0 | 445 | 0 | 65 | 22 | 0 | 3 | 13 | 78 | 181 | 40.7% | 5 | 0% | 35.9% | 12.2% | 0% | 1.7% | 7.2% | 43.1% |
