| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chad Betteridge NDP-New Democratic Party | Louis Bérubé Green Party | Nelson Fox Conservative | René Arseneault Liberal | Total Votes | Turnout | Chad Betteridge | Louis Bérubé | Nelson Fox | René Arseneault |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13005 | 2628 | 50828 | 2212 | 5125 | 9801 | 17331 | 34469 | 67.8% | 6.4% | 14.9% | 28.4% | 50.3% |
| Money Raised since Previous Electon | $0.00 | $8,030.00 | $45,855.00 | $77,951.66 | $131,836.66 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Chad Betteridge NDP-New Democratic Party | Louis Bérubé Green Party | Nelson Fox Conservative | René Arseneault Liberal | Total Votes | Turnout | Green Rank | Chad Betteridge NDP-New Democratic Party | Louis Bérubé Green Party | Nelson Fox Conservative | René Arseneault Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Dalhousie | 1 | 381 | 21 | 16 | 53 | 80 | 171 | 44.9% | 4 | 12.3% | 9.4% | 31% | 46.8% |
| 010 | Charlo | 3 | 378 | 18 | 30 | 40 | 89 | 180 | 47.6% | 3 | 10% | 16.7% | 22.2% | 49.4% |
| 100 | Edmundston | 5 | 410 | 13 | 27 | 50 | 90 | 185 | 45.1% | 3 | 7% | 14.6% | 27% | 48.6% |
| 101 | Edmundston | 0 | 403 | 10 | 18 | 50 | 64 | 142 | 35.2% | 3 | 7% | 12.7% | 35.2% | 45.1% |
| 102 | Saint-Jacques | 5 | 340 | 7 | 19 | 46 | 67 | 144 | 42.4% | 3 | 4.9% | 13.2% | 31.9% | 46.5% |
| 103 | St. Basile 10 | 5 | 415 | 9 | 7 | 67 | 127 | 215 | 51.8% | 4 | 4.2% | 3.3% | 31.2% | 59.1% |
| 104 | Edmundston | 8 | 522 | 3 | 9 | 24 | 65 | 109 | 20.9% | 3 | 2.8% | 8.3% | 22% | 59.6% |
| 105 | Edmundston | 6 | 498 | 11 | 17 | 63 | 58 | 155 | 31.1% | 3 | 7.1% | 11% | 40.6% | 37.4% |
| 106 | Edmundston | 5 | 491 | 8 | 28 | 64 | 66 | 171 | 34.8% | 3 | 4.7% | 16.4% | 37.4% | 38.6% |
| 107 | Edmundston | 3 | 458 | 7 | 15 | 56 | 67 | 148 | 32.3% | 3 | 4.7% | 10.1% | 37.8% | 45.3% |
| 108 | Edmundston | 4 | 381 | 7 | 11 | 21 | 43 | 86 | 22.6% | 3 | 8.1% | 12.8% | 24.4% | 50% |
| 109 | Edmundston | 2 | 399 | 15 | 11 | 33 | 76 | 137 | 34.3% | 4 | 10.9% | 8% | 24.1% | 55.5% |
| 011 | Charlo | 1 | 381 | 13 | 18 | 44 | 94 | 170 | 44.6% | 3 | 7.6% | 10.6% | 25.9% | 55.3% |
| 110 | Edmundston | 3 | 365 | 9 | 20 | 40 | 66 | 138 | 37.8% | 3 | 6.5% | 14.5% | 29% | 47.8% |
| 111 | Edmundston | 1 | 370 | 5 | 16 | 48 | 68 | 138 | 37.3% | 3 | 3.6% | 11.6% | 34.8% | 49.3% |
| 112 | St. Basile 10 | 2 | 272 | 7 | 13 | 29 | 45 | 96 | 35.3% | 3 | 7.3% | 13.5% | 30.2% | 46.9% |
| 113 | Edmundston | 2 | 469 | 8 | 6 | 49 | 74 | 139 | 29.6% | 4 | 5.8% | 4.3% | 35.3% | 53.2% |
| 114 | Edmundston | 6 | 476 | 12 | 11 | 59 | 86 | 174 | 36.6% | 4 | 6.9% | 6.3% | 33.9% | 49.4% |
| 115 | Edmundston | 7 | 267 | 5 | 14 | 45 | 48 | 119 | 44.6% | 3 | 4.2% | 11.8% | 37.8% | 40.3% |
| 116 | Edmundston | 3 | 315 | 6 | 31 | 51 | 83 | 174 | 55.2% | 3 | 3.4% | 17.8% | 29.3% | 47.7% |
| 117 | Baker Brook | 2 | 292 | 6 | 29 | 72 | 68 | 177 | 60.6% | 3 | 3.4% | 16.4% | 40.7% | 38.4% |
| 118 | Baker Brook | 4 | 299 | 10 | 20 | 66 | 58 | 158 | 52.8% | 3 | 6.3% | 12.7% | 41.8% | 36.7% |
| 119 | Saint-Hilaire | 1 | 282 | 10 | 25 | 50 | 79 | 165 | 58.5% | 3 | 6.1% | 15.2% | 30.3% | 47.9% |
| 012 | Charlo | 2 | 390 | 17 | 21 | 45 | 98 | 183 | 46.9% | 3 | 9.3% | 11.5% | 24.6% | 53.6% |
| 120 | Saint-Hilaire | 4 | 303 | 12 | 18 | 52 | 97 | 183 | 60.4% | 3 | 6.6% | 9.8% | 28.4% | 53% |
| 121 | Lac-Baker | 2 | 293 | 6 | 13 | 50 | 88 | 159 | 54.3% | 3 | 3.8% | 8.2% | 31.4% | 55.3% |
| 122 | Lac-Baker | 3 | 264 | 5 | 21 | 47 | 87 | 163 | 61.7% | 3 | 3.1% | 12.9% | 28.8% | 53.4% |
| 123 | Clair | 1 | 303 | 4 | 14 | 38 | 61 | 118 | 38.9% | 3 | 3.4% | 11.9% | 32.2% | 51.7% |
| 124 | Clair | 2 | 262 | 5 | 13 | 32 | 55 | 107 | 40.8% | 3 | 4.7% | 12.1% | 29.9% | 51.4% |
| 125 | Clair | 2 | 296 | 4 | 11 | 26 | 50 | 93 | 31.4% | 3 | 4.3% | 11.8% | 28% | 53.8% |
| 126 | Saint-François | 4 | 291 | 8 | 23 | 46 | 77 | 158 | 54.3% | 3 | 5.1% | 14.6% | 29.1% | 48.7% |
| 127 | Saint-François | 2 | 391 | 12 | 29 | 72 | 87 | 202 | 51.7% | 3 | 5.9% | 14.4% | 35.6% | 43.1% |
| 128 | Connors | 1 | 295 | 3 | 32 | 49 | 78 | 163 | 55.3% | 3 | 1.8% | 19.6% | 30.1% | 47.9% |
| 013 | Eel River Crossing | 0 | 323 | 13 | 22 | 34 | 72 | 141 | 43.7% | 3 | 9.2% | 15.6% | 24.1% | 51.1% |
| 014 | Eel River Crossing | 4 | 359 | 7 | 19 | 25 | 109 | 164 | 45.7% | 3 | 4.3% | 11.6% | 15.2% | 66.5% |
| 015 | Eel River Crossing | 4 | 308 | 9 | 24 | 40 | 77 | 154 | 50% | 3 | 5.8% | 15.6% | 26% | 50% |
| 016 | Dalhousie Junction | 3 | 375 | 28 | 52 | 49 | 87 | 219 | 58.4% | 2 | 12.8% | 23.7% | 22.4% | 39.7% |
| 017 | McLeods | 2 | 313 | 16 | 20 | 35 | 78 | 151 | 48.2% | 3 | 10.6% | 13.2% | 23.2% | 51.7% |
| 018 | Point La Nim | 5 | 332 | 19 | 39 | 45 | 107 | 215 | 64.8% | 3 | 8.8% | 18.1% | 20.9% | 49.8% |
| 019 | Dundee | 0 | 304 | 6 | 26 | 44 | 98 | 174 | 57.2% | 3 | 3.4% | 14.9% | 25.3% | 56.3% |
| 002 | Dalhousie | 1 | 386 | 33 | 23 | 53 | 64 | 174 | 45.1% | 4 | 19% | 13.2% | 30.5% | 36.8% |
| 020 | Benjamin River | 12 | 384 | 37 | 27 | 74 | 51 | 201 | 52.3% | 4 | 18.4% | 13.4% | 36.8% | 25.4% |
| 021 | Benjamin River | 4 | 389 | 31 | 18 | 81 | 68 | 202 | 51.9% | 4 | 15.3% | 8.9% | 40.1% | 33.7% |
| 022 | Campbellton | 2 | 537 | 29 | 35 | 64 | 102 | 232 | 43.2% | 3 | 12.5% | 15.1% | 27.6% | 44% |
| 023 | Campbellton | 6 | 559 | 17 | 32 | 52 | 87 | 194 | 34.7% | 3 | 8.8% | 16.5% | 26.8% | 44.8% |
| 024 | Campbellton | 3 | 516 | 33 | 35 | 62 | 113 | 246 | 47.7% | 3 | 13.4% | 14.2% | 25.2% | 45.9% |
| 025 | Campbellton | 3 | 521 | 23 | 25 | 37 | 120 | 208 | 39.9% | 3 | 11.1% | 12% | 17.8% | 57.7% |
| 026 | Campbellton | 2 | 595 | 18 | 27 | 58 | 118 | 223 | 37.5% | 3 | 8.1% | 12.1% | 26% | 52.9% |
| 027 | Campbellton | 3 | 569 | 20 | 19 | 44 | 77 | 163 | 28.6% | 4 | 12.3% | 11.7% | 27% | 47.2% |
| 028 | Campbellton | 3 | 568 | 18 | 30 | 52 | 159 | 262 | 46.1% | 3 | 6.9% | 11.5% | 19.8% | 60.7% |
| 029 | Campbellton | 0 | 524 | 24 | 47 | 47 | 76 | 194 | 37% | 2 | 12.4% | 24.2% | 24.2% | 39.2% |
| 003 | Dalhousie | 1 | 397 | 19 | 23 | 36 | 70 | 149 | 37.5% | 3 | 12.8% | 15.4% | 24.2% | 47% |
| 030 | Campbellton | 2 | 467 | 25 | 26 | 35 | 97 | 185 | 39.6% | 3 | 13.5% | 14.1% | 18.9% | 52.4% |
| 031 | Campbellton | 4 | 569 | 26 | 21 | 54 | 135 | 240 | 42.2% | 4 | 10.8% | 8.8% | 22.5% | 56.3% |
| 032 | Atholville | 0 | 293 | 10 | 16 | 10 | 76 | 112 | 38.2% | 2 | 8.9% | 14.3% | 8.9% | 67.9% |
| 033 | Atholville | 1 | 307 | 10 | 25 | 27 | 62 | 125 | 40.7% | 3 | 8% | 20% | 21.6% | 49.6% |
| 034 | Atholville | 0 | 380 | 11 | 27 | 37 | 95 | 170 | 44.7% | 3 | 6.5% | 15.9% | 21.8% | 55.9% |
| 035 | Benjamin River | 2 | 404 | 39 | 38 | 52 | 95 | 226 | 55.9% | 4 | 17.3% | 16.8% | 23% | 42% |
| 036 | Tide Head | 3 | 417 | 32 | 20 | 74 | 86 | 215 | 51.6% | 4 | 14.9% | 9.3% | 34.4% | 40% |
| 037 | Tide Head | 1 | 432 | 18 | 30 | 79 | 95 | 223 | 51.6% | 3 | 8.1% | 13.5% | 35.4% | 42.6% |
| 038 | Maltais | 0 | 382 | 10 | 70 | 23 | 139 | 242 | 63.4% | 2 | 4.1% | 28.9% | 9.5% | 57.4% |
| 039 | Maltais | 4 | 358 | 6 | 54 | 12 | 148 | 224 | 62.6% | 2 | 2.7% | 24.1% | 5.4% | 66.1% |
| 004 | Dalhousie | 2 | 393 | 22 | 31 | 62 | 63 | 180 | 45.8% | 3 | 12.2% | 17.2% | 34.4% | 35% |
| 040 | Val-d'Amour | 4 | 367 | 10 | 36 | 46 | 130 | 226 | 61.6% | 3 | 4.4% | 15.9% | 20.4% | 57.5% |
| 400 | Edmundston | 2 | 91 | 0 | 5 | 10 | 35 | 52 | 57.1% | 3 | 0% | 9.6% | 19.2% | 67.3% |
| 041 | Val-d'Amour | 6 | 425 | 6 | 37 | 36 | 178 | 263 | 61.9% | 2 | 2.3% | 14.1% | 13.7% | 67.7% |
| 042 | Glencoe | 1 | 310 | 16 | 23 | 60 | 60 | 160 | 51.6% | 3 | 10% | 14.4% | 37.5% | 37.5% |
| 043 | Saint-Arthur | 0 | 256 | 1 | 35 | 14 | 120 | 170 | 66.4% | 2 | 0.6% | 20.6% | 8.2% | 70.6% |
| 044 | Saint-Arthur | 0 | 300 | 7 | 55 | 44 | 82 | 188 | 62.7% | 2 | 3.7% | 29.3% | 23.4% | 43.6% |
| 045 | Glen Levit | 3 | 308 | 23 | 8 | 57 | 44 | 135 | 43.8% | 4 | 17% | 5.9% | 42.2% | 32.6% |
| 046 | Balmoral | 5 | 384 | 8 | 16 | 27 | 122 | 178 | 46.4% | 3 | 4.5% | 9% | 15.2% | 68.5% |
| 047 | Balmoral | 4 | 404 | 9 | 34 | 39 | 141 | 227 | 56.2% | 3 | 4% | 15% | 17.2% | 62.1% |
| 048 | Balmoral | 1 | 377 | 8 | 29 | 39 | 144 | 221 | 58.6% | 3 | 3.6% | 13.1% | 17.6% | 65.2% |
| 049 | Balmoral | 2 | 368 | 9 | 29 | 26 | 89 | 155 | 42.1% | 2 | 5.8% | 18.7% | 16.8% | 57.4% |
| 050 | Robinsonville | 0 | 249 | 26 | 22 | 59 | 37 | 144 | 57.8% | 4 | 18.1% | 15.3% | 41% | 25.7% |
| 500-A | Mobile poll/Bureau itinérant | 6 | 49 | 4 | 7 | 5 | 33 | 55 | 112.2% | 2 | 7.3% | 12.7% | 9.1% | 60% |
| 500-B | Mobile poll/Bureau itinérant | 8 | 81 | 3 | 5 | 9 | 45 | 70 | 86.4% | 3 | 4.3% | 7.1% | 12.9% | 64.3% |
| 500-C | Dalhousie | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 10 | 159 | 8 | 4 | 36 | 46 | 104 | 65.4% | 4 | 7.7% | 3.8% | 34.6% | 44.2% |
| 502-A | Mobile poll/Bureau itinérant | 16 | 159 | 1 | 16 | 13 | 82 | 128 | 80.5% | 2 | 0.8% | 12.5% | 10.2% | 64.1% |
| 502-B | Campbellton | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 7 | 130 | 0 | 19 | 8 | 37 | 71 | 54.6% | 2 | 0% | 26.8% | 11.3% | 52.1% |
| 504 | Mobile poll/Bureau itinérant | 6 | 129 | 0 | 7 | 24 | 40 | 77 | 59.7% | 3 | 0% | 9.1% | 31.2% | 51.9% |
| 505 | Mobile poll/Bureau itinérant | 7 | 170 | 15 | 18 | 50 | 83 | 173 | 101.8% | 3 | 8.7% | 10.4% | 28.9% | 48% |
| 506-A | Mobile poll/Bureau itinérant | 11 | 166 | 3 | 10 | 30 | 56 | 110 | 66.3% | 3 | 2.7% | 9.1% | 27.3% | 50.9% |
| 506-B | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 507-A | Mobile poll/Bureau itinérant | 6 | 82 | 0 | 5 | 18 | 28 | 57 | 69.5% | 3 | 0% | 8.8% | 31.6% | 49.1% |
| 507-B | Edmundston | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 508 | Mobile poll/Bureau itinérant | 0 | 104 | 1 | 11 | 32 | 28 | 72 | 69.2% | 3 | 1.4% | 15.3% | 44.4% | 38.9% |
| 509 | Mobile poll/Bureau itinérant | 1 | 84 | 2 | 2 | 21 | 24 | 50 | 59.5% | 3 | 4% | 4% | 42% | 48% |
| 051 | Kedgwick | 1 | 252 | 4 | 42 | 14 | 58 | 119 | 47.2% | 2 | 3.4% | 35.3% | 11.8% | 48.7% |
| 052 | Eldon | 1 | 227 | 5 | 47 | 18 | 43 | 114 | 50.2% | 1 | 4.4% | 41.2% | 15.8% | 37.7% |
| 053 | Kedgwick | 1 | 391 | 1 | 46 | 16 | 90 | 154 | 39.4% | 2 | 0.6% | 29.9% | 10.4% | 58.4% |
| 054 | Kedgwick River | 3 | 370 | 9 | 61 | 29 | 94 | 196 | 53% | 2 | 4.6% | 31.1% | 14.8% | 48% |
| 055 | Kedgwick | 1 | 348 | 5 | 36 | 17 | 90 | 149 | 42.8% | 2 | 3.4% | 24.2% | 11.4% | 60.4% |
| 056 | Kedgwick | 1 | 371 | 4 | 35 | 11 | 96 | 147 | 39.6% | 2 | 2.7% | 23.8% | 7.5% | 65.3% |
| 057 | Kedgwick | 0 | 333 | 2 | 39 | 11 | 93 | 145 | 43.5% | 2 | 1.4% | 26.9% | 7.6% | 64.1% |
| 058 | Saint-Quentin | 0 | 367 | 8 | 78 | 37 | 39 | 162 | 44.1% | 1 | 4.9% | 48.1% | 22.8% | 24.1% |
| 059 | Saint-Quentin | 4 | 359 | 2 | 76 | 53 | 42 | 177 | 49.3% | 1 | 1.1% | 42.9% | 29.9% | 23.7% |
| 5-A | Dalhousie | 0 | 299 | 9 | 11 | 23 | 36 | 79 | 26.4% | 3 | 11.4% | 13.9% | 29.1% | 45.6% |
| 5-B | Mobile poll/Bureau itinérant | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 006 | Dalhousie | 0 | 316 | 18 | 17 | 27 | 64 | 126 | 39.9% | 4 | 14.3% | 13.5% | 21.4% | 50.8% |
| 060 | Saint-Quentin | 4 | 373 | 2 | 64 | 49 | 68 | 187 | 50.1% | 2 | 1.1% | 34.2% | 26.2% | 36.4% |
| 600 | Charlo | 14 | 0 | 53 | 53 | 146 | 257 | 523 | -- | 3 | 10.1% | 10.1% | 27.9% | 49.1% |
| 601 | Dalhousie | 0 | 0 | 89 | 92 | 227 | 499 | 907 | -- | 3 | 9.8% | 10.1% | 25% | 55% |
| 602 | Eel River Crossing | 6 | 0 | 36 | 105 | 123 | 440 | 710 | -- | 3 | 5.1% | 14.8% | 17.3% | 62% |
| 603 | Campbellton | 12 | 0 | 64 | 85 | 135 | 453 | 749 | -- | 3 | 8.5% | 11.3% | 18% | 60.5% |
| 604 | Campbellton | 20 | 0 | 72 | 102 | 166 | 398 | 758 | -- | 3 | 9.5% | 13.5% | 21.9% | 52.5% |
| 605 | Atholville | 7 | 0 | 55 | 97 | 185 | 373 | 717 | -- | 3 | 7.7% | 13.5% | 25.8% | 52% |
| 606 | Saint-Quentin | 9 | 0 | 19 | 236 | 156 | 235 | 655 | -- | 1 | 2.9% | 36% | 23.8% | 35.9% |
| 607 | Kedgwick | 8 | 0 | 9 | 112 | 36 | 368 | 533 | -- | 2 | 1.7% | 21% | 6.8% | 69% |
| 608 | Saint-Jacques | 13 | 0 | 48 | 101 | 312 | 514 | 988 | -- | 3 | 4.9% | 10.2% | 31.6% | 52% |
| 609 | Saint-Basile | 20 | 0 | 32 | 62 | 314 | 411 | 839 | -- | 3 | 3.8% | 7.4% | 37.4% | 49% |
| 061 | Saint-Quentin | 1 | 397 | 7 | 96 | 29 | 72 | 205 | 51.6% | 1 | 3.4% | 46.8% | 14.1% | 35.1% |
| 610 | Saint-Léonard | 14 | 0 | 26 | 87 | 243 | 198 | 568 | -- | 3 | 4.6% | 15.3% | 42.8% | 34.9% |
| 611 | Edmundston | 68 | 0 | 59 | 112 | 442 | 861 | 1542 | -- | 3 | 3.8% | 7.3% | 28.7% | 55.8% |
| 612 | Edmundston | 14 | 0 | 37 | 75 | 300 | 481 | 907 | -- | 3 | 4.1% | 8.3% | 33.1% | 53% |
| 613 | Clair | 4 | 0 | 10 | 37 | 108 | 191 | 350 | -- | 3 | 2.9% | 10.6% | 30.9% | 54.6% |
| 062 | Saint-Quentin | 1 | 367 | 6 | 83 | 44 | 45 | 179 | 48.8% | 1 | 3.4% | 46.4% | 24.6% | 25.1% |
| 063 | Saint-Quentin | 3 | 386 | 10 | 98 | 29 | 62 | 202 | 52.3% | 1 | 5% | 48.5% | 14.4% | 30.7% |
| 064 | Saint-Quentin | 1 | 387 | 5 | 81 | 38 | 50 | 175 | 45.2% | 1 | 2.9% | 46.3% | 21.7% | 28.6% |
| 065 | Saint-Joseph | 4 | 348 | 8 | 30 | 45 | 86 | 173 | 49.7% | 3 | 4.6% | 17.3% | 26% | 49.7% |
| 066 | Saint-Joseph | 5 | 351 | 8 | 25 | 70 | 93 | 201 | 57.3% | 3 | 4% | 12.4% | 34.8% | 46.3% |
| 067 | Saint-Joseph | 0 | 397 | 16 | 29 | 54 | 110 | 209 | 52.6% | 3 | 7.7% | 13.9% | 25.8% | 52.6% |
| 068 | Saint-Joseph | 6 | 358 | 11 | 31 | 65 | 63 | 176 | 49.2% | 3 | 6.3% | 17.6% | 36.9% | 35.8% |
| 069 | Rivière-Verte | 0 | 399 | 4 | 12 | 110 | 71 | 197 | 49.4% | 3 | 2% | 6.1% | 55.8% | 36% |
| 007 | Dalhousie | 0 | 316 | 22 | 19 | 37 | 71 | 149 | 47.2% | 4 | 14.8% | 12.8% | 24.8% | 47.7% |
| 070 | Rivière-Verte | 5 | 392 | 5 | 12 | 129 | 52 | 203 | 51.8% | 3 | 2.5% | 5.9% | 63.5% | 25.6% |
| 071 | Rivière-Verte | 0 | 434 | 7 | 19 | 138 | 57 | 221 | 50.9% | 3 | 3.2% | 8.6% | 62.4% | 25.8% |
| 072 | Sainte-Anne | 0 | 389 | 5 | 38 | 103 | 89 | 235 | 60.4% | 3 | 2.1% | 16.2% | 43.8% | 37.9% |
| 073 | Sainte-Anne | 5 | 371 | 2 | 11 | 115 | 90 | 223 | 60.1% | 3 | 0.9% | 4.9% | 51.6% | 40.4% |
| 74-A | Sainte-Anne | 2 | 395 | 11 | 24 | 97 | 66 | 200 | 50.6% | 3 | 5.5% | 12% | 48.5% | 33% |
| 74-B | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 075 | Sainte-Anne | 3 | 387 | 3 | 28 | 81 | 73 | 188 | 48.6% | 3 | 1.6% | 14.9% | 43.1% | 38.8% |
| 076 | Notre-Dame-de-Lourdes | 3 | 224 | 7 | 20 | 52 | 35 | 117 | 52.2% | 3 | 6% | 17.1% | 44.4% | 29.9% |
| 077 | Saint-Basile | 5 | 420 | 9 | 18 | 63 | 71 | 166 | 39.5% | 3 | 5.4% | 10.8% | 38% | 42.8% |
| 078 | Edmundston | 2 | 458 | 18 | 26 | 66 | 96 | 208 | 45.4% | 3 | 8.7% | 12.5% | 31.7% | 46.2% |
| 079 | Edmundston | 3 | 452 | 5 | 24 | 55 | 72 | 159 | 35.2% | 3 | 3.1% | 15.1% | 34.6% | 45.3% |
| 008 | Dalhousie | 0 | 322 | 18 | 19 | 35 | 59 | 131 | 40.7% | 3 | 13.7% | 14.5% | 26.7% | 45% |
| 080 | Edmundston | 7 | 466 | 5 | 24 | 69 | 75 | 180 | 38.6% | 3 | 2.8% | 13.3% | 38.3% | 41.7% |
| 081 | Saint-Jacques | 4 | 461 | 9 | 25 | 80 | 117 | 235 | 51% | 3 | 3.8% | 10.6% | 34% | 49.8% |
| 082 | Saint-Jacques | 7 | 488 | 16 | 26 | 78 | 104 | 231 | 47.3% | 3 | 6.9% | 11.3% | 33.8% | 45% |
| 083 | Edmundston | 6 | 464 | 9 | 20 | 61 | 104 | 200 | 43.1% | 3 | 4.5% | 10% | 30.5% | 52% |
| 084 | Saint-Jacques | 4 | 453 | 5 | 8 | 50 | 114 | 181 | 40% | 3 | 2.8% | 4.4% | 27.6% | 63% |
| 085 | Edmundston | 2 | 414 | 5 | 19 | 65 | 105 | 196 | 47.3% | 3 | 2.6% | 9.7% | 33.2% | 53.6% |
| 086 | Edmundston | 6 | 413 | 8 | 28 | 61 | 93 | 196 | 47.5% | 3 | 4.1% | 14.3% | 31.1% | 47.4% |
| 087 | Edmundston | 4 | 423 | 8 | 23 | 59 | 94 | 188 | 44.4% | 3 | 4.3% | 12.2% | 31.4% | 50% |
| 088 | Edmundston | 3 | 543 | 9 | 17 | 71 | 113 | 213 | 39.2% | 3 | 4.2% | 8% | 33.3% | 53.1% |
| 089 | Edmundston | 4 | 558 | 13 | 9 | 59 | 130 | 215 | 38.5% | 4 | 6% | 4.2% | 27.4% | 60.5% |
| 009 | Eel River 3 | 0 | 324 | 57 | 19 | 15 | 30 | 121 | 37.3% | 3 | 47.1% | 15.7% | 12.4% | 24.8% |
| 090 | Edmundston | 5 | 473 | 5 | 16 | 57 | 88 | 171 | 36.2% | 3 | 2.9% | 9.4% | 33.3% | 51.5% |
| 091 | Edmundston | 4 | 503 | 6 | 11 | 54 | 88 | 163 | 32.4% | 3 | 3.7% | 6.7% | 33.1% | 54% |
| 092 | Edmundston | 5 | 439 | 9 | 17 | 43 | 89 | 163 | 37.1% | 3 | 5.5% | 10.4% | 26.4% | 54.6% |
| 093 | Edmundston | 3 | 406 | 5 | 8 | 47 | 69 | 132 | 32.5% | 3 | 3.8% | 6.1% | 35.6% | 52.3% |
| 094 | Edmundston | 2 | 395 | 10 | 12 | 30 | 73 | 127 | 32.2% | 3 | 7.9% | 9.4% | 23.6% | 57.5% |
| 095 | Saint-Léonard | 3 | 350 | 8 | 21 | 85 | 47 | 164 | 46.9% | 3 | 4.9% | 12.8% | 51.8% | 28.7% |
| 096 | Saint-Léonard | 3 | 343 | 5 | 21 | 53 | 34 | 116 | 33.8% | 3 | 4.3% | 18.1% | 45.7% | 29.3% |
| 097 | Saint-Léonard | 2 | 328 | 6 | 20 | 68 | 27 | 123 | 37.5% | 3 | 4.9% | 16.3% | 55.3% | 22% |
| 098 | Saint-Léonard | 0 | 366 | 5 | 19 | 51 | 59 | 134 | 36.6% | 3 | 3.7% | 14.2% | 38.1% | 44% |
| 099 | Saint-Léonard | 2 | 379 | 4 | 29 | 77 | 48 | 160 | 42.2% | 3 | 2.5% | 18.1% | 48.1% | 30% |
| S/R 1 | SVR Group 1/RéS Groupe 1 | 4 | 45 | 5 | 8 | 12 | 21 | 50 | 111.1% | 3 | 10% | 16% | 24% | 42% |
| S/R 2 | SVR Group 2/RéS Groupe 2 | 18 | 0 | 70 | 134 | 226 | 687 | 1135 | -- | 3 | 6.2% | 11.8% | 19.9% | 60.5% |
| Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
|---|---|---|---|---|
| Population, 2016 | 60378 | 100% | ||
| Population, 2011 | 62540 | 103.6% | ||
| Population percentage change, 2011 to 2016 | -4 | 0% | ||
| Total private dwellings | 29362 | 48.6% | ||
| Private dwellings occupied by usual residents | 27037 | 44.8% | ||
| Population density per square kilometre | 5 | 0% | ||
| Land area in square kilometres | 11701 | 19.4% | ||
| Total - Age groups and average age of the population - 100% data | 60380 | 29515 | 30865 | 100% |
| 0 to 14 years | 7620 | 3895 | 3730 | 12.6% |
| 0 to 4 years | 2220 | 1160 | 1060 | 3.7% |
| 5 to 9 years | 2650 | 1340 | 1315 | 4.4% |
| 10 to 14 years | 2750 | 1395 | 1355 | 4.6% |
| 15 to 64 years | 38625 | 19155 | 19465 | 64% |
| 15 to 19 years | 2865 | 1450 | 1420 | 4.7% |
| 20 to 24 years | 2760 | 1420 | 1340 | 4.6% |
| 25 to 29 years | 2605 | 1315 | 1290 | 4.3% |
| 30 to 34 years | 2840 | 1385 | 1460 | 4.7% |
| 35 to 39 years | 3155 | 1560 | 1600 | 5.2% |
| 40 to 44 years | 3450 | 1710 | 1745 | 5.7% |
| 45 to 49 years | 3960 | 1920 | 2035 | 6.6% |
| 50 to 54 years | 5440 | 2675 | 2770 | 9% |
| 55 to 59 years | 6070 | 3030 | 3040 | 10.1% |
| 60 to 64 years | 5475 | 2700 | 2770 | 9.1% |
| 65 years and over | 14135 | 6465 | 7670 | 23.4% |
| 65 to 69 years | 4970 | 2465 | 2505 | 8.2% |
| 70 to 74 years | 3400 | 1660 | 1745 | 5.6% |
| 75 to 79 years | 2360 | 1065 | 1300 | 3.9% |
| 80 to 84 years | 1785 | 735 | 1050 | 3% |
| 85 years and over | 1620 | 540 | 1075 | 2.7% |
| 85 to 89 years | 1030 | 355 | 670 | 1.7% |
| 90 to 94 years | 485 | 160 | 325 | 0.8% |
| Avg 95 to 99 years | 90 | 20 | 65 | 0.1% |
| 100 years and over | 15 | 0 | 10 | 0% |
| Total - Distribution (%) of the population by broad age groups - 100% data | 100 | 100 | 100 | 0.2% |
| Avg 0 to 14 years | 13 | 13 | 12 | 0% |
| Avg 15 to 64 years | 64 | 65 | 63 | 0.1% |
| 65 years and over | 23 | 22 | 25 | 0% |
| 85 years and over | 3 | 2 | 4 | 0% |
| Average age of the population | 47 | 46 | 48 | 0.1% |
| Median age of the population | 51 | 50 | 52 | 0.1% |
| Total - Occupied private dwellings by structural type of dwelling - 100% data | 27040 | 44.8% | ||
| Single-detached house | 20085 | 33.3% | ||
| Apartment in a building that has five or more storeys | 80 | 0.1% | ||
