| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Greg Malone Green Party | Kenneth McDonald Liberal | Lea Mary Movelle NDP-New Democratic Party | Matthew Chapman Conservative | Total Votes | Turnout | Greg Malone | Kenneth McDonald | Lea Mary Movelle | Matthew Chapman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | 1588 | 70341 | 2215 | 19122 | 7142 | 12855 | 41334 | 58.8% | 5.4% | 46.3% | 17.3% | 31.1% |
| Money Raised since Previous Electon | $1,880.00 | $74,140.20 | $1,970.00 | $38,260.00 | $116,250.20 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Greg Malone Green Party | Kenneth McDonald Liberal | Lea Mary Movelle NDP-New Democratic Party | Matthew Chapman Conservative | Total Votes | Turnout | Green Rank | Greg Malone Green Party | Kenneth McDonald Liberal | Lea Mary Movelle NDP-New Democratic Party | Matthew Chapman Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Freshwater | 0 | 121 | 7 | 56 | 14 | 33 | 110 | 90.9% | 4 | 6.4% | 50.9% | 12.7% | 30% |
| 010 | Paradise | 0 | 485 | 12 | 72 | 52 | 55 | 191 | 39.4% | 4 | 6.3% | 37.7% | 27.2% | 28.8% |
| 100 | Conception Bay South | 0 | 456 | 11 | 67 | 56 | 82 | 216 | 47.4% | 4 | 5.1% | 31% | 25.9% | 38% |
| 101 | Conception Bay South | 0 | 472 | 19 | 109 | 46 | 42 | 216 | 45.8% | 4 | 8.8% | 50.5% | 21.3% | 19.4% |
| 102 | Conception Bay South | 2 | 445 | 4 | 70 | 42 | 46 | 164 | 36.9% | 4 | 2.4% | 42.7% | 25.6% | 28% |
| 103 | Conception Bay South | 0 | 624 | 9 | 134 | 65 | 107 | 315 | 50.5% | 4 | 2.9% | 42.5% | 20.6% | 34% |
| 104 | Conception Bay South | 2 | 640 | 14 | 124 | 67 | 131 | 338 | 52.8% | 4 | 4.1% | 36.7% | 19.8% | 38.8% |
| 105 | Conception Bay South | 1 | 598 | 16 | 117 | 51 | 61 | 246 | 41.1% | 4 | 6.5% | 47.6% | 20.7% | 24.8% |
| 106 | Conception Bay South | 0 | 481 | 18 | 109 | 51 | 59 | 237 | 49.3% | 4 | 7.6% | 46% | 21.5% | 24.9% |
| 107 | Tilton | 0 | 317 | 8 | 77 | 20 | 66 | 171 | 53.9% | 4 | 4.7% | 45% | 11.7% | 38.6% |
| 108 | Spaniard's Bay | 0 | 349 | 5 | 52 | 27 | 56 | 140 | 40.1% | 4 | 3.6% | 37.1% | 19.3% | 40% |
| 109 | Spaniard's Bay | 1 | 379 | 4 | 79 | 35 | 65 | 184 | 48.5% | 4 | 2.2% | 42.9% | 19% | 35.3% |
| 011 | Paradise | 0 | 611 | 12 | 84 | 64 | 66 | 226 | 37% | 4 | 5.3% | 37.2% | 28.3% | 29.2% |
| 110 | Spaniard's Bay | 0 | 429 | 21 | 74 | 39 | 52 | 186 | 43.4% | 4 | 11.3% | 39.8% | 21% | 28% |
| 111 | Spaniard's Bay | 1 | 383 | 10 | 73 | 28 | 55 | 167 | 43.6% | 4 | 6% | 43.7% | 16.8% | 32.9% |
| 112 | Spaniard's Bay | 0 | 292 | 4 | 53 | 20 | 55 | 132 | 45.2% | 4 | 3% | 40.2% | 15.2% | 41.7% |
| 113 | Bareneed - - The Dock - - Black Duck | 0 | 314 | 4 | 57 | 25 | 60 | 146 | 46.5% | 4 | 2.7% | 39% | 17.1% | 41.1% |
| 114 | Brigus | 1 | 417 | 11 | 102 | 40 | 61 | 215 | 51.6% | 4 | 5.1% | 47.4% | 18.6% | 28.4% |
| 115 | Georgetown | 0 | 290 | 9 | 43 | 22 | 36 | 110 | 37.9% | 4 | 8.2% | 39.1% | 20% | 32.7% |
| 116 | South River | 0 | 323 | 6 | 71 | 13 | 70 | 160 | 49.5% | 4 | 3.8% | 44.4% | 8.1% | 43.8% |
| 117 | South River | 0 | 204 | 5 | 43 | 18 | 50 | 116 | 56.9% | 4 | 4.3% | 37.1% | 15.5% | 43.1% |
| 118 | North River - - Otterbury - - Birch Hills | 2 | 217 | 4 | 37 | 11 | 41 | 95 | 43.8% | 4 | 4.2% | 38.9% | 11.6% | 43.2% |
| 119 | Clarke's Beach | 0 | 359 | 9 | 71 | 22 | 62 | 164 | 45.7% | 4 | 5.5% | 43.3% | 13.4% | 37.8% |
| 012 | Paradise | 0 | 312 | 2 | 54 | 25 | 42 | 123 | 39.4% | 4 | 1.6% | 43.9% | 20.3% | 34.1% |
| 120 | Clarke's Beach | 0 | 405 | 3 | 67 | 27 | 63 | 160 | 39.5% | 4 | 1.9% | 41.9% | 16.9% | 39.4% |
| 121 | Clarke's Beach | 0 | 471 | 3 | 56 | 26 | 106 | 191 | 40.6% | 4 | 1.6% | 29.3% | 13.6% | 55.5% |
| 122 | North River | 0 | 404 | 6 | 106 | 27 | 75 | 214 | 53% | 4 | 2.8% | 49.5% | 12.6% | 35% |
| 123 | Conception Harbour | 0 | 345 | 7 | 53 | 21 | 103 | 184 | 53.3% | 4 | 3.8% | 28.8% | 11.4% | 56% |
| 124 | Conception Harbour | 0 | 183 | 6 | 46 | 13 | 36 | 101 | 55.2% | 4 | 5.9% | 45.5% | 12.9% | 35.6% |
| 125 | Shearstown | 1 | 632 | 4 | 129 | 29 | 91 | 254 | 40.2% | 4 | 1.6% | 50.8% | 11.4% | 35.8% |
| 126 | Shearstown | 0 | 321 | 1 | 56 | 13 | 36 | 106 | 33% | 4 | 0.9% | 52.8% | 12.3% | 34% |
| 127 | Butlerville | 0 | 194 | 3 | 31 | 14 | 29 | 77 | 39.7% | 4 | 3.9% | 40.3% | 18.2% | 37.7% |
| 128 | Harbour Main - - Chapel Cove - - Lakeview | 0 | 350 | 16 | 75 | 21 | 63 | 175 | 50% | 4 | 9.1% | 42.9% | 12% | 36% |
| 129 | Harbour Main - - Chapel Cove - - Lakeview | 1 | 394 | 17 | 105 | 37 | 72 | 232 | 58.9% | 4 | 7.3% | 45.3% | 15.9% | 31% |
| 013 | Paradise | 0 | 422 | 12 | 72 | 43 | 45 | 172 | 40.8% | 4 | 7% | 41.9% | 25% | 26.2% |
| 130 | Harbour Main - - Chapel Cove - - Lakeview | 0 | 144 | 7 | 34 | 12 | 28 | 81 | 56.3% | 4 | 8.6% | 42% | 14.8% | 34.6% |
| 131 | Holyrood | 1 | 470 | 7 | 101 | 44 | 73 | 226 | 48.1% | 4 | 3.1% | 44.7% | 19.5% | 32.3% |
| 132 | Holyrood | 0 | 437 | 8 | 95 | 49 | 75 | 227 | 51.9% | 4 | 3.5% | 41.9% | 21.6% | 33% |
| 133 | Holyrood | 0 | 325 | 14 | 76 | 33 | 59 | 182 | 56% | 4 | 7.7% | 41.8% | 18.1% | 32.4% |
| 134-A | Holyrood | 0 | 488 | 9 | 101 | 24 | 86 | 220 | 45.1% | 4 | 4.1% | 45.9% | 10.9% | 39.1% |
| 134-B | Mobile poll/Bureau itinérant | 9 | 26 | 7 | 27 | 7 | 9 | 59 | 226.9% | 3 | 11.9% | 45.8% | 11.9% | 15.3% |
| 135 | Holyrood | 0 | 275 | 6 | 54 | 19 | 61 | 140 | 50.9% | 4 | 4.3% | 38.6% | 13.6% | 43.6% |
| 136 | Colliers | 4 | 304 | 5 | 72 | 24 | 55 | 160 | 52.6% | 4 | 3.1% | 45% | 15% | 34.4% |
| 137 | Colliers | 0 | 246 | 3 | 54 | 12 | 53 | 122 | 49.6% | 4 | 2.5% | 44.3% | 9.8% | 43.4% |
| 138 | Marysvale | 4 | 359 | 10 | 61 | 13 | 89 | 177 | 49.3% | 4 | 5.6% | 34.5% | 7.3% | 50.3% |
| 139 | Marysvale | 0 | 227 | 5 | 51 | 16 | 59 | 131 | 57.7% | 4 | 3.8% | 38.9% | 12.2% | 45% |
| 014 | Paradise | 0 | 456 | 13 | 81 | 60 | 51 | 205 | 45% | 4 | 6.3% | 39.5% | 29.3% | 24.9% |
| 140 | Makinsons | 3 | 516 | 8 | 81 | 51 | 99 | 242 | 46.9% | 4 | 3.3% | 33.5% | 21.1% | 40.9% |
| 141 | Mobile | 0 | 241 | 9 | 49 | 31 | 44 | 133 | 55.2% | 4 | 6.8% | 36.8% | 23.3% | 33.1% |
| 142 | Tors Cove | 2 | 368 | 17 | 88 | 35 | 70 | 212 | 57.6% | 4 | 8% | 41.5% | 16.5% | 33% |
| 143 | Avondale | 0 | 213 | 24 | 29 | 11 | 39 | 103 | 48.4% | 3 | 23.3% | 28.2% | 10.7% | 37.9% |
| 144 | Avondale | 5 | 326 | 14 | 68 | 24 | 60 | 171 | 52.5% | 4 | 8.2% | 39.8% | 14% | 35.1% |
| 145 | Bauline East | 0 | 216 | 12 | 63 | 21 | 48 | 144 | 66.7% | 4 | 8.3% | 43.8% | 14.6% | 33.3% |
| 146 | Brigus Junction | 0 | 200 | 8 | 50 | 12 | 40 | 110 | 55% | 4 | 7.3% | 45.5% | 10.9% | 36.4% |
| 147 | Cape Broyle | 4 | 216 | 6 | 32 | 17 | 36 | 95 | 44% | 4 | 6.3% | 33.7% | 17.9% | 37.9% |
| 148 | Cape Broyle | 11 | 430 | 10 | 111 | 20 | 66 | 218 | 50.7% | 4 | 4.6% | 50.9% | 9.2% | 30.3% |
| 149 | Calvert | 1 | 182 | 8 | 44 | 30 | 34 | 117 | 64.3% | 4 | 6.8% | 37.6% | 25.6% | 29.1% |
| 015 | Paradise | 3 | 546 | 6 | 87 | 77 | 51 | 224 | 41% | 4 | 2.7% | 38.8% | 34.4% | 22.8% |
| 150 | St. Catherine's | 0 | 256 | 4 | 45 | 12 | 26 | 87 | 34% | 4 | 4.6% | 51.7% | 13.8% | 29.9% |
| 151 | Mount Carmel | 1 | 276 | 6 | 119 | 21 | 46 | 193 | 69.9% | 4 | 3.1% | 61.7% | 10.9% | 23.8% |
| 152 | Ferryland | 8 | 408 | 11 | 60 | 19 | 55 | 153 | 37.5% | 4 | 7.2% | 39.2% | 12.4% | 35.9% |
| 153 | Markland | 0 | 169 | 7 | 56 | 15 | 34 | 112 | 66.3% | 4 | 6.3% | 50% | 13.4% | 30.4% |
| 154 | Long Harbour | 0 | 237 | 11 | 69 | 25 | 44 | 149 | 62.9% | 4 | 7.4% | 46.3% | 16.8% | 29.5% |
| 155 | Fermeuse - - Port Kirwan | 10 | 343 | 6 | 79 | 38 | 41 | 174 | 50.7% | 4 | 3.4% | 45.4% | 21.8% | 23.6% |
| 156 | Colinet | 0 | 155 | 6 | 55 | 5 | 29 | 95 | 61.3% | 3 | 6.3% | 57.9% | 5.3% | 30.5% |
| 157 | Ship Harbour | 0 | 87 | 2 | 40 | 5 | 14 | 61 | 70.1% | 4 | 3.3% | 65.6% | 8.2% | 23% |
| 158 | Fox Harbour | 0 | 208 | 5 | 56 | 10 | 38 | 109 | 52.4% | 4 | 4.6% | 51.4% | 9.2% | 34.9% |
| 159 | Riverhead | 0 | 170 | 1 | 55 | 2 | 29 | 87 | 51.2% | 4 | 1.1% | 63.2% | 2.3% | 33.3% |
| 016 | Paradise | 1 | 561 | 4 | 100 | 69 | 49 | 223 | 39.8% | 4 | 1.8% | 44.8% | 30.9% | 22% |
| 160 | Renews | 0 | 278 | 6 | 65 | 25 | 49 | 145 | 52.2% | 4 | 4.1% | 44.8% | 17.2% | 33.8% |
| 161 | Dunville | 0 | 384 | 8 | 103 | 17 | 60 | 188 | 49% | 4 | 4.3% | 54.8% | 9% | 31.9% |
| 162 | Dunville | 0 | 493 | 9 | 166 | 33 | 60 | 268 | 54.4% | 4 | 3.4% | 61.9% | 12.3% | 22.4% |
| 163 | St. Joseph's | 0 | 197 | 5 | 69 | 15 | 28 | 117 | 59.4% | 4 | 4.3% | 59% | 12.8% | 23.9% |
| 164 | Jerseyside | 0 | 299 | 10 | 58 | 8 | 44 | 120 | 40.1% | 3 | 8.3% | 48.3% | 6.7% | 36.7% |
| 165 | Southeast Placentia | 13 | 595 | 9 | 156 | 24 | 127 | 329 | 55.3% | 4 | 2.7% | 47.4% | 7.3% | 38.6% |
| 166 | Placentia | 8 | 332 | 11 | 73 | 6 | 40 | 138 | 41.6% | 3 | 8% | 52.9% | 4.3% | 29% |
| 167 | Placentia | 7 | 385 | 9 | 62 | 19 | 48 | 145 | 37.7% | 4 | 6.2% | 42.8% | 13.1% | 33.1% |
| 168 | Freshwater | 5 | 190 | 14 | 42 | 7 | 29 | 97 | 51.1% | 3 | 14.4% | 43.3% | 7.2% | 29.9% |
| 169 | Freshwater | 3 | 276 | 8 | 47 | 14 | 43 | 115 | 41.7% | 4 | 7% | 40.9% | 12.2% | 37.4% |
| 017 | Paradise | 4 | 488 | 10 | 72 | 58 | 65 | 209 | 42.8% | 4 | 4.8% | 34.4% | 27.8% | 31.1% |
| 170 | North Harbour | 0 | 62 | 0 | 37 | 4 | 8 | 49 | 79% | 4 | 0% | 75.5% | 8.2% | 16.3% |
| 171 | St. Mary's | 9 | 441 | 8 | 86 | 11 | 61 | 175 | 39.7% | 4 | 4.6% | 49.1% | 6.3% | 34.9% |
| 172 | St. Vincent's-St. Stephen's-Peter's River | 12 | 291 | 6 | 88 | 8 | 30 | 144 | 49.5% | 4 | 4.2% | 61.1% | 5.6% | 20.8% |
| 173 | Patrick's Cove | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 174 | Portugal Cove South | 2 | 109 | 8 | 23 | 10 | 20 | 63 | 57.8% | 4 | 12.7% | 36.5% | 15.9% | 31.7% |
| 175 | Gaskiers-Point La Haye | 0 | 148 | 0 | 58 | 5 | 34 | 97 | 65.5% | 4 | 0% | 59.8% | 5.2% | 35.1% |
| 176 | Trepassey | 14 | 214 | 5 | 46 | 5 | 24 | 94 | 43.9% | 3 | 5.3% | 48.9% | 5.3% | 25.5% |
| 177 | Trepassey | 0 | 257 | 3 | 47 | 6 | 34 | 90 | 35% | 4 | 3.3% | 52.2% | 6.7% | 37.8% |
| 178 | Admirals Beach | 3 | 123 | 0 | 47 | 4 | 17 | 71 | 57.7% | 4 | 0% | 66.2% | 5.6% | 23.9% |
| 179 | Branch | 1 | 195 | 5 | 83 | 3 | 41 | 133 | 68.2% | 3 | 3.8% | 62.4% | 2.3% | 30.8% |
| 018 | Paradise | 1 | 380 | 1 | 53 | 30 | 48 | 133 | 35% | 4 | 0.8% | 39.8% | 22.6% | 36.1% |
| 180 | St. Shotts | 0 | 65 | 1 | 21 | 1 | 18 | 41 | 63.1% | 3 | 2.4% | 51.2% | 2.4% | 43.9% |
| 181 | St. Bride's | 13 | 287 | 5 | 80 | 9 | 42 | 149 | 51.9% | 4 | 3.4% | 53.7% | 6% | 28.2% |
| 182 | Point Lance | 0 | 78 | 2 | 38 | 1 | 10 | 51 | 65.4% | 3 | 3.9% | 74.5% | 2% | 19.6% |
| 019 | Bryant's Cove | 0 | 284 | 4 | 60 | 15 | 92 | 171 | 60.2% | 4 | 2.3% | 35.1% | 8.8% | 53.8% |
| 002 | Victoria | 0 | 332 | 5 | 98 | 30 | 49 | 182 | 54.8% | 4 | 2.7% | 53.8% | 16.5% | 26.9% |
| 020 | Harbour Grace - - Bristol's Hope | 0 | 410 | 11 | 102 | 26 | 64 | 203 | 49.5% | 4 | 5.4% | 50.2% | 12.8% | 31.5% |
| 021 | Harbour Grace | 1 | 496 | 7 | 88 | 25 | 78 | 199 | 40.1% | 4 | 3.5% | 44.2% | 12.6% | 39.2% |
| 022 | Harbour Grace | 0 | 317 | 2 | 59 | 23 | 39 | 123 | 38.8% | 4 | 1.6% | 48% | 18.7% | 31.7% |
| 023 | Harbour Grace | 0 | 292 | 4 | 57 | 24 | 43 | 128 | 43.8% | 4 | 3.1% | 44.5% | 18.8% | 33.6% |
| 024 | Harbour Grace | 0 | 269 | 6 | 49 | 20 | 29 | 104 | 38.7% | 4 | 5.8% | 47.1% | 19.2% | 27.9% |
| 025 | Harbour Grace | 0 | 378 | 8 | 65 | 17 | 68 | 158 | 41.8% | 4 | 5.1% | 41.1% | 10.8% | 43% |
| 026 | Carbonear | 0 | 321 | 6 | 75 | 26 | 31 | 138 | 43% | 4 | 4.3% | 54.3% | 18.8% | 22.5% |
| 027 | Carbonear | 5 | 334 | 3 | 70 | 32 | 31 | 141 | 42.2% | 4 | 2.1% | 49.6% | 22.7% | 22% |
| 028 | Carbonear | 2 | 422 | 13 | 95 | 29 | 73 | 212 | 50.2% | 4 | 6.1% | 44.8% | 13.7% | 34.4% |
| 029 | Carbonear | 0 | 423 | 8 | 78 | 34 | 52 | 172 | 40.7% | 4 | 4.7% | 45.3% | 19.8% | 30.2% |
| 003 | Victoria | 1 | 478 | 110 | 104 | 30 | 84 | 329 | 68.8% | 1 | 33.4% | 31.6% | 9.1% | 25.5% |
| 030 | Carbonear | 1 | 220 | 4 | 48 | 19 | 22 | 94 | 42.7% | 4 | 4.3% | 51.1% | 20.2% | 23.4% |
| 031 | Carbonear | 0 | 175 | 4 | 43 | 6 | 13 | 66 | 37.7% | 4 | 6.1% | 65.2% | 9.1% | 19.7% |
| 032 | Carbonear | 0 | 326 | 5 | 59 | 23 | 68 | 155 | 47.5% | 4 | 3.2% | 38.1% | 14.8% | 43.9% |
| 033 | Carbonear | 7 | 441 | 15 | 71 | 40 | 56 | 189 | 42.9% | 4 | 7.9% | 37.6% | 21.2% | 29.6% |
| 034 | Paradise | 3 | 438 | 4 | 74 | 50 | 80 | 211 | 48.2% | 4 | 1.9% | 35.1% | 23.7% | 37.9% |
| 035 | Paradise | 2 | 397 | 6 | 78 | 35 | 61 | 182 | 45.8% | 4 | 3.3% | 42.9% | 19.2% | 33.5% |
| 036 | Paradise | 1 | 475 | 4 | 68 | 54 | 56 | 183 | 38.5% | 4 | 2.2% | 37.2% | 29.5% | 30.6% |
| 037 | Paradise | 0 | 463 | 5 | 89 | 40 | 50 | 184 | 39.7% | 4 | 2.7% | 48.4% | 21.7% | 27.2% |
| 038 | Paradise | 0 | 670 | 9 | 135 | 106 | 72 | 322 | 48.1% | 4 | 2.8% | 41.9% | 32.9% | 22.4% |
| 039 | Paradise | 0 | 597 | 7 | 102 | 82 | 79 | 270 | 45.2% | 4 | 2.6% | 37.8% | 30.4% | 29.3% |
| 004 | Victoria | 3 | 370 | 9 | 68 | 19 | 66 | 165 | 44.6% | 4 | 5.5% | 41.2% | 11.5% | 40% |
| 040 | Paradise | 1 | 535 | 7 | 81 | 55 | 77 | 221 | 41.3% | 4 | 3.2% | 36.7% | 24.9% | 34.8% |
| 400 | Mobile poll/Bureau itinérant | 2 | 102 | 5 | 56 | 6 | 29 | 98 | 96.1% | 4 | 5.1% | 57.1% | 6.1% | 29.6% |
| 401 | Mobile poll/Bureau itinérant | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 041 | Paradise | 1 | 474 | 10 | 101 | 53 | 66 | 231 | 48.7% | 4 | 4.3% | 43.7% | 22.9% | 28.6% |
| 042 | Paradise | 3 | 596 | 10 | 102 | 63 | 96 | 274 | 46% | 4 | 3.6% | 37.2% | 23% | 35% |
| 043 | Paradise | 1 | 396 | 12 | 82 | 38 | 60 | 193 | 48.7% | 4 | 6.2% | 42.5% | 19.7% | 31.1% |
| 044 | Paradise | 0 | 497 | 9 | 88 | 43 | 84 | 224 | 45.1% | 4 | 4% | 39.3% | 19.2% | 37.5% |
| 045 | Paradise | 0 | 330 | 3 | 61 | 52 | 58 | 174 | 52.7% | 4 | 1.7% | 35.1% | 29.9% | 33.3% |
| 046 | Paradise | 3 | 426 | 16 | 77 | 58 | 65 | 219 | 51.4% | 4 | 7.3% | 35.2% | 26.5% | 29.7% |
| 047 | Conception Bay South | 2 | 454 | 22 | 100 | 50 | 64 | 238 | 52.4% | 4 | 9.2% | 42% | 21% | 26.9% |
| 048 | Conception Bay South | 0 | 460 | 14 | 94 | 66 | 51 | 225 | 48.9% | 4 | 6.2% | 41.8% | 29.3% | 22.7% |
| 049 | Paradise | 1 | 416 | 9 | 77 | 37 | 73 | 197 | 47.4% | 4 | 4.6% | 39.1% | 18.8% | 37.1% |
| 005 | Victoria | 0 | 294 | 4 | 69 | 14 | 44 | 131 | 44.6% | 4 | 3.1% | 52.7% | 10.7% | 33.6% |
| 050 | Conception Bay South | 0 | 488 | 13 | 119 | 54 | 40 | 226 | 46.3% | 4 | 5.8% | 52.7% | 23.9% | 17.7% |
| 500-A | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 500-B | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 500-C | Mobile poll/Bureau itinérant | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 500-D | Mobile poll/Bureau itinérant | 4 | 87 | 1 | 72 | 9 | 28 | 114 | 131% | 4 | 0.9% | 63.2% | 7.9% | 24.6% |
| 500-E | Conception Bay South | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501-A | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501-B | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501-C | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501-D | Conception Bay South | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 502-A | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 502-B | Mobile poll/Bureau itinérant | 2 | 17 | 2 | 26 | 4 | 18 | 52 | 305.9% | 4 | 3.8% | 50% | 7.7% | 34.6% |
| 502-C | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 502-D | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 502-E | Mobile poll/Bureau itinérant | 10 | 91 | 8 | 40 | 3 | 28 | 89 | 97.8% | 3 | 9% | 44.9% | 3.4% | 31.5% |
| 503-A | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503-B | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503-C | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 6 | 111 | 2 | 37 | 4 | 18 | 67 | 60.4% | 4 | 3% | 55.2% | 6% | 26.9% |
| 505 | Mobile poll/Bureau itinérant | 3 | 72 | 2 | 40 | 3 | 10 | 58 | 80.6% | 4 | 3.4% | 69% | 5.2% | 17.2% |
| 051 | Conception Bay South | 2 | 545 | 22 | 129 | 51 | 67 | 271 | 49.7% | 4 | 8.1% | 47.6% | 18.8% | 24.7% |
| 052 | Conception Bay South | 0 | 503 | 11 | 85 | 45 | 61 | 202 | 40.2% | 4 | 5.4% | 42.1% | 22.3% | 30.2% |
| 053 | Paradise | 0 | 378 | 10 | 89 | 18 | 64 | 181 | 47.9% | 4 | 5.5% | 49.2% | 9.9% | 35.4% |
| 054 | Conception Bay South | 2 | 381 | 11 | 80 | 44 | 49 | 186 | 48.8% | 4 | 5.9% | 43% | 23.7% | 26.3% |
| 055 | Conception Bay South | 0 | 377 | 7 | 81 | 40 | 39 | 167 | 44.3% | 4 | 4.2% | 48.5% | 24% | 23.4% |
| 056 | Conception Bay South | 0 | 510 | 12 | 97 | 47 | 65 | 221 | 43.3% | 4 | 5.4% | 43.9% | 21.3% | 29.4% |
| 057 | Conception Bay South | 1 | 521 | 16 | 97 | 61 | 57 | 232 | 44.5% | 4 | 6.9% | 41.8% | 26.3% | 24.6% |
| 058 | Conception Bay South | 2 | 492 | 17 | 88 | 58 | 63 | 228 | 46.3% | 4 | 7.5% | 38.6% | 25.4% | 27.6% |
| 059 | Upper Island Cove | 2 | 444 | 6 | 131 | 30 | 58 | 227 | 51.1% | 4 | 2.6% | 57.7% | 13.2% | 25.6% |
| 006 | Carbonear | 0 | 368 | 17 | 75 | 34 | 36 | 162 | 44% | 4 | 10.5% | 46.3% | 21% | 22.2% |
| 060 | Upper Island Cove | 0 | 293 | 7 | 84 | 13 | 35 | 139 | 47.4% | 4 | 5% | 60.4% | 9.4% | 25.2% |
| 600 | Victoria | 0 | 0 | 3 | 42 | 20 | 41 | 106 | -- | 4 | 2.8% | 39.6% | 18.9% | 38.7% |
| 601 | Carbonear | 9 | 0 | 11 | 82 | 18 | 48 | 168 | -- | 4 | 6.5% | 48.8% | 10.7% | 28.6% |
| 602 | Carbonear | 0 | 0 | 16 | 187 | 36 | 67 | 306 | -- | 4 | 5.2% | 61.1% | 11.8% | 21.9% |
| 603 | Harbour Grace - - Bristol's Hope | 1 | 0 | 27 | 174 | 33 | 85 | 320 | -- | 4 | 8.4% | 54.4% | 10.3% | 26.6% |
| 604 | Upper Island Cove | 0 | 0 | 3 | 72 | 10 | 29 | 114 | -- | 4 | 2.6% | 63.2% | 8.8% | 25.4% |
| 605 | Spaniard's Bay | 0 | 0 | 4 | 114 | 24 | 62 | 204 | -- | 4 | 2% | 55.9% | 11.8% | 30.4% |
| 606 | Bay Roberts | 2 | 0 | 23 | 255 | 68 | 149 | 497 | -- | 4 | 4.6% | 51.3% | 13.7% | 30% |
| 607 | Clarke's Beach | 4 | 0 | 20 | 151 | 59 | 100 | 334 | -- | 4 | 6% | 45.2% | 17.7% | 29.9% |
| 608 | Conception Bay South | 4 | 0 | 34 | 296 | 68 | 183 | 585 | -- | 4 | 5.8% | 50.6% | 11.6% | 31.3% |
| 609 | Upper Gullies | 11 | 0 | 36 | 278 | 83 | 129 | 537 | -- | 4 | 6.7% | 51.8% | 15.5% | 24% |
| 061 | Upper Island Cove | 0 | 239 | 3 | 50 | 18 | 29 | 100 | 41.8% | 4 | 3% | 50% | 18% | 29% |
| 610 | Conception Bay South | 2 | 0 | 55 | 442 | 111 | 140 | 750 | -- | 4 | 7.3% | 58.9% | 14.8% | 18.7% |
| 611 | Conception Bay South | 0 | 0 | 73 | 368 | 102 | 184 | 727 | -- | 4 | 10% | 50.6% | 14% | 25.3% |
| 612 | Paradise | 0 | 0 | 30 | 332 | 151 | 210 | 723 | -- | 4 | 4.1% | 45.9% | 20.9% | 29% |
| 613 | Conception Bay South | 1 | 0 | 33 | 326 | 100 | 209 | 669 | -- | 4 | 4.9% | 48.7% | 14.9% | 31.2% |
| 614 | Avondale | 1 | 0 | 21 | 110 | 12 | 69 | 213 | -- | 3 | 9.9% | 51.6% | 5.6% | 32.4% |
| 615 | Holyrood | 0 | 0 | 10 | 115 | 19 | 61 | 205 | -- | 4 | 4.9% | 56.1% | 9.3% | 29.8% |
| 616 | Tors Cove | 0 | 0 | 4 | 19 | 10 | 25 | 58 | -- | 4 | 6.9% | 32.8% | 17.2% | 43.1% |
| 617 | Ferryland | 3 | 0 | 8 | 69 | 7 | 31 | 118 | -- | 3 | 6.8% | 58.5% | 5.9% | 26.3% |
| 618 | St. Joseph's | 0 | 0 | 2 | 52 | 7 | 17 | 78 | -- | 4 | 2.6% | 66.7% | 9% | 21.8% |
