Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alice Wong Conservative | Jack Trovato NDP-New Democratic Party | Lawrence Woo Liberal | Vincent Chiu Green Party | Total Votes | Turnout | Alice Wong | Jack Trovato | Lawrence Woo | Vincent Chiu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59025 | 2226 | 73975 | 17622 | 4602 | 16486 | 1152 | 38817 | 52.5% | 45.4% | 11.9% | 42.5% | 3% |
Money Raised since Previous Electon | $165,124.50 | $8,600.00 | $71,013.09 | $500.00 | $245,237.59 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alice Wong Conservative | Jack Trovato NDP-New Democratic Party | Lawrence Woo Liberal | Vincent Chiu Green Party | Total Votes | Turnout | Green Rank | Alice Wong Conservative | Jack Trovato NDP-New Democratic Party | Lawrence Woo Liberal | Vincent Chiu Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Greater Vancouver A | 0 | 301 | 36 | 37 | 80 | 16 | 169 | 56.1% | 4 | 21.3% | 21.9% | 47.3% | 9.5% |
10 | Richmond | 1 | 353 | 63 | 20 | 103 | 5 | 192 | 54.4% | 4 | 32.8% | 10.4% | 53.6% | 2.6% |
100 | Richmond | 5 | 804 | 140 | 63 | 175 | 16 | 399 | 49.6% | 4 | 35.1% | 15.8% | 43.9% | 4% |
101 | Richmond | 4 | 414 | 87 | 23 | 78 | 5 | 197 | 47.6% | 4 | 44.2% | 11.7% | 39.6% | 2.5% |
102 | Richmond | 3 | 410 | 73 | 21 | 79 | 7 | 183 | 44.6% | 4 | 39.9% | 11.5% | 43.2% | 3.8% |
103 | Richmond | 0 | 147 | 26 | 12 | 27 | 6 | 71 | 48.3% | 4 | 36.6% | 16.9% | 38% | 8.5% |
104 | Richmond | 2 | 493 | 84 | 10 | 63 | 4 | 163 | 33.1% | 4 | 51.5% | 6.1% | 38.7% | 2.5% |
105 | Richmond | 1 | 387 | 63 | 29 | 62 | 5 | 160 | 41.3% | 4 | 39.4% | 18.1% | 38.8% | 3.1% |
106 | Richmond | 1 | 503 | 87 | 19 | 71 | 3 | 181 | 36% | 4 | 48.1% | 10.5% | 39.2% | 1.7% |
107 | Richmond | 1 | 419 | 99 | 23 | 73 | 4 | 200 | 47.7% | 4 | 49.5% | 11.5% | 36.5% | 2% |
108 | Richmond | 2 | 570 | 128 | 32 | 85 | 11 | 258 | 45.3% | 4 | 49.6% | 12.4% | 32.9% | 4.3% |
109 | Richmond | 0 | 319 | 67 | 29 | 54 | 7 | 157 | 49.2% | 4 | 42.7% | 18.5% | 34.4% | 4.5% |
11 | Richmond | 0 | 513 | 112 | 31 | 142 | 1 | 286 | 55.8% | 4 | 39.2% | 10.8% | 49.7% | 0.3% |
110 | Richmond | 1 | 362 | 95 | 21 | 69 | 5 | 191 | 52.8% | 4 | 49.7% | 11% | 36.1% | 2.6% |
111 | Richmond | 0 | 477 | 76 | 16 | 93 | 5 | 190 | 39.8% | 4 | 40% | 8.4% | 48.9% | 2.6% |
112 | Richmond | 0 | 336 | 53 | 15 | 63 | 7 | 138 | 41.1% | 4 | 38.4% | 10.9% | 45.7% | 5.1% |
113 | Richmond | 0 | 397 | 71 | 19 | 77 | 10 | 177 | 44.6% | 4 | 40.1% | 10.7% | 43.5% | 5.6% |
114 | Richmond | 0 | 313 | 59 | 20 | 78 | 13 | 170 | 54.3% | 4 | 34.7% | 11.8% | 45.9% | 7.6% |
115 | Richmond | 2 | 321 | 98 | 18 | 40 | 8 | 166 | 51.7% | 4 | 59% | 10.8% | 24.1% | 4.8% |
116 | Richmond | 3 | 485 | 114 | 19 | 81 | 6 | 223 | 46% | 4 | 51.1% | 8.5% | 36.3% | 2.7% |
117 | Richmond | 6 | 575 | 141 | 34 | 119 | 6 | 306 | 53.2% | 4 | 46.1% | 11.1% | 38.9% | 2% |
118 | Richmond | 1 | 677 | 138 | 32 | 103 | 12 | 286 | 42.2% | 4 | 48.3% | 11.2% | 36% | 4.2% |
119 | Richmond | 1 | 574 | 110 | 41 | 138 | 18 | 308 | 53.7% | 4 | 35.7% | 13.3% | 44.8% | 5.8% |
12 | Richmond | 1 | 485 | 90 | 33 | 85 | 1 | 210 | 43.3% | 4 | 42.9% | 15.7% | 40.5% | 0.5% |
120 | Richmond | 0 | 328 | 44 | 25 | 61 | 8 | 138 | 42.1% | 4 | 31.9% | 18.1% | 44.2% | 5.8% |
121 | Richmond | 0 | 453 | 81 | 45 | 94 | 9 | 229 | 50.6% | 4 | 35.4% | 19.7% | 41% | 3.9% |
122 | Richmond | 0 | 430 | 103 | 25 | 78 | 6 | 212 | 49.3% | 4 | 48.6% | 11.8% | 36.8% | 2.8% |
123 | Richmond | 1 | 342 | 85 | 12 | 60 | 5 | 163 | 47.7% | 4 | 52.1% | 7.4% | 36.8% | 3.1% |
124 | Richmond | 3 | 478 | 111 | 34 | 73 | 2 | 223 | 46.7% | 4 | 49.8% | 15.2% | 32.7% | 0.9% |
125 | Richmond | 3 | 338 | 70 | 11 | 50 | 2 | 136 | 40.2% | 4 | 51.5% | 8.1% | 36.8% | 1.5% |
126 | Richmond | 2 | 391 | 102 | 20 | 74 | 3 | 201 | 51.4% | 4 | 50.7% | 10% | 36.8% | 1.5% |
127 | Richmond | 1 | 323 | 40 | 34 | 68 | 1 | 144 | 44.6% | 4 | 27.8% | 23.6% | 47.2% | 0.7% |
128 | Richmond | 0 | 400 | 109 | 7 | 75 | 4 | 195 | 48.8% | 4 | 55.9% | 3.6% | 38.5% | 2.1% |
129 | Richmond | 0 | 481 | 99 | 27 | 101 | 4 | 231 | 48% | 4 | 42.9% | 11.7% | 43.7% | 1.7% |
13 | Richmond | 1 | 532 | 100 | 74 | 131 | 21 | 327 | 61.5% | 4 | 30.6% | 22.6% | 40.1% | 6.4% |
130 | Richmond | 1 | 437 | 93 | 9 | 73 | 3 | 179 | 41% | 4 | 52% | 5% | 40.8% | 1.7% |
131 | Richmond | 0 | 553 | 103 | 12 | 77 | 3 | 195 | 35.3% | 4 | 52.8% | 6.2% | 39.5% | 1.5% |
132 | Richmond | 0 | 374 | 60 | 6 | 47 | 5 | 118 | 31.6% | 4 | 50.8% | 5.1% | 39.8% | 4.2% |
133 | Richmond | 2 | 574 | 117 | 14 | 63 | 6 | 202 | 35.2% | 4 | 57.9% | 6.9% | 31.2% | 3% |
134 | Richmond | 0 | 417 | 71 | 15 | 63 | 6 | 155 | 37.2% | 4 | 45.8% | 9.7% | 40.6% | 3.9% |
135 | Richmond | 2 | 543 | 81 | 29 | 105 | 8 | 225 | 41.4% | 4 | 36% | 12.9% | 46.7% | 3.6% |
136 | Richmond | 1 | 453 | 90 | 13 | 68 | 2 | 174 | 38.4% | 4 | 51.7% | 7.5% | 39.1% | 1.1% |
137 | Richmond | 1 | 329 | 60 | 6 | 66 | 3 | 136 | 41.3% | 4 | 44.1% | 4.4% | 48.5% | 2.2% |
138 | Richmond | 0 | 343 | 66 | 9 | 50 | 1 | 126 | 36.7% | 4 | 52.4% | 7.1% | 39.7% | 0.8% |
139 | Richmond | 0 | 472 | 103 | 22 | 89 | 4 | 218 | 46.2% | 4 | 47.2% | 10.1% | 40.8% | 1.8% |
14 | Richmond | 2 | 280 | 62 | 27 | 66 | 8 | 165 | 58.9% | 4 | 37.6% | 16.4% | 40% | 4.8% |
140 | Richmond | 1 | 446 | 99 | 21 | 103 | 3 | 227 | 50.9% | 4 | 43.6% | 9.3% | 45.4% | 1.3% |
141 | Richmond | 1 | 282 | 64 | 15 | 70 | 3 | 153 | 54.3% | 4 | 41.8% | 9.8% | 45.8% | 2% |
142 | Richmond | 1 | 408 | 94 | 19 | 62 | 4 | 180 | 44.1% | 4 | 52.2% | 10.6% | 34.4% | 2.2% |
143 | Richmond | 1 | 572 | 106 | 33 | 100 | 7 | 247 | 43.2% | 4 | 42.9% | 13.4% | 40.5% | 2.8% |
144 | Richmond | 0 | 366 | 79 | 12 | 68 | 7 | 166 | 45.4% | 4 | 47.6% | 7.2% | 41% | 4.2% |
145 | Richmond | 1 | 535 | 121 | 28 | 126 | 4 | 280 | 52.3% | 4 | 43.2% | 10% | 45% | 1.4% |
146 | Richmond | 1 | 472 | 91 | 34 | 66 | 4 | 196 | 41.5% | 4 | 46.4% | 17.3% | 33.7% | 2% |
147 | Richmond | 1 | 386 | 118 | 14 | 75 | 1 | 209 | 54.1% | 4 | 56.5% | 6.7% | 35.9% | 0.5% |
148 | Richmond | 2 | 306 | 86 | 10 | 55 | 3 | 156 | 51% | 4 | 55.1% | 6.4% | 35.3% | 1.9% |
149 | Richmond | 1 | 440 | 99 | 32 | 94 | 6 | 232 | 52.7% | 4 | 42.7% | 13.8% | 40.5% | 2.6% |
15 | Richmond | 2 | 433 | 73 | 20 | 87 | 9 | 191 | 44.1% | 4 | 38.2% | 10.5% | 45.5% | 4.7% |
150 | Richmond | 0 | 488 | 129 | 27 | 116 | 2 | 274 | 56.1% | 4 | 47.1% | 9.9% | 42.3% | 0.7% |
151 | Richmond | 0 | 309 | 89 | 25 | 63 | 5 | 182 | 58.9% | 4 | 48.9% | 13.7% | 34.6% | 2.7% |
152 | Richmond | 2 | 326 | 90 | 28 | 67 | 11 | 198 | 60.7% | 4 | 45.5% | 14.1% | 33.8% | 5.6% |
153 | Richmond | 0 | 497 | 125 | 34 | 107 | 8 | 274 | 55.1% | 4 | 45.6% | 12.4% | 39.1% | 2.9% |
154 | Richmond | 0 | 441 | 102 | 17 | 92 | 5 | 216 | 49% | 4 | 47.2% | 7.9% | 42.6% | 2.3% |
155 | Richmond | 1 | 491 | 105 | 16 | 100 | 6 | 228 | 46.4% | 4 | 46.1% | 7% | 43.9% | 2.6% |
156 | Richmond | 0 | 582 | 119 | 30 | 126 | 11 | 286 | 49.1% | 4 | 41.6% | 10.5% | 44.1% | 3.8% |
157 | Richmond | 4 | 486 | 116 | 12 | 108 | 7 | 247 | 50.8% | 4 | 47% | 4.9% | 43.7% | 2.8% |
158 | Richmond | 0 | 400 | 105 | 28 | 62 | 4 | 199 | 49.8% | 4 | 52.8% | 14.1% | 31.2% | 2% |
159 | Richmond | 0 | 310 | 59 | 26 | 79 | 6 | 170 | 54.8% | 4 | 34.7% | 15.3% | 46.5% | 3.5% |
16 | Greater Vancouver A | 0 | 374 | 80 | 36 | 87 | 7 | 210 | 56.1% | 4 | 38.1% | 17.1% | 41.4% | 3.3% |
17 | Richmond | 1 | 396 | 77 | 46 | 96 | 12 | 232 | 58.6% | 4 | 33.2% | 19.8% | 41.4% | 5.2% |
18 | Richmond | 1 | 364 | 66 | 22 | 78 | 3 | 170 | 46.7% | 4 | 38.8% | 12.9% | 45.9% | 1.8% |
19 | Richmond | 1 | 395 | 68 | 34 | 110 | 7 | 220 | 55.7% | 4 | 30.9% | 15.5% | 50% | 3.2% |
0 2 | Richmond | 0 | 310 | 44 | 35 | 111 | 3 | 193 | 62.3% | 4 | 22.8% | 18.1% | 57.5% | 1.6% |
20 | Richmond | 0 | 324 | 60 | 25 | 78 | 6 | 169 | 52.2% | 4 | 35.5% | 14.8% | 46.2% | 3.6% |
21 | Greater Vancouver A | 2 | 359 | 70 | 18 | 88 | 4 | 182 | 50.7% | 4 | 38.5% | 9.9% | 48.4% | 2.2% |
22 | Greater Vancouver A | 2 | 460 | 70 | 50 | 169 | 21 | 312 | 67.8% | 4 | 22.4% | 16% | 54.2% | 6.7% |
23 | Richmond | 1 | 383 | 71 | 33 | 109 | 2 | 216 | 56.4% | 4 | 32.9% | 15.3% | 50.5% | 0.9% |
24 | Richmond | 1 | 364 | 61 | 30 | 86 | 6 | 184 | 50.5% | 4 | 33.2% | 16.3% | 46.7% | 3.3% |
25 | Greater Vancouver A | 0 | 416 | 94 | 37 | 122 | 9 | 262 | 63% | 4 | 35.9% | 14.1% | 46.6% | 3.4% |
26 | Richmond | 0 | 600 | 135 | 60 | 165 | 17 | 377 | 62.8% | 4 | 35.8% | 15.9% | 43.8% | 4.5% |
27 | Richmond | 1 | 525 | 80 | 56 | 157 | 21 | 315 | 60% | 4 | 25.4% | 17.8% | 49.8% | 6.7% |
28 | Richmond | 0 | 369 | 90 | 29 | 118 | 7 | 244 | 66.1% | 4 | 36.9% | 11.9% | 48.4% | 2.9% |
29 | Richmond | 1 | 577 | 123 | 46 | 161 | 13 | 344 | 59.6% | 4 | 35.8% | 13.4% | 46.8% | 3.8% |
0 3 | Greater Vancouver A | 1 | 426 | 111 | 11 | 82 | 3 | 208 | 48.8% | 4 | 53.4% | 5.3% | 39.4% | 1.4% |
30 | Richmond | 0 | 441 | 86 | 32 | 115 | 6 | 239 | 54.2% | 4 | 36% | 13.4% | 48.1% | 2.5% |
31 | Richmond | 0 | 430 | 112 | 18 | 96 | 6 | 232 | 54% | 4 | 48.3% | 7.8% | 41.4% | 2.6% |
32 | Richmond | 1 | 337 | 49 | 26 | 91 | 9 | 176 | 52.2% | 4 | 27.8% | 14.8% | 51.7% | 5.1% |
33 | Richmond | 0 | 350 | 74 | 33 | 80 | 6 | 193 | 55.1% | 4 | 38.3% | 17.1% | 41.5% | 3.1% |
34 | Richmond | 0 | 281 | 65 | 11 | 48 | 5 | 129 | 45.9% | 4 | 50.4% | 8.5% | 37.2% | 3.9% |
35 | Richmond | 1 | 383 | 68 | 18 | 76 | 5 | 168 | 43.9% | 4 | 40.5% | 10.7% | 45.2% | 3% |
36 | Richmond | 1 | 439 | 112 | 14 | 76 | 6 | 209 | 47.6% | 4 | 53.6% | 6.7% | 36.4% | 2.9% |
37 | Richmond | 1 | 517 | 160 | 13 | 81 | 2 | 257 | 49.7% | 4 | 62.3% | 5.1% | 31.5% | 0.8% |
38 | Richmond | 0 | 464 | 122 | 21 | 86 | 3 | 232 | 50% | 4 | 52.6% | 9.1% | 37.1% | 1.3% |
39 | Richmond | 1 | 333 | 68 | 21 | 69 | 7 | 166 | 49.8% | 4 | 41% | 12.7% | 41.6% | 4.2% |
0 4 | Richmond | 2 | 490 | 161 | 20 | 91 | 9 | 283 | 57.8% | 4 | 56.9% | 7.1% | 32.2% | 3.2% |
40 | Richmond | 0 | 464 | 112 | 32 | 83 | 6 | 233 | 50.2% | 4 | 48.1% | 13.7% | 35.6% | 2.6% |
400 | Richmond | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
401 | Richmond | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
402 | Richmond | 0 | 69 | 45 | 2 | 20 | 1 | 68 | 98.6% | 4 | 66.2% | 2.9% | 29.4% | 1.5% |
403 | Richmond | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
404 | Richmond | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
405 | Richmond | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
406 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
407 | Richmond | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
408 | Richmond | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
409 | Richmond | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
41 | Richmond | 2 | 352 | 59 | 37 | 75 | 7 | 180 | 51.1% | 4 | 32.8% | 20.6% | 41.7% | 3.9% |
410 | Richmond | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
411 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
412 | Richmond | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
413 | Richmond | 1 | 257 | 62 | 11 | 86 | 3 | 163 | 63.4% | 4 | 38% | 6.7% | 52.8% | 1.8% |
42 | Richmond | 0 | 403 | 81 | 31 | 86 | 13 | 211 | 52.4% | 4 | 38.4% | 14.7% | 40.8% | 6.2% |
43 | Richmond | 2 | 307 | 55 | 18 | 78 | 7 | 160 | 52.1% | 4 | 34.4% | 11.3% | 48.8% | 4.4% |
44 | Richmond | 0 | 386 | 83 | 35 | 117 | 8 | 243 | 63% | 4 | 34.2% | 14.4% | 48.1% | 3.3% |
45 | Richmond | 0 | 296 | 94 | 21 | 59 | 3 | 177 | 59.8% | 4 | 53.1% | 11.9% | 33.3% | 1.7% |
46 | Richmond | 0 | 355 | 102 | 19 | 73 | 4 | 198 | 55.8% | 4 | 51.5% | 9.6% | 36.9% | 2% |
47 | Richmond | 1 | 495 | 98 | 26 | 104 | 4 | 233 | 47.1% | 4 | 42.1% | 11.2% | 44.6% | 1.7% |
48 | Richmond | 0 | 468 | 81 | 24 | 69 | 2 | 176 | 37.6% | 4 | 46% | 13.6% | 39.2% | 1.1% |
49 | Richmond | 1 | 510 | 95 | 26 | 103 | 3 | 228 | 44.7% | 4 | 41.7% | 11.4% | 45.2% | 1.3% |
0 5 | Richmond | 0 | 400 | 101 | 13 | 83 | 2 | 199 | 49.8% | 4 | 50.8% | 6.5% | 41.7% | 1% |
50 | Richmond | 0 | 471 | 94 | 27 | 99 | 6 | 226 | 48% | 4 | 41.6% | 11.9% | 43.8% | 2.7% |
500 | Mobile poll/Bureau itinérant | 0 | 420 | 69 | 10 | 32 | 1 | 112 | 26.7% | 4 | 61.6% | 8.9% | 28.6% | 0.9% |
501 | Mobile poll/Bureau itinérant | 2 | 197 | 66 | 16 | 26 | 3 | 113 | 57.4% | 4 | 58.4% | 14.2% | 23% | 2.7% |
502 | Mobile poll/Bureau itinérant | 3 | 286 | 59 | 14 | 40 | 8 | 124 | 43.4% | 4 | 47.6% | 11.3% | 32.3% | 6.5% |
51 | Richmond | 1 | 440 | 58 | 28 | 80 | 7 | 174 | 39.5% | 4 | 33.3% | 16.1% | 46% | 4% |
52-A | Richmond | 2 | 492 | 95 | 39 | 90 | 4 | 230 | 46.7% | 4 | 41.3% | 17% | 39.1% | 1.7% |
52-B | Richmond | 1 | 443 | 84 | 31 | 97 | 8 | 221 | 49.9% | 4 | 38% | 14% | 43.9% | 3.6% |
53 | Richmond | 0 | 531 | 102 | 16 | 78 | 8 | 204 | 38.4% | 4 | 50% | 7.8% | 38.2% | 3.9% |
54 | Richmond | 3 | 355 | 63 | 18 | 94 | 4 | 182 | 51.3% | 4 | 34.6% | 9.9% | 51.6% | 2.2% |
55 | Richmond | 2 | 429 | 105 | 22 | 100 | 2 | 231 | 53.8% | 4 | 45.5% | 9.5% | 43.3% | 0.9% |
56 | Richmond | 0 | 429 | 75 | 22 | 88 | 7 | 192 | 44.8% | 4 | 39.1% | 11.5% | 45.8% | 3.6% |
57 | Richmond | 0 | 519 | 106 | 4 | 89 | 2 | 201 | 38.7% | 4 | 52.7% | 2% | 44.3% | 1% |
58 | Richmond | 2 | 516 | 101 | 8 | 79 | 5 | 195 | 37.8% | 4 | 51.8% | 4.1% | 40.5% | 2.6% |
59-A | Richmond | 1 | 563 | 72 | 20 | 107 | 4 | 204 | 36.2% | 4 | 35.3% | 9.8% | 52.5% | 2% |
59-B | Richmond | 1 | 455 | 68 | 17 | 84 | 7 | 177 | 38.9% | 4 | 38.4% | 9.6% | 47.5% | 4% |
0 6 | Richmond | 0 | 362 | 89 | 12 | 61 | 1 | 163 | 45% | 4 | 54.6% | 7.4% | 37.4% | 0.6% |
60 | Richmond | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
600 | Richmond | 1 | 0 | 269 | 46 | 273 | 18 | 607 | -- | 4 | 44.3% | 7.6% | 45% | 3% |
601 | Richmond | 4 | 0 | 436 | 93 | 364 | 26 | 923 | -- | 4 | 47.2% | 10.1% | 39.4% | 2.8% |
602 | Richmond | 4 | 0 | 346 | 60 | 254 | 13 | 677 | -- | 4 | 51.1% | 8.9% | 37.5% | 1.9% |
603 | Richmond | 3 | 0 | 318 | 72 | 212 | 23 | 628 | -- | 4 | 50.6% | 11.5% | 33.8% | 3.7% |
604 | Richmond | 1 | 0 | 283 | 63 | 245 | 16 | 608 | -- | 4 | 46.5% | 10.4% | 40.3% | 2.6% |
605 | Richmond | 1 | 0 | 296 | 69 | 175 | 12 | 553 | -- | 4 | 53.5% | 12.5% | 31.6% | 2.2% |
606 | Richmond | 3 | 0 | 331 | 72 | 211 | 15 | 632 | -- | 4 | 52.4% | 11.4% | 33.4% | 2.4% |
607 | Richmond | 0 | 0 | 256 | 81 | 204 | 8 | 549 | -- | 4 | 46.6% | 14.8% | 37.2% | 1.5% |
608 | Richmond | 2 | 0 | 267 | 86 | 236 | 9 | 600 | -- | 4 | 44.5% | 14.3% | 39.3% | 1.5% |
609 | Richmond | 1 | 0 | 330 | 75 | 226 | 9 | 641 | -- | 4 | 51.5% | 11.7% | 35.3% | 1.4% |
61 | Richmond | 2 | 319 | 68 | 12 | 44 | 4 | 130 | 40.8% | 4 | 52.3% | 9.2% | 33.8% | 3.1% |
610 | Richmond | 3 | 0 | 292 | 59 | 211 | 15 | 580 | -- | 4 | 50.3% | 10.2% | 36.4% | 2.6% |
62 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
63 | Richmond | 1 | 276 | 96 | 31 | 107 | 11 | 246 | 89.1% | 4 | 39% | 12.6% | 43.5% | 4.5% |
64 | Richmond | 2 | 402 | 78 | 18 | 73 | 3 | 174 | 43.3% | 4 | 44.8% | 10.3% | 42% | 1.7% |
65 | Richmond | 0 | 433 | 68 | 31 | 72 | 3 | 174 | 40.2% | 4 | 39.1% | 17.8% | 41.4% | 1.7% |
66 | Richmond | 1 | 368 | 81 | 16 | 73 | 6 | 177 | 48.1% | 4 | 45.8% | 9% | 41.2% | 3.4% |
67 | Richmond | 1 | 380 | 72 | 22 | 98 | 5 | 198 | 52.1% | 4 | 36.4% | 11.1% | 49.5% | 2.5% |
68 | Richmond | 0 | 170 | 34 | 21 | 92 | 9 | 156 | 91.8% | 4 | 21.8% | 13.5% | 59% | 5.8% |
69 | Richmond | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
0 7 | Richmond | 1 | 362 | 76 | 15 | 50 | 1 | 143 | 39.5% | 4 | 53.1% | 10.5% | 35% | 0.7% |
70 | Richmond | 3 | 359 | 43 | 12 | 47 | 0 | 105 | 29.2% | 4 | 41% | 11.4% | 44.8% | 0% |
71 | Richmond | 0 | 430 | 50 | 11 | 57 | 6 | 124 | 28.8% | 4 | 40.3% | 8.9% | 46% | 4.8% |
72 | Richmond | 0 | 346 | 37 | 5 | 37 | 3 | 82 | 23.7% | 4 | 45.1% | 6.1% | 45.1% | 3.7% |
73 | Richmond | 0 | 615 | 83 | 11 | 70 | 6 | 170 | 27.6% | 4 | 48.8% | 6.5% | 41.2% | 3.5% |
74 | Richmond | 2 | 429 | 99 | 23 | 108 | 12 | 244 | 56.9% | 4 | 40.6% | 9.4% | 44.3% | 4.9% |
75 | Richmond | 1 | 370 | 88 | 15 | 77 | 4 | 185 | 50% | 4 | 47.6% | 8.1% | 41.6% | 2.2% |
76 | Richmond | 0 | 447 | 113 | 17 | 87 | 5 | 222 | 49.7% | 4 | 50.9% | 7.7% | 39.2% | 2.3% |
77 | Richmond | 0 | 365 | 74 | 13 | 56 | 2 | 145 | 39.7% | 4 | 51% | 9% | 38.6% | 1.4% |
78 | Richmond | 4 | 431 | 118 | 14 | 70 | 7 | 213 | 49.4% | 4 | 55.4% | 6.6% | 32.9% | 3.3% |
79 | Richmond | 0 | 415 | 77 | 20 | 74 | 10 | 181 | 43.6% | 4 | 42.5% | 11% | 40.9% | 5.5% |
0 8 | Richmond | 0 | 355 | 76 | 28 | 77 | 7 | 188 | 53% | 4 | 40.4% | 14.9% | 41% | 3.7% |
80 | Richmond | 0 | 379 | 43 | 21 | 77 | 2 | 143 | 37.7% | 4 | 30.1% | 14.7% | 53.8% | 1.4% |
81 | Richmond | 1 | 251 | 20 | 3 | 37 | 0 | 61 | 24.3% | 4 | 32.8% | 4.9% | 60.7% | 0% |
82 | Richmond | 0 | 260 | 35 | 2 | 27 | 3 | 67 | 25.8% | 3 | 52.2% | 3% | 40.3% | 4.5% |
83 | Richmond | 0 | 536 | 64 | 4 | 55 | 4 | 127 | 23.7% | 3 | 50.4% | 3.1% | 43.3% | 3.1% |
84 | Richmond | 1 | 583 | 79 | 31 | 66 | 6 | 183 | 31.4% | 4 | 43.2% | 16.9% | 36.1% | 3.3% |
85 | Richmond | 1 | 442 | 64 | 16 | 71 | 2 | 154 | 34.8% | 4 | 41.6% | 10.4% | 46.1% | 1.3% |
86 | Richmond | 1 | 285 | 28 | 7 | 33 | 2 | 71 | 24.9% | 4 | 39.4% | 9.9% | 46.5% | 2.8% |
87 | Richmond | 0 | 342 | 51 | 10 | 40 | 3 | 104 | 30.4% | 4 | 49% | 9.6% | 38.5% | 2.9% |
88 | Richmond | 1 | 437 | 47 | 11 | 65 | 1 | 125 | 28.6% | 4 | 37.6% | 8.8% | 52% | 0.8% |
89 | Richmond | 0 | 404 | 42 | 13 | 65 | 7 | 127 | 31.4% | 4 | 33.1% | 10.2% | 51.2% | 5.5% |
0 9 | Richmond | 1 | 328 | 68 | 6 | 47 | 1 | 123 | 37.5% | 4 | 55.3% | 4.9% | 38.2% | 0.8% |
90 | Richmond | 3 | 570 | 46 | 26 | 89 | 12 | 176 | 30.9% | 4 | 26.1% | 14.8% | 50.6% | 6.8% |
91 | Richmond | 2 | 507 | 56 | 28 | 68 | 8 | 162 | 32% | 4 | 34.6% | 17.3% | 42% | 4.9% |
92 | Richmond | 2 | 820 | 127 | 21 | 142 | 2 | 294 | 35.9% | 4 | 43.2% | 7.1% | 48.3% | 0.7% |
93 | Richmond | 3 | 482 | 72 | 12 | 77 | 2 | 166 | 34.4% | 4 | 43.4% | 7.2% | 46.4% | 1.2% |
94 | Richmond | 1 | 525 | 103 | 20 | 78 | 6 | 208 | 39.6% | 4 | 49.5% | 9.6% | 37.5% | 2.9% |
95 | Richmond | 2 | 463 | 95 | 8 | 41 | 1 | 147 | 31.7% | 4 | 64.6% | 5.4% | 27.9% | 0.7% |
96-A | Richmond | 2 | 568 | 105 | 34 | 93 | 8 | 242 | 42.6% | 4 | 43.4% | 14% | 38.4% | 3.3% |
96-B | Richmond | 0 | 442 | 85 | 19 | 77 | 14 | 195 | 44.1% | 4 | 43.6% | 9.7% | 39.5% | 7.2% |
97 | Richmond | 2 | 286 | 87 | 18 | 91 | 6 | 204 | 71.3% | 4 | 42.6% | 8.8% | 44.6% | 2.9% |
98 | Richmond | 0 | 323 | 71 | 9 | 46 | 0 | 126 | 39% | 4 | 56.3% | 7.1% | 36.5% | 0% |
99 | Richmond | 0 | 435 | 90 | 13 | 72 | 1 | 176 | 40.5% | 4 | 51.1% | 7.4% | 40.9% | 0.6% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 2 | 65 | 19 | 9 | 38 | 6 | 74 | 113.8% | 4 | 25.7% | 12.2% | 51.4% | 8.1% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 43 | 0 | 490 | 182 | 509 | 31 | 1255 | -- | 4 | 39% | 14.5% | 40.6% | 2.5% |
Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
---|---|---|---|---|
Population, 2016 | 98396 | 100% | ||
