Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brad Nickason Green Party | Douglas Horne Conservative | Lewis Clarke Dahlby Libertarian | Ron McKinnon Liberal | Sara Norman NDP-New Democratic Party | Total Votes | Turnout | Brad Nickason | Douglas Horne | Lewis Clarke Dahlby | Ron McKinnon | Sara Norman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59008 | 1884 | 92653 | 2076 | 18083 | 1014 | 19938 | 15400 | 58175 | 62.8% | 3.6% | 31.1% | 1.7% | 34.3% | 26.5% |
Money Raised since Previous Electon | $4,062.00 | $94,595.00 | -- | $21,643.79 | $25,955.98 | $146,281.77 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brad Nickason Green Party | Douglas Horne Conservative | Lewis Clarke Dahlby Libertarian | Ron McKinnon Liberal | Sara Norman NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Brad Nickason Green Party | Douglas Horne Conservative | Lewis Clarke Dahlby Libertarian | Ron McKinnon Liberal | Sara Norman NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Coquitlam | 0 | 343 | 6 | 62 | 0 | 70 | 33 | 171 | 49.9% | 4 | 3.5% | 36.3% | 0% | 40.9% | 19.3% |
100 | Port Coquitlam | 1 | 399 | 10 | 35 | 4 | 70 | 56 | 176 | 44.1% | 4 | 5.7% | 19.9% | 2.3% | 39.8% | 31.8% |
101-A | Coquitlam | 0 | 524 | 6 | 56 | 7 | 80 | 64 | 213 | 40.6% | 5 | 2.8% | 26.3% | 3.3% | 37.6% | 30% |
101-B | Coquitlam | 2 | 477 | 3 | 43 | 4 | 96 | 57 | 205 | 43% | 5 | 1.5% | 21% | 2% | 46.8% | 27.8% |
102-A | Port Coquitlam | 1 | 371 | 4 | 56 | 5 | 49 | 74 | 189 | 50.9% | 5 | 2.1% | 29.6% | 2.6% | 25.9% | 39.2% |
102-B | Port Coquitlam | 1 | 303 | 9 | 43 | 4 | 52 | 47 | 156 | 51.5% | 4 | 5.8% | 27.6% | 2.6% | 33.3% | 30.1% |
103 | Port Coquitlam | 0 | 422 | 7 | 65 | 8 | 88 | 64 | 232 | 55% | 5 | 3% | 28% | 3.4% | 37.9% | 27.6% |
104 | Port Coquitlam | 0 | 387 | 10 | 65 | 6 | 85 | 87 | 253 | 65.4% | 4 | 4% | 25.7% | 2.4% | 33.6% | 34.4% |
105 | Port Coquitlam | 0 | 405 | 5 | 48 | 0 | 81 | 66 | 200 | 49.4% | 4 | 2.5% | 24% | 0% | 40.5% | 33% |
106 | Port Coquitlam | 3 | 383 | 6 | 57 | 2 | 66 | 48 | 182 | 47.5% | 4 | 3.3% | 31.3% | 1.1% | 36.3% | 26.4% |
107 | Port Coquitlam | 1 | 570 | 10 | 87 | 3 | 119 | 55 | 275 | 48.2% | 4 | 3.6% | 31.6% | 1.1% | 43.3% | 20% |
108 | Coquitlam | 2 | 428 | 10 | 40 | 2 | 81 | 38 | 173 | 40.4% | 4 | 5.8% | 23.1% | 1.2% | 46.8% | 22% |
109-A | Coquitlam | 0 | 391 | 0 | 91 | 3 | 59 | 48 | 201 | 51.4% | 5 | 0% | 45.3% | 1.5% | 29.4% | 23.9% |
109-B | Coquitlam | 0 | 328 | 5 | 78 | 7 | 38 | 44 | 172 | 52.4% | 5 | 2.9% | 45.3% | 4.1% | 22.1% | 25.6% |
10-A | Coquitlam | 0 | 293 | 5 | 54 | 4 | 42 | 36 | 141 | 48.1% | 4 | 3.5% | 38.3% | 2.8% | 29.8% | 25.5% |
10-B | Coquitlam | 0 | 347 | 5 | 50 | 3 | 61 | 27 | 146 | 42.1% | 4 | 3.4% | 34.2% | 2.1% | 41.8% | 18.5% |
11 | Coquitlam | 0 | 411 | 4 | 84 | 1 | 51 | 30 | 170 | 41.4% | 4 | 2.4% | 49.4% | 0.6% | 30% | 17.6% |
110 | Coquitlam | 1 | 411 | 8 | 76 | 4 | 47 | 34 | 170 | 41.4% | 4 | 4.7% | 44.7% | 2.4% | 27.6% | 20% |
111 | Coquitlam | 2 | 477 | 5 | 73 | 3 | 81 | 49 | 213 | 44.7% | 4 | 2.3% | 34.3% | 1.4% | 38% | 23% |
112 | Coquitlam | 0 | 513 | 1 | 51 | 5 | 95 | 54 | 206 | 40.2% | 5 | 0.5% | 24.8% | 2.4% | 46.1% | 26.2% |
113-A | Coquitlam | 1 | 373 | 6 | 36 | 4 | 83 | 24 | 154 | 41.3% | 4 | 3.9% | 23.4% | 2.6% | 53.9% | 15.6% |
113-B | Coquitlam | 1 | 288 | 5 | 27 | 3 | 47 | 23 | 106 | 36.8% | 4 | 4.7% | 25.5% | 2.8% | 44.3% | 21.7% |
114 | Coquitlam | 0 | 505 | 3 | 40 | 8 | 73 | 28 | 152 | 30.1% | 5 | 2% | 26.3% | 5.3% | 48% | 18.4% |
115 | Coquitlam | 2 | 389 | 5 | 37 | 2 | 80 | 64 | 190 | 48.8% | 4 | 2.6% | 19.5% | 1.1% | 42.1% | 33.7% |
116-A | Coquitlam | 2 | 217 | 6 | 41 | 3 | 37 | 21 | 110 | 50.7% | 4 | 5.5% | 37.3% | 2.7% | 33.6% | 19.1% |
116-B | Mobile poll/Bureau itinérant | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
117 | Coquitlam | 0 | 452 | 6 | 44 | 1 | 77 | 57 | 185 | 40.9% | 4 | 3.2% | 23.8% | 0.5% | 41.6% | 30.8% |
118 | Port Coquitlam | 1 | 474 | 6 | 73 | 2 | 75 | 92 | 249 | 52.5% | 4 | 2.4% | 29.3% | 0.8% | 30.1% | 36.9% |
119 | Port Coquitlam | 0 | 527 | 10 | 49 | 5 | 92 | 77 | 233 | 44.2% | 4 | 4.3% | 21% | 2.1% | 39.5% | 33% |
12 | Coquitlam | 0 | 467 | 4 | 68 | 3 | 67 | 50 | 192 | 41.1% | 4 | 2.1% | 35.4% | 1.6% | 34.9% | 26% |
120 | Port Coquitlam | 2 | 415 | 4 | 52 | 4 | 87 | 65 | 214 | 51.6% | 4 | 1.9% | 24.3% | 1.9% | 40.7% | 30.4% |
121-A | Port Coquitlam | 0 | 402 | 9 | 56 | 7 | 94 | 60 | 226 | 56.2% | 4 | 4% | 24.8% | 3.1% | 41.6% | 26.5% |
121-B | Mobile poll/Bureau itinérant | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
122 | Port Coquitlam | 1 | 529 | 9 | 49 | 6 | 98 | 83 | 246 | 46.5% | 4 | 3.7% | 19.9% | 2.4% | 39.8% | 33.7% |
123 | Port Coquitlam | 0 | 449 | 15 | 32 | 6 | 108 | 64 | 225 | 50.1% | 4 | 6.7% | 14.2% | 2.7% | 48% | 28.4% |
124 | Port Coquitlam | 1 | 428 | 8 | 40 | 2 | 98 | 60 | 209 | 48.8% | 4 | 3.8% | 19.1% | 1% | 46.9% | 28.7% |
125 | Port Coquitlam | 0 | 343 | 5 | 55 | 3 | 63 | 59 | 185 | 53.9% | 4 | 2.7% | 29.7% | 1.6% | 34.1% | 31.9% |
126-A | Port Coquitlam | 1 | 460 | 14 | 62 | 8 | 78 | 72 | 235 | 51.1% | 4 | 6% | 26.4% | 3.4% | 33.2% | 30.6% |
126-B | Mobile poll/Bureau itinérant | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127 | Port Coquitlam | 5 | 530 | 10 | 69 | 4 | 110 | 71 | 269 | 50.8% | 4 | 3.7% | 25.7% | 1.5% | 40.9% | 26.4% |
128 | Port Coquitlam | 0 | 514 | 6 | 61 | 7 | 95 | 70 | 239 | 46.5% | 5 | 2.5% | 25.5% | 2.9% | 39.7% | 29.3% |
129 | Port Coquitlam | 1 | 517 | 12 | 56 | 7 | 91 | 86 | 253 | 48.9% | 4 | 4.7% | 22.1% | 2.8% | 36% | 34% |
13 | Coquitlam | 0 | 493 | 16 | 73 | 8 | 81 | 50 | 228 | 46.2% | 4 | 7% | 32% | 3.5% | 35.5% | 21.9% |
130 | Port Coquitlam | 2 | 499 | 10 | 54 | 8 | 73 | 78 | 225 | 45.1% | 4 | 4.4% | 24% | 3.6% | 32.4% | 34.7% |
131 | Port Coquitlam | 1 | 468 | 9 | 59 | 4 | 84 | 44 | 201 | 42.9% | 4 | 4.5% | 29.4% | 2% | 41.8% | 21.9% |
132 | Port Coquitlam | 1 | 391 | 9 | 44 | 5 | 78 | 65 | 202 | 51.7% | 4 | 4.5% | 21.8% | 2.5% | 38.6% | 32.2% |
133 | Port Coquitlam | 0 | 444 | 9 | 72 | 3 | 77 | 69 | 230 | 51.8% | 4 | 3.9% | 31.3% | 1.3% | 33.5% | 30% |
134 | Port Coquitlam | 2 | 528 | 8 | 91 | 3 | 106 | 63 | 273 | 51.7% | 4 | 2.9% | 33.3% | 1.1% | 38.8% | 23.1% |
135 | Port Coquitlam | 1 | 452 | 11 | 52 | 2 | 105 | 70 | 241 | 53.3% | 4 | 4.6% | 21.6% | 0.8% | 43.6% | 29% |
136 | Port Coquitlam | 0 | 479 | 17 | 88 | 2 | 94 | 97 | 298 | 62.2% | 4 | 5.7% | 29.5% | 0.7% | 31.5% | 32.6% |
137 | Port Coquitlam | 0 | 424 | 11 | 70 | 5 | 77 | 84 | 247 | 58.3% | 4 | 4.5% | 28.3% | 2% | 31.2% | 34% |
138 | Port Coquitlam | 0 | 382 | 7 | 60 | 3 | 65 | 59 | 194 | 50.8% | 4 | 3.6% | 30.9% | 1.5% | 33.5% | 30.4% |
139 | Port Coquitlam | 0 | 445 | 12 | 61 | 3 | 100 | 92 | 268 | 60.2% | 4 | 4.5% | 22.8% | 1.1% | 37.3% | 34.3% |
14 | Coquitlam | 2 | 458 | 5 | 77 | 3 | 72 | 48 | 207 | 45.2% | 4 | 2.4% | 37.2% | 1.4% | 34.8% | 23.2% |
140 | Port Coquitlam | 1 | 410 | 13 | 83 | 10 | 79 | 85 | 271 | 66.1% | 4 | 4.8% | 30.6% | 3.7% | 29.2% | 31.4% |
141 | Port Coquitlam | 0 | 429 | 15 | 47 | 5 | 55 | 74 | 196 | 45.7% | 4 | 7.7% | 24% | 2.6% | 28.1% | 37.8% |
142 | Port Coquitlam | 3 | 487 | 7 | 51 | 3 | 94 | 66 | 224 | 46% | 4 | 3.1% | 22.8% | 1.3% | 42% | 29.5% |
143 | Port Coquitlam | 0 | 452 | 8 | 44 | 3 | 98 | 59 | 212 | 46.9% | 4 | 3.8% | 20.8% | 1.4% | 46.2% | 27.8% |
144 | Port Coquitlam | 5 | 433 | 8 | 46 | 5 | 91 | 93 | 248 | 57.3% | 4 | 3.2% | 18.5% | 2% | 36.7% | 37.5% |
145 | Port Coquitlam | 0 | 443 | 8 | 67 | 3 | 95 | 80 | 253 | 57.1% | 4 | 3.2% | 26.5% | 1.2% | 37.5% | 31.6% |
146 | Port Coquitlam | 2 | 477 | 12 | 62 | 5 | 84 | 113 | 278 | 58.3% | 4 | 4.3% | 22.3% | 1.8% | 30.2% | 40.6% |
147 | Port Coquitlam | 2 | 483 | 8 | 64 | 4 | 92 | 100 | 270 | 55.9% | 4 | 3% | 23.7% | 1.5% | 34.1% | 37% |
148 | Port Coquitlam | 1 | 422 | 10 | 50 | 2 | 89 | 82 | 234 | 55.5% | 4 | 4.3% | 21.4% | 0.9% | 38% | 35% |
149 | Port Coquitlam | 0 | 493 | 11 | 55 | 9 | 101 | 70 | 246 | 49.9% | 4 | 4.5% | 22.4% | 3.7% | 41.1% | 28.5% |
15 | Coquitlam | 0 | 446 | 5 | 94 | 4 | 89 | 36 | 228 | 51.1% | 4 | 2.2% | 41.2% | 1.8% | 39% | 15.8% |
150 | Port Coquitlam | 2 | 475 | 12 | 32 | 3 | 61 | 77 | 187 | 39.4% | 4 | 6.4% | 17.1% | 1.6% | 32.6% | 41.2% |
151 | Port Coquitlam | 0 | 516 | 12 | 50 | 6 | 92 | 94 | 254 | 49.2% | 4 | 4.7% | 19.7% | 2.4% | 36.2% | 37% |
152 | Port Coquitlam | 0 | 391 | 9 | 65 | 2 | 80 | 83 | 239 | 61.1% | 4 | 3.8% | 27.2% | 0.8% | 33.5% | 34.7% |
153 | Port Coquitlam | 0 | 360 | 8 | 53 | 2 | 66 | 54 | 183 | 50.8% | 4 | 4.4% | 29% | 1.1% | 36.1% | 29.5% |
154 | Port Coquitlam | 1 | 427 | 19 | 60 | 4 | 117 | 83 | 284 | 66.5% | 4 | 6.7% | 21.1% | 1.4% | 41.2% | 29.2% |
155 | Port Coquitlam | 1 | 467 | 11 | 57 | 1 | 84 | 116 | 270 | 57.8% | 4 | 4.1% | 21.1% | 0.4% | 31.1% | 43% |
156 | Port Coquitlam | 3 | 378 | 15 | 71 | 4 | 62 | 70 | 225 | 59.5% | 4 | 6.7% | 31.6% | 1.8% | 27.6% | 31.1% |
157 | Port Coquitlam | 0 | 533 | 7 | 127 | 2 | 84 | 58 | 278 | 52.2% | 4 | 2.5% | 45.7% | 0.7% | 30.2% | 20.9% |
158 | Port Coquitlam | 2 | 476 | 15 | 86 | 4 | 101 | 81 | 289 | 60.7% | 4 | 5.2% | 29.8% | 1.4% | 34.9% | 28% |
159 | Port Coquitlam | 3 | 560 | 15 | 146 | 3 | 116 | 67 | 350 | 62.5% | 4 | 4.3% | 41.7% | 0.9% | 33.1% | 19.1% |
16 | Coquitlam | 1 | 422 | 8 | 78 | 3 | 52 | 29 | 171 | 40.5% | 4 | 4.7% | 45.6% | 1.8% | 30.4% | 17% |
160 | Port Coquitlam | 0 | 376 | 8 | 76 | 2 | 82 | 51 | 219 | 58.2% | 4 | 3.7% | 34.7% | 0.9% | 37.4% | 23.3% |
161 | Port Coquitlam | 0 | 373 | 2 | 63 | 5 | 59 | 23 | 152 | 40.8% | 5 | 1.3% | 41.4% | 3.3% | 38.8% | 15.1% |
162 | Port Coquitlam | 1 | 416 | 4 | 82 | 4 | 88 | 57 | 236 | 56.7% | 4 | 1.7% | 34.7% | 1.7% | 37.3% | 24.2% |
163 | Port Coquitlam | 1 | 597 | 8 | 99 | 10 | 112 | 68 | 298 | 49.9% | 5 | 2.7% | 33.2% | 3.4% | 37.6% | 22.8% |
164 | Port Coquitlam | 1 | 482 | 3 | 69 | 10 | 116 | 43 | 242 | 50.2% | 5 | 1.2% | 28.5% | 4.1% | 47.9% | 17.8% |
165 | Port Coquitlam | 0 | 591 | 10 | 90 | 8 | 139 | 78 | 325 | 55% | 4 | 3.1% | 27.7% | 2.5% | 42.8% | 24% |
166-A | Port Coquitlam | 1 | 338 | 9 | 33 | 2 | 86 | 46 | 177 | 52.4% | 4 | 5.1% | 18.6% | 1.1% | 48.6% | 26% |
166-B | Port Coquitlam | 0 | 352 | 6 | 45 | 2 | 84 | 64 | 201 | 57.1% | 4 | 3% | 22.4% | 1% | 41.8% | 31.8% |
167 | Port Coquitlam | 2 | 454 | 18 | 82 | 7 | 97 | 83 | 289 | 63.7% | 4 | 6.2% | 28.4% | 2.4% | 33.6% | 28.7% |
168 | Port Coquitlam | 0 | 368 | 11 | 60 | 2 | 92 | 63 | 228 | 62% | 4 | 4.8% | 26.3% | 0.9% | 40.4% | 27.6% |
169 | Port Coquitlam | 0 | 492 | 11 | 107 | 7 | 86 | 95 | 306 | 62.2% | 4 | 3.6% | 35% | 2.3% | 28.1% | 31% |
17 | Coquitlam | 5 | 356 | 3 | 69 | 2 | 58 | 33 | 170 | 47.8% | 4 | 1.8% | 40.6% | 1.2% | 34.1% | 19.4% |
170 | Port Coquitlam | 0 | 549 | 15 | 94 | 5 | 123 | 116 | 353 | 64.3% | 4 | 4.2% | 26.6% | 1.4% | 34.8% | 32.9% |
171 | Port Coquitlam | 2 | 494 | 8 | 95 | 4 | 97 | 80 | 286 | 57.9% | 4 | 2.8% | 33.2% | 1.4% | 33.9% | 28% |
172 | Port Coquitlam | 1 | 530 | 19 | 102 | 6 | 115 | 74 | 317 | 59.8% | 4 | 6% | 32.2% | 1.9% | 36.3% | 23.3% |
173 | Port Coquitlam | 0 | 447 | 14 | 110 | 4 | 91 | 66 | 285 | 63.8% | 4 | 4.9% | 38.6% | 1.4% | 31.9% | 23.2% |
174 | Port Coquitlam | 0 | 448 | 10 | 78 | 4 | 93 | 61 | 246 | 54.9% | 4 | 4.1% | 31.7% | 1.6% | 37.8% | 24.8% |
175 | Port Coquitlam | 0 | 458 | 9 | 85 | 2 | 101 | 65 | 262 | 57.2% | 4 | 3.4% | 32.4% | 0.8% | 38.5% | 24.8% |
176 | Port Coquitlam | 0 | 426 | 7 | 91 | 7 | 94 | 66 | 265 | 62.2% | 4 | 2.6% | 34.3% | 2.6% | 35.5% | 24.9% |
177 | Port Coquitlam | 1 | 464 | 12 | 119 | 3 | 112 | 66 | 313 | 67.5% | 4 | 3.8% | 38% | 1% | 35.8% | 21.1% |
178 | Port Coquitlam | 0 | 485 | 6 | 148 | 0 | 95 | 55 | 304 | 62.7% | 4 | 2% | 48.7% | 0% | 31.3% | 18.1% |
179 | Port Coquitlam | 2 | 498 | 12 | 120 | 6 | 98 | 64 | 302 | 60.6% | 4 | 4% | 39.7% | 2% | 32.5% | 21.2% |
18 | Coquitlam | 1 | 344 | 10 | 47 | 2 | 66 | 33 | 159 | 46.2% | 4 | 6.3% | 29.6% | 1.3% | 41.5% | 20.8% |
180 | Port Coquitlam | 2 | 533 | 5 | 141 | 4 | 96 | 42 | 290 | 54.4% | 4 | 1.7% | 48.6% | 1.4% | 33.1% | 14.5% |
181 | Port Coquitlam | 1 | 520 | 11 | 131 | 6 | 114 | 84 | 347 | 66.7% | 4 | 3.2% | 37.8% | 1.7% | 32.9% | 24.2% |
182 | Port Coquitlam | 2 | 594 | 25 | 124 | 7 | 107 | 94 | 359 | 60.4% | 4 | 7% | 34.5% | 1.9% | 29.8% | 26.2% |
183 | Port Coquitlam | 0 | 427 | 12 | 112 | 2 | 77 | 51 | 254 | 59.5% | 4 | 4.7% | 44.1% | 0.8% | 30.3% | 20.1% |
19 | Coquitlam | 2 | 421 | 5 | 75 | 2 | 55 | 25 | 164 | 39% | 4 | 3% | 45.7% | 1.2% | 33.5% | 15.2% |
0 2 | Coquitlam | 0 | 421 | 4 | 66 | 7 | 51 | 30 | 158 | 37.5% | 5 | 2.5% | 41.8% | 4.4% | 32.3% | 19% |
20 | Coquitlam | 4 | 374 | 2 | 88 | 5 | 51 | 20 | 170 | 45.5% | 5 | 1.2% | 51.8% | 2.9% | 30% | 11.8% |
21 | Coquitlam | 0 | 444 | 9 | 78 | 4 | 76 | 37 | 204 | 45.9% | 4 | 4.4% | 38.2% | 2% | 37.3% | 18.1% |
22 | Coquitlam | 2 | 424 | 10 | 56 | 2 | 77 | 37 | 184 | 43.4% | 4 | 5.4% | 30.4% | 1.1% | 41.8% | 20.1% |
23 | Coquitlam | 0 | 377 | 5 | 63 | 2 | 56 | 29 | 155 | 41.1% | 4 | 3.2% | 40.6% | 1.3% | 36.1% | 18.7% |
24 | Coquitlam | 1 | 370 | 4 | 67 | 2 | 64 | 17 | 155 | 41.9% | 4 | 2.6% | 43.2% | 1.3% | 41.3% | 11% |
25 | Coquitlam | 1 | 378 | 7 | 93 | 2 | 61 | 26 | 190 | 50.3% | 4 | 3.7% | 48.9% | 1.1% | 32.1% | 13.7% |
26 | Coquitlam | 2 | 331 | 5 | 57 | 4 | 55 | 32 | 155 | 46.8% | 4 | 3.2% | 36.8% | 2.6% | 35.5% | 20.6% |
27 | Coquitlam | 2 | 372 | 5 | 82 | 3 | 78 | 32 | 202 | 54.3% | 4 | 2.5% | 40.6% | 1.5% | 38.6% | 15.8% |
28 | Coquitlam | 1 | 535 | 8 | 100 | 4 | 91 | 40 | 244 | 45.6% | 4 | 3.3% | 41% | 1.6% | 37.3% | 16.4% |
29 | Coquitlam | 0 | 432 | 3 | 59 | 4 | 79 | 38 | 183 | 42.4% | 5 | 1.6% | 32.2% | 2.2% | 43.2% | 20.8% |
0 3 | Coquitlam | 1 | 518 | 5 | 84 | 6 | 82 | 40 | 218 | 42.1% | 5 | 2.3% | 38.5% | 2.8% | 37.6% | 18.3% |
30 | Coquitlam | 0 | 428 | 10 | 94 | 8 | 81 | 32 | 225 | 52.6% | 4 | 4.4% | 41.8% | 3.6% | 36% | 14.2% |
31 | Coquitlam | 0 | 392 | 5 | 73 | 5 | 74 | 21 | 178 | 45.4% | 4 | 2.8% | 41% | 2.8% | 41.6% | 11.8% |
32 | Coquitlam | 0 | 377 | 3 | 71 | 6 | 78 | 44 | 202 | 53.6% | 5 | 1.5% | 35.1% | 3% | 38.6% | 21.8% |
33 | Coquitlam | 2 | 354 | 5 | 79 | 0 | 62 | 25 | 173 | 48.9% | 4 | 2.9% | 45.7% | 0% | 35.8% | 14.5% |
34 | Coquitlam | 2 | 460 | 5 | 90 | 4 | 108 | 40 | 249 | 54.1% | 4 | 2% | 36.1% | 1.6% | 43.4% | 16.1% |
35 | Coquitlam | 0 | 377 | 2 | 67 | 4 | 85 | 35 | 193 | 51.2% | 5 | 1% | 34.7% | 2.1% | 44% | 18.1% |
36 | Coquitlam | 0 | 426 | 10 | 91 | 1 | 86 | 38 | 226 | 53.1% | 4 | 4.4% | 40.3% | 0.4% | 38.1% | 16.8% |
37 | Coquitlam | 0 | 397 | 5 | 78 | 3 | 72 | 44 | 202 | 50.9% | 4 | 2.5% | 38.6% | 1.5% | 35.6% | 21.8% |
38 | Coquitlam | 1 | 373 | 12 | 51 | 2 | 63 | 40 | 169 | 45.3% | 4 | 7.1% | 30.2% | 1.2% | 37.3% | 23.7% |
39 | Coquitlam | 1 | 372 | 3 | 67 | 5 | 73 | 56 | 205 | 55.1% | 5 | 1.5% | 32.7% | 2.4% | 35.6% | 27.3% |
0 4 | Coquitlam | 1 | 426 | 4 | 64 | 4 | 71 | 38 | 182 | 42.7% | 4 | 2.2% | 35.2% | 2.2% | 39% | 20.9% |
40 | Coquitlam | 2 | 352 | 7 | 62 | 5 | 59 | 40 | 175 | 49.7% | 4 | 4% | 35.4% | 2.9% | 33.7% | 22.9% |
41 | Coquitlam | 1 | 451 | 6 | 79 | 2 | 80 | 57 | 225 | 49.9% | 4 | 2.7% | 35.1% | 0.9% | 35.6% | 25.3% |
42 | Coquitlam | 1 | 468 | 5 | 127 | 3 | 79 | 49 | 264 | 56.4% | 4 | 1.9% | 48.1% | 1.1% | 29.9% | 18.6% |
43 | Coquitlam | 1 | 524 | 6 | 93 | 13 | 90 | 80 | 283 | 54% | 5 | 2.1% | 32.9% | 4.6% | 31.8% | 28.3% |
44 | Coquitlam | 3 | 487 | 9 | 74 | 7 | 81 | 43 | 217 | 44.6% | 4 | 4.1% | 34.1% | 3.2% | 37.3% | 19.8% |
45 | Coquitlam | 4 | 429 | 3 | 85 | 7 | 59 | 54 | 212 | 49.4% | 5 | 1.4% | 40.1% | 3.3% | 27.8% | 25.5% |
46 | Coquitlam | 1 | 578 | 5 | 75 | 8 | 124 | 52 | 265 | 45.8% | 5 | 1.9% | 28.3% | 3% | 46.8% | 19.6% |
47 | Coquitlam | 1 | 502 | 13 | 70 | 11 | 107 | 55 | 257 | 51.2% | 4 | 5.1% | 27.2% | 4.3% | 41.6% | 21.4% |
48 | Coquitlam | 2 | 498 | 23 | 61 | 5 | 93 | 84 | 268 | 53.8% | 4 | 8.6% | 22.8% | 1.9% | 34.7% | 31.3% |
49 | Coquitlam | 2 | 524 | 14 | 69 | 7 | 105 | 81 | 278 | 53.1% | 4 | 5% | 24.8% | 2.5% | 37.8% | 29.1% |
0 5 | Coquitlam | 1 | 403 | 4 | 68 | 4 | 66 | 51 | 194 | 48.1% | 4 | 2.1% | 35.1% | 2.1% | 34% | 26.3% |
50 | Coquitlam | 0 | 565 | 15 | 71 | 6 | 117 | 78 | 287 | 50.8% | 4 | 5.2% | 24.7% | 2.1% | 40.8% | 27.2% |
500-A | Mobile poll/Bureau itinérant | 3 | 119 | 8 | 77 | 6 | 43 | 36 | 173 | 145.4% | 4 | 4.6% | 44.5% | 3.5% | 24.9% | 20.8% |
500-B | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 3 | 105 | 16 | 73 | 5 | 69 | 52 | 218 | 207.6% | 4 | 7.3% | 33.5% | 2.3% | 31.7% | 23.9% |
51 | Coquitlam | 2 | 508 | 9 | 83 | 3 | 70 | 52 | 219 | 43.1% | 4 | 4.1% | 37.9% | 1.4% | 32% | 23.7% |
52 | Coquitlam | 0 | 404 | 7 | 54 | 2 | 47 | 53 | 163 | 40.3% | 4 | 4.3% | 33.1% | 1.2% | 28.8% | 32.5% |
53 | Coquitlam | 0 | 375 | 10 | 68 | 4 | 48 | 40 | 170 | 45.3% | 4 | 5.9% | 40% | 2.4% | 28.2% | 23.5% |
54 | Coquitlam | 1 | 457 | 7 | 75 | 5 | 66 | 41 | 195 | 42.7% | 4 | 3.6% | 38.5% | 2.6% | 33.8% | 21% |
55 | Coquitlam | 0 | 442 | 7 | 52 | 4 | 75 | 31 | 169 | 38.2% | 4 | 4.1% | 30.8% | 2.4% | 44.4% | 18.3% |
56 | Coquitlam | 0 | 358 | 5 | 37 | 3 | 49 | 25 | 119 | 33.2% | 4 | 4.2% | 31.1% | 2.5% | 41.2% | 21% |
57 | Coquitlam | 1 | 307 | 5 | 51 | 5 | 57 | 46 | 165 | 53.7% | 4 | 3% | 30.9% | 3% | 34.5% | 27.9% |
58 | Coquitlam | 1 | 366 | 8 | 29 | 7 | 62 | 43 | 150 | 41% | 4 | 5.3% | 19.3% | 4.7% | 41.3% | 28.7% |
59 | Coquitlam | 1 | 537 | 8 | 67 | 6 | 106 | 43 | 231 | 43% | 4 | 3.5% | 29% | 2.6% | 45.9% | 18.6% |
0 6 | Coquitlam | 2 | 460 | 3 | 66 | 6 | 81 | 38 | 196 | 42.6% | 5 | 1.5% | 33.7% | 3.1% | 41.3% | 19.4% |
60 | Coquitlam | 3 | 578 | 4 | 64 | 9 | 63 | 44 | 187 | 32.4% | 5 | 2.1% | 34.2% | 4.8% | 33.7% | 23.5% |
600 | Coquitlam | 3 | 0 | 13 | 331 | 7 | 222 | 186 | 762 | -- | 4 | 1.7% | 43.4% | 0.9% | 29.1% | 24.4% |
601 | Coquitlam | 1 | 0 | 34 | 442 | 15 | 317 | 317 | 1126 | -- | 4 | 3% | 39.3% | 1.3% | 28.2% | 28.2% |
602 | Coquitlam | 5 | 0 | 22 | 393 | 10 | 251 | 151 | 832 | -- | 4 | 2.6% | 47.2% | 1.2% | 30.2% | 18.1% |
603 | Coquitlam | 7 | 0 | 41 | 366 | 21 | 287 | 258 | 980 | -- | 4 | 4.2% | 37.3% | 2.1% | 29.3% | 26.3% |
604 | Coquitlam | 10 | 0 | 40 | 434 | 22 | 392 | 351 | 1249 | -- | 4 | 3.2% | 34.7% | 1.8% | 31.4% | 28.1% |
605 | Coquitlam | 5 | 0 | 40 | 478 | 14 | 386 | 401 | 1324 | -- | 4 | 3% | 36.1% | 1.1% | 29.2% | 30.3% |
606 | Port Coquitlam | 6 | 0 | 41 | 183 | 6 | 223 | 228 | 687 | -- | 4 | 6% | 26.6% | 0.9% | 32.5% | 33.2% |
607 | Port Coquitlam | 4 | 0 | 22 | 204 | 11 | 264 | 315 | 820 | -- | 4 | 2.7% | 24.9% | 1.3% | 32.2% | 38.4% |
608 | Port Coquitlam | 2 | 0 | 43 | 251 | 2 | 238 | 348 | 884 | -- | 4 | 4.9% | 28.4% | 0.2% | 26.9% | 39.4% |
