| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alexander Johnson Libertarian | Dorothy-Jean O'Donnell Marxist-Leninist | Louis De Jaeger Liberal | Mark Strahl Conservative | Seonaigh MacPherson NDP-New Democratic Party | Thomas Cheney Green Party | Total Votes | Turnout | Alexander Johnson | Dorothy-Jean O'Donnell | Louis De Jaeger | Mark Strahl | Seonaigh MacPherson | Thomas Cheney |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59006 | 1582 | 82824 | 416 | 82 | 17114 | 21445 | 9218 | 2386 | 53755 | 64.9% | 0.8% | 0.2% | 31.8% | 39.9% | 17.1% | 4.4% |
| Money Raised since Previous Electon | -- | -- | $47,457.01 | $50,647.00 | $20,091.50 | $322.15 | $118,517.66 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alexander Johnson Libertarian | Dorothy-Jean O'Donnell Marxist-Leninist | Louis De Jaeger Liberal | Mark Strahl Conservative | Seonaigh MacPherson NDP-New Democratic Party | Thomas Cheney Green Party | Total Votes | Turnout | Green Rank | Alexander Johnson Libertarian | Dorothy-Jean O'Donnell Marxist-Leninist | Louis De Jaeger Liberal | Mark Strahl Conservative | Seonaigh MacPherson NDP-New Democratic Party | Thomas Cheney Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Hope | 1 | 386 | 3 | 1 | 58 | 83 | 37 | 15 | 198 | 51.3% | 4 | 1.5% | 0.5% | 29.3% | 41.9% | 18.7% | 7.6% |
| 10 | Ruby Creek | 1 | 344 | 1 | 0 | 23 | 39 | 51 | 17 | 132 | 38.4% | 4 | 0.8% | 0% | 17.4% | 29.5% | 38.6% | 12.9% |
| 100 | Chilliwack | 1 | 377 | 3 | 1 | 82 | 71 | 37 | 12 | 207 | 54.9% | 4 | 1.4% | 0.5% | 39.6% | 34.3% | 17.9% | 5.8% |
| 101 | Chilliwack | 0 | 371 | 1 | 1 | 65 | 87 | 37 | 15 | 206 | 55.5% | 4 | 0.5% | 0.5% | 31.6% | 42.2% | 18% | 7.3% |
| 102 | Chilliwack | 0 | 393 | 1 | 0 | 81 | 92 | 29 | 8 | 211 | 53.7% | 4 | 0.5% | 0% | 38.4% | 43.6% | 13.7% | 3.8% |
| 103 | Chilliwack | 0 | 439 | 3 | 0 | 95 | 111 | 39 | 13 | 261 | 59.5% | 4 | 1.1% | 0% | 36.4% | 42.5% | 14.9% | 5% |
| 104 | Chilliwack | 0 | 416 | 3 | 0 | 79 | 102 | 58 | 8 | 250 | 60.1% | 4 | 1.2% | 0% | 31.6% | 40.8% | 23.2% | 3.2% |
| 105 | Chilliwack | 1 | 388 | 2 | 0 | 92 | 98 | 36 | 6 | 235 | 60.6% | 4 | 0.9% | 0% | 39.1% | 41.7% | 15.3% | 2.6% |
| 106 | Chilliwack | 0 | 403 | 0 | 0 | 98 | 109 | 31 | 10 | 248 | 61.5% | 4 | 0% | 0% | 39.5% | 44% | 12.5% | 4% |
| 107 | Chilliwack | 1 | 398 | 4 | 0 | 84 | 97 | 33 | 15 | 234 | 58.8% | 4 | 1.7% | 0% | 35.9% | 41.5% | 14.1% | 6.4% |
| 108 | Chilliwack | 1 | 326 | 3 | 1 | 85 | 83 | 31 | 4 | 208 | 63.8% | 4 | 1.4% | 0.5% | 40.9% | 39.9% | 14.9% | 1.9% |
| 109 | Chilliwack | 1 | 344 | 1 | 0 | 75 | 79 | 50 | 4 | 210 | 61% | 4 | 0.5% | 0% | 35.7% | 37.6% | 23.8% | 1.9% |
| 11 | Laidlaw | 0 | 375 | 2 | 1 | 59 | 65 | 37 | 10 | 174 | 46.4% | 4 | 1.1% | 0.6% | 33.9% | 37.4% | 21.3% | 5.7% |
| 110 | Chilliwack | 0 | 452 | 6 | 0 | 65 | 171 | 27 | 10 | 279 | 61.7% | 4 | 2.2% | 0% | 23.3% | 61.3% | 9.7% | 3.6% |
| 111 | Chilliwack | 0 | 481 | 2 | 0 | 69 | 174 | 29 | 5 | 279 | 58% | 4 | 0.7% | 0% | 24.7% | 62.4% | 10.4% | 1.8% |
| 112 | Chilliwack | 0 | 486 | 2 | 0 | 77 | 201 | 17 | 6 | 303 | 62.3% | 4 | 0.7% | 0% | 25.4% | 66.3% | 5.6% | 2% |
| 113 | Chilliwack | 2 | 432 | 1 | 0 | 75 | 137 | 22 | 5 | 242 | 56% | 4 | 0.4% | 0% | 31% | 56.6% | 9.1% | 2.1% |
| 114 | Chilliwack | 0 | 390 | 3 | 0 | 86 | 101 | 53 | 12 | 255 | 65.4% | 4 | 1.2% | 0% | 33.7% | 39.6% | 20.8% | 4.7% |
| 115 | Chilliwack | 1 | 407 | 1 | 1 | 87 | 100 | 41 | 8 | 239 | 58.7% | 4 | 0.4% | 0.4% | 36.4% | 41.8% | 17.2% | 3.3% |
| 116 | Chilliwack | 1 | 385 | 1 | 0 | 71 | 116 | 48 | 14 | 251 | 65.2% | 4 | 0.4% | 0% | 28.3% | 46.2% | 19.1% | 5.6% |
| 117 | Chilliwack | 0 | 376 | 2 | 1 | 73 | 124 | 37 | 13 | 250 | 66.5% | 4 | 0.8% | 0.4% | 29.2% | 49.6% | 14.8% | 5.2% |
| 118 | Chilliwack | 0 | 397 | 3 | 0 | 78 | 105 | 36 | 6 | 228 | 57.4% | 4 | 1.3% | 0% | 34.2% | 46.1% | 15.8% | 2.6% |
| 119 | Chilliwack | 1 | 363 | 0 | 0 | 74 | 105 | 34 | 17 | 231 | 63.6% | 4 | 0% | 0% | 32% | 45.5% | 14.7% | 7.4% |
| 12 | Hope | 0 | 406 | 2 | 0 | 71 | 85 | 65 | 8 | 231 | 56.9% | 4 | 0.9% | 0% | 30.7% | 36.8% | 28.1% | 3.5% |
| 120-A | Chilliwack | 0 | 284 | 0 | 0 | 64 | 61 | 35 | 6 | 166 | 58.5% | 4 | 0% | 0% | 38.6% | 36.7% | 21.1% | 3.6% |
| 120-B | Chilliwack | 0 | 309 | 1 | 0 | 61 | 93 | 30 | 9 | 194 | 62.8% | 4 | 0.5% | 0% | 31.4% | 47.9% | 15.5% | 4.6% |
| 121 | Chilliwack | 0 | 473 | 5 | 0 | 90 | 130 | 53 | 5 | 283 | 59.8% | 4 | 1.8% | 0% | 31.8% | 45.9% | 18.7% | 1.8% |
| 122 | Chilliwack | 3 | 417 | 1 | 1 | 87 | 106 | 43 | 7 | 248 | 59.5% | 4 | 0.4% | 0.4% | 35.1% | 42.7% | 17.3% | 2.8% |
| 123 | Chilliwack | 0 | 431 | 3 | 0 | 76 | 121 | 35 | 10 | 245 | 56.8% | 4 | 1.2% | 0% | 31% | 49.4% | 14.3% | 4.1% |
| 124 | Chilliwack | 0 | 445 | 0 | 0 | 81 | 108 | 30 | 12 | 231 | 51.9% | 4 | 0% | 0% | 35.1% | 46.8% | 13% | 5.2% |
| 125 | Chilliwack | 0 | 497 | 0 | 1 | 117 | 105 | 32 | 16 | 271 | 54.5% | 4 | 0% | 0.4% | 43.2% | 38.7% | 11.8% | 5.9% |
| 126 | Chilliwack | 0 | 540 | 2 | 1 | 126 | 97 | 51 | 12 | 289 | 53.5% | 4 | 0.7% | 0.3% | 43.6% | 33.6% | 17.6% | 4.2% |
| 127 | Chilliwack | 0 | 526 | 2 | 0 | 125 | 93 | 67 | 19 | 306 | 58.2% | 4 | 0.7% | 0% | 40.8% | 30.4% | 21.9% | 6.2% |
| 128 | Chilliwack | 0 | 435 | 3 | 1 | 96 | 68 | 45 | 7 | 220 | 50.6% | 4 | 1.4% | 0.5% | 43.6% | 30.9% | 20.5% | 3.2% |
| 129-A | Chilliwack | 0 | 286 | 0 | 0 | 82 | 71 | 34 | 6 | 193 | 67.5% | 4 | 0% | 0% | 42.5% | 36.8% | 17.6% | 3.1% |
| 129-B | Chilliwack | 0 | 281 | 1 | 0 | 60 | 62 | 25 | 8 | 156 | 55.5% | 4 | 0.6% | 0% | 38.5% | 39.7% | 16% | 5.1% |
| 13 | Laidlaw | 1 | 374 | 3 | 0 | 75 | 60 | 56 | 9 | 204 | 54.5% | 4 | 1.5% | 0% | 36.8% | 29.4% | 27.5% | 4.4% |
| 130 | Chilliwack | 1 | 409 | 2 | 0 | 74 | 79 | 49 | 8 | 213 | 52.1% | 4 | 0.9% | 0% | 34.7% | 37.1% | 23% | 3.8% |
| 131 | Chilliwack | 1 | 443 | 2 | 0 | 89 | 67 | 52 | 5 | 216 | 48.8% | 4 | 0.9% | 0% | 41.2% | 31% | 24.1% | 2.3% |
| 132-A | Tzeachten 13 | 1 | 307 | 0 | 0 | 69 | 65 | 34 | 13 | 182 | 59.3% | 4 | 0% | 0% | 37.9% | 35.7% | 18.7% | 7.1% |
| 132-B | Tzeachten 13 | 0 | 312 | 2 | 0 | 58 | 67 | 48 | 8 | 183 | 58.7% | 4 | 1.1% | 0% | 31.7% | 36.6% | 26.2% | 4.4% |
| 133 | Chilliwack | 0 | 580 | 3 | 1 | 107 | 80 | 56 | 8 | 255 | 44% | 4 | 1.2% | 0.4% | 42% | 31.4% | 22% | 3.1% |
| 134 | Chilliwack | 0 | 366 | 1 | 0 | 95 | 63 | 46 | 7 | 212 | 57.9% | 4 | 0.5% | 0% | 44.8% | 29.7% | 21.7% | 3.3% |
| 135-A | Chilliwack | 0 | 293 | 3 | 1 | 56 | 44 | 38 | 5 | 147 | 50.2% | 4 | 2% | 0.7% | 38.1% | 29.9% | 25.9% | 3.4% |
| 135-B | Chilliwack | 1 | 300 | 0 | 0 | 56 | 50 | 21 | 5 | 133 | 44.3% | 4 | 0% | 0% | 42.1% | 37.6% | 15.8% | 3.8% |
| 136 | Chilliwack | 0 | 556 | 4 | 0 | 103 | 136 | 47 | 5 | 295 | 53.1% | 4 | 1.4% | 0% | 34.9% | 46.1% | 15.9% | 1.7% |
| 137-A | Chilliwack | 1 | 301 | 0 | 0 | 59 | 92 | 21 | 3 | 176 | 58.5% | 4 | 0% | 0% | 33.5% | 52.3% | 11.9% | 1.7% |
| 137-B | Chilliwack | 0 | 310 | 1 | 0 | 75 | 81 | 25 | 11 | 193 | 62.3% | 4 | 0.5% | 0% | 38.9% | 42% | 13% | 5.7% |
| 138 | Tzeachten 13 | 2 | 389 | 0 | 0 | 68 | 105 | 29 | 14 | 218 | 56% | 4 | 0% | 0% | 31.2% | 48.2% | 13.3% | 6.4% |
| 139 | Tzeachten 13 | 1 | 410 | 2 | 1 | 76 | 88 | 43 | 11 | 222 | 54.1% | 4 | 0.9% | 0.5% | 34.2% | 39.6% | 19.4% | 5% |
| 14 | Silver Creek | 1 | 332 | 1 | 1 | 47 | 42 | 36 | 16 | 144 | 43.4% | 4 | 0.7% | 0.7% | 32.6% | 29.2% | 25% | 11.1% |
| 140 | Chilliwack | 3 | 423 | 1 | 0 | 84 | 110 | 35 | 5 | 238 | 56.3% | 4 | 0.4% | 0% | 35.3% | 46.2% | 14.7% | 2.1% |
| 141 | Chilliwack | 0 | 417 | 1 | 1 | 87 | 109 | 52 | 5 | 255 | 61.2% | 4 | 0.4% | 0.4% | 34.1% | 42.7% | 20.4% | 2% |
| 142 | Chilliwack | 3 | 408 | 0 | 1 | 90 | 108 | 36 | 7 | 245 | 60% | 4 | 0% | 0.4% | 36.7% | 44.1% | 14.7% | 2.9% |
| 143 | Chilliwack | 3 | 510 | 2 | 0 | 114 | 144 | 41 | 7 | 311 | 61% | 4 | 0.6% | 0% | 36.7% | 46.3% | 13.2% | 2.3% |
| 144 | Chilliwack | 0 | 538 | 0 | 0 | 121 | 122 | 48 | 11 | 302 | 56.1% | 4 | 0% | 0% | 40.1% | 40.4% | 15.9% | 3.6% |
| 145 | Chilliwack | 3 | 436 | 2 | 0 | 94 | 81 | 39 | 9 | 228 | 52.3% | 4 | 0.9% | 0% | 41.2% | 35.5% | 17.1% | 3.9% |
| 146-A | Chilliwack | 0 | 328 | 2 | 0 | 78 | 74 | 23 | 6 | 183 | 55.8% | 4 | 1.1% | 0% | 42.6% | 40.4% | 12.6% | 3.3% |
| 146-B | Chilliwack | 0 | 347 | 0 | 0 | 61 | 74 | 38 | 7 | 180 | 51.9% | 4 | 0% | 0% | 33.9% | 41.1% | 21.1% | 3.9% |
| 147-A | Chilliwack | 1 | 305 | 5 | 0 | 52 | 67 | 24 | 6 | 155 | 50.8% | 4 | 3.2% | 0% | 33.5% | 43.2% | 15.5% | 3.9% |
| 147-B | Chilliwack | 0 | 279 | 3 | 0 | 47 | 70 | 17 | 12 | 149 | 53.4% | 4 | 2% | 0% | 31.5% | 47% | 11.4% | 8.1% |
| 148 | Chilliwack | 1 | 519 | 1 | 2 | 108 | 136 | 38 | 7 | 293 | 56.5% | 4 | 0.3% | 0.7% | 36.9% | 46.4% | 13% | 2.4% |
| 149-A | Chilliwack | 0 | 307 | 1 | 0 | 63 | 75 | 27 | 6 | 172 | 56% | 4 | 0.6% | 0% | 36.6% | 43.6% | 15.7% | 3.5% |
| 149-B | Chilliwack | 0 | 243 | 0 | 0 | 69 | 45 | 17 | 6 | 137 | 56.4% | 4 | 0% | 0% | 50.4% | 32.8% | 12.4% | 4.4% |
| 15 | Popkum 1 | 2 | 423 | 0 | 0 | 70 | 125 | 52 | 10 | 259 | 61.2% | 4 | 0% | 0% | 27% | 48.3% | 20.1% | 3.9% |
| 150-A | Chilliwack | 0 | 255 | 1 | 0 | 61 | 61 | 26 | 1 | 150 | 58.8% | 4 | 0.7% | 0% | 40.7% | 40.7% | 17.3% | 0.7% |
| 150-B | Chilliwack | 0 | 275 | 3 | 1 | 63 | 46 | 29 | 11 | 153 | 55.6% | 4 | 2% | 0.7% | 41.2% | 30.1% | 19% | 7.2% |
| 151-A | Chilliwack | 0 | 311 | 0 | 1 | 54 | 68 | 33 | 4 | 160 | 51.4% | 4 | 0% | 0.6% | 33.8% | 42.5% | 20.6% | 2.5% |
| 151-B | Chilliwack | 1 | 291 | 0 | 0 | 70 | 75 | 17 | 3 | 166 | 57% | 4 | 0% | 0% | 42.2% | 45.2% | 10.2% | 1.8% |
| 152 | Chilliwack | 0 | 503 | 1 | 1 | 122 | 102 | 47 | 13 | 286 | 56.9% | 4 | 0.3% | 0.3% | 42.7% | 35.7% | 16.4% | 4.5% |
| 153 | Chilliwack | 0 | 463 | 2 | 0 | 79 | 90 | 44 | 9 | 224 | 48.4% | 4 | 0.9% | 0% | 35.3% | 40.2% | 19.6% | 4% |
| 154 | Cultus Lake | 0 | 412 | 0 | 1 | 75 | 67 | 39 | 9 | 191 | 46.4% | 4 | 0% | 0.5% | 39.3% | 35.1% | 20.4% | 4.7% |
| 155 | Lindell Beach | 0 | 302 | 0 | 0 | 54 | 64 | 17 | 7 | 142 | 47% | 4 | 0% | 0% | 38% | 45.1% | 12% | 4.9% |
| 156 | Lindell Beach | 1 | 315 | 2 | 0 | 58 | 90 | 28 | 16 | 195 | 61.9% | 4 | 1% | 0% | 29.7% | 46.2% | 14.4% | 8.2% |
| 157 | Lindell Beach | 1 | 306 | 1 | 0 | 63 | 50 | 48 | 10 | 173 | 56.5% | 4 | 0.6% | 0% | 36.4% | 28.9% | 27.7% | 5.8% |
| 158 | Cultus Lake | 1 | 388 | 2 | 0 | 76 | 42 | 54 | 9 | 184 | 47.4% | 4 | 1.1% | 0% | 41.3% | 22.8% | 29.3% | 4.9% |
| 159 | Chilliwack | 1 | 492 | 3 | 1 | 83 | 158 | 39 | 17 | 302 | 61.4% | 4 | 1% | 0.3% | 27.5% | 52.3% | 12.9% | 5.6% |
| 16 | Popkum 1 | 1 | 490 | 5 | 0 | 85 | 164 | 34 | 10 | 299 | 61% | 4 | 1.7% | 0% | 28.4% | 54.8% | 11.4% | 3.3% |
| 160 | Chilliwack | 0 | 417 | 3 | 0 | 68 | 143 | 30 | 18 | 262 | 62.8% | 4 | 1.1% | 0% | 26% | 54.6% | 11.5% | 6.9% |
| 161-A | Chilliwack | 1 | 269 | 0 | 0 | 70 | 85 | 21 | 6 | 183 | 68% | 4 | 0% | 0% | 38.3% | 46.4% | 11.5% | 3.3% |
| 161-B | Chilliwack | 3 | 294 | 3 | 0 | 48 | 97 | 17 | 4 | 172 | 58.5% | 4 | 1.7% | 0% | 27.9% | 56.4% | 9.9% | 2.3% |
| 162 | Chilliwack | 0 | 319 | 2 | 0 | 41 | 119 | 20 | 11 | 193 | 60.5% | 4 | 1% | 0% | 21.2% | 61.7% | 10.4% | 5.7% |
| 163 | Slesse Park | 0 | 315 | 1 | 0 | 56 | 77 | 42 | 12 | 188 | 59.7% | 4 | 0.5% | 0% | 29.8% | 41% | 22.3% | 6.4% |
| 164 | Slesse Park | 1 | 370 | 3 | 1 | 67 | 91 | 38 | 18 | 219 | 59.2% | 4 | 1.4% | 0.5% | 30.6% | 41.6% | 17.4% | 8.2% |
| 165 | Chilliwack | 1 | 432 | 1 | 0 | 96 | 91 | 58 | 25 | 272 | 63% | 4 | 0.4% | 0% | 35.3% | 33.5% | 21.3% | 9.2% |
| 17 | Popkum 1 | 0 | 295 | 5 | 0 | 44 | 113 | 23 | 6 | 191 | 64.7% | 4 | 2.6% | 0% | 23% | 59.2% | 12% | 3.1% |
| 18 | Chilliwack | 0 | 373 | 1 | 0 | 34 | 182 | 22 | 6 | 245 | 65.7% | 4 | 0.4% | 0% | 13.9% | 74.3% | 9% | 2.4% |
| 19 | Chilliwack | 0 | 409 | 3 | 0 | 56 | 193 | 18 | 8 | 278 | 68% | 4 | 1.1% | 0% | 20.1% | 69.4% | 6.5% | 2.9% |
| 0 2 | Hope | 1 | 335 | 0 | 0 | 45 | 62 | 38 | 13 | 159 | 47.5% | 4 | 0% | 0% | 28.3% | 39% | 23.9% | 8.2% |
| 20 | Chilliwack | 0 | 337 | 1 | 0 | 60 | 118 | 21 | 8 | 208 | 61.7% | 4 | 0.5% | 0% | 28.8% | 56.7% | 10.1% | 3.8% |
| 21 | Chilliwack | 0 | 373 | 2 | 0 | 70 | 106 | 41 | 8 | 227 | 60.9% | 4 | 0.9% | 0% | 30.8% | 46.7% | 18.1% | 3.5% |
| 22 | Chilliwack | 0 | 396 | 0 | 0 | 81 | 107 | 22 | 7 | 217 | 54.8% | 4 | 0% | 0% | 37.3% | 49.3% | 10.1% | 3.2% |
| 23 | Chilliwack | 0 | 464 | 0 | 1 | 96 | 129 | 23 | 10 | 259 | 55.8% | 4 | 0% | 0.4% | 37.1% | 49.8% | 8.9% | 3.9% |
| 24 | Chilliwack | 0 | 416 | 3 | 0 | 66 | 150 | 19 | 9 | 247 | 59.4% | 4 | 1.2% | 0% | 26.7% | 60.7% | 7.7% | 3.6% |
| 25 | Chilliwack | 0 | 471 | 2 | 1 | 80 | 127 | 36 | 13 | 259 | 55% | 4 | 0.8% | 0.4% | 30.9% | 49% | 13.9% | 5% |
| 26 | Chilliwack | 1 | 479 | 2 | 0 | 91 | 105 | 57 | 9 | 265 | 55.3% | 4 | 0.8% | 0% | 34.3% | 39.6% | 21.5% | 3.4% |
| 27 | Chilliwack | 0 | 465 | 1 | 0 | 78 | 101 | 48 | 12 | 240 | 51.6% | 4 | 0.4% | 0% | 32.5% | 42.1% | 20% | 5% |
| 28 | Chilliwack | 0 | 446 | 1 | 0 | 101 | 103 | 55 | 10 | 270 | 60.5% | 4 | 0.4% | 0% | 37.4% | 38.1% | 20.4% | 3.7% |
| 29 | Chilliwack | 0 | 356 | 0 | 0 | 70 | 81 | 42 | 10 | 203 | 57% | 4 | 0% | 0% | 34.5% | 39.9% | 20.7% | 4.9% |
| 0 3 | Hope | 1 | 357 | 2 | 1 | 51 | 71 | 27 | 10 | 163 | 45.7% | 4 | 1.2% | 0.6% | 31.3% | 43.6% | 16.6% | 6.1% |
| 30 | Chilliwack | 0 | 456 | 7 | 0 | 95 | 65 | 70 | 12 | 249 | 54.6% | 4 | 2.8% | 0% | 38.2% | 26.1% | 28.1% | 4.8% |
| 31 | Chilliwack | 0 | 362 | 0 | 0 | 71 | 101 | 22 | 10 | 204 | 56.4% | 4 | 0% | 0% | 34.8% | 49.5% | 10.8% | 4.9% |
| 32 | Chilliwack | 0 | 524 | 0 | 2 | 103 | 148 | 35 | 7 | 295 | 56.3% | 4 | 0% | 0.7% | 34.9% | 50.2% | 11.9% | 2.4% |
| 33 | Chilliwack | 0 | 337 | 0 | 0 | 67 | 84 | 17 | 7 | 175 | 51.9% | 4 | 0% | 0% | 38.3% | 48% | 9.7% | 4% |
| 34 | Skway 5 | 1 | 467 | 1 | 0 | 79 | 62 | 58 | 12 | 213 | 45.6% | 4 | 0.5% | 0% | 37.1% | 29.1% | 27.2% | 5.6% |
| 35 | Kwawkwawapilt 6 | 2 | 288 | 2 | 1 | 43 | 75 | 32 | 4 | 159 | 55.2% | 4 | 1.3% | 0.6% | 27% | 47.2% | 20.1% | 2.5% |
| 36 | Chilliwack | 0 | 388 | 1 | 1 | 74 | 69 | 44 | 8 | 197 | 50.8% | 4 | 0.5% | 0.5% | 37.6% | 35% | 22.3% | 4.1% |
| 37 | Chilliwack | 1 | 432 | 2 | 0 | 98 | 69 | 61 | 14 | 245 | 56.7% | 4 | 0.8% | 0% | 40% | 28.2% | 24.9% | 5.7% |
| 38 | Chilliwack | 0 | 364 | 5 | 0 | 90 | 45 | 45 | 8 | 193 | 53% | 4 | 2.6% | 0% | 46.6% | 23.3% | 23.3% | 4.1% |
| 39 | Chilliwack | 0 | 419 | 1 | 0 | 118 | 68 | 36 | 14 | 237 | 56.6% | 4 | 0.4% | 0% | 49.8% | 28.7% | 15.2% | 5.9% |
| 0 4 | Hope | 1 | 464 | 1 | 1 | 68 | 60 | 49 | 20 | 200 | 43.1% | 4 | 0.5% | 0.5% | 34% | 30% | 24.5% | 10% |
| 40 | Chilliwack | 0 | 398 | 2 | 0 | 68 | 59 | 43 | 17 | 189 | 47.5% | 4 | 1.1% | 0% | 36% | 31.2% | 22.8% | 9% |
| 41 | Chilliwack | 0 | 447 | 1 | 0 | 67 | 52 | 41 | 14 | 175 | 39.1% | 4 | 0.6% | 0% | 38.3% | 29.7% | 23.4% | 8% |
| 42 | Chilliwack | 0 | 442 | 1 | 1 | 88 | 69 | 47 | 22 | 228 | 51.6% | 4 | 0.4% | 0.4% | 38.6% | 30.3% | 20.6% | 9.6% |
| 43 | Chilliwack | 0 | 349 | 2 | 1 | 65 | 70 | 36 | 9 | 183 | 52.4% | 4 | 1.1% | 0.5% | 35.5% | 38.3% | 19.7% | 4.9% |
| 44-A | Chilliwack | 0 | 405 | 3 | 1 | 84 | 58 | 46 | 16 | 208 | 51.4% | 4 | 1.4% | 0.5% | 40.4% | 27.9% | 22.1% | 7.7% |
| 44-B | Mobile poll/Bureau itinérant | 2 | 96 | 1 | 0 | 32 | 57 | 12 | 5 | 109 | 113.5% | 4 | 0.9% | 0% | 29.4% | 52.3% | 11% | 4.6% |
| 45 | Chilliwack | 0 | 420 | 1 | 2 | 87 | 70 | 38 | 15 | 213 | 50.7% | 4 | 0.5% | 0.9% | 40.8% | 32.9% | 17.8% | 7% |
| 46 | Chilliwack | 2 | 457 | 4 | 2 | 91 | 41 | 29 | 11 | 180 | 39.4% | 4 | 2.2% | 1.1% | 50.6% | 22.8% | 16.1% | 6.1% |
| 47 | Chilliwack | 7 | 443 | 2 | 0 | 77 | 55 | 37 | 19 | 197 | 44.5% | 4 | 1% | 0% | 39.1% | 27.9% | 18.8% | 9.6% |
| 48 | Chilliwack | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 49 | Chilliwack | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 0 5 | Aywawwis 15 | 0 | 482 | 1 | 0 | 84 | 116 | 52 | 4 | 257 | 53.3% | 4 | 0.4% | 0% | 32.7% | 45.1% | 20.2% | 1.6% |
| 50 | Chilliwack | 0 | 486 | 5 | 0 | 88 | 63 | 50 | 12 | 218 | 44.9% | 4 | 2.3% | 0% | 40.4% | 28.9% | 22.9% | 5.5% |
| 500 | Mobile poll/Bureau itinérant | 1 | 92 | 1 | 0 | 17 | 24 | 13 | 0 | 56 | 60.9% | 5 | 1.8% | 0% | 30.4% | 42.9% | 23.2% | 0% |
| 501 | Mobile poll/Bureau itinérant | 4 | 243 | 6 | 2 | 42 | 82 | 19 | 9 | 164 | 67.5% | 4 | 3.7% | 1.2% | 25.6% | 50% | 11.6% | 5.5% |
| 502 | Mobile poll/Bureau itinérant | 4 | 180 | 4 | 3 | 33 | 76 | 21 | 6 | 147 | 81.7% | 4 | 2.7% | 2% | 22.4% | 51.7% | 14.3% | 4.1% |
| 503 | Mobile poll/Bureau itinérant | 2 | 73 | 2 | 1 | 13 | 22 | 8 | 3 | 51 | 69.9% | 4 | 3.9% | 2% | 25.5% | 43.1% | 15.7% | 5.9% |
| 504 | Mobile poll/Bureau itinérant | 1 | 105 | 2 | 0 | 19 | 49 | 10 | 6 | 87 | 82.9% | 4 | 2.3% | 0% | 21.8% | 56.3% | 11.5% | 6.9% |
| 505 | Mobile poll/Bureau itinérant | 0 | 125 | 4 | 3 | 21 | 28 | 19 | 5 | 80 | 64% | 4 | 5% | 3.8% | 26.3% | 35% | 23.8% | 6.3% |
| 51 | Chilliwack | 1 | 450 | 2 | 1 | 67 | 93 | 39 | 16 | 219 | 48.7% | 4 | 0.9% | 0.5% | 30.6% | 42.5% | 17.8% | 7.3% |
| 52 | Chilliwack | 1 | 475 | 2 | 0 | 128 | 88 | 43 | 11 | 273 | 57.5% | 4 | 0.7% | 0% | 46.9% | 32.2% | 15.8% | 4% |
| 53-A | Chilliwack | 0 | 376 | 2 | 0 | 62 | 32 | 51 | 16 | 163 | 43.4% | 4 | 1.2% | 0% | 38% | 19.6% | 31.3% | 9.8% |
| 53-B | Chilliwack | 2 | 286 | 0 | 0 | 61 | 27 | 35 | 11 | 136 | 47.6% | 4 | 0% | 0% | 44.9% | 19.9% | 25.7% | 8.1% |
| 54 | Chilliwack | 0 | 445 | 2 | 0 | 107 | 54 | 35 | 18 | 216 | 48.5% | 4 | 0.9% | 0% | 49.5% | 25% | 16.2% | 8.3% |
| 55 | Chilliwack | 0 | 493 | 3 | 1 | 81 | 98 | 40 | 13 | 236 | 47.9% | 4 | 1.3% | 0.4% | 34.3% | 41.5% | 16.9% | 5.5% |
| 56 | Chilliwack | 1 | 424 | 1 | 0 | 72 | 60 | 50 | 14 | 198 | 46.7% | 4 | 0.5% | 0% | 36.4% | 30.3% | 25.3% | 7.1% |
| 57 | Chilliwack | 0 | 499 | 3 | 0 | 87 | 61 | 45 | 10 | 206 | 41.3% | 4 | 1.5% | 0% | 42.2% | 29.6% | 21.8% | 4.9% |
| 58 | Chilliwack | 0 | 449 | 3 | 0 | 87 | 55 | 55 | 16 | 216 | 48.1% | 4 | 1.4% | 0% | 40.3% | 25.5% | 25.5% | 7.4% |
| 59 | Chilliwack | 0 | 483 | 1 | 1 | 82 | 70 | 39 | 16 | 209 | 43.3% | 4 | 0.5% | 0.5% | 39.2% | 33.5% | 18.7% | 7.7% |
| 0 6 | Kawkawa Lake 16 | 2 | 487 | 1 | 2 | 69 | 96 | 73 | 10 | 253 | 52% | 4 | 0.4% | 0.8% | 27.3% | 37.9% | 28.9% | 4% |
| 60 | Skwahla 2 | 0 | 398 | 1 | 0 | 90 | 87 | 47 | 7 | 232 | 58.3% | 4 | 0.4% | 0% | 38.8% | 37.5% | 20.3% | 3% |
| 600 | Chilliwack | 2 | 0 | 5 | 3 | 282 | 459 | 190 | 39 | 980 | -- | 4 | 0.5% | 0.3% | 28.8% | 46.8% | 19.4% | 4% |
