Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Danielle Montgomery Green Party | Duane Zaraska NDP-New Democratic Party | Garry Parenteau Liberal | Robert George McFadzean Libertarian | Shannon Stubbs Conservative | Total Votes | Turnout | Danielle Montgomery | Duane Zaraska | Garry Parenteau | Robert George McFadzean | Shannon Stubbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48025 | 1386 | 80578 | 1283 | 5513 | 7500 | 601 | 39882 | 57578 | 71.5% | 2.2% | 9.6% | 13% | 1% | 69.3% |
Money Raised since Previous Electon | $0.00 | $6,590.00 | $7,322.50 | -- | $55,382.45 | $73,467.62 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Danielle Montgomery Green Party | Duane Zaraska NDP-New Democratic Party | Garry Parenteau Liberal | Robert George McFadzean Libertarian | Shannon Stubbs Conservative | Total Votes | Turnout | Green Rank | Danielle Montgomery Green Party | Duane Zaraska NDP-New Democratic Party | Garry Parenteau Liberal | Robert George McFadzean Libertarian | Shannon Stubbs Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Breynat | 2 | 277 | 4 | 9 | 14 | 1 | 144 | 174 | 62.8% | 4 | 2.3% | 5.2% | 8% | 0.6% | 82.8% |
10 | Athabasca | 0 | 377 | 6 | 27 | 31 | 3 | 82 | 149 | 39.5% | 4 | 4% | 18.1% | 20.8% | 2% | 55% |
100 | Bonnyville | 0 | 197 | 0 | 4 | 14 | 0 | 108 | 126 | 64% | 4 | 0% | 3.2% | 11.1% | 0% | 85.7% |
101 | Bonnyville Beach | 1 | 591 | 3 | 14 | 30 | 3 | 332 | 383 | 64.8% | 4 | 0.8% | 3.7% | 7.8% | 0.8% | 86.7% |
102 | Bonnyville | 1 | 599 | 6 | 8 | 50 | 4 | 173 | 242 | 40.4% | 4 | 2.5% | 3.3% | 20.7% | 1.7% | 71.5% |
103 | Bonnyville | 1 | 458 | 8 | 19 | 45 | 6 | 189 | 268 | 58.5% | 4 | 3% | 7.1% | 16.8% | 2.2% | 70.5% |
104 | Bonnyville | 0 | 360 | 5 | 9 | 37 | 4 | 117 | 172 | 47.8% | 4 | 2.9% | 5.2% | 21.5% | 2.3% | 68% |
105 | Bonnyville | 2 | 477 | 7 | 10 | 44 | 3 | 125 | 191 | 40% | 4 | 3.7% | 5.2% | 23% | 1.6% | 65.4% |
106 | Bonnyville | 0 | 448 | 4 | 16 | 43 | 1 | 146 | 210 | 46.9% | 4 | 1.9% | 7.6% | 20.5% | 0.5% | 69.5% |
107 | Bonnyville | 0 | 524 | 7 | 12 | 30 | 5 | 243 | 297 | 56.7% | 4 | 2.4% | 4% | 10.1% | 1.7% | 81.8% |
108 | Bonnyville | 0 | 411 | 5 | 13 | 23 | 3 | 113 | 157 | 38.2% | 4 | 3.2% | 8.3% | 14.6% | 1.9% | 72% |
109 | Muriel Lake | 0 | 442 | 4 | 10 | 28 | 2 | 172 | 216 | 48.9% | 4 | 1.9% | 4.6% | 13% | 0.9% | 79.6% |
11 | Athabasca | 0 | 388 | 10 | 31 | 28 | 1 | 124 | 194 | 50% | 4 | 5.2% | 16% | 14.4% | 0.5% | 63.9% |
110 | Muriel Lake | 0 | 475 | 1 | 4 | 15 | 0 | 233 | 253 | 53.3% | 4 | 0.4% | 1.6% | 5.9% | 0% | 92.1% |
111 | Bonnyville | 1 | 430 | 3 | 7 | 41 | 1 | 200 | 253 | 58.8% | 4 | 1.2% | 2.8% | 16.2% | 0.4% | 79.1% |
112 | Bonnyville | 0 | 457 | 3 | 4 | 26 | 2 | 211 | 246 | 53.8% | 4 | 1.2% | 1.6% | 10.6% | 0.8% | 85.8% |
113 | Bonnyville Beach | 1 | 256 | 2 | 7 | 7 | 1 | 135 | 153 | 59.8% | 4 | 1.3% | 4.6% | 4.6% | 0.7% | 88.2% |
114 | Muriel Lake | 0 | 536 | 2 | 10 | 36 | 3 | 229 | 280 | 52.2% | 5 | 0.7% | 3.6% | 12.9% | 1.1% | 81.8% |
115 | Kehiwin 123 | 1 | 588 | 3 | 217 | 73 | 4 | 21 | 319 | 54.3% | 5 | 0.9% | 68% | 22.9% | 1.3% | 6.6% |
116 | Elk Point | 1 | 423 | 7 | 29 | 18 | 6 | 203 | 264 | 62.4% | 4 | 2.7% | 11% | 6.8% | 2.3% | 76.9% |
117 | Lindbergh | 5 | 232 | 5 | 15 | 7 | 3 | 97 | 132 | 56.9% | 4 | 3.8% | 11.4% | 5.3% | 2.3% | 73.5% |
118 | Elk Point | 4 | 623 | 7 | 24 | 33 | 1 | 262 | 331 | 53.1% | 4 | 2.1% | 7.3% | 10% | 0.3% | 79.2% |
119 | Elk Point East | 1 | 474 | 6 | 20 | 34 | 1 | 175 | 237 | 50% | 4 | 2.5% | 8.4% | 14.3% | 0.4% | 73.8% |
12 | Athabasca | 0 | 399 | 11 | 13 | 26 | 0 | 117 | 167 | 41.9% | 4 | 6.6% | 7.8% | 15.6% | 0% | 70.1% |
120 | Beaverdam | 1 | 328 | 5 | 36 | 78 | 0 | 91 | 211 | 64.3% | 4 | 2.4% | 17.1% | 37% | 0% | 43.1% |
121 | Fishing Lake Metis Settlement | 3 | 291 | 2 | 36 | 155 | 3 | 11 | 210 | 72.2% | 5 | 1% | 17.1% | 73.8% | 1.4% | 5.2% |
122 | Frog Lake | 2 | 607 | 0 | 178 | 50 | 2 | 6 | 238 | 39.2% | 5 | 0% | 74.8% | 21% | 0.8% | 2.5% |
123 | Heinsburg | 0 | 252 | 2 | 17 | 9 | 0 | 90 | 118 | 46.8% | 4 | 1.7% | 14.4% | 7.6% | 0% | 76.3% |
124 | Clandonald | 0 | 404 | 1 | 9 | 4 | 3 | 187 | 204 | 50.5% | 5 | 0.5% | 4.4% | 2% | 1.5% | 91.7% |
125 | Clandonald | 0 | 235 | 3 | 8 | 8 | 1 | 128 | 148 | 63% | 4 | 2% | 5.4% | 5.4% | 0.7% | 86.5% |
126 | Myrnam | 1 | 231 | 6 | 16 | 11 | 1 | 110 | 145 | 62.8% | 4 | 4.1% | 11% | 7.6% | 0.7% | 75.9% |
127 | Beauvallon | 0 | 450 | 3 | 12 | 27 | 2 | 194 | 238 | 52.9% | 4 | 1.3% | 5% | 11.3% | 0.8% | 81.5% |
128 | Lake Eliza | 0 | 332 | 10 | 25 | 27 | 2 | 166 | 230 | 69.3% | 4 | 4.3% | 10.9% | 11.7% | 0.9% | 72.2% |
129 | Derwent | 0 | 271 | 4 | 17 | 14 | 5 | 159 | 199 | 73.4% | 5 | 2% | 8.5% | 7% | 2.5% | 79.9% |
13 | Athabasca | 2 | 340 | 4 | 14 | 28 | 5 | 106 | 159 | 46.8% | 5 | 2.5% | 8.8% | 17.6% | 3.1% | 66.7% |
130 | Vermilion | 0 | 361 | 5 | 9 | 27 | 5 | 203 | 249 | 69% | 4 | 2% | 3.6% | 10.8% | 2% | 81.5% |
131 | Borradaile | 0 | 403 | 8 | 10 | 20 | 3 | 234 | 275 | 68.2% | 4 | 2.9% | 3.6% | 7.3% | 1.1% | 85.1% |
132 | Vermilion | 0 | 353 | 8 | 11 | 26 | 6 | 151 | 202 | 57.2% | 4 | 4% | 5.4% | 12.9% | 3% | 74.8% |
133 | Vermilion | 0 | 376 | 6 | 23 | 32 | 0 | 181 | 242 | 64.4% | 4 | 2.5% | 9.5% | 13.2% | 0% | 74.8% |
134 | Vermilion | 0 | 437 | 3 | 11 | 18 | 7 | 215 | 254 | 58.1% | 5 | 1.2% | 4.3% | 7.1% | 2.8% | 84.6% |
135 | Vermilion | 1 | 359 | 7 | 20 | 25 | 4 | 132 | 189 | 52.6% | 4 | 3.7% | 10.6% | 13.2% | 2.1% | 69.8% |
136 | Vermilion | 0 | 388 | 6 | 12 | 22 | 5 | 188 | 233 | 60.1% | 4 | 2.6% | 5.2% | 9.4% | 2.1% | 80.7% |
137 | Vermilion | 0 | 342 | 6 | 15 | 22 | 6 | 146 | 195 | 57% | 4 | 3.1% | 7.7% | 11.3% | 3.1% | 74.9% |
138 | Vermilion | 1 | 412 | 5 | 18 | 27 | 4 | 156 | 211 | 51.2% | 4 | 2.4% | 8.5% | 12.8% | 1.9% | 73.9% |
139 | Vermilion | 0 | 127 | 2 | 5 | 10 | 1 | 56 | 74 | 58.3% | 4 | 2.7% | 6.8% | 13.5% | 1.4% | 75.7% |
14 | Athabasca | 0 | 521 | 11 | 24 | 58 | 5 | 145 | 243 | 46.6% | 4 | 4.5% | 9.9% | 23.9% | 2.1% | 59.7% |
140 | Vermilion | 0 | 399 | 2 | 19 | 17 | 2 | 203 | 243 | 60.9% | 4 | 0.8% | 7.8% | 7% | 0.8% | 83.5% |
141 | Vermilion | 0 | 367 | 2 | 9 | 25 | 5 | 224 | 265 | 72.2% | 5 | 0.8% | 3.4% | 9.4% | 1.9% | 84.5% |
142 | Mannville | 0 | 381 | 5 | 9 | 12 | 0 | 196 | 222 | 58.3% | 4 | 2.3% | 4.1% | 5.4% | 0% | 88.3% |
143 | Mannville | 2 | 344 | 13 | 10 | 21 | 4 | 141 | 191 | 55.5% | 3 | 6.8% | 5.2% | 11% | 2.1% | 73.8% |
144 | Mannville | 0 | 334 | 3 | 3 | 12 | 5 | 148 | 171 | 51.2% | 4 | 1.8% | 1.8% | 7% | 2.9% | 86.5% |
145 | Minburn | 0 | 279 | 4 | 13 | 14 | 4 | 98 | 133 | 47.7% | 4 | 3% | 9.8% | 10.5% | 3% | 73.7% |
146 | Innisfree | 0 | 194 | 5 | 11 | 14 | 1 | 94 | 125 | 64.4% | 4 | 4% | 8.8% | 11.2% | 0.8% | 75.2% |
147 | Innisfree | 0 | 290 | 10 | 10 | 21 | 0 | 152 | 193 | 66.6% | 3 | 5.2% | 5.2% | 10.9% | 0% | 78.8% |
148 | Ranfurly | 0 | 169 | 5 | 5 | 20 | 3 | 105 | 138 | 81.7% | 3 | 3.6% | 3.6% | 14.5% | 2.2% | 76.1% |
149 | Lavoy | 1 | 370 | 4 | 13 | 20 | 1 | 158 | 197 | 53.2% | 4 | 2% | 6.6% | 10.2% | 0.5% | 80.2% |
15 | Athabasca | 0 | 345 | 7 | 21 | 15 | 2 | 113 | 158 | 45.8% | 4 | 4.4% | 13.3% | 9.5% | 1.3% | 71.5% |
150 | Islay | 0 | 367 | 4 | 17 | 33 | 2 | 202 | 258 | 70.3% | 4 | 1.6% | 6.6% | 12.8% | 0.8% | 78.3% |
151 | Lea Park | 0 | 276 | 2 | 10 | 5 | 0 | 132 | 149 | 54% | 4 | 1.3% | 6.7% | 3.4% | 0% | 88.6% |
152 | Dewberry | 0 | 319 | 4 | 8 | 16 | 3 | 149 | 180 | 56.4% | 4 | 2.2% | 4.4% | 8.9% | 1.7% | 82.8% |
153 | Tulliby Lake | 0 | 198 | 1 | 9 | 15 | 4 | 108 | 137 | 69.2% | 5 | 0.7% | 6.6% | 10.9% | 2.9% | 78.8% |
154 | Streamstown | 0 | 442 | 8 | 5 | 19 | 5 | 256 | 293 | 66.3% | 3 | 2.7% | 1.7% | 6.5% | 1.7% | 87.4% |
155 | Marwayne | 1 | 475 | 10 | 18 | 24 | 2 | 270 | 325 | 68.4% | 4 | 3.1% | 5.5% | 7.4% | 0.6% | 83.1% |
156 | Marwayne | 0 | 270 | 1 | 2 | 17 | 4 | 178 | 202 | 74.8% | 5 | 0.5% | 1% | 8.4% | 2% | 88.1% |
157 | Kitscoty | 0 | 610 | 6 | 17 | 44 | 4 | 282 | 353 | 57.9% | 4 | 1.7% | 4.8% | 12.5% | 1.1% | 79.9% |
158 | Kitscoty | 0 | 432 | 3 | 4 | 15 | 2 | 245 | 269 | 62.3% | 4 | 1.1% | 1.5% | 5.6% | 0.7% | 91.1% |
159 | Blackfoot | 0 | 607 | 6 | 9 | 21 | 2 | 306 | 344 | 56.7% | 4 | 1.7% | 2.6% | 6.1% | 0.6% | 89% |
16 | Athabasca | 0 | 251 | 6 | 7 | 15 | 2 | 87 | 117 | 46.6% | 4 | 5.1% | 6% | 12.8% | 1.7% | 74.4% |
160 | Kitscoty | 0 | 423 | 8 | 6 | 20 | 3 | 240 | 277 | 65.5% | 3 | 2.9% | 2.2% | 7.2% | 1.1% | 86.6% |
161 | Lloydminster (Part) | 0 | 308 | 3 | 9 | 18 | 0 | 74 | 104 | 33.8% | 4 | 2.9% | 8.7% | 17.3% | 0% | 71.2% |
162 | Lloydminster (Part) | 0 | 356 | 2 | 5 | 23 | 2 | 147 | 179 | 50.3% | 4 | 1.1% | 2.8% | 12.8% | 1.1% | 82.1% |
163 | Lloydminster (Part) | 0 | 361 | 3 | 13 | 28 | 3 | 141 | 188 | 52.1% | 4 | 1.6% | 6.9% | 14.9% | 1.6% | 75% |
164 | Lloydminster (Part) | 0 | 396 | 2 | 11 | 28 | 3 | 86 | 130 | 32.8% | 5 | 1.5% | 8.5% | 21.5% | 2.3% | 66.2% |
165 | Lloydminster (Part) | 0 | 384 | 7 | 16 | 16 | 1 | 132 | 172 | 44.8% | 4 | 4.1% | 9.3% | 9.3% | 0.6% | 76.7% |
166 | Lloydminster (Part) | 0 | 363 | 6 | 15 | 21 | 2 | 124 | 168 | 46.3% | 4 | 3.6% | 8.9% | 12.5% | 1.2% | 73.8% |
167 | Lloydminster (Part) | 0 | 374 | 6 | 12 | 29 | 2 | 130 | 179 | 47.9% | 4 | 3.4% | 6.7% | 16.2% | 1.1% | 72.6% |
168 | Lloydminster (Part) | 0 | 323 | 1 | 4 | 30 | 3 | 97 | 135 | 41.8% | 5 | 0.7% | 3% | 22.2% | 2.2% | 71.9% |
169 | Lloydminster (Part) | 0 | 341 | 1 | 7 | 23 | 3 | 121 | 155 | 45.5% | 5 | 0.6% | 4.5% | 14.8% | 1.9% | 78.1% |
17 | Athabasca | 0 | 238 | 3 | 15 | 8 | 1 | 77 | 104 | 43.7% | 4 | 2.9% | 14.4% | 7.7% | 1% | 74% |
170 | Lloydminster (Part) | 1 | 356 | 6 | 11 | 31 | 2 | 134 | 185 | 52% | 4 | 3.2% | 5.9% | 16.8% | 1.1% | 72.4% |
171 | Lloydminster (Part) | 0 | 335 | 0 | 10 | 24 | 3 | 70 | 107 | 31.9% | 5 | 0% | 9.3% | 22.4% | 2.8% | 65.4% |
172 | Lloydminster (Part) | 1 | 377 | 5 | 16 | 30 | 2 | 153 | 207 | 54.9% | 4 | 2.4% | 7.7% | 14.5% | 1% | 73.9% |
173 | Lloydminster (Part) | 0 | 350 | 0 | 13 | 26 | 1 | 82 | 122 | 34.9% | 5 | 0% | 10.7% | 21.3% | 0.8% | 67.2% |
174 | Lloydminster (Part) | 0 | 384 | 5 | 15 | 25 | 1 | 150 | 196 | 51% | 4 | 2.6% | 7.7% | 12.8% | 0.5% | 76.5% |
175 | Lloydminster (Part) | 0 | 347 | 1 | 14 | 15 | 3 | 163 | 196 | 56.5% | 5 | 0.5% | 7.1% | 7.7% | 1.5% | 83.2% |
176 | Lloydminster (Part) | 0 | 385 | 4 | 8 | 35 | 2 | 175 | 224 | 58.2% | 4 | 1.8% | 3.6% | 15.6% | 0.9% | 78.1% |
177 | Lloydminster (Part) | 0 | 413 | 8 | 9 | 26 | 2 | 145 | 190 | 46% | 4 | 4.2% | 4.7% | 13.7% | 1.1% | 76.3% |
178 | Lloydminster (Part) | 0 | 618 | 3 | 16 | 47 | 4 | 277 | 347 | 56.1% | 5 | 0.9% | 4.6% | 13.5% | 1.2% | 79.8% |
179 | Lloydminster (Part) | 0 | 429 | 2 | 13 | 27 | 2 | 188 | 232 | 54.1% | 4 | 0.9% | 5.6% | 11.6% | 0.9% | 81% |
18 | Colinton | 0 | 352 | 6 | 14 | 24 | 1 | 133 | 178 | 50.6% | 4 | 3.4% | 7.9% | 13.5% | 0.6% | 74.7% |
180 | Lloydminster (Part) | 0 | 440 | 0 | 7 | 16 | 1 | 198 | 222 | 50.5% | 5 | 0% | 3.2% | 7.2% | 0.5% | 89.2% |
181 | Lloydminster (Part) | 0 | 387 | 0 | 6 | 35 | 3 | 197 | 241 | 62.3% | 5 | 0% | 2.5% | 14.5% | 1.2% | 81.7% |
182 | Lloydminster (Part) | 0 | 375 | 0 | 9 | 20 | 3 | 202 | 234 | 62.4% | 5 | 0% | 3.8% | 8.5% | 1.3% | 86.3% |
183 | Lloydminster (Part) | 0 | 553 | 3 | 11 | 40 | 2 | 323 | 379 | 68.5% | 4 | 0.8% | 2.9% | 10.6% | 0.5% | 85.2% |
184 | Lloydminster (Part) | 0 | 389 | 2 | 19 | 32 | 1 | 113 | 167 | 42.9% | 4 | 1.2% | 11.4% | 19.2% | 0.6% | 67.7% |
185 | Lloydminster (Part) | 0 | 382 | 2 | 14 | 36 | 4 | 152 | 208 | 54.5% | 5 | 1% | 6.7% | 17.3% | 1.9% | 73.1% |
186 | Lloydminster (Part) | 0 | 388 | 2 | 9 | 26 | 4 | 203 | 244 | 62.9% | 5 | 0.8% | 3.7% | 10.7% | 1.6% | 83.2% |
187 | Lloydminster (Part) | 1 | 514 | 3 | 18 | 38 | 0 | 301 | 361 | 70.2% | 4 | 0.8% | 5% | 10.5% | 0% | 83.4% |
188 | Lloydminster (Part) | 0 | 392 | 3 | 6 | 27 | 1 | 194 | 231 | 58.9% | 4 | 1.3% | 2.6% | 11.7% | 0.4% | 84% |
189 | Lloydminster (Part) | 0 | 677 | 3 | 12 | 35 | 4 | 381 | 435 | 64.3% | 5 | 0.7% | 2.8% | 8% | 0.9% | 87.6% |
19 | Colinton | 0 | 308 | 14 | 34 | 24 | 2 | 115 | 189 | 61.4% | 4 | 7.4% | 18% | 12.7% | 1.1% | 60.8% |
190 | Lloydminster (Part) | 0 | 659 | 5 | 9 | 44 | 2 | 347 | 407 | 61.8% | 4 | 1.2% | 2.2% | 10.8% | 0.5% | 85.3% |
191 | Lloydminster (Part) | 0 | 644 | 6 | 9 | 38 | 2 | 365 | 420 | 65.2% | 4 | 1.4% | 2.1% | 9% | 0.5% | 86.9% |
192 | Blackfoot | 0 | 507 | 3 | 2 | 4 | 1 | 197 | 207 | 40.8% | 3 | 1.4% | 1% | 1.9% | 0.5% | 95.2% |
193 | Paradise Valley | 0 | 408 | 6 | 14 | 19 | 2 | 242 | 283 | 69.4% | 4 | 2.1% | 4.9% | 6.7% | 0.7% | 85.5% |
194 | McLaughlin | 0 | 253 | 0 | 6 | 5 | 1 | 177 | 189 | 74.7% | 5 | 0% | 3.2% | 2.6% | 0.5% | 93.7% |
195 | Vegreville | 0 | 395 | 7 | 28 | 34 | 6 | 96 | 171 | 43.3% | 4 | 4.1% | 16.4% | 19.9% | 3.5% | 56.1% |
196 | Vegreville | 1 | 549 | 11 | 36 | 39 | 6 | 131 | 224 | 40.8% | 4 | 4.9% | 16.1% | 17.4% | 2.7% | 58.5% |
197 | Vegreville | 1 | 411 | 8 | 15 | 31 | 3 | 144 | 202 | 49.1% | 4 | 4% | 7.4% | 15.3% | 1.5% | 71.3% |
198 | Vegreville | 1 | 453 | 4 | 23 | 44 | 6 | 161 | 239 | 52.8% | 5 | 1.7% | 9.6% | 18.4% | 2.5% | 67.4% |
199 | Vegreville | 1 | 380 | 5 | 21 | 45 | 3 | 124 | 199 | 52.4% | 4 | 2.5% | 10.6% | 22.6% | 1.5% | 62.3% |
0 2 | Grassland | 0 | 511 | 5 | 20 | 37 | 3 | 233 | 298 | 58.3% | 4 | 1.7% | 6.7% | 12.4% | 1% | 78.2% |
20 | Mewatha Beach | 0 | 601 | 6 | 18 | 39 | 1 | 292 | 356 | 59.2% | 4 | 1.7% | 5.1% | 11% | 0.3% | 82% |
21 | Boyle | 1 | 314 | 3 | 7 | 31 | 3 | 114 | 159 | 50.6% | 4 | 1.9% | 4.4% | 19.5% | 1.9% | 71.7% |
22 | Boyle | 1 | 342 | 7 | 14 | 29 | 2 | 118 | 171 | 50% | 4 | 4.1% | 8.2% | 17% | 1.2% | 69% |
23 | Ellscott | 0 | 423 | 3 | 24 | 16 | 2 | 165 | 210 | 49.6% | 4 | 1.4% | 11.4% | 7.6% | 1% | 78.6% |
24 | Perryvale | 1 | 376 | 7 | 18 | 28 | 0 | 164 | 218 | 58% | 4 | 3.2% | 8.3% | 12.8% | 0% | 75.2% |
25 | Rochester | 0 | 404 | 10 | 24 | 56 | 2 | 158 | 250 | 61.9% | 4 | 4% | 9.6% | 22.4% | 0.8% | 63.2% |
26 | Thorhild | 0 | 326 | 5 | 21 | 12 | 0 | 126 | 164 | 50.3% | 4 | 3% | 12.8% | 7.3% | 0% | 76.8% |
27 | Thorhild | 0 | 543 | 12 | 24 | 28 | 2 | 263 | 329 | 60.6% | 4 | 3.6% | 7.3% | 8.5% | 0.6% | 79.9% |
28 | Thorhild | 1 | 497 | 6 | 30 | 29 | 2 | 184 | 252 | 50.7% | 4 | 2.4% | 11.9% | 11.5% | 0.8% | 73% |
29 | Alpen Siding | 0 | 357 | 5 | 23 | 31 | 4 | 183 | 246 | 68.9% | 4 | 2% | 9.3% | 12.6% | 1.6% | 74.4% |
0 3 | Amber Valley | 0 | 473 | 6 | 10 | 18 | 2 | 97 | 133 | 28.1% | 4 | 4.5% | 7.5% | 13.5% | 1.5% | 72.9% |
30 | Buffalo Lake Metis Settlement | 0 | 483 | 6 | 41 | 150 | 1 | 45 | 243 | 50.3% | 4 | 2.5% | 16.9% | 61.7% | 0.4% | 18.5% |
31 | Hollow Lake | 0 | 401 | 8 | 32 | 24 | 0 | 159 | 223 | 55.6% | 4 | 3.6% | 14.3% | 10.8% | 0% | 71.3% |
32 | Warspite | 0 | 270 | 5 | 18 | 9 | 1 | 95 | 128 | 47.4% | 4 | 3.9% | 14.1% | 7% | 0.8% | 74.2% |
33 | Waskatenau | 0 | 289 | 8 | 13 | 28 | 3 | 98 | 150 | 51.9% | 4 | 5.3% | 8.7% | 18.7% | 2% | 65.3% |
34 | Edwand | 1 | 323 | 6 | 17 | 18 | 1 | 165 | 208 | 64.4% | 4 | 2.9% | 8.2% | 8.7% | 0.5% | 79.3% |
35 | Smoky Lake | 0 | 244 | 6 | 20 | 38 | 2 | 82 | 148 | 60.7% | 4 | 4.1% | 13.5% | 25.7% | 1.4% | 55.4% |
36 | Smoky Lake | 0 | 240 | 2 | 12 | 12 | 0 | 90 | 116 | 48.3% | 4 | 1.7% | 10.3% | 10.3% | 0% | 77.6% |
37 | Smoky Lake | 1 | 259 | 5 | 20 | 24 | 2 | 76 | 128 | 49.4% | 4 | 3.9% | 15.6% | 18.8% | 1.6% | 59.4% |
38 | Victoria Settlement | 1 | 315 | 6 | 14 | 16 | 0 | 115 | 152 | 48.3% | 4 | 3.9% | 9.2% | 10.5% | 0% | 75.7% |
39 | Kikino | 4 | 510 | 6 | 56 | 89 | 2 | 54 | 211 | 41.4% | 4 | 2.8% | 26.5% | 42.2% | 0.9% | 25.6% |
0 4 | Athabasca | 1 | 443 | 13 | 22 | 21 | 3 | 154 | 214 | 48.3% | 4 | 6.1% | 10.3% | 9.8% | 1.4% | 72% |
40 | Bellis | 0 | 224 | 5 | 11 | 21 | 0 | 113 | 150 | 67% | 4 | 3.3% | 7.3% | 14% | 0% | 75.3% |
41 | Vilna | 1 | 287 | 2 | 17 | 21 | 2 | 100 | 143 | 49.8% | 4 | 1.4% | 11.9% | 14.7% | 1.4% | 69.9% |
42 | Vilna | 0 | 292 | 5 | 14 | 34 | 2 | 69 | 124 | 42.5% | 4 | 4% | 11.3% | 27.4% | 1.6% | 55.6% |
43 | White Fish Lake 128 | 0 | 689 | 4 | 284 | 58 | 1 | 12 | 359 | 52.1% | 4 | 1.1% | 79.1% | 16.2% | 0.3% | 3.3% |
44 | St. Lina | 1 | 460 | 6 | 18 | 39 | 6 | 249 | 319 | 69.3% | 4 | 1.9% | 5.6% | 12.2% | 1.9% | 78.1% |
45 | Glendon | 1 | 506 | 11 | 12 | 39 | 0 | 302 | 365 | 72.1% | 4 | 3% | 3.3% | 10.7% | 0% | 82.7% |
46 | Mallaig | 0 | 380 | 2 | 11 | 39 | 2 | 229 | 283 | 74.5% | 4 | 0.7% | 3.9% | 13.8% | 0.7% | 80.9% |
47 | Spedden | 0 | 308 | 2 | 17 | 20 | 1 | 165 | 205 | 66.6% | 4 | 1% | 8.3% | 9.8% | 0.5% | 80.5% |
48 | Ashmont | 0 | 517 | 2 | 22 | 46 | 2 | 195 | 267 | 51.6% | 4 | 0.7% | 8.2% | 17.2% | 0.7% | 73% |
49 | Saddle Lake 125 | 5 | 1225 | 7 | 509 | 92 | 5 | 6 | 624 | 50.9% | 3 | 1.1% | 81.6% | 14.7% | 0.8% | 1% |
0 5 | Grosmont | 0 | 516 | 10 | 27 | 28 | 5 | 255 | 325 | 63% | 4 | 3.1% | 8.3% | 8.6% | 1.5% | 78.5% |
50 | Stry | 0 | 210 | 0 | 14 | 9 | 1 | 92 | 116 | 55.2% | 5 | 0% | 12.1% | 7.8% | 0.9% | 79.3% |
500 | Mobile poll/Bureau itinérant | 0 | 87 | 0 | 12 | 19 | 3 | 55 | 89 | 102.3% | 5 | 0% | 13.5% | 21.3% | 3.4% | 61.8% |
501 | Mobile poll/Bureau itinérant | 0 | 42 | 0 | 4 | 8 | 0 | 18 | 30 | 71.4% | 4 | 0% | 13.3% | 26.7% | 0% | 60% |
502 | Mobile poll/Bureau itinérant | 1 | 62 | 2 | 3 | 4 | 2 | 26 | 38 | 61.3% | 4 | 5.3% | 7.9% | 10.5% | 5.3% | 68.4% |
503 | Mobile poll/Bureau itinérant | 0 | 146 | 4 | 10 | 22 | 3 | 73 | 112 | 76.7% | 4 | 3.6% | 8.9% | 19.6% | 2.7% | 65.2% |
504 | Mobile poll/Bureau itinérant | 1 | 38 | 1 | 4 | 7 | 3 | 12 | 28 | 73.7% | 5 | 3.6% | 14.3% | 25% | 10.7% | 42.9% |
505 | Mobile poll/Bureau itinérant | 1 | 187 | 10 | 18 | 50 | 8 | 78 | 165 | 88.2% | 4 | 6.1% | 10.9% | 30.3% | 4.8% | 47.3% |
506 | Mobile poll/Bureau itinérant | 0 | 119 | 7 | 12 | 24 | 1 | 67 | 111 | 93.3% | 4 | 6.3% | 10.8% | 21.6% | 0.9% | 60.4% |
507-A | Mobile poll/Bureau itinérant | 0 | 70 | 3 | 9 | 11 | 0 | 31 | 54 | 77.1% | 4 | 5.6% | 16.7% | 20.4% | 0% | 57.4% |
507-B | Myrnam | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 1 | 98 | 3 | 7 | 7 | 3 | 72 | 93 | 94.9% | 4 | 3.2% | 7.5% | 7.5% | 3.2% | 77.4% |
509 | Mobile poll/Bureau itinérant | 0 | 221 | 3 | 13 | 13 | 2 | 108 | 139 | 62.9% | 4 | 2.2% | 9.4% | 9.4% | 1.4% | 77.7% |
51 | Willingdon | 0 | 455 | 3 | 36 | 25 | 4 | 190 | 258 | 56.7% | 5 | 1.2% | 14% | 9.7% | 1.6% | 73.6% |
510 | Mobile poll/Bureau itinérant | 1 | 175 | 2 | 19 | 11 | 1 | 121 | 155 | 88.6% | 4 | 1.3% | 12.3% | 7.1% | 0.6% | 78.1% |
511 | Mobile poll/Bureau itinérant | 0 | 65 | 2 | 7 | 14 | 2 | 40 | 65 | 100% | 4 | 3.1% | 10.8% | 21.5% | 3.1% | 61.5% |
512 | Mobile poll/Bureau itinérant | 1 | 55 | 0 | 3 | 14 | 1 | 36 | 55 | 100% | 5 | 0% | 5.5% | 25.5% | 1.8% | 65.5% |
513 | Mobile poll/Bureau itinérant | 1 | 68 | 6 | 9 | 11 | 0 | 49 | 76 | 111.8% | 4 | 7.9% | 11.8% | 14.5% | 0% | 64.5% |
