| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Daniel Blanchard Marxist-Leninist | Darshan Singh Kang Liberal | Devinder Shory Conservative | Ed Reddy Green Party | Joseph Young Independent | Najeeb Butt PC Party | Sahajvir Singh NDP-New Democratic Party | Stephen Garvey Democratic Advancement | Total Votes | Turnout | Daniel Blanchard | Darshan Singh Kang | Devinder Shory | Ed Reddy | Joseph Young | Najeeb Butt | Sahajvir Singh | Stephen Garvey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48013 | 3976 | 84915 | 88 | 20644 | 17885 | 846 | 182 | 957 | 3605 | 786 | 50552 | 59.5% | 0.2% | 40.8% | 35.4% | 1.7% | 0.4% | 1.9% | 7.1% | 1.6% |
| Money Raised since Previous Electon | -- | $106,603.30 | $122,720.96 | $250.00 | -- | -- | $93,725.00 | -- | $360,937.72 | |||||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Daniel Blanchard Marxist-Leninist | Darshan Singh Kang Liberal | Devinder Shory Conservative | Ed Reddy Green Party | Joseph Young Independent | Najeeb Butt PC Party | Sahajvir Singh NDP-New Democratic Party | Stephen Garvey Democratic Advancement | Total Votes | Turnout | Green Rank | Daniel Blanchard Marxist-Leninist | Darshan Singh Kang Liberal | Devinder Shory Conservative | Ed Reddy Green Party | Joseph Young Independent | Najeeb Butt PC Party | Sahajvir Singh NDP-New Democratic Party | Stephen Garvey Democratic Advancement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Calgary | 0 | 365 | 0 | 58 | 109 | 5 | 0 | 1 | 16 | 1 | 190 | 52.1% | 4 | 0% | 30.5% | 57.4% | 2.6% | 0% | 0.5% | 8.4% | 0.5% |
| 10 | Calgary | 0 | 430 | 0 | 67 | 130 | 11 | 0 | 4 | 19 | 2 | 233 | 54.2% | 4 | 0% | 28.8% | 55.8% | 4.7% | 0% | 1.7% | 8.2% | 0.9% |
| 100 | Calgary | 1 | 424 | 0 | 80 | 49 | 2 | 1 | 10 | 10 | 2 | 155 | 36.6% | 5 | 0% | 51.6% | 31.6% | 1.3% | 0.6% | 6.5% | 6.5% | 1.3% |
| 101 | Calgary | 6 | 423 | 0 | 70 | 36 | 4 | 2 | 2 | 23 | 2 | 145 | 34.3% | 4 | 0% | 48.3% | 24.8% | 2.8% | 1.4% | 1.4% | 15.9% | 1.4% |
| 102 | Calgary | 0 | 426 | 1 | 92 | 66 | 4 | 0 | 4 | 12 | 6 | 185 | 43.4% | 5 | 0.5% | 49.7% | 35.7% | 2.2% | 0% | 2.2% | 6.5% | 3.2% |
| 103 | Calgary | 1 | 404 | 0 | 73 | 54 | 2 | 1 | 2 | 19 | 5 | 157 | 38.9% | 5 | 0% | 46.5% | 34.4% | 1.3% | 0.6% | 1.3% | 12.1% | 3.2% |
| 104 | Calgary | 1 | 496 | 0 | 106 | 65 | 2 | 1 | 7 | 31 | 5 | 218 | 44% | 6 | 0% | 48.6% | 29.8% | 0.9% | 0.5% | 3.2% | 14.2% | 2.3% |
| 105 | Calgary | 2 | 412 | 0 | 95 | 77 | 5 | 2 | 3 | 15 | 5 | 204 | 49.5% | 4 | 0% | 46.6% | 37.7% | 2.5% | 1% | 1.5% | 7.4% | 2.5% |
| 106 | Calgary | 2 | 434 | 2 | 64 | 79 | 4 | 2 | 8 | 22 | 1 | 184 | 42.4% | 5 | 1.1% | 34.8% | 42.9% | 2.2% | 1.1% | 4.3% | 12% | 0.5% |
| 107 | Calgary | 0 | 375 | 0 | 46 | 54 | 6 | 1 | 5 | 19 | 0 | 131 | 34.9% | 4 | 0% | 35.1% | 41.2% | 4.6% | 0.8% | 3.8% | 14.5% | 0% |
| 108 | Calgary | 0 | 455 | 1 | 92 | 48 | 2 | 0 | 1 | 23 | 2 | 169 | 37.1% | 4 | 0.6% | 54.4% | 28.4% | 1.2% | 0% | 0.6% | 13.6% | 1.2% |
| 109 | Calgary | 3 | 453 | 1 | 96 | 69 | 7 | 1 | 9 | 20 | 0 | 206 | 45.5% | 5 | 0.5% | 46.6% | 33.5% | 3.4% | 0.5% | 4.4% | 9.7% | 0% |
| 11 | Calgary | 1 | 403 | 0 | 74 | 120 | 4 | 1 | 4 | 22 | 4 | 230 | 57.1% | 4 | 0% | 32.2% | 52.2% | 1.7% | 0.4% | 1.7% | 9.6% | 1.7% |
| 110 | Calgary | 3 | 428 | 1 | 82 | 84 | 2 | 0 | 5 | 28 | 7 | 212 | 49.5% | 6 | 0.5% | 38.7% | 39.6% | 0.9% | 0% | 2.4% | 13.2% | 3.3% |
| 111 | Calgary | 0 | 465 | 0 | 82 | 81 | 6 | 0 | 5 | 16 | 5 | 195 | 41.9% | 4 | 0% | 42.1% | 41.5% | 3.1% | 0% | 2.6% | 8.2% | 2.6% |
| 112 | Calgary | 0 | 414 | 0 | 87 | 73 | 4 | 1 | 11 | 17 | 4 | 197 | 47.6% | 5 | 0% | 44.2% | 37.1% | 2% | 0.5% | 5.6% | 8.6% | 2% |
| 113 | Calgary | 4 | 374 | 0 | 84 | 91 | 5 | 1 | 1 | 14 | 5 | 205 | 54.8% | 4 | 0% | 41% | 44.4% | 2.4% | 0.5% | 0.5% | 6.8% | 2.4% |
| 114 | Calgary | 0 | 364 | 0 | 73 | 82 | 3 | 1 | 4 | 9 | 6 | 178 | 48.9% | 6 | 0% | 41% | 46.1% | 1.7% | 0.6% | 2.2% | 5.1% | 3.4% |
| 115 | Calgary | 6 | 441 | 0 | 80 | 78 | 5 | 1 | 6 | 21 | 2 | 199 | 45.1% | 5 | 0% | 40.2% | 39.2% | 2.5% | 0.5% | 3% | 10.6% | 1% |
| 116 | Calgary | 1 | 395 | 1 | 68 | 54 | 1 | 2 | 4 | 21 | 1 | 153 | 38.7% | 6 | 0.7% | 44.4% | 35.3% | 0.7% | 1.3% | 2.6% | 13.7% | 0.7% |
| 117 | Calgary | 0 | 416 | 1 | 91 | 72 | 4 | 3 | 3 | 11 | 0 | 185 | 44.5% | 4 | 0.5% | 49.2% | 38.9% | 2.2% | 1.6% | 1.6% | 5.9% | 0% |
| 118 | Calgary | 0 | 447 | 0 | 100 | 54 | 5 | 2 | 2 | 12 | 2 | 177 | 39.6% | 4 | 0% | 56.5% | 30.5% | 2.8% | 1.1% | 1.1% | 6.8% | 1.1% |
| 119 | Calgary | 1 | 401 | 2 | 64 | 84 | 3 | 0 | 1 | 9 | 5 | 169 | 42.1% | 5 | 1.2% | 37.9% | 49.7% | 1.8% | 0% | 0.6% | 5.3% | 3% |
| 12 | Calgary | 1 | 327 | 0 | 42 | 107 | 7 | 2 | 7 | 9 | 2 | 177 | 54.1% | 4 | 0% | 23.7% | 60.5% | 4% | 1.1% | 4% | 5.1% | 1.1% |
| 120 | Calgary | 1 | 379 | 1 | 45 | 72 | 5 | 1 | 6 | 33 | 6 | 170 | 44.9% | 6 | 0.6% | 26.5% | 42.4% | 2.9% | 0.6% | 3.5% | 19.4% | 3.5% |
| 121 | Calgary | 1 | 365 | 0 | 61 | 51 | 4 | 0 | 6 | 10 | 0 | 133 | 36.4% | 5 | 0% | 45.9% | 38.3% | 3% | 0% | 4.5% | 7.5% | 0% |
| 122 | Calgary | 0 | 285 | 0 | 50 | 50 | 1 | 0 | 2 | 10 | 2 | 115 | 40.4% | 6 | 0% | 43.5% | 43.5% | 0.9% | 0% | 1.7% | 8.7% | 1.7% |
| 123 | Calgary | 0 | 330 | 0 | 55 | 60 | 0 | 1 | 7 | 17 | 3 | 143 | 43.3% | 7 | 0% | 38.5% | 42% | 0% | 0.7% | 4.9% | 11.9% | 2.1% |
| 124 | Calgary | 2 | 405 | 0 | 89 | 67 | 2 | 2 | 3 | 15 | 3 | 183 | 45.2% | 6 | 0% | 48.6% | 36.6% | 1.1% | 1.1% | 1.6% | 8.2% | 1.6% |
| 125 | Calgary | 2 | 363 | 0 | 49 | 77 | 4 | 1 | 13 | 18 | 11 | 175 | 48.2% | 6 | 0% | 28% | 44% | 2.3% | 0.6% | 7.4% | 10.3% | 6.3% |
| 126 | Calgary | 3 | 456 | 0 | 92 | 88 | 8 | 4 | 4 | 23 | 2 | 224 | 49.1% | 4 | 0% | 41.1% | 39.3% | 3.6% | 1.8% | 1.8% | 10.3% | 0.9% |
| 127 | Calgary | 0 | 340 | 1 | 53 | 65 | 5 | 0 | 0 | 10 | 3 | 137 | 40.3% | 4 | 0.7% | 38.7% | 47.4% | 3.6% | 0% | 0% | 7.3% | 2.2% |
| 128 | Calgary | 3 | 390 | 0 | 66 | 86 | 2 | 1 | 5 | 7 | 2 | 172 | 44.1% | 5 | 0% | 38.4% | 50% | 1.2% | 0.6% | 2.9% | 4.1% | 1.2% |
| 129 | Calgary | 0 | 358 | 1 | 60 | 77 | 5 | 0 | 1 | 8 | 4 | 156 | 43.6% | 4 | 0.6% | 38.5% | 49.4% | 3.2% | 0% | 0.6% | 5.1% | 2.6% |
| 13 | Calgary | 1 | 408 | 1 | 76 | 99 | 8 | 0 | 6 | 18 | 4 | 213 | 52.2% | 4 | 0.5% | 35.7% | 46.5% | 3.8% | 0% | 2.8% | 8.5% | 1.9% |
| 130 | Calgary | 0 | 390 | 1 | 66 | 103 | 11 | 0 | 2 | 12 | 6 | 201 | 51.5% | 4 | 0.5% | 32.8% | 51.2% | 5.5% | 0% | 1% | 6% | 3% |
| 131 | Calgary | 3 | 464 | 2 | 94 | 93 | 7 | 1 | 11 | 19 | 8 | 238 | 51.3% | 6 | 0.8% | 39.5% | 39.1% | 2.9% | 0.4% | 4.6% | 8% | 3.4% |
| 132 | Calgary | 0 | 366 | 1 | 65 | 74 | 4 | 2 | 7 | 16 | 4 | 173 | 47.3% | 5 | 0.6% | 37.6% | 42.8% | 2.3% | 1.2% | 4% | 9.2% | 2.3% |
| 133 | Calgary | 2 | 457 | 0 | 109 | 88 | 2 | 0 | 5 | 12 | 4 | 222 | 48.6% | 6 | 0% | 49.1% | 39.6% | 0.9% | 0% | 2.3% | 5.4% | 1.8% |
| 134 | Calgary | 4 | 435 | 1 | 101 | 81 | 2 | 0 | 1 | 16 | 4 | 210 | 48.3% | 5 | 0.5% | 48.1% | 38.6% | 1% | 0% | 0.5% | 7.6% | 1.9% |
| 135 | Calgary | 0 | 420 | 0 | 79 | 74 | 1 | 1 | 5 | 19 | 9 | 188 | 44.8% | 6 | 0% | 42% | 39.4% | 0.5% | 0.5% | 2.7% | 10.1% | 4.8% |
| 136 | Calgary | 0 | 468 | 0 | 119 | 46 | 5 | 1 | 4 | 17 | 6 | 198 | 42.3% | 5 | 0% | 60.1% | 23.2% | 2.5% | 0.5% | 2% | 8.6% | 3% |
| 137 | Calgary | 0 | 385 | 3 | 85 | 63 | 3 | 2 | 9 | 14 | 4 | 183 | 47.5% | 6 | 1.6% | 46.4% | 34.4% | 1.6% | 1.1% | 4.9% | 7.7% | 2.2% |
| 138 | Calgary | 1 | 377 | 1 | 64 | 83 | 3 | 0 | 2 | 20 | 1 | 175 | 46.4% | 4 | 0.6% | 36.6% | 47.4% | 1.7% | 0% | 1.1% | 11.4% | 0.6% |
| 139 | Calgary | 0 | 375 | 0 | 91 | 72 | 8 | 1 | 3 | 8 | 2 | 185 | 49.3% | 3 | 0% | 49.2% | 38.9% | 4.3% | 0.5% | 1.6% | 4.3% | 1.1% |
| 14 | Calgary | 0 | 384 | 0 | 74 | 93 | 8 | 0 | 6 | 8 | 7 | 196 | 51% | 3 | 0% | 37.8% | 47.4% | 4.1% | 0% | 3.1% | 4.1% | 3.6% |
| 140 | Calgary | 0 | 449 | 2 | 75 | 100 | 2 | 4 | 7 | 24 | 3 | 217 | 48.3% | 7 | 0.9% | 34.6% | 46.1% | 0.9% | 1.8% | 3.2% | 11.1% | 1.4% |
| 141 | Calgary | 1 | 376 | 1 | 71 | 56 | 0 | 2 | 2 | 7 | 1 | 141 | 37.5% | 8 | 0.7% | 50.4% | 39.7% | 0% | 1.4% | 1.4% | 5% | 0.7% |
| 142 | Calgary | 0 | 428 | 0 | 85 | 77 | 3 | 1 | 6 | 17 | 6 | 195 | 45.6% | 6 | 0% | 43.6% | 39.5% | 1.5% | 0.5% | 3.1% | 8.7% | 3.1% |
| 143 | Calgary | 1 | 367 | 1 | 63 | 58 | 5 | 2 | 3 | 21 | 5 | 159 | 43.3% | 4 | 0.6% | 39.6% | 36.5% | 3.1% | 1.3% | 1.9% | 13.2% | 3.1% |
| 144 | Calgary | 4 | 510 | 2 | 111 | 98 | 3 | 5 | 5 | 16 | 4 | 248 | 48.6% | 7 | 0.8% | 44.8% | 39.5% | 1.2% | 2% | 2% | 6.5% | 1.6% |
| 145 | Calgary | 1 | 391 | 0 | 84 | 64 | 2 | 1 | 2 | 19 | 3 | 176 | 45% | 5 | 0% | 47.7% | 36.4% | 1.1% | 0.6% | 1.1% | 10.8% | 1.7% |
| 146 | Calgary | 5 | 470 | 1 | 130 | 55 | 4 | 0 | 4 | 19 | 2 | 220 | 46.8% | 4 | 0.5% | 59.1% | 25% | 1.8% | 0% | 1.8% | 8.6% | 0.9% |
| 147 | Calgary | 2 | 389 | 1 | 114 | 73 | 5 | 0 | 1 | 6 | 1 | 203 | 52.2% | 4 | 0.5% | 56.2% | 36% | 2.5% | 0% | 0.5% | 3% | 0.5% |
| 148 | Calgary | 1 | 408 | 0 | 85 | 91 | 2 | 0 | 8 | 14 | 3 | 204 | 50% | 6 | 0% | 41.7% | 44.6% | 1% | 0% | 3.9% | 6.9% | 1.5% |
| 149 | Calgary | 0 | 405 | 0 | 93 | 85 | 2 | 3 | 3 | 12 | 2 | 200 | 49.4% | 6 | 0% | 46.5% | 42.5% | 1% | 1.5% | 1.5% | 6% | 1% |
| 15 | Calgary | 0 | 535 | 1 | 93 | 116 | 6 | 2 | 5 | 13 | 0 | 236 | 44.1% | 4 | 0.4% | 39.4% | 49.2% | 2.5% | 0.8% | 2.1% | 5.5% | 0% |
| 150 | Calgary | 0 | 374 | 0 | 75 | 94 | 6 | 0 | 5 | 23 | 2 | 205 | 54.8% | 4 | 0% | 36.6% | 45.9% | 2.9% | 0% | 2.4% | 11.2% | 1% |
| 151 | Calgary | 0 | 388 | 0 | 87 | 88 | 5 | 0 | 5 | 10 | 5 | 200 | 51.5% | 4 | 0% | 43.5% | 44% | 2.5% | 0% | 2.5% | 5% | 2.5% |
| 152 | Calgary | 1 | 468 | 0 | 71 | 94 | 12 | 0 | 10 | 17 | 2 | 207 | 44.2% | 4 | 0% | 34.3% | 45.4% | 5.8% | 0% | 4.8% | 8.2% | 1% |
| 153 | Calgary | 0 | 446 | 0 | 111 | 90 | 8 | 2 | 9 | 11 | 5 | 236 | 52.9% | 5 | 0% | 47% | 38.1% | 3.4% | 0.8% | 3.8% | 4.7% | 2.1% |
| 154 | Calgary | 4 | 421 | 0 | 104 | 99 | 2 | 1 | 7 | 8 | 2 | 227 | 53.9% | 5 | 0% | 45.8% | 43.6% | 0.9% | 0.4% | 3.1% | 3.5% | 0.9% |
| 155 | Calgary | 2 | 377 | 1 | 65 | 88 | 3 | 1 | 2 | 21 | 1 | 184 | 48.8% | 4 | 0.5% | 35.3% | 47.8% | 1.6% | 0.5% | 1.1% | 11.4% | 0.5% |
| 156 | Calgary | 1 | 373 | 0 | 60 | 98 | 5 | 0 | 9 | 6 | 1 | 180 | 48.3% | 5 | 0% | 33.3% | 54.4% | 2.8% | 0% | 5% | 3.3% | 0.6% |
| 157 | Calgary | 1 | 479 | 0 | 89 | 101 | 3 | 2 | 8 | 21 | 5 | 230 | 48% | 6 | 0% | 38.7% | 43.9% | 1.3% | 0.9% | 3.5% | 9.1% | 2.2% |
| 158 | Calgary | 1 | 435 | 0 | 76 | 92 | 4 | 2 | 4 | 20 | 8 | 207 | 47.6% | 5 | 0% | 36.7% | 44.4% | 1.9% | 1% | 1.9% | 9.7% | 3.9% |
| 159 | Calgary | 0 | 411 | 1 | 81 | 94 | 10 | 0 | 4 | 18 | 4 | 212 | 51.6% | 4 | 0.5% | 38.2% | 44.3% | 4.7% | 0% | 1.9% | 8.5% | 1.9% |
| 16 | Calgary | 0 | 426 | 0 | 76 | 100 | 8 | 0 | 6 | 12 | 7 | 209 | 49.1% | 4 | 0% | 36.4% | 47.8% | 3.8% | 0% | 2.9% | 5.7% | 3.3% |
| 160 | Calgary | 0 | 452 | 0 | 114 | 101 | 8 | 0 | 9 | 18 | 7 | 257 | 56.9% | 5 | 0% | 44.4% | 39.3% | 3.1% | 0% | 3.5% | 7% | 2.7% |
| 161 | Calgary | 1 | 417 | 1 | 63 | 101 | 6 | 0 | 6 | 10 | 11 | 199 | 47.7% | 5 | 0.5% | 31.7% | 50.8% | 3% | 0% | 3% | 5% | 5.5% |
| 162 | Calgary | 2 | 408 | 0 | 97 | 98 | 2 | 1 | 3 | 28 | 5 | 236 | 57.8% | 6 | 0% | 41.1% | 41.5% | 0.8% | 0.4% | 1.3% | 11.9% | 2.1% |
| 17 | Calgary | 3 | 641 | 0 | 98 | 147 | 7 | 0 | 8 | 15 | 5 | 283 | 44.1% | 5 | 0% | 34.6% | 51.9% | 2.5% | 0% | 2.8% | 5.3% | 1.8% |
| 18 | Calgary | 1 | 473 | 0 | 106 | 129 | 4 | 0 | 3 | 6 | 3 | 252 | 53.3% | 4 | 0% | 42.1% | 51.2% | 1.6% | 0% | 1.2% | 2.4% | 1.2% |
| 19 | Calgary | 1 | 508 | 1 | 82 | 146 | 2 | 1 | 7 | 19 | 5 | 264 | 52% | 6 | 0.4% | 31.1% | 55.3% | 0.8% | 0.4% | 2.7% | 7.2% | 1.9% |
| 0 2 | Calgary | 0 | 403 | 0 | 94 | 99 | 3 | 1 | 2 | 19 | 2 | 220 | 54.6% | 4 | 0% | 42.7% | 45% | 1.4% | 0.5% | 0.9% | 8.6% | 0.9% |
| 20 | Calgary | 0 | 528 | 0 | 109 | 121 | 9 | 0 | 2 | 15 | 6 | 262 | 49.6% | 4 | 0% | 41.6% | 46.2% | 3.4% | 0% | 0.8% | 5.7% | 2.3% |
| 21 | Calgary | 4 | 300 | 0 | 50 | 83 | 5 | 1 | 8 | 12 | 0 | 163 | 54.3% | 5 | 0% | 30.7% | 50.9% | 3.1% | 0.6% | 4.9% | 7.4% | 0% |
| 22 | Calgary | 0 | 307 | 0 | 43 | 88 | 5 | 0 | 2 | 9 | 1 | 148 | 48.2% | 4 | 0% | 29.1% | 59.5% | 3.4% | 0% | 1.4% | 6.1% | 0.7% |
| 23 | Calgary | 0 | 300 | 0 | 59 | 79 | 3 | 2 | 4 | 7 | 6 | 160 | 53.3% | 6 | 0% | 36.9% | 49.4% | 1.9% | 1.3% | 2.5% | 4.4% | 3.8% |
| 24 | Calgary | 0 | 391 | 1 | 82 | 85 | 8 | 0 | 4 | 13 | 2 | 195 | 49.9% | 4 | 0.5% | 42.1% | 43.6% | 4.1% | 0% | 2.1% | 6.7% | 1% |
| 25 | Calgary | 0 | 487 | 0 | 85 | 99 | 13 | 0 | 5 | 16 | 1 | 219 | 45% | 4 | 0% | 38.8% | 45.2% | 5.9% | 0% | 2.3% | 7.3% | 0.5% |
| 26 | Calgary | 0 | 365 | 0 | 63 | 106 | 5 | 0 | 5 | 10 | 2 | 191 | 52.3% | 4 | 0% | 33% | 55.5% | 2.6% | 0% | 2.6% | 5.2% | 1% |
| 27 | Calgary | 0 | 357 | 0 | 50 | 89 | 2 | 1 | 3 | 17 | 2 | 164 | 45.9% | 5 | 0% | 30.5% | 54.3% | 1.2% | 0.6% | 1.8% | 10.4% | 1.2% |
| 28 | Calgary | 1 | 406 | 1 | 65 | 120 | 6 | 1 | 4 | 7 | 4 | 209 | 51.5% | 4 | 0.5% | 31.1% | 57.4% | 2.9% | 0.5% | 1.9% | 3.3% | 1.9% |
| 29 | Calgary | 1 | 417 | 0 | 71 | 117 | 1 | 0 | 4 | 9 | 1 | 204 | 48.9% | 5 | 0% | 34.8% | 57.4% | 0.5% | 0% | 2% | 4.4% | 0.5% |
| 0 3 | Calgary | 2 | 401 | 0 | 83 | 107 | 8 | 0 | 5 | 7 | 2 | 214 | 53.4% | 3 | 0% | 38.8% | 50% | 3.7% | 0% | 2.3% | 3.3% | 0.9% |
| 30 | Calgary | 0 | 493 | 0 | 60 | 137 | 7 | 1 | 14 | 9 | 2 | 230 | 46.7% | 5 | 0% | 26.1% | 59.6% | 3% | 0.4% | 6.1% | 3.9% | 0.9% |
| 31 | Calgary | 1 | 413 | 1 | 51 | 100 | 6 | 1 | 3 | 10 | 1 | 174 | 42.1% | 4 | 0.6% | 29.3% | 57.5% | 3.4% | 0.6% | 1.7% | 5.7% | 0.6% |
| 32 | Calgary | 3 | 487 | 0 | 70 | 174 | 12 | 0 | 10 | 20 | 6 | 295 | 60.6% | 4 | 0% | 23.7% | 59% | 4.1% | 0% | 3.4% | 6.8% | 2% |
| 33 | Calgary | 0 | 460 | 0 | 59 | 164 | 2 | 1 | 5 | 8 | 4 | 243 | 52.8% | 6 | 0% | 24.3% | 67.5% | 0.8% | 0.4% | 2.1% | 3.3% | 1.6% |
| 34 | Calgary | 0 | 536 | 0 | 93 | 164 | 6 | 0 | 9 | 11 | 1 | 284 | 53% | 5 | 0% | 32.7% | 57.7% | 2.1% | 0% | 3.2% | 3.9% | 0.4% |
| 35 | Calgary | 0 | 489 | 1 | 78 | 166 | 6 | 2 | 10 | 16 | 7 | 286 | 58.5% | 6 | 0.3% | 27.3% | 58% | 2.1% | 0.7% | 3.5% | 5.6% | 2.4% |
| 36 | Calgary | 1 | 452 | 0 | 56 | 155 | 11 | 1 | 11 | 8 | 4 | 247 | 54.6% | 3 | 0% | 22.7% | 62.8% | 4.5% | 0.4% | 4.5% | 3.2% | 1.6% |
| 37 | Calgary | 2 | 419 | 0 | 77 | 113 | 8 | 1 | 6 | 14 | 3 | 224 | 53.5% | 4 | 0% | 34.4% | 50.4% | 3.6% | 0.4% | 2.7% | 6.3% | 1.3% |
| 38 | Calgary | 2 | 289 | 0 | 42 | 66 | 5 | 0 | 6 | 4 | 4 | 129 | 44.6% | 4 | 0% | 32.6% | 51.2% | 3.9% | 0% | 4.7% | 3.1% | 3.1% |
| 39 | Calgary | 2 | 406 | 2 | 56 | 93 | 8 | 0 | 4 | 23 | 5 | 193 | 47.5% | 4 | 1% | 29% | 48.2% | 4.1% | 0% | 2.1% | 11.9% | 2.6% |
| 0 4 | Calgary | 1 | 421 | 1 | 87 | 112 | 9 | 3 | 11 | 12 | 1 | 237 | 56.3% | 5 | 0.4% | 36.7% | 47.3% | 3.8% | 1.3% | 4.6% | 5.1% | 0.4% |
| 40 | Calgary | 2 | 442 | 0 | 75 | 127 | 6 | 0 | 3 | 11 | 5 | 229 | 51.8% | 4 | 0% | 32.8% | 55.5% | 2.6% | 0% | 1.3% | 4.8% | 2.2% |
| 400 | Calgary | 1 | 355 | 0 | 52 | 212 | 2 | 1 | 9 | 2 | 2 | 281 | 79.2% | 4 | 0% | 18.5% | 75.4% | 0.7% | 0.4% | 3.2% | 0.7% | 0.7% |
| 401 | Calgary | 0 | 230 | 1 | 32 | 78 | 7 | 4 | 17 | 13 | 6 | 158 | 68.7% | 5 | 0.6% | 20.3% | 49.4% | 4.4% | 2.5% | 10.8% | 8.2% | 3.8% |
| 41 | Calgary | 0 | 462 | 0 | 66 | 124 | 3 | 1 | 12 | 7 | 3 | 216 | 46.8% | 5 | 0% | 30.6% | 57.4% | 1.4% | 0.5% | 5.6% | 3.2% | 1.4% |
| 42-A | Calgary | 2 | 608 | 1 | 151 | 93 | 3 | 1 | 5 | 16 | 3 | 275 | 45.2% | 5 | 0.4% | 54.9% | 33.8% | 1.1% | 0.4% | 1.8% | 5.8% | 1.1% |
| 42-B | Calgary | 1 | 506 | 0 | 87 | 75 | 5 | 1 | 9 | 11 | 11 | 200 | 39.5% | 6 | 0% | 43.5% | 37.5% | 2.5% | 0.5% | 4.5% | 5.5% | 5.5% |
| 43 | Calgary | 0 | 898 | 0 | 163 | 146 | 11 | 1 | 14 | 22 | 1 | 358 | 39.9% | 5 | 0% | 45.5% | 40.8% | 3.1% | 0.3% | 3.9% | 6.1% | 0.3% |
| 44 | Calgary | 0 | 705 | 3 | 154 | 104 | 6 | 1 | 3 | 22 | 4 | 297 | 42.1% | 4 | 1% | 51.9% | 35% | 2% | 0.3% | 1% | 7.4% | 1.3% |
| 45-A | Calgary | 1 | 555 | 1 | 114 | 79 | 4 | 0 | 3 | 22 | 4 | 228 | 41.1% | 4 | 0.4% | 50% | 34.6% | 1.8% | 0% | 1.3% | 9.6% | 1.8% |
| 45-B | Calgary | 1 | 511 | 1 | 110 | 62 | 1 | 0 | 1 | 15 | 2 | 193 | 37.8% | 5 | 0.5% | 57% | 32.1% | 0.5% | 0% | 0.5% | 7.8% | 1% |
| 46-A | Calgary | 4 | 695 | 0 | 151 | 60 | 3 | 0 | 4 | 28 | 4 | 254 | 36.5% | 6 | 0% | 59.4% | 23.6% | 1.2% | 0% | 1.6% | 11% | 1.6% |
| 46-B | Calgary | 2 | 618 | 0 | 119 | 92 | 0 | 0 | 1 | 4 | 2 | 220 | 35.6% | 6 | 0% | 54.1% | 41.8% | 0% | 0% | 0.5% | 1.8% | 0.9% |
| 47 | Calgary | 4 | 598 | 0 | 101 | 83 | 1 | 2 | 2 | 13 | 1 | 207 | 34.6% | 6 | 0% | 48.8% | 40.1% | 0.5% | 1% | 1% | 6.3% | 0.5% |
| 48 | Calgary | 0 | 408 | 0 | 64 | 62 | 1 | 1 | 5 | 3 | 0 | 136 | 33.3% | 5 | 0% | 47.1% | 45.6% | 0.7% | 0.7% | 3.7% | 2.2% | 0% |
| 49 | Calgary | 1 | 471 | 0 | 105 | 46 | 5 | 1 | 4 | 5 | 2 | 169 | 35.9% | 3 | 0% | 62.1% | 27.2% | 3% | 0.6% | 2.4% | 3% | 1.2% |
| 0 5 | Calgary | 1 | 435 | 1 | 77 | 127 | 1 | 0 | 11 | 19 | 3 | 240 | 55.2% | 6 | 0.4% | 32.1% | 52.9% | 0.4% | 0% | 4.6% | 7.9% | 1.3% |
| 50 | Calgary | 3 | 450 | 1 | 120 | 46 | 2 | 2 | 2 | 10 | 2 | 188 | 41.8% | 4 | 0.5% | 63.8% | 24.5% | 1.1% | 1.1% | 1.1% | 5.3% | 1.1% |
| 500 | Mobile poll/Bureau itinérant | 5 | 182 | 3 | 20 | 76 | 4 | 4 | 13 | 8 | 2 | 135 | 74.2% | 5 | 2.2% | 14.8% | 56.3% | 3% | 3% | 9.6% | 5.9% | 1.5% |
| 51 | Calgary | 2 | 405 | 2 | 94 | 67 | 1 | 0 | 1 | 10 | 2 | 179 | 44.2% | 6 | 1.1% | 52.5% | 37.4% | 0.6% | 0% | 0.6% | 5.6% | 1.1% |
| 52 | Calgary | 4 | 453 | 0 | 96 | 88 | 7 | 0 | 3 | 7 | 2 | 207 | 45.7% | 3 | 0% | 46.4% | 42.5% | 3.4% | 0% | 1.4% | 3.4% | 1% |
| 53 | Calgary | 0 | 496 | 0 | 95 | 71 | 4 | 1 | 2 | 20 | 5 | 198 | 39.9% | 5 | 0% | 48% | 35.9% | 2% | 0.5% | 1% | 10.1% | 2.5% |
| 54 | Calgary | 3 | 422 | 0 | 116 | 37 | 0 | 1 | 0 | 14 | 5 | 176 | 41.7% | 6 | 0% | 65.9% | 21% | 0% | 0.6% | 0% | 8% | 2.8% |
| 55 | Calgary | 3 | 384 | 0 | 100 | 33 | 0 | 0 | 1 | 15 | 1 | 153 | 39.8% | 6 | 0% | 65.4% | 21.6% | 0% | 0% | 0.7% | 9.8% | 0.7% |
