| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Dustan Hlady NDP-New Democratic Party | Perry Juttla Liberal | Robert Thomas Rhinoceros | Shawn Setyo Green Party | Tom Lukiwski Conservative | Total Votes | Turnout | Dustan Hlady | Perry Juttla | Robert Thomas | Shawn Setyo | Tom Lukiwski |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47005 | 1455 | 59700 | 9978 | 7545 | 208 | 961 | 23273 | 44984 | 75.4% | 22.2% | 16.8% | 0.5% | 2.1% | 51.7% |
| Money Raised since Previous Electon | $19,273.34 | $12,657.00 | -- | $306.00 | $36,118.80 | $68,759.47 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Dustan Hlady NDP-New Democratic Party | Perry Juttla Liberal | Robert Thomas Rhinoceros | Shawn Setyo Green Party | Tom Lukiwski Conservative | Total Votes | Turnout | Green Rank | Dustan Hlady NDP-New Democratic Party | Perry Juttla Liberal | Robert Thomas Rhinoceros | Shawn Setyo Green Party | Tom Lukiwski Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Elstow | 1 | 805 | 94 | 94 | 1 | 12 | 294 | 496 | 61.6% | 4 | 19% | 19% | 0.2% | 2.4% | 59.3% |
| 10 | Lanigan | 2 | 425 | 39 | 17 | 2 | 1 | 161 | 222 | 52.2% | 5 | 17.6% | 7.7% | 0.9% | 0.5% | 72.5% |
| 100 | Moose Jaw | 1 | 366 | 76 | 46 | 2 | 6 | 87 | 218 | 59.6% | 4 | 34.9% | 21.1% | 0.9% | 2.8% | 39.9% |
| 101 | Moose Jaw | 1 | 367 | 44 | 39 | 1 | 2 | 137 | 224 | 61% | 4 | 19.6% | 17.4% | 0.4% | 0.9% | 61.2% |
| 102 | Moose Jaw | 3 | 345 | 45 | 34 | 0 | 2 | 121 | 205 | 59.4% | 4 | 22% | 16.6% | 0% | 1% | 59% |
| 103 | Moose Jaw | 1 | 346 | 62 | 28 | 2 | 2 | 80 | 175 | 50.6% | 4 | 35.4% | 16% | 1.1% | 1.1% | 45.7% |
| 104 | Moose Jaw | 1 | 347 | 71 | 45 | 3 | 1 | 82 | 203 | 58.5% | 5 | 35% | 22.2% | 1.5% | 0.5% | 40.4% |
| 105 | Moose Jaw | 3 | 392 | 62 | 51 | 0 | 5 | 106 | 227 | 57.9% | 4 | 27.3% | 22.5% | 0% | 2.2% | 46.7% |
| 106 | Moose Jaw | 1 | 385 | 65 | 57 | 1 | 1 | 88 | 213 | 55.3% | 4 | 30.5% | 26.8% | 0.5% | 0.5% | 41.3% |
| 107 | Moose Jaw | 0 | 380 | 71 | 42 | 2 | 6 | 87 | 208 | 54.7% | 4 | 34.1% | 20.2% | 1% | 2.9% | 41.8% |
| 108 | Moose Jaw | 4 | 505 | 77 | 41 | 0 | 8 | 117 | 247 | 48.9% | 4 | 31.2% | 16.6% | 0% | 3.2% | 47.4% |
| 109 | Moose Jaw | 0 | 397 | 80 | 63 | 1 | 6 | 96 | 246 | 62% | 4 | 32.5% | 25.6% | 0.4% | 2.4% | 39% |
| 11 | Leroy | 0 | 326 | 39 | 15 | 0 | 5 | 150 | 209 | 64.1% | 4 | 18.7% | 7.2% | 0% | 2.4% | 71.8% |
| 110 | Moose Jaw | 0 | 373 | 65 | 43 | 1 | 6 | 74 | 189 | 50.7% | 4 | 34.4% | 22.8% | 0.5% | 3.2% | 39.2% |
| 111 | Moose Jaw | 0 | 371 | 87 | 38 | 2 | 3 | 74 | 204 | 55% | 4 | 42.6% | 18.6% | 1% | 1.5% | 36.3% |
| 112 | Moose Jaw | 0 | 475 | 94 | 44 | 1 | 4 | 110 | 253 | 53.3% | 4 | 37.2% | 17.4% | 0.4% | 1.6% | 43.5% |
| 113 | Moose Jaw | 0 | 454 | 75 | 47 | 0 | 9 | 104 | 235 | 51.8% | 4 | 31.9% | 20% | 0% | 3.8% | 44.3% |
| 114 | Moose Jaw | 1 | 467 | 95 | 66 | 1 | 4 | 108 | 275 | 58.9% | 4 | 34.5% | 24% | 0.4% | 1.5% | 39.3% |
| 115 | Moose Jaw | 0 | 439 | 90 | 40 | 1 | 5 | 87 | 223 | 50.8% | 4 | 40.4% | 17.9% | 0.4% | 2.2% | 39% |
| 116 | Moose Jaw | 0 | 414 | 74 | 46 | 0 | 3 | 105 | 228 | 55.1% | 4 | 32.5% | 20.2% | 0% | 1.3% | 46.1% |
| 117 | Moose Jaw | 2 | 411 | 85 | 61 | 2 | 5 | 79 | 234 | 56.9% | 4 | 36.3% | 26.1% | 0.9% | 2.1% | 33.8% |
| 118 | Moose Jaw | 0 | 522 | 74 | 54 | 0 | 7 | 146 | 281 | 53.8% | 4 | 26.3% | 19.2% | 0% | 2.5% | 52% |
| 119 | Moose Jaw | 0 | 390 | 89 | 38 | 0 | 2 | 58 | 187 | 47.9% | 4 | 47.6% | 20.3% | 0% | 1.1% | 31% |
| 12 | Leroy | 0 | 288 | 39 | 28 | 1 | 2 | 111 | 181 | 62.8% | 4 | 21.5% | 15.5% | 0.6% | 1.1% | 61.3% |
| 120 | Moose Jaw | 2 | 377 | 78 | 49 | 0 | 6 | 58 | 193 | 51.2% | 4 | 40.4% | 25.4% | 0% | 3.1% | 30.1% |
| 121 | Moose Jaw | 0 | 383 | 58 | 44 | 0 | 5 | 61 | 168 | 43.9% | 4 | 34.5% | 26.2% | 0% | 3% | 36.3% |
| 122 | Moose Jaw | 5 | 486 | 72 | 67 | 4 | 7 | 76 | 231 | 47.5% | 4 | 31.2% | 29% | 1.7% | 3% | 32.9% |
| 123 | Moose Jaw | 0 | 324 | 56 | 37 | 0 | 4 | 60 | 157 | 48.5% | 4 | 35.7% | 23.6% | 0% | 2.5% | 38.2% |
| 124 | Moose Jaw | 0 | 210 | 48 | 27 | 2 | 2 | 51 | 130 | 61.9% | 4 | 36.9% | 20.8% | 1.5% | 1.5% | 39.2% |
| 125 | Moose Jaw | 0 | 447 | 63 | 46 | 1 | 6 | 85 | 201 | 45% | 4 | 31.3% | 22.9% | 0.5% | 3% | 42.3% |
| 126 | Moose Jaw | 1 | 464 | 75 | 59 | 2 | 4 | 91 | 232 | 50% | 4 | 32.3% | 25.4% | 0.9% | 1.7% | 39.2% |
| 127 | Moose Jaw | 1 | 418 | 63 | 36 | 2 | 5 | 76 | 183 | 43.8% | 4 | 34.4% | 19.7% | 1.1% | 2.7% | 41.5% |
| 128 | Moose Jaw | 1 | 423 | 73 | 42 | 1 | 2 | 138 | 257 | 60.8% | 4 | 28.4% | 16.3% | 0.4% | 0.8% | 53.7% |
| 129 | Moose Jaw | 0 | 444 | 72 | 60 | 2 | 5 | 91 | 230 | 51.8% | 4 | 31.3% | 26.1% | 0.9% | 2.2% | 39.6% |
| 13 | Jansen | 0 | 285 | 34 | 25 | 0 | 3 | 132 | 194 | 68.1% | 4 | 17.5% | 12.9% | 0% | 1.5% | 68% |
| 130 | Moose Jaw | 0 | 456 | 92 | 51 | 1 | 7 | 95 | 246 | 53.9% | 4 | 37.4% | 20.7% | 0.4% | 2.8% | 38.6% |
| 131 | Moose Jaw | 0 | 412 | 77 | 38 | 1 | 5 | 103 | 224 | 54.4% | 4 | 34.4% | 17% | 0.4% | 2.2% | 46% |
| 132 | Moose Jaw | 1 | 409 | 68 | 50 | 3 | 2 | 68 | 192 | 46.9% | 5 | 35.4% | 26% | 1.6% | 1% | 35.4% |
| 133 | Moose Jaw | 2 | 344 | 71 | 34 | 0 | 4 | 78 | 189 | 54.9% | 4 | 37.6% | 18% | 0% | 2.1% | 41.3% |
| 134 | Moose Jaw | 0 | 511 | 97 | 74 | 1 | 6 | 134 | 312 | 61.1% | 4 | 31.1% | 23.7% | 0.3% | 1.9% | 42.9% |
| 135 | Moose Jaw | 1 | 451 | 61 | 53 | 1 | 2 | 111 | 229 | 50.8% | 4 | 26.6% | 23.1% | 0.4% | 0.9% | 48.5% |
| 136 | Moose Jaw | 0 | 545 | 81 | 61 | 2 | 10 | 97 | 251 | 46.1% | 4 | 32.3% | 24.3% | 0.8% | 4% | 38.6% |
| 137 | Moose Jaw | 0 | 486 | 67 | 68 | 2 | 6 | 97 | 240 | 49.4% | 4 | 27.9% | 28.3% | 0.8% | 2.5% | 40.4% |
| 138 | Moose Jaw | 0 | 575 | 100 | 73 | 1 | 5 | 152 | 331 | 57.6% | 4 | 30.2% | 22.1% | 0.3% | 1.5% | 45.9% |
| 139 | Moose Jaw | 0 | 328 | 66 | 33 | 2 | 3 | 74 | 178 | 54.3% | 4 | 37.1% | 18.5% | 1.1% | 1.7% | 41.6% |
| 14 | Drake | 1 | 286 | 22 | 28 | 0 | 2 | 138 | 191 | 66.8% | 4 | 11.5% | 14.7% | 0% | 1% | 72.3% |
| 140 | Moose Jaw | 1 | 443 | 93 | 46 | 0 | 6 | 77 | 223 | 50.3% | 4 | 41.7% | 20.6% | 0% | 2.7% | 34.5% |
| 141 | Moose Jaw | 0 | 472 | 97 | 56 | 3 | 8 | 96 | 260 | 55.1% | 4 | 37.3% | 21.5% | 1.2% | 3.1% | 36.9% |
| 142 | Moose Jaw | 1 | 501 | 56 | 29 | 1 | 7 | 71 | 165 | 32.9% | 4 | 33.9% | 17.6% | 0.6% | 4.2% | 43% |
| 143 | Moose Jaw | 0 | 452 | 99 | 52 | 5 | 7 | 82 | 245 | 54.2% | 4 | 40.4% | 21.2% | 2% | 2.9% | 33.5% |
| 144 | Moose Jaw | 1 | 607 | 110 | 76 | 0 | 13 | 147 | 347 | 57.2% | 4 | 31.7% | 21.9% | 0% | 3.7% | 42.4% |
| 145 | Moose Jaw | 0 | 329 | 61 | 56 | 1 | 5 | 68 | 191 | 58.1% | 4 | 31.9% | 29.3% | 0.5% | 2.6% | 35.6% |
| 146 | Moose Jaw | 2 | 335 | 64 | 57 | 4 | 5 | 66 | 198 | 59.1% | 4 | 32.3% | 28.8% | 2% | 2.5% | 33.3% |
| 147 | Bushell Park | 0 | 180 | 10 | 21 | 1 | 3 | 47 | 82 | 45.6% | 4 | 12.2% | 25.6% | 1.2% | 3.7% | 57.3% |
| 148 | Baildon | 0 | 339 | 18 | 33 | 2 | 2 | 123 | 178 | 52.5% | 4 | 10.1% | 18.5% | 1.1% | 1.1% | 69.1% |
| 149 | Old Wives | 0 | 512 | 41 | 36 | 0 | 4 | 219 | 300 | 58.6% | 4 | 13.7% | 12% | 0% | 1.3% | 73% |
| 15 | Guernsey | 0 | 307 | 28 | 15 | 0 | 3 | 124 | 170 | 55.4% | 4 | 16.5% | 8.8% | 0% | 1.8% | 72.9% |
| 150 | Rouleau | 1 | 439 | 42 | 51 | 0 | 7 | 172 | 273 | 62.2% | 4 | 15.4% | 18.7% | 0% | 2.6% | 63% |
| 151 | Wilcox | 1 | 477 | 29 | 89 | 1 | 7 | 186 | 313 | 65.6% | 4 | 9.3% | 28.4% | 0.3% | 2.2% | 59.4% |
| 152 | Regina | 0 | 233 | 29 | 39 | 0 | 4 | 75 | 147 | 63.1% | 4 | 19.7% | 26.5% | 0% | 2.7% | 51% |
| 153 | Milestone | 0 | 535 | 40 | 75 | 0 | 8 | 247 | 370 | 69.2% | 4 | 10.8% | 20.3% | 0% | 2.2% | 66.8% |
| 154 | Milestone | 1 | 190 | 9 | 16 | 1 | 3 | 93 | 123 | 64.7% | 4 | 7.3% | 13% | 0.8% | 2.4% | 75.6% |
| 155 | Avonlea | 0 | 332 | 22 | 28 | 0 | 3 | 137 | 190 | 57.2% | 4 | 11.6% | 14.7% | 0% | 1.6% | 72.1% |
| 156 | Avonlea | 1 | 253 | 15 | 18 | 1 | 1 | 126 | 162 | 64% | 4 | 9.3% | 11.1% | 0.6% | 0.6% | 77.8% |
| 157 | Lanigan | 0 | 379 | 23 | 22 | 0 | 2 | 134 | 181 | 47.8% | 4 | 12.7% | 12.2% | 0% | 1.1% | 74% |
| 158 | Lanigan | 1 | 511 | 55 | 46 | 0 | 7 | 186 | 295 | 57.7% | 4 | 18.6% | 15.6% | 0% | 2.4% | 63.1% |
| 16 | Zelma | 0 | 403 | 60 | 24 | 0 | 8 | 171 | 263 | 65.3% | 4 | 22.8% | 9.1% | 0% | 3% | 65% |
| 17 | Allan Hills | 0 | 130 | 16 | 16 | 1 | 3 | 51 | 87 | 66.9% | 4 | 18.4% | 18.4% | 1.1% | 3.4% | 58.6% |
| 18 | Dundurn | 0 | 568 | 53 | 67 | 3 | 6 | 234 | 363 | 63.9% | 4 | 14.6% | 18.5% | 0.8% | 1.7% | 64.5% |
| 19 | Dundurn | 0 | 356 | 23 | 31 | 0 | 9 | 101 | 164 | 46.1% | 4 | 14% | 18.9% | 0% | 5.5% | 61.6% |
| 0 2 | Blucher No. 343 | 0 | 320 | 45 | 30 | 1 | 10 | 142 | 228 | 71.3% | 4 | 19.7% | 13.2% | 0.4% | 4.4% | 62.3% |
| 20 | Dundurn | 0 | 490 | 40 | 70 | 0 | 8 | 159 | 277 | 56.5% | 4 | 14.4% | 25.3% | 0% | 2.9% | 57.4% |
| 21 | Beaver Creek | 0 | 304 | 133 | 65 | 0 | 4 | 17 | 219 | 72% | 4 | 60.7% | 29.7% | 0% | 1.8% | 7.8% |
| 22 | Strong | 1 | 297 | 34 | 30 | 1 | 6 | 135 | 207 | 69.7% | 4 | 16.4% | 14.5% | 0.5% | 2.9% | 65.2% |
| 23 | Strong | 0 | 268 | 31 | 39 | 2 | 8 | 121 | 201 | 75% | 4 | 15.4% | 19.4% | 1% | 4% | 60.2% |
| 24 | Broderick | 0 | 300 | 35 | 14 | 0 | 7 | 127 | 183 | 61% | 4 | 19.1% | 7.7% | 0% | 3.8% | 69.4% |
| 25 | Outlook | 0 | 362 | 30 | 37 | 3 | 12 | 148 | 230 | 63.5% | 4 | 13% | 16.1% | 1.3% | 5.2% | 64.3% |
| 26 | Outlook | 0 | 369 | 58 | 33 | 4 | 2 | 124 | 221 | 59.9% | 5 | 26.2% | 14.9% | 1.8% | 0.9% | 56.1% |
| 27 | Outlook | 0 | 390 | 22 | 28 | 2 | 8 | 147 | 207 | 53.1% | 4 | 10.6% | 13.5% | 1% | 3.9% | 71% |
| 28 | Outlook | 0 | 389 | 39 | 31 | 1 | 6 | 172 | 249 | 64% | 4 | 15.7% | 12.4% | 0.4% | 2.4% | 69.1% |
| 29 | Outlook | 1 | 311 | 22 | 20 | 0 | 7 | 102 | 152 | 48.9% | 4 | 14.5% | 13.2% | 0% | 4.6% | 67.1% |
| 0 3 | Blucher No. 343 | 0 | 286 | 50 | 38 | 0 | 6 | 131 | 225 | 78.7% | 4 | 22.2% | 16.9% | 0% | 2.7% | 58.2% |
| 30 | Strongfield | 0 | 147 | 10 | 19 | 1 | 2 | 80 | 112 | 76.2% | 4 | 8.9% | 17% | 0.9% | 1.8% | 71.4% |
| 31 | Hawarden | 0 | 137 | 7 | 8 | 1 | 2 | 82 | 100 | 73% | 4 | 7% | 8% | 1% | 2% | 82% |
| 32 | Farrerdale | 0 | 448 | 28 | 24 | 0 | 4 | 207 | 263 | 58.7% | 4 | 10.6% | 9.1% | 0% | 1.5% | 78.7% |
| 33 | Simpson | 1 | 297 | 23 | 29 | 1 | 0 | 117 | 171 | 57.6% | 5 | 13.5% | 17% | 0.6% | 0% | 68.4% |
| 34 | Watrous | 0 | 260 | 15 | 17 | 1 | 0 | 89 | 122 | 46.9% | 5 | 12.3% | 13.9% | 0.8% | 0% | 73% |
| 35 | Watrous | 0 | 400 | 43 | 42 | 1 | 10 | 107 | 203 | 50.7% | 4 | 21.2% | 20.7% | 0.5% | 4.9% | 52.7% |
| 36 | Watrous | 0 | 484 | 69 | 35 | 1 | 3 | 125 | 233 | 48.1% | 4 | 29.6% | 15% | 0.4% | 1.3% | 53.6% |
| 37 | Watrous | 0 | 223 | 12 | 13 | 1 | 2 | 62 | 90 | 40.4% | 4 | 13.3% | 14.4% | 1.1% | 2.2% | 68.9% |
| 38 | Watrous | 0 | 356 | 29 | 36 | 1 | 6 | 120 | 192 | 53.9% | 4 | 15.1% | 18.8% | 0.5% | 3.1% | 62.5% |
| 39 | Nokomis | 0 | 301 | 32 | 31 | 1 | 2 | 155 | 221 | 73.4% | 4 | 14.5% | 14% | 0.5% | 0.9% | 70.1% |
| 0 4 | Blucher No. 343 | 0 | 114 | 9 | 8 | 2 | 4 | 51 | 74 | 64.9% | 4 | 12.2% | 10.8% | 2.7% | 5.4% | 68.9% |
| 40 | Nokomis Rural | 0 | 114 | 12 | 3 | 0 | 5 | 63 | 83 | 72.8% | 3 | 14.5% | 3.6% | 0% | 6% | 75.9% |
| 41 | Semans Rural | 0 | 180 | 32 | 9 | 0 | 3 | 104 | 148 | 82.2% | 4 | 21.6% | 6.1% | 0% | 2% | 70.3% |
| 42 | Semans | 0 | 180 | 33 | 23 | 1 | 3 | 71 | 131 | 72.8% | 4 | 25.2% | 17.6% | 0.8% | 2.3% | 54.2% |
| 43 | Govan | 0 | 275 | 31 | 28 | 0 | 2 | 123 | 184 | 66.9% | 4 | 16.8% | 15.2% | 0% | 1.1% | 66.8% |
| 44 | Imperial | 0 | 245 | 10 | 32 | 0 | 5 | 129 | 176 | 71.8% | 4 | 5.7% | 18.2% | 0% | 2.8% | 73.3% |
| 45 | Imperial Rural | 0 | 293 | 13 | 16 | 1 | 2 | 103 | 135 | 46.1% | 4 | 9.6% | 11.9% | 0.7% | 1.5% | 76.3% |
| 46 | Davidson Rural | 1 | 350 | 27 | 40 | 0 | 7 | 178 | 253 | 72.3% | 4 | 10.7% | 15.8% | 0% | 2.8% | 70.4% |
| 47 | Davidson Rural | 0 | 373 | 26 | 28 | 1 | 7 | 187 | 249 | 66.8% | 4 | 10.4% | 11.2% | 0.4% | 2.8% | 75.1% |
| 48 | Davidson Rural | 1 | 390 | 24 | 33 | 1 | 7 | 208 | 274 | 70.3% | 4 | 8.8% | 12% | 0.4% | 2.6% | 75.9% |
| 49 | Bladworth | 0 | 174 | 4 | 9 | 0 | 1 | 49 | 63 | 36.2% | 4 | 6.3% | 14.3% | 0% | 1.6% | 77.8% |
| 0 5 | Bradwell | 0 | 240 | 32 | 30 | 2 | 6 | 103 | 173 | 72.1% | 4 | 18.5% | 17.3% | 1.2% | 3.5% | 59.5% |
| 50 | Loreburn | 0 | 168 | 15 | 11 | 0 | 0 | 98 | 124 | 73.8% | 4 | 12.1% | 8.9% | 0% | 0% | 79% |
| 500 | Mobile poll/Bureau itinérant | 0 | 119 | 8 | 11 | 1 | 1 | 9 | 30 | 25.2% | 4 | 26.7% | 36.7% | 3.3% | 3.3% | 30% |
| 501 | Mobile poll/Bureau itinérant | 1 | 190 | 24 | 12 | 2 | 3 | 20 | 62 | 32.6% | 4 | 38.7% | 19.4% | 3.2% | 4.8% | 32.3% |
| 502-A | Mobile poll/Bureau itinérant | 0 | 69 | 10 | 9 | 1 | 1 | 11 | 32 | 46.4% | 4 | 31.3% | 28.1% | 3.1% | 3.1% | 34.4% |
| 502-B | Mobile poll/Bureau itinérant | 3 | 101 | 30 | 13 | 1 | 6 | 26 | 79 | 78.2% | 4 | 38% | 16.5% | 1.3% | 7.6% | 32.9% |
| 503 | Mobile poll/Bureau itinérant | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 1 | 153 | 30 | 17 | 1 | 1 | 67 | 117 | 76.5% | 4 | 25.6% | 14.5% | 0.9% | 0.9% | 57.3% |
| 51 | Elbow | 0 | 306 | 37 | 32 | 0 | 3 | 160 | 232 | 75.8% | 4 | 15.9% | 13.8% | 0% | 1.3% | 69% |
| 52 | Tugaske | 0 | 151 | 10 | 13 | 1 | 0 | 84 | 108 | 71.5% | 5 | 9.3% | 12% | 0.9% | 0% | 77.8% |
| 53 | Craik | 0 | 378 | 30 | 31 | 0 | 10 | 122 | 193 | 51.1% | 4 | 15.5% | 16.1% | 0% | 5.2% | 63.2% |
| 54 | Craik Rural | 0 | 285 | 21 | 12 | 1 | 5 | 126 | 165 | 57.9% | 4 | 12.7% | 7.3% | 0.6% | 3% | 76.4% |
| 55 | Holdfast | 0 | 234 | 19 | 34 | 1 | 4 | 92 | 150 | 64.1% | 4 | 12.7% | 22.7% | 0.7% | 2.7% | 61.3% |
| 56 | Strasbourg | 0 | 304 | 34 | 24 | 1 | 3 | 104 | 166 | 54.6% | 4 | 20.5% | 14.5% | 0.6% | 1.8% | 62.7% |
| 57 | Strasbourg Rural | 0 | 317 | 21 | 22 | 1 | 7 | 110 | 161 | 50.8% | 4 | 13% | 13.7% | 0.6% | 4.3% | 68.3% |
| 58 | Strasbourg | 0 | 262 | 23 | 26 | 1 | 2 | 80 | 132 | 50.4% | 4 | 17.4% | 19.7% | 0.8% | 1.5% | 60.6% |
| 59 | Duval | 0 | 216 | 17 | 18 | 1 | 3 | 106 | 145 | 67.1% | 4 | 11.7% | 12.4% | 0.7% | 2.1% | 73.1% |
| 0 6 | Blucher No. 343 | 1 | 589 | 74 | 86 | 3 | 14 | 210 | 388 | 65.9% | 4 | 19.1% | 22.2% | 0.8% | 3.6% | 54.1% |
| 60 | Bulyea | 0 | 351 | 51 | 32 | 2 | 7 | 150 | 242 | 68.9% | 4 | 21.1% | 13.2% | 0.8% | 2.9% | 62% |
| 600 | Dundurn | 3 | 0 | 58 | 47 | 2 | 9 | 194 | 313 | -- | 4 | 18.5% | 15% | 0.6% | 2.9% | 62% |
| 601 | Outlook | 0 | 0 | 63 | 40 | 3 | 9 | 214 | 329 | -- | 4 | 19.1% | 12.2% | 0.9% | 2.7% | 65% |
| 602 | Kenaston | 0 | 0 | 15 | 21 | 0 | 5 | 127 | 168 | -- | 4 | 8.9% | 12.5% | 0% | 3% | 75.6% |
| 603 | Colonsay | 0 | 0 | 48 | 27 | 1 | 10 | 91 | 177 | -- | 4 | 27.1% | 15.3% | 0.6% | 5.6% | 51.4% |
| 604 | Watrous | 2 | 0 | 124 | 55 | 0 | 9 | 247 | 437 | -- | 4 | 28.4% | 12.6% | 0% | 2.1% | 56.5% |
| 605 | Lanigan | 5 | 0 | 50 | 28 | 1 | 4 | 204 | 292 | -- | 4 | 17.1% | 9.6% | 0.3% | 1.4% | 69.9% |
| 606 | Strasbourg | 0 | 0 | 62 | 46 | 1 | 13 | 236 | 358 | -- | 4 | 17.3% | 12.8% | 0.3% | 3.6% | 65.9% |
| 607 | Liberty | 0 | 0 | 32 | 16 | 0 | 4 | 92 | 144 | -- | 4 | 22.2% | 11.1% | 0% | 2.8% | 63.9% |
| 608 | Craik | 0 | 0 | 14 | 19 | 1 | 4 | 100 | 138 | -- | 4 | 10.1% | 13.8% | 0.7% | 2.9% | 72.5% |
| 609 | Lumsden | 0 | 0 | 169 | 101 | 1 | 13 | 348 | 632 | -- | 4 | 26.7% | 16% | 0.2% | 2.1% | 55.1% |
| 61 | Earl Grey | 2 | 442 | 59 | 61 | 2 | 10 | 180 | 314 | 71% | 4 | 18.8% | 19.4% | 0.6% | 3.2% | 57.3% |
| 610 | Marquis | 0 | 0 | 14 | 9 | 0 | 1 | 99 | 123 | -- | 4 | 11.4% | 7.3% | 0% | 0.8% | 80.5% |
| 611 | Moose Jaw | 1 | 0 | 170 | 83 | 3 | 10 | 196 | 463 | -- | 4 | 36.7% | 17.9% | 0.6% | 2.2% | 42.3% |
| 612 | Moose Jaw | 2 | 0 | 183 | 94 | 3 | 8 | 341 | 631 | -- | 4 | 29% | 14.9% | 0.5% | 1.3% | 54% |
| 613 | Moose Jaw | 1 | 0 | 134 | 62 | 2 | 9 | 166 | 374 | -- | 4 | 35.8% | 16.6% | 0.5% | 2.4% | 44.4% |
| 614 | Moose Jaw | 0 | 0 | 240 | 105 | 2 | 9 | 276 | 632 | -- | 4 | 38% | 16.6% | 0.3% | 1.4% | 43.7% |
| 615 | Rouleau | 0 | 0 | 28 | 20 | 4 | 2 | 150 | 204 | -- | 5 | 13.7% | 9.8% | 2% | 1% | 73.5% |
| 616 | Crestwynd | 0 | 0 | 13 | 16 | 0 | 1 | 116 | 146 | -- | 4 | 8.9% | 11% | 0% | 0.7% | 79.5% |
| 62 | Silton | 0 | 495 | 83 | 74 | 0 | 9 | 188 | 354 | 71.5% | 4 | 23.4% | 20.9% | 0% | 2.5% | 53.1% |
| 63 | Silton | 0 | 268 | 42 | 33 | 0 | 5 | 107 | 187 | 69.8% | 4 | 22.5% | 17.6% | 0% | 2.7% | 57.2% |
| 64 | Dilke | 0 | 249 | 29 | 26 | 1 | 2 | 110 | 168 | 67.5% | 4 | 17.3% | 15.5% | 0.6% | 1.2% | 65.5% |
| 65 | Chamberlain | 0 | 148 | 3 | 5 | 1 | 3 | 89 | 101 | 68.2% | 3 | 3% | 5% | 1% | 3% | 88.1% |
| 66 | Marquis | 0 | 200 | 22 | 17 | 2 | 1 | 70 | 112 | 56% | 5 | 19.6% | 15.2% | 1.8% | 0.9% | 62.5% |
| 67 | Eyebrow | 0 | 395 | 36 | 27 | 3 | 5 | 160 | 231 | 58.5% | 4 | 15.6% | 11.7% | 1.3% | 2.2% | 69.3% |
| 68 | Tuxford | 0 | 363 | 41 | 34 | 0 | 5 | 136 | 216 | 59.5% | 4 | 19% | 15.7% | 0% | 2.3% | 63% |
| 69 | Bethune Rural | 0 | 264 | 30 | 30 | 1 | 0 | 92 | 153 | 58% | 5 | 19.6% | 19.6% | 0.7% | 0% | 60.1% |
| 0 7 | Colonsay | 0 | 465 | 80 | 54 | 2 | 7 | 135 | 278 | 59.8% | 4 | 28.8% | 19.4% | 0.7% | 2.5% | 48.6% |
| 70 | Bethune | 0 | 290 | 36 | 45 | 1 | 3 | 125 | 210 | 72.4% | 4 | 17.1% | 21.4% | 0.5% | 1.4% | 59.5% |
| 71 | Regina Beach | 0 | 302 | 51 | 55 | 2 | 5 | 94 | 207 | 68.5% | 4 | 24.6% | 26.6% | 1% | 2.4% | 45.4% |
| 72 | Regina Beach | 1 | 282 | 34 | 62 | 0 | 11 | 103 | 211 | 74.8% | 4 | 16.1% | 29.4% | 0% | 5.2% | 48.8% |
| 73 | Regina Beach | 2 | 329 | 48 | 41 | 1 | 2 | 92 | 186 | 56.5% | 4 | 25.8% | 22% | 0.5% | 1.1% | 49.5% |
| 74 | Buena Vista | 3 | 341 | 34 | 48 | 1 | 8 | 125 | 219 | 64.2% | 4 | 15.5% | 21.9% | 0.5% | 3.7% | 57.1% |
| 75 | Buena Vista | 0 | 335 | 22 | 43 | 0 | 9 | 116 | 190 | 56.7% | 4 | 11.6% | 22.6% | 0% | 4.7% | 61.1% |
| 76 | Craven | 1 | 391 | 60 | 46 | 1 | 4 | 140 | 252 | 64.5% | 4 | 23.8% | 18.3% | 0.4% | 1.6% | 55.6% |
| 77 | Craven Rural | 0 | 501 | 46 | 54 | 2 | 8 | 175 | 285 | 56.9% | 4 | 16.1% | 18.9% | 0.7% | 2.8% | 61.4% |
| 78 | Disley | 0 | 392 | 38 | 42 | 0 | 6 | 135 | 221 | 56.4% | 4 | 17.2% | 19% | 0% | 2.7% | 61.1% |
| 79 | Lumsden | 3 | 438 | 85 | 62 | 3 | 6 | 114 | 273 | 62.3% | 4 | 31.1% | 22.7% | 1.1% | 2.2% | 41.8% |
| 0 8 | Viscount | 1 | 482 | 54 | 56 | 2 | 7 | 157 | 277 | 57.5% | 4 | 19.5% | 20.2% | 0.7% | 2.5% | 56.7% |
| 80 | Lumsden | 0 | 273 | 53 | 39 | 0 | 1 | 57 | 150 | 54.9% | 4 | 35.3% | 26% | 0% | 0.7% | 38% |
| 81 | Lumsden | 1 | 240 | 26 | 37 | 1 | 3 | 91 | 159 | 66.3% | 4 | 16.4% | 23.3% | 0.6% | 1.9% | 57.2% |
