| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Doug Anguish Independent | Gerry Ritz Conservative | Glenn Tait NDP-New Democratic Party | Larry Ingram Liberal | Mikaela Tenkink Green Party | Total Votes | Turnout | Doug Anguish | Gerry Ritz | Glenn Tait | Larry Ingram | Mikaela Tenkink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47001 | 1390 | 51893 | 1076 | 20547 | 5930 | 5550 | 575 | 35821 | 69% | 3% | 57.4% | 16.6% | 15.5% | 1.6% |
| Money Raised since Previous Electon | -- | $49,659.00 | $15,311.41 | $22,555.30 | $0.00 | $126,325.71 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Doug Anguish Independent | Gerry Ritz Conservative | Glenn Tait NDP-New Democratic Party | Larry Ingram Liberal | Mikaela Tenkink Green Party | Total Votes | Turnout | Green Rank | Doug Anguish Independent | Gerry Ritz Conservative | Glenn Tait NDP-New Democratic Party | Larry Ingram Liberal | Mikaela Tenkink Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thunderchild First Nation 115B | 3 | 208 | 0 | 9 | 82 | 54 | 1 | 149 | 71.6% | 4 | 0% | 6% | 55% | 36.2% | 0.7% |
| 100 | Macklin | 0 | 618 | 4 | 311 | 20 | 45 | 4 | 384 | 62.1% | 4 | 1% | 81% | 5.2% | 11.7% | 1% |
| 101 | Macklin | 0 | 426 | 2 | 242 | 9 | 24 | 6 | 283 | 66.4% | 4 | 0.7% | 85.5% | 3.2% | 8.5% | 2.1% |
| 102 | Reward | 0 | 214 | 7 | 89 | 5 | 13 | 2 | 116 | 54.2% | 5 | 6% | 76.7% | 4.3% | 11.2% | 1.7% |
| 103 | Cactus Lake | 0 | 248 | 4 | 158 | 4 | 11 | 1 | 178 | 71.8% | 5 | 2.2% | 88.8% | 2.2% | 6.2% | 0.6% |
| 104 | Denzil | 0 | 410 | 8 | 217 | 16 | 26 | 8 | 275 | 67.1% | 4 | 2.9% | 78.9% | 5.8% | 9.5% | 2.9% |
| 105 | Luseland | 1 | 480 | 16 | 202 | 32 | 53 | 6 | 310 | 64.6% | 5 | 5.2% | 65.2% | 10.3% | 17.1% | 1.9% |
| 106 | Tramping Lake | 0 | 155 | 5 | 61 | 4 | 17 | 4 | 91 | 58.7% | 4 | 5.5% | 67% | 4.4% | 18.7% | 4.4% |
| 107 | Scott | 1 | 399 | 5 | 99 | 21 | 26 | 0 | 152 | 38.1% | 5 | 3.3% | 65.1% | 13.8% | 17.1% | 0% |
| 108 | Red Pheasant | 0 | 245 | 5 | 1 | 73 | 39 | 0 | 118 | 48.2% | 5 | 4.2% | 0.8% | 61.9% | 33.1% | 0% |
| 109 | Red Pheasant | 0 | 546 | 5 | 40 | 124 | 62 | 1 | 232 | 42.5% | 5 | 2.2% | 17.2% | 53.4% | 26.7% | 0.4% |
| 11 | Turtleford | 1 | 786 | 7 | 243 | 129 | 93 | 4 | 477 | 60.7% | 5 | 1.5% | 50.9% | 27% | 19.5% | 0.8% |
| 110 | Landis | 0 | 240 | 10 | 71 | 45 | 29 | 2 | 157 | 65.4% | 5 | 6.4% | 45.2% | 28.7% | 18.5% | 1.3% |
| 111 | Kelfield | 0 | 266 | 6 | 100 | 15 | 15 | 2 | 138 | 51.9% | 5 | 4.3% | 72.5% | 10.9% | 10.9% | 1.4% |
| 112 | Kerrobert | 0 | 434 | 2 | 173 | 16 | 32 | 9 | 232 | 53.5% | 4 | 0.9% | 74.6% | 6.9% | 13.8% | 3.9% |
| 113 | Kerrobert | 1 | 484 | 3 | 210 | 23 | 38 | 12 | 287 | 59.3% | 4 | 1% | 73.2% | 8% | 13.2% | 4.2% |
| 114 | Major | 0 | 395 | 7 | 150 | 10 | 24 | 5 | 196 | 49.6% | 5 | 3.6% | 76.5% | 5.1% | 12.2% | 2.6% |
| 115 | Coleville | 0 | 327 | 5 | 174 | 8 | 27 | 5 | 219 | 67% | 4 | 2.3% | 79.5% | 3.7% | 12.3% | 2.3% |
| 116 | Plenty | 0 | 542 | 2 | 315 | 12 | 43 | 4 | 376 | 69.4% | 4 | 0.5% | 83.8% | 3.2% | 11.4% | 1.1% |
| 12 | Glaslyn | 0 | 180 | 1 | 91 | 12 | 12 | 0 | 116 | 64.4% | 5 | 0.9% | 78.4% | 10.3% | 10.3% | 0% |
| 13 | Glaslyn | 0 | 440 | 9 | 155 | 20 | 26 | 4 | 214 | 48.6% | 5 | 4.2% | 72.4% | 9.3% | 12.1% | 1.9% |
| 14 | Mervin | 1 | 777 | 9 | 415 | 41 | 49 | 15 | 530 | 68.2% | 4 | 1.7% | 78.3% | 7.7% | 9.2% | 2.8% |
| 15 | Paynton | 3 | 501 | 5 | 108 | 34 | 40 | 5 | 195 | 38.9% | 4 | 2.6% | 55.4% | 17.4% | 20.5% | 2.6% |
| 16 | Northminster | 0 | 387 | 2 | 176 | 7 | 8 | 2 | 195 | 50.4% | 4 | 1% | 90.3% | 3.6% | 4.1% | 1% |
| 17 | Lloydminster | 0 | 516 | 4 | 163 | 17 | 13 | 2 | 199 | 38.6% | 5 | 2% | 81.9% | 8.5% | 6.5% | 1% |
| 18 | Lloydminster | 1 | 323 | 4 | 154 | 25 | 23 | 7 | 214 | 66.3% | 4 | 1.9% | 72% | 11.7% | 10.7% | 3.3% |
| 19 | Lloydminster (Part) | 1 | 416 | 4 | 165 | 13 | 29 | 1 | 213 | 51.2% | 5 | 1.9% | 77.5% | 6.1% | 13.6% | 0.5% |
| 1-A | Onion Lake | 9 | 1050 | 2 | 6 | 257 | 180 | 1 | 455 | 43.3% | 5 | 0.4% | 1.3% | 56.5% | 39.6% | 0.2% |
| 1-B | Onion Lake | 1 | 844 | 2 | 15 | 233 | 109 | 0 | 360 | 42.7% | 5 | 0.6% | 4.2% | 64.7% | 30.3% | 0% |
| 0 2 | Fort Pitt | 1 | 273 | 3 | 196 | 5 | 2 | 3 | 210 | 76.9% | 3 | 1.4% | 93.3% | 2.4% | 1% | 1.4% |
| 20 | Lloydminster (Part) | 0 | 421 | 2 | 128 | 13 | 39 | 10 | 192 | 45.6% | 4 | 1% | 66.7% | 6.8% | 20.3% | 5.2% |
| 21 | Lloydminster (Part) | 2 | 471 | 1 | 108 | 30 | 32 | 6 | 179 | 38% | 4 | 0.6% | 60.3% | 16.8% | 17.9% | 3.4% |
| 22 | Lloydminster (Part) | 1 | 406 | 2 | 117 | 12 | 30 | 5 | 167 | 41.1% | 4 | 1.2% | 70.1% | 7.2% | 18% | 3% |
| 23 | Lloydminster (Part) | 1 | 430 | 1 | 155 | 17 | 28 | 0 | 202 | 47% | 5 | 0.5% | 76.7% | 8.4% | 13.9% | 0% |
| 24 | Lloydminster (Part) | 0 | 366 | 0 | 124 | 11 | 28 | 1 | 164 | 44.8% | 4 | 0% | 75.6% | 6.7% | 17.1% | 0.6% |
| 25 | Lloydminster (Part) | 2 | 536 | 2 | 203 | 11 | 43 | 6 | 267 | 49.8% | 4 | 0.7% | 76% | 4.1% | 16.1% | 2.2% |
| 26 | Lloydminster (Part) | 1 | 501 | 2 | 173 | 13 | 33 | 8 | 230 | 45.9% | 4 | 0.9% | 75.2% | 5.7% | 14.3% | 3.5% |
| 27 | Lloydminster (Part) | 4 | 675 | 2 | 293 | 21 | 66 | 5 | 391 | 57.9% | 4 | 0.5% | 74.9% | 5.4% | 16.9% | 1.3% |
| 28 | Lloydminster (Part) | 0 | 370 | 1 | 93 | 33 | 24 | 4 | 155 | 41.9% | 4 | 0.6% | 60% | 21.3% | 15.5% | 2.6% |
| 29 | Lloydminster (Part) | 3 | 820 | 4 | 258 | 30 | 84 | 8 | 387 | 47.2% | 4 | 1% | 66.7% | 7.8% | 21.7% | 2.1% |
| 0 3 | Hillmond | 1 | 390 | 3 | 227 | 19 | 16 | 4 | 270 | 69.2% | 4 | 1.1% | 84.1% | 7% | 5.9% | 1.5% |
| 30 | Lloydminster (Part) | 0 | 353 | 1 | 102 | 22 | 28 | 4 | 157 | 44.5% | 4 | 0.6% | 65% | 14% | 17.8% | 2.5% |
| 31 | Lloydminster (Part) | 1 | 370 | 3 | 101 | 19 | 39 | 4 | 167 | 45.1% | 4 | 1.8% | 60.5% | 11.4% | 23.4% | 2.4% |
| 32 | Lloydminster (Part) | 1 | 370 | 5 | 157 | 17 | 24 | 3 | 207 | 55.9% | 5 | 2.4% | 75.8% | 8.2% | 11.6% | 1.4% |
| 33 | Lloydminster (Part) | 0 | 328 | 1 | 72 | 13 | 33 | 6 | 125 | 38.1% | 4 | 0.8% | 57.6% | 10.4% | 26.4% | 4.8% |
| 34 | Lloydminster (Part) | 0 | 435 | 0 | 137 | 22 | 43 | 2 | 204 | 46.9% | 4 | 0% | 67.2% | 10.8% | 21.1% | 1% |
| 35 | Marshall | 1 | 704 | 4 | 316 | 36 | 49 | 13 | 419 | 59.5% | 4 | 1% | 75.4% | 8.6% | 11.7% | 3.1% |
| 36 | Lashburn | 0 | 324 | 3 | 156 | 31 | 27 | 6 | 223 | 68.8% | 4 | 1.3% | 70% | 13.9% | 12.1% | 2.7% |
| 37 | Lashburn | 1 | 298 | 2 | 151 | 15 | 28 | 3 | 200 | 67.1% | 4 | 1% | 75.5% | 7.5% | 14% | 1.5% |
| 38 | Lashburn | 3 | 479 | 5 | 252 | 15 | 21 | 3 | 299 | 62.4% | 5 | 1.7% | 84.3% | 5% | 7% | 1% |
| 39 | Maidstone | 0 | 468 | 4 | 197 | 21 | 25 | 4 | 251 | 53.6% | 4 | 1.6% | 78.5% | 8.4% | 10% | 1.6% |
| 0 4 | Bolney | 0 | 575 | 4 | 346 | 23 | 37 | 6 | 416 | 72.3% | 4 | 1% | 83.2% | 5.5% | 8.9% | 1.4% |
| 40 | Maidstone | 0 | 247 | 2 | 107 | 9 | 22 | 1 | 141 | 57.1% | 5 | 1.4% | 75.9% | 6.4% | 15.6% | 0.7% |
| 41 | Maidstone | 2 | 274 | 3 | 109 | 13 | 13 | 4 | 144 | 52.6% | 4 | 2.1% | 75.7% | 9% | 9% | 2.8% |
| 42 | Maidstone | 0 | 381 | 2 | 171 | 16 | 19 | 7 | 215 | 56.4% | 4 | 0.9% | 79.5% | 7.4% | 8.8% | 3.3% |
| 43 | Marsden | 0 | 527 | 6 | 289 | 35 | 29 | 3 | 362 | 68.7% | 5 | 1.7% | 79.8% | 9.7% | 8% | 0.8% |
| 44 | Freemont | 0 | 336 | 5 | 135 | 12 | 9 | 5 | 166 | 49.4% | 4 | 3% | 81.3% | 7.2% | 5.4% | 3% |
| 45 | Freemont | 0 | 383 | 4 | 193 | 37 | 28 | 3 | 265 | 69.2% | 5 | 1.5% | 72.8% | 14% | 10.6% | 1.1% |
| 46 | Poundmaker 114 | 1 | 234 | 3 | 1 | 123 | 37 | 1 | 166 | 70.9% | 4 | 1.8% | 0.6% | 74.1% | 22.3% | 0.6% |
| 47 | Cut Knife | 0 | 676 | 13 | 257 | 78 | 50 | 6 | 404 | 59.8% | 5 | 3.2% | 63.6% | 19.3% | 12.4% | 1.5% |
| 48 | Gallivan | 1 | 376 | 6 | 30 | 142 | 79 | 4 | 262 | 69.7% | 5 | 2.3% | 11.5% | 54.2% | 30.2% | 1.5% |
| 49 | Little Pine 116 | 0 | 350 | 2 | 3 | 220 | 44 | 2 | 271 | 77.4% | 4 | 0.7% | 1.1% | 81.2% | 16.2% | 0.7% |
| 0 5 | Bolney | 0 | 239 | 0 | 57 | 3 | 5 | 0 | 65 | 27.2% | 4 | 0% | 87.7% | 4.6% | 7.7% | 0% |
| 50 | Denholm | 0 | 482 | 17 | 204 | 30 | 39 | 2 | 292 | 60.6% | 5 | 5.8% | 69.9% | 10.3% | 13.4% | 0.7% |
| 500 | Mobile poll/Bureau itinérant | 3 | 66 | 1 | 13 | 10 | 8 | 0 | 35 | 53% | 5 | 2.9% | 37.1% | 28.6% | 22.9% | 0% |
| 501 | Mobile poll/Bureau itinérant | 0 | 51 | 2 | 14 | 2 | 4 | 1 | 23 | 45.1% | 5 | 8.7% | 60.9% | 8.7% | 17.4% | 4.3% |
| 502 | Mobile poll/Bureau itinérant | 1 | 79 | 1 | 20 | 12 | 9 | 1 | 44 | 55.7% | 4 | 2.3% | 45.5% | 27.3% | 20.5% | 2.3% |
| 503 | Mobile poll/Bureau itinérant | 1 | 122 | 7 | 23 | 10 | 15 | 3 | 59 | 48.4% | 5 | 11.9% | 39% | 16.9% | 25.4% | 5.1% |
| 504 | Mobile poll/Bureau itinérant | 2 | 200 | 9 | 17 | 21 | 22 | 3 | 74 | 37% | 5 | 12.2% | 23% | 28.4% | 29.7% | 4.1% |
| 505 | Mobile poll/Bureau itinérant | 1 | 82 | 0 | 22 | 5 | 7 | 1 | 36 | 43.9% | 4 | 0% | 61.1% | 13.9% | 19.4% | 2.8% |
| 51 | Prince | 1 | 349 | 7 | 165 | 30 | 14 | 3 | 220 | 63% | 5 | 3.2% | 75% | 13.6% | 6.4% | 1.4% |
| 52 | North Battleford | 4 | 529 | 19 | 193 | 45 | 31 | 3 | 295 | 55.8% | 5 | 6.4% | 65.4% | 15.3% | 10.5% | 1% |
| 53 | North Battleford | 0 | 608 | 23 | 145 | 83 | 65 | 4 | 320 | 52.6% | 5 | 7.2% | 45.3% | 25.9% | 20.3% | 1.3% |
| 54 | North Battleford | 0 | 445 | 16 | 71 | 66 | 38 | 5 | 196 | 44% | 5 | 8.2% | 36.2% | 33.7% | 19.4% | 2.6% |
| 55 | North Battleford | 0 | 447 | 10 | 76 | 74 | 38 | 3 | 201 | 45% | 5 | 5% | 37.8% | 36.8% | 18.9% | 1.5% |
| 56 | Meota | 0 | 537 | 17 | 214 | 46 | 55 | 0 | 332 | 61.8% | 5 | 5.1% | 64.5% | 13.9% | 16.6% | 0% |
| 57 | Saulteaux 159 | 6 | 231 | 1 | 4 | 99 | 53 | 0 | 163 | 70.6% | 5 | 0.6% | 2.5% | 60.7% | 32.5% | 0% |
| 58 | Moosomin 112B | 2 | 213 | 3 | 1 | 93 | 52 | 0 | 151 | 70.9% | 5 | 2% | 0.7% | 61.6% | 34.4% | 0% |
| 59 | Cochin | 1 | 679 | 12 | 123 | 100 | 63 | 1 | 300 | 44.2% | 5 | 4% | 41% | 33.3% | 21% | 0.3% |
| 0 6 | St. Walburg | 2 | 365 | 1 | 154 | 10 | 25 | 4 | 196 | 53.7% | 4 | 0.5% | 78.6% | 5.1% | 12.8% | 2% |
| 60 | Rabbit Lake | 0 | 299 | 5 | 128 | 17 | 20 | 1 | 171 | 57.2% | 5 | 2.9% | 74.9% | 9.9% | 11.7% | 0.6% |
| 600 | Elmhurst | 0 | 0 | 5 | 301 | 44 | 58 | 5 | 413 | -- | 4 | 1.2% | 72.9% | 10.7% | 14% | 1.2% |
| 601 | Lloydminster (Part) | 7 | 0 | 14 | 826 | 99 | 120 | 9 | 1075 | -- | 5 | 1.3% | 76.8% | 9.2% | 11.2% | 0.8% |
| 602 | Lashburn | 0 | 0 | 5 | 248 | 38 | 37 | 8 | 336 | -- | 4 | 1.5% | 73.8% | 11.3% | 11% | 2.4% |
| 603 | Livelong | 0 | 0 | 3 | 119 | 21 | 12 | 3 | 158 | -- | 4 | 1.9% | 75.3% | 13.3% | 7.6% | 1.9% |
| 604 | Rabbit Lake | 0 | 0 | 14 | 158 | 50 | 50 | 5 | 277 | -- | 5 | 5.1% | 57% | 18.1% | 18.1% | 1.8% |
| 605 | Denholm | 2 | 0 | 17 | 245 | 113 | 73 | 9 | 459 | -- | 5 | 3.7% | 53.4% | 24.6% | 15.9% | 2% |
| 606 | North Battleford | 1 | 0 | 30 | 185 | 109 | 101 | 6 | 432 | -- | 5 | 6.9% | 42.8% | 25.2% | 23.4% | 1.4% |
| 607 | Battleford | 1 | 0 | 50 | 210 | 84 | 61 | 6 | 412 | -- | 5 | 12.1% | 51% | 20.4% | 14.8% | 1.5% |
| 608 | Gallivan | 0 | 0 | 10 | 104 | 25 | 15 | 5 | 159 | -- | 5 | 6.3% | 65.4% | 15.7% | 9.4% | 3.1% |
| 609 | Cando | 2 | 0 | 4 | 207 | 35 | 42 | 6 | 296 | -- | 4 | 1.4% | 69.9% | 11.8% | 14.2% | 2% |
| 61 | Medstead | 0 | 422 | 13 | 240 | 29 | 26 | 9 | 317 | 75.1% | 5 | 4.1% | 75.7% | 9.1% | 8.2% | 2.8% |
| 610 | Macklin | 0 | 0 | 7 | 325 | 52 | 48 | 7 | 439 | -- | 4 | 1.6% | 74% | 11.8% | 10.9% | 1.6% |
| 611 | Plenty | 1 | 0 | 5 | 182 | 16 | 20 | 7 | 231 | -- | 4 | 2.2% | 78.8% | 6.9% | 8.7% | 3% |
| 62 | Delmas | 2 | 295 | 15 | 100 | 16 | 33 | 4 | 170 | 57.6% | 5 | 8.8% | 58.8% | 9.4% | 19.4% | 2.4% |
| 63 | North Battleford | 1 | 404 | 10 | 89 | 43 | 54 | 3 | 200 | 49.5% | 5 | 5% | 44.5% | 21.5% | 27% | 1.5% |
| 64 | North Battleford | 0 | 455 | 17 | 144 | 55 | 53 | 5 | 274 | 60.2% | 5 | 6.2% | 52.6% | 20.1% | 19.3% | 1.8% |
| 65 | North Battleford | 0 | 369 | 7 | 146 | 34 | 39 | 3 | 229 | 62.1% | 5 | 3.1% | 63.8% | 14.8% | 17% | 1.3% |
| 66 | North Battleford | 0 | 480 | 10 | 168 | 45 | 53 | 8 | 284 | 59.2% | 5 | 3.5% | 59.2% | 15.8% | 18.7% | 2.8% |
| 67 | North Battleford | 2 | 503 | 13 | 125 | 80 | 59 | 5 | 284 | 56.5% | 5 | 4.6% | 44% | 28.2% | 20.8% | 1.8% |
| 68 | North Battleford | 0 | 382 | 14 | 109 | 50 | 46 | 7 | 226 | 59.2% | 5 | 6.2% | 48.2% | 22.1% | 20.4% | 3.1% |
| 69 | North Battleford | 1 | 415 | 14 | 137 | 43 | 43 | 3 | 241 | 58.1% | 5 | 5.8% | 56.8% | 17.8% | 17.8% | 1.2% |
| 0 7 | St. Walburg | 0 | 408 | 3 | 194 | 23 | 29 | 1 | 250 | 61.3% | 5 | 1.2% | 77.6% | 9.2% | 11.6% | 0.4% |
| 70 | North Battleford | 1 | 474 | 11 | 90 | 69 | 52 | 5 | 228 | 48.1% | 5 | 4.8% | 39.5% | 30.3% | 22.8% | 2.2% |
| 71 | North Battleford | 0 | 357 | 5 | 93 | 41 | 36 | 7 | 182 | 51% | 4 | 2.7% | 51.1% | 22.5% | 19.8% | 3.8% |
| 72 | North Battleford | 0 | 381 | 11 | 113 | 56 | 40 | 1 | 221 | 58% | 5 | 5% | 51.1% | 25.3% | 18.1% | 0.5% |
| 73 | North Battleford | 0 | 423 | 15 | 112 | 52 | 47 | 4 | 230 | 54.4% | 5 | 6.5% | 48.7% | 22.6% | 20.4% | 1.7% |
| 74 | North Battleford | 1 | 566 | 12 | 145 | 52 | 66 | 3 | 279 | 49.3% | 5 | 4.3% | 52% | 18.6% | 23.7% | 1.1% |
| 75 | North Battleford | 2 | 426 | 11 | 77 | 62 | 45 | 3 | 200 | 46.9% | 5 | 5.5% | 38.5% | 31% | 22.5% | 1.5% |
| 76 | North Battleford | 1 | 431 | 16 | 77 | 54 | 40 | 7 | 195 | 45.2% | 5 | 8.2% | 39.5% | 27.7% | 20.5% | 3.6% |
| 77 | North Battleford | 1 | 427 | 13 | 78 | 54 | 44 | 7 | 197 | 46.1% | 5 | 6.6% | 39.6% | 27.4% | 22.3% | 3.6% |
| 78 | North Battleford | 0 | 492 | 17 | 71 | 61 | 55 | 6 | 210 | 42.7% | 5 | 8.1% | 33.8% | 29% | 26.2% | 2.9% |
| 79 | North Battleford | 1 | 542 | 8 | 122 | 64 | 46 | 5 | 246 | 45.4% | 5 | 3.3% | 49.6% | 26% | 18.7% | 2% |
| 0 8 | Spruce Lake | 1 | 302 | 3 | 107 | 8 | 16 | 1 | 136 | 45% | 5 | 2.2% | 78.7% | 5.9% | 11.8% | 0.7% |
| 80 | North Battleford | 0 | 451 | 10 | 67 | 71 | 52 | 3 | 203 | 45% | 5 | 4.9% | 33% | 35% | 25.6% | 1.5% |
| 81 | North Battleford | 4 | 261 | 11 | 55 | 43 | 36 | 5 | 154 | 59% | 5 | 7.1% | 35.7% | 27.9% | 23.4% | 3.2% |
| 82 | Battleford | 0 | 415 | 9 | 113 | 28 | 40 | 3 | 193 | 46.5% | 5 | 4.7% | 58.5% | 14.5% | 20.7% | 1.6% |
| 83 | Battleford | 1 | 390 | 23 | 141 | 24 | 46 | 1 | 236 | 60.5% | 5 | 9.7% | 59.7% | 10.2% | 19.5% | 0.4% |
| 84-A | Battleford | 0 | 450 | 14 | 107 | 44 | 41 | 6 | 212 | 47.1% | 5 | 6.6% | 50.5% | 20.8% | 19.3% | 2.8% |
| 84-B | Battleford | 1 | 388 | 9 | 96 | 36 | 36 | 3 | 181 | 46.6% | 5 | 5% | 53% | 19.9% | 19.9% | 1.7% |
| 85 | Battleford | 0 | 551 | 37 | 143 | 51 | 55 | 4 | 290 | 52.6% | 5 | 12.8% | 49.3% | 17.6% | 19% | 1.4% |
| 86 | Battleford | 1 | 499 | 12 | 174 | 44 | 46 | 3 | 280 | 56.1% | 5 | 4.3% | 62.1% | 15.7% | 16.4% | 1.1% |
| 87 | Battleford | 0 | 382 | 14 | 121 | 44 | 39 | 4 | 222 | 58.1% | 5 | 6.3% | 54.5% | 19.8% | 17.6% | 1.8% |
| 88 | Battleford | 3 | 376 | 20 | 104 | 38 | 34 | 6 | 205 | 54.5% | 5 | 9.8% | 50.7% | 18.5% | 16.6% | 2.9% |
| 89 | Porter | 0 | 240 | 15 | 72 | 9 | 12 | 0 | 108 | 45% | 5 | 13.9% | 66.7% | 8.3% | 11.1% | 0% |
| 0 9 | Livelong | 1 | 600 | 7 | 291 | 51 | 59 | 9 | 418 | 69.7% | 4 | 1.7% | 69.6% | 12.2% | 14.1% | 2.2% |
| 90 | Swarthmore | 0 | 253 | 8 | 116 | 11 | 18 | 0 | 153 | 60.5% | 5 | 5.2% | 75.8% | 7.2% | 11.8% | 0% |
| 91 | Wilkie | 0 | 270 | 0 | 127 | 17 | 25 | 3 | 172 | 63.7% | 4 | 0% | 73.8% | 9.9% | 14.5% | 1.7% |
| 92 | Wilkie | 0 | 412 | 9 | 106 | 33 | 35 | 2 | 185 | 44.9% | 5 | 4.9% | 57.3% | 17.8% | 18.9% | 1.1% |
| 93 | Wilkie | 1 | 261 | 2 | 79 | 20 | 27 | 2 | 131 | 50.2% | 4 | 1.5% | 60.3% | 15.3% | 20.6% | 1.5% |
| 94 | Unity | 0 | 267 | 6 | 129 | 11 | 16 | 3 | 165 | 61.8% | 5 | 3.6% | 78.2% | 6.7% | 9.7% | 1.8% |
| 95 | Unity | 0 | 231 | 4 | 84 | 19 | 22 | 3 | 132 | 57.1% | 5 | 3% | 63.6% | 14.4% | 16.7% | 2.3% |
| 96-A | Unity | 6 | 456 | 7 | 167 | 25 | 21 | 2 | 228 | 50% | 5 | 3.1% | 73.2% | 11% | 9.2% | 0.9% |
| 96-B | Unity | 0 | 346 | 4 | 127 | 22 | 34 | 3 | 190 | 54.9% | 5 | 2.1% | 66.8% | 11.6% | 17.9% | 1.6% |
| 97 | Unity | 0 | 428 | 6 | 170 | 37 | 39 | 3 | 255 | 59.6% | 5 | 2.4% | 66.7% | 14.5% | 15.3% | 1.2% |
| 98 | Unity | 0 | 423 | 4 | 174 | 30 | 40 | 3 | 251 | 59.3% | 5 | 1.6% | 69.3% | 12% | 15.9% | 1.2% |
| 99 | Macklin | 0 | 379 | 4 | 201 | 24 | 19 | 3 | 251 | 66.2% | 5 | 1.6% | 80.1% | 9.6% | 7.6% | 1.2% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 2 | 207 | 3 | 20 | 44 | 141 | 4 | 214 | 103.4% | 4 | 1.4% | 9.3% | 20.6% | 65.9% | 1.9% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 64 | 0 | 39 | 602 | 280 | 226 | 26 | 1237 | -- | 5 | 3.2% | 48.7% | 22.6% | 18.3% | 2.1% |
| Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
|---|---|---|---|---|
| Population, 2016 | 73506 | 100% | ||
| Population, 2011 | 70034 | 95.3% | ||
| Population percentage change, 2011 to 2016 | 5 | 0% | ||
| Total private dwellings | 33785 | 46% | ||
| Private dwellings occupied by usual residents | 27776 | 37.8% | ||
| Population density per square kilometre | 2 | 0% | ||
| Land area in square kilometres | 29492 | 40.1% | ||
| Total - Age groups and average age of the population - 100% data | 73500 | 36765 | 36735 | 100% |
| 0 to 14 years | 16445 | 8295 | 8150 | 22.4% |
| 0 to 4 years | 5525 | 2785 | 2740 | 7.5% |
| 5 to 9 years | 5780 | 2910 | 2870 | 7.9% |
| 10 to 14 years | 5145 | 2600 | 2545 | 7% |
| 15 to 64 years | 46600 | 23495 | 23110 | 63.4% |
| 15 to 19 years | 4860 | 2500 | 2360 | 6.6% |
| 20 to 24 years | 4390 | 2305 | 2085 | 6% |
| 25 to 29 years | 5030 | 2535 | 2500 | 6.8% |
| 30 to 34 years | 5155 | 2540 | 2620 | 7% |
| 35 to 39 years | 4850 | 2430 | 2420 | 6.6% |
| 40 to 44 years | 4235 | 2145 | 2090 | 5.8% |
| 45 to 49 years | 3880 | 1935 | 1945 | 5.3% |
| 50 to 54 years | 4830 | 2395 | 2435 | 6.6% |
| 55 to 59 years | 4940 | 2465 | 2470 | 6.7% |
| 60 to 64 years | 4430 | 2240 | 2190 | 6% |
| 65 years and over | 10455 | 4975 | 5480 | 14.2% |
| 65 to 69 years | 3380 | 1730 | 1650 | 4.6% |
| 70 to 74 years | 2350 | 1170 | 1180 | 3.2% |
| 75 to 79 years | 1815 | 885 | 930 | 2.5% |
| 80 to 84 years | 1415 | 630 | 785 | 1.9% |
| 85 years and over | 1495 | 560 | 935 | 2% |
| 85 to 89 years | 905 | 375 | 535 | 1.2% |
| 90 to 94 years | 455 | 155 | 300 | 0.6% |
| Avg 95 to 99 years | 115 | 25 | 85 | 0.2% |
| 100 years and over | 25 | 5 | 20 | 0% |
| Total - Distribution (%) of the population by broad age groups - 100% data | 100 | 100 | 100 | 0.1% |
| Avg 0 to 14 years | 22 | 23 | 22 | 0% |
| Avg 15 to 64 years | 63 | 64 | 63 | 0.1% |
| 65 years and over | 14 | 14 | 15 | 0% |
| 85 years and over | 2 | 2 | 2 | 0% |
| Average age of the population | 38 | 37 | 38 | 0.1% |
| Median age of the population | 36 | 35 | 36 | 0% |
| Total - Occupied private dwellings by structural type of dwelling - 100% data | 27775 | 37.8% | ||
| Single-detached house | 21815 | 29.7% | ||
| Apartment in a building that has five or more storeys | 290 | 0.4% | ||
| Other attached dwelling | 4510 | 6.1% | ||
| Semi-detached house | 605 | 0.8% | ||
| Row house | 1295 | 1.8% | ||
| Apartment or flat in a duplex | 230 | 0.3% | ||
| Apartment in a building that has fewer than five storeys | 2325 | 3.2% | ||
| Other single-attached house | 60 | 0.1% | ||
| Movable dwelling | 1160 | 1.6% | ||
| Total - Private households by household size - 100% data | 27775 | 37.8% | ||
| 1 person | 7335 | 10% | ||
| 2 persons | 9755 | 13.3% | ||
| 3 persons | 3860 | 5.3% | ||
| 4 persons | 3595 | 4.9% | ||
| 5 or more persons | 3225 | 4.4% | ||
