| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Reimer Christian Heritage Party | Eduard Walter Hiebert Independent | Jim Bell Conservative | MaryAnn Mihychuk Liberal | Steven Stairs Green Party | Suzanne Hrynyk NDP-New Democratic Party | Total Votes | Turnout | David Reimer | Eduard Walter Hiebert | Jim Bell | MaryAnn Mihychuk | Steven Stairs | Suzanne Hrynyk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46006 | 1554 | 66290 | 485 | 142 | 17478 | 18717 | 783 | 6270 | 44298 | 66.8% | 1.1% | 0.3% | 39.5% | 42.3% | 1.8% | 14.2% |
| Money Raised since Previous Electon | -- | -- | $43,855.00 | $62,884.66 | $475.66 | $32,417.85 | $145,578.17 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | David Reimer Christian Heritage Party | Eduard Walter Hiebert Independent | Jim Bell Conservative | MaryAnn Mihychuk Liberal | Steven Stairs Green Party | Suzanne Hrynyk NDP-New Democratic Party | Total Votes | Turnout | Green Rank | David Reimer Christian Heritage Party | Eduard Walter Hiebert Independent | Jim Bell Conservative | MaryAnn Mihychuk Liberal | Steven Stairs Green Party | Suzanne Hrynyk NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | West St. Paul | 0 | 303 | 2 | 2 | 85 | 52 | 1 | 21 | 163 | 53.8% | 6 | 1.2% | 1.2% | 52.1% | 31.9% | 0.6% | 12.9% |
| 10 | McNaughton | 1 | 207 | 1 | 0 | 54 | 41 | 1 | 15 | 113 | 54.6% | 4 | 0.9% | 0% | 47.8% | 36.3% | 0.9% | 13.3% |
| 100 | Winnipeg | 0 | 330 | 3 | 0 | 54 | 89 | 2 | 36 | 184 | 55.8% | 5 | 1.6% | 0% | 29.3% | 48.4% | 1.1% | 19.6% |
| 101 | Winnipeg | 1 | 207 | 3 | 0 | 55 | 80 | 1 | 25 | 165 | 79.7% | 5 | 1.8% | 0% | 33.3% | 48.5% | 0.6% | 15.2% |
| 102 | Winnipeg | 3 | 479 | 9 | 0 | 74 | 117 | 4 | 30 | 237 | 49.5% | 5 | 3.8% | 0% | 31.2% | 49.4% | 1.7% | 12.7% |
| 103 | Winnipeg | 0 | 425 | 2 | 1 | 60 | 119 | 7 | 30 | 219 | 51.5% | 4 | 0.9% | 0.5% | 27.4% | 54.3% | 3.2% | 13.7% |
| 104 | Winnipeg | 2 | 448 | 3 | 2 | 63 | 118 | 6 | 41 | 235 | 52.5% | 4 | 1.3% | 0.9% | 26.8% | 50.2% | 2.6% | 17.4% |
| 105 | Winnipeg | 0 | 370 | 2 | 1 | 50 | 105 | 5 | 55 | 218 | 58.9% | 4 | 0.9% | 0.5% | 22.9% | 48.2% | 2.3% | 25.2% |
| 106 | Winnipeg | 2 | 421 | 3 | 1 | 57 | 114 | 5 | 34 | 216 | 51.3% | 4 | 1.4% | 0.5% | 26.4% | 52.8% | 2.3% | 15.7% |
| 107 | Winnipeg | 1 | 399 | 0 | 3 | 59 | 120 | 2 | 44 | 229 | 57.4% | 5 | 0% | 1.3% | 25.8% | 52.4% | 0.9% | 19.2% |
| 108 | Winnipeg | 1 | 388 | 1 | 0 | 58 | 95 | 6 | 33 | 194 | 50% | 4 | 0.5% | 0% | 29.9% | 49% | 3.1% | 17% |
| 109 | Winnipeg | 1 | 417 | 2 | 1 | 32 | 107 | 2 | 33 | 178 | 42.7% | 4 | 1.1% | 0.6% | 18% | 60.1% | 1.1% | 18.5% |
| 11 | East St. Paul | 0 | 297 | 4 | 0 | 118 | 59 | 3 | 8 | 192 | 64.6% | 5 | 2.1% | 0% | 61.5% | 30.7% | 1.6% | 4.2% |
| 110 | Winnipeg | 1 | 273 | 4 | 0 | 37 | 64 | 3 | 28 | 137 | 50.2% | 5 | 2.9% | 0% | 27% | 46.7% | 2.2% | 20.4% |
| 111 | Winnipeg | 0 | 379 | 1 | 1 | 62 | 102 | 10 | 42 | 218 | 57.5% | 4 | 0.5% | 0.5% | 28.4% | 46.8% | 4.6% | 19.3% |
| 112 | Winnipeg | 0 | 397 | 2 | 2 | 59 | 94 | 5 | 52 | 214 | 53.9% | 4 | 0.9% | 0.9% | 27.6% | 43.9% | 2.3% | 24.3% |
| 113 | Winnipeg | 0 | 368 | 1 | 0 | 56 | 100 | 9 | 37 | 203 | 55.2% | 4 | 0.5% | 0% | 27.6% | 49.3% | 4.4% | 18.2% |
| 114-A | Winnipeg | 0 | 205 | 1 | 0 | 29 | 58 | 0 | 19 | 107 | 52.2% | 5 | 0.9% | 0% | 27.1% | 54.2% | 0% | 17.8% |
| 114-B | Winnipeg | 0 | 118 | 0 | 0 | 14 | 22 | 1 | 22 | 59 | 50% | 4 | 0% | 0% | 23.7% | 37.3% | 1.7% | 37.3% |
| 115 | Winnipeg | 0 | 292 | 1 | 0 | 86 | 76 | 8 | 18 | 189 | 64.7% | 4 | 0.5% | 0% | 45.5% | 40.2% | 4.2% | 9.5% |
| 116-A | Winnipeg | 0 | 200 | 0 | 0 | 44 | 56 | 2 | 22 | 124 | 62% | 4 | 0% | 0% | 35.5% | 45.2% | 1.6% | 17.7% |
| 116-B | Winnipeg | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 117 | Winnipeg | 0 | 415 | 4 | 0 | 55 | 76 | 5 | 38 | 178 | 42.9% | 4 | 2.2% | 0% | 30.9% | 42.7% | 2.8% | 21.3% |
| 118 | Winnipeg | 2 | 301 | 7 | 1 | 88 | 69 | 6 | 32 | 205 | 68.1% | 5 | 3.4% | 0.5% | 42.9% | 33.7% | 2.9% | 15.6% |
| 119 | Winnipeg | 0 | 298 | 1 | 0 | 67 | 74 | 3 | 21 | 166 | 55.7% | 4 | 0.6% | 0% | 40.4% | 44.6% | 1.8% | 12.7% |
| 12 | East St. Paul | 0 | 511 | 2 | 0 | 170 | 89 | 8 | 16 | 285 | 55.8% | 4 | 0.7% | 0% | 59.6% | 31.2% | 2.8% | 5.6% |
| 120 | Winnipeg | 0 | 380 | 1 | 0 | 44 | 86 | 3 | 22 | 156 | 41.1% | 4 | 0.6% | 0% | 28.2% | 55.1% | 1.9% | 14.1% |
| 121 | Winnipeg | 0 | 357 | 4 | 1 | 82 | 84 | 2 | 36 | 209 | 58.5% | 5 | 1.9% | 0.5% | 39.2% | 40.2% | 1% | 17.2% |
| 122 | Winnipeg | 0 | 371 | 5 | 1 | 80 | 80 | 6 | 29 | 201 | 54.2% | 4 | 2.5% | 0.5% | 39.8% | 39.8% | 3% | 14.4% |
| 123-A | Winnipeg | 0 | 344 | 6 | 1 | 76 | 90 | 3 | 49 | 225 | 65.4% | 5 | 2.7% | 0.4% | 33.8% | 40% | 1.3% | 21.8% |
| 123-B | Winnipeg | 1 | 129 | 2 | 3 | 42 | 42 | 3 | 14 | 107 | 82.9% | 4 | 1.9% | 2.8% | 39.3% | 39.3% | 2.8% | 13.1% |
| 124 | Winnipeg | 0 | 339 | 3 | 2 | 60 | 76 | 6 | 32 | 179 | 52.8% | 4 | 1.7% | 1.1% | 33.5% | 42.5% | 3.4% | 17.9% |
| 125 | Winnipeg | 0 | 110 | 0 | 0 | 7 | 27 | 1 | 5 | 40 | 36.4% | 4 | 0% | 0% | 17.5% | 67.5% | 2.5% | 12.5% |
| 126 | Winnipeg | 1 | 303 | 2 | 0 | 77 | 67 | 1 | 33 | 181 | 59.7% | 5 | 1.1% | 0% | 42.5% | 37% | 0.6% | 18.2% |
| 127 | Winnipeg | 1 | 460 | 6 | 0 | 25 | 113 | 2 | 42 | 189 | 41.1% | 5 | 3.2% | 0% | 13.2% | 59.8% | 1.1% | 22.2% |
| 128 | Winnipeg | 1 | 382 | 4 | 2 | 93 | 86 | 1 | 34 | 221 | 57.9% | 6 | 1.8% | 0.9% | 42.1% | 38.9% | 0.5% | 15.4% |
| 129 | Winnipeg | 1 | 386 | 1 | 0 | 74 | 96 | 6 | 40 | 218 | 56.5% | 4 | 0.5% | 0% | 33.9% | 44% | 2.8% | 18.3% |
| 13 | East St. Paul | 0 | 203 | 3 | 1 | 58 | 51 | 6 | 6 | 125 | 61.6% | 3 | 2.4% | 0.8% | 46.4% | 40.8% | 4.8% | 4.8% |
| 130 | Winnipeg | 0 | 471 | 1 | 1 | 89 | 113 | 6 | 45 | 255 | 54.1% | 4 | 0.4% | 0.4% | 34.9% | 44.3% | 2.4% | 17.6% |
| 131 | Winnipeg | 3 | 448 | 3 | 0 | 78 | 105 | 2 | 45 | 236 | 52.7% | 5 | 1.3% | 0% | 33.1% | 44.5% | 0.8% | 19.1% |
| 132 | Winnipeg | 0 | 357 | 5 | 1 | 97 | 84 | 5 | 26 | 218 | 61.1% | 4 | 2.3% | 0.5% | 44.5% | 38.5% | 2.3% | 11.9% |
| 133 | Winnipeg | 1 | 359 | 3 | 0 | 76 | 83 | 6 | 38 | 207 | 57.7% | 4 | 1.4% | 0% | 36.7% | 40.1% | 2.9% | 18.4% |
| 134 | Winnipeg | 1 | 348 | 2 | 1 | 93 | 84 | 3 | 23 | 207 | 59.5% | 4 | 1% | 0.5% | 44.9% | 40.6% | 1.4% | 11.1% |
| 135 | Winnipeg | 0 | 362 | 0 | 0 | 103 | 98 | 5 | 20 | 226 | 62.4% | 4 | 0% | 0% | 45.6% | 43.4% | 2.2% | 8.8% |
| 136 | Winnipeg | 0 | 391 | 1 | 1 | 125 | 86 | 4 | 24 | 241 | 61.6% | 4 | 0.4% | 0.4% | 51.9% | 35.7% | 1.7% | 10% |
| 137 | Winnipeg | 0 | 379 | 6 | 1 | 106 | 86 | 7 | 46 | 252 | 66.5% | 4 | 2.4% | 0.4% | 42.1% | 34.1% | 2.8% | 18.3% |
| 138 | Winnipeg | 0 | 386 | 5 | 1 | 76 | 110 | 2 | 27 | 221 | 57.3% | 5 | 2.3% | 0.5% | 34.4% | 49.8% | 0.9% | 12.2% |
| 139 | Winnipeg | 0 | 378 | 4 | 2 | 96 | 96 | 6 | 27 | 231 | 61.1% | 4 | 1.7% | 0.9% | 41.6% | 41.6% | 2.6% | 11.7% |
| 140 | Winnipeg | 0 | 409 | 4 | 0 | 110 | 93 | 4 | 30 | 241 | 58.9% | 4 | 1.7% | 0% | 45.6% | 38.6% | 1.7% | 12.4% |
| 141 | Winnipeg | 2 | 398 | 4 | 0 | 99 | 89 | 0 | 33 | 227 | 57% | 5 | 1.8% | 0% | 43.6% | 39.2% | 0% | 14.5% |
| 142 | Winnipeg | 0 | 425 | 1 | 1 | 130 | 82 | 5 | 30 | 249 | 58.6% | 4 | 0.4% | 0.4% | 52.2% | 32.9% | 2% | 12% |
| 143 | Winnipeg | 1 | 376 | 2 | 0 | 94 | 107 | 5 | 11 | 220 | 58.5% | 4 | 0.9% | 0% | 42.7% | 48.6% | 2.3% | 5% |
| 144 | Winnipeg | 1 | 348 | 1 | 0 | 88 | 93 | 2 | 19 | 204 | 58.6% | 4 | 0.5% | 0% | 43.1% | 45.6% | 1% | 9.3% |
| 145 | Winnipeg | 0 | 472 | 2 | 1 | 121 | 150 | 4 | 24 | 302 | 64% | 4 | 0.7% | 0.3% | 40.1% | 49.7% | 1.3% | 7.9% |
| 146 | Winnipeg | 2 | 423 | 3 | 2 | 87 | 118 | 8 | 25 | 245 | 57.9% | 4 | 1.2% | 0.8% | 35.5% | 48.2% | 3.3% | 10.2% |
| 147 | Winnipeg | 2 | 428 | 1 | 0 | 94 | 129 | 10 | 48 | 284 | 66.4% | 4 | 0.4% | 0% | 33.1% | 45.4% | 3.5% | 16.9% |
| 148 | Winnipeg | 1 | 397 | 1 | 0 | 78 | 112 | 3 | 30 | 225 | 56.7% | 4 | 0.4% | 0% | 34.7% | 49.8% | 1.3% | 13.3% |
| 149 | Winnipeg | 0 | 434 | 3 | 1 | 94 | 101 | 4 | 35 | 238 | 54.8% | 4 | 1.3% | 0.4% | 39.5% | 42.4% | 1.7% | 14.7% |
| 14-A | East St. Paul | 0 | 296 | 6 | 0 | 85 | 74 | 3 | 26 | 194 | 65.5% | 5 | 3.1% | 0% | 43.8% | 38.1% | 1.5% | 13.4% |
| 14-B | East St. Paul | 1 | 306 | 3 | 0 | 102 | 67 | 2 | 21 | 196 | 64.1% | 5 | 1.5% | 0% | 52% | 34.2% | 1% | 10.7% |
| 15 | East St. Paul | 1 | 413 | 0 | 0 | 129 | 113 | 4 | 13 | 260 | 63% | 4 | 0% | 0% | 49.6% | 43.5% | 1.5% | 5% |
| 150 | Winnipeg | 1 | 387 | 0 | 0 | 108 | 91 | 4 | 25 | 229 | 59.2% | 4 | 0% | 0% | 47.2% | 39.7% | 1.7% | 10.9% |
| 151 | Winnipeg | 0 | 382 | 3 | 1 | 81 | 88 | 3 | 39 | 215 | 56.3% | 4 | 1.4% | 0.5% | 37.7% | 40.9% | 1.4% | 18.1% |
| 152 | Winnipeg | 0 | 316 | 0 | 2 | 72 | 87 | 1 | 38 | 200 | 63.3% | 5 | 0% | 1% | 36% | 43.5% | 0.5% | 19% |
| 153 | Winnipeg | 3 | 387 | 1 | 2 | 85 | 99 | 8 | 42 | 240 | 62% | 4 | 0.4% | 0.8% | 35.4% | 41.3% | 3.3% | 17.5% |
| 154 | Winnipeg | 0 | 400 | 6 | 2 | 88 | 65 | 4 | 41 | 206 | 51.5% | 5 | 2.9% | 1% | 42.7% | 31.6% | 1.9% | 19.9% |
| 155-A | Winnipeg | 0 | 177 | 4 | 1 | 75 | 61 | 1 | 32 | 174 | 98.3% | 5 | 2.3% | 0.6% | 43.1% | 35.1% | 0.6% | 18.4% |
| 155-B | Winnipeg | 3 | 142 | 1 | 2 | 17 | 50 | 2 | 24 | 99 | 69.7% | 4 | 1% | 2% | 17.2% | 50.5% | 2% | 24.2% |
| 16 | East St. Paul | 0 | 401 | 4 | 1 | 119 | 75 | 4 | 31 | 234 | 58.4% | 4 | 1.7% | 0.4% | 50.9% | 32.1% | 1.7% | 13.2% |
| 17 | East St. Paul | 0 | 449 | 6 | 0 | 166 | 86 | 2 | 23 | 283 | 63% | 5 | 2.1% | 0% | 58.7% | 30.4% | 0.7% | 8.1% |
| 18-A | East St. Paul | 0 | 320 | 2 | 0 | 97 | 55 | 2 | 13 | 169 | 52.8% | 4 | 1.2% | 0% | 57.4% | 32.5% | 1.2% | 7.7% |
| 18-B | East St. Paul | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 19 | East St. Paul | 0 | 243 | 1 | 0 | 100 | 60 | 4 | 8 | 173 | 71.2% | 4 | 0.6% | 0% | 57.8% | 34.7% | 2.3% | 4.6% |
| 0 2 | Rivercrest | 1 | 378 | 3 | 2 | 95 | 101 | 4 | 14 | 220 | 58.2% | 4 | 1.4% | 0.9% | 43.2% | 45.9% | 1.8% | 6.4% |
| 20 | East St. Paul | 0 | 325 | 2 | 0 | 105 | 68 | 5 | 15 | 195 | 60% | 4 | 1% | 0% | 53.8% | 34.9% | 2.6% | 7.7% |
| 21 | East St. Paul | 0 | 352 | 0 | 0 | 127 | 74 | 2 | 10 | 213 | 60.5% | 4 | 0% | 0% | 59.6% | 34.7% | 0.9% | 4.7% |
| 22 | East St. Paul | 0 | 417 | 2 | 0 | 132 | 88 | 2 | 12 | 236 | 56.6% | 4 | 0.8% | 0% | 55.9% | 37.3% | 0.8% | 5.1% |
| 23 | East St. Paul | 2 | 448 | 1 | 0 | 160 | 81 | 6 | 9 | 259 | 57.8% | 4 | 0.4% | 0% | 61.8% | 31.3% | 2.3% | 3.5% |
| 24 | East St. Paul | 1 | 379 | 2 | 1 | 144 | 61 | 0 | 14 | 223 | 58.8% | 6 | 0.9% | 0.4% | 64.6% | 27.4% | 0% | 6.3% |
| 25 | East St. Paul | 0 | 307 | 4 | 0 | 92 | 69 | 5 | 8 | 178 | 58% | 4 | 2.2% | 0% | 51.7% | 38.8% | 2.8% | 4.5% |
| 26 | East St. Paul | 1 | 414 | 0 | 0 | 161 | 58 | 0 | 15 | 235 | 56.8% | 4 | 0% | 0% | 68.5% | 24.7% | 0% | 6.4% |
| 27 | East St. Paul | 0 | 298 | 1 | 0 | 94 | 61 | 0 | 17 | 173 | 58.1% | 5 | 0.6% | 0% | 54.3% | 35.3% | 0% | 9.8% |
| 28 | East St. Paul | 1 | 359 | 4 | 0 | 81 | 60 | 3 | 29 | 178 | 49.6% | 5 | 2.2% | 0% | 45.5% | 33.7% | 1.7% | 16.3% |
| 29 | Birds Hill | 0 | 357 | 1 | 0 | 96 | 78 | 1 | 19 | 195 | 54.6% | 4 | 0.5% | 0% | 49.2% | 40% | 0.5% | 9.7% |
| 0 3 | West St. Paul | 1 | 346 | 1 | 0 | 96 | 81 | 3 | 14 | 196 | 56.6% | 4 | 0.5% | 0% | 49% | 41.3% | 1.5% | 7.1% |
| 30 | Birds Hill | 0 | 352 | 2 | 1 | 118 | 83 | 12 | 24 | 240 | 68.2% | 4 | 0.8% | 0.4% | 49.2% | 34.6% | 5% | 10% |
| 31 | Winnipeg | 1 | 552 | 3 | 0 | 125 | 168 | 1 | 29 | 327 | 59.2% | 5 | 0.9% | 0% | 38.2% | 51.4% | 0.3% | 8.9% |
| 32 | Winnipeg | 1 | 434 | 1 | 1 | 117 | 99 | 2 | 23 | 244 | 56.2% | 4 | 0.4% | 0.4% | 48% | 40.6% | 0.8% | 9.4% |
| 33 | Winnipeg | 0 | 389 | 0 | 0 | 78 | 104 | 1 | 28 | 211 | 54.2% | 4 | 0% | 0% | 37% | 49.3% | 0.5% | 13.3% |
| 34 | Winnipeg | 0 | 408 | 0 | 0 | 104 | 101 | 1 | 19 | 225 | 55.1% | 4 | 0% | 0% | 46.2% | 44.9% | 0.4% | 8.4% |
| 35-A | Winnipeg | 0 | 377 | 2 | 2 | 104 | 102 | 1 | 25 | 236 | 62.6% | 6 | 0.8% | 0.8% | 44.1% | 43.2% | 0.4% | 10.6% |
| 35-B | Winnipeg | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 36 | Winnipeg | 0 | 390 | 2 | 1 | 109 | 91 | 5 | 30 | 238 | 61% | 4 | 0.8% | 0.4% | 45.8% | 38.2% | 2.1% | 12.6% |
| 37 | Winnipeg | 0 | 362 | 1 | 1 | 93 | 87 | 6 | 39 | 227 | 62.7% | 4 | 0.4% | 0.4% | 41% | 38.3% | 2.6% | 17.2% |
| 38 | Winnipeg | 1 | 409 | 3 | 0 | 113 | 94 | 4 | 37 | 252 | 61.6% | 4 | 1.2% | 0% | 44.8% | 37.3% | 1.6% | 14.7% |
| 39 | Winnipeg | 0 | 374 | 0 | 0 | 107 | 83 | 7 | 26 | 223 | 59.6% | 4 | 0% | 0% | 48% | 37.2% | 3.1% | 11.7% |
| 0 4 | Rivercrest | 0 | 382 | 1 | 1 | 102 | 112 | 3 | 24 | 243 | 63.6% | 4 | 0.4% | 0.4% | 42% | 46.1% | 1.2% | 9.9% |
| 40 | Winnipeg | 2 | 368 | 3 | 1 | 76 | 111 | 8 | 36 | 237 | 64.4% | 4 | 1.3% | 0.4% | 32.1% | 46.8% | 3.4% | 15.2% |
| 400 | Middlechurch | 0 | 130 | 1 | 2 | 18 | 26 | 0 | 9 | 56 | 43.1% | 6 | 1.8% | 3.6% | 32.1% | 46.4% | 0% | 16.1% |
| 401 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 402 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 403 | Winnipeg | 1 | 100 | 2 | 1 | 33 | 38 | 5 | 5 | 85 | 85% | 3 | 2.4% | 1.2% | 38.8% | 44.7% | 5.9% | 5.9% |
| 404 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 405 | Winnipeg | 2 | 144 | 1 | 2 | 45 | 33 | 0 | 24 | 107 | 74.3% | 6 | 0.9% | 1.9% | 42.1% | 30.8% | 0% | 22.4% |
| 406 | Winnipeg | 0 | 375 | 11 | 1 | 111 | 77 | 4 | 46 | 250 | 66.7% | 5 | 4.4% | 0.4% | 44.4% | 30.8% | 1.6% | 18.4% |
| 407 | Winnipeg | 1 | 385 | 6 | 0 | 104 | 67 | 1 | 39 | 218 | 56.6% | 5 | 2.8% | 0% | 47.7% | 30.7% | 0.5% | 17.9% |
| 408 | Winnipeg | 0 | 192 | 2 | 0 | 51 | 50 | 4 | 21 | 128 | 66.7% | 4 | 1.6% | 0% | 39.8% | 39.1% | 3.1% | 16.4% |
| 409 | Winnipeg | 0 | 156 | 2 | 0 | 31 | 29 | 2 | 10 | 74 | 47.4% | 4 | 2.7% | 0% | 41.9% | 39.2% | 2.7% | 13.5% |
| 41 | Winnipeg | 1 | 408 | 5 | 0 | 128 | 144 | 8 | 38 | 324 | 79.4% | 4 | 1.5% | 0% | 39.5% | 44.4% | 2.5% | 11.7% |
| 410 | Winnipeg | 0 | 347 | 4 | 2 | 93 | 95 | 4 | 37 | 235 | 67.7% | 4 | 1.7% | 0.9% | 39.6% | 40.4% | 1.7% | 15.7% |
| 411 | Winnipeg | 1 | 238 | 5 | 0 | 70 | 63 | 3 | 38 | 180 | 75.6% | 5 | 2.8% | 0% | 38.9% | 35% | 1.7% | 21.1% |
| 412 | Winnipeg | 3 | 94 | 0 | 2 | 16 | 37 | 0 | 18 | 76 | 80.9% | 5 | 0% | 2.6% | 21.1% | 48.7% | 0% | 23.7% |
| 413 | Winnipeg | 0 | 66 | 0 | 0 | 7 | 20 | 0 | 7 | 34 | 51.5% | 4 | 0% | 0% | 20.6% | 58.8% | 0% | 20.6% |
| 414 | Winnipeg | 0 | 117 | 2 | 1 | 8 | 33 | 0 | 14 | 58 | 49.6% | 6 | 3.4% | 1.7% | 13.8% | 56.9% | 0% | 24.1% |
| 415 | Winnipeg | 0 | 54 | 0 | 1 | 7 | 21 | 0 | 3 | 32 | 59.3% | 5 | 0% | 3.1% | 21.9% | 65.6% | 0% | 9.4% |
| 416 | Winnipeg | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 417 | Winnipeg | 0 | 160 | 2 | 2 | 34 | 58 | 0 | 24 | 120 | 75% | 6 | 1.7% | 1.7% | 28.3% | 48.3% | 0% | 20% |
| 418 | Winnipeg | 0 | 234 | 0 | 0 | 44 | 84 | 2 | 32 | 162 | 69.2% | 4 | 0% | 0% | 27.2% | 51.9% | 1.2% | 19.8% |
| 419 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 42 | Middlechurch | 0 | 284 | 1 | 0 | 79 | 67 | 2 | 14 | 163 | 57.4% | 4 | 0.6% | 0% | 48.5% | 41.1% | 1.2% | 8.6% |
| 420 | Winnipeg | 0 | 66 | 4 | 1 | 16 | 21 | 2 | 9 | 53 | 80.3% | 5 | 7.5% | 1.9% | 30.2% | 39.6% | 3.8% | 17% |
| 43 | Riverdale | 0 | 365 | 1 | 1 | 102 | 88 | 3 | 18 | 213 | 58.4% | 4 | 0.5% | 0.5% | 47.9% | 41.3% | 1.4% | 8.5% |
| 44 | Winnipeg | 0 | 217 | 1 | 1 | 38 | 53 | 0 | 12 | 105 | 48.4% | 6 | 1% | 1% | 36.2% | 50.5% | 0% | 11.4% |
| 45 | Winnipeg | 1 | 518 | 2 | 2 | 64 | 140 | 6 | 42 | 257 | 49.6% | 4 | 0.8% | 0.8% | 24.9% | 54.5% | 2.3% | 16.3% |
| 46 | Winnipeg | 1 | 408 | 3 | 1 | 92 | 100 | 1 | 32 | 230 | 56.4% | 5 | 1.3% | 0.4% | 40% | 43.5% | 0.4% | 13.9% |
| 47 | Winnipeg | 2 | 422 | 2 | 0 | 64 | 121 | 4 | 28 | 221 | 52.4% | 4 | 0.9% | 0% | 29% | 54.8% | 1.8% | 12.7% |
| 48 | Winnipeg | 1 | 423 | 0 | 0 | 61 | 114 | 3 | 27 | 206 | 48.7% | 4 | 0% | 0% | 29.6% | 55.3% | 1.5% | 13.1% |
| 49 | Winnipeg | 3 | 452 | 0 | 1 | 64 | 120 | 4 | 45 | 237 | 52.4% | 4 | 0% | 0.4% | 27% | 50.6% | 1.7% | 19% |
| 0 5 | Middlechurch | 0 | 297 | 0 | 0 | 87 | 60 | 1 | 22 | 170 | 57.2% | 4 | 0% | 0% | 51.2% | 35.3% | 0.6% | 12.9% |
| 50 | Winnipeg | 1 | 435 | 2 | 1 | 87 | 120 | 4 | 43 | 258 | 59.3% | 4 | 0.8% | 0.4% | 33.7% | 46.5% | 1.6% | 16.7% |
| 500-A | Mobile poll/Bureau itinérant | 4 | 95 | 1 | 2 | 17 | 28 | 0 | 11 | 63 | 66.3% | 6 | 1.6% | 3.2% | 27% | 44.4% | 0% | 17.5% |
| 500-B | Mobile poll/Bureau itinérant | 2 | 55 | 3 | 4 | 26 | 22 | 1 | 10 | 68 | 123.6% | 6 | 4.4% | 5.9% | 38.2% | 32.4% | 1.5% | 14.7% |
| 501 | Mobile poll/Bureau itinérant | 0 | 93 | 2 | 3 | 13 | 15 | 2 | 11 | 46 | 49.5% | 5 | 4.3% | 6.5% | 28.3% | 32.6% | 4.3% | 23.9% |
| 502 | Mobile poll/Bureau itinérant | 2 | 168 | 13 | 5 | 71 | 29 | 3 | 13 | 136 | 81% | 6 | 9.6% | 3.7% | 52.2% | 21.3% | 2.2% | 9.6% |
| 51 | Winnipeg | 0 | 386 | 1 | 0 | 73 | 121 | 3 | 22 | 220 | 57% | 4 | 0.5% | 0% | 33.2% | 55% | 1.4% | 10% |
| 52 | Winnipeg | 0 | 434 | 1 | 0 | 83 | 119 | 5 | 28 | 236 | 54.4% | 4 | 0.4% | 0% | 35.2% | 50.4% | 2.1% | 11.9% |
| 53 | Winnipeg | 2 | 306 | 4 | 1 | 80 | 55 | 3 | 13 | 158 | 51.6% | 5 | 2.5% | 0.6% | 50.6% | 34.8% | 1.9% | 8.2% |
| 54-A | Winnipeg | 1 | 263 | 0 | 0 | 65 | 73 | 3 | 13 | 155 | 58.9% | 4 | 0% | 0% | 41.9% | 47.1% | 1.9% | 8.4% |
| 54-B | Winnipeg | 1 | 282 | 2 | 1 | 60 | 88 | 0 | 19 | 171 | 60.6% | 6 | 1.2% | 0.6% | 35.1% | 51.5% | 0% | 11.1% |
| 55-A | Winnipeg | 0 | 259 | 2 | 0 | 36 | 81 | 2 | 15 | 136 | 52.5% | 4 | 1.5% | 0% | 26.5% | 59.6% | 1.5% | 11% |
| 55-B | Winnipeg | 0 | 282 | 0 | 1 | 56 | 68 | 1 | 22 | 148 | 52.5% | 4 | 0% | 0.7% | 37.8% | 45.9% | 0.7% | 14.9% |
| 56 | Winnipeg | 0 | 398 | 3 | 0 | 87 | 87 | 3 | 26 | 206 | 51.8% | 4 | 1.5% | 0% | 42.2% | 42.2% | 1.5% | 12.6% |
| 57 | Winnipeg | 0 | 344 | 1 | 3 | 55 | 109 | 0 | 18 | 186 | 54.1% | 6 | 0.5% | 1.6% | 29.6% | 58.6% | 0% | 9.7% |
| 58 | Winnipeg | 0 | 463 | 2 | 0 | 119 | 107 | 4 | 24 | 256 | 55.3% | 4 | 0.8% | 0% | 46.5% | 41.8% | 1.6% | 9.4% |
