Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bardish Chagger Liberal | Diane Freeman NDP-New Democratic Party | Emma Hawley-Yan Animal Alliance/Environment Voters | Peter Braid Conservative | Richard Walsh Green Party | Total Votes | Turnout | Bardish Chagger | Diane Freeman | Emma Hawley-Yan | Peter Braid | Richard Walsh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35112 | 2085 | 88927 | 29752 | 8928 | 138 | 19318 | 1713 | 63706 | 71.6% | 46.7% | 14% | 0.2% | 30.3% | 2.7% |
Money Raised since Previous Electon | $127,496.00 | $72,544.00 | -- | $87,247.90 | $11,731.75 | $299,019.65 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bardish Chagger Liberal | Diane Freeman NDP-New Democratic Party | Emma Hawley-Yan Animal Alliance/Environment Voters | Peter Braid Conservative | Richard Walsh Green Party | Total Votes | Turnout | Green Rank | Bardish Chagger Liberal | Diane Freeman NDP-New Democratic Party | Emma Hawley-Yan Animal Alliance/Environment Voters | Peter Braid Conservative | Richard Walsh Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Waterloo | 0 | 479 | 138 | 46 | 1 | 119 | 6 | 310 | 64.7% | 4 | 44.5% | 14.8% | 0.3% | 38.4% | 1.9% |
100 | Waterloo | 1 | 365 | 71 | 45 | 2 | 43 | 10 | 172 | 47.1% | 4 | 41.3% | 26.2% | 1.2% | 25% | 5.8% |
101 | Waterloo | 0 | 373 | 101 | 34 | 0 | 51 | 9 | 195 | 52.3% | 4 | 51.8% | 17.4% | 0% | 26.2% | 4.6% |
102 | Waterloo | 1 | 436 | 123 | 48 | 0 | 78 | 8 | 258 | 59.2% | 4 | 47.7% | 18.6% | 0% | 30.2% | 3.1% |
103 | Waterloo | 0 | 358 | 115 | 38 | 2 | 65 | 8 | 228 | 63.7% | 4 | 50.4% | 16.7% | 0.9% | 28.5% | 3.5% |
104 | Waterloo | 0 | 278 | 89 | 12 | 0 | 80 | 10 | 191 | 68.7% | 4 | 46.6% | 6.3% | 0% | 41.9% | 5.2% |
105 | Waterloo | 1 | 437 | 134 | 54 | 0 | 50 | 11 | 250 | 57.2% | 4 | 53.6% | 21.6% | 0% | 20% | 4.4% |
106 | Waterloo | 1 | 429 | 139 | 58 | 0 | 63 | 14 | 275 | 64.1% | 4 | 50.5% | 21.1% | 0% | 22.9% | 5.1% |
107 | Waterloo | 1 | 427 | 149 | 39 | 0 | 48 | 9 | 246 | 57.6% | 4 | 60.6% | 15.9% | 0% | 19.5% | 3.7% |
108 | Waterloo | 0 | 417 | 142 | 46 | 1 | 40 | 3 | 232 | 55.6% | 4 | 61.2% | 19.8% | 0.4% | 17.2% | 1.3% |
109-A | Waterloo | 0 | 301 | 105 | 28 | 1 | 46 | 8 | 188 | 62.5% | 4 | 55.9% | 14.9% | 0.5% | 24.5% | 4.3% |
109-B | Waterloo | 0 | 302 | 103 | 33 | 0 | 44 | 6 | 186 | 61.6% | 4 | 55.4% | 17.7% | 0% | 23.7% | 3.2% |
11 | Waterloo | 0 | 408 | 112 | 29 | 0 | 78 | 5 | 224 | 54.9% | 4 | 50% | 12.9% | 0% | 34.8% | 2.2% |
110 | Waterloo | 0 | 449 | 161 | 59 | 2 | 41 | 4 | 267 | 59.5% | 4 | 60.3% | 22.1% | 0.7% | 15.4% | 1.5% |
111 | Waterloo | 1 | 366 | 130 | 39 | 0 | 45 | 9 | 224 | 61.2% | 4 | 58% | 17.4% | 0% | 20.1% | 4% |
112 | Waterloo | 0 | 356 | 122 | 45 | 2 | 41 | 10 | 220 | 61.8% | 4 | 55.5% | 20.5% | 0.9% | 18.6% | 4.5% |
113 | Waterloo | 1 | 390 | 159 | 39 | 0 | 52 | 8 | 259 | 66.4% | 4 | 61.4% | 15.1% | 0% | 20.1% | 3.1% |
114-A | Waterloo | 0 | 276 | 79 | 17 | 0 | 46 | 1 | 143 | 51.8% | 4 | 55.2% | 11.9% | 0% | 32.2% | 0.7% |
114-B | Waterloo | 1 | 291 | 77 | 11 | 0 | 48 | 4 | 141 | 48.5% | 4 | 54.6% | 7.8% | 0% | 34% | 2.8% |
115 | Waterloo | 1 | 498 | 172 | 46 | 4 | 39 | 5 | 267 | 53.6% | 4 | 64.4% | 17.2% | 1.5% | 14.6% | 1.9% |
116 | Waterloo | 0 | 585 | 237 | 69 | 3 | 53 | 13 | 375 | 64.1% | 4 | 63.2% | 18.4% | 0.8% | 14.1% | 3.5% |
117 | Waterloo | 1 | 348 | 201 | 49 | 1 | 49 | 10 | 311 | 89.4% | 4 | 64.6% | 15.8% | 0.3% | 15.8% | 3.2% |
118 | Waterloo | 1 | 509 | 158 | 39 | 0 | 47 | 7 | 252 | 49.5% | 4 | 62.7% | 15.5% | 0% | 18.7% | 2.8% |
119 | Waterloo | 0 | 481 | 115 | 27 | 1 | 76 | 6 | 225 | 46.8% | 4 | 51.1% | 12% | 0.4% | 33.8% | 2.7% |
12 | Waterloo | 0 | 306 | 91 | 23 | 0 | 83 | 2 | 199 | 65% | 4 | 45.7% | 11.6% | 0% | 41.7% | 1% |
120 | Waterloo | 2 | 425 | 132 | 35 | 1 | 88 | 2 | 260 | 61.2% | 4 | 50.8% | 13.5% | 0.4% | 33.8% | 0.8% |
121-A | Waterloo | 1 | 270 | 69 | 20 | 1 | 47 | 4 | 142 | 52.6% | 4 | 48.6% | 14.1% | 0.7% | 33.1% | 2.8% |
121-B | Waterloo | 1 | 277 | 67 | 15 | 0 | 51 | 7 | 141 | 50.9% | 4 | 47.5% | 10.6% | 0% | 36.2% | 5% |
122 | Waterloo | 0 | 373 | 94 | 10 | 0 | 66 | 2 | 172 | 46.1% | 4 | 54.7% | 5.8% | 0% | 38.4% | 1.2% |
123 | Waterloo | 1 | 459 | 155 | 15 | 0 | 112 | 0 | 283 | 61.7% | 4 | 54.8% | 5.3% | 0% | 39.6% | 0% |
124 | Waterloo | 0 | 468 | 122 | 8 | 1 | 123 | 8 | 262 | 56% | 3 | 46.6% | 3.1% | 0.4% | 46.9% | 3.1% |
125 | Waterloo | 1 | 426 | 96 | 19 | 0 | 101 | 11 | 228 | 53.5% | 4 | 42.1% | 8.3% | 0% | 44.3% | 4.8% |
126 | Waterloo | 0 | 346 | 96 | 7 | 0 | 100 | 1 | 204 | 59% | 4 | 47.1% | 3.4% | 0% | 49% | 0.5% |
127 | Waterloo | 1 | 421 | 162 | 30 | 0 | 84 | 8 | 285 | 67.7% | 4 | 56.8% | 10.5% | 0% | 29.5% | 2.8% |
128 | Waterloo | 2 | 433 | 134 | 18 | 1 | 116 | 6 | 277 | 64% | 4 | 48.4% | 6.5% | 0.4% | 41.9% | 2.2% |
129 | Waterloo | 2 | 409 | 108 | 36 | 0 | 90 | 3 | 239 | 58.4% | 4 | 45.2% | 15.1% | 0% | 37.7% | 1.3% |
13 | Waterloo | 0 | 292 | 74 | 39 | 0 | 71 | 3 | 187 | 64% | 4 | 39.6% | 20.9% | 0% | 38% | 1.6% |
130 | Waterloo | 1 | 453 | 100 | 24 | 2 | 111 | 6 | 244 | 53.9% | 4 | 41% | 9.8% | 0.8% | 45.5% | 2.5% |
131 | Waterloo | 3 | 423 | 107 | 17 | 0 | 116 | 6 | 249 | 58.9% | 4 | 43% | 6.8% | 0% | 46.6% | 2.4% |
132 | Waterloo | 0 | 394 | 98 | 21 | 2 | 89 | 4 | 214 | 54.3% | 4 | 45.8% | 9.8% | 0.9% | 41.6% | 1.9% |
133 | Waterloo | 0 | 406 | 106 | 26 | 1 | 63 | 0 | 196 | 48.3% | 5 | 54.1% | 13.3% | 0.5% | 32.1% | 0% |
134 | Waterloo | 1 | 369 | 100 | 28 | 0 | 52 | 3 | 184 | 49.9% | 4 | 54.3% | 15.2% | 0% | 28.3% | 1.6% |
135 | Waterloo | 0 | 467 | 140 | 32 | 1 | 76 | 9 | 258 | 55.2% | 4 | 54.3% | 12.4% | 0.4% | 29.5% | 3.5% |
136 | Waterloo | 1 | 494 | 136 | 32 | 2 | 102 | 3 | 276 | 55.9% | 4 | 49.3% | 11.6% | 0.7% | 37% | 1.1% |
137 | Waterloo | 3 | 440 | 119 | 36 | 0 | 37 | 6 | 201 | 45.7% | 4 | 59.2% | 17.9% | 0% | 18.4% | 3% |
138-A | Waterloo | 0 | 280 | 88 | 18 | 0 | 63 | 2 | 171 | 61.1% | 4 | 51.5% | 10.5% | 0% | 36.8% | 1.2% |
138-B | Waterloo | 2 | 254 | 79 | 16 | 1 | 46 | 3 | 147 | 57.9% | 4 | 53.7% | 10.9% | 0.7% | 31.3% | 2% |
139 | Waterloo | 0 | 353 | 70 | 22 | 0 | 86 | 2 | 180 | 51% | 4 | 38.9% | 12.2% | 0% | 47.8% | 1.1% |
140-A | Waterloo | 0 | 293 | 76 | 14 | 1 | 76 | 4 | 171 | 58.4% | 4 | 44.4% | 8.2% | 0.6% | 44.4% | 2.3% |
140-B | Waterloo | 0 | 302 | 81 | 8 | 0 | 71 | 5 | 165 | 54.6% | 4 | 49.1% | 4.8% | 0% | 43% | 3% |
141 | Waterloo | 0 | 398 | 88 | 15 | 0 | 85 | 9 | 197 | 49.5% | 4 | 44.7% | 7.6% | 0% | 43.1% | 4.6% |
142 | Waterloo | 1 | 470 | 116 | 25 | 2 | 95 | 3 | 242 | 51.5% | 4 | 47.9% | 10.3% | 0.8% | 39.3% | 1.2% |
143 | Waterloo | 2 | 425 | 104 | 38 | 1 | 98 | 9 | 252 | 59.3% | 4 | 41.3% | 15.1% | 0.4% | 38.9% | 3.6% |
144 | Waterloo | 0 | 378 | 97 | 33 | 0 | 54 | 4 | 188 | 49.7% | 4 | 51.6% | 17.6% | 0% | 28.7% | 2.1% |
145 | Waterloo | 0 | 375 | 86 | 19 | 0 | 71 | 0 | 176 | 46.9% | 4 | 48.9% | 10.8% | 0% | 40.3% | 0% |
146 | Waterloo | 0 | 398 | 108 | 42 | 0 | 72 | 6 | 228 | 57.3% | 4 | 47.4% | 18.4% | 0% | 31.6% | 2.6% |
147-A | Waterloo | 0 | 268 | 71 | 17 | 1 | 53 | 3 | 145 | 54.1% | 4 | 49% | 11.7% | 0.7% | 36.6% | 2.1% |
147-B | Waterloo | 0 | 271 | 85 | 25 | 0 | 57 | 3 | 170 | 62.7% | 4 | 50% | 14.7% | 0% | 33.5% | 1.8% |
148 | Waterloo | 0 | 424 | 115 | 35 | 0 | 74 | 3 | 227 | 53.5% | 4 | 50.7% | 15.4% | 0% | 32.6% | 1.3% |
149 | Waterloo | 1 | 450 | 116 | 64 | 1 | 39 | 6 | 227 | 50.4% | 4 | 51.1% | 28.2% | 0.4% | 17.2% | 2.6% |
14-A | Waterloo | 0 | 265 | 71 | 13 | 0 | 35 | 6 | 125 | 47.2% | 4 | 56.8% | 10.4% | 0% | 28% | 4.8% |
14-B | Waterloo | 0 | 260 | 62 | 13 | 2 | 40 | 7 | 124 | 47.7% | 4 | 50% | 10.5% | 1.6% | 32.3% | 5.6% |
15 | Waterloo | 0 | 323 | 71 | 19 | 0 | 78 | 6 | 174 | 53.9% | 4 | 40.8% | 10.9% | 0% | 44.8% | 3.4% |
150 | Waterloo | 1 | 459 | 100 | 26 | 1 | 99 | 8 | 235 | 51.2% | 4 | 42.6% | 11.1% | 0.4% | 42.1% | 3.4% |
151 | Waterloo | 0 | 334 | 92 | 10 | 0 | 90 | 2 | 194 | 58.1% | 4 | 47.4% | 5.2% | 0% | 46.4% | 1% |
152 | Waterloo | 8 | 404 | 105 | 41 | 0 | 53 | 4 | 211 | 52.2% | 4 | 49.8% | 19.4% | 0% | 25.1% | 1.9% |
153 | Waterloo | 1 | 413 | 128 | 41 | 1 | 70 | 4 | 245 | 59.3% | 4 | 52.2% | 16.7% | 0.4% | 28.6% | 1.6% |
154 | Waterloo | 0 | 461 | 118 | 15 | 0 | 86 | 5 | 224 | 48.6% | 4 | 52.7% | 6.7% | 0% | 38.4% | 2.2% |
155 | Waterloo | 0 | 356 | 102 | 14 | 0 | 102 | 3 | 221 | 62.1% | 4 | 46.2% | 6.3% | 0% | 46.2% | 1.4% |
156 | Waterloo | 0 | 519 | 150 | 59 | 4 | 53 | 10 | 276 | 53.2% | 4 | 54.3% | 21.4% | 1.4% | 19.2% | 3.6% |
157 | Waterloo | 1 | 276 | 52 | 33 | 0 | 28 | 8 | 122 | 44.2% | 4 | 42.6% | 27% | 0% | 23% | 6.6% |
158 | Waterloo | 2 | 420 | 105 | 46 | 0 | 92 | 12 | 257 | 61.2% | 4 | 40.9% | 17.9% | 0% | 35.8% | 4.7% |
159 | Waterloo | 0 | 330 | 74 | 25 | 1 | 35 | 5 | 140 | 42.4% | 4 | 52.9% | 17.9% | 0.7% | 25% | 3.6% |
16 | Waterloo | 0 | 435 | 105 | 13 | 0 | 107 | 5 | 230 | 52.9% | 4 | 45.7% | 5.7% | 0% | 46.5% | 2.2% |
160 | Waterloo | 1 | 346 | 108 | 30 | 0 | 26 | 7 | 172 | 49.7% | 4 | 62.8% | 17.4% | 0% | 15.1% | 4.1% |
161 | Waterloo | 1 | 493 | 149 | 56 | 0 | 67 | 5 | 278 | 56.4% | 4 | 53.6% | 20.1% | 0% | 24.1% | 1.8% |
162 | Waterloo | 3 | 451 | 104 | 44 | 0 | 82 | 6 | 239 | 53% | 4 | 43.5% | 18.4% | 0% | 34.3% | 2.5% |
163 | Waterloo | 0 | 474 | 132 | 17 | 0 | 71 | 7 | 227 | 47.9% | 4 | 58.1% | 7.5% | 0% | 31.3% | 3.1% |
164 | Waterloo | 1 | 360 | 97 | 20 | 0 | 73 | 1 | 192 | 53.3% | 4 | 50.5% | 10.4% | 0% | 38% | 0.5% |
165 | Waterloo | 1 | 386 | 99 | 32 | 0 | 35 | 1 | 168 | 43.5% | 4 | 58.9% | 19% | 0% | 20.8% | 0.6% |
166 | Waterloo | 1 | 324 | 76 | 30 | 0 | 58 | 10 | 175 | 54% | 4 | 43.4% | 17.1% | 0% | 33.1% | 5.7% |
167 | Waterloo | 0 | 273 | 65 | 25 | 0 | 44 | 3 | 137 | 50.2% | 4 | 47.4% | 18.2% | 0% | 32.1% | 2.2% |
168 | Waterloo | 0 | 427 | 139 | 56 | 0 | 63 | 10 | 268 | 62.8% | 4 | 51.9% | 20.9% | 0% | 23.5% | 3.7% |
169 | Waterloo | 1 | 395 | 107 | 41 | 1 | 77 | 4 | 231 | 58.5% | 4 | 46.3% | 17.7% | 0.4% | 33.3% | 1.7% |
17 | Waterloo | 0 | 436 | 80 | 23 | 1 | 144 | 7 | 255 | 58.5% | 4 | 31.4% | 9% | 0.4% | 56.5% | 2.7% |
170 | Waterloo | 1 | 280 | 101 | 24 | 0 | 59 | 4 | 189 | 67.5% | 4 | 53.4% | 12.7% | 0% | 31.2% | 2.1% |
171 | Waterloo | 2 | 421 | 135 | 20 | 0 | 84 | 3 | 244 | 58% | 4 | 55.3% | 8.2% | 0% | 34.4% | 1.2% |
172 | Waterloo | 0 | 319 | 79 | 23 | 0 | 68 | 10 | 180 | 56.4% | 4 | 43.9% | 12.8% | 0% | 37.8% | 5.6% |
173 | Waterloo | 0 | 342 | 106 | 27 | 0 | 56 | 5 | 194 | 56.7% | 4 | 54.6% | 13.9% | 0% | 28.9% | 2.6% |
174 | Waterloo | 0 | 333 | 98 | 46 | 0 | 79 | 1 | 224 | 67.3% | 4 | 43.8% | 20.5% | 0% | 35.3% | 0.4% |
175-A | Waterloo | 0 | 249 | 82 | 33 | 0 | 40 | 4 | 159 | 63.9% | 4 | 51.6% | 20.8% | 0% | 25.2% | 2.5% |
175-B | Waterloo | 0 | 282 | 83 | 33 | 0 | 60 | 6 | 182 | 64.5% | 4 | 45.6% | 18.1% | 0% | 33% | 3.3% |
176 | Waterloo | 0 | 473 | 136 | 34 | 2 | 85 | 6 | 263 | 55.6% | 4 | 51.7% | 12.9% | 0.8% | 32.3% | 2.3% |
177 | Waterloo | 0 | 487 | 163 | 61 | 0 | 68 | 16 | 308 | 63.2% | 4 | 52.9% | 19.8% | 0% | 22.1% | 5.2% |
178 | Waterloo | 0 | 394 | 104 | 47 | 0 | 82 | 7 | 240 | 60.9% | 4 | 43.3% | 19.6% | 0% | 34.2% | 2.9% |
179 | Waterloo | 1 | 378 | 128 | 27 | 0 | 66 | 6 | 228 | 60.3% | 4 | 56.1% | 11.8% | 0% | 28.9% | 2.6% |
18 | Waterloo | 0 | 446 | 116 | 33 | 1 | 91 | 4 | 245 | 54.9% | 4 | 47.3% | 13.5% | 0.4% | 37.1% | 1.6% |
180 | Waterloo | 1 | 321 | 110 | 28 | 1 | 64 | 8 | 212 | 66% | 4 | 51.9% | 13.2% | 0.5% | 30.2% | 3.8% |
181 | Waterloo | 1 | 329 | 101 | 29 | 0 | 76 | 4 | 211 | 64.1% | 4 | 47.9% | 13.7% | 0% | 36% | 1.9% |
182 | Waterloo | 1 | 440 | 131 | 27 | 0 | 99 | 2 | 260 | 59.1% | 4 | 50.4% | 10.4% | 0% | 38.1% | 0.8% |
183 | Waterloo | 1 | 431 | 140 | 36 | 0 | 83 | 6 | 266 | 61.7% | 4 | 52.6% | 13.5% | 0% | 31.2% | 2.3% |
184 | Waterloo | 2 | 481 | 166 | 39 | 0 | 97 | 5 | 309 | 64.2% | 4 | 53.7% | 12.6% | 0% | 31.4% | 1.6% |
185-A | Waterloo | 0 | 240 | 53 | 12 | 0 | 43 | 6 | 114 | 47.5% | 4 | 46.5% | 10.5% | 0% | 37.7% | 5.3% |
185-B | Waterloo | 0 | 265 | 82 | 20 | 0 | 43 | 9 | 154 | 58.1% | 4 | 53.2% | 13% | 0% | 27.9% | 5.8% |
186 | Waterloo | 0 | 480 | 143 | 45 | 1 | 75 | 5 | 269 | 56% | 4 | 53.2% | 16.7% | 0.4% | 27.9% | 1.9% |
187 | Waterloo | 0 | 337 | 116 | 19 | 1 | 53 | 6 | 195 | 57.9% | 4 | 59.5% | 9.7% | 0.5% | 27.2% | 3.1% |
188 | Waterloo | 0 | 304 | 116 | 15 | 0 | 50 | 3 | 184 | 60.5% | 4 | 63% | 8.2% | 0% | 27.2% | 1.6% |
189 | Waterloo | 0 | 293 | 113 | 21 | 0 | 47 | 4 | 185 | 63.1% | 4 | 61.1% | 11.4% | 0% | 25.4% | 2.2% |
19 | Waterloo | 0 | 328 | 90 | 9 | 2 | 87 | 5 | 193 | 58.8% | 4 | 46.6% | 4.7% | 1% | 45.1% | 2.6% |
190 | Waterloo | 0 | 284 | 94 | 6 | 0 | 71 | 1 | 172 | 60.6% | 4 | 54.7% | 3.5% | 0% | 41.3% | 0.6% |
191 | Waterloo | 0 | 472 | 125 | 22 | 0 | 126 | 1 | 274 | 58.1% | 4 | 45.6% | 8% | 0% | 46% | 0.4% |
192 | Waterloo | 0 | 286 | 98 | 12 | 0 | 48 | 1 | 159 | 55.6% | 4 | 61.6% | 7.5% | 0% | 30.2% | 0.6% |
193 | Waterloo | 3 | 665 | 320 | 73 | 2 | 123 | 16 | 537 | 80.8% | 4 | 59.6% | 13.6% | 0.4% | 22.9% | 3% |
1-A | Waterloo | 0 | 262 | 50 | 14 | 0 | 76 | 1 | 141 | 53.8% | 4 | 35.5% | 9.9% | 0% | 53.9% | 0.7% |
1-B | Waterloo | 0 | 282 | 78 | 11 | 0 | 80 | 1 | 170 | 60.3% | 4 | 45.9% | 6.5% | 0% | 47.1% | 0.6% |
0 2 | Waterloo | 1 | 421 | 132 | 47 | 1 | 95 | 7 | 283 | 67.2% | 4 | 46.6% | 16.6% | 0.4% | 33.6% | 2.5% |
20 | Waterloo | 0 | 362 | 92 | 30 | 0 | 87 | 5 | 214 | 59.1% | 4 | 43% | 14% | 0% | 40.7% | 2.3% |
21 | Waterloo | 1 | 446 | 106 | 35 | 0 | 119 | 4 | 265 | 59.4% | 4 | 40% | 13.2% | 0% | 44.9% | 1.5% |
22 | Waterloo | 1 | 409 | 112 | 27 | 1 | 114 | 8 | 263 | 64.3% | 4 | 42.6% | 10.3% | 0.4% | 43.3% | 3% |
23 | Waterloo | 0 | 317 | 84 | 24 | 0 | 66 | 3 | 177 | 55.8% | 4 | 47.5% | 13.6% | 0% | 37.3% | 1.7% |
24 | Waterloo | 0 | 408 | 128 | 37 | 1 | 93 | 5 | 264 | 64.7% | 4 | 48.5% | 14% | 0.4% | 35.2% | 1.9% |
25 | Waterloo | 2 | 456 | 133 | 27 | 1 | 120 | 7 | 290 | 63.6% | 4 | 45.9% | 9.3% | 0.3% | 41.4% | 2.4% |
26 | Waterloo | 1 | 270 | 69 | 32 | 0 | 64 | 10 | 176 | 65.2% | 4 | 39.2% | 18.2% | 0% | 36.4% | 5.7% |
27 | Waterloo | 1 | 388 | 72 | 37 | 0 | 33 | 5 | 148 | 38.1% | 4 | 48.6% | 25% | 0% | 22.3% | 3.4% |
28 | Waterloo | 0 | 499 | 126 | 42 | 1 | 68 | 5 | 242 | 48.5% | 4 | 52.1% | 17.4% | 0.4% | 28.1% | 2.1% |
29 | Waterloo | 0 | 393 | 103 | 31 | 1 | 55 | 7 | 197 | 50.1% | 4 | 52.3% | 15.7% | 0.5% | 27.9% | 3.6% |
30 | Waterloo | 0 | 429 | 112 | 40 | 1 | 95 | 9 | 257 | 59.9% | 4 | 43.6% | 15.6% | 0.4% | 37% | 3.5% |
31 | Waterloo | 0 | 390 | 119 | 44 | 1 | 69 | 5 | 238 | 61% | 4 | 50% | 18.5% | 0.4% | 29% | 2.1% |
32 | Waterloo | 0 | 370 | 108 | 28 | 1 | 70 | 8 | 215 | 58.1% | 4 | 50.2% | 13% | 0.5% | 32.6% | 3.7% |
33 | Waterloo | 0 | 374 | 106 | 48 | 0 | 66 | 9 | 229 | 61.2% | 4 | 46.3% | 21% | 0% | 28.8% | 3.9% |
34 | Waterloo | 0 | 446 | 142 | 53 | 1 | 82 | 10 | 288 | 64.6% | 4 | 49.3% | 18.4% | 0.3% | 28.5% | 3.5% |
35 | Waterloo | 0 | 476 | 125 | 43 | 0 | 126 | 10 | 304 | 63.9% | 4 | 41.1% | 14.1% | 0% | 41.4% | 3.3% |
36-A | Waterloo | 0 | 265 | 61 | 26 | 2 | 62 | 12 | 163 | 61.5% | 4 | 37.4% | 16% | 1.2% | 38% | 7.4% |
36-B | Waterloo | 0 | 256 | 68 | 28 | 0 | 46 | 2 | 144 | 56.3% | 4 | 47.2% | 19.4% | 0% | 31.9% | 1.4% |
37 | Waterloo | 3 | 408 | 108 | 29 | 0 | 71 | 7 | 218 | 53.4% | 4 | 49.5% | 13.3% | 0% | 32.6% | 3.2% |
38 | Waterloo | 2 | 465 | 150 | 34 | 0 | 113 | 7 | 306 | 65.8% | 4 | 49% | 11.1% | 0% | 36.9% | 2.3% |
39 | Waterloo | 1 | 330 | 100 | 37 | 1 | 57 | 5 | 201 | 60.9% | 4 | 49.8% | 18.4% | 0.5% | 28.4% | 2.5% |
3-A | Waterloo | 0 | 90 | 34 | 6 | 0 | 29 | 2 | 71 | 78.9% | 4 | 47.9% | 8.5% | 0% | 40.8% | 2.8% |
3-B | Waterloo | 0 | 250 | 58 | 22 | 0 | 70 | 5 | 155 | 62% | 4 | 37.4% | 14.2% | 0% | 45.2% | 3.2% |
0 4 | Waterloo | 0 | 387 | 88 | 15 | 0 | 112 | 3 | 218 | 56.3% | 4 | 40.4% | 6.9% | 0% | 51.4% | 1.4% |
40 | Waterloo | 1 | 470 | 120 | 48 | 0 | 85 | 6 | 260 | 55.3% | 4 | 46.2% | 18.5% | 0% | 32.7% | 2.3% |
400 | Waterloo | 1 | 296 | 76 | 25 | 0 | 21 | 6 | 129 | 43.6% | 4 | 58.9% | 19.4% | 0% | 16.3% | 4.7% |
41 | Waterloo | 1 | 410 | 125 | 38 | 0 | 63 | 7 | 234 | 57.1% | 4 | 53.4% | 16.2% | 0% | 26.9% | 3% |
42 | Kitchener | 0 | 378 | 93 | 11 | 0 | 108 | 3 | 215 | 56.9% | 4 | 43.3% | 5.1% | 0% | 50.2% | 1.4% |
43-A | Kitchener | 1 | 292 | 87 | 18 | 0 | 67 | 5 | 178 | 61% | 4 | 48.9% | 10.1% | 0% | 37.6% | 2.8% |
43-B | Kitchener | 0 | 267 | 70 | 12 | 0 | 68 | 4 | 154 | 57.7% | 4 | 45.5% | 7.8% | 0% | 44.2% | 2.6% |
44-A | Kitchener | 2 | 278 | 75 | 20 | 0 | 76 | 2 | 175 | 62.9% | 4 | 42.9% | 11.4% | 0% | 43.4% | 1.1% |
44-B | Kitchener | 0 | 274 | 61 | 27 | 0 | 76 | 7 | 171 | 62.4% | 4 | 35.7% | 15.8% | 0% | 44.4% | 4.1% |
45 | Kitchener | 3 | 500 | 125 | 49 | 1 | 99 | 9 | 286 | 57.2% | 4 | 43.7% | 17.1% | 0.3% | 34.6% | 3.1% |
46 | Kitchener | 1 | 473 | 106 | 70 | 0 | 109 | 7 | 293 | 61.9% | 4 | 36.2% | 23.9% | 0% | 37.2% | 2.4% |
47 | Kitchener | 0 | 438 | 108 | 52 | 4 | 103 | 12 | 279 | 63.7% | 4 | 38.7% | 18.6% | 1.4% | 36.9% | 4.3% |
48 | Kitchener | 0 | 306 | 78 | 26 | 2 | 70 | 7 | 183 | 59.8% | 4 | 42.6% | 14.2% | 1.1% | 38.3% | 3.8% |
49 | Waterloo | 1 | 400 | 115 | 36 | 1 | 68 | 9 | 230 | 57.5% | 4 | 50% | 15.7% | 0.4% | 29.6% | 3.9% |
0 5 | Waterloo | 2 | 308 | 79 | 30 | 0 | 65 | 3 | 179 | 58.1% | 4 | 44.1% | 16.8% | 0% | 36.3% | 1.7% |
50 | Waterloo | 2 | 459 | 104 | 79 | 0 | 63 | 16 | 264 | 57.5% | 4 | 39.4% | 29.9% | 0% | 23.9% | 6.1% |
500 | Mobile poll/Bureau itinérant | 0 | 144 | 40 | 15 | 0 | 50 | 2 | 107 | 74.3% | 4 | 37.4% | 14% | 0% | 46.7% | 1.9% |
501 | Mobile poll/Bureau itinérant | 3 | 191 | 53 | 6 | 0 | 43 | 3 | 108 | 56.5% | 4 | 49.1% | 5.6% | 0% | 39.8% | 2.8% |
502 | Mobile poll/Bureau itinérant | 1 | 141 | 57 | 14 | 0 | 43 | 1 | 116 | 82.3% | 4 | 49.1% | 12.1% | 0% | 37.1% | 0.9% |
503 | Mobile poll/Bureau itinérant | 2 | 257 | 50 | 14 | 0 | 54 | 8 | 128 | 49.8% | 4 | 39.1% | 10.9% | 0% | 42.2% | 6.3% |
504-A | Mobile poll/Bureau itinérant | 0 | 150 | 50 | 11 | 4 | 50 | 4 | 119 | 79.3% | 4 | 42% | 9.2% | 3.4% | 42% | 3.4% |
504-B | Mobile poll/Bureau itinérant | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
51 | Kitchener | 1 | 377 | 96 | 39 | 0 | 80 | 3 | 219 | 58.1% | 4 | 43.8% | 17.8% | 0% | 36.5% | 1.4% |
52 | Waterloo | 0 | 443 | 135 | 61 | 1 | 76 | 12 | 285 | 64.3% | 4 | 47.4% | 21.4% | 0.4% | 26.7% | 4.2% |
53 | Waterloo | 2 | 474 | 140 | 52 | 0 | 105 | 7 | 306 | 64.6% | 4 | 45.8% | 17% | 0% | 34.3% | 2.3% |
54 | Waterloo | 0 | 319 | 77 | 22 | 1 | 61 | 0 | 161 | 50.5% | 5 | 47.8% | 13.7% | 0.6% | 37.9% | 0% |
55 | Waterloo | 1 | 335 | 97 | 16 | 0 | 94 | 5 | 213 | 63.6% | 4 | 45.5% | 7.5% | 0% | 44.1% | 2.3% |
