Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ethan Rabidoux NDP-New Democratic Party | Irma DeVries Christian Heritage Party | John Nater Conservative | Nicole Ramsdale Green Party | Roger Fuhr No Affiliation | Stephen McCotter Liberal | Total Votes | Turnout | Ethan Rabidoux | Irma DeVries | John Nater | Nicole Ramsdale | Roger Fuhr | Stephen McCotter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35083 | 2286 | 83501 | 7756 | 794 | 22255 | 1347 | 219 | 19480 | 55294 | 66.2% | 14% | 1.4% | 40.2% | 2.4% | 0.4% | 35.2% |
Money Raised since Previous Electon | $35,911.92 | -- | $50,303.00 | $0.00 | -- | $51,196.50 | $147,724.13 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ethan Rabidoux NDP-New Democratic Party | Irma DeVries Christian Heritage Party | John Nater Conservative | Nicole Ramsdale Green Party | Roger Fuhr No Affiliation | Stephen McCotter Liberal | Total Votes | Turnout | Green Rank | Ethan Rabidoux NDP-New Democratic Party | Irma DeVries Christian Heritage Party | John Nater Conservative | Nicole Ramsdale Green Party | Roger Fuhr No Affiliation | Stephen McCotter Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Mount Forest | 2 | 297 | 14 | 3 | 72 | 4 | 0 | 54 | 149 | 50.2% | 4 | 9.4% | 2% | 48.3% | 2.7% | 0% | 36.2% |
10 | Wellington North | 2 | 252 | 7 | 3 | 55 | 0 | 0 | 37 | 104 | 41.3% | 5 | 6.7% | 2.9% | 52.9% | 0% | 0% | 35.6% |
100 | Perth East | 0 | 272 | 16 | 1 | 110 | 8 | 2 | 40 | 177 | 65.1% | 4 | 9% | 0.6% | 62.1% | 4.5% | 1.1% | 22.6% |
101 | Perth East | 1 | 218 | 16 | 3 | 51 | 3 | 2 | 48 | 124 | 56.9% | 4 | 12.9% | 2.4% | 41.1% | 2.4% | 1.6% | 38.7% |
102 | Perth East | 1 | 239 | 16 | 1 | 61 | 3 | 0 | 33 | 115 | 48.1% | 4 | 13.9% | 0.9% | 53% | 2.6% | 0% | 28.7% |
103 | Stratford | 1 | 493 | 45 | 7 | 67 | 1 | 1 | 104 | 226 | 45.8% | 5 | 19.9% | 3.1% | 29.6% | 0.4% | 0.4% | 46% |
104 | Stratford | 0 | 344 | 24 | 1 | 44 | 1 | 1 | 74 | 145 | 42.2% | 4 | 16.6% | 0.7% | 30.3% | 0.7% | 0.7% | 51% |
105 | Stratford | 1 | 510 | 36 | 2 | 77 | 8 | 1 | 157 | 282 | 55.3% | 4 | 12.8% | 0.7% | 27.3% | 2.8% | 0.4% | 55.7% |
106 | Stratford | 1 | 381 | 34 | 1 | 62 | 3 | 0 | 114 | 215 | 56.4% | 4 | 15.8% | 0.5% | 28.8% | 1.4% | 0% | 53% |
107 | Stratford | 2 | 404 | 43 | 0 | 62 | 3 | 1 | 87 | 198 | 49% | 4 | 21.7% | 0% | 31.3% | 1.5% | 0.5% | 43.9% |
108 | Stratford | 0 | 405 | 21 | 2 | 79 | 1 | 0 | 104 | 207 | 51.1% | 5 | 10.1% | 1% | 38.2% | 0.5% | 0% | 50.2% |
109 | Stratford | 0 | 480 | 37 | 0 | 102 | 5 | 1 | 126 | 271 | 56.5% | 4 | 13.7% | 0% | 37.6% | 1.8% | 0.4% | 46.5% |
11 | Wellington North | 0 | 395 | 9 | 4 | 61 | 6 | 1 | 75 | 156 | 39.5% | 4 | 5.8% | 2.6% | 39.1% | 3.8% | 0.6% | 48.1% |
110 | Stratford | 0 | 265 | 21 | 0 | 28 | 3 | 0 | 57 | 109 | 41.1% | 4 | 19.3% | 0% | 25.7% | 2.8% | 0% | 52.3% |
111 | Stratford | 0 | 287 | 35 | 1 | 37 | 3 | 0 | 53 | 129 | 44.9% | 4 | 27.1% | 0.8% | 28.7% | 2.3% | 0% | 41.1% |
112 | Stratford | 0 | 632 | 50 | 2 | 107 | 13 | 2 | 171 | 345 | 54.6% | 4 | 14.5% | 0.6% | 31% | 3.8% | 0.6% | 49.6% |
113 | Stratford | 0 | 589 | 56 | 4 | 102 | 7 | 0 | 146 | 315 | 53.5% | 4 | 17.8% | 1.3% | 32.4% | 2.2% | 0% | 46.3% |
114 | Stratford | 1 | 422 | 31 | 0 | 58 | 4 | 1 | 97 | 192 | 45.5% | 4 | 16.1% | 0% | 30.2% | 2.1% | 0.5% | 50.5% |
115 | Stratford | 0 | 385 | 28 | 0 | 65 | 4 | 2 | 112 | 211 | 54.8% | 4 | 13.3% | 0% | 30.8% | 1.9% | 0.9% | 53.1% |
116 | Stratford | 1 | 442 | 54 | 3 | 59 | 1 | 0 | 106 | 224 | 50.7% | 5 | 24.1% | 1.3% | 26.3% | 0.4% | 0% | 47.3% |
117 | Stratford | 1 | 431 | 33 | 2 | 48 | 2 | 0 | 126 | 212 | 49.2% | 4 | 15.6% | 0.9% | 22.6% | 0.9% | 0% | 59.4% |
118 | Stratford | 2 | 359 | 49 | 0 | 45 | 7 | 0 | 95 | 198 | 55.2% | 4 | 24.7% | 0% | 22.7% | 3.5% | 0% | 48% |
119 | Stratford | 0 | 405 | 36 | 2 | 74 | 8 | 0 | 97 | 217 | 53.6% | 4 | 16.6% | 0.9% | 34.1% | 3.7% | 0% | 44.7% |
12 | Wellington North | 0 | 309 | 15 | 3 | 62 | 1 | 0 | 39 | 120 | 38.8% | 5 | 12.5% | 2.5% | 51.7% | 0.8% | 0% | 32.5% |
120 | Stratford | 0 | 384 | 28 | 3 | 57 | 5 | 1 | 89 | 183 | 47.7% | 4 | 15.3% | 1.6% | 31.1% | 2.7% | 0.5% | 48.6% |
121 | Stratford | 1 | 448 | 63 | 5 | 65 | 6 | 1 | 86 | 227 | 50.7% | 4 | 27.8% | 2.2% | 28.6% | 2.6% | 0.4% | 37.9% |
122 | Stratford | 1 | 473 | 51 | 1 | 49 | 9 | 2 | 133 | 246 | 52% | 4 | 20.7% | 0.4% | 19.9% | 3.7% | 0.8% | 54.1% |
123 | Stratford | 0 | 474 | 37 | 2 | 51 | 5 | 2 | 93 | 190 | 40.1% | 4 | 19.5% | 1.1% | 26.8% | 2.6% | 1.1% | 48.9% |
124 | Stratford | 0 | 466 | 17 | 1 | 108 | 0 | 0 | 113 | 239 | 51.3% | 5 | 7.1% | 0.4% | 45.2% | 0% | 0% | 47.3% |
125 | Perth East | 0 | 267 | 13 | 3 | 76 | 6 | 0 | 44 | 142 | 53.2% | 4 | 9.2% | 2.1% | 53.5% | 4.2% | 0% | 31% |
126 | Perth East | 1 | 559 | 57 | 4 | 151 | 6 | 3 | 115 | 337 | 60.3% | 4 | 16.9% | 1.2% | 44.8% | 1.8% | 0.9% | 34.1% |
127 | Sebringville | 0 | 466 | 42 | 4 | 154 | 9 | 2 | 107 | 318 | 68.2% | 4 | 13.2% | 1.3% | 48.4% | 2.8% | 0.6% | 33.6% |
128 | West Perth | 0 | 312 | 24 | 4 | 107 | 7 | 1 | 31 | 174 | 55.8% | 4 | 13.8% | 2.3% | 61.5% | 4% | 0.6% | 17.8% |
129 | West Perth | 1 | 264 | 20 | 8 | 71 | 4 | 0 | 26 | 130 | 49.2% | 5 | 15.4% | 6.2% | 54.6% | 3.1% | 0% | 20% |
13 | Mount Forest | 0 | 245 | 13 | 1 | 59 | 3 | 0 | 63 | 139 | 56.7% | 4 | 9.4% | 0.7% | 42.4% | 2.2% | 0% | 45.3% |
130 | West Perth | 0 | 375 | 23 | 3 | 120 | 4 | 1 | 59 | 210 | 56% | 4 | 11% | 1.4% | 57.1% | 1.9% | 0.5% | 28.1% |
131 | West Perth | 0 | 212 | 10 | 1 | 73 | 0 | 0 | 17 | 101 | 47.6% | 5 | 9.9% | 1% | 72.3% | 0% | 0% | 16.8% |
132 | Mitchell | 0 | 339 | 15 | 1 | 99 | 2 | 2 | 42 | 161 | 47.5% | 4 | 9.3% | 0.6% | 61.5% | 1.2% | 1.2% | 26.1% |
133 | Mitchell | 1 | 316 | 21 | 8 | 89 | 0 | 1 | 40 | 160 | 50.6% | 6 | 13.1% | 5% | 55.6% | 0% | 0.6% | 25% |
134 | Mitchell | 0 | 435 | 28 | 6 | 126 | 2 | 0 | 71 | 233 | 53.6% | 5 | 12% | 2.6% | 54.1% | 0.9% | 0% | 30.5% |
135 | Mitchell | 1 | 344 | 16 | 2 | 116 | 4 | 2 | 59 | 200 | 58.1% | 4 | 8% | 1% | 58% | 2% | 1% | 29.5% |
136 | Mitchell | 0 | 350 | 24 | 4 | 105 | 0 | 0 | 61 | 194 | 55.4% | 5 | 12.4% | 2.1% | 54.1% | 0% | 0% | 31.4% |
137 | Mitchell | 1 | 357 | 27 | 7 | 94 | 1 | 0 | 68 | 198 | 55.5% | 5 | 13.6% | 3.5% | 47.5% | 0.5% | 0% | 34.3% |
138 | Mitchell | 0 | 370 | 24 | 1 | 96 | 6 | 2 | 70 | 199 | 53.8% | 4 | 12.1% | 0.5% | 48.2% | 3% | 1% | 35.2% |
139 | Mitchell | 2 | 331 | 22 | 4 | 96 | 1 | 2 | 50 | 177 | 53.5% | 6 | 12.4% | 2.3% | 54.2% | 0.6% | 1.1% | 28.2% |
14 | Mount Forest | 0 | 287 | 16 | 3 | 66 | 6 | 1 | 55 | 147 | 51.2% | 4 | 10.9% | 2% | 44.9% | 4.1% | 0.7% | 37.4% |
140 | Mitchell | 0 | 445 | 25 | 0 | 136 | 2 | 0 | 75 | 238 | 53.5% | 4 | 10.5% | 0% | 57.1% | 0.8% | 0% | 31.5% |
141 | Dublin | 1 | 306 | 19 | 2 | 104 | 2 | 2 | 57 | 187 | 61.1% | 4 | 10.2% | 1.1% | 55.6% | 1.1% | 1.1% | 30.5% |
142 | West Perth | 0 | 326 | 22 | 4 | 128 | 3 | 0 | 49 | 206 | 63.2% | 5 | 10.7% | 1.9% | 62.1% | 1.5% | 0% | 23.8% |
143 | West Perth | 0 | 175 | 16 | 2 | 73 | 3 | 0 | 18 | 112 | 64% | 4 | 14.3% | 1.8% | 65.2% | 2.7% | 0% | 16.1% |
144 | Perth South | 0 | 241 | 23 | 2 | 67 | 3 | 4 | 44 | 143 | 59.3% | 5 | 16.1% | 1.4% | 46.9% | 2.1% | 2.8% | 30.8% |
145 | Perth South | 0 | 388 | 33 | 1 | 129 | 3 | 0 | 78 | 244 | 62.9% | 4 | 13.5% | 0.4% | 52.9% | 1.2% | 0% | 32% |
146 | Perth South | 0 | 531 | 41 | 9 | 166 | 3 | 7 | 98 | 324 | 61% | 6 | 12.7% | 2.8% | 51.2% | 0.9% | 2.2% | 30.2% |
147 | Stratford | 1 | 255 | 27 | 2 | 67 | 2 | 1 | 102 | 202 | 79.2% | 4 | 13.4% | 1% | 33.2% | 1% | 0.5% | 50.5% |
148-A | Stratford | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
148-B | Mobile poll/Bureau itinérant | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
149 | Stratford | 1 | 433 | 34 | 2 | 36 | 6 | 0 | 157 | 236 | 54.5% | 4 | 14.4% | 0.8% | 15.3% | 2.5% | 0% | 66.5% |
15 | Wellington North | 1 | 257 | 19 | 4 | 61 | 5 | 0 | 43 | 133 | 51.8% | 4 | 14.3% | 3% | 45.9% | 3.8% | 0% | 32.3% |
150 | Stratford | 0 | 411 | 31 | 0 | 51 | 12 | 2 | 131 | 227 | 55.2% | 4 | 13.7% | 0% | 22.5% | 5.3% | 0.9% | 57.7% |
151 | Stratford | 0 | 415 | 46 | 1 | 54 | 6 | 0 | 108 | 215 | 51.8% | 4 | 21.4% | 0.5% | 25.1% | 2.8% | 0% | 50.2% |
152 | Stratford | 2 | 357 | 57 | 2 | 26 | 6 | 0 | 71 | 164 | 45.9% | 4 | 34.8% | 1.2% | 15.9% | 3.7% | 0% | 43.3% |
153 | Stratford | 1 | 428 | 49 | 2 | 73 | 9 | 0 | 118 | 252 | 58.9% | 4 | 19.4% | 0.8% | 29% | 3.6% | 0% | 46.8% |
154 | Stratford | 1 | 428 | 38 | 1 | 58 | 5 | 2 | 137 | 242 | 56.5% | 4 | 15.7% | 0.4% | 24% | 2.1% | 0.8% | 56.6% |
155 | Stratford | 2 | 432 | 45 | 1 | 44 | 11 | 0 | 133 | 236 | 54.6% | 4 | 19.1% | 0.4% | 18.6% | 4.7% | 0% | 56.4% |
156 | Stratford | 1 | 409 | 41 | 1 | 46 | 2 | 1 | 119 | 211 | 51.6% | 4 | 19.4% | 0.5% | 21.8% | 0.9% | 0.5% | 56.4% |
157 | Stratford | 2 | 423 | 70 | 1 | 48 | 7 | 1 | 90 | 219 | 51.8% | 4 | 32% | 0.5% | 21.9% | 3.2% | 0.5% | 41.1% |
158 | Stratford | 0 | 405 | 60 | 1 | 41 | 0 | 2 | 82 | 186 | 45.9% | 6 | 32.3% | 0.5% | 22% | 0% | 1.1% | 44.1% |
159 | Stratford | 0 | 404 | 58 | 2 | 58 | 6 | 4 | 74 | 202 | 50% | 4 | 28.7% | 1% | 28.7% | 3% | 2% | 36.6% |
16 | Wellington North | 0 | 354 | 15 | 5 | 102 | 5 | 0 | 44 | 171 | 48.3% | 4 | 8.8% | 2.9% | 59.6% | 2.9% | 0% | 25.7% |
160 | Stratford | 2 | 410 | 48 | 4 | 59 | 5 | 0 | 101 | 219 | 53.4% | 4 | 21.9% | 1.8% | 26.9% | 2.3% | 0% | 46.1% |
161 | Stratford | 1 | 438 | 45 | 2 | 41 | 7 | 1 | 120 | 217 | 49.5% | 4 | 20.7% | 0.9% | 18.9% | 3.2% | 0.5% | 55.3% |
162 | Stratford | 1 | 424 | 55 | 2 | 30 | 6 | 1 | 94 | 189 | 44.6% | 4 | 29.1% | 1.1% | 15.9% | 3.2% | 0.5% | 49.7% |
163 | Stratford | 0 | 383 | 57 | 1 | 46 | 3 | 2 | 94 | 203 | 53% | 4 | 28.1% | 0.5% | 22.7% | 1.5% | 1% | 46.3% |
164 | Stratford | 1 | 458 | 55 | 2 | 52 | 10 | 1 | 89 | 210 | 45.9% | 4 | 26.2% | 1% | 24.8% | 4.8% | 0.5% | 42.4% |
165 | Stratford | 3 | 454 | 68 | 6 | 50 | 6 | 2 | 75 | 210 | 46.3% | 4 | 32.4% | 2.9% | 23.8% | 2.9% | 1% | 35.7% |
166 | Stratford | 1 | 515 | 74 | 8 | 59 | 6 | 2 | 115 | 265 | 51.5% | 5 | 27.9% | 3% | 22.3% | 2.3% | 0.8% | 43.4% |
167 | Stratford | 0 | 378 | 42 | 0 | 59 | 8 | 0 | 92 | 201 | 53.2% | 4 | 20.9% | 0% | 29.4% | 4% | 0% | 45.8% |
168 | Stratford | 2 | 420 | 41 | 4 | 65 | 8 | 2 | 96 | 218 | 51.9% | 4 | 18.8% | 1.8% | 29.8% | 3.7% | 0.9% | 44% |
169 | Stratford | 2 | 452 | 62 | 2 | 58 | 2 | 2 | 88 | 216 | 47.8% | 4 | 28.7% | 0.9% | 26.9% | 0.9% | 0.9% | 40.7% |
17 | Wellington North | 1 | 337 | 12 | 3 | 102 | 4 | 0 | 30 | 152 | 45.1% | 4 | 7.9% | 2% | 67.1% | 2.6% | 0% | 19.7% |
170 | Stratford | 0 | 464 | 66 | 2 | 72 | 5 | 0 | 108 | 253 | 54.5% | 4 | 26.1% | 0.8% | 28.5% | 2% | 0% | 42.7% |
171 | Stratford | 1 | 427 | 60 | 0 | 44 | 9 | 0 | 105 | 219 | 51.3% | 4 | 27.4% | 0% | 20.1% | 4.1% | 0% | 47.9% |
172 | Stratford | 0 | 489 | 60 | 6 | 77 | 11 | 1 | 120 | 275 | 56.2% | 4 | 21.8% | 2.2% | 28% | 4% | 0.4% | 43.6% |
173 | Stratford | 0 | 463 | 39 | 2 | 78 | 6 | 1 | 107 | 233 | 50.3% | 4 | 16.7% | 0.9% | 33.5% | 2.6% | 0.4% | 45.9% |
174 | Stratford | 3 | 488 | 75 | 3 | 63 | 3 | 2 | 118 | 267 | 54.7% | 4 | 28.1% | 1.1% | 23.6% | 1.1% | 0.7% | 44.2% |
175 | Stratford | 0 | 392 | 59 | 1 | 77 | 7 | 1 | 78 | 223 | 56.9% | 4 | 26.5% | 0.4% | 34.5% | 3.1% | 0.4% | 35% |
176 | Stratford | 2 | 520 | 48 | 1 | 96 | 5 | 3 | 115 | 270 | 51.9% | 4 | 17.8% | 0.4% | 35.6% | 1.9% | 1.1% | 42.6% |
177 | Stratford | 1 | 429 | 27 | 4 | 76 | 0 | 0 | 108 | 216 | 50.3% | 5 | 12.5% | 1.9% | 35.2% | 0% | 0% | 50% |
178 | Stratford | 0 | 425 | 38 | 4 | 77 | 2 | 2 | 112 | 235 | 55.3% | 5 | 16.2% | 1.7% | 32.8% | 0.9% | 0.9% | 47.7% |
179 | Perth South | 0 | 370 | 25 | 2 | 93 | 5 | 4 | 67 | 196 | 53% | 4 | 12.8% | 1% | 47.4% | 2.6% | 2% | 34.2% |
18 | Wellington North | 0 | 403 | 34 | 6 | 113 | 12 | 0 | 57 | 222 | 55.1% | 4 | 15.3% | 2.7% | 50.9% | 5.4% | 0% | 25.7% |
180 | Perth South | 0 | 307 | 17 | 2 | 79 | 10 | 1 | 56 | 165 | 53.7% | 4 | 10.3% | 1.2% | 47.9% | 6.1% | 0.6% | 33.9% |
181 | Perth South | 0 | 316 | 24 | 4 | 89 | 6 | 1 | 53 | 177 | 56% | 4 | 13.6% | 2.3% | 50.3% | 3.4% | 0.6% | 29.9% |
182 | St. Marys | 0 | 354 | 23 | 3 | 71 | 1 | 0 | 72 | 170 | 48% | 5 | 13.5% | 1.8% | 41.8% | 0.6% | 0% | 42.4% |
183 | St. Marys | 2 | 531 | 47 | 2 | 76 | 10 | 1 | 135 | 273 | 51.4% | 4 | 17.2% | 0.7% | 27.8% | 3.7% | 0.4% | 49.5% |
184 | St. Marys | 3 | 451 | 45 | 4 | 90 | 5 | 1 | 101 | 249 | 55.2% | 4 | 18.1% | 1.6% | 36.1% | 2% | 0.4% | 40.6% |
185 | St. Marys | 0 | 465 | 24 | 0 | 98 | 2 | 0 | 95 | 219 | 47.1% | 4 | 11% | 0% | 44.7% | 0.9% | 0% | 43.4% |
186 | St. Marys | 0 | 309 | 24 | 1 | 74 | 6 | 2 | 65 | 172 | 55.7% | 4 | 14% | 0.6% | 43% | 3.5% | 1.2% | 37.8% |
187 | St. Marys | 1 | 420 | 39 | 3 | 96 | 9 | 2 | 75 | 225 | 53.6% | 4 | 17.3% | 1.3% | 42.7% | 4% | 0.9% | 33.3% |
188 | St. Marys | 0 | 364 | 33 | 1 | 43 | 10 | 1 | 75 | 163 | 44.8% | 4 | 20.2% | 0.6% | 26.4% | 6.1% | 0.6% | 46% |
189 | St. Marys | 0 | 443 | 33 | 0 | 77 | 8 | 0 | 117 | 235 | 53% | 4 | 14% | 0% | 32.8% | 3.4% | 0% | 49.8% |
19 | Wellington North | 1 | 356 | 21 | 4 | 109 | 3 | 0 | 57 | 195 | 54.8% | 5 | 10.8% | 2.1% | 55.9% | 1.5% | 0% | 29.2% |
190 | St. Marys | 0 | 511 | 35 | 2 | 120 | 6 | 0 | 120 | 283 | 55.4% | 4 | 12.4% | 0.7% | 42.4% | 2.1% | 0% | 42.4% |
191 | St. Marys | 0 | 345 | 34 | 0 | 59 | 5 | 0 | 65 | 163 | 47.2% | 4 | 20.9% | 0% | 36.2% | 3.1% | 0% | 39.9% |
192 | St. Marys | 0 | 486 | 49 | 2 | 74 | 1 | 0 | 103 | 229 | 47.1% | 5 | 21.4% | 0.9% | 32.3% | 0.4% | 0% | 45% |
193 | St. Marys | 0 | 482 | 44 | 5 | 85 | 5 | 1 | 125 | 265 | 55% | 4 | 16.6% | 1.9% | 32.1% | 1.9% | 0.4% | 47.2% |
194 | St. Marys | 1 | 499 | 37 | 6 | 107 | 12 | 1 | 102 | 266 | 53.3% | 4 | 13.9% | 2.3% | 40.2% | 4.5% | 0.4% | 38.3% |
195 | Stratford | 0 | 338 | 44 | 0 | 47 | 8 | 2 | 80 | 181 | 53.6% | 4 | 24.3% | 0% | 26% | 4.4% | 1.1% | 44.2% |
196 | Milverton | 2 | 299 | 29 | 3 | 75 | 1 | 0 | 35 | 145 | 48.5% | 5 | 20% | 2.1% | 51.7% | 0.7% | 0% | 24.1% |
0 2 | Mount Forest | 0 | 287 | 15 | 2 | 48 | 7 | 0 | 70 | 142 | 49.5% | 4 | 10.6% | 1.4% | 33.8% | 4.9% | 0% | 49.3% |
20 | Wellington North | 3 | 351 | 14 | 4 | 92 | 4 | 1 | 49 | 167 | 47.6% | 4 | 8.4% | 2.4% | 55.1% | 2.4% | 0.6% | 29.3% |
21 | Mapleton | 0 | 269 | 16 | 4 | 86 | 4 | 0 | 28 | 138 | 51.3% | 4 | 11.6% | 2.9% | 62.3% | 2.9% | 0% | 20.3% |
22 | Mapleton | 0 | 313 | 24 | 2 | 73 | 2 | 2 | 25 | 128 | 40.9% | 4 | 18.8% | 1.6% | 57% | 1.6% | 1.6% | 19.5% |
23 | Arthur | 3 | 342 | 33 | 1 | 93 | 12 | 0 | 45 | 187 | 54.7% | 4 | 17.6% | 0.5% | 49.7% | 6.4% | 0% | 24.1% |
24 | Arthur | 0 | 369 | 30 | 0 | 90 | 4 | 0 | 52 | 176 | 47.7% | 4 | 17% | 0% | 51.1% | 2.3% | 0% | 29.5% |
25 | Arthur | 2 | 389 | 22 | 0 | 106 | 12 | 0 | 45 | 187 | 48.1% | 4 | 11.8% | 0% | 56.7% | 6.4% | 0% | 24.1% |
26 | Wellington North | 0 | 272 | 17 | 4 | 84 | 5 | 0 | 24 | 134 | 49.3% | 4 | 12.7% | 3% | 62.7% | 3.7% | 0% | 17.9% |
27 | Mapleton | 0 | 446 | 29 | 8 | 156 | 10 | 2 | 69 | 274 | 61.4% | 4 | 10.6% | 2.9% | 56.9% | 3.6% | 0.7% | 25.2% |
28 | Alma | 0 | 469 | 31 | 0 | 146 | 6 | 0 | 82 | 265 | 56.5% | 4 | 11.7% | 0% | 55.1% | 2.3% | 0% | 30.9% |
29 | Mapleton | 3 | 444 | 19 | 5 | 110 | 10 | 3 | 69 | 219 | 49.3% | 4 | 8.7% | 2.3% | 50.2% | 4.6% | 1.4% | 31.5% |
0 3 | Mount Forest | 2 | 363 | 15 | 5 | 90 | 8 | 1 | 44 | 165 | 45.5% | 4 | 9.1% | 3% | 54.5% | 4.8% | 0.6% | 26.7% |
30 | Drayton | 0 | 271 | 7 | 3 | 83 | 1 | 0 | 28 | 122 | 45% | 5 | 5.7% | 2.5% | 68% | 0.8% | 0% | 23% |
31 | Mapleton | 0 | 262 | 15 | 4 | 66 | 8 | 0 | 46 | 139 | 53.1% | 4 | 10.8% | 2.9% | 47.5% | 5.8% | 0% | 33.1% |
32 | Drayton | 0 | 295 | 28 | 4 | 108 | 7 | 1 | 34 | 182 | 61.7% | 4 | 15.4% | 2.2% | 59.3% | 3.8% | 0.5% | 18.7% |
33-A | Mapleton | 1 | 429 | 19 | 5 | 118 | 4 | 2 | 63 | 212 | 49.4% | 5 | 9% | 2.4% | 55.7% | 1.9% | 0.9% | 29.7% |
33-B | Mapleton | 1 | 452 | 21 | 6 | 130 | 4 | 0 | 32 | 194 | 42.9% | 5 | 10.8% | 3.1% | 67% | 2.1% | 0% | 16.5% |
34 | Mapleton | 0 | 303 | 7 | 2 | 44 | 2 | 1 | 13 | 69 | 22.8% | 4 | 10.1% | 2.9% | 63.8% | 2.9% | 1.4% | 18.8% |
35 | Minto | 0 | 488 | 14 | 7 | 130 | 5 | 1 | 87 | 244 | 50% | 5 | 5.7% | 2.9% | 53.3% | 2% | 0.4% | 35.7% |
36 | Minto | 0 | 490 | 29 | 5 | 112 | 5 | 0 | 83 | 234 | 47.8% | 4 | 12.4% | 2.1% | 47.9% | 2.1% | 0% | 35.5% |
37 | Minto | 0 | 462 | 31 | 10 | 84 | 11 | 0 | 72 | 208 | 45% | 4 | 14.9% | 4.8% | 40.4% | 5.3% | 0% | 34.6% |
38 | Minto | 0 | 459 | 22 | 6 | 118 | 10 | 0 | 88 | 244 | 53.2% | 4 | 9% | 2.5% | 48.4% | 4.1% | 0% | 36.1% |
39 | North Perth | 0 | 449 | 37 | 10 | 110 | 5 | 0 | 69 | 231 | 51.4% | 5 | 16% | 4.3% | 47.6% | 2.2% | 0% | 29.9% |
0 4 | Mount Forest | 2 | 405 | 30 | 2 | 52 | 11 | 3 | 65 | 165 | 40.7% | 4 | 18.2% | 1.2% | 31.5% | 6.7% | 1.8% | 39.4% |
40 | Minto | 0 | 457 | 31 | 6 | 82 | 9 | 2 | 76 | 206 | 45.1% | 4 | 15% | 2.9% | 39.8% | 4.4% | 1% | 36.9% |
400 | Stratford | 0 | 87 | 4 | 2 | 30 | 0 | 2 | 23 | 61 | 70.1% | 6 | 6.6% | 3.3% | 49.2% | 0% | 3.3% | 37.7% |
401 | Wellington North | 3 | 104 | 3 | 2 | 36 | 1 | 3 | 19 | 67 | 64.4% | 6 | 4.5% | 3% | 53.7% | 1.5% | 4.5% | 28.4% |
41 | Minto | 0 | 402 | 30 | 3 | 107 | 8 | 0 | 83 | 231 | 57.5% | 4 | 13% | 1.3% | 46.3% | 3.5% | 0% | 35.9% |
42 | Minto | 2 | 401 | 21 | 1 | 116 | 6 | 0 | 93 | 239 | 59.6% | 4 | 8.8% | 0.4% | 48.5% | 2.5% | 0% | 38.9% |
43 | Minto | 2 | 456 | 30 | 4 | 119 | 9 | 2 | 90 | 256 | 56.1% | 4 | 11.7% | 1.6% | 46.5% | 3.5% | 0.8% | 35.2% |
44 | Minto | 0 | 420 | 22 | 3 | 111 | 10 | 1 | 119 | 266 | 63.3% | 4 | 8.3% | 1.1% | 41.7% | 3.8% | 0.4% | 44.7% |
45 | Minto | 0 | 434 | 20 | 20 | 111 | 11 | 0 | 69 | 231 | 53.2% | 5 | 8.7% | 8.7% | 48.1% | 4.8% | 0% | 29.9% |
46 | Minto | 2 | 576 | 32 | 7 | 160 | 13 | 3 | 91 | 308 | 53.5% | 4 | 10.4% | 2.3% | 51.9% | 4.2% | 1% | 29.5% |
47 | Minto | 0 | 543 | 48 | 3 | 108 | 13 | 1 | 121 | 294 | 54.1% | 4 | 16.3% | 1% | 36.7% | 4.4% | 0.3% | 41.2% |
48 | Minto | 0 | 332 | 20 | 4 | 108 | 5 | 2 | 61 | 200 | 60.2% | 4 | 10% | 2% | 54% | 2.5% | 1% | 30.5% |
49 | North Perth | 0 | 375 | 22 | 10 | 122 | 3 | 0 | 70 | 227 | 60.5% | 5 | 9.7% | 4.4% | 53.7% | 1.3% | 0% | 30.8% |
0 5 | Mount Forest | 0 | 431 | 30 | 4 | 107 | 10 | 0 | 88 | 239 | 55.5% | 4 | 12.6% | 1.7% | 44.8% | 4.2% | 0% | 36.8% |
50 | North Perth | 0 | 301 | 21 | 6 | 108 | 4 | 1 | 34 | 174 | 57.8% | 5 | 12.1% | 3.4% | 62.1% | 2.3% | 0.6% | 19.5% |
500 | Mobile poll/Bureau itinérant | 1 | 223 | 12 | 8 | 52 | 4 | 0 | 33 | 110 | 49.3% | 5 | 10.9% | 7.3% | 47.3% | 3.6% | 0% | 30% |
501 | Mobile poll/Bureau itinérant | 0 | 176 | 10 | 3 | 49 | 1 | 1 | 24 | 88 | 50% | 5 | 11.4% | 3.4% | 55.7% | 1.1% | 1.1% | 27.3% |
