| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adam Moulton Conservative | Kim Rudd Liberal | Patricia Sinnott Green Party | Russ Christianson NDP-New Democratic Party | Total Votes | Turnout | Adam Moulton | Kim Rudd | Patricia Sinnott | Russ Christianson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35071 | 2420 | 97186 | 25165 | 27043 | 1990 | 9411 | 68961 | 71% | 36.5% | 39.2% | 2.9% | 13.6% |
| Money Raised since Previous Electon | $84,170.00 | $103,494.85 | $2,395.00 | $39,405.00 | $229,464.85 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Adam Moulton Conservative | Kim Rudd Liberal | Patricia Sinnott Green Party | Russ Christianson NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Adam Moulton Conservative | Kim Rudd Liberal | Patricia Sinnott Green Party | Russ Christianson NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Trent Hills | 0 | 391 | 78 | 74 | 6 | 28 | 186 | 47.6% | 4 | 41.9% | 39.8% | 3.2% | 15.1% |
| 10 | Trent Hills | 0 | 468 | 104 | 74 | 6 | 41 | 225 | 48.1% | 4 | 46.2% | 32.9% | 2.7% | 18.2% |
| 100 | Otonabee-South Monaghan | 2 | 484 | 127 | 85 | 12 | 62 | 288 | 59.5% | 4 | 44.1% | 29.5% | 4.2% | 21.5% |
| 101 | Otonabee-South Monaghan | 2 | 443 | 153 | 93 | 9 | 47 | 304 | 68.6% | 4 | 50.3% | 30.6% | 3% | 15.5% |
| 102 | Hamilton | 0 | 407 | 73 | 81 | 10 | 27 | 191 | 46.9% | 4 | 38.2% | 42.4% | 5.2% | 14.1% |
| 103 | Bewdley | 0 | 344 | 81 | 86 | 8 | 27 | 202 | 58.7% | 4 | 40.1% | 42.6% | 4% | 13.4% |
| 104 | Bewdley | 0 | 345 | 67 | 69 | 8 | 48 | 192 | 55.7% | 4 | 34.9% | 35.9% | 4.2% | 25% |
| 105 | Hamilton | 2 | 292 | 48 | 64 | 8 | 50 | 172 | 58.9% | 4 | 27.9% | 37.2% | 4.7% | 29.1% |
| 106 | Port Hope | 0 | 408 | 101 | 80 | 14 | 41 | 236 | 57.8% | 4 | 42.8% | 33.9% | 5.9% | 17.4% |
| 107 | Port Hope | 0 | 423 | 105 | 106 | 5 | 52 | 268 | 63.4% | 4 | 39.2% | 39.6% | 1.9% | 19.4% |
| 108 | Port Hope | 1 | 326 | 79 | 77 | 10 | 29 | 196 | 60.1% | 4 | 40.3% | 39.3% | 5.1% | 14.8% |
| 109 | Port Hope | 0 | 298 | 78 | 70 | 13 | 27 | 188 | 63.1% | 4 | 41.5% | 37.2% | 6.9% | 14.4% |
| 11 | Campbellford | 0 | 294 | 61 | 47 | 4 | 25 | 137 | 46.6% | 4 | 44.5% | 34.3% | 2.9% | 18.2% |
| 110 | Port Hope | 1 | 326 | 99 | 77 | 4 | 30 | 211 | 64.7% | 4 | 46.9% | 36.5% | 1.9% | 14.2% |
| 111 | Port Hope | 0 | 306 | 83 | 72 | 6 | 31 | 192 | 62.7% | 4 | 43.2% | 37.5% | 3.1% | 16.1% |
| 112 | Port Hope | 0 | 295 | 52 | 49 | 5 | 16 | 122 | 41.4% | 4 | 42.6% | 40.2% | 4.1% | 13.1% |
| 113 | Port Hope | 0 | 269 | 55 | 63 | 4 | 23 | 145 | 53.9% | 4 | 37.9% | 43.4% | 2.8% | 15.9% |
| 114 | Port Hope | 1 | 290 | 50 | 28 | 6 | 32 | 117 | 40.3% | 4 | 42.7% | 23.9% | 5.1% | 27.4% |
| 115 | Hamilton | 5 | 400 | 111 | 87 | 6 | 27 | 236 | 59% | 4 | 47% | 36.9% | 2.5% | 11.4% |
| 116 | Hamilton | 0 | 382 | 116 | 78 | 4 | 26 | 224 | 58.6% | 4 | 51.8% | 34.8% | 1.8% | 11.6% |
| 117 | Hamilton | 2 | 401 | 101 | 90 | 4 | 30 | 227 | 56.6% | 4 | 44.5% | 39.6% | 1.8% | 13.2% |
| 118 | Hamilton | 1 | 371 | 102 | 80 | 5 | 22 | 210 | 56.6% | 4 | 48.6% | 38.1% | 2.4% | 10.5% |
| 119 | Hamilton | 0 | 448 | 99 | 98 | 16 | 41 | 254 | 56.7% | 4 | 39% | 38.6% | 6.3% | 16.1% |
| 12 | Campbellford | 0 | 381 | 61 | 89 | 6 | 38 | 194 | 50.9% | 4 | 31.4% | 45.9% | 3.1% | 19.6% |
| 120 | Hamilton | 0 | 405 | 91 | 73 | 2 | 25 | 191 | 47.2% | 4 | 47.6% | 38.2% | 1% | 13.1% |
| 121 | Hamilton | 0 | 360 | 81 | 77 | 8 | 29 | 195 | 54.2% | 4 | 41.5% | 39.5% | 4.1% | 14.9% |
| 122 | Hamilton | 2 | 305 | 67 | 63 | 1 | 16 | 149 | 48.9% | 4 | 45% | 42.3% | 0.7% | 10.7% |
| 123 | Hamilton | 0 | 475 | 132 | 99 | 6 | 21 | 258 | 54.3% | 4 | 51.2% | 38.4% | 2.3% | 8.1% |
| 124 | Hamilton | 0 | 530 | 126 | 111 | 9 | 38 | 284 | 53.6% | 4 | 44.4% | 39.1% | 3.2% | 13.4% |
| 125 | Hamilton | 2 | 458 | 113 | 76 | 10 | 31 | 232 | 50.7% | 4 | 48.7% | 32.8% | 4.3% | 13.4% |
| 126 | Alnwick/Haldimand | 2 | 458 | 118 | 106 | 13 | 35 | 274 | 59.8% | 4 | 43.1% | 38.7% | 4.7% | 12.8% |
| 127 | Alnwick/Haldimand | 3 | 408 | 103 | 94 | 6 | 20 | 226 | 55.4% | 4 | 45.6% | 41.6% | 2.7% | 8.8% |
| 128 | Alnwick/Haldimand | 1 | 324 | 71 | 101 | 3 | 29 | 205 | 63.3% | 4 | 34.6% | 49.3% | 1.5% | 14.1% |
| 129 | Alnwick/Haldimand | 0 | 336 | 86 | 64 | 5 | 9 | 164 | 48.8% | 4 | 52.4% | 39% | 3% | 5.5% |
| 13 | Campbellford | 1 | 352 | 42 | 50 | 4 | 32 | 129 | 36.6% | 4 | 32.6% | 38.8% | 3.1% | 24.8% |
| 130 | Alnwick/Haldimand | 0 | 316 | 90 | 89 | 4 | 15 | 198 | 62.7% | 4 | 45.5% | 44.9% | 2% | 7.6% |
| 131 | Colborne | 0 | 350 | 64 | 70 | 6 | 24 | 164 | 46.9% | 4 | 39% | 42.7% | 3.7% | 14.6% |
| 132 | Colborne | 0 | 404 | 72 | 72 | 8 | 41 | 193 | 47.8% | 4 | 37.3% | 37.3% | 4.1% | 21.2% |
| 133 | Colborne | 2 | 360 | 46 | 78 | 7 | 27 | 160 | 44.4% | 4 | 28.8% | 48.8% | 4.4% | 16.9% |
| 134 | Colborne | 2 | 366 | 44 | 69 | 3 | 25 | 143 | 39.1% | 4 | 30.8% | 48.3% | 2.1% | 17.5% |
| 135 | Colborne | 1 | 433 | 33 | 52 | 7 | 23 | 116 | 26.8% | 4 | 28.4% | 44.8% | 6% | 19.8% |
| 136 | Cramahe | 0 | 427 | 103 | 71 | 5 | 37 | 216 | 50.6% | 4 | 47.7% | 32.9% | 2.3% | 17.1% |
| 137 | Cramahe | 1 | 405 | 86 | 94 | 6 | 38 | 225 | 55.6% | 4 | 38.2% | 41.8% | 2.7% | 16.9% |
| 138 | Cramahe | 1 | 400 | 93 | 83 | 5 | 27 | 209 | 52.3% | 4 | 44.5% | 39.7% | 2.4% | 12.9% |
| 139 | Cobourg | 0 | 310 | 56 | 76 | 4 | 24 | 160 | 51.6% | 4 | 35% | 47.5% | 2.5% | 15% |
| 14 | Trent Hills | 1 | 303 | 45 | 63 | 7 | 30 | 146 | 48.2% | 4 | 30.8% | 43.2% | 4.8% | 20.5% |
| 140 | Cobourg | 0 | 342 | 82 | 92 | 1 | 24 | 199 | 58.2% | 4 | 41.2% | 46.2% | 0.5% | 12.1% |
| 141 | Hamilton | 1 | 352 | 88 | 70 | 6 | 25 | 190 | 54% | 4 | 46.3% | 36.8% | 3.2% | 13.2% |
| 142 | Cobourg | 0 | 515 | 95 | 134 | 9 | 31 | 269 | 52.2% | 4 | 35.3% | 49.8% | 3.3% | 11.5% |
| 143 | Cobourg | 1 | 410 | 76 | 78 | 6 | 43 | 204 | 49.8% | 4 | 37.3% | 38.2% | 2.9% | 21.1% |
| 144 | Cobourg | 2 | 400 | 42 | 55 | 7 | 49 | 155 | 38.8% | 4 | 27.1% | 35.5% | 4.5% | 31.6% |
| 145 | Cobourg | 1 | 458 | 76 | 102 | 8 | 32 | 219 | 47.8% | 4 | 34.7% | 46.6% | 3.7% | 14.6% |
| 146 | Cobourg | 2 | 472 | 103 | 105 | 3 | 34 | 247 | 52.3% | 4 | 41.7% | 42.5% | 1.2% | 13.8% |
| 147 | Cobourg | 1 | 477 | 97 | 89 | 4 | 23 | 214 | 44.9% | 4 | 45.3% | 41.6% | 1.9% | 10.7% |
| 148 | Cobourg | 0 | 349 | 64 | 68 | 6 | 20 | 158 | 45.3% | 4 | 40.5% | 43% | 3.8% | 12.7% |
| 149 | Cobourg | 1 | 371 | 77 | 89 | 5 | 20 | 192 | 51.8% | 4 | 40.1% | 46.4% | 2.6% | 10.4% |
| 15 | Trent Hills | 0 | 331 | 61 | 54 | 6 | 26 | 147 | 44.4% | 4 | 41.5% | 36.7% | 4.1% | 17.7% |
| 150 | Cobourg | 2 | 486 | 121 | 122 | 1 | 40 | 286 | 58.8% | 4 | 42.3% | 42.7% | 0.3% | 14% |
| 151 | Cobourg | 3 | 472 | 76 | 120 | 9 | 38 | 246 | 52.1% | 4 | 30.9% | 48.8% | 3.7% | 15.4% |
| 152 | Cobourg | 3 | 412 | 83 | 84 | 7 | 29 | 206 | 50% | 4 | 40.3% | 40.8% | 3.4% | 14.1% |
| 153 | Cobourg | 0 | 351 | 69 | 84 | 3 | 22 | 178 | 50.7% | 4 | 38.8% | 47.2% | 1.7% | 12.4% |
| 154 | Cobourg | 1 | 387 | 72 | 75 | 16 | 25 | 189 | 48.8% | 4 | 38.1% | 39.7% | 8.5% | 13.2% |
| 155 | Cobourg | 2 | 664 | 148 | 153 | 6 | 23 | 332 | 50% | 4 | 44.6% | 46.1% | 1.8% | 6.9% |
| 156 | Cobourg | 0 | 380 | 75 | 85 | 5 | 21 | 186 | 48.9% | 4 | 40.3% | 45.7% | 2.7% | 11.3% |
| 157 | Cobourg | 0 | 365 | 62 | 93 | 12 | 28 | 195 | 53.4% | 4 | 31.8% | 47.7% | 6.2% | 14.4% |
| 158 | Cobourg | 3 | 455 | 99 | 114 | 12 | 36 | 264 | 58% | 4 | 37.5% | 43.2% | 4.5% | 13.6% |
| 159 | Cobourg | 1 | 352 | 62 | 55 | 6 | 34 | 158 | 44.9% | 4 | 39.2% | 34.8% | 3.8% | 21.5% |
| 16 | Trent Hills | 0 | 315 | 58 | 74 | 4 | 26 | 162 | 51.4% | 4 | 35.8% | 45.7% | 2.5% | 16% |
| 160 | Cobourg | 3 | 323 | 34 | 80 | 4 | 26 | 147 | 45.5% | 4 | 23.1% | 54.4% | 2.7% | 17.7% |
| 161 | Cobourg | 0 | 312 | 35 | 93 | 4 | 29 | 161 | 51.6% | 4 | 21.7% | 57.8% | 2.5% | 18% |
| 162 | Cobourg | 0 | 319 | 62 | 77 | 3 | 10 | 152 | 47.6% | 4 | 40.8% | 50.7% | 2% | 6.6% |
| 163 | Cobourg | 3 | 360 | 95 | 100 | 7 | 25 | 230 | 63.9% | 4 | 41.3% | 43.5% | 3% | 10.9% |
| 164 | Cobourg | 0 | 271 | 41 | 65 | 10 | 15 | 131 | 48.3% | 4 | 31.3% | 49.6% | 7.6% | 11.5% |
| 165 | Cobourg | 0 | 469 | 103 | 90 | 6 | 20 | 219 | 46.7% | 4 | 47% | 41.1% | 2.7% | 9.1% |
| 166 | Cobourg | 2 | 384 | 49 | 91 | 6 | 33 | 181 | 47.1% | 4 | 27.1% | 50.3% | 3.3% | 18.2% |
| 167 | Cobourg | 1 | 463 | 64 | 117 | 11 | 39 | 232 | 50.1% | 4 | 27.6% | 50.4% | 4.7% | 16.8% |
| 168 | Cobourg | 3 | 442 | 64 | 110 | 5 | 37 | 219 | 49.5% | 4 | 29.2% | 50.2% | 2.3% | 16.9% |
| 169 | Cobourg | 0 | 482 | 78 | 106 | 10 | 18 | 212 | 44% | 4 | 36.8% | 50% | 4.7% | 8.5% |
| 17 | Campbellford | 0 | 244 | 48 | 46 | 1 | 25 | 120 | 49.2% | 4 | 40% | 38.3% | 0.8% | 20.8% |
| 170 | Cobourg | 1 | 462 | 39 | 118 | 7 | 29 | 194 | 42% | 4 | 20.1% | 60.8% | 3.6% | 14.9% |
| 171 | Cobourg | 1 | 353 | 37 | 81 | 9 | 32 | 160 | 45.3% | 4 | 23.1% | 50.6% | 5.6% | 20% |
| 172 | Cobourg | 1 | 331 | 40 | 76 | 5 | 26 | 148 | 44.7% | 4 | 27% | 51.4% | 3.4% | 17.6% |
| 173 | Cobourg | 1 | 329 | 30 | 65 | 7 | 14 | 117 | 35.6% | 4 | 25.6% | 55.6% | 6% | 12% |
| 174 | Cobourg | 0 | 398 | 78 | 98 | 15 | 19 | 210 | 52.8% | 4 | 37.1% | 46.7% | 7.1% | 9% |
| 175 | Cobourg | 0 | 365 | 51 | 122 | 10 | 28 | 211 | 57.8% | 4 | 24.2% | 57.8% | 4.7% | 13.3% |
| 176 | Cobourg | 0 | 369 | 41 | 85 | 6 | 25 | 157 | 42.5% | 4 | 26.1% | 54.1% | 3.8% | 15.9% |
| 177 | Cobourg | 2 | 368 | 50 | 84 | 4 | 31 | 171 | 46.5% | 4 | 29.2% | 49.1% | 2.3% | 18.1% |
| 178 | Cobourg | 3 | 341 | 55 | 70 | 3 | 21 | 152 | 44.6% | 4 | 36.2% | 46.1% | 2% | 13.8% |
| 179 | Cobourg | 2 | 397 | 65 | 103 | 2 | 21 | 193 | 48.6% | 4 | 33.7% | 53.4% | 1% | 10.9% |
| 18 | Campbellford | 0 | 254 | 42 | 44 | 0 | 17 | 103 | 40.6% | 4 | 40.8% | 42.7% | 0% | 16.5% |
| 180 | Port Hope | 0 | 249 | 59 | 58 | 5 | 12 | 134 | 53.8% | 4 | 44% | 43.3% | 3.7% | 9% |
| 181 | Port Hope | 0 | 276 | 58 | 59 | 8 | 28 | 153 | 55.4% | 4 | 37.9% | 38.6% | 5.2% | 18.3% |
| 182 | Port Hope | 0 | 335 | 55 | 74 | 4 | 37 | 170 | 50.7% | 4 | 32.4% | 43.5% | 2.4% | 21.8% |
| 183 | Hamilton | 2 | 523 | 105 | 76 | 6 | 44 | 233 | 44.6% | 4 | 45.1% | 32.6% | 2.6% | 18.9% |
| 184 | Port Hope | 3 | 407 | 48 | 85 | 7 | 36 | 179 | 44% | 4 | 26.8% | 47.5% | 3.9% | 20.1% |
| 185 | Port Hope | 1 | 336 | 43 | 70 | 5 | 39 | 158 | 47% | 4 | 27.2% | 44.3% | 3.2% | 24.7% |
| 186 | Port Hope | 3 | 469 | 61 | 112 | 3 | 55 | 234 | 49.9% | 4 | 26.1% | 47.9% | 1.3% | 23.5% |
| 187 | Port Hope | 1 | 280 | 47 | 62 | 5 | 20 | 135 | 48.2% | 4 | 34.8% | 45.9% | 3.7% | 14.8% |
| 188 | Port Hope | 1 | 433 | 50 | 90 | 6 | 34 | 181 | 41.8% | 4 | 27.6% | 49.7% | 3.3% | 18.8% |
| 189 | Port Hope | 0 | 257 | 42 | 61 | 6 | 39 | 148 | 57.6% | 4 | 28.4% | 41.2% | 4.1% | 26.4% |
| 19 | Trent Hills | 0 | 470 | 79 | 66 | 6 | 29 | 180 | 38.3% | 4 | 43.9% | 36.7% | 3.3% | 16.1% |
| 190 | Port Hope | 1 | 260 | 53 | 41 | 3 | 25 | 123 | 47.3% | 4 | 43.1% | 33.3% | 2.4% | 20.3% |
| 191 | Port Hope | 1 | 337 | 78 | 71 | 4 | 15 | 169 | 50.1% | 4 | 46.2% | 42% | 2.4% | 8.9% |
| 192 | Port Hope | 0 | 389 | 89 | 92 | 4 | 24 | 209 | 53.7% | 4 | 42.6% | 44% | 1.9% | 11.5% |
| 193 | Port Hope | 1 | 396 | 65 | 106 | 7 | 30 | 209 | 52.8% | 4 | 31.1% | 50.7% | 3.3% | 14.4% |
| 194 | Port Hope | 0 | 351 | 41 | 96 | 7 | 31 | 175 | 49.9% | 4 | 23.4% | 54.9% | 4% | 17.7% |
| 195 | Port Hope | 0 | 295 | 37 | 68 | 5 | 27 | 137 | 46.4% | 4 | 27% | 49.6% | 3.6% | 19.7% |
| 196 | Port Hope | 1 | 311 | 46 | 89 | 3 | 23 | 162 | 52.1% | 4 | 28.4% | 54.9% | 1.9% | 14.2% |
| 197 | Port Hope | 1 | 292 | 37 | 95 | 4 | 15 | 152 | 52.1% | 4 | 24.3% | 62.5% | 2.6% | 9.9% |
| 198 | Port Hope | 0 | 502 | 117 | 107 | 2 | 29 | 255 | 50.8% | 4 | 45.9% | 42% | 0.8% | 11.4% |
| 199 | Port Hope | 0 | 310 | 53 | 98 | 2 | 20 | 173 | 55.8% | 4 | 30.6% | 56.6% | 1.2% | 11.6% |
| 0 2 | Trent Hills | 0 | 322 | 66 | 48 | 3 | 17 | 134 | 41.6% | 4 | 49.3% | 35.8% | 2.2% | 12.7% |
| 20 | Brighton | 1 | 367 | 93 | 78 | 6 | 21 | 199 | 54.2% | 4 | 46.7% | 39.2% | 3% | 10.6% |
| 200 | Port Hope | 1 | 267 | 53 | 57 | 6 | 37 | 154 | 57.7% | 4 | 34.4% | 37% | 3.9% | 24% |
| 201 | Port Hope | 0 | 280 | 63 | 53 | 4 | 10 | 130 | 46.4% | 4 | 48.5% | 40.8% | 3.1% | 7.7% |
| 202 | Port Hope | 0 | 450 | 102 | 88 | 7 | 37 | 234 | 52% | 4 | 43.6% | 37.6% | 3% | 15.8% |
| 203 | Port Hope | 1 | 329 | 36 | 85 | 10 | 20 | 152 | 46.2% | 4 | 23.7% | 55.9% | 6.6% | 13.2% |
| 204 | Port Hope | 0 | 357 | 48 | 96 | 5 | 42 | 191 | 53.5% | 4 | 25.1% | 50.3% | 2.6% | 22% |
| 205 | Port Hope | 0 | 317 | 49 | 80 | 7 | 20 | 156 | 49.2% | 4 | 31.4% | 51.3% | 4.5% | 12.8% |
| 206 | Port Hope | 0 | 305 | 43 | 89 | 6 | 17 | 155 | 50.8% | 4 | 27.7% | 57.4% | 3.9% | 11% |
| 207 | Port Hope | 1 | 262 | 40 | 44 | 6 | 16 | 107 | 40.8% | 4 | 37.4% | 41.1% | 5.6% | 15% |
| 208 | Port Hope | 0 | 681 | 144 | 188 | 6 | 44 | 382 | 56.1% | 4 | 37.7% | 49.2% | 1.6% | 11.5% |
| 209 | Port Hope | 2 | 401 | 66 | 97 | 5 | 26 | 196 | 48.9% | 4 | 33.7% | 49.5% | 2.6% | 13.3% |
| 21 | Brighton | 1 | 351 | 77 | 73 | 4 | 31 | 186 | 53% | 4 | 41.4% | 39.2% | 2.2% | 16.7% |
| 210 | Clarington | 1 | 397 | 82 | 103 | 11 | 48 | 245 | 61.7% | 4 | 33.5% | 42% | 4.5% | 19.6% |
| 211 | Clarington | 2 | 388 | 92 | 78 | 5 | 35 | 212 | 54.6% | 4 | 43.4% | 36.8% | 2.4% | 16.5% |
| 212 | Clarington | 0 | 401 | 81 | 82 | 7 | 17 | 187 | 46.6% | 4 | 43.3% | 43.9% | 3.7% | 9.1% |
| 213 | Clarington | 0 | 478 | 86 | 81 | 10 | 38 | 215 | 45% | 4 | 40% | 37.7% | 4.7% | 17.7% |
| 214 | Clarington | 0 | 459 | 109 | 77 | 7 | 51 | 244 | 53.2% | 4 | 44.7% | 31.6% | 2.9% | 20.9% |
| 215 | Clarington | 0 | 362 | 117 | 72 | 8 | 20 | 217 | 59.9% | 4 | 53.9% | 33.2% | 3.7% | 9.2% |
| 216 | Clarington | 0 | 292 | 84 | 47 | 4 | 19 | 154 | 52.7% | 4 | 54.5% | 30.5% | 2.6% | 12.3% |
| 217 | Clarington | 2 | 313 | 79 | 65 | 7 | 36 | 189 | 60.4% | 4 | 41.8% | 34.4% | 3.7% | 19% |
| 218 | Clarington | 1 | 279 | 68 | 56 | 5 | 34 | 164 | 58.8% | 4 | 41.5% | 34.1% | 3% | 20.7% |
| 219 | Clarington | 0 | 293 | 62 | 54 | 11 | 42 | 169 | 57.7% | 4 | 36.7% | 32% | 6.5% | 24.9% |
| 22 | Brighton | 0 | 310 | 71 | 68 | 5 | 19 | 163 | 52.6% | 4 | 43.6% | 41.7% | 3.1% | 11.7% |
| 220 | Clarington | 0 | 280 | 78 | 54 | 5 | 19 | 156 | 55.7% | 4 | 50% | 34.6% | 3.2% | 12.2% |
| 221 | Clarington | 0 | 296 | 66 | 68 | 18 | 37 | 189 | 63.9% | 4 | 34.9% | 36% | 9.5% | 19.6% |
| 222 | Clarington | 0 | 301 | 65 | 84 | 14 | 28 | 191 | 63.5% | 4 | 34% | 44% | 7.3% | 14.7% |
| 223 | Clarington | 0 | 309 | 81 | 64 | 6 | 21 | 172 | 55.7% | 4 | 47.1% | 37.2% | 3.5% | 12.2% |
| 224 | Clarington | 1 | 339 | 97 | 56 | 3 | 26 | 183 | 54% | 4 | 53% | 30.6% | 1.6% | 14.2% |
| 225 | Clarington | 1 | 383 | 95 | 84 | 7 | 27 | 214 | 55.9% | 4 | 44.4% | 39.3% | 3.3% | 12.6% |
| 226 | Clarington | 0 | 309 | 61 | 68 | 6 | 19 | 154 | 49.8% | 4 | 39.6% | 44.2% | 3.9% | 12.3% |
| 227 | Clarington | 3 | 394 | 101 | 78 | 5 | 28 | 215 | 54.6% | 4 | 47% | 36.3% | 2.3% | 13% |
| 228 | Clarington | 0 | 505 | 90 | 137 | 3 | 24 | 254 | 50.3% | 4 | 35.4% | 53.9% | 1.2% | 9.4% |
| 229 | Clarington | 0 | 389 | 94 | 77 | 4 | 24 | 199 | 51.2% | 4 | 47.2% | 38.7% | 2% | 12.1% |
| 23 | Trent Hills | 0 | 315 | 56 | 65 | 8 | 28 | 157 | 49.8% | 4 | 35.7% | 41.4% | 5.1% | 17.8% |
| 230 | Clarington | 0 | 321 | 87 | 57 | 4 | 39 | 187 | 58.3% | 4 | 46.5% | 30.5% | 2.1% | 20.9% |
| 231 | Clarington | 0 | 416 | 92 | 89 | 7 | 24 | 212 | 51% | 4 | 43.4% | 42% | 3.3% | 11.3% |
| 232 | Clarington | 1 | 294 | 87 | 47 | 0 | 19 | 154 | 52.4% | 4 | 56.5% | 30.5% | 0% | 12.3% |
| 233 | Clarington | 0 | 787 | 163 | 151 | 19 | 62 | 395 | 50.2% | 4 | 41.3% | 38.2% | 4.8% | 15.7% |
| 234 | Clarington | 1 | 402 | 91 | 75 | 8 | 42 | 217 | 54% | 4 | 41.9% | 34.6% | 3.7% | 19.4% |
| 235 | Clarington | 0 | 437 | 99 | 81 | 6 | 36 | 222 | 50.8% | 4 | 44.6% | 36.5% | 2.7% | 16.2% |
| 236 | Clarington | 1 | 220 | 48 | 41 | 7 | 17 | 114 | 51.8% | 4 | 42.1% | 36% | 6.1% | 14.9% |
| 237 | Clarington | 1 | 213 | 37 | 49 | 3 | 19 | 109 | 51.2% | 4 | 33.9% | 45% | 2.8% | 17.4% |
| 238 | Clarington | 0 | 291 | 72 | 62 | 5 | 15 | 154 | 52.9% | 4 | 46.8% | 40.3% | 3.2% | 9.7% |
| 239 | Clarington | 1 | 312 | 60 | 70 | 9 | 28 | 168 | 53.8% | 4 | 35.7% | 41.7% | 5.4% | 16.7% |
| 24 | Trent Hills | 2 | 331 | 78 | 60 | 3 | 32 | 175 | 52.9% | 4 | 44.6% | 34.3% | 1.7% | 18.3% |
| 240 | Clarington | 0 | 353 | 82 | 72 | 10 | 43 | 207 | 58.6% | 4 | 39.6% | 34.8% | 4.8% | 20.8% |
| 241 | Clarington | 0 | 288 | 66 | 65 | 5 | 31 | 167 | 58% | 4 | 39.5% | 38.9% | 3% | 18.6% |
| 242 | Clarington | 3 | 365 | 98 | 68 | 6 | 34 | 209 | 57.3% | 4 | 46.9% | 32.5% | 2.9% | 16.3% |
| 25 | Trent Hills | 0 | 294 | 72 | 53 | 10 | 19 | 154 | 52.4% | 4 | 46.8% | 34.4% | 6.5% | 12.3% |
| 26 | Trent Hills | 0 | 392 | 76 | 82 | 10 | 42 | 210 | 53.6% | 4 | 36.2% | 39% | 4.8% | 20% |
| 27 | Hastings | 0 | 371 | 82 | 80 | 11 | 44 | 217 | 58.5% | 4 | 37.8% | 36.9% | 5.1% | 20.3% |
| 28 | Hastings | 0 | 434 | 87 | 96 | 6 | 50 | 239 | 55.1% | 4 | 36.4% | 40.2% | 2.5% | 20.9% |
| 29 | Trent Hills | 0 | 289 | 47 | 60 | 4 | 28 | 139 | 48.1% | 4 | 33.8% | 43.2% | 2.9% | 20.1% |
| 0 3 | Trent Hills | 0 | 307 | 60 | 58 | 6 | 17 | 141 | 45.9% | 4 | 42.6% | 41.1% | 4.3% | 12.1% |
| 30 | Asphodel - - Norwood | 3 | 331 | 75 | 67 | 10 | 35 | 190 | 57.4% | 4 | 39.5% | 35.3% | 5.3% | 18.4% |
| 31 | Norwood | 0 | 302 | 62 | 55 | 8 | 36 | 161 | 53.3% | 4 | 38.5% | 34.2% | 5% | 22.4% |
| 32 | Asphodel - - Norwood | 0 | 332 | 67 | 67 | 5 | 44 | 183 | 55.1% | 4 | 36.6% | 36.6% | 2.7% | 24% |
| 33 | Norwood | 0 | 368 | 79 | 70 | 7 | 29 | 185 | 50.3% | 4 | 42.7% | 37.8% | 3.8% | 15.7% |
| 34 | Norwood | 0 | 299 | 83 | 47 | 2 | 27 | 159 | 53.2% | 4 | 52.2% | 29.6% | 1.3% | 17% |
| 35 | Asphodel - - Norwood | 0 | 322 | 52 | 60 | 3 | 24 | 139 | 43.2% | 4 | 37.4% | 43.2% | 2.2% | 17.3% |
| 36 | Asphodel - - Norwood | 0 | 351 | 71 | 100 | 8 | 40 | 219 | 62.4% | 4 | 32.4% | 45.7% | 3.7% | 18.3% |
| 37 | Asphodel - - Norwood | 0 | 363 | 69 | 66 | 3 | 29 | 167 | 46% | 4 | 41.3% | 39.5% | 1.8% | 17.4% |
| 38 | Asphodel - - Norwood | 1 | 347 | 75 | 70 | 3 | 29 | 178 | 51.3% | 4 | 42.1% | 39.3% | 1.7% | 16.3% |
| 39 | Otonabee-South Monaghan | 0 | 412 | 66 | 69 | 7 | 34 | 176 | 42.7% | 4 | 37.5% | 39.2% | 4% | 19.3% |
| 0 4 | Trent Hills | 0 | 335 | 53 | 57 | 3 | 23 | 136 | 40.6% | 4 | 39% | 41.9% | 2.2% | 16.9% |
| 40 | Otonabee-South Monaghan | 0 | 401 | 76 | 105 | 10 | 36 | 227 | 56.6% | 4 | 33.5% | 46.3% | 4.4% | 15.9% |
| 400 | Trent Hills | 0 | 68 | 36 | 13 | 2 | 7 | 58 | 85.3% | 4 | 62.1% | 22.4% | 3.4% | 12.1% |
| 401 | Cobourg | 1 | 97 | 25 | 20 | 3 | 11 | 60 | 61.9% | 4 | 41.7% | 33.3% | 5% | 18.3% |
