Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andy Brooke Conservative | Daniel Beals NDP-New Democratic Party | Luke McAllister Libertarian | Mark Gerretsen Liberal | Nathan Townend Green Party | Total Votes | Turnout | Andy Brooke | Daniel Beals | Luke McAllister | Mark Gerretsen | Nathan Townend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35044 | 2420 | 98921 | 14928 | 11185 | 305 | 36421 | 2933 | 68193 | 68.9% | 21.9% | 16.4% | 0.4% | 53.4% | 4.3% |
Money Raised since Previous Electon | $47,869.15 | $40,457.59 | -- | $123,000.98 | $9,165.00 | $220,492.72 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andy Brooke Conservative | Daniel Beals NDP-New Democratic Party | Luke McAllister Libertarian | Mark Gerretsen Liberal | Nathan Townend Green Party | Total Votes | Turnout | Green Rank | Andy Brooke Conservative | Daniel Beals NDP-New Democratic Party | Luke McAllister Libertarian | Mark Gerretsen Liberal | Nathan Townend Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Kingston | 0 | 376 | 56 | 19 | 0 | 114 | 10 | 199 | 52.9% | 4 | 28.1% | 9.5% | 0% | 57.3% | 5% |
10 | Kingston | 0 | 440 | 62 | 36 | 0 | 152 | 10 | 260 | 59.1% | 4 | 23.8% | 13.8% | 0% | 58.5% | 3.8% |
100 | Kingston | 1 | 463 | 31 | 59 | 0 | 110 | 10 | 211 | 45.6% | 4 | 14.7% | 28% | 0% | 52.1% | 4.7% |
101 | Kingston | 0 | 390 | 24 | 47 | 1 | 90 | 14 | 176 | 45.1% | 4 | 13.6% | 26.7% | 0.6% | 51.1% | 8% |
102 | Kingston | 0 | 340 | 37 | 20 | 2 | 77 | 10 | 146 | 42.9% | 4 | 25.3% | 13.7% | 1.4% | 52.7% | 6.8% |
103 | Kingston | 2 | 400 | 16 | 86 | 1 | 89 | 19 | 213 | 53.3% | 3 | 7.5% | 40.4% | 0.5% | 41.8% | 8.9% |
104 | Kingston | 1 | 377 | 13 | 39 | 0 | 116 | 20 | 189 | 50.1% | 3 | 6.9% | 20.6% | 0% | 61.4% | 10.6% |
105 | Kingston | 0 | 401 | 29 | 55 | 2 | 104 | 18 | 208 | 51.9% | 4 | 13.9% | 26.4% | 1% | 50% | 8.7% |
106 | Kingston | 0 | 433 | 19 | 50 | 0 | 75 | 9 | 153 | 35.3% | 4 | 12.4% | 32.7% | 0% | 49% | 5.9% |
107 | Kingston | 0 | 430 | 14 | 59 | 0 | 92 | 4 | 169 | 39.3% | 4 | 8.3% | 34.9% | 0% | 54.4% | 2.4% |
108 | Kingston | 0 | 408 | 23 | 58 | 3 | 125 | 15 | 224 | 54.9% | 4 | 10.3% | 25.9% | 1.3% | 55.8% | 6.7% |
109 | Kingston | 1 | 422 | 23 | 53 | 1 | 121 | 12 | 211 | 50% | 4 | 10.9% | 25.1% | 0.5% | 57.3% | 5.7% |
11 | Kingston | 0 | 512 | 80 | 39 | 2 | 156 | 14 | 291 | 56.8% | 4 | 27.5% | 13.4% | 0.7% | 53.6% | 4.8% |
110 | Kingston | 0 | 345 | 9 | 55 | 0 | 80 | 12 | 156 | 45.2% | 3 | 5.8% | 35.3% | 0% | 51.3% | 7.7% |
111 | Kingston | 0 | 469 | 18 | 80 | 6 | 148 | 26 | 278 | 59.3% | 3 | 6.5% | 28.8% | 2.2% | 53.2% | 9.4% |
112 | Kingston | 3 | 409 | 56 | 51 | 1 | 133 | 21 | 265 | 64.8% | 4 | 21.1% | 19.2% | 0.4% | 50.2% | 7.9% |
113 | Kingston | 1 | 459 | 32 | 52 | 1 | 139 | 12 | 237 | 51.6% | 4 | 13.5% | 21.9% | 0.4% | 58.6% | 5.1% |
114 | Kingston | 0 | 483 | 39 | 68 | 2 | 188 | 22 | 319 | 66% | 4 | 12.2% | 21.3% | 0.6% | 58.9% | 6.9% |
115 | Kingston | 2 | 633 | 88 | 69 | 4 | 266 | 18 | 447 | 70.6% | 4 | 19.7% | 15.4% | 0.9% | 59.5% | 4% |
116 | Kingston | 2 | 413 | 22 | 55 | 2 | 98 | 7 | 186 | 45% | 4 | 11.8% | 29.6% | 1.1% | 52.7% | 3.8% |
117 | Kingston | 0 | 408 | 31 | 47 | 1 | 129 | 17 | 225 | 55.1% | 4 | 13.8% | 20.9% | 0.4% | 57.3% | 7.6% |
118 | Kingston | 4 | 444 | 38 | 49 | 0 | 133 | 8 | 232 | 52.3% | 4 | 16.4% | 21.1% | 0% | 57.3% | 3.4% |
119 | Kingston | 3 | 447 | 63 | 44 | 2 | 127 | 9 | 248 | 55.5% | 4 | 25.4% | 17.7% | 0.8% | 51.2% | 3.6% |
12 | Kingston | 0 | 307 | 26 | 24 | 1 | 66 | 2 | 119 | 38.8% | 4 | 21.8% | 20.2% | 0.8% | 55.5% | 1.7% |
120 | Kingston | 0 | 659 | 98 | 39 | 3 | 151 | 10 | 301 | 45.7% | 4 | 32.6% | 13% | 1% | 50.2% | 3.3% |
121 | Kingston | 0 | 445 | 21 | 47 | 1 | 113 | 10 | 192 | 43.1% | 4 | 10.9% | 24.5% | 0.5% | 58.9% | 5.2% |
122 | Kingston | 1 | 406 | 24 | 60 | 1 | 94 | 14 | 194 | 47.8% | 4 | 12.4% | 30.9% | 0.5% | 48.5% | 7.2% |
123 | Kingston | 1 | 402 | 28 | 21 | 1 | 74 | 8 | 133 | 33.1% | 4 | 21.1% | 15.8% | 0.8% | 55.6% | 6% |
124 | Kingston | 1 | 563 | 46 | 71 | 2 | 172 | 17 | 309 | 54.9% | 4 | 14.9% | 23% | 0.6% | 55.7% | 5.5% |
125 | Kingston | 0 | 301 | 24 | 37 | 1 | 70 | 2 | 134 | 44.5% | 4 | 17.9% | 27.6% | 0.7% | 52.2% | 1.5% |
126 | Kingston | 0 | 272 | 22 | 22 | 1 | 78 | 0 | 123 | 45.2% | 5 | 17.9% | 17.9% | 0.8% | 63.4% | 0% |
127 | Kingston | 1 | 482 | 24 | 33 | 2 | 117 | 8 | 185 | 38.4% | 4 | 13% | 17.8% | 1.1% | 63.2% | 4.3% |
128 | Kingston | 1 | 494 | 19 | 40 | 0 | 137 | 10 | 207 | 41.9% | 4 | 9.2% | 19.3% | 0% | 66.2% | 4.8% |
129 | Kingston | 0 | 360 | 29 | 34 | 1 | 82 | 9 | 155 | 43.1% | 4 | 18.7% | 21.9% | 0.6% | 52.9% | 5.8% |
13 | Kingston | 0 | 434 | 37 | 28 | 2 | 92 | 5 | 164 | 37.8% | 4 | 22.6% | 17.1% | 1.2% | 56.1% | 3% |
130 | Kingston | 0 | 366 | 55 | 28 | 1 | 114 | 9 | 207 | 56.6% | 4 | 26.6% | 13.5% | 0.5% | 55.1% | 4.3% |
131-A | Kingston | 0 | 422 | 35 | 26 | 0 | 112 | 9 | 182 | 43.1% | 4 | 19.2% | 14.3% | 0% | 61.5% | 4.9% |
131-B | Kingston | 0 | 336 | 35 | 30 | 0 | 70 | 10 | 145 | 43.2% | 4 | 24.1% | 20.7% | 0% | 48.3% | 6.9% |
132 | Kingston | 2 | 408 | 43 | 36 | 0 | 149 | 8 | 238 | 58.3% | 4 | 18.1% | 15.1% | 0% | 62.6% | 3.4% |
133 | Kingston | 2 | 443 | 41 | 37 | 1 | 96 | 14 | 191 | 43.1% | 4 | 21.5% | 19.4% | 0.5% | 50.3% | 7.3% |
134 | Kingston | 0 | 430 | 38 | 51 | 2 | 121 | 17 | 229 | 53.3% | 4 | 16.6% | 22.3% | 0.9% | 52.8% | 7.4% |
135 | Kingston | 0 | 396 | 23 | 43 | 3 | 111 | 16 | 196 | 49.5% | 4 | 11.7% | 21.9% | 1.5% | 56.6% | 8.2% |
136-A | Kingston | 3 | 487 | 67 | 53 | 7 | 192 | 17 | 339 | 69.6% | 4 | 19.8% | 15.6% | 2.1% | 56.6% | 5% |
136-B | Kingston | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
137 | Kingston | 0 | 476 | 56 | 58 | 1 | 171 | 21 | 307 | 64.5% | 4 | 18.2% | 18.9% | 0.3% | 55.7% | 6.8% |
138 | Kingston | 1 | 383 | 41 | 44 | 2 | 115 | 13 | 216 | 56.4% | 4 | 19% | 20.4% | 0.9% | 53.2% | 6% |
139 | Kingston | 3 | 484 | 46 | 61 | 0 | 148 | 22 | 280 | 57.9% | 4 | 16.4% | 21.8% | 0% | 52.9% | 7.9% |
14 | Kingston | 0 | 423 | 31 | 33 | 3 | 108 | 4 | 179 | 42.3% | 4 | 17.3% | 18.4% | 1.7% | 60.3% | 2.2% |
140 | Kingston | 1 | 415 | 37 | 46 | 2 | 112 | 13 | 211 | 50.8% | 4 | 17.5% | 21.8% | 0.9% | 53.1% | 6.2% |
141 | Kingston | 0 | 569 | 31 | 51 | 2 | 106 | 13 | 203 | 35.7% | 4 | 15.3% | 25.1% | 1% | 52.2% | 6.4% |
142 | Kingston | 0 | 453 | 33 | 53 | 0 | 126 | 21 | 233 | 51.4% | 4 | 14.2% | 22.7% | 0% | 54.1% | 9% |
143 | Kingston | 0 | 480 | 33 | 54 | 1 | 164 | 8 | 260 | 54.2% | 4 | 12.7% | 20.8% | 0.4% | 63.1% | 3.1% |
144 | Kingston | 1 | 523 | 34 | 38 | 0 | 135 | 11 | 219 | 41.9% | 4 | 15.5% | 17.4% | 0% | 61.6% | 5% |
145 | Kingston | 1 | 297 | 4 | 36 | 0 | 75 | 11 | 127 | 42.8% | 3 | 3.1% | 28.3% | 0% | 59.1% | 8.7% |
146 | Kingston | 2 | 331 | 21 | 35 | 2 | 84 | 5 | 149 | 45% | 4 | 14.1% | 23.5% | 1.3% | 56.4% | 3.4% |
147 | Kingston | 0 | 442 | 24 | 41 | 1 | 87 | 4 | 157 | 35.5% | 4 | 15.3% | 26.1% | 0.6% | 55.4% | 2.5% |
148 | Kingston | 0 | 353 | 32 | 26 | 0 | 92 | 8 | 158 | 44.8% | 4 | 20.3% | 16.5% | 0% | 58.2% | 5.1% |
149 | Kingston | 0 | 529 | 57 | 21 | 0 | 119 | 8 | 205 | 38.8% | 4 | 27.8% | 10.2% | 0% | 58% | 3.9% |
15 | Kingston | 0 | 444 | 37 | 36 | 1 | 118 | 7 | 199 | 44.8% | 4 | 18.6% | 18.1% | 0.5% | 59.3% | 3.5% |
150 | Kingston | 1 | 280 | 33 | 19 | 0 | 97 | 5 | 155 | 55.4% | 4 | 21.3% | 12.3% | 0% | 62.6% | 3.2% |
151 | Kingston | 0 | 308 | 25 | 32 | 1 | 122 | 4 | 184 | 59.7% | 4 | 13.6% | 17.4% | 0.5% | 66.3% | 2.2% |
152 | Kingston | 3 | 442 | 40 | 29 | 4 | 148 | 12 | 236 | 53.4% | 4 | 16.9% | 12.3% | 1.7% | 62.7% | 5.1% |
153 | Kingston | 1 | 295 | 30 | 17 | 0 | 74 | 11 | 133 | 45.1% | 4 | 22.6% | 12.8% | 0% | 55.6% | 8.3% |
154 | Kingston | 0 | 286 | 22 | 18 | 0 | 71 | 10 | 121 | 42.3% | 4 | 18.2% | 14.9% | 0% | 58.7% | 8.3% |
155 | Kingston | 0 | 290 | 25 | 28 | 0 | 71 | 4 | 128 | 44.1% | 4 | 19.5% | 21.9% | 0% | 55.5% | 3.1% |
156 | Kingston | 0 | 417 | 27 | 28 | 0 | 108 | 12 | 175 | 42% | 4 | 15.4% | 16% | 0% | 61.7% | 6.9% |
157 | Kingston | 1 | 349 | 54 | 11 | 1 | 106 | 4 | 177 | 50.7% | 4 | 30.5% | 6.2% | 0.6% | 59.9% | 2.3% |
158 | Kingston | 0 | 449 | 56 | 16 | 3 | 109 | 5 | 189 | 42.1% | 4 | 29.6% | 8.5% | 1.6% | 57.7% | 2.6% |
159 | Kingston | 0 | 311 | 37 | 22 | 0 | 92 | 10 | 161 | 51.8% | 4 | 23% | 13.7% | 0% | 57.1% | 6.2% |
16 | Kingston | 1 | 448 | 42 | 48 | 0 | 77 | 6 | 174 | 38.8% | 4 | 24.1% | 27.6% | 0% | 44.3% | 3.4% |
160 | Kingston | 1 | 386 | 36 | 35 | 0 | 89 | 7 | 168 | 43.5% | 4 | 21.4% | 20.8% | 0% | 53% | 4.2% |
161 | Kingston | 1 | 335 | 39 | 24 | 1 | 90 | 5 | 160 | 47.8% | 4 | 24.4% | 15% | 0.6% | 56.3% | 3.1% |
16-1 | Kingston | 1 | 362 | 34 | 45 | 2 | 96 | 9 | 187 | 51.7% | 4 | 18.2% | 24.1% | 1.1% | 51.3% | 4.8% |
162 | Kingston | 0 | 297 | 49 | 18 | 0 | 103 | 1 | 171 | 57.6% | 4 | 28.7% | 10.5% | 0% | 60.2% | 0.6% |
163 | Kingston | 0 | 302 | 28 | 23 | 1 | 95 | 2 | 149 | 49.3% | 4 | 18.8% | 15.4% | 0.7% | 63.8% | 1.3% |
164 | Kingston | 3 | 452 | 60 | 38 | 1 | 134 | 9 | 245 | 54.2% | 4 | 24.5% | 15.5% | 0.4% | 54.7% | 3.7% |
165 | Kingston | 0 | 437 | 55 | 35 | 1 | 127 | 4 | 222 | 50.8% | 4 | 24.8% | 15.8% | 0.5% | 57.2% | 1.8% |
166 | Kingston | 1 | 439 | 52 | 28 | 0 | 126 | 5 | 212 | 48.3% | 4 | 24.5% | 13.2% | 0% | 59.4% | 2.4% |
167 | Kingston | 1 | 390 | 65 | 20 | 1 | 103 | 4 | 194 | 49.7% | 4 | 33.5% | 10.3% | 0.5% | 53.1% | 2.1% |
168 | Kingston | 3 | 418 | 51 | 42 | 1 | 102 | 13 | 212 | 50.7% | 4 | 24.1% | 19.8% | 0.5% | 48.1% | 6.1% |
169 | Kingston | 0 | 440 | 39 | 28 | 1 | 113 | 8 | 189 | 43% | 4 | 20.6% | 14.8% | 0.5% | 59.8% | 4.2% |
17 | Kingston | 0 | 368 | 27 | 24 | 2 | 80 | 2 | 135 | 36.7% | 4 | 20% | 17.8% | 1.5% | 59.3% | 1.5% |
170 | Kingston | 0 | 543 | 45 | 35 | 1 | 143 | 14 | 238 | 43.8% | 4 | 18.9% | 14.7% | 0.4% | 60.1% | 5.9% |
171 | Kingston | 0 | 439 | 40 | 35 | 4 | 117 | 10 | 206 | 46.9% | 4 | 19.4% | 17% | 1.9% | 56.8% | 4.9% |
172 | Kingston | 0 | 434 | 41 | 36 | 1 | 119 | 9 | 206 | 47.5% | 4 | 19.9% | 17.5% | 0.5% | 57.8% | 4.4% |
173 | Kingston | 1 | 373 | 48 | 13 | 1 | 146 | 9 | 218 | 58.4% | 4 | 22% | 6% | 0.5% | 67% | 4.1% |
174 | Kingston | 2 | 432 | 65 | 21 | 2 | 135 | 2 | 227 | 52.5% | 4 | 28.6% | 9.3% | 0.9% | 59.5% | 0.9% |
175 | Kingston | 0 | 381 | 59 | 12 | 4 | 114 | 5 | 194 | 50.9% | 4 | 30.4% | 6.2% | 2.1% | 58.8% | 2.6% |
176 | Kingston | 0 | 438 | 65 | 33 | 1 | 121 | 8 | 228 | 52.1% | 4 | 28.5% | 14.5% | 0.4% | 53.1% | 3.5% |
177 | Kingston | 0 | 457 | 85 | 19 | 1 | 111 | 7 | 223 | 48.8% | 4 | 38.1% | 8.5% | 0.4% | 49.8% | 3.1% |
178 | Kingston | 0 | 504 | 74 | 28 | 0 | 145 | 7 | 254 | 50.4% | 4 | 29.1% | 11% | 0% | 57.1% | 2.8% |
179 | Kingston | 1 | 475 | 68 | 21 | 0 | 124 | 3 | 217 | 45.7% | 4 | 31.3% | 9.7% | 0% | 57.1% | 1.4% |
18 | Kingston | 0 | 357 | 27 | 41 | 0 | 82 | 4 | 154 | 43.1% | 4 | 17.5% | 26.6% | 0% | 53.2% | 2.6% |
180 | Kingston | 1 | 428 | 64 | 16 | 1 | 116 | 7 | 205 | 47.9% | 4 | 31.2% | 7.8% | 0.5% | 56.6% | 3.4% |
181 | Kingston | 0 | 432 | 68 | 26 | 0 | 115 | 10 | 219 | 50.7% | 4 | 31.1% | 11.9% | 0% | 52.5% | 4.6% |
182 | Kingston | 0 | 442 | 58 | 28 | 0 | 127 | 10 | 223 | 50.5% | 4 | 26% | 12.6% | 0% | 57% | 4.5% |
183 | Kingston | 0 | 395 | 64 | 17 | 2 | 72 | 7 | 162 | 41% | 4 | 39.5% | 10.5% | 1.2% | 44.4% | 4.3% |
184 | Kingston | 0 | 314 | 43 | 24 | 1 | 84 | 5 | 157 | 50% | 4 | 27.4% | 15.3% | 0.6% | 53.5% | 3.2% |
185 | Kingston | 0 | 358 | 19 | 39 | 0 | 112 | 9 | 179 | 50% | 4 | 10.6% | 21.8% | 0% | 62.6% | 5% |
186 | Kingston | 4 | 461 | 70 | 41 | 2 | 140 | 12 | 269 | 58.4% | 4 | 26% | 15.2% | 0.7% | 52% | 4.5% |
187 | Kingston | 1 | 413 | 47 | 38 | 3 | 131 | 9 | 229 | 55.4% | 4 | 20.5% | 16.6% | 1.3% | 57.2% | 3.9% |
188 | Kingston | 0 | 432 | 56 | 32 | 0 | 130 | 9 | 227 | 52.5% | 4 | 24.7% | 14.1% | 0% | 57.3% | 4% |
189 | Kingston | 0 | 442 | 57 | 31 | 0 | 144 | 6 | 238 | 53.8% | 4 | 23.9% | 13% | 0% | 60.5% | 2.5% |
19 | Kingston | 1 | 382 | 27 | 37 | 2 | 84 | 5 | 156 | 40.8% | 4 | 17.3% | 23.7% | 1.3% | 53.8% | 3.2% |
190 | Kingston | 1 | 454 | 65 | 37 | 0 | 128 | 11 | 242 | 53.3% | 4 | 26.9% | 15.3% | 0% | 52.9% | 4.5% |
191 | Kingston | 1 | 468 | 47 | 52 | 2 | 151 | 5 | 258 | 55.1% | 4 | 18.2% | 20.2% | 0.8% | 58.5% | 1.9% |
192 | Kingston | 1 | 429 | 42 | 66 | 0 | 110 | 4 | 223 | 52% | 4 | 18.8% | 29.6% | 0% | 49.3% | 1.8% |
193 | Kingston | 0 | 337 | 51 | 23 | 1 | 104 | 14 | 193 | 57.3% | 4 | 26.4% | 11.9% | 0.5% | 53.9% | 7.3% |
194 | Kingston | 0 | 352 | 64 | 26 | 0 | 91 | 12 | 193 | 54.8% | 4 | 33.2% | 13.5% | 0% | 47.2% | 6.2% |
195 | Kingston | 0 | 398 | 35 | 25 | 1 | 123 | 6 | 190 | 47.7% | 4 | 18.4% | 13.2% | 0.5% | 64.7% | 3.2% |
196 | Kingston | 0 | 297 | 36 | 11 | 0 | 86 | 4 | 137 | 46.1% | 4 | 26.3% | 8% | 0% | 62.8% | 2.9% |
197 | Kingston | 3 | 544 | 65 | 36 | 0 | 150 | 7 | 261 | 48% | 4 | 24.9% | 13.8% | 0% | 57.5% | 2.7% |
198 | Kingston | 0 | 518 | 110 | 29 | 0 | 154 | 5 | 298 | 57.5% | 4 | 36.9% | 9.7% | 0% | 51.7% | 1.7% |
199 | Kingston | 0 | 421 | 46 | 45 | 0 | 127 | 7 | 225 | 53.4% | 4 | 20.4% | 20% | 0% | 56.4% | 3.1% |
0 2 | Kingston | 0 | 322 | 51 | 19 | 1 | 74 | 14 | 159 | 49.4% | 4 | 32.1% | 11.9% | 0.6% | 46.5% | 8.8% |
20 | Kingston | 0 | 477 | 18 | 48 | 0 | 92 | 11 | 169 | 35.4% | 4 | 10.7% | 28.4% | 0% | 54.4% | 6.5% |
200 | Kingston | 1 | 392 | 37 | 31 | 1 | 107 | 10 | 187 | 47.7% | 4 | 19.8% | 16.6% | 0.5% | 57.2% | 5.3% |
201 | Kingston | 0 | 324 | 38 | 26 | 0 | 96 | 12 | 172 | 53.1% | 4 | 22.1% | 15.1% | 0% | 55.8% | 7% |
202 | Kingston | 0 | 395 | 30 | 38 | 1 | 117 | 11 | 197 | 49.9% | 4 | 15.2% | 19.3% | 0.5% | 59.4% | 5.6% |
203 | Kingston | 0 | 397 | 31 | 29 | 0 | 107 | 5 | 172 | 43.3% | 4 | 18% | 16.9% | 0% | 62.2% | 2.9% |
204 | Kingston | 0 | 410 | 63 | 28 | 0 | 106 | 11 | 208 | 50.7% | 4 | 30.3% | 13.5% | 0% | 51% | 5.3% |
205 | Kingston | 1 | 410 | 48 | 21 | 0 | 142 | 6 | 218 | 53.2% | 4 | 22% | 9.6% | 0% | 65.1% | 2.8% |
206 | Kingston | 0 | 483 | 78 | 29 | 0 | 148 | 8 | 263 | 54.5% | 4 | 29.7% | 11% | 0% | 56.3% | 3% |
207 | Kingston | 0 | 348 | 44 | 36 | 1 | 106 | 12 | 199 | 57.2% | 4 | 22.1% | 18.1% | 0.5% | 53.3% | 6% |
208 | Kingston | 1 | 370 | 39 | 35 | 0 | 116 | 17 | 208 | 56.2% | 4 | 18.8% | 16.8% | 0% | 55.8% | 8.2% |
209 | Kingston | 0 | 422 | 45 | 20 | 1 | 121 | 13 | 200 | 47.4% | 4 | 22.5% | 10% | 0.5% | 60.5% | 6.5% |
21 | Kingston | 1 | 486 | 27 | 47 | 1 | 94 | 6 | 176 | 36.2% | 4 | 15.3% | 26.7% | 0.6% | 53.4% | 3.4% |
210 | Wolfe Island | 2 | 323 | 75 | 36 | 2 | 113 | 11 | 239 | 74% | 4 | 31.4% | 15.1% | 0.8% | 47.3% | 4.6% |
211 | Wolfe Island | 1 | 325 | 42 | 22 | 0 | 137 | 27 | 229 | 70.5% | 3 | 18.3% | 9.6% | 0% | 59.8% | 11.8% |
212 | Wolfe Island | 0 | 342 | 61 | 25 | 0 | 131 | 10 | 227 | 66.4% | 4 | 26.9% | 11% | 0% | 57.7% | 4.4% |
213 | Kingston | 0 | 536 | 38 | 75 | 4 | 175 | 18 | 310 | 57.8% | 4 | 12.3% | 24.2% | 1.3% | 56.5% | 5.8% |
214 | Kingston | 2 | 407 | 31 | 46 | 2 | 128 | 5 | 214 | 52.6% | 4 | 14.5% | 21.5% | 0.9% | 59.8% | 2.3% |
215 | Kingston | 2 | 662 | 74 | 59 | 1 | 218 | 20 | 374 | 56.5% | 4 | 19.8% | 15.8% | 0.3% | 58.3% | 5.3% |
216 | Kingston | 1 | 226 | 22 | 35 | 0 | 59 | 11 | 128 | 56.6% | 4 | 17.2% | 27.3% | 0% | 46.1% | 8.6% |
217 | Kingston | 1 | 322 | 21 | 48 | 0 | 100 | 13 | 183 | 56.8% | 4 | 11.5% | 26.2% | 0% | 54.6% | 7.1% |
22 | Kingston | 0 | 541 | 49 | 32 | 1 | 151 | 9 | 242 | 44.7% | 4 | 20.2% | 13.2% | 0.4% | 62.4% | 3.7% |
23 | Kingston | 1 | 472 | 26 | 46 | 0 | 106 | 8 | 187 | 39.6% | 4 | 13.9% | 24.6% | 0% | 56.7% | 4.3% |
24 | Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
25 | Kingston | 0 | 382 | 35 | 39 | 3 | 108 | 7 | 192 | 50.3% | 4 | 18.2% | 20.3% | 1.6% | 56.3% | 3.6% |
26 | Kingston | 1 | 462 | 27 | 41 | 3 | 93 | 4 | 169 | 36.6% | 4 | 16% | 24.3% | 1.8% | 55% | 2.4% |
27 | Kingston | 0 | 424 | 34 | 58 | 2 | 111 | 7 | 212 | 50% | 4 | 16% | 27.4% | 0.9% | 52.4% | 3.3% |
28 | Kingston | 0 | 448 | 66 | 21 | 1 | 132 | 13 | 233 | 52% | 4 | 28.3% | 9% | 0.4% | 56.7% | 5.6% |
29 | Kingston | 1 | 419 | 55 | 26 | 3 | 136 | 6 | 227 | 54.2% | 4 | 24.2% | 11.5% | 1.3% | 59.9% | 2.6% |
0 3 | Howe Island | 2 | 480 | 95 | 37 | 3 | 185 | 13 | 335 | 69.8% | 4 | 28.4% | 11% | 0.9% | 55.2% | 3.9% |
30 | Kingston | 0 | 437 | 89 | 24 | 0 | 125 | 8 | 246 | 56.3% | 4 | 36.2% | 9.8% | 0% | 50.8% | 3.3% |
31 | Kingston | 1 | 437 | 77 | 32 | 2 | 121 | 11 | 244 | 55.8% | 4 | 31.6% | 13.1% | 0.8% | 49.6% | 4.5% |
32 | Kingston | 1 | 425 | 53 | 35 | 1 | 124 | 8 | 222 | 52.2% | 4 | 23.9% | 15.8% | 0.5% | 55.9% | 3.6% |
33 | Kingston | 1 | 603 | 75 | 53 | 3 | 221 | 6 | 359 | 59.5% | 4 | 20.9% | 14.8% | 0.8% | 61.6% | 1.7% |
34 | Kingston | 0 | 495 | 69 | 38 | 0 | 141 | 9 | 257 | 51.9% | 4 | 26.8% | 14.8% | 0% | 54.9% | 3.5% |
35 | Kingston | 0 | 432 | 59 | 15 | 1 | 122 | 12 | 209 | 48.4% | 4 | 28.2% | 7.2% | 0.5% | 58.4% | 5.7% |
36 | Kingston | 0 | 432 | 45 | 31 | 2 | 125 | 6 | 209 | 48.4% | 4 | 21.5% | 14.8% | 1% | 59.8% | 2.9% |
37 | Kingston | 1 | 414 | 47 | 35 | 0 | 95 | 3 | 181 | 43.7% | 4 | 26% | 19.3% | 0% | 52.5% | 1.7% |
38 | Kingston | 0 | 333 | 40 | 17 | 1 | 102 | 9 | 169 | 50.8% | 4 | 23.7% | 10.1% | 0.6% | 60.4% | 5.3% |
39 | Kingston | 0 | 403 | 67 | 30 | 2 | 95 | 7 | 201 | 49.9% | 4 | 33.3% | 14.9% | 1% | 47.3% | 3.5% |
0 4 | Kingston | 0 | 537 | 69 | 35 | 1 | 126 | 14 | 245 | 45.6% | 4 | 28.2% | 14.3% | 0.4% | 51.4% | 5.7% |
40 | Kingston | 1 | 500 | 53 | 43 | 1 | 138 | 13 | 249 | 49.8% | 4 | 21.3% | 17.3% | 0.4% | 55.4% | 5.2% |
400 | Kingston | 0 | 94 | 40 | 4 | 0 | 26 | 2 | 72 | 76.6% | 4 | 55.6% | 5.6% | 0% | 36.1% | 2.8% |
401 | Kingston | 2 | 95 | 28 | 8 | 0 | 47 | 0 | 85 | 89.5% | 4 | 32.9% | 9.4% | 0% | 55.3% | 0% |
402 | Kingston | 0 | 210 | 41 | 23 | 3 | 90 | 6 | 163 | 77.6% | 4 | 25.2% | 14.1% | 1.8% | 55.2% | 3.7% |
403-A | Kingston | 0 | 170 | 39 | 31 | 1 | 102 | 5 | 178 | 104.7% | 4 | 21.9% | 17.4% | 0.6% | 57.3% | 2.8% |
403-B | Kingston | 1 | 150 | 39 | 17 | 2 | 83 | 8 | 150 | 100% | 4 | 26% | 11.3% | 1.3% | 55.3% | 5.3% |
404 | Kingston | 1 | 102 | 44 | 44 | 2 | 101 | 12 | 204 | 200% | 4 | 21.6% | 21.6% | 1% | 49.5% | 5.9% |
405 | Kingston | 1 | 109 | 15 | 4 | 0 | 39 | 5 | 64 | 58.7% | 3 | 23.4% | 6.3% | 0% | 60.9% | 7.8% |
406 | Kingston | 11 | 187 | 20 | 11 | 1 | 79 | 4 | 126 | 67.4% | 4 | 15.9% | 8.7% | 0.8% | 62.7% | 3.2% |
407 | Kingston | 3 | 100 | 17 | 6 | 2 | 28 | 0 | 56 | 56% | 5 | 30.4% | 10.7% | 3.6% | 50% | 0% |
408 | Kingston | 0 | 83 | 26 | 17 | 3 | 85 | 14 | 145 | 174.7% | 4 | 17.9% | 11.7% | 2.1% | 58.6% | 9.7% |
