Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anne Tennier Liberal | David Christopherson NDP-New Democratic Party | Maria Anastasiou Independent | Michael James Baldasaro Radical Marijuana | Rob Young Libertarian | Ute Schmid-Jones Green Party | Yonatan Rozenszajn Conservative | Total Votes | Turnout | Anne Tennier | David Christopherson | Maria Anastasiou | Michael James Baldasaro | Rob Young | Ute Schmid-Jones | Yonatan Rozenszajn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35035 | 3645 | 75371 | 13718 | 18719 | 186 | 348 | 316 | 1778 | 6018 | 44122 | 58.5% | 31.1% | 42.4% | 0.4% | 0.8% | 0.7% | 4% | 13.6% |
Money Raised since Previous Electon | $40,358.95 | $41,996.00 | -- | -- | -- | $1,065.00 | $9,646.35 | $98,373.72 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anne Tennier Liberal | David Christopherson NDP-New Democratic Party | Maria Anastasiou Independent | Michael James Baldasaro Radical Marijuana | Rob Young Libertarian | Ute Schmid-Jones Green Party | Yonatan Rozenszajn Conservative | Total Votes | Turnout | Green Rank | Anne Tennier Liberal | David Christopherson NDP-New Democratic Party | Maria Anastasiou Independent | Michael James Baldasaro Radical Marijuana | Rob Young Libertarian | Ute Schmid-Jones Green Party | Yonatan Rozenszajn Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Hamilton | 1 | 396 | 81 | 100 | 1 | 2 | 1 | 12 | 48 | 246 | 62.1% | 4 | 32.9% | 40.7% | 0.4% | 0.8% | 0.4% | 4.9% | 19.5% |
10 | Hamilton | 0 | 442 | 44 | 92 | 1 | 3 | 0 | 5 | 29 | 174 | 39.4% | 4 | 25.3% | 52.9% | 0.6% | 1.7% | 0% | 2.9% | 16.7% |
100 | Hamilton | 2 | 475 | 55 | 87 | 0 | 3 | 2 | 9 | 18 | 176 | 37.1% | 4 | 31.3% | 49.4% | 0% | 1.7% | 1.1% | 5.1% | 10.2% |
101 | Hamilton | 1 | 376 | 47 | 71 | 0 | 4 | 0 | 4 | 24 | 151 | 40.2% | 4 | 31.1% | 47% | 0% | 2.6% | 0% | 2.6% | 15.9% |
102 | Hamilton | 0 | 364 | 63 | 76 | 0 | 6 | 1 | 11 | 27 | 184 | 50.5% | 4 | 34.2% | 41.3% | 0% | 3.3% | 0.5% | 6% | 14.7% |
103 | Hamilton | 1 | 347 | 55 | 75 | 0 | 1 | 2 | 7 | 29 | 170 | 49% | 4 | 32.4% | 44.1% | 0% | 0.6% | 1.2% | 4.1% | 17.1% |
104 | Hamilton | 2 | 410 | 79 | 107 | 1 | 3 | 2 | 6 | 33 | 233 | 56.8% | 4 | 33.9% | 45.9% | 0.4% | 1.3% | 0.9% | 2.6% | 14.2% |
105 | Hamilton | 2 | 387 | 64 | 87 | 0 | 1 | 2 | 7 | 22 | 185 | 47.8% | 4 | 34.6% | 47% | 0% | 0.5% | 1.1% | 3.8% | 11.9% |
106 | Hamilton | 2 | 346 | 43 | 76 | 0 | 0 | 2 | 6 | 17 | 146 | 42.2% | 4 | 29.5% | 52.1% | 0% | 0% | 1.4% | 4.1% | 11.6% |
107 | Hamilton | 0 | 412 | 72 | 85 | 2 | 1 | 1 | 8 | 28 | 197 | 47.8% | 4 | 36.5% | 43.1% | 1% | 0.5% | 0.5% | 4.1% | 14.2% |
108 | Hamilton | 0 | 507 | 63 | 110 | 0 | 1 | 4 | 9 | 30 | 217 | 42.8% | 4 | 29% | 50.7% | 0% | 0.5% | 1.8% | 4.1% | 13.8% |
109 | Hamilton | 1 | 399 | 86 | 90 | 0 | 0 | 1 | 7 | 38 | 223 | 55.9% | 4 | 38.6% | 40.4% | 0% | 0% | 0.4% | 3.1% | 17% |
11 | Hamilton | 0 | 390 | 51 | 65 | 1 | 2 | 0 | 4 | 24 | 147 | 37.7% | 4 | 34.7% | 44.2% | 0.7% | 1.4% | 0% | 2.7% | 16.3% |
110 | Hamilton | 1 | 383 | 59 | 113 | 0 | 1 | 2 | 15 | 36 | 227 | 59.3% | 4 | 26% | 49.8% | 0% | 0.4% | 0.9% | 6.6% | 15.9% |
111 | Hamilton | 0 | 458 | 103 | 107 | 2 | 3 | 1 | 11 | 49 | 276 | 60.3% | 4 | 37.3% | 38.8% | 0.7% | 1.1% | 0.4% | 4% | 17.8% |
112 | Hamilton | 1 | 396 | 49 | 55 | 1 | 4 | 3 | 6 | 22 | 141 | 35.6% | 4 | 34.8% | 39% | 0.7% | 2.8% | 2.1% | 4.3% | 15.6% |
113 | Hamilton | 3 | 433 | 55 | 88 | 1 | 2 | 1 | 8 | 31 | 189 | 43.6% | 4 | 29.1% | 46.6% | 0.5% | 1.1% | 0.5% | 4.2% | 16.4% |
114 | Hamilton | 3 | 418 | 70 | 91 | 0 | 3 | 0 | 7 | 16 | 190 | 45.5% | 4 | 36.8% | 47.9% | 0% | 1.6% | 0% | 3.7% | 8.4% |
115 | Hamilton | 1 | 361 | 50 | 101 | 1 | 1 | 1 | 8 | 31 | 194 | 53.7% | 4 | 25.8% | 52.1% | 0.5% | 0.5% | 0.5% | 4.1% | 16% |
116 | Hamilton | 3 | 371 | 44 | 68 | 3 | 1 | 1 | 6 | 17 | 143 | 38.5% | 4 | 30.8% | 47.6% | 2.1% | 0.7% | 0.7% | 4.2% | 11.9% |
117 | Hamilton | 1 | 344 | 47 | 80 | 0 | 0 | 2 | 11 | 25 | 166 | 48.3% | 4 | 28.3% | 48.2% | 0% | 0% | 1.2% | 6.6% | 15.1% |
118 | Hamilton | 3 | 407 | 60 | 94 | 2 | 2 | 2 | 6 | 32 | 201 | 49.4% | 4 | 29.9% | 46.8% | 1% | 1% | 1% | 3% | 15.9% |
119 | Hamilton | 1 | 404 | 64 | 67 | 0 | 1 | 3 | 7 | 34 | 177 | 43.8% | 4 | 36.2% | 37.9% | 0% | 0.6% | 1.7% | 4% | 19.2% |
12 | Hamilton | 1 | 397 | 40 | 55 | 0 | 0 | 4 | 10 | 15 | 125 | 31.5% | 4 | 32% | 44% | 0% | 0% | 3.2% | 8% | 12% |
120 | Hamilton | 3 | 384 | 44 | 92 | 0 | 1 | 1 | 8 | 31 | 180 | 46.9% | 4 | 24.4% | 51.1% | 0% | 0.6% | 0.6% | 4.4% | 17.2% |
121 | Hamilton | 0 | 437 | 64 | 84 | 1 | 3 | 2 | 4 | 34 | 192 | 43.9% | 4 | 33.3% | 43.8% | 0.5% | 1.6% | 1% | 2.1% | 17.7% |
122 | Hamilton | 0 | 374 | 50 | 75 | 1 | 1 | 4 | 7 | 24 | 162 | 43.3% | 4 | 30.9% | 46.3% | 0.6% | 0.6% | 2.5% | 4.3% | 14.8% |
123 | Hamilton | 0 | 376 | 55 | 68 | 0 | 1 | 3 | 8 | 25 | 160 | 42.6% | 4 | 34.4% | 42.5% | 0% | 0.6% | 1.9% | 5% | 15.6% |
124 | Hamilton | 0 | 379 | 54 | 62 | 1 | 1 | 0 | 11 | 23 | 152 | 40.1% | 4 | 35.5% | 40.8% | 0.7% | 0.7% | 0% | 7.2% | 15.1% |
125 | Hamilton | 0 | 406 | 57 | 88 | 0 | 4 | 1 | 9 | 35 | 194 | 47.8% | 4 | 29.4% | 45.4% | 0% | 2.1% | 0.5% | 4.6% | 18% |
126 | Hamilton | 0 | 392 | 68 | 77 | 1 | 1 | 1 | 11 | 36 | 195 | 49.7% | 4 | 34.9% | 39.5% | 0.5% | 0.5% | 0.5% | 5.6% | 18.5% |
127 | Hamilton | 0 | 422 | 74 | 85 | 0 | 1 | 1 | 3 | 28 | 192 | 45.5% | 4 | 38.5% | 44.3% | 0% | 0.5% | 0.5% | 1.6% | 14.6% |
128 | Hamilton | 0 | 395 | 72 | 89 | 1 | 2 | 1 | 9 | 19 | 193 | 48.9% | 4 | 37.3% | 46.1% | 0.5% | 1% | 0.5% | 4.7% | 9.8% |
129 | Hamilton | 2 | 427 | 71 | 110 | 1 | 3 | 1 | 10 | 25 | 223 | 52.2% | 4 | 31.8% | 49.3% | 0.4% | 1.3% | 0.4% | 4.5% | 11.2% |
13 | Hamilton | 2 | 451 | 48 | 95 | 1 | 1 | 3 | 5 | 27 | 182 | 40.4% | 4 | 26.4% | 52.2% | 0.5% | 0.5% | 1.6% | 2.7% | 14.8% |
130 | Hamilton | 3 | 398 | 68 | 105 | 2 | 2 | 1 | 15 | 31 | 227 | 57% | 4 | 30% | 46.3% | 0.9% | 0.9% | 0.4% | 6.6% | 13.7% |
131 | Hamilton | 0 | 408 | 57 | 77 | 0 | 1 | 1 | 8 | 35 | 179 | 43.9% | 4 | 31.8% | 43% | 0% | 0.6% | 0.6% | 4.5% | 19.6% |
132 | Hamilton | 0 | 442 | 74 | 106 | 3 | 5 | 0 | 6 | 28 | 222 | 50.2% | 4 | 33.3% | 47.7% | 1.4% | 2.3% | 0% | 2.7% | 12.6% |
133 | Hamilton | 0 | 470 | 82 | 114 | 3 | 2 | 4 | 8 | 51 | 264 | 56.2% | 4 | 31.1% | 43.2% | 1.1% | 0.8% | 1.5% | 3% | 19.3% |
134 | Hamilton | 2 | 401 | 77 | 78 | 3 | 1 | 1 | 8 | 30 | 200 | 49.9% | 4 | 38.5% | 39% | 1.5% | 0.5% | 0.5% | 4% | 15% |
135 | Hamilton | 1 | 446 | 80 | 115 | 0 | 3 | 0 | 15 | 48 | 262 | 58.7% | 4 | 30.5% | 43.9% | 0% | 1.1% | 0% | 5.7% | 18.3% |
136 | Hamilton | 0 | 386 | 83 | 107 | 1 | 0 | 2 | 10 | 27 | 230 | 59.6% | 4 | 36.1% | 46.5% | 0.4% | 0% | 0.9% | 4.3% | 11.7% |
137 | Hamilton | 3 | 455 | 85 | 102 | 1 | 4 | 1 | 19 | 51 | 266 | 58.5% | 4 | 32% | 38.3% | 0.4% | 1.5% | 0.4% | 7.1% | 19.2% |
138 | Hamilton | 2 | 479 | 85 | 117 | 0 | 0 | 2 | 7 | 38 | 251 | 52.4% | 4 | 33.9% | 46.6% | 0% | 0% | 0.8% | 2.8% | 15.1% |
139 | Hamilton | 0 | 438 | 67 | 118 | 1 | 1 | 1 | 7 | 23 | 218 | 49.8% | 4 | 30.7% | 54.1% | 0.5% | 0.5% | 0.5% | 3.2% | 10.6% |
14 | Hamilton | 0 | 390 | 32 | 87 | 2 | 1 | 1 | 6 | 32 | 161 | 41.3% | 4 | 19.9% | 54% | 1.2% | 0.6% | 0.6% | 3.7% | 19.9% |
140 | Hamilton | 0 | 454 | 81 | 106 | 2 | 6 | 3 | 10 | 51 | 259 | 57% | 4 | 31.3% | 40.9% | 0.8% | 2.3% | 1.2% | 3.9% | 19.7% |
141 | Hamilton | 0 | 538 | 84 | 143 | 0 | 1 | 0 | 9 | 39 | 276 | 51.3% | 4 | 30.4% | 51.8% | 0% | 0.4% | 0% | 3.3% | 14.1% |
142 | Hamilton | 0 | 350 | 56 | 98 | 0 | 3 | 2 | 14 | 25 | 198 | 56.6% | 4 | 28.3% | 49.5% | 0% | 1.5% | 1% | 7.1% | 12.6% |
143 | Hamilton | 2 | 391 | 65 | 92 | 0 | 0 | 2 | 10 | 18 | 189 | 48.3% | 4 | 34.4% | 48.7% | 0% | 0% | 1.1% | 5.3% | 9.5% |
144 | Hamilton | 0 | 435 | 56 | 104 | 2 | 5 | 0 | 9 | 34 | 210 | 48.3% | 4 | 26.7% | 49.5% | 1% | 2.4% | 0% | 4.3% | 16.2% |
145 | Hamilton | 0 | 387 | 77 | 95 | 1 | 2 | 1 | 6 | 53 | 235 | 60.7% | 4 | 32.8% | 40.4% | 0.4% | 0.9% | 0.4% | 2.6% | 22.6% |
146 | Hamilton | 0 | 446 | 116 | 120 | 1 | 3 | 0 | 6 | 53 | 299 | 67% | 4 | 38.8% | 40.1% | 0.3% | 1% | 0% | 2% | 17.7% |
147 | Hamilton | 1 | 464 | 92 | 114 | 0 | 3 | 2 | 10 | 33 | 255 | 55% | 4 | 36.1% | 44.7% | 0% | 1.2% | 0.8% | 3.9% | 12.9% |
148 | Hamilton | 0 | 423 | 83 | 102 | 0 | 0 | 0 | 12 | 56 | 253 | 59.8% | 4 | 32.8% | 40.3% | 0% | 0% | 0% | 4.7% | 22.1% |
149 | Hamilton | 0 | 445 | 61 | 115 | 6 | 0 | 1 | 9 | 33 | 225 | 50.6% | 4 | 27.1% | 51.1% | 2.7% | 0% | 0.4% | 4% | 14.7% |
15 | Hamilton | 3 | 393 | 41 | 54 | 1 | 2 | 3 | 1 | 21 | 126 | 32.1% | 6 | 32.5% | 42.9% | 0.8% | 1.6% | 2.4% | 0.8% | 16.7% |
150 | Hamilton | 0 | 404 | 63 | 75 | 0 | 2 | 3 | 8 | 37 | 188 | 46.5% | 4 | 33.5% | 39.9% | 0% | 1.1% | 1.6% | 4.3% | 19.7% |
151 | Hamilton | 4 | 455 | 47 | 95 | 1 | 4 | 0 | 6 | 49 | 206 | 45.3% | 4 | 22.8% | 46.1% | 0.5% | 1.9% | 0% | 2.9% | 23.8% |
152 | Hamilton | 1 | 448 | 53 | 92 | 0 | 1 | 4 | 15 | 25 | 191 | 42.6% | 4 | 27.7% | 48.2% | 0% | 0.5% | 2.1% | 7.9% | 13.1% |
153 | Hamilton | 0 | 425 | 64 | 103 | 0 | 1 | 2 | 3 | 32 | 205 | 48.2% | 4 | 31.2% | 50.2% | 0% | 0.5% | 1% | 1.5% | 15.6% |
154 | Hamilton | 0 | 418 | 45 | 88 | 0 | 3 | 0 | 8 | 35 | 179 | 42.8% | 4 | 25.1% | 49.2% | 0% | 1.7% | 0% | 4.5% | 19.6% |
155 | Hamilton | 3 | 395 | 78 | 109 | 2 | 2 | 2 | 9 | 64 | 269 | 68.1% | 4 | 29% | 40.5% | 0.7% | 0.7% | 0.7% | 3.3% | 23.8% |
156 | Hamilton | 1 | 445 | 76 | 109 | 0 | 3 | 2 | 18 | 70 | 279 | 62.7% | 4 | 27.2% | 39.1% | 0% | 1.1% | 0.7% | 6.5% | 25.1% |
157 | Hamilton | 1 | 374 | 82 | 96 | 1 | 0 | 1 | 5 | 45 | 231 | 61.8% | 4 | 35.5% | 41.6% | 0.4% | 0% | 0.4% | 2.2% | 19.5% |
158 | Hamilton | 1 | 475 | 80 | 100 | 1 | 1 | 2 | 6 | 32 | 223 | 46.9% | 4 | 35.9% | 44.8% | 0.4% | 0.4% | 0.9% | 2.7% | 14.3% |
159 | Hamilton | 0 | 454 | 93 | 106 | 1 | 3 | 2 | 14 | 38 | 257 | 56.6% | 4 | 36.2% | 41.2% | 0.4% | 1.2% | 0.8% | 5.4% | 14.8% |
16 | Hamilton | 1 | 396 | 63 | 87 | 1 | 1 | 1 | 8 | 23 | 185 | 46.7% | 4 | 34.1% | 47% | 0.5% | 0.5% | 0.5% | 4.3% | 12.4% |
160 | Hamilton | 1 | 308 | 44 | 59 | 0 | 0 | 1 | 7 | 26 | 138 | 44.8% | 4 | 31.9% | 42.8% | 0% | 0% | 0.7% | 5.1% | 18.8% |
161 | Hamilton | 1 | 259 | 45 | 63 | 0 | 0 | 0 | 6 | 13 | 128 | 49.4% | 4 | 35.2% | 49.2% | 0% | 0% | 0% | 4.7% | 10.2% |
162 | Hamilton | 0 | 438 | 83 | 109 | 2 | 1 | 3 | 5 | 34 | 237 | 54.1% | 4 | 35% | 46% | 0.8% | 0.4% | 1.3% | 2.1% | 14.3% |
163 | Hamilton | 1 | 360 | 92 | 58 | 0 | 0 | 0 | 7 | 67 | 225 | 62.5% | 4 | 40.9% | 25.8% | 0% | 0% | 0% | 3.1% | 29.8% |
164 | Hamilton | 0 | 448 | 131 | 105 | 1 | 0 | 2 | 23 | 50 | 312 | 69.6% | 4 | 42% | 33.7% | 0.3% | 0% | 0.6% | 7.4% | 16% |
165 | Hamilton | 0 | 409 | 119 | 108 | 0 | 2 | 0 | 24 | 49 | 302 | 73.8% | 4 | 39.4% | 35.8% | 0% | 0.7% | 0% | 7.9% | 16.2% |
166 | Hamilton | 0 | 323 | 87 | 92 | 0 | 1 | 1 | 9 | 30 | 220 | 68.1% | 4 | 39.5% | 41.8% | 0% | 0.5% | 0.5% | 4.1% | 13.6% |
167 | Hamilton | 0 | 382 | 92 | 100 | 0 | 0 | 0 | 13 | 59 | 264 | 69.1% | 4 | 34.8% | 37.9% | 0% | 0% | 0% | 4.9% | 22.3% |
168 | Hamilton | 2 | 366 | 73 | 127 | 0 | 0 | 0 | 23 | 31 | 256 | 69.9% | 4 | 28.5% | 49.6% | 0% | 0% | 0% | 9% | 12.1% |
169 | Hamilton | 1 | 364 | 95 | 102 | 1 | 2 | 1 | 20 | 29 | 251 | 69% | 4 | 37.8% | 40.6% | 0.4% | 0.8% | 0.4% | 8% | 11.6% |
17 | Hamilton | 1 | 468 | 54 | 59 | 0 | 5 | 0 | 1 | 21 | 141 | 30.1% | 5 | 38.3% | 41.8% | 0% | 3.5% | 0% | 0.7% | 14.9% |
170 | Hamilton | 1 | 341 | 82 | 104 | 0 | 2 | 1 | 17 | 37 | 244 | 71.6% | 4 | 33.6% | 42.6% | 0% | 0.8% | 0.4% | 7% | 15.2% |
171 | Hamilton | 0 | 368 | 122 | 105 | 0 | 2 | 0 | 9 | 29 | 267 | 72.6% | 4 | 45.7% | 39.3% | 0% | 0.7% | 0% | 3.4% | 10.9% |
172 | Hamilton | 0 | 399 | 115 | 82 | 0 | 0 | 0 | 12 | 52 | 261 | 65.4% | 4 | 44.1% | 31.4% | 0% | 0% | 0% | 4.6% | 19.9% |
18 | Hamilton | 2 | 372 | 40 | 57 | 0 | 1 | 0 | 3 | 22 | 125 | 33.6% | 4 | 32% | 45.6% | 0% | 0.8% | 0% | 2.4% | 17.6% |
19 | Hamilton | 0 | 376 | 51 | 62 | 1 | 3 | 1 | 4 | 22 | 144 | 38.3% | 4 | 35.4% | 43.1% | 0.7% | 2.1% | 0.7% | 2.8% | 15.3% |
0 2 | Hamilton | 2 | 440 | 84 | 141 | 0 | 4 | 0 | 7 | 28 | 266 | 60.5% | 4 | 31.6% | 53% | 0% | 1.5% | 0% | 2.6% | 10.5% |
20 | Hamilton | 1 | 433 | 42 | 92 | 0 | 3 | 3 | 6 | 17 | 164 | 37.9% | 4 | 25.6% | 56.1% | 0% | 1.8% | 1.8% | 3.7% | 10.4% |
21 | Hamilton | 1 | 333 | 60 | 41 | 1 | 1 | 3 | 0 | 14 | 121 | 36.3% | 7 | 49.6% | 33.9% | 0.8% | 0.8% | 2.5% | 0% | 11.6% |
22 | Hamilton | 1 | 393 | 62 | 68 | 0 | 0 | 1 | 10 | 23 | 165 | 42% | 4 | 37.6% | 41.2% | 0% | 0% | 0.6% | 6.1% | 13.9% |
23 | Hamilton | 1 | 427 | 60 | 95 | 3 | 3 | 1 | 7 | 32 | 202 | 47.3% | 4 | 29.7% | 47% | 1.5% | 1.5% | 0.5% | 3.5% | 15.8% |
24 | Hamilton | 0 | 422 | 50 | 88 | 1 | 2 | 0 | 5 | 21 | 167 | 39.6% | 4 | 29.9% | 52.7% | 0.6% | 1.2% | 0% | 3% | 12.6% |
25 | Hamilton | 0 | 361 | 43 | 89 | 1 | 1 | 2 | 12 | 14 | 162 | 44.9% | 4 | 26.5% | 54.9% | 0.6% | 0.6% | 1.2% | 7.4% | 8.6% |
26 | Hamilton | 0 | 376 | 65 | 74 | 0 | 3 | 0 | 7 | 25 | 174 | 46.3% | 4 | 37.4% | 42.5% | 0% | 1.7% | 0% | 4% | 14.4% |
27 | Hamilton | 2 | 393 | 57 | 91 | 2 | 3 | 3 | 7 | 21 | 186 | 47.3% | 4 | 30.6% | 48.9% | 1.1% | 1.6% | 1.6% | 3.8% | 11.3% |
28 | Hamilton | 4 | 362 | 61 | 90 | 3 | 3 | 1 | 3 | 22 | 187 | 51.7% | 4 | 32.6% | 48.1% | 1.6% | 1.6% | 0.5% | 1.6% | 11.8% |
29 | Hamilton | 0 | 428 | 48 | 82 | 2 | 2 | 1 | 2 | 21 | 158 | 36.9% | 4 | 30.4% | 51.9% | 1.3% | 1.3% | 0.6% | 1.3% | 13.3% |
0 3 | Hamilton | 2 | 353 | 58 | 67 | 0 | 4 | 3 | 4 | 22 | 160 | 45.3% | 4 | 36.3% | 41.9% | 0% | 2.5% | 1.9% | 2.5% | 13.8% |
30 | Hamilton | 2 | 336 | 47 | 60 | 1 | 5 | 3 | 3 | 13 | 134 | 39.9% | 5 | 35.1% | 44.8% | 0.7% | 3.7% | 2.2% | 2.2% | 9.7% |
31 | Hamilton | 2 | 361 | 48 | 62 | 0 | 0 | 1 | 5 | 18 | 136 | 37.7% | 4 | 35.3% | 45.6% | 0% | 0% | 0.7% | 3.7% | 13.2% |
32 | Hamilton | 0 | 449 | 71 | 105 | 1 | 3 | 4 | 3 | 21 | 208 | 46.3% | 5 | 34.1% | 50.5% | 0.5% | 1.4% | 1.9% | 1.4% | 10.1% |
33 | Hamilton | 1 | 335 | 45 | 67 | 0 | 0 | 3 | 8 | 18 | 142 | 42.4% | 4 | 31.7% | 47.2% | 0% | 0% | 2.1% | 5.6% | 12.7% |
34 | Hamilton | 1 | 336 | 41 | 60 | 0 | 1 | 2 | 7 | 21 | 133 | 39.6% | 4 | 30.8% | 45.1% | 0% | 0.8% | 1.5% | 5.3% | 15.8% |
35 | Hamilton | 0 | 418 | 90 | 98 | 1 | 5 | 3 | 9 | 30 | 236 | 56.5% | 4 | 38.1% | 41.5% | 0.4% | 2.1% | 1.3% | 3.8% | 12.7% |
36 | Hamilton | 4 | 374 | 66 | 82 | 2 | 1 | 1 | 3 | 7 | 166 | 44.4% | 4 | 39.8% | 49.4% | 1.2% | 0.6% | 0.6% | 1.8% | 4.2% |
37 | Hamilton | 0 | 363 | 72 | 95 | 0 | 2 | 1 | 13 | 13 | 196 | 54% | 3 | 36.7% | 48.5% | 0% | 1% | 0.5% | 6.6% | 6.6% |
38 | Hamilton | 1 | 442 | 76 | 130 | 1 | 2 | 2 | 9 | 36 | 257 | 58.1% | 4 | 29.6% | 50.6% | 0.4% | 0.8% | 0.8% | 3.5% | 14% |
39 | Hamilton | 2 | 414 | 75 | 102 | 1 | 1 | 2 | 9 | 17 | 209 | 50.5% | 4 | 35.9% | 48.8% | 0.5% | 0.5% | 1% | 4.3% | 8.1% |
0 4 | Hamilton | 1 | 472 | 64 | 107 | 0 | 7 | 0 | 7 | 23 | 209 | 44.3% | 4 | 30.6% | 51.2% | 0% | 3.3% | 0% | 3.3% | 11% |
40 | Hamilton | 1 | 446 | 81 | 125 | 3 | 7 | 2 | 11 | 31 | 261 | 58.5% | 4 | 31% | 47.9% | 1.1% | 2.7% | 0.8% | 4.2% | 11.9% |
400 | Hamilton | 1 | 156 | 30 | 30 | 0 | 0 | 0 | 2 | 9 | 72 | 46.2% | 4 | 41.7% | 41.7% | 0% | 0% | 0% | 2.8% | 12.5% |
401 | Hamilton | 4 | 302 | 46 | 108 | 3 | 0 | 2 | 2 | 27 | 192 | 63.6% | 5 | 24% | 56.3% | 1.6% | 0% | 1% | 1% | 14.1% |
402 | Hamilton | 0 | 333 | 69 | 108 | 1 | 2 | 5 | 4 | 27 | 216 | 64.9% | 5 | 31.9% | 50% | 0.5% | 0.9% | 2.3% | 1.9% | 12.5% |
403 | Hamilton | 0 | 292 | 75 | 79 | 0 | 2 | 1 | 3 | 29 | 189 | 64.7% | 4 | 39.7% | 41.8% | 0% | 1.1% | 0.5% | 1.6% | 15.3% |
404 | Hamilton | 0 | 374 | 66 | 126 | 2 | 3 | 1 | 14 | 30 | 242 | 64.7% | 4 | 27.3% | 52.1% | 0.8% | 1.2% | 0.4% | 5.8% | 12.4% |
41 | Hamilton | 0 | 456 | 51 | 143 | 0 | 2 | 3 | 11 | 36 | 246 | 53.9% | 4 | 20.7% | 58.1% | 0% | 0.8% | 1.2% | 4.5% | 14.6% |
42 | Hamilton | 0 | 415 | 66 | 75 | 0 | 2 | 0 | 4 | 32 | 179 | 43.1% | 4 | 36.9% | 41.9% | 0% | 1.1% | 0% | 2.2% | 17.9% |
43 | Hamilton | 0 | 433 | 69 | 108 | 1 | 2 | 1 | 3 | 35 | 219 | 50.6% | 4 | 31.5% | 49.3% | 0.5% | 0.9% | 0.5% | 1.4% | 16% |
44 | Hamilton | 3 | 303 | 62 | 44 | 0 | 0 | 1 | 8 | 16 | 134 | 44.2% | 4 | 46.3% | 32.8% | 0% | 0% | 0.7% | 6% | 11.9% |
45 | Hamilton | 3 | 276 | 61 | 51 | 0 | 2 | 3 | 8 | 17 | 145 | 52.5% | 4 | 42.1% | 35.2% | 0% | 1.4% | 2.1% | 5.5% | 11.7% |
46 | Hamilton | 4 | 397 | 75 | 60 | 4 | 1 | 3 | 3 | 27 | 177 | 44.6% | 5 | 42.4% | 33.9% | 2.3% | 0.6% | 1.7% | 1.7% | 15.3% |
47 | Hamilton | 0 | 363 | 68 | 78 | 0 | 0 | 0 | 11 | 40 | 197 | 54.3% | 4 | 34.5% | 39.6% | 0% | 0% | 0% | 5.6% | 20.3% |
48 | Hamilton | 1 | 458 | 89 | 54 | 0 | 2 | 1 | 11 | 23 | 181 | 39.5% | 4 | 49.2% | 29.8% | 0% | 1.1% | 0.6% | 6.1% | 12.7% |
49 | Hamilton | 0 | 467 | 57 | 84 | 0 | 2 | 0 | 7 | 14 | 164 | 35.1% | 4 | 34.8% | 51.2% | 0% | 1.2% | 0% | 4.3% | 8.5% |
0 5 | Hamilton | 0 | 341 | 32 | 91 | 1 | 2 | 2 | 7 | 23 | 158 | 46.3% | 4 | 20.3% | 57.6% | 0.6% | 1.3% | 1.3% | 4.4% | 14.6% |
50 | Hamilton | 0 | 326 | 54 | 96 | 1 | 0 | 1 | 11 | 26 | 189 | 58% | 4 | 28.6% | 50.8% | 0.5% | 0% | 0.5% | 5.8% | 13.8% |
500 | Mobile poll/Bureau itinérant | 2 | 102 | 24 | 23 | 1 | 3 | 1 | 2 | 14 | 70 | 68.6% | 5 | 34.3% | 32.9% | 1.4% | 4.3% | 1.4% | 2.9% | 20% |
501 | Mobile poll/Bureau itinérant | 5 | 161 | 33 | 27 | 4 | 1 | 3 | 3 | 27 | 103 | 64% | 5 | 32% | 26.2% | 3.9% | 1% | 2.9% | 2.9% | 26.2% |
502 | Mobile poll/Bureau itinérant | 0 | 99 | 21 | 18 | 0 | 1 | 1 | 2 | 3 | 46 | 46.5% | 4 | 45.7% | 39.1% | 0% | 2.2% | 2.2% | 4.3% | 6.5% |
503 | Mobile poll/Bureau itinérant | 1 | 107 | 37 | 14 | 3 | 0 | 0 | 2 | 14 | 71 | 66.4% | 5 | 52.1% | 19.7% | 4.2% | 0% | 0% | 2.8% | 19.7% |
504 | Mobile poll/Bureau itinérant | 0 | 63 | 19 | 31 | 1 | 2 | 0 | 2 | 8 | 63 | 100% | 4 | 30.2% | 49.2% | 1.6% | 3.2% | 0% | 3.2% | 12.7% |
505 | Mobile poll/Bureau itinérant | 1 | 139 | 36 | 28 | 1 | 2 | 0 | 0 | 9 | 77 | 55.4% | 6 | 46.8% | 36.4% | 1.3% | 2.6% | 0% | 0% | 11.7% |
506 | Mobile poll/Bureau itinérant | 1 | 111 | 18 | 13 | 2 | 1 | 0 | 1 | 14 | 50 | 45% | 5 | 36% | 26% | 4% | 2% | 0% | 2% | 28% |
507 | Mobile poll/Bureau itinérant | 1 | 127 | 23 | 32 | 4 | 2 | 2 | 2 | 7 | 73 | 57.5% | 5 | 31.5% | 43.8% | 5.5% | 2.7% | 2.7% | 2.7% | 9.6% |
508 | Mobile poll/Bureau itinérant | 0 | 207 | 30 | 31 | 1 | 2 | 0 | 2 | 5 | 71 | 34.3% | 4 | 42.3% | 43.7% | 1.4% | 2.8% | 0% | 2.8% | 7% |
