| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Cash NDP-New Democratic Party | Carlos Oliveira Conservative | Chai Kalevar Independent | Dan Stein Green Party | Julie Dzerowicz Liberal | Miguel Figueroa Communist | Total Votes | Turnout | Andrew Cash | Carlos Oliveira | Chai Kalevar | Dan Stein | Julie Dzerowicz | Miguel Figueroa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35018 | 3336 | 82047 | 20506 | 5233 | 107 | 1530 | 21947 | 261 | 53180 | 64.8% | 38.6% | 9.8% | 0.2% | 2.9% | 41.3% | 0.5% |
| Money Raised since Previous Electon | $98,153.00 | $2,965.00 | -- | $4,965.00 | $101,889.08 | -- | $209,402.08 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Cash NDP-New Democratic Party | Carlos Oliveira Conservative | Chai Kalevar Independent | Dan Stein Green Party | Julie Dzerowicz Liberal | Miguel Figueroa Communist | Total Votes | Turnout | Green Rank | Andrew Cash NDP-New Democratic Party | Carlos Oliveira Conservative | Chai Kalevar Independent | Dan Stein Green Party | Julie Dzerowicz Liberal | Miguel Figueroa Communist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | York | 1 | 417 | 37 | 36 | 0 | 3 | 102 | 1 | 180 | 43.2% | 4 | 20.6% | 20% | 0% | 1.7% | 56.7% | 0.6% |
| 10 | York | 4 | 440 | 47 | 42 | 0 | 8 | 134 | 0 | 235 | 53.4% | 4 | 20% | 17.9% | 0% | 3.4% | 57% | 0% |
| 100 | Toronto | 4 | 472 | 100 | 24 | 1 | 2 | 110 | 0 | 241 | 51.1% | 4 | 41.5% | 10% | 0.4% | 0.8% | 45.6% | 0% |
| 101 | Toronto | 3 | 558 | 163 | 18 | 0 | 15 | 95 | 2 | 296 | 53% | 4 | 55.1% | 6.1% | 0% | 5.1% | 32.1% | 0.7% |
| 102 | Toronto | 1 | 454 | 105 | 20 | 2 | 8 | 106 | 2 | 244 | 53.7% | 4 | 43% | 8.2% | 0.8% | 3.3% | 43.4% | 0.8% |
| 103 | Toronto | 5 | 473 | 122 | 30 | 0 | 10 | 104 | 2 | 273 | 57.7% | 4 | 44.7% | 11% | 0% | 3.7% | 38.1% | 0.7% |
| 104 | Toronto | 2 | 316 | 73 | 30 | 2 | 12 | 121 | 0 | 240 | 75.9% | 4 | 30.4% | 12.5% | 0.8% | 5% | 50.4% | 0% |
| 105 | Toronto | 0 | 391 | 88 | 32 | 1 | 9 | 98 | 0 | 228 | 58.3% | 4 | 38.6% | 14% | 0.4% | 3.9% | 43% | 0% |
| 106 | Toronto | 2 | 447 | 109 | 27 | 0 | 7 | 103 | 1 | 249 | 55.7% | 4 | 43.8% | 10.8% | 0% | 2.8% | 41.4% | 0.4% |
| 107 | Toronto | 1 | 521 | 134 | 15 | 0 | 2 | 140 | 2 | 294 | 56.4% | 4 | 45.6% | 5.1% | 0% | 0.7% | 47.6% | 0.7% |
| 108 | Toronto | 1 | 362 | 72 | 15 | 2 | 15 | 79 | 4 | 188 | 51.9% | 3 | 38.3% | 8% | 1.1% | 8% | 42% | 2.1% |
| 109 | Toronto | 1 | 384 | 68 | 13 | 0 | 7 | 76 | 0 | 165 | 43% | 4 | 41.2% | 7.9% | 0% | 4.2% | 46.1% | 0% |
| 11 | York | 2 | 429 | 56 | 38 | 0 | 3 | 94 | 0 | 193 | 45% | 4 | 29% | 19.7% | 0% | 1.6% | 48.7% | 0% |
| 110 | Toronto | 0 | 390 | 69 | 16 | 1 | 7 | 79 | 4 | 176 | 45.1% | 4 | 39.2% | 9.1% | 0.6% | 4% | 44.9% | 2.3% |
| 111 | Toronto | 3 | 423 | 67 | 37 | 0 | 4 | 84 | 2 | 197 | 46.6% | 4 | 34% | 18.8% | 0% | 2% | 42.6% | 1% |
| 112 | Toronto | 5 | 488 | 98 | 13 | 0 | 6 | 111 | 0 | 233 | 47.7% | 4 | 42.1% | 5.6% | 0% | 2.6% | 47.6% | 0% |
| 113 | Toronto | 1 | 427 | 73 | 20 | 0 | 2 | 109 | 1 | 206 | 48.2% | 4 | 35.4% | 9.7% | 0% | 1% | 52.9% | 0.5% |
| 114 | Toronto | 0 | 420 | 82 | 17 | 1 | 3 | 105 | 1 | 209 | 49.8% | 4 | 39.2% | 8.1% | 0.5% | 1.4% | 50.2% | 0.5% |
| 115-A | Toronto | 1 | 328 | 83 | 15 | 0 | 6 | 70 | 0 | 175 | 53.4% | 4 | 47.4% | 8.6% | 0% | 3.4% | 40% | 0% |
| 115-B | Toronto | 0 | 323 | 74 | 14 | 1 | 12 | 84 | 1 | 186 | 57.6% | 4 | 39.8% | 7.5% | 0.5% | 6.5% | 45.2% | 0.5% |
| 116 | Toronto | 4 | 434 | 100 | 35 | 1 | 7 | 90 | 1 | 238 | 54.8% | 4 | 42% | 14.7% | 0.4% | 2.9% | 37.8% | 0.4% |
| 117 | Toronto | 1 | 328 | 87 | 16 | 1 | 9 | 85 | 2 | 201 | 61.3% | 4 | 43.3% | 8% | 0.5% | 4.5% | 42.3% | 1% |
| 118 | Toronto | 1 | 508 | 111 | 27 | 0 | 8 | 97 | 2 | 246 | 48.4% | 4 | 45.1% | 11% | 0% | 3.3% | 39.4% | 0.8% |
| 119 | Toronto | 1 | 433 | 81 | 10 | 2 | 11 | 101 | 0 | 206 | 47.6% | 3 | 39.3% | 4.9% | 1% | 5.3% | 49% | 0% |
| 120 | Toronto | 1 | 382 | 65 | 9 | 0 | 1 | 76 | 1 | 153 | 40.1% | 4 | 42.5% | 5.9% | 0% | 0.7% | 49.7% | 0.7% |
| 121 | Toronto | 0 | 331 | 63 | 26 | 0 | 8 | 63 | 2 | 162 | 48.9% | 4 | 38.9% | 16% | 0% | 4.9% | 38.9% | 1.2% |
| 121-1 | Toronto | 6 | 304 | 46 | 30 | 1 | 3 | 121 | 3 | 210 | 69.1% | 4 | 21.9% | 14.3% | 0.5% | 1.4% | 57.6% | 1.4% |
| 122-A | Toronto | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 122-B | Toronto | 1 | 398 | 93 | 25 | 0 | 7 | 77 | 2 | 205 | 51.5% | 4 | 45.4% | 12.2% | 0% | 3.4% | 37.6% | 1% |
| 123 | Toronto | 1 | 407 | 80 | 16 | 2 | 2 | 102 | 1 | 204 | 50.1% | 4 | 39.2% | 7.8% | 1% | 1% | 50% | 0.5% |
| 124 | Toronto | 0 | 316 | 71 | 10 | 0 | 3 | 87 | 1 | 172 | 54.4% | 4 | 41.3% | 5.8% | 0% | 1.7% | 50.6% | 0.6% |
| 125 | Toronto | 0 | 335 | 86 | 13 | 0 | 10 | 95 | 0 | 204 | 60.9% | 4 | 42.2% | 6.4% | 0% | 4.9% | 46.6% | 0% |
| 126 | Toronto | 2 | 405 | 100 | 12 | 2 | 13 | 97 | 1 | 227 | 56% | 3 | 44.1% | 5.3% | 0.9% | 5.7% | 42.7% | 0.4% |
| 127 | Toronto | 0 | 428 | 106 | 27 | 0 | 3 | 79 | 0 | 215 | 50.2% | 4 | 49.3% | 12.6% | 0% | 1.4% | 36.7% | 0% |
| 128 | Toronto | 1 | 429 | 105 | 21 | 0 | 9 | 97 | 1 | 234 | 54.5% | 4 | 44.9% | 9% | 0% | 3.8% | 41.5% | 0.4% |
| 129 | Toronto | 1 | 418 | 122 | 14 | 1 | 11 | 90 | 1 | 240 | 57.4% | 4 | 50.8% | 5.8% | 0.4% | 4.6% | 37.5% | 0.4% |
| 12-A | York | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 12-B | York | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 13 | York | 3 | 367 | 64 | 36 | 0 | 3 | 128 | 0 | 234 | 63.8% | 4 | 27.4% | 15.4% | 0% | 1.3% | 54.7% | 0% |
| 130 | Toronto | 4 | 443 | 122 | 19 | 1 | 6 | 118 | 3 | 273 | 61.6% | 4 | 44.7% | 7% | 0.4% | 2.2% | 43.2% | 1.1% |
| 131 | Toronto | 0 | 436 | 137 | 7 | 0 | 9 | 89 | 2 | 244 | 56% | 3 | 56.1% | 2.9% | 0% | 3.7% | 36.5% | 0.8% |
| 132 | Toronto | 0 | 433 | 127 | 21 | 0 | 11 | 95 | 1 | 255 | 58.9% | 4 | 49.8% | 8.2% | 0% | 4.3% | 37.3% | 0.4% |
| 133 | Toronto | 1 | 396 | 99 | 17 | 2 | 5 | 79 | 1 | 204 | 51.5% | 4 | 48.5% | 8.3% | 1% | 2.5% | 38.7% | 0.5% |
| 134 | Toronto | 0 | 303 | 75 | 12 | 0 | 1 | 75 | 1 | 164 | 54.1% | 4 | 45.7% | 7.3% | 0% | 0.6% | 45.7% | 0.6% |
| 135 | Toronto | 2 | 543 | 157 | 23 | 0 | 10 | 86 | 4 | 282 | 51.9% | 4 | 55.7% | 8.2% | 0% | 3.5% | 30.5% | 1.4% |
| 136 | Toronto | 0 | 446 | 131 | 13 | 0 | 5 | 78 | 0 | 227 | 50.9% | 4 | 57.7% | 5.7% | 0% | 2.2% | 34.4% | 0% |
| 137 | Toronto | 1 | 459 | 92 | 17 | 1 | 12 | 97 | 1 | 221 | 48.1% | 4 | 41.6% | 7.7% | 0.5% | 5.4% | 43.9% | 0.5% |
| 138 | Toronto | 2 | 393 | 84 | 13 | 0 | 6 | 93 | 0 | 198 | 50.4% | 4 | 42.4% | 6.6% | 0% | 3% | 47% | 0% |
| 139 | Toronto | 2 | 428 | 139 | 13 | 0 | 8 | 89 | 0 | 251 | 58.6% | 4 | 55.4% | 5.2% | 0% | 3.2% | 35.5% | 0% |
| 14 | York | 0 | 371 | 36 | 49 | 0 | 4 | 134 | 0 | 223 | 60.1% | 4 | 16.1% | 22% | 0% | 1.8% | 60.1% | 0% |
| 140 | Toronto | 1 | 389 | 104 | 23 | 0 | 8 | 76 | 1 | 213 | 54.8% | 4 | 48.8% | 10.8% | 0% | 3.8% | 35.7% | 0.5% |
| 141 | Toronto | 1 | 392 | 86 | 17 | 0 | 7 | 102 | 3 | 216 | 55.1% | 4 | 39.8% | 7.9% | 0% | 3.2% | 47.2% | 1.4% |
| 142 | Toronto | 0 | 381 | 98 | 15 | 0 | 2 | 97 | 0 | 212 | 55.6% | 4 | 46.2% | 7.1% | 0% | 0.9% | 45.8% | 0% |
| 143 | Toronto | 0 | 385 | 97 | 12 | 0 | 8 | 90 | 1 | 208 | 54% | 4 | 46.6% | 5.8% | 0% | 3.8% | 43.3% | 0.5% |
| 144 | Toronto | 0 | 398 | 91 | 18 | 0 | 4 | 77 | 1 | 191 | 48% | 4 | 47.6% | 9.4% | 0% | 2.1% | 40.3% | 0.5% |
| 145 | Toronto | 0 | 343 | 79 | 23 | 0 | 4 | 71 | 1 | 178 | 51.9% | 4 | 44.4% | 12.9% | 0% | 2.2% | 39.9% | 0.6% |
| 146 | Toronto | 0 | 413 | 101 | 12 | 0 | 6 | 114 | 1 | 234 | 56.7% | 4 | 43.2% | 5.1% | 0% | 2.6% | 48.7% | 0.4% |
| 147 | Toronto | 2 | 410 | 91 | 15 | 0 | 3 | 77 | 0 | 188 | 45.9% | 4 | 48.4% | 8% | 0% | 1.6% | 41% | 0% |
| 148 | Toronto | 1 | 421 | 91 | 22 | 0 | 3 | 74 | 0 | 191 | 45.4% | 4 | 47.6% | 11.5% | 0% | 1.6% | 38.7% | 0% |
| 149 | Toronto | 0 | 513 | 103 | 17 | 1 | 8 | 113 | 0 | 242 | 47.2% | 4 | 42.6% | 7% | 0.4% | 3.3% | 46.7% | 0% |
| 15 | Toronto | 1 | 444 | 58 | 33 | 1 | 6 | 132 | 4 | 235 | 52.9% | 4 | 24.7% | 14% | 0.4% | 2.6% | 56.2% | 1.7% |
| 150 | Toronto | 0 | 359 | 67 | 27 | 0 | 4 | 75 | 0 | 173 | 48.2% | 4 | 38.7% | 15.6% | 0% | 2.3% | 43.4% | 0% |
| 151 | Toronto | 2 | 366 | 64 | 18 | 0 | 4 | 76 | 3 | 167 | 45.6% | 4 | 38.3% | 10.8% | 0% | 2.4% | 45.5% | 1.8% |
| 152 | Toronto | 0 | 428 | 105 | 31 | 0 | 13 | 67 | 0 | 216 | 50.5% | 4 | 48.6% | 14.4% | 0% | 6% | 31% | 0% |
| 153 | Toronto | 1 | 389 | 86 | 20 | 0 | 7 | 91 | 2 | 207 | 53.2% | 4 | 41.5% | 9.7% | 0% | 3.4% | 44% | 1% |
| 154 | Toronto | 0 | 368 | 94 | 24 | 0 | 21 | 78 | 0 | 217 | 59% | 4 | 43.3% | 11.1% | 0% | 9.7% | 35.9% | 0% |
| 155 | Toronto | 1 | 348 | 90 | 16 | 0 | 9 | 57 | 0 | 173 | 49.7% | 4 | 52% | 9.2% | 0% | 5.2% | 32.9% | 0% |
| 156 | Toronto | 0 | 369 | 50 | 18 | 0 | 5 | 73 | 2 | 148 | 40.1% | 4 | 33.8% | 12.2% | 0% | 3.4% | 49.3% | 1.4% |
| 157 | Toronto | 0 | 496 | 119 | 15 | 0 | 14 | 112 | 2 | 262 | 52.8% | 4 | 45.4% | 5.7% | 0% | 5.3% | 42.7% | 0.8% |
| 158 | Toronto | 3 | 488 | 98 | 21 | 1 | 10 | 135 | 3 | 271 | 55.5% | 4 | 36.2% | 7.7% | 0.4% | 3.7% | 49.8% | 1.1% |
| 159 | Toronto | 0 | 418 | 94 | 18 | 1 | 8 | 95 | 2 | 218 | 52.2% | 4 | 43.1% | 8.3% | 0.5% | 3.7% | 43.6% | 0.9% |
| 16 | Toronto | 1 | 391 | 58 | 48 | 0 | 6 | 109 | 0 | 222 | 56.8% | 4 | 26.1% | 21.6% | 0% | 2.7% | 49.1% | 0% |
| 160 | Toronto | 2 | 585 | 118 | 30 | 1 | 8 | 163 | 0 | 322 | 55% | 4 | 36.6% | 9.3% | 0.3% | 2.5% | 50.6% | 0% |
| 161 | Toronto | 1 | 427 | 96 | 12 | 0 | 6 | 86 | 0 | 201 | 47.1% | 4 | 47.8% | 6% | 0% | 3% | 42.8% | 0% |
| 162 | Toronto | 0 | 478 | 115 | 28 | 0 | 8 | 130 | 3 | 284 | 59.4% | 4 | 40.5% | 9.9% | 0% | 2.8% | 45.8% | 1.1% |
| 163 | Toronto | 1 | 508 | 126 | 31 | 1 | 15 | 205 | 0 | 379 | 74.6% | 4 | 33.2% | 8.2% | 0.3% | 4% | 54.1% | 0% |
| 164-1 | Toronto | 0 | 462 | 105 | 36 | 0 | 8 | 188 | 0 | 337 | 72.9% | 4 | 31.2% | 10.7% | 0% | 2.4% | 55.8% | 0% |
| 164-A | Toronto | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 164-B | Toronto | 1 | 216 | 86 | 26 | 1 | 10 | 106 | 0 | 230 | 106.5% | 4 | 37.4% | 11.3% | 0.4% | 4.3% | 46.1% | 0% |
| 164-C | Toronto | 0 | 497 | 109 | 27 | 0 | 16 | 198 | 2 | 352 | 70.8% | 4 | 31% | 7.7% | 0% | 4.5% | 56.3% | 0.6% |
| 164-D | Toronto | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 165-A | Toronto | 1 | 434 | 106 | 27 | 0 | 6 | 162 | 1 | 303 | 69.8% | 4 | 35% | 8.9% | 0% | 2% | 53.5% | 0.3% |
| 165-B | Toronto | 0 | 127 | 67 | 8 | 0 | 4 | 39 | 0 | 118 | 92.9% | 4 | 56.8% | 6.8% | 0% | 3.4% | 33.1% | 0% |
| 165-C | Toronto | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 17 | Toronto | 0 | 389 | 57 | 35 | 0 | 10 | 127 | 3 | 232 | 59.6% | 4 | 24.6% | 15.1% | 0% | 4.3% | 54.7% | 1.3% |
| 18 | Toronto | 3 | 427 | 68 | 30 | 1 | 8 | 133 | 0 | 243 | 56.9% | 4 | 28% | 12.3% | 0.4% | 3.3% | 54.7% | 0% |
| 19 | Toronto | 0 | 395 | 65 | 38 | 0 | 5 | 126 | 0 | 234 | 59.2% | 4 | 27.8% | 16.2% | 0% | 2.1% | 53.8% | 0% |
| 0 2 | York | 3 | 464 | 58 | 42 | 0 | 1 | 104 | 2 | 210 | 45.3% | 5 | 27.6% | 20% | 0% | 0.5% | 49.5% | 1% |
| 20 | Toronto | 0 | 359 | 49 | 27 | 0 | 6 | 88 | 0 | 170 | 47.4% | 4 | 28.8% | 15.9% | 0% | 3.5% | 51.8% | 0% |
| 21 | Toronto | 3 | 391 | 85 | 20 | 0 | 7 | 101 | 4 | 220 | 56.3% | 4 | 38.6% | 9.1% | 0% | 3.2% | 45.9% | 1.8% |
| 22 | Toronto | 0 | 355 | 63 | 33 | 1 | 5 | 104 | 3 | 209 | 58.9% | 4 | 30.1% | 15.8% | 0.5% | 2.4% | 49.8% | 1.4% |
| 23 | York | 2 | 531 | 79 | 33 | 0 | 8 | 159 | 0 | 281 | 52.9% | 4 | 28.1% | 11.7% | 0% | 2.8% | 56.6% | 0% |
| 24 | York | 2 | 452 | 77 | 39 | 3 | 10 | 125 | 0 | 256 | 56.6% | 4 | 30.1% | 15.2% | 1.2% | 3.9% | 48.8% | 0% |
| 25 | York | 2 | 362 | 61 | 20 | 0 | 7 | 89 | 0 | 179 | 49.4% | 4 | 34.1% | 11.2% | 0% | 3.9% | 49.7% | 0% |
| 26 | York | 4 | 481 | 89 | 47 | 2 | 7 | 130 | 4 | 283 | 58.8% | 4 | 31.4% | 16.6% | 0.7% | 2.5% | 45.9% | 1.4% |
| 27 | York | 3 | 315 | 50 | 25 | 0 | 3 | 101 | 0 | 182 | 57.8% | 4 | 27.5% | 13.7% | 0% | 1.6% | 55.5% | 0% |
| 28 | York | 0 | 407 | 103 | 27 | 1 | 8 | 110 | 1 | 250 | 61.4% | 4 | 41.2% | 10.8% | 0.4% | 3.2% | 44% | 0.4% |
| 29 | York | 1 | 503 | 115 | 49 | 2 | 9 | 154 | 1 | 331 | 65.8% | 4 | 34.7% | 14.8% | 0.6% | 2.7% | 46.5% | 0.3% |
| 0 3 | York | 1 | 421 | 45 | 45 | 0 | 1 | 102 | 1 | 195 | 46.3% | 4 | 23.1% | 23.1% | 0% | 0.5% | 52.3% | 0.5% |
| 30 | York | 0 | 457 | 93 | 31 | 1 | 12 | 141 | 3 | 281 | 61.5% | 4 | 33.1% | 11% | 0.4% | 4.3% | 50.2% | 1.1% |
| 31 | York | 0 | 463 | 91 | 27 | 0 | 7 | 121 | 1 | 247 | 53.3% | 4 | 36.8% | 10.9% | 0% | 2.8% | 49% | 0.4% |
| 32 | York | 2 | 514 | 110 | 28 | 3 | 11 | 133 | 0 | 287 | 55.8% | 4 | 38.3% | 9.8% | 1% | 3.8% | 46.3% | 0% |
| 33 | York | 1 | 477 | 93 | 31 | 1 | 9 | 125 | 6 | 266 | 55.8% | 4 | 35% | 11.7% | 0.4% | 3.4% | 47% | 2.3% |
| 34 | Toronto | 1 | 353 | 82 | 24 | 0 | 9 | 88 | 0 | 204 | 57.8% | 4 | 40.2% | 11.8% | 0% | 4.4% | 43.1% | 0% |
| 35 | Toronto | 1 | 386 | 131 | 17 | 0 | 9 | 83 | 0 | 241 | 62.4% | 4 | 54.4% | 7.1% | 0% | 3.7% | 34.4% | 0% |
| 36 | Toronto | 1 | 393 | 123 | 10 | 0 | 9 | 91 | 2 | 236 | 60.1% | 4 | 52.1% | 4.2% | 0% | 3.8% | 38.6% | 0.8% |
| 37 | Toronto | 0 | 321 | 90 | 12 | 0 | 10 | 70 | 1 | 183 | 57% | 4 | 49.2% | 6.6% | 0% | 5.5% | 38.3% | 0.5% |
| 38 | Toronto | 0 | 481 | 150 | 27 | 0 | 9 | 103 | 1 | 290 | 60.3% | 4 | 51.7% | 9.3% | 0% | 3.1% | 35.5% | 0.3% |
| 39 | Toronto | 1 | 380 | 83 | 33 | 0 | 8 | 89 | 0 | 214 | 56.3% | 4 | 38.8% | 15.4% | 0% | 3.7% | 41.6% | 0% |
| 0 4 | York | 0 | 398 | 55 | 29 | 3 | 5 | 94 | 2 | 188 | 47.2% | 4 | 29.3% | 15.4% | 1.6% | 2.7% | 50% | 1.1% |
| 40 | Toronto | 0 | 369 | 69 | 34 | 0 | 11 | 106 | 0 | 220 | 59.6% | 4 | 31.4% | 15.5% | 0% | 5% | 48.2% | 0% |
| 400 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 401 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 402 | Toronto | 0 | 310 | 56 | 12 | 0 | 6 | 84 | 0 | 158 | 51% | 4 | 35.4% | 7.6% | 0% | 3.8% | 53.2% | 0% |
| 403 | Toronto | 0 | 385 | 65 | 16 | 0 | 7 | 104 | 1 | 193 | 50.1% | 4 | 33.7% | 8.3% | 0% | 3.6% | 53.9% | 0.5% |
| 404 | Toronto | 1 | 339 | 53 | 19 | 0 | 2 | 87 | 2 | 164 | 48.4% | 4 | 32.3% | 11.6% | 0% | 1.2% | 53% | 1.2% |
| 405 | Toronto | 0 | 270 | 45 | 6 | 0 | 5 | 51 | 0 | 107 | 39.6% | 4 | 42.1% | 5.6% | 0% | 4.7% | 47.7% | 0% |
| 406 | Toronto | 4 | 70 | 24 | 8 | 0 | 0 | 15 | 0 | 51 | 72.9% | 4 | 47.1% | 15.7% | 0% | 0% | 29.4% | 0% |
| 407 | Toronto | 2 | 76 | 5 | 10 | 0 | 1 | 29 | 0 | 47 | 61.8% | 4 | 10.6% | 21.3% | 0% | 2.1% | 61.7% | 0% |
| 408 | Toronto | 8 | 133 | 12 | 19 | 0 | 0 | 74 | 0 | 113 | 85% | 4 | 10.6% | 16.8% | 0% | 0% | 65.5% | 0% |
| 41 | Toronto | 3 | 351 | 65 | 18 | 1 | 7 | 96 | 1 | 191 | 54.4% | 4 | 34% | 9.4% | 0.5% | 3.7% | 50.3% | 0.5% |
| 42 | Toronto | 0 | 493 | 88 | 29 | 1 | 5 | 141 | 0 | 264 | 53.5% | 4 | 33.3% | 11% | 0.4% | 1.9% | 53.4% | 0% |
| 43 | Toronto | 2 | 514 | 101 | 38 | 0 | 6 | 154 | 1 | 302 | 58.8% | 4 | 33.4% | 12.6% | 0% | 2% | 51% | 0.3% |
| 44 | Toronto | 3 | 475 | 69 | 19 | 0 | 4 | 125 | 0 | 220 | 46.3% | 4 | 31.4% | 8.6% | 0% | 1.8% | 56.8% | 0% |
| 45 | Toronto | 4 | 454 | 82 | 28 | 0 | 4 | 127 | 0 | 245 | 54% | 4 | 33.5% | 11.4% | 0% | 1.6% | 51.8% | 0% |
| 46 | Toronto | 0 | 618 | 129 | 47 | 0 | 6 | 126 | 5 | 313 | 50.6% | 4 | 41.2% | 15% | 0% | 1.9% | 40.3% | 1.6% |
| 47 | Toronto | 0 | 572 | 102 | 32 | 2 | 6 | 150 | 5 | 297 | 51.9% | 4 | 34.3% | 10.8% | 0.7% | 2% | 50.5% | 1.7% |
| 48 | Toronto | 2 | 448 | 66 | 45 | 0 | 7 | 122 | 2 | 244 | 54.5% | 4 | 27% | 18.4% | 0% | 2.9% | 50% | 0.8% |
| 49 | Toronto | 1 | 549 | 113 | 42 | 0 | 8 | 136 | 4 | 304 | 55.4% | 4 | 37.2% | 13.8% | 0% | 2.6% | 44.7% | 1.3% |
| 0 5 | York | 2 | 371 | 47 | 36 | 0 | 1 | 112 | 1 | 199 | 53.6% | 4 | 23.6% | 18.1% | 0% | 0.5% | 56.3% | 0.5% |
| 50 | Toronto | 0 | 475 | 73 | 30 | 4 | 6 | 133 | 1 | 247 | 52% | 4 | 29.6% | 12.1% | 1.6% | 2.4% | 53.8% | 0.4% |
| 51 | Toronto | 1 | 533 | 100 | 29 | 1 | 8 | 133 | 1 | 273 | 51.2% | 4 | 36.6% | 10.6% | 0.4% | 2.9% | 48.7% | 0.4% |
| 52 | Toronto | 2 | 522 | 83 | 20 | 1 | 9 | 107 | 1 | 223 | 42.7% | 4 | 37.2% | 9% | 0.4% | 4% | 48% | 0.4% |
| 53 | Toronto | 1 | 535 | 63 | 49 | 1 | 5 | 121 | 1 | 241 | 45% | 4 | 26.1% | 20.3% | 0.4% | 2.1% | 50.2% | 0.4% |
| 54-A | Toronto | 0 | 467 | 85 | 21 | 0 | 5 | 120 | 2 | 233 | 49.9% | 4 | 36.5% | 9% | 0% | 2.1% | 51.5% | 0.9% |
| 54-B | Toronto | 0 | 451 | 80 | 14 | 0 | 3 | 120 | 1 | 218 | 48.3% | 4 | 36.7% | 6.4% | 0% | 1.4% | 55% | 0.5% |
| 55 | Toronto | 2 | 400 | 38 | 35 | 1 | 8 | 151 | 1 | 236 | 59% | 4 | 16.1% | 14.8% | 0.4% | 3.4% | 64% | 0.4% |
| 56 | Toronto | 2 | 414 | 39 | 22 | 1 | 2 | 135 | 1 | 202 | 48.8% | 4 | 19.3% | 10.9% | 0.5% | 1% | 66.8% | 0.5% |
| 57 | Toronto | 0 | 298 | 47 | 14 | 0 | 8 | 67 | 1 | 137 | 46% | 4 | 34.3% | 10.2% | 0% | 5.8% | 48.9% | 0.7% |
| 58 | Toronto | 0 | 365 | 33 | 15 | 1 | 2 | 92 | 0 | 143 | 39.2% | 4 | 23.1% | 10.5% | 0.7% | 1.4% | 64.3% | 0% |
| 59 | Toronto | 0 | 314 | 16 | 19 | 0 | 0 | 98 | 0 | 133 | 42.4% | 4 | 12% | 14.3% | 0% | 0% | 73.7% | 0% |
| 0 6 | York | 2 | 413 | 46 | 32 | 0 | 6 | 105 | 0 | 191 | 46.2% | 4 | 24.1% | 16.8% | 0% | 3.1% | 55% | 0% |
| 60 | York | 2 | 482 | 58 | 34 | 1 | 4 | 88 | 0 | 187 | 38.8% | 4 | 31% | 18.2% | 0.5% | 2.1% | 47.1% | 0% |
| 600 | Toronto | 5 | 0 | 165 | 96 | 0 | 14 | 258 | 2 | 540 | -- | 4 | 30.6% | 17.8% | 0% | 2.6% | 47.8% | 0.4% |
| 601 | Toronto | 4 | 0 | 323 | 75 | 0 | 21 | 294 | 2 | 719 | -- | 4 | 44.9% | 10.4% | 0% | 2.9% | 40.9% | 0.3% |
| 602 | Toronto | 3 | 0 | 353 | 98 | 1 | 28 | 413 | 7 | 903 | -- | 4 | 39.1% | 10.9% | 0.1% | 3.1% | 45.7% | 0.8% |
| 603 | Toronto | 1 | 0 | 231 | 44 | 2 | 17 | 222 | 5 | 522 | -- | 4 | 44.3% | 8.4% | 0.4% | 3.3% | 42.5% | 1% |
| 604 | Toronto | 1 | 0 | 420 | 69 | 3 | 27 | 251 | 1 | 772 | -- | 4 | 54.4% | 8.9% | 0.4% | 3.5% | 32.5% | 0.1% |
| 605 | Toronto | 2 | 0 | 579 | 58 | 2 | 30 | 303 | 7 | 981 | -- | 4 | 59% | 5.9% | 0.2% | 3.1% | 30.9% | 0.7% |
| 606 | Toronto | 4 | 0 | 520 | 102 | 0 | 37 | 351 | 0 | 1014 | -- | 4 | 51.3% | 10.1% | 0% | 3.6% | 34.6% | 0% |
| 607 | Toronto | 1 | 0 | 566 | 43 | 1 | 37 | 239 | 4 | 891 | -- | 4 | 63.5% | 4.8% | 0.1% | 4.2% | 26.8% | 0.4% |
