| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bobbi Stewart NDP-New Democratic Party | Bryan May Liberal | Gary Goodyear Conservative | Lee Sperduti Independent | Manuel Couto Marxist-Leninist | Michele Braniff Green Party | Total Votes | Turnout | Bobbi Stewart | Bryan May | Gary Goodyear | Lee Sperduti | Manuel Couto | Michele Braniff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35016 | 2695 | 90291 | 7397 | 23024 | 20613 | 474 | 108 | 1723 | 57942 | 64.2% | 12.8% | 39.7% | 35.6% | 0.8% | 0.2% | 3% |
| Money Raised since Previous Electon | $8,520.00 | $37,816.50 | $59,276.00 | -- | -- | $602.17 | $113,764.67 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bobbi Stewart NDP-New Democratic Party | Bryan May Liberal | Gary Goodyear Conservative | Lee Sperduti Independent | Manuel Couto Marxist-Leninist | Michele Braniff Green Party | Total Votes | Turnout | Green Rank | Bobbi Stewart NDP-New Democratic Party | Bryan May Liberal | Gary Goodyear Conservative | Lee Sperduti Independent | Manuel Couto Marxist-Leninist | Michele Braniff Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Cambridge | 0 | 492 | 37 | 125 | 85 | 0 | 0 | 6 | 253 | 51.4% | 4 | 14.6% | 49.4% | 33.6% | 0% | 0% | 2.4% |
| 100 | Cambridge | 1 | 521 | 52 | 116 | 73 | 2 | 2 | 10 | 256 | 49.1% | 4 | 20.3% | 45.3% | 28.5% | 0.8% | 0.8% | 3.9% |
| 101 | Cambridge | 1 | 448 | 35 | 70 | 66 | 0 | 0 | 5 | 177 | 39.5% | 4 | 19.8% | 39.5% | 37.3% | 0% | 0% | 2.8% |
| 102 | Cambridge | 1 | 478 | 56 | 103 | 69 | 4 | 1 | 19 | 253 | 52.9% | 4 | 22.1% | 40.7% | 27.3% | 1.6% | 0.4% | 7.5% |
| 103 | Cambridge | 1 | 363 | 28 | 68 | 57 | 2 | 1 | 8 | 165 | 45.5% | 4 | 17% | 41.2% | 34.5% | 1.2% | 0.6% | 4.8% |
| 104 | Cambridge | 0 | 351 | 32 | 80 | 45 | 2 | 0 | 6 | 165 | 47% | 4 | 19.4% | 48.5% | 27.3% | 1.2% | 0% | 3.6% |
| 105 | Cambridge | 1 | 441 | 40 | 111 | 86 | 2 | 0 | 8 | 248 | 56.2% | 4 | 16.1% | 44.8% | 34.7% | 0.8% | 0% | 3.2% |
| 106 | Cambridge | 0 | 337 | 27 | 67 | 27 | 1 | 0 | 15 | 137 | 40.7% | 4 | 19.7% | 48.9% | 19.7% | 0.7% | 0% | 10.9% |
| 107 | Cambridge | 0 | 405 | 19 | 104 | 74 | 1 | 1 | 8 | 207 | 51.1% | 4 | 9.2% | 50.2% | 35.7% | 0.5% | 0.5% | 3.9% |
| 108 | Cambridge | 0 | 424 | 21 | 71 | 66 | 6 | 0 | 8 | 172 | 40.6% | 4 | 12.2% | 41.3% | 38.4% | 3.5% | 0% | 4.7% |
| 109 | Cambridge | 0 | 462 | 14 | 145 | 93 | 1 | 0 | 3 | 256 | 55.4% | 4 | 5.5% | 56.6% | 36.3% | 0.4% | 0% | 1.2% |
| 10-A | Cambridge | 1 | 289 | 16 | 51 | 58 | 2 | 1 | 4 | 133 | 46% | 4 | 12% | 38.3% | 43.6% | 1.5% | 0.8% | 3% |
| 10-B | Mobile poll/Bureau itinérant | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 11 | Cambridge | 3 | 282 | 13 | 48 | 53 | 1 | 0 | 2 | 120 | 42.6% | 4 | 10.8% | 40% | 44.2% | 0.8% | 0% | 1.7% |
| 110 | Cambridge | 1 | 464 | 25 | 124 | 56 | 1 | 1 | 9 | 217 | 46.8% | 4 | 11.5% | 57.1% | 25.8% | 0.5% | 0.5% | 4.1% |
| 111 | Cambridge | 1 | 495 | 51 | 115 | 96 | 5 | 0 | 7 | 275 | 55.6% | 4 | 18.5% | 41.8% | 34.9% | 1.8% | 0% | 2.5% |
| 112 | Cambridge | 1 | 498 | 43 | 136 | 76 | 6 | 0 | 9 | 271 | 54.4% | 4 | 15.9% | 50.2% | 28% | 2.2% | 0% | 3.3% |
| 113-A | Cambridge | 0 | 282 | 23 | 59 | 73 | 1 | 0 | 8 | 164 | 58.2% | 4 | 14% | 36% | 44.5% | 0.6% | 0% | 4.9% |
| 113-B | Cambridge | 0 | 289 | 25 | 66 | 76 | 0 | 0 | 7 | 174 | 60.2% | 4 | 14.4% | 37.9% | 43.7% | 0% | 0% | 4% |
| 114 | Cambridge | 0 | 436 | 37 | 120 | 82 | 1 | 0 | 8 | 248 | 56.9% | 4 | 14.9% | 48.4% | 33.1% | 0.4% | 0% | 3.2% |
| 115-A | Cambridge | 0 | 303 | 20 | 68 | 82 | 3 | 0 | 10 | 183 | 60.4% | 4 | 10.9% | 37.2% | 44.8% | 1.6% | 0% | 5.5% |
| 115-B | Cambridge | 1 | 243 | 15 | 63 | 63 | 0 | 0 | 8 | 150 | 61.7% | 4 | 10% | 42% | 42% | 0% | 0% | 5.3% |
| 116 | Cambridge | 0 | 368 | 31 | 74 | 56 | 2 | 0 | 8 | 171 | 46.5% | 4 | 18.1% | 43.3% | 32.7% | 1.2% | 0% | 4.7% |
| 117 | Cambridge | 0 | 404 | 29 | 73 | 46 | 3 | 0 | 7 | 158 | 39.1% | 4 | 18.4% | 46.2% | 29.1% | 1.9% | 0% | 4.4% |
| 118 | Cambridge | 0 | 350 | 28 | 71 | 67 | 1 | 0 | 7 | 174 | 49.7% | 4 | 16.1% | 40.8% | 38.5% | 0.6% | 0% | 4% |
| 119 | Cambridge | 0 | 346 | 28 | 72 | 66 | 0 | 1 | 8 | 175 | 50.6% | 4 | 16% | 41.1% | 37.7% | 0% | 0.6% | 4.6% |
| 12 | Cambridge | 0 | 417 | 26 | 82 | 79 | 2 | 0 | 12 | 201 | 48.2% | 4 | 12.9% | 40.8% | 39.3% | 1% | 0% | 6% |
| 120 | Cambridge | 3 | 436 | 43 | 91 | 82 | 2 | 0 | 5 | 226 | 51.8% | 4 | 19% | 40.3% | 36.3% | 0.9% | 0% | 2.2% |
| 121 | Cambridge | 0 | 365 | 46 | 88 | 51 | 0 | 0 | 5 | 190 | 52.1% | 4 | 24.2% | 46.3% | 26.8% | 0% | 0% | 2.6% |
| 122 | Cambridge | 0 | 443 | 45 | 100 | 75 | 2 | 0 | 8 | 230 | 51.9% | 4 | 19.6% | 43.5% | 32.6% | 0.9% | 0% | 3.5% |
| 123 | Cambridge | 0 | 379 | 51 | 69 | 41 | 0 | 0 | 9 | 170 | 44.9% | 4 | 30% | 40.6% | 24.1% | 0% | 0% | 5.3% |
| 124 | Cambridge | 0 | 344 | 42 | 61 | 62 | 2 | 0 | 8 | 175 | 50.9% | 4 | 24% | 34.9% | 35.4% | 1.1% | 0% | 4.6% |
| 125 | Cambridge | 1 | 379 | 33 | 79 | 78 | 1 | 1 | 4 | 197 | 52% | 4 | 16.8% | 40.1% | 39.6% | 0.5% | 0.5% | 2% |
| 126 | Cambridge | 1 | 420 | 24 | 78 | 66 | 0 | 0 | 11 | 180 | 42.9% | 4 | 13.3% | 43.3% | 36.7% | 0% | 0% | 6.1% |
| 127 | Cambridge | 1 | 394 | 23 | 105 | 82 | 3 | 0 | 9 | 223 | 56.6% | 4 | 10.3% | 47.1% | 36.8% | 1.3% | 0% | 4% |
| 128 | Cambridge | 0 | 387 | 15 | 77 | 86 | 3 | 0 | 7 | 188 | 48.6% | 4 | 8% | 41% | 45.7% | 1.6% | 0% | 3.7% |
| 129 | Cambridge | 1 | 444 | 29 | 114 | 112 | 2 | 0 | 9 | 267 | 60.1% | 4 | 10.9% | 42.7% | 41.9% | 0.7% | 0% | 3.4% |
| 13 | Cambridge | 2 | 402 | 28 | 98 | 68 | 1 | 2 | 5 | 204 | 50.7% | 4 | 13.7% | 48% | 33.3% | 0.5% | 1% | 2.5% |
| 130 | Cambridge | 0 | 290 | 22 | 73 | 65 | 2 | 0 | 5 | 167 | 57.6% | 4 | 13.2% | 43.7% | 38.9% | 1.2% | 0% | 3% |
| 131 | Cambridge | 0 | 469 | 25 | 97 | 107 | 2 | 0 | 14 | 245 | 52.2% | 4 | 10.2% | 39.6% | 43.7% | 0.8% | 0% | 5.7% |
| 132 | Cambridge | 2 | 387 | 29 | 57 | 55 | 2 | 0 | 7 | 152 | 39.3% | 4 | 19.1% | 37.5% | 36.2% | 1.3% | 0% | 4.6% |
| 133 | Cambridge | 0 | 392 | 30 | 67 | 88 | 5 | 0 | 4 | 194 | 49.5% | 5 | 15.5% | 34.5% | 45.4% | 2.6% | 0% | 2.1% |
| 134 | Cambridge | 1 | 385 | 31 | 71 | 75 | 0 | 0 | 6 | 184 | 47.8% | 4 | 16.8% | 38.6% | 40.8% | 0% | 0% | 3.3% |
| 135 | Cambridge | 1 | 460 | 30 | 93 | 85 | 3 | 0 | 11 | 223 | 48.5% | 4 | 13.5% | 41.7% | 38.1% | 1.3% | 0% | 4.9% |
| 136 | Cambridge | 0 | 479 | 28 | 111 | 78 | 5 | 3 | 7 | 232 | 48.4% | 4 | 12.1% | 47.8% | 33.6% | 2.2% | 1.3% | 3% |
| 137 | Cambridge | 0 | 398 | 29 | 69 | 65 | 5 | 0 | 1 | 169 | 42.5% | 5 | 17.2% | 40.8% | 38.5% | 3% | 0% | 0.6% |
| 138 | Cambridge | 0 | 372 | 28 | 80 | 54 | 5 | 2 | 7 | 176 | 47.3% | 4 | 15.9% | 45.5% | 30.7% | 2.8% | 1.1% | 4% |
| 139-A | Cambridge | 0 | 306 | 32 | 64 | 48 | 2 | 1 | 4 | 151 | 49.3% | 4 | 21.2% | 42.4% | 31.8% | 1.3% | 0.7% | 2.6% |
| 139-B | Cambridge | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 140 | Cambridge | 0 | 389 | 30 | 77 | 56 | 4 | 0 | 2 | 169 | 43.4% | 5 | 17.8% | 45.6% | 33.1% | 2.4% | 0% | 1.2% |
| 141 | Cambridge | 1 | 315 | 21 | 57 | 41 | 2 | 0 | 6 | 128 | 40.6% | 4 | 16.4% | 44.5% | 32% | 1.6% | 0% | 4.7% |
| 142 | Cambridge | 1 | 335 | 32 | 106 | 83 | 2 | 1 | 17 | 242 | 72.2% | 4 | 13.2% | 43.8% | 34.3% | 0.8% | 0.4% | 7% |
| 143 | Cambridge | 1 | 354 | 33 | 79 | 70 | 2 | 0 | 5 | 190 | 53.7% | 4 | 17.4% | 41.6% | 36.8% | 1.1% | 0% | 2.6% |
| 144 | Cambridge | 0 | 393 | 34 | 85 | 68 | 3 | 1 | 10 | 201 | 51.1% | 4 | 16.9% | 42.3% | 33.8% | 1.5% | 0.5% | 5% |
| 145 | Cambridge | 0 | 418 | 36 | 84 | 60 | 3 | 0 | 11 | 194 | 46.4% | 4 | 18.6% | 43.3% | 30.9% | 1.5% | 0% | 5.7% |
| 146 | Cambridge | 0 | 377 | 25 | 86 | 89 | 2 | 2 | 10 | 214 | 56.8% | 4 | 11.7% | 40.2% | 41.6% | 0.9% | 0.9% | 4.7% |
| 147 | Cambridge | 1 | 458 | 22 | 103 | 61 | 0 | 1 | 3 | 191 | 41.7% | 4 | 11.5% | 53.9% | 31.9% | 0% | 0.5% | 1.6% |
| 148 | Cambridge | 0 | 352 | 25 | 58 | 39 | 2 | 2 | 6 | 132 | 37.5% | 4 | 18.9% | 43.9% | 29.5% | 1.5% | 1.5% | 4.5% |
| 149-A | Cambridge | 1 | 302 | 11 | 67 | 57 | 2 | 0 | 3 | 141 | 46.7% | 4 | 7.8% | 47.5% | 40.4% | 1.4% | 0% | 2.1% |
| 149-B | Cambridge | 0 | 305 | 14 | 65 | 57 | 0 | 0 | 6 | 142 | 46.6% | 4 | 9.9% | 45.8% | 40.1% | 0% | 0% | 4.2% |
| 14-A | Cambridge | 0 | 288 | 25 | 77 | 46 | 0 | 0 | 7 | 155 | 53.8% | 4 | 16.1% | 49.7% | 29.7% | 0% | 0% | 4.5% |
| 14-B | Cambridge | 0 | 242 | 21 | 73 | 23 | 1 | 0 | 5 | 123 | 50.8% | 4 | 17.1% | 59.3% | 18.7% | 0.8% | 0% | 4.1% |
| 15 | Cambridge | 0 | 470 | 54 | 76 | 94 | 5 | 0 | 9 | 238 | 50.6% | 4 | 22.7% | 31.9% | 39.5% | 2.1% | 0% | 3.8% |
| 150 | Cambridge | 1 | 468 | 24 | 101 | 80 | 3 | 1 | 2 | 212 | 45.3% | 5 | 11.3% | 47.6% | 37.7% | 1.4% | 0.5% | 0.9% |
| 151 | Cambridge | 0 | 369 | 28 | 59 | 81 | 3 | 1 | 4 | 176 | 47.7% | 4 | 15.9% | 33.5% | 46% | 1.7% | 0.6% | 2.3% |
| 152 | Cambridge | 0 | 375 | 21 | 87 | 92 | 0 | 0 | 1 | 201 | 53.6% | 4 | 10.4% | 43.3% | 45.8% | 0% | 0% | 0.5% |
| 153 | Cambridge | 3 | 376 | 21 | 74 | 84 | 0 | 0 | 6 | 188 | 50% | 4 | 11.2% | 39.4% | 44.7% | 0% | 0% | 3.2% |
| 154 | Cambridge | 4 | 422 | 33 | 92 | 98 | 6 | 0 | 4 | 237 | 56.2% | 5 | 13.9% | 38.8% | 41.4% | 2.5% | 0% | 1.7% |
| 155 | Cambridge | 0 | 406 | 24 | 94 | 81 | 5 | 0 | 6 | 210 | 51.7% | 4 | 11.4% | 44.8% | 38.6% | 2.4% | 0% | 2.9% |
| 156 | Cambridge | 0 | 329 | 11 | 66 | 75 | 2 | 1 | 3 | 158 | 48% | 4 | 7% | 41.8% | 47.5% | 1.3% | 0.6% | 1.9% |
| 157-A | Cambridge | 0 | 254 | 5 | 57 | 59 | 1 | 0 | 3 | 125 | 49.2% | 4 | 4% | 45.6% | 47.2% | 0.8% | 0% | 2.4% |
| 157-B | Cambridge | 0 | 289 | 12 | 59 | 71 | 0 | 0 | 6 | 148 | 51.2% | 4 | 8.1% | 39.9% | 48% | 0% | 0% | 4.1% |
| 158 | Cambridge | 0 | 498 | 28 | 98 | 55 | 2 | 2 | 13 | 198 | 39.8% | 4 | 14.1% | 49.5% | 27.8% | 1% | 1% | 6.6% |
| 159 | Cambridge | 1 | 296 | 10 | 65 | 60 | 2 | 0 | 5 | 143 | 48.3% | 4 | 7% | 45.5% | 42% | 1.4% | 0% | 3.5% |
| 160 | Cambridge | 3 | 337 | 21 | 73 | 37 | 0 | 0 | 2 | 136 | 40.4% | 4 | 15.4% | 53.7% | 27.2% | 0% | 0% | 1.5% |
| 161 | Cambridge | 3 | 370 | 20 | 90 | 57 | 2 | 0 | 6 | 178 | 48.1% | 4 | 11.2% | 50.6% | 32% | 1.1% | 0% | 3.4% |
| 162 | Cambridge | 3 | 500 | 38 | 85 | 69 | 4 | 0 | 6 | 205 | 41% | 4 | 18.5% | 41.5% | 33.7% | 2% | 0% | 2.9% |
| 163 | Cambridge | 5 | 509 | 28 | 95 | 119 | 7 | 1 | 17 | 272 | 53.4% | 4 | 10.3% | 34.9% | 43.8% | 2.6% | 0.4% | 6.3% |
| 164 | Cambridge | 1 | 337 | 15 | 73 | 58 | 1 | 0 | 2 | 150 | 44.5% | 4 | 10% | 48.7% | 38.7% | 0.7% | 0% | 1.3% |
| 165 | Cambridge | 0 | 438 | 29 | 94 | 94 | 4 | 0 | 3 | 224 | 51.1% | 5 | 12.9% | 42% | 42% | 1.8% | 0% | 1.3% |
| 166-A | Cambridge | 0 | 278 | 23 | 57 | 39 | 2 | 0 | 8 | 129 | 46.4% | 4 | 17.8% | 44.2% | 30.2% | 1.6% | 0% | 6.2% |
| 166-B | Cambridge | 0 | 291 | 18 | 52 | 59 | 2 | 0 | 1 | 132 | 45.4% | 5 | 13.6% | 39.4% | 44.7% | 1.5% | 0% | 0.8% |
| 167 | Cambridge | 2 | 502 | 31 | 97 | 61 | 3 | 3 | 10 | 207 | 41.2% | 4 | 15% | 46.9% | 29.5% | 1.4% | 1.4% | 4.8% |
| 168 | Cambridge | 2 | 517 | 49 | 78 | 66 | 1 | 2 | 9 | 207 | 40% | 4 | 23.7% | 37.7% | 31.9% | 0.5% | 1% | 4.3% |
| 169 | Cambridge | 0 | 458 | 37 | 110 | 62 | 2 | 1 | 8 | 220 | 48% | 4 | 16.8% | 50% | 28.2% | 0.9% | 0.5% | 3.6% |
| 16-A | Cambridge | 0 | 271 | 27 | 53 | 47 | 2 | 0 | 3 | 132 | 48.7% | 4 | 20.5% | 40.2% | 35.6% | 1.5% | 0% | 2.3% |
| 16-B | Mobile poll/Bureau itinérant | 1 | 228 | 9 | 59 | 69 | 5 | 0 | 3 | 146 | 64% | 5 | 6.2% | 40.4% | 47.3% | 3.4% | 0% | 2.1% |
| 17 | Cambridge | 0 | 483 | 30 | 118 | 86 | 4 | 1 | 7 | 246 | 50.9% | 4 | 12.2% | 48% | 35% | 1.6% | 0.4% | 2.8% |
| 170 | Cambridge | 1 | 510 | 46 | 111 | 101 | 6 | 1 | 16 | 282 | 55.3% | 4 | 16.3% | 39.4% | 35.8% | 2.1% | 0.4% | 5.7% |
| 171 | North Dumfries | 2 | 440 | 22 | 82 | 131 | 0 | 1 | 11 | 249 | 56.6% | 4 | 8.8% | 32.9% | 52.6% | 0% | 0.4% | 4.4% |
| 172 | North Dumfries | 1 | 344 | 28 | 61 | 111 | 5 | 0 | 10 | 216 | 62.8% | 4 | 13% | 28.2% | 51.4% | 2.3% | 0% | 4.6% |
| 173 | Brant | 1 | 387 | 18 | 37 | 142 | 0 | 0 | 4 | 202 | 52.2% | 4 | 8.9% | 18.3% | 70.3% | 0% | 0% | 2% |
| 174 | North Dumfries | 0 | 308 | 21 | 48 | 93 | 1 | 0 | 9 | 172 | 55.8% | 4 | 12.2% | 27.9% | 54.1% | 0.6% | 0% | 5.2% |
| 175 | North Dumfries | 4 | 466 | 16 | 92 | 96 | 2 | 0 | 12 | 222 | 47.6% | 4 | 7.2% | 41.4% | 43.2% | 0.9% | 0% | 5.4% |
| 176 | Cambridge | 0 | 484 | 41 | 88 | 46 | 4 | 0 | 12 | 191 | 39.5% | 4 | 21.5% | 46.1% | 24.1% | 2.1% | 0% | 6.3% |
| 177 | Cambridge | 0 | 440 | 28 | 136 | 92 | 2 | 4 | 8 | 270 | 61.4% | 4 | 10.4% | 50.4% | 34.1% | 0.7% | 1.5% | 3% |
| 178 | Cambridge | 0 | 438 | 22 | 117 | 95 | 0 | 0 | 7 | 241 | 55% | 4 | 9.1% | 48.5% | 39.4% | 0% | 0% | 2.9% |
| 179 | North Dumfries | 1 | 402 | 21 | 77 | 109 | 0 | 0 | 13 | 221 | 55% | 4 | 9.5% | 34.8% | 49.3% | 0% | 0% | 5.9% |
| 180 | North Dumfries | 0 | 479 | 52 | 120 | 132 | 8 | 1 | 14 | 327 | 68.3% | 4 | 15.9% | 36.7% | 40.4% | 2.4% | 0.3% | 4.3% |
| 181 | North Dumfries | 0 | 360 | 26 | 87 | 94 | 1 | 0 | 3 | 211 | 58.6% | 4 | 12.3% | 41.2% | 44.5% | 0.5% | 0% | 1.4% |
| 182 | North Dumfries | 2 | 441 | 17 | 104 | 130 | 1 | 1 | 4 | 259 | 58.7% | 4 | 6.6% | 40.2% | 50.2% | 0.4% | 0.4% | 1.5% |
| 183 | North Dumfries | 0 | 332 | 22 | 100 | 85 | 0 | 0 | 4 | 211 | 63.6% | 4 | 10.4% | 47.4% | 40.3% | 0% | 0% | 1.9% |
| 184 | North Dumfries | 3 | 432 | 32 | 82 | 145 | 0 | 0 | 5 | 267 | 61.8% | 4 | 12% | 30.7% | 54.3% | 0% | 0% | 1.9% |
| 185 | North Dumfries | 0 | 273 | 11 | 71 | 78 | 0 | 0 | 5 | 165 | 60.4% | 4 | 6.7% | 43% | 47.3% | 0% | 0% | 3% |
| 186 | North Dumfries | 2 | 469 | 24 | 116 | 118 | 0 | 0 | 16 | 276 | 58.8% | 4 | 8.7% | 42% | 42.8% | 0% | 0% | 5.8% |
| 187 | North Dumfries | 0 | 292 | 15 | 74 | 73 | 1 | 0 | 3 | 166 | 56.8% | 4 | 9% | 44.6% | 44% | 0.6% | 0% | 1.8% |
| 188 | North Dumfries | 0 | 309 | 26 | 70 | 66 | 0 | 0 | 6 | 168 | 54.4% | 4 | 15.5% | 41.7% | 39.3% | 0% | 0% | 3.6% |
| 189 | North Dumfries | 0 | 269 | 20 | 73 | 44 | 1 | 0 | 14 | 152 | 56.5% | 4 | 13.2% | 48% | 28.9% | 0.7% | 0% | 9.2% |
| 18-A | Cambridge | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 18-B | Cambridge | 1 | 189 | 9 | 49 | 50 | 0 | 1 | 1 | 111 | 58.7% | 4 | 8.1% | 44.1% | 45% | 0% | 0.9% | 0.9% |
| 18-C | Cambridge | 0 | 173 | 12 | 32 | 36 | 0 | 0 | 5 | 85 | 49.1% | 4 | 14.1% | 37.6% | 42.4% | 0% | 0% | 5.9% |
| 19 | Cambridge | 2 | 481 | 51 | 89 | 72 | 2 | 1 | 3 | 220 | 45.7% | 4 | 23.2% | 40.5% | 32.7% | 0.9% | 0.5% | 1.4% |
| 190 | North Dumfries | 0 | 245 | 22 | 66 | 47 | 0 | 0 | 2 | 137 | 55.9% | 4 | 16.1% | 48.2% | 34.3% | 0% | 0% | 1.5% |
| 191 | North Dumfries | 0 | 202 | 9 | 51 | 58 | 0 | 0 | 3 | 121 | 59.9% | 4 | 7.4% | 42.1% | 47.9% | 0% | 0% | 2.5% |
| 192 | Brant | 1 | 480 | 30 | 83 | 124 | 1 | 2 | 14 | 255 | 53.1% | 4 | 11.8% | 32.5% | 48.6% | 0.4% | 0.8% | 5.5% |
| 193 | Brant | 1 | 446 | 22 | 83 | 116 | 6 | 0 | 8 | 236 | 52.9% | 4 | 9.3% | 35.2% | 49.2% | 2.5% | 0% | 3.4% |
| 194 | Cambridge | 0 | 365 | 19 | 67 | 88 | 1 | 0 | 4 | 179 | 49% | 4 | 10.6% | 37.4% | 49.2% | 0.6% | 0% | 2.2% |
| 195 | Cambridge | 2 | 330 | 31 | 84 | 45 | 1 | 1 | 8 | 172 | 52.1% | 4 | 18% | 48.8% | 26.2% | 0.6% | 0.6% | 4.7% |
| 196 | Cambridge | 0 | 310 | 24 | 58 | 41 | 3 | 0 | 7 | 133 | 42.9% | 4 | 18% | 43.6% | 30.8% | 2.3% | 0% | 5.3% |
| 197 | Cambridge | 3 | 424 | 35 | 94 | 52 | 0 | 1 | 7 | 192 | 45.3% | 4 | 18.2% | 49% | 27.1% | 0% | 0.5% | 3.6% |
| 0 2 | Cambridge | 3 | 457 | 13 | 146 | 70 | 2 | 0 | 5 | 239 | 52.3% | 4 | 5.4% | 61.1% | 29.3% | 0.8% | 0% | 2.1% |
| 20 | Cambridge | 1 | 510 | 44 | 132 | 102 | 3 | 2 | 10 | 294 | 57.6% | 4 | 15% | 44.9% | 34.7% | 1% | 0.7% | 3.4% |
| 21 | Cambridge | 1 | 374 | 23 | 86 | 97 | 0 | 1 | 9 | 217 | 58% | 4 | 10.6% | 39.6% | 44.7% | 0% | 0.5% | 4.1% |
| 22 | Cambridge | 1 | 276 | 25 | 69 | 58 | 5 | 1 | 2 | 161 | 58.3% | 5 | 15.5% | 42.9% | 36% | 3.1% | 0.6% | 1.2% |
| 23 | Cambridge | 0 | 359 | 26 | 79 | 86 | 2 | 0 | 5 | 198 | 55.2% | 4 | 13.1% | 39.9% | 43.4% | 1% | 0% | 2.5% |
| 24 | Cambridge | 0 | 366 | 40 | 88 | 91 | 2 | 0 | 4 | 225 | 61.5% | 4 | 17.8% | 39.1% | 40.4% | 0.9% | 0% | 1.8% |
| 25-A | Cambridge | 1 | 273 | 35 | 60 | 64 | 1 | 0 | 6 | 167 | 61.2% | 4 | 21% | 35.9% | 38.3% | 0.6% | 0% | 3.6% |
| 25-B | Mobile poll/Bureau itinérant | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 26-A | Cambridge | 1 | 268 | 20 | 67 | 60 | 1 | 1 | 8 | 158 | 59% | 4 | 12.7% | 42.4% | 38% | 0.6% | 0.6% | 5.1% |
| 26-B | Cambridge | 0 | 155 | 11 | 44 | 53 | 0 | 0 | 2 | 110 | 71% | 4 | 10% | 40% | 48.2% | 0% | 0% | 1.8% |
| 26-C | Cambridge | 0 | 143 | 13 | 42 | 65 | 0 | 1 | 2 | 123 | 86% | 4 | 10.6% | 34.1% | 52.8% | 0% | 0.8% | 1.6% |
| 27 | Cambridge | 0 | 413 | 37 | 75 | 56 | 2 | 0 | 4 | 174 | 42.1% | 4 | 21.3% | 43.1% | 32.2% | 1.1% | 0% | 2.3% |
| 28-A | Cambridge | 1 | 270 | 12 | 52 | 62 | 0 | 0 | 1 | 128 | 47.4% | 4 | 9.4% | 40.6% | 48.4% | 0% | 0% | 0.8% |
| 28-B | Cambridge | 0 | 240 | 12 | 46 | 52 | 2 | 0 | 1 | 113 | 47.1% | 5 | 10.6% | 40.7% | 46% | 1.8% | 0% | 0.9% |
| 29-A | Cambridge | 2 | 427 | 31 | 74 | 74 | 5 | 0 | 10 | 196 | 45.9% | 4 | 15.8% | 37.8% | 37.8% | 2.6% | 0% | 5.1% |
| 29-B | Mobile poll/Bureau itinérant | 2 | 91 | 11 | 22 | 33 | 0 | 1 | 4 | 73 | 80.2% | 4 | 15.1% | 30.1% | 45.2% | 0% | 1.4% | 5.5% |
| 0 3 | Cambridge | 0 | 551 | 21 | 111 | 101 | 0 | 1 | 5 | 239 | 43.4% | 4 | 8.8% | 46.4% | 42.3% | 0% | 0.4% | 2.1% |
| 30 | Cambridge | 1 | 367 | 42 | 68 | 64 | 1 | 0 | 12 | 188 | 51.2% | 4 | 22.3% | 36.2% | 34% | 0.5% | 0% | 6.4% |
| 31 | Cambridge | 2 | 381 | 30 | 63 | 77 | 2 | 0 | 4 | 178 | 46.7% | 4 | 16.9% | 35.4% | 43.3% | 1.1% | 0% | 2.2% |
| 32 | Cambridge | 2 | 371 | 35 | 60 | 27 | 10 | 0 | 5 | 139 | 37.5% | 5 | 25.2% | 43.2% | 19.4% | 7.2% | 0% | 3.6% |
| 33 | Cambridge | 0 | 407 | 40 | 97 | 83 | 3 | 1 | 9 | 233 | 57.2% | 4 | 17.2% | 41.6% | 35.6% | 1.3% | 0.4% | 3.9% |
| 34 | Cambridge | 2 | 416 | 47 | 78 | 75 | 7 | 0 | 10 | 219 | 52.6% | 4 | 21.5% | 35.6% | 34.2% | 3.2% | 0% | 4.6% |
| 35 | Cambridge | 2 | 503 | 58 | 129 | 95 | 3 | 0 | 8 | 295 | 58.6% | 4 | 19.7% | 43.7% | 32.2% | 1% | 0% | 2.7% |
| 36 | Cambridge | 0 | 436 | 40 | 75 | 56 | 3 | 0 | 10 | 184 | 42.2% | 4 | 21.7% | 40.8% | 30.4% | 1.6% | 0% | 5.4% |
| 37 | Cambridge | 1 | 468 | 55 | 88 | 74 | 0 | 0 | 4 | 222 | 47.4% | 4 | 24.8% | 39.6% | 33.3% | 0% | 0% | 1.8% |
| 38 | Cambridge | 0 | 406 | 36 | 86 | 53 | 3 | 0 | 6 | 184 | 45.3% | 4 | 19.6% | 46.7% | 28.8% | 1.6% | 0% | 3.3% |
