Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chris Albinati Green Party | David McLaren NDP-New Democratic Party | Kimberley Love Liberal | Larry Miller Conservative | Total Votes | Turnout | Chris Albinati | David McLaren | Kimberley Love | Larry Miller |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35014 | 1818 | 89386 | 1887 | 6270 | 21879 | 26297 | 58161 | 65.1% | 3.2% | 10.8% | 37.6% | 45.2% |
Money Raised since Previous Electon | $615.00 | $26,816.95 | $73,762.29 | $81,499.42 | $182,693.66 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Chris Albinati Green Party | David McLaren NDP-New Democratic Party | Kimberley Love Liberal | Larry Miller Conservative | Total Votes | Turnout | Green Rank | Chris Albinati Green Party | David McLaren NDP-New Democratic Party | Kimberley Love Liberal | Larry Miller Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Tobermory | 0 | 307 | 8 | 11 | 88 | 64 | 171 | 55.7% | 4 | 4.7% | 6.4% | 51.5% | 37.4% |
10 | Stokes Bay | 0 | 314 | 1 | 15 | 52 | 48 | 116 | 36.9% | 4 | 0.9% | 12.9% | 44.8% | 41.4% |
100 | Kimberley | 0 | 282 | 4 | 19 | 87 | 61 | 171 | 60.6% | 4 | 2.3% | 11.1% | 50.9% | 35.7% |
101 | Kimberley | 0 | 295 | 6 | 8 | 81 | 64 | 159 | 53.9% | 4 | 3.8% | 5% | 50.9% | 40.3% |
102 | Eugenia | 0 | 284 | 3 | 11 | 53 | 51 | 118 | 41.5% | 4 | 2.5% | 9.3% | 44.9% | 43.2% |
103 | Rob Roy | 0 | 476 | 17 | 21 | 76 | 126 | 240 | 50.4% | 4 | 7.1% | 8.8% | 31.7% | 52.5% |
104 | Feversham | 0 | 529 | 10 | 24 | 78 | 147 | 259 | 49% | 4 | 3.9% | 9.3% | 30.1% | 56.8% |
105 | Maxwell | 0 | 472 | 7 | 22 | 51 | 103 | 183 | 38.8% | 4 | 3.8% | 12% | 27.9% | 56.3% |
106 | McIntyre | 0 | 342 | 4 | 5 | 49 | 68 | 126 | 36.8% | 4 | 3.2% | 4% | 38.9% | 54% |
107 | Flesherton | 0 | 346 | 9 | 16 | 48 | 79 | 152 | 43.9% | 4 | 5.9% | 10.5% | 31.6% | 52% |
108 | Grey Highlands | 0 | 424 | 18 | 17 | 86 | 72 | 193 | 45.5% | 3 | 9.3% | 8.8% | 44.6% | 37.3% |
109 | Flesherton | 0 | 370 | 7 | 19 | 73 | 90 | 189 | 51.1% | 4 | 3.7% | 10.1% | 38.6% | 47.6% |
11 | Pike Bay | 0 | 300 | 2 | 7 | 57 | 65 | 131 | 43.7% | 4 | 1.5% | 5.3% | 43.5% | 49.6% |
110 | Flesherton | 0 | 464 | 5 | 31 | 62 | 108 | 206 | 44.4% | 4 | 2.4% | 15% | 30.1% | 52.4% |
111 | Flesherton | 0 | 468 | 10 | 16 | 75 | 123 | 224 | 47.9% | 4 | 4.5% | 7.1% | 33.5% | 54.9% |
112 | Grey Highlands | 1 | 399 | 7 | 20 | 73 | 88 | 189 | 47.4% | 4 | 3.7% | 10.6% | 38.6% | 46.6% |
113 | Berkeley | 1 | 414 | 8 | 26 | 66 | 76 | 177 | 42.8% | 4 | 4.5% | 14.7% | 37.3% | 42.9% |
114 | Flesherton | 0 | 277 | 6 | 7 | 48 | 61 | 122 | 44% | 4 | 4.9% | 5.7% | 39.3% | 50% |
115 | Markdale | 0 | 386 | 9 | 13 | 65 | 87 | 174 | 45.1% | 4 | 5.2% | 7.5% | 37.4% | 50% |
116 | Markdale | 0 | 394 | 5 | 28 | 70 | 84 | 187 | 47.5% | 4 | 2.7% | 15% | 37.4% | 44.9% |
117 | Markdale | 0 | 302 | 4 | 16 | 57 | 61 | 138 | 45.7% | 4 | 2.9% | 11.6% | 41.3% | 44.2% |
118 | Williamsford | 1 | 385 | 10 | 19 | 55 | 93 | 178 | 46.2% | 4 | 5.6% | 10.7% | 30.9% | 52.2% |
119 | Williamsford | 0 | 335 | 6 | 12 | 75 | 77 | 170 | 50.7% | 4 | 3.5% | 7.1% | 44.1% | 45.3% |
12 | South Bruce Peninsula | 2 | 464 | 0 | 176 | 78 | 4 | 260 | 56% | 4 | 0% | 67.7% | 30% | 1.5% |
120 | Hemstock Mills | 0 | 404 | 8 | 19 | 65 | 122 | 214 | 53% | 4 | 3.7% | 8.9% | 30.4% | 57% |
121 | Desboro | 0 | 332 | 0 | 23 | 54 | 80 | 157 | 47.3% | 4 | 0% | 14.6% | 34.4% | 51% |
122 | Hemstock Mills | 1 | 384 | 11 | 17 | 60 | 85 | 174 | 45.3% | 4 | 6.3% | 9.8% | 34.5% | 48.9% |
123 | Kinghurst | 2 | 347 | 14 | 11 | 63 | 102 | 192 | 55.3% | 3 | 7.3% | 5.7% | 32.8% | 53.1% |
124 | Peabody | 1 | 345 | 8 | 9 | 49 | 96 | 163 | 47.2% | 4 | 4.9% | 5.5% | 30.1% | 58.9% |
125 | Derby | 1 | 436 | 7 | 29 | 111 | 103 | 251 | 57.6% | 4 | 2.8% | 11.6% | 44.2% | 41% |
126 | Derby | 1 | 416 | 4 | 17 | 61 | 127 | 210 | 50.5% | 4 | 1.9% | 8.1% | 29% | 60.5% |
127 | Kilsyth | 0 | 477 | 8 | 17 | 68 | 156 | 249 | 52.2% | 4 | 3.2% | 6.8% | 27.3% | 62.7% |
128 | Elsinore | 2 | 431 | 11 | 14 | 58 | 118 | 203 | 47.1% | 4 | 5.4% | 6.9% | 28.6% | 58.1% |
129 | Invermay | 0 | 394 | 0 | 18 | 96 | 115 | 229 | 58.1% | 4 | 0% | 7.9% | 41.9% | 50.2% |
13 | South Bruce Peninsula | 0 | 402 | 3 | 17 | 72 | 101 | 193 | 48% | 4 | 1.6% | 8.8% | 37.3% | 52.3% |
130 | Invermay | 3 | 389 | 5 | 23 | 63 | 104 | 198 | 50.9% | 4 | 2.5% | 11.6% | 31.8% | 52.5% |
131 | Invermay | 1 | 387 | 1 | 17 | 82 | 92 | 193 | 49.9% | 4 | 0.5% | 8.8% | 42.5% | 47.7% |
132 | Arranvale | 0 | 335 | 6 | 10 | 40 | 107 | 163 | 48.7% | 4 | 3.7% | 6.1% | 24.5% | 65.6% |
133 | South Bruce Peninsula | 3 | 378 | 2 | 26 | 93 | 98 | 222 | 58.7% | 4 | 0.9% | 11.7% | 41.9% | 44.1% |
134 | South Bruce Peninsula | 0 | 345 | 2 | 15 | 79 | 82 | 178 | 51.6% | 4 | 1.1% | 8.4% | 44.4% | 46.1% |
135 | South Bruce Peninsula | 0 | 394 | 3 | 10 | 99 | 94 | 206 | 52.3% | 4 | 1.5% | 4.9% | 48.1% | 45.6% |
136 | South Bruce Peninsula | 0 | 439 | 2 | 16 | 116 | 95 | 229 | 52.2% | 4 | 0.9% | 7% | 50.7% | 41.5% |
137 | South Bruce Peninsula | 1 | 334 | 1 | 17 | 58 | 67 | 144 | 43.1% | 4 | 0.7% | 11.8% | 40.3% | 46.5% |
138 | South Bruce Peninsula | 0 | 351 | 7 | 14 | 61 | 82 | 164 | 46.7% | 4 | 4.3% | 8.5% | 37.2% | 50% |
139 | South Bruce Peninsula | 0 | 439 | 12 | 25 | 68 | 131 | 236 | 53.8% | 4 | 5.1% | 10.6% | 28.8% | 55.5% |
14 | South Bruce Peninsula | 0 | 382 | 5 | 23 | 87 | 98 | 213 | 55.8% | 4 | 2.3% | 10.8% | 40.8% | 46% |
140 | South Bruce Peninsula | 0 | 430 | 13 | 27 | 75 | 125 | 240 | 55.8% | 4 | 5.4% | 11.3% | 31.3% | 52.1% |
141 | South Bruce Peninsula | 0 | 374 | 8 | 13 | 63 | 91 | 175 | 46.8% | 4 | 4.6% | 7.4% | 36% | 52% |
142 | South Bruce Peninsula | 4 | 524 | 7 | 145 | 150 | 15 | 321 | 61.3% | 4 | 2.2% | 45.2% | 46.7% | 4.7% |
143 | Scone | 0 | 242 | 5 | 16 | 39 | 71 | 131 | 54.1% | 4 | 3.8% | 12.2% | 29.8% | 54.2% |
144 | Scone | 0 | 340 | 3 | 17 | 57 | 93 | 170 | 50% | 4 | 1.8% | 10% | 33.5% | 54.7% |
145 | Scone | 2 | 328 | 7 | 13 | 58 | 93 | 173 | 52.7% | 4 | 4% | 7.5% | 33.5% | 53.8% |
146 | Scone | 0 | 298 | 7 | 18 | 44 | 60 | 129 | 43.3% | 4 | 5.4% | 14% | 34.1% | 46.5% |
147 | Dobbinton | 0 | 299 | 3 | 20 | 80 | 85 | 188 | 62.9% | 4 | 1.6% | 10.6% | 42.6% | 45.2% |
148 | Paisley | 1 | 392 | 2 | 29 | 129 | 82 | 243 | 62% | 4 | 0.8% | 11.9% | 53.1% | 33.7% |
149 | Dobbinton | 1 | 425 | 12 | 26 | 117 | 119 | 275 | 64.7% | 4 | 4.4% | 9.5% | 42.5% | 43.3% |
15 | South Bruce Peninsula | 0 | 382 | 4 | 14 | 66 | 87 | 171 | 44.8% | 4 | 2.3% | 8.2% | 38.6% | 50.9% |
150 | Chesley | 0 | 322 | 12 | 17 | 65 | 70 | 164 | 50.9% | 4 | 7.3% | 10.4% | 39.6% | 42.7% |
151 | Chesley | 0 | 388 | 8 | 30 | 79 | 85 | 202 | 52.1% | 4 | 4% | 14.9% | 39.1% | 42.1% |
152 | Elmwood | 0 | 426 | 7 | 15 | 72 | 99 | 193 | 45.3% | 4 | 3.6% | 7.8% | 37.3% | 51.3% |
153 | Aberdeen | 1 | 384 | 7 | 12 | 58 | 67 | 145 | 37.8% | 4 | 4.8% | 8.3% | 40% | 46.2% |
154 | West Grey | 0 | 353 | 5 | 12 | 43 | 81 | 141 | 39.9% | 4 | 3.5% | 8.5% | 30.5% | 57.4% |
155 | Durham | 0 | 291 | 15 | 16 | 53 | 55 | 139 | 47.8% | 4 | 10.8% | 11.5% | 38.1% | 39.6% |
156 | Lauriston | 0 | 526 | 5 | 17 | 82 | 90 | 194 | 36.9% | 4 | 2.6% | 8.8% | 42.3% | 46.4% |
157 | Traverston | 0 | 405 | 8 | 15 | 71 | 96 | 190 | 46.9% | 4 | 4.2% | 7.9% | 37.4% | 50.5% |
158 | Traverston | 1 | 444 | 12 | 14 | 84 | 95 | 206 | 46.4% | 4 | 5.8% | 6.8% | 40.8% | 46.1% |
159 | Glenelg Centre | 0 | 215 | 6 | 6 | 33 | 59 | 104 | 48.4% | 3 | 5.8% | 5.8% | 31.7% | 56.7% |
16 | Oxenden | 0 | 222 | 4 | 19 | 45 | 57 | 125 | 56.3% | 4 | 3.2% | 15.2% | 36% | 45.6% |
160 | Glenelg | 1 | 512 | 10 | 14 | 79 | 100 | 204 | 39.8% | 4 | 4.9% | 6.9% | 38.7% | 49% |
161 | Durham | 0 | 385 | 7 | 24 | 66 | 85 | 182 | 47.3% | 4 | 3.8% | 13.2% | 36.3% | 46.7% |
162 | Durham | 2 | 455 | 11 | 17 | 78 | 84 | 192 | 42.2% | 4 | 5.7% | 8.9% | 40.6% | 43.8% |
163 | Durham | 0 | 277 | 5 | 12 | 35 | 68 | 120 | 43.3% | 4 | 4.2% | 10% | 29.2% | 56.7% |
164 | Durham | 2 | 353 | 11 | 24 | 48 | 70 | 155 | 43.9% | 4 | 7.1% | 15.5% | 31% | 45.2% |
165 | Durham | 1 | 414 | 5 | 19 | 57 | 83 | 165 | 39.9% | 4 | 3% | 11.5% | 34.5% | 50.3% |
166 | Durham | 0 | 277 | 3 | 9 | 29 | 45 | 86 | 31% | 4 | 3.5% | 10.5% | 33.7% | 52.3% |
167 | Tartan | 1 | 439 | 14 | 12 | 85 | 116 | 228 | 51.9% | 3 | 6.1% | 5.3% | 37.3% | 50.9% |
168 | Egremont | 1 | 413 | 8 | 29 | 75 | 122 | 235 | 56.9% | 4 | 3.4% | 12.3% | 31.9% | 51.9% |
169 | Holstein | 0 | 373 | 10 | 45 | 57 | 111 | 223 | 59.8% | 4 | 4.5% | 20.2% | 25.6% | 49.8% |
17 | Oxenden | 0 | 350 | 5 | 6 | 66 | 84 | 161 | 46% | 4 | 3.1% | 3.7% | 41% | 52.2% |
170 | Holstein | 0 | 416 | 2 | 23 | 93 | 142 | 260 | 62.5% | 4 | 0.8% | 8.8% | 35.8% | 54.6% |
171 | Landerkin | 0 | 266 | 6 | 10 | 45 | 56 | 117 | 44% | 4 | 5.1% | 8.5% | 38.5% | 47.9% |
172 | Nenagh | 0 | 485 | 12 | 43 | 78 | 150 | 283 | 58.4% | 4 | 4.2% | 15.2% | 27.6% | 53% |
173 | Hopeville | 0 | 358 | 4 | 22 | 43 | 65 | 134 | 37.4% | 4 | 3% | 16.4% | 32.1% | 48.5% |
174 | Ventry | 1 | 433 | 4 | 25 | 72 | 87 | 189 | 43.6% | 4 | 2.1% | 13.2% | 38.1% | 46% |
175 | Proton | 1 | 305 | 8 | 20 | 43 | 58 | 130 | 42.6% | 4 | 6.2% | 15.4% | 33.1% | 44.6% |
176 | Dundalk | 0 | 373 | 3 | 17 | 49 | 72 | 141 | 37.8% | 4 | 2.1% | 12.1% | 34.8% | 51.1% |
177 | Dundalk | 2 | 261 | 0 | 12 | 32 | 56 | 102 | 39.1% | 4 | 0% | 11.8% | 31.4% | 54.9% |
178 | Dundalk | 0 | 256 | 7 | 15 | 37 | 50 | 109 | 42.6% | 4 | 6.4% | 13.8% | 33.9% | 45.9% |
179 | Dundalk | 0 | 285 | 1 | 19 | 36 | 74 | 130 | 45.6% | 4 | 0.8% | 14.6% | 27.7% | 56.9% |
18 | Oxenden | 0 | 378 | 8 | 15 | 76 | 76 | 175 | 46.3% | 4 | 4.6% | 8.6% | 43.4% | 43.4% |
180 | Dundalk | 0 | 325 | 6 | 13 | 23 | 64 | 106 | 32.6% | 4 | 5.7% | 12.3% | 21.7% | 60.4% |
181 | Dundalk | 0 | 436 | 6 | 18 | 56 | 80 | 160 | 36.7% | 4 | 3.8% | 11.3% | 35% | 50% |
182 | Hampden | 1 | 423 | 8 | 20 | 70 | 115 | 214 | 50.6% | 4 | 3.7% | 9.3% | 32.7% | 53.7% |
183 | Alsfeldt | 2 | 401 | 5 | 27 | 65 | 133 | 232 | 57.9% | 4 | 2.2% | 11.6% | 28% | 57.3% |
184 | Ayton | 0 | 326 | 5 | 22 | 52 | 108 | 187 | 57.4% | 4 | 2.7% | 11.8% | 27.8% | 57.8% |
185 | Allan Park | 3 | 494 | 12 | 26 | 70 | 137 | 248 | 50.2% | 4 | 4.8% | 10.5% | 28.2% | 55.2% |
186 | Hanover | 1 | 288 | 7 | 22 | 50 | 90 | 170 | 59% | 4 | 4.1% | 12.9% | 29.4% | 52.9% |
187 | Hanover | 0 | 314 | 3 | 12 | 48 | 76 | 139 | 44.3% | 4 | 2.2% | 8.6% | 34.5% | 54.7% |
188 | Hanover | 1 | 394 | 4 | 23 | 78 | 70 | 176 | 44.7% | 4 | 2.3% | 13.1% | 44.3% | 39.8% |
189 | Hanover | 0 | 441 | 10 | 36 | 64 | 91 | 201 | 45.6% | 4 | 5% | 17.9% | 31.8% | 45.3% |
19 | Zion | 0 | 505 | 7 | 29 | 94 | 125 | 255 | 50.5% | 4 | 2.7% | 11.4% | 36.9% | 49% |
190 | Hanover | 4 | 460 | 6 | 21 | 85 | 107 | 223 | 48.5% | 4 | 2.7% | 9.4% | 38.1% | 48% |
191 | Hanover | 1 | 443 | 7 | 27 | 90 | 105 | 230 | 51.9% | 4 | 3% | 11.7% | 39.1% | 45.7% |
192 | Hanover | 0 | 389 | 3 | 18 | 56 | 92 | 169 | 43.4% | 4 | 1.8% | 10.7% | 33.1% | 54.4% |
193 | Hanover | 1 | 437 | 5 | 27 | 85 | 88 | 206 | 47.1% | 4 | 2.4% | 13.1% | 41.3% | 42.7% |
194 | Louise | 1 | 509 | 11 | 27 | 87 | 135 | 261 | 51.3% | 4 | 4.2% | 10.3% | 33.3% | 51.7% |
195 | Hanover | 1 | 466 | 4 | 44 | 85 | 104 | 238 | 51.1% | 4 | 1.7% | 18.5% | 35.7% | 43.7% |
196 | Hanover | 2 | 418 | 10 | 20 | 85 | 101 | 218 | 52.2% | 4 | 4.6% | 9.2% | 39% | 46.3% |
197 | Hanover | 3 | 419 | 6 | 27 | 72 | 92 | 200 | 47.7% | 4 | 3% | 13.5% | 36% | 46% |
198 | Hanover | 1 | 381 | 6 | 21 | 84 | 64 | 176 | 46.2% | 4 | 3.4% | 11.9% | 47.7% | 36.4% |
199 | Hanover | 1 | 398 | 7 | 36 | 62 | 62 | 168 | 42.2% | 4 | 4.2% | 21.4% | 36.9% | 36.9% |
0 2 | St. Edmunds | 0 | 283 | 6 | 11 | 58 | 71 | 146 | 51.6% | 4 | 4.1% | 7.5% | 39.7% | 48.6% |
20 | South Bruce Peninsula | 0 | 443 | 4 | 8 | 63 | 115 | 190 | 42.9% | 4 | 2.1% | 4.2% | 33.2% | 60.5% |
200 | Hanover | 1 | 400 | 4 | 22 | 72 | 64 | 163 | 40.8% | 4 | 2.5% | 13.5% | 44.2% | 39.3% |
201 | Hanover | 0 | 376 | 6 | 20 | 55 | 66 | 147 | 39.1% | 4 | 4.1% | 13.6% | 37.4% | 44.9% |
202 | Moltke | 1 | 425 | 12 | 30 | 74 | 124 | 241 | 56.7% | 4 | 5% | 12.4% | 30.7% | 51.5% |
203 | Moltke | 1 | 395 | 10 | 22 | 68 | 120 | 221 | 55.9% | 4 | 4.5% | 10% | 30.8% | 54.3% |
204 | Meaford | 1 | 358 | 3 | 7 | 65 | 80 | 156 | 43.6% | 4 | 1.9% | 4.5% | 41.7% | 51.3% |
205 | Meaford | 0 | 297 | 1 | 22 | 73 | 45 | 141 | 47.5% | 4 | 0.7% | 15.6% | 51.8% | 31.9% |
206 | Meaford | 0 | 308 | 4 | 16 | 42 | 74 | 136 | 44.2% | 4 | 2.9% | 11.8% | 30.9% | 54.4% |
207 | Meaford | 0 | 290 | 4 | 10 | 66 | 51 | 131 | 45.2% | 4 | 3.1% | 7.6% | 50.4% | 38.9% |
208 | Meaford | 0 | 299 | 6 | 21 | 47 | 69 | 143 | 47.8% | 4 | 4.2% | 14.7% | 32.9% | 48.3% |
209 | Meaford | 0 | 335 | 5 | 10 | 84 | 61 | 160 | 47.8% | 4 | 3.1% | 6.3% | 52.5% | 38.1% |
21 | Big Bay | 2 | 424 | 7 | 9 | 129 | 117 | 264 | 62.3% | 4 | 2.7% | 3.4% | 48.9% | 44.3% |
210 | Meaford | 2 | 341 | 4 | 17 | 78 | 52 | 153 | 44.9% | 4 | 2.6% | 11.1% | 51% | 34% |
211 | Meaford | 1 | 284 | 1 | 17 | 41 | 35 | 95 | 33.5% | 4 | 1.1% | 17.9% | 43.2% | 36.8% |
212 | Meaford | 1 | 304 | 12 | 13 | 77 | 44 | 147 | 48.4% | 4 | 8.2% | 8.8% | 52.4% | 29.9% |
213 | Meaford | 0 | 312 | 8 | 24 | 71 | 51 | 154 | 49.4% | 4 | 5.2% | 15.6% | 46.1% | 33.1% |
214 | Meaford | 0 | 339 | 4 | 14 | 71 | 89 | 178 | 52.5% | 4 | 2.2% | 7.9% | 39.9% | 50% |
215 | South Bruce Peninsula | 2 | 426 | 3 | 18 | 80 | 93 | 196 | 46% | 4 | 1.5% | 9.2% | 40.8% | 47.4% |
216 | South Bruce Peninsula | 1 | 422 | 3 | 25 | 60 | 89 | 178 | 42.2% | 4 | 1.7% | 14% | 33.7% | 50% |
217 | South Bruce Peninsula | 0 | 413 | 7 | 15 | 57 | 57 | 136 | 32.9% | 4 | 5.1% | 11% | 41.9% | 41.9% |
22 | Lindenwood | 0 | 345 | 1 | 15 | 72 | 110 | 198 | 57.4% | 4 | 0.5% | 7.6% | 36.4% | 55.6% |
23 | Meaford | 0 | 303 | 3 | 10 | 57 | 68 | 138 | 45.5% | 4 | 2.2% | 7.2% | 41.3% | 49.3% |
24 | Meaford | 0 | 388 | 8 | 12 | 77 | 97 | 194 | 50% | 4 | 4.1% | 6.2% | 39.7% | 50% |
25 | Meaford | 0 | 299 | 4 | 16 | 49 | 79 | 148 | 49.5% | 4 | 2.7% | 10.8% | 33.1% | 53.4% |
26 | Meaford | 3 | 322 | 3 | 13 | 87 | 57 | 163 | 50.6% | 4 | 1.8% | 8% | 53.4% | 35% |
27 | Meaford | 0 | 428 | 8 | 19 | 122 | 115 | 264 | 61.7% | 4 | 3% | 7.2% | 46.2% | 43.6% |
28 | Meaford | 0 | 338 | 10 | 21 | 93 | 66 | 190 | 56.2% | 4 | 5.3% | 11.1% | 48.9% | 34.7% |
29 | Meaford | 1 | 285 | 10 | 9 | 69 | 63 | 152 | 53.3% | 3 | 6.6% | 5.9% | 45.4% | 41.4% |
0 3 | St. Edmunds | 0 | 303 | 6 | 23 | 75 | 64 | 168 | 55.4% | 4 | 3.6% | 13.7% | 44.6% | 38.1% |
30 | Meaford | 0 | 282 | 8 | 10 | 72 | 76 | 166 | 58.9% | 4 | 4.8% | 6% | 43.4% | 45.8% |
31 | Meaford | 0 | 382 | 12 | 12 | 84 | 101 | 209 | 54.7% | 3 | 5.7% | 5.7% | 40.2% | 48.3% |
32 | Meaford | 0 | 300 | 7 | 11 | 67 | 64 | 149 | 49.7% | 4 | 4.7% | 7.4% | 45% | 43% |
33 | Meaford | 1 | 379 | 2 | 13 | 90 | 80 | 186 | 49.1% | 4 | 1.1% | 7% | 48.4% | 43% |
34 | Meaford | 0 | 242 | 6 | 14 | 54 | 80 | 154 | 63.6% | 4 | 3.9% | 9.1% | 35.1% | 51.9% |
35 | East Linton | 1 | 448 | 5 | 17 | 98 | 114 | 235 | 52.5% | 4 | 2.1% | 7.2% | 41.7% | 48.5% |
36 | East Linton | 1 | 349 | 7 | 23 | 69 | 88 | 188 | 53.9% | 4 | 3.7% | 12.2% | 36.7% | 46.8% |
37 | Sarawak | 1 | 395 | 1 | 13 | 103 | 85 | 203 | 51.4% | 4 | 0.5% | 6.4% | 50.7% | 41.9% |
38 | Keppel | 2 | 320 | 3 | 9 | 53 | 94 | 161 | 50.3% | 4 | 1.9% | 5.6% | 32.9% | 58.4% |
39 | Cruickshank | 0 | 373 | 5 | 20 | 86 | 110 | 221 | 59.2% | 4 | 2.3% | 9% | 38.9% | 49.8% |
0 4 | Miller Lake West | 0 | 285 | 5 | 21 | 74 | 77 | 177 | 62.1% | 4 | 2.8% | 11.9% | 41.8% | 43.5% |
40 | Cruickshank | 0 | 331 | 1 | 21 | 56 | 121 | 199 | 60.1% | 4 | 0.5% | 10.6% | 28.1% | 60.8% |
400 | Owen Sound | 5 | 161 | 3 | 11 | 45 | 51 | 115 | 71.4% | 4 | 2.6% | 9.6% | 39.1% | 44.3% |
401 | Hanover | 2 | 218 | 3 | 12 | 34 | 88 | 139 | 63.8% | 4 | 2.2% | 8.6% | 24.5% | 63.3% |
41 | Keppel | 0 | 458 | 0 | 13 | 81 | 152 | 246 | 53.7% | 4 | 0% | 5.3% | 32.9% | 61.8% |
42 | Keppel | 0 | 301 | 4 | 17 | 58 | 93 | 172 | 57.1% | 4 | 2.3% | 9.9% | 33.7% | 54.1% |
43 | Keppel | 0 | 441 | 6 | 19 | 70 | 150 | 245 | 55.6% | 4 | 2.4% | 7.8% | 28.6% | 61.2% |
44 | Sarawak | 1 | 414 | 8 | 19 | 60 | 124 | 212 | 51.2% | 4 | 3.8% | 9% | 28.3% | 58.5% |
45 | Owen Sound | 1 | 371 | 6 | 31 | 51 | 34 | 123 | 33.2% | 4 | 4.9% | 25.2% | 41.5% | 27.6% |
46 | Owen Sound | 2 | 398 | 4 | 26 | 82 | 95 | 209 | 52.5% | 4 | 1.9% | 12.4% | 39.2% | 45.5% |
47 | Owen Sound | 2 | 344 | 6 | 20 | 114 | 59 | 201 | 58.4% | 4 | 3% | 10% | 56.7% | 29.4% |
48 | Sarawak | 0 | 299 | 3 | 14 | 74 | 72 | 163 | 54.5% | 4 | 1.8% | 8.6% | 45.4% | 44.2% |
49 | Sarawak | 0 | 336 | 4 | 24 | 71 | 78 | 177 | 52.7% | 4 | 2.3% | 13.6% | 40.1% | 44.1% |
0 5 | Miller Lake West | 0 | 266 | 1 | 21 | 49 | 85 | 156 | 58.6% | 4 | 0.6% | 13.5% | 31.4% | 54.5% |
50 | Sarawak | 0 | 328 | 0 | 15 | 65 | 96 | 176 | 53.7% | 4 | 0% | 8.5% | 36.9% | 54.5% |
500 | Mobile poll/Bureau itinérant | 2 | 103 | 5 | 3 | 18 | 15 | 43 | 41.7% | 3 | 11.6% | 7% | 41.9% | 34.9% |
501 | Mobile poll/Bureau itinérant | 3 | 140 | 2 | 5 | 23 | 39 | 72 | 51.4% | 4 | 2.8% | 6.9% | 31.9% | 54.2% |
502 | Mobile poll/Bureau itinérant | 0 | 176 | 5 | 10 | 41 | 73 | 129 | 73.3% | 4 | 3.9% | 7.8% | 31.8% | 56.6% |
503 | Mobile poll/Bureau itinérant | 1 | 145 | 3 | 11 | 36 | 55 | 106 | 73.1% | 4 | 2.8% | 10.4% | 34% | 51.9% |
504 | Mobile poll/Bureau itinérant | 4 | 78 | 1 | 4 | 7 | 21 | 37 | 47.4% | 4 | 2.7% | 10.8% | 18.9% | 56.8% |
505 | Mobile poll/Bureau itinérant | 1 | 71 | 1 | 5 | 16 | 29 | 52 | 73.2% | 4 | 1.9% | 9.6% | 30.8% | 55.8% |
506 | Mobile poll/Bureau itinérant | 3 | 124 | 5 | 5 | 20 | 35 | 68 | 54.8% | 3 | 7.4% | 7.4% | 29.4% | 51.5% |
507 | Mobile poll/Bureau itinérant | 0 | 91 | 3 | 7 | 13 | 26 | 49 | 53.8% | 4 | 6.1% | 14.3% | 26.5% | 53.1% |
508 | Mobile poll/Bureau itinérant | 1 | 149 | 1 | 13 | 29 | 30 | 74 | 49.7% | 4 | 1.4% | 17.6% | 39.2% | 40.5% |
51 | Owen Sound | 1 | 367 | 4 | 24 | 102 | 90 | 221 | 60.2% | 4 | 1.8% | 10.9% | 46.2% | 40.7% |
52 | Owen Sound | 0 | 361 | 5 | 15 | 84 | 66 | 170 | 47.1% | 4 | 2.9% | 8.8% | 49.4% | 38.8% |
53 | Owen Sound | 0 | 370 | 5 | 17 | 84 | 69 | 175 | 47.3% | 4 | 2.9% | 9.7% | 48% | 39.4% |
54 | Owen Sound | 1 | 382 | 10 | 29 | 99 | 78 | 217 | 56.8% | 4 | 4.6% | 13.4% | 45.6% | 35.9% |
55 | Owen Sound | 2 | 376 | 4 | 27 | 66 | 45 | 144 | 38.3% | 4 | 2.8% | 18.8% | 45.8% | 31.3% |
56 | Owen Sound | 0 | 305 | 4 | 14 | 59 | 47 | 124 | 40.7% | 4 | 3.2% | 11.3% | 47.6% | 37.9% |
57 | Owen Sound | 0 | 402 | 4 | 22 | 77 | 72 | 175 | 43.5% | 4 | 2.3% | 12.6% | 44% | 41.1% |
58 | Owen Sound | 0 | 372 | 7 | 19 | 71 | 67 | 164 | 44.1% | 4 | 4.3% | 11.6% | 43.3% | 40.9% |
59 | Owen Sound | 0 | 408 | 5 | 21 | 79 | 95 | 200 | 49% | 4 | 2.5% | 10.5% | 39.5% | 47.5% |
0 6 | Barrow Bay | 0 | 297 | 9 | 12 | 69 | 74 | 164 | 55.2% | 4 | 5.5% | 7.3% | 42.1% | 45.1% |
60 | Owen Sound | 0 | 416 | 7 | 31 | 93 | 63 | 194 | 46.6% | 4 | 3.6% | 16% | 47.9% | 32.5% |
600 | North Bruce Peninsula | 1 | 0 | 7 | 31 | 110 | 106 | 255 | -- | 4 | 2.7% | 12.2% | 43.1% | 41.6% |
601 | Lion's Head | 1 | 0 | 11 | 31 | 144 | 259 | 446 | -- | 4 | 2.5% | 7% | 32.3% | 58.1% |
