| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Amarjit Sangha NDP-New Democratic Party | Kyle Seeback Conservative | Shaun Hatton Green Party | Sonia Sidhu Liberal | Total Votes | Turnout | Amarjit Sangha | Kyle Seeback | Shaun Hatton | Sonia Sidhu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35011 | 4664 | 79046 | 4843 | 15929 | 1011 | 23681 | 48683 | 61.6% | 9.9% | 32.7% | 2.1% | 48.6% |
| Money Raised since Previous Electon | $35,749.10 | $77,072.89 | $144.64 | $115,045.37 | $228,012.00 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Amarjit Sangha NDP-New Democratic Party | Kyle Seeback Conservative | Shaun Hatton Green Party | Sonia Sidhu Liberal | Total Votes | Turnout | Green Rank | Amarjit Sangha NDP-New Democratic Party | Kyle Seeback Conservative | Shaun Hatton Green Party | Sonia Sidhu Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Brampton | 4 | 532 | 18 | 75 | 5 | 114 | 216 | 40.6% | 4 | 8.3% | 34.7% | 2.3% | 52.8% |
| 10 | Brampton | 2 | 202 | 10 | 66 | 4 | 58 | 140 | 69.3% | 4 | 7.1% | 47.1% | 2.9% | 41.4% |
| 100 | Brampton | 0 | 450 | 19 | 37 | 4 | 111 | 171 | 38% | 4 | 11.1% | 21.6% | 2.3% | 64.9% |
| 101 | Brampton | 2 | 361 | 12 | 22 | 0 | 97 | 133 | 36.8% | 4 | 9% | 16.5% | 0% | 72.9% |
| 102 | Brampton | 2 | 410 | 16 | 42 | 5 | 102 | 167 | 40.7% | 4 | 9.6% | 25.1% | 3% | 61.1% |
| 103 | Brampton | 3 | 437 | 16 | 46 | 1 | 82 | 148 | 33.9% | 4 | 10.8% | 31.1% | 0.7% | 55.4% |
| 104 | Brampton | 0 | 401 | 26 | 41 | 2 | 106 | 175 | 43.6% | 4 | 14.9% | 23.4% | 1.1% | 60.6% |
| 105 | Brampton | 0 | 381 | 8 | 33 | 3 | 126 | 170 | 44.6% | 4 | 4.7% | 19.4% | 1.8% | 74.1% |
| 106 | Brampton | 0 | 284 | 15 | 32 | 1 | 71 | 119 | 41.9% | 4 | 12.6% | 26.9% | 0.8% | 59.7% |
| 107 | Brampton | 1 | 368 | 23 | 23 | 1 | 93 | 141 | 38.3% | 4 | 16.3% | 16.3% | 0.7% | 66% |
| 108 | Brampton | 0 | 426 | 19 | 39 | 0 | 133 | 191 | 44.8% | 4 | 9.9% | 20.4% | 0% | 69.6% |
| 109 | Brampton | 1 | 510 | 31 | 67 | 5 | 127 | 231 | 45.3% | 4 | 13.4% | 29% | 2.2% | 55% |
| 11 | Brampton | 2 | 352 | 16 | 58 | 5 | 78 | 159 | 45.2% | 4 | 10.1% | 36.5% | 3.1% | 49.1% |
| 110 | Brampton | 1 | 454 | 26 | 38 | 2 | 145 | 212 | 46.7% | 4 | 12.3% | 17.9% | 0.9% | 68.4% |
| 111 | Brampton | 1 | 426 | 22 | 55 | 4 | 124 | 206 | 48.4% | 4 | 10.7% | 26.7% | 1.9% | 60.2% |
| 112 | Brampton | 2 | 349 | 11 | 44 | 1 | 97 | 155 | 44.4% | 4 | 7.1% | 28.4% | 0.6% | 62.6% |
| 113 | Brampton | 1 | 412 | 14 | 41 | 1 | 128 | 185 | 44.9% | 4 | 7.6% | 22.2% | 0.5% | 69.2% |
| 114 | Brampton | 1 | 438 | 14 | 49 | 2 | 105 | 171 | 39% | 4 | 8.2% | 28.7% | 1.2% | 61.4% |
| 115 | Brampton | 4 | 430 | 9 | 54 | 6 | 122 | 195 | 45.3% | 4 | 4.6% | 27.7% | 3.1% | 62.6% |
| 116 | Brampton | 1 | 363 | 15 | 42 | 2 | 79 | 139 | 38.3% | 4 | 10.8% | 30.2% | 1.4% | 56.8% |
| 117 | Brampton | 3 | 407 | 23 | 50 | 1 | 120 | 197 | 48.4% | 4 | 11.7% | 25.4% | 0.5% | 60.9% |
| 118 | Brampton | 0 | 452 | 14 | 59 | 6 | 125 | 204 | 45.1% | 4 | 6.9% | 28.9% | 2.9% | 61.3% |
| 119 | Brampton | 0 | 430 | 18 | 85 | 5 | 111 | 219 | 50.9% | 4 | 8.2% | 38.8% | 2.3% | 50.7% |
| 12 | Brampton | 0 | 397 | 14 | 81 | 6 | 97 | 198 | 49.9% | 4 | 7.1% | 40.9% | 3% | 49% |
| 120 | Brampton | 3 | 404 | 20 | 74 | 5 | 102 | 204 | 50.5% | 4 | 9.8% | 36.3% | 2.5% | 50% |
| 121 | Brampton | 0 | 419 | 18 | 61 | 6 | 107 | 192 | 45.8% | 4 | 9.4% | 31.8% | 3.1% | 55.7% |
| 122 | Brampton | 2 | 377 | 16 | 38 | 2 | 124 | 182 | 48.3% | 4 | 8.8% | 20.9% | 1.1% | 68.1% |
| 123 | Brampton | 0 | 432 | 19 | 56 | 1 | 143 | 219 | 50.7% | 4 | 8.7% | 25.6% | 0.5% | 65.3% |
| 124 | Brampton | 3 | 515 | 16 | 67 | 6 | 142 | 234 | 45.4% | 4 | 6.8% | 28.6% | 2.6% | 60.7% |
| 125 | Brampton | 0 | 383 | 19 | 64 | 4 | 88 | 175 | 45.7% | 4 | 10.9% | 36.6% | 2.3% | 50.3% |
| 126 | Brampton | 0 | 494 | 28 | 63 | 4 | 145 | 240 | 48.6% | 4 | 11.7% | 26.3% | 1.7% | 60.4% |
| 127 | Brampton | 1 | 489 | 13 | 68 | 0 | 113 | 195 | 39.9% | 4 | 6.7% | 34.9% | 0% | 57.9% |
| 128 | Brampton | 0 | 300 | 12 | 40 | 0 | 69 | 121 | 40.3% | 4 | 9.9% | 33.1% | 0% | 57% |
| 129 | Brampton | 2 | 476 | 24 | 77 | 2 | 142 | 247 | 51.9% | 4 | 9.7% | 31.2% | 0.8% | 57.5% |
| 13 | Brampton | 0 | 380 | 26 | 72 | 3 | 70 | 171 | 45% | 4 | 15.2% | 42.1% | 1.8% | 40.9% |
| 130 | Brampton | 2 | 488 | 30 | 78 | 7 | 131 | 248 | 50.8% | 4 | 12.1% | 31.5% | 2.8% | 52.8% |
| 131 | Brampton | 2 | 407 | 20 | 73 | 5 | 107 | 207 | 50.9% | 4 | 9.7% | 35.3% | 2.4% | 51.7% |
| 132 | Brampton | 2 | 413 | 18 | 84 | 4 | 98 | 206 | 49.9% | 4 | 8.7% | 40.8% | 1.9% | 47.6% |
| 133 | Brampton | 3 | 442 | 34 | 71 | 6 | 115 | 229 | 51.8% | 4 | 14.8% | 31% | 2.6% | 50.2% |
| 134-A | Brampton | 1 | 443 | 24 | 47 | 2 | 135 | 209 | 47.2% | 4 | 11.5% | 22.5% | 1% | 64.6% |
| 134-B | Brampton | 1 | 478 | 26 | 71 | 2 | 121 | 221 | 46.2% | 4 | 11.8% | 32.1% | 0.9% | 54.8% |
| 135 | Brampton | 0 | 442 | 24 | 63 | 6 | 127 | 220 | 49.8% | 4 | 10.9% | 28.6% | 2.7% | 57.7% |
| 136 | Brampton | 0 | 537 | 17 | 83 | 1 | 106 | 207 | 38.5% | 4 | 8.2% | 40.1% | 0.5% | 51.2% |
| 137 | Brampton | 1 | 442 | 21 | 67 | 2 | 112 | 203 | 45.9% | 4 | 10.3% | 33% | 1% | 55.2% |
| 138 | Brampton | 0 | 198 | 5 | 22 | 1 | 55 | 83 | 41.9% | 4 | 6% | 26.5% | 1.2% | 66.3% |
| 139 | Brampton | 0 | 364 | 18 | 29 | 2 | 122 | 171 | 47% | 4 | 10.5% | 17% | 1.2% | 71.3% |
| 14 | Brampton | 0 | 375 | 20 | 59 | 8 | 67 | 154 | 41.1% | 4 | 13% | 38.3% | 5.2% | 43.5% |
| 140 | Brampton | 1 | 514 | 24 | 68 | 5 | 145 | 243 | 47.3% | 4 | 9.9% | 28% | 2.1% | 59.7% |
| 141 | Brampton | 0 | 472 | 34 | 56 | 3 | 122 | 215 | 45.6% | 4 | 15.8% | 26% | 1.4% | 56.7% |
| 142 | Brampton | 2 | 596 | 32 | 119 | 1 | 178 | 332 | 55.7% | 4 | 9.6% | 35.8% | 0.3% | 53.6% |
| 143 | Brampton | 0 | 277 | 13 | 32 | 2 | 77 | 124 | 44.8% | 4 | 10.5% | 25.8% | 1.6% | 62.1% |
| 144 | Brampton | 3 | 407 | 7 | 106 | 5 | 114 | 235 | 57.7% | 4 | 3% | 45.1% | 2.1% | 48.5% |
| 145 | Brampton | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 146 | Brampton | 2 | 475 | 17 | 65 | 4 | 149 | 237 | 49.9% | 4 | 7.2% | 27.4% | 1.7% | 62.9% |
| 147-A | Brampton | 2 | 339 | 23 | 62 | 0 | 103 | 190 | 56% | 4 | 12.1% | 32.6% | 0% | 54.2% |
| 147-B | Brampton | 1 | 319 | 22 | 37 | 0 | 90 | 150 | 47% | 4 | 14.7% | 24.7% | 0% | 60% |
| 148 | Brampton | 1 | 267 | 7 | 60 | 2 | 60 | 130 | 48.7% | 4 | 5.4% | 46.2% | 1.5% | 46.2% |
| 149 | Brampton | 1 | 529 | 17 | 86 | 3 | 127 | 234 | 44.2% | 4 | 7.3% | 36.8% | 1.3% | 54.3% |
| 15 | Brampton | 3 | 370 | 29 | 65 | 7 | 88 | 192 | 51.9% | 4 | 15.1% | 33.9% | 3.6% | 45.8% |
| 150 | Brampton | 4 | 562 | 29 | 93 | 6 | 118 | 250 | 44.5% | 4 | 11.6% | 37.2% | 2.4% | 47.2% |
| 151-A | Brampton | 0 | 360 | 14 | 61 | 3 | 82 | 160 | 44.4% | 4 | 8.8% | 38.1% | 1.9% | 51.3% |
| 151-B | Brampton | 0 | 349 | 10 | 60 | 4 | 83 | 157 | 45% | 4 | 6.4% | 38.2% | 2.5% | 52.9% |
| 152 | Brampton | 0 | 301 | 6 | 41 | 4 | 95 | 146 | 48.5% | 4 | 4.1% | 28.1% | 2.7% | 65.1% |
| 153 | Brampton | 1 | 385 | 9 | 53 | 0 | 106 | 169 | 43.9% | 4 | 5.3% | 31.4% | 0% | 62.7% |
| 154 | Brampton | 4 | 516 | 28 | 67 | 3 | 174 | 276 | 53.5% | 4 | 10.1% | 24.3% | 1.1% | 63% |
| 155 | Brampton | 2 | 396 | 20 | 60 | 0 | 131 | 213 | 53.8% | 4 | 9.4% | 28.2% | 0% | 61.5% |
| 156 | Brampton | 0 | 490 | 33 | 75 | 3 | 150 | 261 | 53.3% | 4 | 12.6% | 28.7% | 1.1% | 57.5% |
| 157 | Brampton | 3 | 488 | 25 | 65 | 2 | 153 | 248 | 50.8% | 4 | 10.1% | 26.2% | 0.8% | 61.7% |
| 158 | Brampton | 0 | 375 | 31 | 62 | 3 | 108 | 204 | 54.4% | 4 | 15.2% | 30.4% | 1.5% | 52.9% |
| 159 | Brampton | 0 | 405 | 16 | 80 | 1 | 98 | 195 | 48.1% | 4 | 8.2% | 41% | 0.5% | 50.3% |
| 16 | Brampton | 4 | 365 | 19 | 62 | 5 | 70 | 160 | 43.8% | 4 | 11.9% | 38.8% | 3.1% | 43.8% |
| 160 | Brampton | 0 | 434 | 20 | 81 | 3 | 101 | 205 | 47.2% | 4 | 9.8% | 39.5% | 1.5% | 49.3% |
| 161 | Brampton | 0 | 553 | 32 | 83 | 0 | 125 | 240 | 43.4% | 4 | 13.3% | 34.6% | 0% | 52.1% |
| 162 | Brampton | 0 | 584 | 22 | 74 | 4 | 163 | 263 | 45% | 4 | 8.4% | 28.1% | 1.5% | 62% |
| 163 | Brampton | 2 | 542 | 10 | 91 | 3 | 140 | 246 | 45.4% | 4 | 4.1% | 37% | 1.2% | 56.9% |
| 17 | Brampton | 1 | 388 | 25 | 81 | 3 | 75 | 185 | 47.7% | 4 | 13.5% | 43.8% | 1.6% | 40.5% |
| 18 | Brampton | 1 | 396 | 16 | 79 | 4 | 89 | 189 | 47.7% | 4 | 8.5% | 41.8% | 2.1% | 47.1% |
| 19 | Brampton | 2 | 409 | 21 | 78 | 22 | 89 | 212 | 51.8% | 3 | 9.9% | 36.8% | 10.4% | 42% |
| 0 2 | Brampton | 4 | 492 | 42 | 94 | 6 | 114 | 260 | 52.8% | 4 | 16.2% | 36.2% | 2.3% | 43.8% |
| 20 | Brampton | 0 | 439 | 19 | 88 | 4 | 120 | 231 | 52.6% | 4 | 8.2% | 38.1% | 1.7% | 51.9% |
| 21 | Brampton | 1 | 388 | 13 | 82 | 10 | 87 | 193 | 49.7% | 4 | 6.7% | 42.5% | 5.2% | 45.1% |
| 22 | Brampton | 0 | 387 | 14 | 39 | 2 | 43 | 98 | 25.3% | 4 | 14.3% | 39.8% | 2% | 43.9% |
| 23 | Brampton | 0 | 318 | 7 | 35 | 3 | 52 | 97 | 30.5% | 4 | 7.2% | 36.1% | 3.1% | 53.6% |
| 24 | Brampton | 2 | 387 | 13 | 47 | 5 | 66 | 133 | 34.4% | 4 | 9.8% | 35.3% | 3.8% | 49.6% |
| 25 | Brampton | 2 | 270 | 15 | 52 | 1 | 54 | 124 | 45.9% | 4 | 12.1% | 41.9% | 0.8% | 43.5% |
| 26 | Brampton | 2 | 459 | 20 | 80 | 10 | 75 | 187 | 40.7% | 4 | 10.7% | 42.8% | 5.3% | 40.1% |
| 27 | Brampton | 1 | 381 | 21 | 49 | 11 | 72 | 154 | 40.4% | 4 | 13.6% | 31.8% | 7.1% | 46.8% |
| 28 | Brampton | 0 | 378 | 12 | 102 | 16 | 72 | 202 | 53.4% | 3 | 5.9% | 50.5% | 7.9% | 35.6% |
| 29 | Brampton | 2 | 441 | 28 | 96 | 10 | 158 | 294 | 66.7% | 4 | 9.5% | 32.7% | 3.4% | 53.7% |
| 0 3 | Brampton | 3 | 436 | 34 | 91 | 9 | 95 | 232 | 53.2% | 4 | 14.7% | 39.2% | 3.9% | 40.9% |
| 30 | Brampton | 0 | 412 | 22 | 78 | 9 | 81 | 190 | 46.1% | 4 | 11.6% | 41.1% | 4.7% | 42.6% |
| 31 | Brampton | 3 | 462 | 31 | 114 | 17 | 129 | 294 | 63.6% | 4 | 10.5% | 38.8% | 5.8% | 43.9% |
| 32 | Brampton | 1 | 342 | 19 | 27 | 2 | 88 | 137 | 40.1% | 4 | 13.9% | 19.7% | 1.5% | 64.2% |
| 33 | Brampton | 0 | 268 | 15 | 54 | 1 | 50 | 120 | 44.8% | 4 | 12.5% | 45% | 0.8% | 41.7% |
| 34 | Brampton | 0 | 522 | 31 | 91 | 2 | 114 | 238 | 45.6% | 4 | 13% | 38.2% | 0.8% | 47.9% |
| 35 | Brampton | 0 | 441 | 28 | 56 | 2 | 84 | 170 | 38.5% | 4 | 16.5% | 32.9% | 1.2% | 49.4% |
| 36 | Brampton | 2 | 461 | 9 | 61 | 8 | 95 | 175 | 38% | 4 | 5.1% | 34.9% | 4.6% | 54.3% |
| 37 | Brampton | 0 | 452 | 20 | 40 | 1 | 104 | 165 | 36.5% | 4 | 12.1% | 24.2% | 0.6% | 63% |
| 38 | Brampton | 4 | 409 | 31 | 52 | 6 | 100 | 193 | 47.2% | 4 | 16.1% | 26.9% | 3.1% | 51.8% |
| 39 | Brampton | 0 | 368 | 16 | 128 | 11 | 123 | 278 | 75.5% | 4 | 5.8% | 46% | 4% | 44.2% |
| 0 4 | Brampton | 2 | 446 | 20 | 96 | 6 | 98 | 222 | 49.8% | 4 | 9% | 43.2% | 2.7% | 44.1% |
| 40 | Brampton | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 400 | Brampton | 2 | 281 | 29 | 37 | 10 | 63 | 141 | 50.2% | 4 | 20.6% | 26.2% | 7.1% | 44.7% |
| 401 | Brampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 402 | Brampton | 0 | 248 | 15 | 72 | 3 | 93 | 183 | 73.8% | 4 | 8.2% | 39.3% | 1.6% | 50.8% |
| 403 | Brampton | 0 | 227 | 15 | 52 | 8 | 77 | 152 | 67% | 4 | 9.9% | 34.2% | 5.3% | 50.7% |
| 404 | Brampton | 1 | 317 | 20 | 42 | 5 | 53 | 121 | 38.2% | 4 | 16.5% | 34.7% | 4.1% | 43.8% |
| 405 | Brampton | 2 | 295 | 10 | 35 | 4 | 64 | 115 | 39% | 4 | 8.7% | 30.4% | 3.5% | 55.7% |
| 406 | Brampton | 1 | 307 | 4 | 30 | 13 | 89 | 137 | 44.6% | 3 | 2.9% | 21.9% | 9.5% | 65% |
| 407 | Brampton | 0 | 292 | 4 | 29 | 2 | 57 | 92 | 31.5% | 4 | 4.3% | 31.5% | 2.2% | 62% |
| 408 | Brampton | 0 | 299 | 9 | 24 | 3 | 78 | 114 | 38.1% | 4 | 7.9% | 21.1% | 2.6% | 68.4% |
| 409 | Brampton | 0 | 318 | 11 | 43 | 0 | 59 | 113 | 35.5% | 4 | 9.7% | 38.1% | 0% | 52.2% |
| 41 | Brampton | 3 | 489 | 30 | 125 | 14 | 106 | 278 | 56.9% | 4 | 10.8% | 45% | 5% | 38.1% |
| 410 | Brampton | 0 | 418 | 24 | 61 | 1 | 135 | 221 | 52.9% | 4 | 10.9% | 27.6% | 0.5% | 61.1% |
| 411 | Brampton | 3 | 269 | 14 | 53 | 1 | 101 | 172 | 63.9% | 4 | 8.1% | 30.8% | 0.6% | 58.7% |
| 412 | Brampton | 0 | 273 | 7 | 169 | 3 | 43 | 222 | 81.3% | 4 | 3.2% | 76.1% | 1.4% | 19.4% |
| 413 | Brampton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 414 | Brampton | 1 | 356 | 21 | 87 | 11 | 112 | 232 | 65.2% | 4 | 9.1% | 37.5% | 4.7% | 48.3% |
| 42 | Brampton | 2 | 393 | 14 | 83 | 9 | 76 | 184 | 46.8% | 4 | 7.6% | 45.1% | 4.9% | 41.3% |
| 43 | Brampton | 0 | 359 | 17 | 90 | 10 | 59 | 176 | 49% | 4 | 9.7% | 51.1% | 5.7% | 33.5% |
| 44 | Brampton | 0 | 363 | 17 | 110 | 4 | 90 | 221 | 60.9% | 4 | 7.7% | 49.8% | 1.8% | 40.7% |
| 45 | Brampton | 0 | 352 | 23 | 57 | 11 | 69 | 160 | 45.5% | 4 | 14.4% | 35.6% | 6.9% | 43.1% |
| 46 | Brampton | 0 | 462 | 18 | 152 | 7 | 110 | 287 | 62.1% | 4 | 6.3% | 53% | 2.4% | 38.3% |
| 47 | Brampton | 1 | 368 | 17 | 130 | 3 | 84 | 235 | 63.9% | 4 | 7.2% | 55.3% | 1.3% | 35.7% |
| 48 | Brampton | 0 | 463 | 14 | 45 | 7 | 121 | 187 | 40.4% | 4 | 7.5% | 24.1% | 3.7% | 64.7% |
| 49 | Brampton | 2 | 506 | 16 | 83 | 4 | 114 | 219 | 43.3% | 4 | 7.3% | 37.9% | 1.8% | 52.1% |
| 0 5 | Brampton | 1 | 429 | 22 | 52 | 6 | 89 | 170 | 39.6% | 4 | 12.9% | 30.6% | 3.5% | 52.4% |
| 50 | Brampton | 3 | 432 | 17 | 79 | 9 | 90 | 198 | 45.8% | 4 | 8.6% | 39.9% | 4.5% | 45.5% |
| 500 | Mobile poll/Bureau itinérant | 2 | 165 | 7 | 35 | 4 | 38 | 86 | 52.1% | 4 | 8.1% | 40.7% | 4.7% | 44.2% |
| 501 | Mobile poll/Bureau itinérant | 6 | 247 | 12 | 34 | 7 | 60 | 119 | 48.2% | 4 | 10.1% | 28.6% | 5.9% | 50.4% |
| 502-A | Mobile poll/Bureau itinérant | 2 | 134 | 2 | 52 | 3 | 20 | 79 | 59% | 3 | 2.5% | 65.8% | 3.8% | 25.3% |
| 502-B | Mobile poll/Bureau itinérant | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 51 | Brampton | 0 | 389 | 18 | 140 | 8 | 90 | 256 | 65.8% | 4 | 7% | 54.7% | 3.1% | 35.2% |
| 52 | Brampton | 0 | 280 | 14 | 88 | 6 | 67 | 175 | 62.5% | 4 | 8% | 50.3% | 3.4% | 38.3% |
| 53 | Brampton | 0 | 324 | 11 | 119 | 6 | 77 | 213 | 65.7% | 4 | 5.2% | 55.9% | 2.8% | 36.2% |
| 54 | Brampton | 4 | 487 | 29 | 103 | 6 | 110 | 252 | 51.7% | 4 | 11.5% | 40.9% | 2.4% | 43.7% |
| 55 | Brampton | 0 | 482 | 14 | 163 | 5 | 117 | 299 | 62% | 4 | 4.7% | 54.5% | 1.7% | 39.1% |
| 56 | Brampton | 0 | 444 | 13 | 166 | 6 | 106 | 291 | 65.5% | 4 | 4.5% | 57% | 2.1% | 36.4% |
| 57 | Brampton | 0 | 485 | 20 | 130 | 3 | 119 | 272 | 56.1% | 4 | 7.4% | 47.8% | 1.1% | 43.8% |
| 58 | Brampton | 1 | 417 | 19 | 124 | 9 | 105 | 258 | 61.9% | 4 | 7.4% | 48.1% | 3.5% | 40.7% |
| 59 | Brampton | 0 | 414 | 23 | 135 | 11 | 101 | 270 | 65.2% | 4 | 8.5% | 50% | 4.1% | 37.4% |
| 0 6 | Brampton | 2 | 460 | 23 | 85 | 10 | 104 | 224 | 48.7% | 4 | 10.3% | 37.9% | 4.5% | 46.4% |
| 60 | Brampton | 1 | 401 | 11 | 101 | 4 | 85 | 202 | 50.4% | 4 | 5.4% | 50% | 2% | 42.1% |
| 600 | Brampton | 1 | 0 | 76 | 276 | 29 | 303 | 685 | -- | 4 | 11.1% | 40.3% | 4.2% | 44.2% |
| 601 | Brampton | 4 | 0 | 46 | 206 | 13 | 213 | 482 | -- | 4 | 9.5% | 42.7% | 2.7% | 44.2% |
| 602 | Brampton | 2 | 0 | 39 | 139 | 4 | 135 | 319 | -- | 4 | 12.2% | 43.6% | 1.3% | 42.3% |
| 603 | Brampton | 0 | 0 | 32 | 253 | 8 | 170 | 463 | -- | 4 | 6.9% | 54.6% | 1.7% | 36.7% |
| 604 | Brampton | 3 | 0 | 71 | 270 | 16 | 272 | 632 | -- | 4 | 11.2% | 42.7% | 2.5% | 43% |
| 605 | Brampton | 2 | 0 | 75 | 229 | 15 | 322 | 643 | -- | 4 | 11.7% | 35.6% | 2.3% | 50.1% |
| 606 | Brampton | 3 | 0 | 187 | 225 | 13 | 648 | 1076 | -- | 4 | 17.4% | 20.9% | 1.2% | 60.2% |
| 607 | Brampton | 3 | 0 | 117 | 202 | 14 | 491 | 827 | -- | 4 | 14.1% | 24.4% | 1.7% | 59.4% |
| 608 | Brampton | 2 | 0 | 66 | 209 | 7 | 370 | 654 | -- | 4 | 10.1% | 32% | 1.1% | 56.6% |
| 609 | Brampton | 12 | 0 | 204 | 250 | 13 | 853 | 1332 | -- | 4 | 15.3% | 18.8% | 1% | 64% |
| 61 | Brampton | 0 | 530 | 21 | 115 | 12 | 96 | 244 | 46% | 4 | 8.6% | 47.1% | 4.9% | 39.3% |
| 610 | Brampton | 1 | 0 | 102 | 330 | 14 | 676 | 1123 | -- | 4 | 9.1% | 29.4% | 1.2% | 60.2% |
| 611 | Brampton | 4 | 0 | 75 | 272 | 9 | 539 | 899 | -- | 4 | 8.3% | 30.3% | 1% | 60% |
| 62 | Brampton | 0 | 535 | 15 | 112 | 6 | 104 | 237 | 44.3% | 4 | 6.3% | 47.3% | 2.5% | 43.9% |
| 63 | Brampton | 0 | 493 | 15 | 126 | 7 | 109 | 257 | 52.1% | 4 | 5.8% | 49% | 2.7% | 42.4% |
| 64 | Brampton | 1 | 359 | 12 | 78 | 8 | 80 | 179 | 49.9% | 4 | 6.7% | 43.6% | 4.5% | 44.7% |
| 65 | Brampton | 1 | 305 | 24 | 93 | 11 | 57 | 186 | 61% | 4 | 12.9% | 50% | 5.9% | 30.6% |
| 66 | Brampton | 1 | 359 | 23 | 92 | 4 | 68 | 188 | 52.4% | 4 | 12.2% | 48.9% | 2.1% | 36.2% |
| 67 | Brampton | 0 | 353 | 19 | 114 | 2 | 86 | 221 | 62.6% | 4 | 8.6% | 51.6% | 0.9% | 38.9% |
| 68 | Brampton | 0 | 451 | 22 | 132 | 5 | 99 | 258 | 57.2% | 4 | 8.5% | 51.2% | 1.9% | 38.4% |
| 69 | Brampton | 1 | 291 | 15 | 45 | 5 | 60 | 126 | 43.3% | 4 | 11.9% | 35.7% | 4% | 47.6% |
| 0 7 | Brampton | 0 | 267 | 15 | 41 | 0 | 69 | 125 | 46.8% | 4 | 12% | 32.8% | 0% | 55.2% |
| 70 | Brampton | 2 | 530 | 23 | 109 | 7 | 87 | 228 | 43% | 4 | 10.1% | 47.8% | 3.1% | 38.2% |
| 71 | Brampton | 1 | 460 | 19 | 82 | 4 | 98 | 204 | 44.3% | 4 | 9.3% | 40.2% | 2% | 48% |
| 72 | Brampton | 2 | 461 | 21 | 67 | 6 | 80 | 176 | 38.2% | 4 | 11.9% | 38.1% | 3.4% | 45.5% |
| 73 | Brampton | 0 | 294 | 7 | 37 | 1 | 77 | 122 | 41.5% | 4 | 5.7% | 30.3% | 0.8% | 63.1% |
| 74 | Brampton | 0 | 430 | 21 | 77 | 6 | 72 | 176 | 40.9% | 4 | 11.9% | 43.8% | 3.4% | 40.9% |
| 75 | Brampton | 2 | 511 | 20 | 86 | 12 | 87 | 207 | 40.5% | 4 | 9.7% | 41.5% | 5.8% | 42% |
| 76 | Brampton | 5 | 522 | 17 | 79 | 1 | 121 | 223 | 42.7% | 4 | 7.6% | 35.4% | 0.4% | 54.3% |
| 77 | Brampton | 0 | 425 | 32 | 28 | 4 | 92 | 156 | 36.7% | 4 | 20.5% | 17.9% | 2.6% | 59% |
| 78 | Brampton | 1 | 399 | 19 | 37 | 4 | 104 | 165 | 41.4% | 4 | 11.5% | 22.4% | 2.4% | 63% |
| 79 | Brampton | 0 | 427 | 20 | 52 | 6 | 112 | 190 | 44.5% | 4 | 10.5% | 27.4% | 3.2% | 58.9% |
| 0 8 | Brampton | 2 | 365 | 14 | 69 | 4 | 103 | 192 | 52.6% | 4 | 7.3% | 35.9% | 2.1% | 53.6% |
| 80 | Brampton | 0 | 138 | 7 | 26 | 2 | 37 | 72 | 52.2% | 4 | 9.7% | 36.1% | 2.8% | 51.4% |
| 81 | Brampton | 0 | 449 | 15 | 68 | 0 | 116 | 199 | 44.3% | 4 | 7.5% | 34.2% | 0% | 58.3% |
| 82 | Brampton | 1 | 333 | 27 | 22 | 0 | 100 | 150 | 45% | 4 | 18% | 14.7% | 0% | 66.7% |
| 83 | Brampton | 2 | 319 | 8 | 32 | 1 | 99 | 142 | 44.5% | 4 | 5.6% | 22.5% | 0.7% | 69.7% |
| 84 | Brampton | 1 | 317 | 26 | 17 | 1 | 80 | 125 | 39.4% | 4 | 20.8% | 13.6% | 0.8% | 64% |
| 85 | Brampton | 0 | 336 | 23 | 39 | 1 | 85 | 148 | 44% | 4 | 15.5% | 26.4% | 0.7% | 57.4% |
| 86 | Brampton | 1 | 515 | 30 | 46 | 4 | 105 | 186 | 36.1% | 4 | 16.1% | 24.7% | 2.2% | 56.5% |
| 87 | Brampton | 0 | 505 | 36 | 37 | 3 | 116 | 192 | 38% | 4 | 18.8% | 19.3% | 1.6% | 60.4% |
| 88 | Brampton | 1 | 461 | 23 | 19 | 1 | 109 | 153 | 33.2% | 4 | 15% | 12.4% | 0.7% | 71.2% |
| 89 | Brampton | 1 | 298 | 18 | 30 | 0 | 48 | 97 | 32.6% | 4 | 18.6% | 30.9% | 0% | 49.5% |
| 0 9 | Brampton | 0 | 374 | 21 | 64 | 10 | 81 | 176 | 47.1% | 4 | 11.9% | 36.4% | 5.7% | 46% |
