| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jamie Nicholls NDP-New Democratic Party | Jennifer Kaszel Green Party | Marc Boudreau Conservative | Peter Schiefke Liberal | Vincent François Bloc Québécois | Total Votes | Turnout | Jamie Nicholls | Jennifer Kaszel | Marc Boudreau | Peter Schiefke | Vincent François |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24074 | 5772 | 95659 | 14627 | 1445 | 9048 | 30550 | 9858 | 68142 | 71.2% | 21.5% | 2.1% | 13.3% | 44.8% | 14.5% |
| Money Raised since Previous Electon | $9,607.00 | $10.00 | $4,700.00 | $137,396.09 | $0.00 | $151,713.09 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jamie Nicholls NDP-New Democratic Party | Jennifer Kaszel Green Party | Marc Boudreau Conservative | Peter Schiefke Liberal | Vincent François Bloc Québécois | Total Votes | Turnout | Green Rank | Jamie Nicholls NDP-New Democratic Party | Jennifer Kaszel Green Party | Marc Boudreau Conservative | Peter Schiefke Liberal | Vincent François Bloc Québécois |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Pointe-Fortune | 2 | 461 | 58 | 6 | 24 | 98 | 71 | 259 | 56.2% | 5 | 22.4% | 2.3% | 9.3% | 37.8% | 27.4% |
| 10 | Rigaud | 1 | 279 | 35 | 5 | 31 | 67 | 24 | 163 | 58.4% | 5 | 21.5% | 3.1% | 19% | 41.1% | 14.7% |
| 100 | Vaudreuil-Dorion | 4 | 424 | 63 | 8 | 16 | 70 | 76 | 237 | 55.9% | 5 | 26.6% | 3.4% | 6.8% | 29.5% | 32.1% |
| 101 | Vaudreuil-Dorion | 2 | 302 | 30 | 1 | 31 | 136 | 13 | 213 | 70.5% | 5 | 14.1% | 0.5% | 14.6% | 63.8% | 6.1% |
| 102 | Vaudreuil-Dorion | 3 | 494 | 41 | 7 | 30 | 200 | 41 | 322 | 65.2% | 5 | 12.7% | 2.2% | 9.3% | 62.1% | 12.7% |
| 103 | Vaudreuil-Dorion | 3 | 455 | 52 | 8 | 46 | 145 | 29 | 283 | 62.2% | 5 | 18.4% | 2.8% | 16.3% | 51.2% | 10.2% |
| 104 | Vaudreuil-Dorion | 2 | 387 | 54 | 9 | 26 | 117 | 25 | 233 | 60.2% | 5 | 23.2% | 3.9% | 11.2% | 50.2% | 10.7% |
| 105 | Vaudreuil-Dorion | 4 | 435 | 60 | 6 | 19 | 130 | 39 | 258 | 59.3% | 5 | 23.3% | 2.3% | 7.4% | 50.4% | 15.1% |
| 106 | Vaudreuil-Dorion | 2 | 380 | 70 | 4 | 23 | 90 | 31 | 220 | 57.9% | 5 | 31.8% | 1.8% | 10.5% | 40.9% | 14.1% |
| 107 | Vaudreuil-Dorion | 0 | 417 | 56 | 7 | 33 | 87 | 55 | 238 | 57.1% | 5 | 23.5% | 2.9% | 13.9% | 36.6% | 23.1% |
| 108 | Vaudreuil-Dorion | 8 | 399 | 48 | 9 | 12 | 94 | 59 | 230 | 57.6% | 5 | 20.9% | 3.9% | 5.2% | 40.9% | 25.7% |
| 109-A | Vaudreuil-Dorion | 0 | 301 | 24 | 7 | 13 | 67 | 26 | 137 | 45.5% | 5 | 17.5% | 5.1% | 9.5% | 48.9% | 19% |
| 109-B | Vaudreuil-Dorion | 0 | 275 | 32 | 4 | 19 | 47 | 30 | 132 | 48% | 5 | 24.2% | 3% | 14.4% | 35.6% | 22.7% |
| 11 | Rigaud | 4 | 418 | 52 | 7 | 48 | 82 | 41 | 234 | 56% | 5 | 22.2% | 3% | 20.5% | 35% | 17.5% |
| 110-A | Vaudreuil-Dorion | 2 | 434 | 38 | 2 | 25 | 116 | 29 | 212 | 48.8% | 5 | 17.9% | 0.9% | 11.8% | 54.7% | 13.7% |
| 110-B | Vaudreuil-Dorion | 3 | 400 | 30 | 3 | 20 | 101 | 26 | 183 | 45.8% | 5 | 16.4% | 1.6% | 10.9% | 55.2% | 14.2% |
| 111 | Vaudreuil-Dorion | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 112 | Vaudreuil-Dorion | 2 | 405 | 43 | 3 | 16 | 68 | 45 | 177 | 43.7% | 5 | 24.3% | 1.7% | 9% | 38.4% | 25.4% |
| 113 | Vaudreuil-Dorion | 9 | 387 | 44 | 2 | 11 | 57 | 39 | 162 | 41.9% | 5 | 27.2% | 1.2% | 6.8% | 35.2% | 24.1% |
| 114-A | Vaudreuil-Dorion | 5 | 273 | 45 | 4 | 10 | 55 | 25 | 144 | 52.7% | 5 | 31.3% | 2.8% | 6.9% | 38.2% | 17.4% |
| 114-B | Vaudreuil-Dorion | 1 | 292 | 54 | 3 | 27 | 69 | 23 | 177 | 60.6% | 5 | 30.5% | 1.7% | 15.3% | 39% | 13% |
| 115 | Vaudreuil-Dorion | 3 | 320 | 51 | 3 | 14 | 74 | 36 | 181 | 56.6% | 5 | 28.2% | 1.7% | 7.7% | 40.9% | 19.9% |
| 116 | Vaudreuil-Dorion | 2 | 308 | 45 | 5 | 14 | 63 | 30 | 159 | 51.6% | 5 | 28.3% | 3.1% | 8.8% | 39.6% | 18.9% |
| 117-A | Vaudreuil-Dorion | 1 | 277 | 45 | 3 | 23 | 81 | 18 | 171 | 61.7% | 5 | 26.3% | 1.8% | 13.5% | 47.4% | 10.5% |
| 117-B | Vaudreuil-Dorion | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 118 | Vaudreuil-Dorion | 4 | 372 | 43 | 4 | 18 | 79 | 21 | 169 | 45.4% | 5 | 25.4% | 2.4% | 10.7% | 46.7% | 12.4% |
| 119 | Vaudreuil-Dorion | 2 | 377 | 50 | 2 | 18 | 100 | 19 | 191 | 50.7% | 5 | 26.2% | 1% | 9.4% | 52.4% | 9.9% |
| 12 | Rigaud | 3 | 439 | 53 | 5 | 25 | 88 | 35 | 209 | 47.6% | 5 | 25.4% | 2.4% | 12% | 42.1% | 16.7% |
| 120 | Vaudreuil-Dorion | 10 | 447 | 48 | 6 | 23 | 81 | 55 | 223 | 49.9% | 5 | 21.5% | 2.7% | 10.3% | 36.3% | 24.7% |
| 121 | Vaudreuil-Dorion | 1 | 338 | 56 | 7 | 16 | 78 | 34 | 192 | 56.8% | 5 | 29.2% | 3.6% | 8.3% | 40.6% | 17.7% |
| 122-A | Vaudreuil-Dorion | 1 | 281 | 32 | 3 | 11 | 87 | 6 | 140 | 49.8% | 5 | 22.9% | 2.1% | 7.9% | 62.1% | 4.3% |
| 122-B | Vaudreuil-Dorion | 0 | 307 | 25 | 2 | 29 | 89 | 17 | 162 | 52.8% | 5 | 15.4% | 1.2% | 17.9% | 54.9% | 10.5% |
| 123-A | Vaudreuil-Dorion | 1 | 357 | 31 | 5 | 38 | 113 | 13 | 201 | 56.3% | 5 | 15.4% | 2.5% | 18.9% | 56.2% | 6.5% |
| 123-B | Vaudreuil-Dorion | 1 | 377 | 43 | 4 | 28 | 124 | 18 | 218 | 57.8% | 5 | 19.7% | 1.8% | 12.8% | 56.9% | 8.3% |
| 124 | Vaudreuil-Dorion | 0 | 487 | 39 | 3 | 27 | 141 | 17 | 227 | 46.6% | 5 | 17.2% | 1.3% | 11.9% | 62.1% | 7.5% |
| 125 | Vaudreuil-Dorion | 2 | 494 | 44 | 4 | 41 | 161 | 23 | 275 | 55.7% | 5 | 16% | 1.5% | 14.9% | 58.5% | 8.4% |
| 126 | Vaudreuil-Dorion | 2 | 428 | 60 | 3 | 39 | 115 | 24 | 243 | 56.8% | 5 | 24.7% | 1.2% | 16% | 47.3% | 9.9% |
| 127-A | Vaudreuil-Dorion | 2 | 278 | 23 | 3 | 27 | 96 | 17 | 168 | 60.4% | 5 | 13.7% | 1.8% | 16.1% | 57.1% | 10.1% |
| 127-B | Vaudreuil-Dorion | 0 | 254 | 21 | 1 | 13 | 77 | 12 | 124 | 48.8% | 5 | 16.9% | 0.8% | 10.5% | 62.1% | 9.7% |
| 128-A | Vaudreuil-Dorion | 3 | 343 | 39 | 4 | 29 | 96 | 17 | 188 | 54.8% | 5 | 20.7% | 2.1% | 15.4% | 51.1% | 9% |
| 128-B | Vaudreuil-Dorion | 1 | 349 | 42 | 3 | 26 | 107 | 19 | 198 | 56.7% | 5 | 21.2% | 1.5% | 13.1% | 54% | 9.6% |
| 129 | Vaudreuil-Dorion | 1 | 465 | 41 | 1 | 24 | 161 | 23 | 251 | 54% | 5 | 16.3% | 0.4% | 9.6% | 64.1% | 9.2% |
| 13 | Hudson | 0 | 437 | 52 | 4 | 38 | 132 | 3 | 229 | 52.4% | 4 | 22.7% | 1.7% | 16.6% | 57.6% | 1.3% |
| 130-A | Vaudreuil-Dorion | 1 | 313 | 25 | 0 | 12 | 108 | 15 | 161 | 51.4% | 5 | 15.5% | 0% | 7.5% | 67.1% | 9.3% |
| 130-B | Vaudreuil-Dorion | 1 | 298 | 32 | 3 | 16 | 82 | 13 | 147 | 49.3% | 5 | 21.8% | 2% | 10.9% | 55.8% | 8.8% |
| 131-A | Vaudreuil-Dorion | 1 | 284 | 21 | 2 | 17 | 62 | 26 | 129 | 45.4% | 5 | 16.3% | 1.6% | 13.2% | 48.1% | 20.2% |
| 131-B | Vaudreuil-Dorion | 3 | 300 | 31 | 0 | 18 | 79 | 22 | 153 | 51% | 5 | 20.3% | 0% | 11.8% | 51.6% | 14.4% |
| 132 | Saint-Lazare | 1 | 507 | 43 | 1 | 58 | 129 | 40 | 272 | 53.6% | 5 | 15.8% | 0.4% | 21.3% | 47.4% | 14.7% |
| 133 | Saint-Lazare | 0 | 451 | 35 | 1 | 60 | 156 | 12 | 264 | 58.5% | 5 | 13.3% | 0.4% | 22.7% | 59.1% | 4.5% |
| 134-A | Saint-Lazare | 1 | 301 | 42 | 3 | 40 | 82 | 12 | 180 | 59.8% | 5 | 23.3% | 1.7% | 22.2% | 45.6% | 6.7% |
| 134-B | Saint-Lazare | 0 | 269 | 31 | 2 | 21 | 87 | 11 | 152 | 56.5% | 5 | 20.4% | 1.3% | 13.8% | 57.2% | 7.2% |
| 135 | Saint-Lazare | 1 | 460 | 54 | 8 | 58 | 111 | 32 | 264 | 57.4% | 5 | 20.5% | 3% | 22% | 42% | 12.1% |
| 136 | Saint-Lazare | 3 | 413 | 64 | 3 | 18 | 121 | 33 | 242 | 58.6% | 5 | 26.4% | 1.2% | 7.4% | 50% | 13.6% |
| 137 | Saint-Lazare | 1 | 527 | 60 | 7 | 41 | 166 | 48 | 323 | 61.3% | 5 | 18.6% | 2.2% | 12.7% | 51.4% | 14.9% |
| 138 | Saint-Lazare | 8 | 478 | 72 | 4 | 29 | 143 | 43 | 299 | 62.6% | 5 | 24.1% | 1.3% | 9.7% | 47.8% | 14.4% |
| 139 | Saint-Lazare | 3 | 425 | 71 | 6 | 26 | 111 | 35 | 252 | 59.3% | 5 | 28.2% | 2.4% | 10.3% | 44% | 13.9% |
| 14 | Hudson | 1 | 359 | 64 | 4 | 17 | 124 | 9 | 219 | 61% | 5 | 29.2% | 1.8% | 7.8% | 56.6% | 4.1% |
| 140 | Saint-Lazare | 1 | 432 | 57 | 9 | 32 | 114 | 29 | 242 | 56% | 5 | 23.6% | 3.7% | 13.2% | 47.1% | 12% |
| 141 | Saint-Lazare | 3 | 427 | 52 | 6 | 21 | 89 | 40 | 211 | 49.4% | 5 | 24.6% | 2.8% | 10% | 42.2% | 19% |
| 142 | Saint-Lazare | 2 | 504 | 61 | 10 | 40 | 154 | 44 | 311 | 61.7% | 5 | 19.6% | 3.2% | 12.9% | 49.5% | 14.1% |
| 143 | Saint-Lazare | 3 | 438 | 62 | 3 | 31 | 103 | 48 | 250 | 57.1% | 5 | 24.8% | 1.2% | 12.4% | 41.2% | 19.2% |
| 144 | Saint-Lazare | 2 | 465 | 55 | 6 | 38 | 114 | 54 | 269 | 57.8% | 5 | 20.4% | 2.2% | 14.1% | 42.4% | 20.1% |
| 145 | Saint-Lazare | 2 | 497 | 51 | 8 | 33 | 134 | 59 | 287 | 57.7% | 5 | 17.8% | 2.8% | 11.5% | 46.7% | 20.6% |
| 146 | Saint-Lazare | 1 | 427 | 51 | 1 | 30 | 100 | 48 | 231 | 54.1% | 5 | 22.1% | 0.4% | 13% | 43.3% | 20.8% |
| 147 | Saint-Lazare | 5 | 358 | 52 | 7 | 28 | 102 | 29 | 223 | 62.3% | 5 | 23.3% | 3.1% | 12.6% | 45.7% | 13% |
| 148 | Saint-Lazare | 0 | 398 | 32 | 2 | 36 | 172 | 13 | 255 | 64.1% | 5 | 12.5% | 0.8% | 14.1% | 67.5% | 5.1% |
| 149 | Saint-Lazare | 0 | 376 | 30 | 1 | 34 | 143 | 6 | 214 | 56.9% | 5 | 14% | 0.5% | 15.9% | 66.8% | 2.8% |
| 15 | Hudson | 0 | 468 | 68 | 4 | 26 | 147 | 9 | 254 | 54.3% | 5 | 26.8% | 1.6% | 10.2% | 57.9% | 3.5% |
| 150 | Saint-Lazare | 0 | 428 | 41 | 5 | 41 | 144 | 11 | 242 | 56.5% | 5 | 16.9% | 2.1% | 16.9% | 59.5% | 4.5% |
| 151 | Saint-Lazare | 1 | 417 | 41 | 5 | 57 | 135 | 2 | 241 | 57.8% | 4 | 17% | 2.1% | 23.7% | 56% | 0.8% |
| 152 | Saint-Lazare | 1 | 416 | 49 | 2 | 34 | 149 | 8 | 243 | 58.4% | 5 | 20.2% | 0.8% | 14% | 61.3% | 3.3% |
| 153 | Saint-Lazare | 2 | 440 | 41 | 5 | 43 | 140 | 11 | 242 | 55% | 5 | 16.9% | 2.1% | 17.8% | 57.9% | 4.5% |
| 154 | Saint-Lazare | 0 | 412 | 32 | 3 | 45 | 140 | 6 | 226 | 54.9% | 5 | 14.2% | 1.3% | 19.9% | 61.9% | 2.7% |
| 155 | Saint-Lazare | 1 | 494 | 73 | 7 | 58 | 151 | 24 | 314 | 63.6% | 5 | 23.2% | 2.2% | 18.5% | 48.1% | 7.6% |
| 156 | Saint-Lazare | 1 | 448 | 53 | 5 | 31 | 130 | 16 | 236 | 52.7% | 5 | 22.5% | 2.1% | 13.1% | 55.1% | 6.8% |
| 157 | Saint-Lazare | 0 | 491 | 69 | 7 | 27 | 151 | 31 | 285 | 58% | 5 | 24.2% | 2.5% | 9.5% | 53% | 10.9% |
| 158 | Saint-Lazare | 4 | 492 | 82 | 9 | 36 | 155 | 34 | 320 | 65% | 5 | 25.6% | 2.8% | 11.3% | 48.4% | 10.6% |
| 159 | Saint-Lazare | 0 | 431 | 43 | 4 | 34 | 140 | 19 | 240 | 55.7% | 5 | 17.9% | 1.7% | 14.2% | 58.3% | 7.9% |
| 16 | Hudson | 1 | 521 | 35 | 7 | 68 | 139 | 6 | 256 | 49.1% | 4 | 13.7% | 2.7% | 26.6% | 54.3% | 2.3% |
| 160 | Saint-Lazare | 0 | 365 | 35 | 6 | 27 | 130 | 28 | 226 | 61.9% | 5 | 15.5% | 2.7% | 11.9% | 57.5% | 12.4% |
| 161 | Saint-Lazare | 0 | 423 | 44 | 11 | 33 | 131 | 14 | 233 | 55.1% | 5 | 18.9% | 4.7% | 14.2% | 56.2% | 6% |
| 162 | Saint-Lazare | 1 | 397 | 40 | 5 | 28 | 118 | 12 | 204 | 51.4% | 5 | 19.6% | 2.5% | 13.7% | 57.8% | 5.9% |
| 163 | Saint-Lazare | 1 | 444 | 65 | 5 | 25 | 121 | 43 | 260 | 58.6% | 5 | 25% | 1.9% | 9.6% | 46.5% | 16.5% |
| 164 | Saint-Lazare | 2 | 307 | 39 | 11 | 25 | 90 | 33 | 200 | 65.1% | 5 | 19.5% | 5.5% | 12.5% | 45% | 16.5% |
| 165 | Saint-Lazare | 4 | 283 | 47 | 7 | 18 | 64 | 42 | 182 | 64.3% | 5 | 25.8% | 3.8% | 9.9% | 35.2% | 23.1% |
| 166 | Les Cèdres | 3 | 307 | 36 | 2 | 16 | 46 | 36 | 139 | 45.3% | 5 | 25.9% | 1.4% | 11.5% | 33.1% | 25.9% |
| 167 | Les Cèdres | 3 | 256 | 37 | 4 | 23 | 32 | 42 | 141 | 55.1% | 5 | 26.2% | 2.8% | 16.3% | 22.7% | 29.8% |
| 168 | Les Cèdres | 6 | 294 | 27 | 2 | 17 | 65 | 42 | 159 | 54.1% | 5 | 17% | 1.3% | 10.7% | 40.9% | 26.4% |
| 169 | Les Cèdres | 2 | 290 | 39 | 3 | 15 | 51 | 54 | 164 | 56.6% | 5 | 23.8% | 1.8% | 9.1% | 31.1% | 32.9% |
| 17 | Hudson | 0 | 479 | 44 | 4 | 29 | 101 | 31 | 209 | 43.6% | 5 | 21.1% | 1.9% | 13.9% | 48.3% | 14.8% |
| 170 | Les Cèdres | 0 | 428 | 49 | 6 | 24 | 87 | 63 | 229 | 53.5% | 5 | 21.4% | 2.6% | 10.5% | 38% | 27.5% |
| 171-A | Les Cèdres | 3 | 261 | 30 | 2 | 11 | 61 | 27 | 134 | 51.3% | 5 | 22.4% | 1.5% | 8.2% | 45.5% | 20.1% |
| 171-B | Les Cèdres | 1 | 288 | 37 | 7 | 13 | 71 | 37 | 166 | 57.6% | 5 | 22.3% | 4.2% | 7.8% | 42.8% | 22.3% |
| 172 | Les Cèdres | 9 | 417 | 57 | 6 | 27 | 58 | 61 | 218 | 52.3% | 5 | 26.1% | 2.8% | 12.4% | 26.6% | 28% |
| 173 | Les Cèdres | 6 | 314 | 54 | 3 | 14 | 64 | 44 | 185 | 58.9% | 5 | 29.2% | 1.6% | 7.6% | 34.6% | 23.8% |
| 174 | Les Cèdres | 2 | 327 | 52 | 6 | 25 | 69 | 54 | 208 | 63.6% | 5 | 25% | 2.9% | 12% | 33.2% | 26% |
| 175 | Les Cèdres | 3 | 287 | 24 | 4 | 21 | 46 | 45 | 143 | 49.8% | 5 | 16.8% | 2.8% | 14.7% | 32.2% | 31.5% |
| 176 | Les Cèdres | 3 | 399 | 57 | 9 | 19 | 65 | 58 | 211 | 52.9% | 5 | 27% | 4.3% | 9% | 30.8% | 27.5% |
| 177 | Les Cèdres | 3 | 362 | 65 | 6 | 21 | 61 | 77 | 233 | 64.4% | 5 | 27.9% | 2.6% | 9% | 26.2% | 33% |
| 178 | Les Cèdres | 3 | 370 | 51 | 6 | 21 | 45 | 57 | 183 | 49.5% | 5 | 27.9% | 3.3% | 11.5% | 24.6% | 31.1% |
| 179 | Les Cèdres | 6 | 323 | 47 | 5 | 20 | 58 | 59 | 195 | 60.4% | 5 | 24.1% | 2.6% | 10.3% | 29.7% | 30.3% |
| 18 | Vaudreuil-Dorion | 4 | 453 | 49 | 9 | 41 | 121 | 24 | 248 | 54.7% | 5 | 19.8% | 3.6% | 16.5% | 48.8% | 9.7% |
| 180 | Les Cèdres | 1 | 324 | 53 | 3 | 28 | 62 | 56 | 203 | 62.7% | 5 | 26.1% | 1.5% | 13.8% | 30.5% | 27.6% |
| 181 | Vaudreuil-Dorion | 5 | 434 | 56 | 2 | 18 | 91 | 79 | 251 | 57.8% | 5 | 22.3% | 0.8% | 7.2% | 36.3% | 31.5% |
| 182 | Vaudreuil-Dorion | 2 | 436 | 42 | 8 | 29 | 54 | 56 | 191 | 43.8% | 5 | 22% | 4.2% | 15.2% | 28.3% | 29.3% |
| 183 | Vaudreuil-Dorion | 3 | 400 | 72 | 5 | 35 | 94 | 49 | 258 | 64.5% | 5 | 27.9% | 1.9% | 13.6% | 36.4% | 19% |
| 184 | Vaudreuil-Dorion | 0 | 413 | 55 | 6 | 15 | 94 | 33 | 203 | 49.2% | 5 | 27.1% | 3% | 7.4% | 46.3% | 16.3% |
| 185 | Vaudreuil-Dorion | 2 | 407 | 49 | 3 | 29 | 106 | 39 | 228 | 56% | 5 | 21.5% | 1.3% | 12.7% | 46.5% | 17.1% |
| 186 | Vaudreuil-Dorion | 6 | 407 | 44 | 4 | 30 | 80 | 56 | 220 | 54.1% | 5 | 20% | 1.8% | 13.6% | 36.4% | 25.5% |
| 187 | Vaudreuil-Dorion | 4 | 488 | 50 | 4 | 25 | 107 | 60 | 250 | 51.2% | 5 | 20% | 1.6% | 10% | 42.8% | 24% |
| 188 | Vaudreuil-Dorion | 7 | 521 | 42 | 5 | 31 | 128 | 39 | 252 | 48.4% | 5 | 16.7% | 2% | 12.3% | 50.8% | 15.5% |
| 189 | Vaudreuil-Dorion | 3 | 354 | 34 | 7 | 25 | 91 | 33 | 193 | 54.5% | 5 | 17.6% | 3.6% | 13% | 47.2% | 17.1% |
| 19 | Hudson | 0 | 433 | 43 | 8 | 31 | 156 | 4 | 242 | 55.9% | 4 | 17.8% | 3.3% | 12.8% | 64.5% | 1.7% |
| 190 | Vaudreuil-Dorion | 2 | 470 | 40 | 4 | 23 | 153 | 30 | 252 | 53.6% | 5 | 15.9% | 1.6% | 9.1% | 60.7% | 11.9% |
| 191 | Notre-Dame-de-l'Île-Perrot | 4 | 452 | 53 | 3 | 34 | 113 | 40 | 247 | 54.6% | 5 | 21.5% | 1.2% | 13.8% | 45.7% | 16.2% |
| 192 | Notre-Dame-de-l'Île-Perrot | 3 | 458 | 56 | 2 | 28 | 127 | 25 | 241 | 52.6% | 5 | 23.2% | 0.8% | 11.6% | 52.7% | 10.4% |
| 193 | Notre-Dame-de-l'Île-Perrot | 0 | 436 | 42 | 5 | 27 | 109 | 44 | 227 | 52.1% | 5 | 18.5% | 2.2% | 11.9% | 48% | 19.4% |
| 194 | Notre-Dame-de-l'Île-Perrot | 4 | 421 | 46 | 7 | 18 | 101 | 38 | 214 | 50.8% | 5 | 21.5% | 3.3% | 8.4% | 47.2% | 17.8% |
| 195 | Notre-Dame-de-l'Île-Perrot | 2 | 264 | 33 | 3 | 32 | 51 | 25 | 146 | 55.3% | 5 | 22.6% | 2.1% | 21.9% | 34.9% | 17.1% |
| 196 | Pincourt | 1 | 496 | 47 | 13 | 51 | 166 | 13 | 291 | 58.7% | 4 | 16.2% | 4.5% | 17.5% | 57% | 4.5% |
| 197-A | Pincourt | 0 | 256 | 13 | 1 | 31 | 83 | 15 | 143 | 55.9% | 5 | 9.1% | 0.7% | 21.7% | 58% | 10.5% |
| 197-B | Pincourt | 0 | 272 | 13 | 1 | 37 | 72 | 1 | 124 | 45.6% | 4 | 10.5% | 0.8% | 29.8% | 58.1% | 0.8% |
| 198 | Pincourt | 1 | 335 | 28 | 2 | 25 | 105 | 16 | 177 | 52.8% | 5 | 15.8% | 1.1% | 14.1% | 59.3% | 9% |
| 199 | Pincourt | 2 | 468 | 44 | 11 | 27 | 138 | 30 | 252 | 53.8% | 5 | 17.5% | 4.4% | 10.7% | 54.8% | 11.9% |
| 0 2 | Rigaud | 1 | 341 | 37 | 8 | 12 | 62 | 46 | 166 | 48.7% | 5 | 22.3% | 4.8% | 7.2% | 37.3% | 27.7% |
| 20 | Hudson | 0 | 458 | 71 | 10 | 57 | 135 | 2 | 275 | 60% | 4 | 25.8% | 3.6% | 20.7% | 49.1% | 0.7% |
| 200 | Pincourt | 1 | 381 | 41 | 6 | 32 | 103 | 30 | 213 | 55.9% | 5 | 19.2% | 2.8% | 15% | 48.4% | 14.1% |
| 201 | Pincourt | 2 | 451 | 46 | 13 | 24 | 135 | 38 | 258 | 57.2% | 5 | 17.8% | 5% | 9.3% | 52.3% | 14.7% |
| 202 | Pincourt | 7 | 429 | 58 | 4 | 14 | 110 | 36 | 229 | 53.4% | 5 | 25.3% | 1.7% | 6.1% | 48% | 15.7% |
| 203 | Pincourt | 5 | 452 | 46 | 3 | 29 | 102 | 42 | 227 | 50.2% | 5 | 20.3% | 1.3% | 12.8% | 44.9% | 18.5% |
| 204 | Pincourt | 1 | 371 | 50 | 4 | 26 | 90 | 23 | 194 | 52.3% | 5 | 25.8% | 2.1% | 13.4% | 46.4% | 11.9% |
| 205 | Pincourt | 0 | 483 | 52 | 7 | 36 | 83 | 61 | 239 | 49.5% | 5 | 21.8% | 2.9% | 15.1% | 34.7% | 25.5% |
| 206 | Pointe-des-Cascades | 5 | 387 | 56 | 6 | 26 | 76 | 88 | 257 | 66.4% | 5 | 21.8% | 2.3% | 10.1% | 29.6% | 34.2% |
| 207 | Pointe-des-Cascades | 1 | 304 | 39 | 7 | 23 | 54 | 50 | 174 | 57.2% | 5 | 22.4% | 4% | 13.2% | 31% | 28.7% |
| 208 | Pointe-des-Cascades | 7 | 431 | 83 | 7 | 29 | 88 | 79 | 293 | 68% | 5 | 28.3% | 2.4% | 9.9% | 30% | 27% |
| 209 | Rigaud | 0 | 234 | 39 | 3 | 7 | 39 | 36 | 124 | 53% | 5 | 31.5% | 2.4% | 5.6% | 31.5% | 29% |
| 21 | Hudson | 0 | 366 | 58 | 3 | 29 | 129 | 1 | 220 | 60.1% | 4 | 26.4% | 1.4% | 13.2% | 58.6% | 0.5% |
| 210 | Rigaud | 2 | 297 | 33 | 1 | 29 | 61 | 26 | 152 | 51.2% | 5 | 21.7% | 0.7% | 19.1% | 40.1% | 17.1% |
| 211 | Rigaud | 1 | 240 | 25 | 7 | 5 | 31 | 28 | 97 | 40.4% | 4 | 25.8% | 7.2% | 5.2% | 32% | 28.9% |
| 212 | Rigaud | 2 | 395 | 34 | 5 | 21 | 96 | 58 | 216 | 54.7% | 5 | 15.7% | 2.3% | 9.7% | 44.4% | 26.9% |
| 213 | Rigaud | 3 | 328 | 46 | 3 | 17 | 65 | 38 | 172 | 52.4% | 5 | 26.7% | 1.7% | 9.9% | 37.8% | 22.1% |
| 214 | Rigaud | 2 | 421 | 59 | 5 | 20 | 73 | 44 | 203 | 48.2% | 5 | 29.1% | 2.5% | 9.9% | 36% | 21.7% |
| 215 | Rigaud | 4 | 375 | 43 | 7 | 21 | 78 | 41 | 194 | 51.7% | 5 | 22.2% | 3.6% | 10.8% | 40.2% | 21.1% |
| 22 | Hudson | 0 | 439 | 64 | 4 | 39 | 149 | 3 | 259 | 59% | 4 | 24.7% | 1.5% | 15.1% | 57.5% | 1.2% |
| 23 | Hudson | 0 | 470 | 69 | 11 | 35 | 134 | 23 | 272 | 57.9% | 5 | 25.4% | 4% | 12.9% | 49.3% | 8.5% |
| 24 | Hudson | 0 | 435 | 69 | 5 | 40 | 137 | 4 | 255 | 58.6% | 4 | 27.1% | 2% | 15.7% | 53.7% | 1.6% |
| 25 | Vaudreuil-Dorion | 0 | 410 | 49 | 4 | 32 | 114 | 22 | 221 | 53.9% | 5 | 22.2% | 1.8% | 14.5% | 51.6% | 10% |
| 26 | L'Île-Cadieux | 0 | 453 | 46 | 1 | 45 | 104 | 43 | 239 | 52.8% | 5 | 19.2% | 0.4% | 18.8% | 43.5% | 18% |
| 27 | L'Île-Cadieux | 1 | 430 | 27 | 2 | 52 | 112 | 19 | 213 | 49.5% | 5 | 12.7% | 0.9% | 24.4% | 52.6% | 8.9% |
| 28 | Vaudreuil-Dorion | 0 | 362 | 24 | 2 | 36 | 96 | 10 | 168 | 46.4% | 5 | 14.3% | 1.2% | 21.4% | 57.1% | 6% |
| 29 | Vaudreuil-sur-le-Lac | 4 | 474 | 46 | 4 | 37 | 130 | 26 | 247 | 52.1% | 5 | 18.6% | 1.6% | 15% | 52.6% | 10.5% |
| 0 3 | Rigaud | 4 | 372 | 29 | 3 | 11 | 59 | 65 | 171 | 46% | 5 | 17% | 1.8% | 6.4% | 34.5% | 38% |
