| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alexandre Boulerice NDP-New Democratic Party | Claude André Bloc Québécois | Jeremy Dohan Conservative | Laurent Aglat Rhinoceros | Nadine Medawar Liberal | Peter d'Entremont Libertarian | Sameer Muldeen Green Party | Stéphane Chénier Marxist-Leninist | Total Votes | Turnout | Alexandre Boulerice | Claude André | Jeremy Dohan | Laurent Aglat | Nadine Medawar | Peter d'Entremont | Sameer Muldeen | Stéphane Chénier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24064 | 6462 | 85832 | 28672 | 12283 | 2510 | 495 | 12068 | 353 | 1783 | 171 | 60206 | 70.1% | 47.6% | 20.4% | 4.2% | 0.8% | 20% | 0.6% | 3% | 0.3% |
| Money Raised since Previous Electon | $124,761.39 | $1,860.00 | $0.00 | -- | $8,764.15 | -- | $0.00 | -- | $135,385.54 | |||||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alexandre Boulerice NDP-New Democratic Party | Claude André Bloc Québécois | Jeremy Dohan Conservative | Laurent Aglat Rhinoceros | Nadine Medawar Liberal | Peter d'Entremont Libertarian | Sameer Muldeen Green Party | Stéphane Chénier Marxist-Leninist | Total Votes | Turnout | Green Rank | Alexandre Boulerice NDP-New Democratic Party | Claude André Bloc Québécois | Jeremy Dohan Conservative | Laurent Aglat Rhinoceros | Nadine Medawar Liberal | Peter d'Entremont Libertarian | Sameer Muldeen Green Party | Stéphane Chénier Marxist-Leninist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Montréal | 3 | 330 | 85 | 28 | 12 | 0 | 88 | 3 | 1 | 1 | 221 | 67% | 6 | 38.5% | 12.7% | 5.4% | 0% | 39.8% | 1.4% | 0.5% | 0.5% |
| 10 | Montréal | 0 | 412 | 94 | 67 | 8 | 1 | 35 | 1 | 8 | 0 | 214 | 51.9% | 4 | 43.9% | 31.3% | 3.7% | 0.5% | 16.4% | 0.5% | 3.7% | 0% |
| 100 | Montréal | 5 | 388 | 121 | 56 | 6 | 4 | 36 | 0 | 10 | 0 | 238 | 61.3% | 4 | 50.8% | 23.5% | 2.5% | 1.7% | 15.1% | 0% | 4.2% | 0% |
| 101 | Montréal | 0 | 496 | 166 | 85 | 9 | 3 | 46 | 0 | 10 | 0 | 319 | 64.3% | 4 | 52% | 26.6% | 2.8% | 0.9% | 14.4% | 0% | 3.1% | 0% |
| 102-A | Montréal | 3 | 258 | 82 | 40 | 5 | 1 | 16 | 0 | 10 | 0 | 157 | 60.9% | 4 | 52.2% | 25.5% | 3.2% | 0.6% | 10.2% | 0% | 6.4% | 0% |
| 102-B | Montréal | 1 | 264 | 94 | 37 | 2 | 3 | 20 | 0 | 7 | 0 | 164 | 62.1% | 4 | 57.3% | 22.6% | 1.2% | 1.8% | 12.2% | 0% | 4.3% | 0% |
| 103 | Montréal | 6 | 337 | 99 | 46 | 3 | 2 | 30 | 1 | 6 | 1 | 194 | 57.6% | 4 | 51% | 23.7% | 1.5% | 1% | 15.5% | 0.5% | 3.1% | 0.5% |
| 104 | Montréal | 2 | 427 | 131 | 57 | 5 | 4 | 35 | 3 | 5 | 0 | 242 | 56.7% | 4 | 54.1% | 23.6% | 2.1% | 1.7% | 14.5% | 1.2% | 2.1% | 0% |
| 105 | Montréal | 0 | 495 | 117 | 51 | 14 | 2 | 63 | 2 | 10 | 1 | 260 | 52.5% | 5 | 45% | 19.6% | 5.4% | 0.8% | 24.2% | 0.8% | 3.8% | 0.4% |
| 106 | Montréal | 0 | 412 | 100 | 49 | 10 | 2 | 62 | 3 | 6 | 2 | 234 | 56.8% | 5 | 42.7% | 20.9% | 4.3% | 0.9% | 26.5% | 1.3% | 2.6% | 0.9% |
| 107 | Montréal | 6 | 424 | 125 | 46 | 3 | 1 | 61 | 1 | 8 | 0 | 251 | 59.2% | 4 | 49.8% | 18.3% | 1.2% | 0.4% | 24.3% | 0.4% | 3.2% | 0% |
| 108 | Montréal | 2 | 422 | 119 | 40 | 14 | 3 | 34 | 1 | 7 | 0 | 220 | 52.1% | 5 | 54.1% | 18.2% | 6.4% | 1.4% | 15.5% | 0.5% | 3.2% | 0% |
| 109 | Montréal | 0 | 372 | 89 | 45 | 13 | 3 | 37 | 5 | 4 | 1 | 197 | 53% | 6 | 45.2% | 22.8% | 6.6% | 1.5% | 18.8% | 2.5% | 2% | 0.5% |
| 11 | Montréal | 1 | 386 | 83 | 49 | 7 | 1 | 39 | 4 | 8 | 0 | 192 | 49.7% | 4 | 43.2% | 25.5% | 3.6% | 0.5% | 20.3% | 2.1% | 4.2% | 0% |
| 110-A | Montréal | 2 | 351 | 74 | 29 | 13 | 2 | 60 | 3 | 6 | 0 | 189 | 53.8% | 5 | 39.2% | 15.3% | 6.9% | 1.1% | 31.7% | 1.6% | 3.2% | 0% |
| 110-B | Montréal | 2 | 335 | 73 | 27 | 14 | 2 | 55 | 3 | 5 | 0 | 181 | 54% | 5 | 40.3% | 14.9% | 7.7% | 1.1% | 30.4% | 1.7% | 2.8% | 0% |
| 111 | Montréal | 4 | 487 | 93 | 42 | 27 | 4 | 72 | 4 | 7 | 0 | 253 | 52% | 5 | 36.8% | 16.6% | 10.7% | 1.6% | 28.5% | 1.6% | 2.8% | 0% |
| 112-A | Montréal | 0 | 280 | 80 | 21 | 8 | 4 | 37 | 0 | 7 | 0 | 157 | 56.1% | 5 | 51% | 13.4% | 5.1% | 2.5% | 23.6% | 0% | 4.5% | 0% |
| 112-B | Montréal | 4 | 286 | 84 | 24 | 10 | 0 | 39 | 0 | 4 | 1 | 166 | 58% | 5 | 50.6% | 14.5% | 6% | 0% | 23.5% | 0% | 2.4% | 0.6% |
| 113 | Montréal | 5 | 414 | 144 | 39 | 4 | 2 | 28 | 2 | 9 | 1 | 234 | 56.5% | 4 | 61.5% | 16.7% | 1.7% | 0.9% | 12% | 0.9% | 3.8% | 0.4% |
| 114 | Montréal | 1 | 401 | 63 | 55 | 7 | 0 | 45 | 1 | 7 | 0 | 179 | 44.6% | 4 | 35.2% | 30.7% | 3.9% | 0% | 25.1% | 0.6% | 3.9% | 0% |
| 115 | Montréal | 2 | 367 | 88 | 35 | 7 | 2 | 36 | 1 | 1 | 2 | 174 | 47.4% | 7 | 50.6% | 20.1% | 4% | 1.1% | 20.7% | 0.6% | 0.6% | 1.1% |
| 116 | Montréal | 1 | 517 | 106 | 59 | 10 | 2 | 54 | 1 | 14 | 0 | 247 | 47.8% | 4 | 42.9% | 23.9% | 4% | 0.8% | 21.9% | 0.4% | 5.7% | 0% |
| 117 | Montréal | 1 | 375 | 79 | 39 | 7 | 1 | 30 | 1 | 8 | 0 | 166 | 44.3% | 4 | 47.6% | 23.5% | 4.2% | 0.6% | 18.1% | 0.6% | 4.8% | 0% |
| 118 | Montréal | 2 | 327 | 65 | 27 | 1 | 1 | 40 | 1 | 1 | 0 | 138 | 42.2% | 4 | 47.1% | 19.6% | 0.7% | 0.7% | 29% | 0.7% | 0.7% | 0% |
| 119 | Montréal | 2 | 303 | 96 | 34 | 3 | 1 | 27 | 0 | 2 | 0 | 165 | 54.5% | 5 | 58.2% | 20.6% | 1.8% | 0.6% | 16.4% | 0% | 1.2% | 0% |
| 12 | Montréal | 0 | 446 | 97 | 70 | 15 | 0 | 43 | 1 | 11 | 0 | 237 | 53.1% | 5 | 40.9% | 29.5% | 6.3% | 0% | 18.1% | 0.4% | 4.6% | 0% |
| 120 | Montréal | 4 | 272 | 77 | 35 | 6 | 1 | 22 | 1 | 8 | 0 | 154 | 56.6% | 4 | 50% | 22.7% | 3.9% | 0.6% | 14.3% | 0.6% | 5.2% | 0% |
| 121 | Montréal | 3 | 284 | 71 | 48 | 2 | 2 | 34 | 0 | 3 | 1 | 164 | 57.7% | 4 | 43.3% | 29.3% | 1.2% | 1.2% | 20.7% | 0% | 1.8% | 0.6% |
| 122 | Montréal | 3 | 292 | 82 | 43 | 12 | 3 | 32 | 0 | 9 | 1 | 185 | 63.4% | 5 | 44.3% | 23.2% | 6.5% | 1.6% | 17.3% | 0% | 4.9% | 0.5% |
| 123 | Montréal | 2 | 446 | 63 | 41 | 6 | 2 | 63 | 0 | 6 | 0 | 183 | 41% | 4 | 34.4% | 22.4% | 3.3% | 1.1% | 34.4% | 0% | 3.3% | 0% |
| 124 | Montréal | 2 | 443 | 81 | 31 | 8 | 7 | 67 | 2 | 4 | 0 | 202 | 45.6% | 6 | 40.1% | 15.3% | 4% | 3.5% | 33.2% | 1% | 2% | 0% |
| 125 | Montréal | 2 | 267 | 69 | 34 | 7 | 1 | 43 | 1 | 8 | 1 | 166 | 62.2% | 4 | 41.6% | 20.5% | 4.2% | 0.6% | 25.9% | 0.6% | 4.8% | 0.6% |
| 126 | Montréal | 2 | 275 | 68 | 29 | 6 | 4 | 24 | 0 | 5 | 0 | 138 | 50.2% | 5 | 49.3% | 21% | 4.3% | 2.9% | 17.4% | 0% | 3.6% | 0% |
| 127 | Montréal | 1 | 413 | 138 | 47 | 3 | 1 | 37 | 1 | 3 | 0 | 231 | 55.9% | 4 | 59.7% | 20.3% | 1.3% | 0.4% | 16% | 0.4% | 1.3% | 0% |
| 128 | Montréal | 2 | 396 | 115 | 47 | 2 | 5 | 25 | 1 | 8 | 0 | 205 | 51.8% | 4 | 56.1% | 22.9% | 1% | 2.4% | 12.2% | 0.5% | 3.9% | 0% |
| 129 | Montréal | 2 | 489 | 134 | 67 | 3 | 2 | 47 | 1 | 12 | 0 | 268 | 54.8% | 4 | 50% | 25% | 1.1% | 0.7% | 17.5% | 0.4% | 4.5% | 0% |
| 13 | Montréal | 0 | 159 | 29 | 27 | 4 | 0 | 12 | 1 | 0 | 1 | 74 | 46.5% | 7 | 39.2% | 36.5% | 5.4% | 0% | 16.2% | 1.4% | 0% | 1.4% |
| 130 | Montréal | 1 | 348 | 74 | 34 | 7 | 2 | 34 | 0 | 7 | 0 | 159 | 45.7% | 4 | 46.5% | 21.4% | 4.4% | 1.3% | 21.4% | 0% | 4.4% | 0% |
| 131 | Montréal | 4 | 469 | 135 | 59 | 7 | 3 | 42 | 0 | 15 | 1 | 266 | 56.7% | 4 | 50.8% | 22.2% | 2.6% | 1.1% | 15.8% | 0% | 5.6% | 0.4% |
| 132 | Montréal | 0 | 359 | 78 | 36 | 13 | 3 | 51 | 2 | 10 | 2 | 195 | 54.3% | 5 | 40% | 18.5% | 6.7% | 1.5% | 26.2% | 1% | 5.1% | 1% |
| 133 | Montréal | 0 | 385 | 101 | 41 | 6 | 0 | 50 | 1 | 4 | 1 | 204 | 53% | 5 | 49.5% | 20.1% | 2.9% | 0% | 24.5% | 0.5% | 2% | 0.5% |
| 134 | Montréal | 1 | 414 | 128 | 43 | 6 | 0 | 41 | 1 | 8 | 1 | 229 | 55.3% | 4 | 55.9% | 18.8% | 2.6% | 0% | 17.9% | 0.4% | 3.5% | 0.4% |
| 135 | Montréal | 3 | 321 | 80 | 31 | 12 | 3 | 32 | 1 | 5 | 0 | 167 | 52% | 5 | 47.9% | 18.6% | 7.2% | 1.8% | 19.2% | 0.6% | 3% | 0% |
| 136 | Montréal | 2 | 365 | 81 | 23 | 6 | 2 | 25 | 1 | 8 | 0 | 148 | 40.5% | 4 | 54.7% | 15.5% | 4.1% | 1.4% | 16.9% | 0.7% | 5.4% | 0% |
| 137 | Montréal | 3 | 323 | 106 | 45 | 2 | 2 | 26 | 2 | 7 | 1 | 194 | 60.1% | 4 | 54.6% | 23.2% | 1% | 1% | 13.4% | 1% | 3.6% | 0.5% |
| 138 | Montréal | 6 | 328 | 72 | 37 | 3 | 0 | 15 | 0 | 6 | 0 | 139 | 42.4% | 4 | 51.8% | 26.6% | 2.2% | 0% | 10.8% | 0% | 4.3% | 0% |
| 139 | Montréal | 0 | 326 | 101 | 29 | 6 | 1 | 33 | 0 | 18 | 1 | 189 | 58% | 4 | 53.4% | 15.3% | 3.2% | 0.5% | 17.5% | 0% | 9.5% | 0.5% |
| 14 | Montréal | 3 | 429 | 90 | 40 | 11 | 1 | 57 | 3 | 6 | 0 | 211 | 49.2% | 5 | 42.7% | 19% | 5.2% | 0.5% | 27% | 1.4% | 2.8% | 0% |
| 140 | Montréal | 3 | 294 | 94 | 26 | 2 | 0 | 32 | 0 | 8 | 0 | 165 | 56.1% | 4 | 57% | 15.8% | 1.2% | 0% | 19.4% | 0% | 4.8% | 0% |
| 141 | Montréal | 1 | 308 | 83 | 33 | 0 | 0 | 28 | 1 | 11 | 0 | 157 | 51% | 4 | 52.9% | 21% | 0% | 0% | 17.8% | 0.6% | 7% | 0% |
| 142 | Montréal | 3 | 321 | 116 | 29 | 3 | 1 | 25 | 1 | 9 | 0 | 187 | 58.3% | 4 | 62% | 15.5% | 1.6% | 0.5% | 13.4% | 0.5% | 4.8% | 0% |
| 143 | Montréal | 2 | 301 | 102 | 24 | 6 | 5 | 17 | 1 | 8 | 1 | 166 | 55.1% | 4 | 61.4% | 14.5% | 3.6% | 3% | 10.2% | 0.6% | 4.8% | 0.6% |
| 144 | Montréal | 7 | 358 | 114 | 47 | 5 | 2 | 34 | 0 | 11 | 0 | 220 | 61.5% | 4 | 51.8% | 21.4% | 2.3% | 0.9% | 15.5% | 0% | 5% | 0% |
| 145 | Montréal | 1 | 350 | 101 | 44 | 4 | 1 | 33 | 1 | 11 | 1 | 197 | 56.3% | 4 | 51.3% | 22.3% | 2% | 0.5% | 16.8% | 0.5% | 5.6% | 0.5% |
| 146 | Montréal | 3 | 302 | 105 | 35 | 4 | 1 | 21 | 3 | 8 | 0 | 180 | 59.6% | 4 | 58.3% | 19.4% | 2.2% | 0.6% | 11.7% | 1.7% | 4.4% | 0% |
| 147 | Montréal | 2 | 290 | 98 | 37 | 6 | 1 | 28 | 2 | 4 | 0 | 178 | 61.4% | 5 | 55.1% | 20.8% | 3.4% | 0.6% | 15.7% | 1.1% | 2.2% | 0% |
| 148 | Montréal | 4 | 336 | 99 | 30 | 7 | 2 | 33 | 0 | 15 | 2 | 192 | 57.1% | 4 | 51.6% | 15.6% | 3.6% | 1% | 17.2% | 0% | 7.8% | 1% |
| 149 | Montréal | 3 | 454 | 139 | 41 | 2 | 2 | 51 | 2 | 10 | 0 | 250 | 55.1% | 4 | 55.6% | 16.4% | 0.8% | 0.8% | 20.4% | 0.8% | 4% | 0% |
| 15 | Montréal | 2 | 528 | 101 | 61 | 23 | 0 | 70 | 0 | 8 | 1 | 266 | 50.4% | 5 | 38% | 22.9% | 8.6% | 0% | 26.3% | 0% | 3% | 0.4% |
| 150 | Montréal | 2 | 312 | 85 | 33 | 9 | 1 | 23 | 0 | 1 | 0 | 154 | 49.4% | 5 | 55.2% | 21.4% | 5.8% | 0.6% | 14.9% | 0% | 0.6% | 0% |
| 151 | Montréal | 4 | 429 | 135 | 42 | 1 | 0 | 30 | 0 | 11 | 0 | 223 | 52% | 4 | 60.5% | 18.8% | 0.4% | 0% | 13.5% | 0% | 4.9% | 0% |
| 152 | Montréal | 5 | 389 | 132 | 52 | 7 | 8 | 24 | 2 | 5 | 1 | 236 | 60.7% | 6 | 55.9% | 22% | 3% | 3.4% | 10.2% | 0.8% | 2.1% | 0.4% |
| 153 | Montréal | 5 | 400 | 100 | 38 | 12 | 3 | 53 | 0 | 5 | 1 | 217 | 54.3% | 5 | 46.1% | 17.5% | 5.5% | 1.4% | 24.4% | 0% | 2.3% | 0.5% |
| 154 | Montréal | 8 | 369 | 105 | 23 | 9 | 3 | 40 | 1 | 7 | 0 | 196 | 53.1% | 5 | 53.6% | 11.7% | 4.6% | 1.5% | 20.4% | 0.5% | 3.6% | 0% |
| 155 | Montréal | 2 | 330 | 106 | 35 | 1 | 3 | 25 | 0 | 10 | 0 | 182 | 55.2% | 4 | 58.2% | 19.2% | 0.5% | 1.6% | 13.7% | 0% | 5.5% | 0% |
| 156 | Montréal | 3 | 372 | 95 | 34 | 10 | 1 | 23 | 1 | 8 | 0 | 175 | 47% | 5 | 54.3% | 19.4% | 5.7% | 0.6% | 13.1% | 0.6% | 4.6% | 0% |
| 157 | Montréal | 2 | 328 | 91 | 34 | 2 | 0 | 26 | 0 | 2 | 0 | 157 | 47.9% | 4 | 58% | 21.7% | 1.3% | 0% | 16.6% | 0% | 1.3% | 0% |
| 158 | Montréal | 6 | 407 | 137 | 29 | 15 | 3 | 70 | 1 | 4 | 0 | 265 | 65.1% | 5 | 51.7% | 10.9% | 5.7% | 1.1% | 26.4% | 0.4% | 1.5% | 0% |
| 159 | Montréal | 2 | 338 | 118 | 30 | 7 | 0 | 44 | 0 | 4 | 1 | 206 | 60.9% | 5 | 57.3% | 14.6% | 3.4% | 0% | 21.4% | 0% | 1.9% | 0.5% |
| 16 | Montréal | 4 | 455 | 83 | 52 | 12 | 2 | 42 | 1 | 4 | 2 | 202 | 44.4% | 5 | 41.1% | 25.7% | 5.9% | 1% | 20.8% | 0.5% | 2% | 1% |
| 160 | Montréal | 0 | 366 | 105 | 37 | 5 | 1 | 30 | 0 | 9 | 3 | 190 | 51.9% | 4 | 55.3% | 19.5% | 2.6% | 0.5% | 15.8% | 0% | 4.7% | 1.6% |
| 161-A | Montréal | 2 | 372 | 117 | 34 | 4 | 0 | 47 | 2 | 4 | 0 | 210 | 56.5% | 4 | 55.7% | 16.2% | 1.9% | 0% | 22.4% | 1% | 1.9% | 0% |
| 161-B | Montréal | 2 | 363 | 79 | 36 | 6 | 0 | 48 | 1 | 7 | 1 | 180 | 49.6% | 4 | 43.9% | 20% | 3.3% | 0% | 26.7% | 0.6% | 3.9% | 0.6% |
| 162 | Montréal | 3 | 412 | 78 | 33 | 20 | 5 | 74 | 10 | 4 | 2 | 229 | 55.6% | 7 | 34.1% | 14.4% | 8.7% | 2.2% | 32.3% | 4.4% | 1.7% | 0.9% |
| 163 | Montréal | 1 | 396 | 116 | 51 | 9 | 2 | 40 | 6 | 14 | 2 | 241 | 60.9% | 4 | 48.1% | 21.2% | 3.7% | 0.8% | 16.6% | 2.5% | 5.8% | 0.8% |
| 164 | Montréal | 3 | 426 | 117 | 46 | 6 | 1 | 49 | 1 | 6 | 0 | 229 | 53.8% | 4 | 51.1% | 20.1% | 2.6% | 0.4% | 21.4% | 0.4% | 2.6% | 0% |
| 165 | Montréal | 3 | 326 | 109 | 43 | 6 | 2 | 34 | 2 | 6 | 2 | 207 | 63.5% | 4 | 52.7% | 20.8% | 2.9% | 1% | 16.4% | 1% | 2.9% | 1% |
| 166 | Montréal | 1 | 455 | 128 | 48 | 9 | 2 | 45 | 0 | 7 | 0 | 240 | 52.7% | 5 | 53.3% | 20% | 3.8% | 0.8% | 18.8% | 0% | 2.9% | 0% |
| 167 | Montréal | 5 | 388 | 127 | 36 | 9 | 0 | 43 | 0 | 9 | 1 | 230 | 59.3% | 4 | 55.2% | 15.7% | 3.9% | 0% | 18.7% | 0% | 3.9% | 0.4% |
| 168 | Montréal | 3 | 436 | 114 | 33 | 9 | 2 | 49 | 0 | 9 | 0 | 219 | 50.2% | 4 | 52.1% | 15.1% | 4.1% | 0.9% | 22.4% | 0% | 4.1% | 0% |
| 169 | Montréal | 1 | 280 | 88 | 22 | 6 | 2 | 46 | 2 | 3 | 1 | 171 | 61.1% | 5 | 51.5% | 12.9% | 3.5% | 1.2% | 26.9% | 1.2% | 1.8% | 0.6% |
| 17 | Montréal | 2 | 375 | 88 | 42 | 6 | 0 | 51 | 3 | 3 | 0 | 195 | 52% | 5 | 45.1% | 21.5% | 3.1% | 0% | 26.2% | 1.5% | 1.5% | 0% |
| 170 | Montréal | 5 | 494 | 119 | 52 | 14 | 3 | 62 | 3 | 7 | 1 | 266 | 53.8% | 5 | 44.7% | 19.5% | 5.3% | 1.1% | 23.3% | 1.1% | 2.6% | 0.4% |
| 171 | Montréal | 0 | 338 | 101 | 47 | 4 | 2 | 29 | 0 | 9 | 0 | 192 | 56.8% | 4 | 52.6% | 24.5% | 2.1% | 1% | 15.1% | 0% | 4.7% | 0% |
| 172 | Montréal | 5 | 531 | 126 | 41 | 14 | 3 | 65 | 1 | 12 | 1 | 268 | 50.5% | 5 | 47% | 15.3% | 5.2% | 1.1% | 24.3% | 0.4% | 4.5% | 0.4% |
| 173 | Montréal | 4 | 509 | 182 | 58 | 10 | 4 | 49 | 0 | 9 | 3 | 319 | 62.7% | 5 | 57.1% | 18.2% | 3.1% | 1.3% | 15.4% | 0% | 2.8% | 0.9% |
| 174 | Montréal | 3 | 450 | 117 | 49 | 6 | 1 | 40 | 1 | 7 | 0 | 224 | 49.8% | 4 | 52.2% | 21.9% | 2.7% | 0.4% | 17.9% | 0.4% | 3.1% | 0% |
| 175 | Montréal | 2 | 523 | 152 | 50 | 12 | 0 | 56 | 1 | 17 | 1 | 291 | 55.6% | 4 | 52.2% | 17.2% | 4.1% | 0% | 19.2% | 0.3% | 5.8% | 0.3% |
| 176 | Montréal | 2 | 306 | 111 | 36 | 4 | 3 | 24 | 2 | 8 | 2 | 192 | 62.7% | 4 | 57.8% | 18.8% | 2.1% | 1.6% | 12.5% | 1% | 4.2% | 1% |
| 177 | Montréal | 5 | 420 | 83 | 37 | 6 | 3 | 45 | 2 | 6 | 0 | 187 | 44.5% | 4 | 44.4% | 19.8% | 3.2% | 1.6% | 24.1% | 1.1% | 3.2% | 0% |
| 178 | Montréal | 4 | 452 | 150 | 33 | 5 | 3 | 48 | 0 | 12 | 1 | 256 | 56.6% | 4 | 58.6% | 12.9% | 2% | 1.2% | 18.8% | 0% | 4.7% | 0.4% |
| 179 | Montréal | 2 | 433 | 142 | 26 | 3 | 2 | 43 | 1 | 7 | 2 | 228 | 52.7% | 4 | 62.3% | 11.4% | 1.3% | 0.9% | 18.9% | 0.4% | 3.1% | 0.9% |
| 18 | Montréal | 4 | 366 | 94 | 36 | 15 | 1 | 33 | 3 | 5 | 0 | 191 | 52.2% | 5 | 49.2% | 18.8% | 7.9% | 0.5% | 17.3% | 1.6% | 2.6% | 0% |
| 180 | Montréal | 1 | 385 | 111 | 35 | 11 | 7 | 52 | 3 | 11 | 0 | 231 | 60% | 4 | 48.1% | 15.2% | 4.8% | 3% | 22.5% | 1.3% | 4.8% | 0% |
| 181 | Montréal | 4 | 349 | 94 | 22 | 7 | 2 | 52 | 2 | 4 | 0 | 187 | 53.6% | 5 | 50.3% | 11.8% | 3.7% | 1.1% | 27.8% | 1.1% | 2.1% | 0% |
| 182 | Montréal | 5 | 364 | 117 | 26 | 8 | 2 | 57 | 2 | 8 | 0 | 225 | 61.8% | 4 | 52% | 11.6% | 3.6% | 0.9% | 25.3% | 0.9% | 3.6% | 0% |
| 183 | Montréal | 1 | 402 | 110 | 40 | 5 | 4 | 51 | 3 | 12 | 1 | 227 | 56.5% | 4 | 48.5% | 17.6% | 2.2% | 1.8% | 22.5% | 1.3% | 5.3% | 0.4% |
| 184 | Montréal | 1 | 391 | 118 | 30 | 10 | 4 | 52 | 1 | 8 | 0 | 224 | 57.3% | 5 | 52.7% | 13.4% | 4.5% | 1.8% | 23.2% | 0.4% | 3.6% | 0% |
| 185 | Montréal | 2 | 366 | 125 | 35 | 3 | 1 | 26 | 1 | 10 | 1 | 204 | 55.7% | 4 | 61.3% | 17.2% | 1.5% | 0.5% | 12.7% | 0.5% | 4.9% | 0.5% |
| 186 | Montréal | 3 | 359 | 77 | 19 | 9 | 0 | 70 | 5 | 5 | 0 | 188 | 52.4% | 5 | 41% | 10.1% | 4.8% | 0% | 37.2% | 2.7% | 2.7% | 0% |
| 187 | Montréal | 5 | 428 | 135 | 35 | 7 | 4 | 36 | 2 | 13 | 3 | 240 | 56.1% | 4 | 56.3% | 14.6% | 2.9% | 1.7% | 15% | 0.8% | 5.4% | 1.3% |
| 188 | Montréal | 4 | 341 | 121 | 28 | 5 | 2 | 22 | 2 | 5 | 0 | 189 | 55.4% | 4 | 64% | 14.8% | 2.6% | 1.1% | 11.6% | 1.1% | 2.6% | 0% |
| 189 | Montréal | 0 | 365 | 93 | 19 | 8 | 0 | 43 | 1 | 12 | 1 | 177 | 48.5% | 4 | 52.5% | 10.7% | 4.5% | 0% | 24.3% | 0.6% | 6.8% | 0.6% |
| 19 | Montréal | 2 | 524 | 113 | 74 | 11 | 1 | 62 | 1 | 6 | 1 | 271 | 51.7% | 5 | 41.7% | 27.3% | 4.1% | 0.4% | 22.9% | 0.4% | 2.2% | 0.4% |
| 190 | Montréal | 0 | 354 | 101 | 34 | 12 | 3 | 56 | 0 | 5 | 0 | 211 | 59.6% | 5 | 47.9% | 16.1% | 5.7% | 1.4% | 26.5% | 0% | 2.4% | 0% |
| 191 | Montréal | 2 | 376 | 99 | 14 | 7 | 3 | 72 | 0 | 7 | 1 | 205 | 54.5% | 4 | 48.3% | 6.8% | 3.4% | 1.5% | 35.1% | 0% | 3.4% | 0.5% |
| 192 | Montréal | 3 | 455 | 106 | 21 | 12 | 4 | 56 | 0 | 8 | 1 | 211 | 46.4% | 5 | 50.2% | 10% | 5.7% | 1.9% | 26.5% | 0% | 3.8% | 0.5% |
| 193 | Montréal | 2 | 389 | 93 | 18 | 5 | 2 | 68 | 0 | 8 | 0 | 196 | 50.4% | 4 | 47.4% | 9.2% | 2.6% | 1% | 34.7% | 0% | 4.1% | 0% |
| 194 | Montréal | 0 | 407 | 97 | 14 | 6 | 1 | 75 | 0 | 2 | 1 | 196 | 48.2% | 5 | 49.5% | 7.1% | 3.1% | 0.5% | 38.3% | 0% | 1% | 0.5% |
| 195 | Montréal | 3 | 381 | 121 | 19 | 4 | 0 | 64 | 1 | 5 | 0 | 217 | 57% | 4 | 55.8% | 8.8% | 1.8% | 0% | 29.5% | 0.5% | 2.3% | 0% |
| 196 | Montréal | 2 | 410 | 129 | 27 | 5 | 1 | 46 | 2 | 7 | 1 | 220 | 53.7% | 4 | 58.6% | 12.3% | 2.3% | 0.5% | 20.9% | 0.9% | 3.2% | 0.5% |
| 197 | Montréal | 1 | 361 | 84 | 63 | 13 | 1 | 28 | 2 | 4 | 0 | 196 | 54.3% | 5 | 42.9% | 32.1% | 6.6% | 0.5% | 14.3% | 1% | 2% | 0% |
| 198 | Montréal | 0 | 415 | 127 | 70 | 6 | 4 | 44 | 0 | 8 | 0 | 259 | 62.4% | 4 | 49% | 27% | 2.3% | 1.5% | 17% | 0% | 3.1% | 0% |
| 199 | Montréal | 2 | 481 | 129 | 80 | 9 | 3 | 45 | 1 | 9 | 0 | 278 | 57.8% | 4 | 46.4% | 28.8% | 3.2% | 1.1% | 16.2% | 0.4% | 3.2% | 0% |
| 0 2 | Montréal | 2 | 176 | 51 | 22 | 8 | 0 | 26 | 1 | 4 | 0 | 114 | 64.8% | 5 | 44.7% | 19.3% | 7% | 0% | 22.8% | 0.9% | 3.5% | 0% |
| 20 | Montréal | 4 | 350 | 56 | 45 | 18 | 1 | 76 | 4 | 4 | 0 | 208 | 59.4% | 5 | 26.9% | 21.6% | 8.7% | 0.5% | 36.5% | 1.9% | 1.9% | 0% |
| 200 | Montréal | 2 | 459 | 106 | 71 | 4 | 2 | 71 | 0 | 13 | 2 | 271 | 59% | 4 | 39.1% | 26.2% | 1.5% | 0.7% | 26.2% | 0% | 4.8% | 0.7% |
