| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Annick Papillon NDP-New Democratic Party | Charles Mordret Bloc Québécois | Danielle Provost Forces et Démocratie - Allier les forces de nos régions | Jean-Yves Duclos Liberal | Normand Fournier Marxist-Leninist | Philippe Riboty Green Party | Pierre-Thomas Asselin Conservative | Total Votes | Turnout | Annick Papillon | Charles Mordret | Danielle Provost | Jean-Yves Duclos | Normand Fournier | Philippe Riboty | Pierre-Thomas Asselin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24059 | 8408 | 79186 | 14566 | 10153 | 122 | 15566 | 153 | 1570 | 11737 | 54198 | 68.4% | 26.9% | 18.7% | 0.2% | 28.7% | 0.3% | 2.9% | 21.7% |
| Money Raised since Previous Electon | $7,194.07 | $0.00 | -- | $70,697.92 | -- | $0.00 | $8,046.40 | $86,043.39 | ||||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Annick Papillon NDP-New Democratic Party | Charles Mordret Bloc Québécois | Danielle Provost Forces et Démocratie - Allier les forces de nos régions | Jean-Yves Duclos Liberal | Normand Fournier Marxist-Leninist | Philippe Riboty Green Party | Pierre-Thomas Asselin Conservative | Total Votes | Turnout | Green Rank | Annick Papillon NDP-New Democratic Party | Charles Mordret Bloc Québécois | Danielle Provost Forces et Démocratie - Allier les forces de nos régions | Jean-Yves Duclos Liberal | Normand Fournier Marxist-Leninist | Philippe Riboty Green Party | Pierre-Thomas Asselin Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Québec | 0 | 400 | 49 | 41 | 0 | 74 | 0 | 11 | 54 | 229 | 57.3% | 5 | 21.4% | 17.9% | 0% | 32.3% | 0% | 4.8% | 23.6% |
| 10 | Québec | 1 | 313 | 27 | 14 | 0 | 40 | 0 | 2 | 12 | 96 | 30.7% | 5 | 28.1% | 14.6% | 0% | 41.7% | 0% | 2.1% | 12.5% |
| 100 | Québec | 2 | 366 | 79 | 40 | 0 | 61 | 0 | 11 | 24 | 217 | 59.3% | 5 | 36.4% | 18.4% | 0% | 28.1% | 0% | 5.1% | 11.1% |
| 101 | Québec | 2 | 266 | 58 | 21 | 3 | 34 | 1 | 8 | 17 | 144 | 54.1% | 5 | 40.3% | 14.6% | 2.1% | 23.6% | 0.7% | 5.6% | 11.8% |
| 102 | Québec | 2 | 400 | 58 | 44 | 0 | 41 | 1 | 8 | 23 | 177 | 44.3% | 5 | 32.8% | 24.9% | 0% | 23.2% | 0.6% | 4.5% | 13% |
| 103 | Québec | 5 | 370 | 64 | 53 | 0 | 36 | 0 | 6 | 33 | 197 | 53.2% | 5 | 32.5% | 26.9% | 0% | 18.3% | 0% | 3% | 16.8% |
| 104 | Québec | 0 | 390 | 42 | 49 | 0 | 50 | 1 | 3 | 32 | 177 | 45.4% | 5 | 23.7% | 27.7% | 0% | 28.2% | 0.6% | 1.7% | 18.1% |
| 105 | Québec | 10 | 338 | 35 | 17 | 2 | 31 | 0 | 2 | 37 | 134 | 39.6% | 5 | 26.1% | 12.7% | 1.5% | 23.1% | 0% | 1.5% | 27.6% |
| 106 | Québec | 9 | 382 | 52 | 39 | 0 | 41 | 0 | 5 | 29 | 175 | 45.8% | 5 | 29.7% | 22.3% | 0% | 23.4% | 0% | 2.9% | 16.6% |
| 107 | Québec | 2 | 447 | 68 | 41 | 0 | 66 | 1 | 10 | 17 | 205 | 45.9% | 5 | 33.2% | 20% | 0% | 32.2% | 0.5% | 4.9% | 8.3% |
| 108 | Québec | 0 | 421 | 33 | 29 | 0 | 67 | 0 | 4 | 36 | 169 | 40.1% | 5 | 19.5% | 17.2% | 0% | 39.6% | 0% | 2.4% | 21.3% |
| 109 | Québec | 5 | 459 | 98 | 76 | 0 | 55 | 1 | 15 | 14 | 264 | 57.5% | 4 | 37.1% | 28.8% | 0% | 20.8% | 0.4% | 5.7% | 5.3% |
| 11 | Québec | 5 | 376 | 70 | 34 | 0 | 50 | 0 | 8 | 14 | 181 | 48.1% | 5 | 38.7% | 18.8% | 0% | 27.6% | 0% | 4.4% | 7.7% |
| 110 | Québec | 2 | 400 | 75 | 56 | 1 | 76 | 1 | 8 | 8 | 227 | 56.8% | 4 | 33% | 24.7% | 0.4% | 33.5% | 0.4% | 3.5% | 3.5% |
| 111 | Québec | 0 | 152 | 21 | 16 | 0 | 28 | 0 | 0 | 12 | 77 | 50.7% | 5 | 27.3% | 20.8% | 0% | 36.4% | 0% | 0% | 15.6% |
| 112 | Québec | 2 | 453 | 64 | 57 | 0 | 69 | 0 | 1 | 18 | 211 | 46.6% | 5 | 30.3% | 27% | 0% | 32.7% | 0% | 0.5% | 8.5% |
| 113 | Québec | 2 | 365 | 56 | 40 | 0 | 74 | 1 | 5 | 13 | 191 | 52.3% | 5 | 29.3% | 20.9% | 0% | 38.7% | 0.5% | 2.6% | 6.8% |
| 114 | Québec | 1 | 394 | 75 | 44 | 0 | 68 | 0 | 8 | 27 | 223 | 56.6% | 5 | 33.6% | 19.7% | 0% | 30.5% | 0% | 3.6% | 12.1% |
| 115 | Québec | 2 | 386 | 89 | 61 | 0 | 52 | 0 | 10 | 14 | 228 | 59.1% | 5 | 39% | 26.8% | 0% | 22.8% | 0% | 4.4% | 6.1% |
| 116 | Québec | 1 | 381 | 85 | 61 | 0 | 61 | 0 | 7 | 21 | 236 | 61.9% | 5 | 36% | 25.8% | 0% | 25.8% | 0% | 3% | 8.9% |
| 117 | Québec | 1 | 406 | 66 | 54 | 0 | 71 | 0 | 6 | 20 | 218 | 53.7% | 5 | 30.3% | 24.8% | 0% | 32.6% | 0% | 2.8% | 9.2% |
| 118 | Québec | 1 | 383 | 68 | 63 | 0 | 56 | 1 | 7 | 27 | 223 | 58.2% | 5 | 30.5% | 28.3% | 0% | 25.1% | 0.4% | 3.1% | 12.1% |
| 119 | Québec | 1 | 364 | 64 | 47 | 0 | 59 | 0 | 1 | 25 | 197 | 54.1% | 5 | 32.5% | 23.9% | 0% | 29.9% | 0% | 0.5% | 12.7% |
| 12 | Québec | 0 | 412 | 64 | 28 | 0 | 52 | 1 | 9 | 10 | 164 | 39.8% | 5 | 39% | 17.1% | 0% | 31.7% | 0.6% | 5.5% | 6.1% |
| 120 | Québec | 2 | 374 | 69 | 30 | 1 | 69 | 2 | 5 | 27 | 205 | 54.8% | 5 | 33.7% | 14.6% | 0.5% | 33.7% | 1% | 2.4% | 13.2% |
| 121 | Québec | 1 | 330 | 83 | 33 | 0 | 38 | 0 | 2 | 16 | 173 | 52.4% | 5 | 48% | 19.1% | 0% | 22% | 0% | 1.2% | 9.2% |
| 122 | Québec | 1 | 479 | 63 | 62 | 0 | 77 | 1 | 7 | 23 | 234 | 48.9% | 5 | 26.9% | 26.5% | 0% | 32.9% | 0.4% | 3% | 9.8% |
| 123 | Québec | 3 | 404 | 45 | 35 | 0 | 72 | 1 | 8 | 23 | 187 | 46.3% | 5 | 24.1% | 18.7% | 0% | 38.5% | 0.5% | 4.3% | 12.3% |
| 124 | Québec | 2 | 407 | 56 | 61 | 1 | 79 | 0 | 5 | 17 | 221 | 54.3% | 5 | 25.3% | 27.6% | 0.5% | 35.7% | 0% | 2.3% | 7.7% |
| 125 | Québec | 1 | 303 | 79 | 46 | 0 | 43 | 3 | 1 | 9 | 182 | 60.1% | 6 | 43.4% | 25.3% | 0% | 23.6% | 1.6% | 0.5% | 4.9% |
| 126 | Québec | 1 | 320 | 40 | 24 | 0 | 54 | 0 | 2 | 24 | 145 | 45.3% | 5 | 27.6% | 16.6% | 0% | 37.2% | 0% | 1.4% | 16.6% |
| 127 | Québec | 0 | 495 | 39 | 39 | 0 | 106 | 0 | 5 | 53 | 242 | 48.9% | 5 | 16.1% | 16.1% | 0% | 43.8% | 0% | 2.1% | 21.9% |
| 128 | Québec | 2 | 524 | 44 | 49 | 1 | 98 | 0 | 5 | 45 | 244 | 46.6% | 5 | 18% | 20.1% | 0.4% | 40.2% | 0% | 2% | 18.4% |
| 129 | Québec | 3 | 440 | 41 | 40 | 0 | 79 | 0 | 0 | 35 | 198 | 45% | 5 | 20.7% | 20.2% | 0% | 39.9% | 0% | 0% | 17.7% |
| 13 | Québec | 2 | 387 | 55 | 45 | 1 | 35 | 3 | 13 | 13 | 167 | 43.2% | 4 | 32.9% | 26.9% | 0.6% | 21% | 1.8% | 7.8% | 7.8% |
| 130-A | Québec | 1 | 149 | 10 | 18 | 0 | 25 | 0 | 5 | 15 | 74 | 49.7% | 5 | 13.5% | 24.3% | 0% | 33.8% | 0% | 6.8% | 20.3% |
| 130-B | Québec | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
| 131 | Québec | 9 | 339 | 64 | 72 | 0 | 90 | 0 | 16 | 89 | 340 | 100.3% | 5 | 18.8% | 21.2% | 0% | 26.5% | 0% | 4.7% | 26.2% |
| 132 | Québec | 3 | 483 | 76 | 54 | 0 | 83 | 1 | 8 | 35 | 260 | 53.8% | 5 | 29.2% | 20.8% | 0% | 31.9% | 0.4% | 3.1% | 13.5% |
| 133 | Québec | 5 | 263 | 59 | 32 | 1 | 40 | 0 | 5 | 17 | 159 | 60.5% | 5 | 37.1% | 20.1% | 0.6% | 25.2% | 0% | 3.1% | 10.7% |
| 134 | Québec | 0 | 320 | 75 | 45 | 0 | 50 | 0 | 7 | 12 | 189 | 59.1% | 5 | 39.7% | 23.8% | 0% | 26.5% | 0% | 3.7% | 6.3% |
| 135 | Québec | 0 | 554 | 45 | 61 | 1 | 195 | 1 | 4 | 80 | 387 | 69.9% | 5 | 11.6% | 15.8% | 0.3% | 50.4% | 0.3% | 1% | 20.7% |
| 136 | Québec | 2 | 375 | 35 | 36 | 0 | 116 | 1 | 3 | 46 | 239 | 63.7% | 5 | 14.6% | 15.1% | 0% | 48.5% | 0.4% | 1.3% | 19.2% |
| 137 | Québec | 4 | 319 | 40 | 30 | 1 | 40 | 0 | 5 | 36 | 156 | 48.9% | 5 | 25.6% | 19.2% | 0.6% | 25.6% | 0% | 3.2% | 23.1% |
| 138 | Québec | 5 | 370 | 45 | 37 | 0 | 52 | 0 | 8 | 50 | 197 | 53.2% | 5 | 22.8% | 18.8% | 0% | 26.4% | 0% | 4.1% | 25.4% |
| 139 | Québec | 5 | 422 | 55 | 39 | 0 | 56 | 2 | 3 | 47 | 207 | 49.1% | 5 | 26.6% | 18.8% | 0% | 27.1% | 1% | 1.4% | 22.7% |
| 14 | Québec | 7 | 473 | 65 | 52 | 5 | 109 | 1 | 14 | 56 | 309 | 65.3% | 5 | 21% | 16.8% | 1.6% | 35.3% | 0.3% | 4.5% | 18.1% |
| 140 | Québec | 13 | 470 | 55 | 59 | 1 | 62 | 1 | 7 | 85 | 283 | 60.2% | 5 | 19.4% | 20.8% | 0.4% | 21.9% | 0.4% | 2.5% | 30% |
| 141 | Québec | 2 | 421 | 31 | 23 | 0 | 88 | 0 | 4 | 104 | 252 | 59.9% | 5 | 12.3% | 9.1% | 0% | 34.9% | 0% | 1.6% | 41.3% |
| 142 | Québec | 2 | 392 | 37 | 26 | 0 | 53 | 1 | 5 | 66 | 190 | 48.5% | 5 | 19.5% | 13.7% | 0% | 27.9% | 0.5% | 2.6% | 34.7% |
| 143 | Québec | 2 | 450 | 38 | 34 | 0 | 60 | 0 | 7 | 70 | 211 | 46.9% | 5 | 18% | 16.1% | 0% | 28.4% | 0% | 3.3% | 33.2% |
| 144 | Québec | 6 | 409 | 32 | 18 | 2 | 45 | 0 | 6 | 66 | 175 | 42.8% | 5 | 18.3% | 10.3% | 1.1% | 25.7% | 0% | 3.4% | 37.7% |
| 145 | Québec | 2 | 425 | 51 | 31 | 0 | 46 | 0 | 1 | 51 | 182 | 42.8% | 5 | 28% | 17% | 0% | 25.3% | 0% | 0.5% | 28% |
| 146 | Québec | 2 | 420 | 36 | 17 | 0 | 25 | 0 | 2 | 55 | 137 | 32.6% | 5 | 26.3% | 12.4% | 0% | 18.2% | 0% | 1.5% | 40.1% |
| 147 | Québec | 3 | 299 | 34 | 17 | 0 | 34 | 0 | 2 | 69 | 159 | 53.2% | 5 | 21.4% | 10.7% | 0% | 21.4% | 0% | 1.3% | 43.4% |
| 148 | Québec | 3 | 419 | 50 | 10 | 0 | 62 | 0 | 2 | 106 | 233 | 55.6% | 5 | 21.5% | 4.3% | 0% | 26.6% | 0% | 0.9% | 45.5% |
| 149 | Québec | 3 | 285 | 36 | 4 | 0 | 37 | 1 | 2 | 78 | 161 | 56.5% | 5 | 22.4% | 2.5% | 0% | 23% | 0.6% | 1.2% | 48.4% |
| 15 | Québec | 2 | 324 | 36 | 35 | 0 | 66 | 0 | 2 | 43 | 184 | 56.8% | 5 | 19.6% | 19% | 0% | 35.9% | 0% | 1.1% | 23.4% |
| 150 | Québec | 1 | 446 | 36 | 28 | 2 | 63 | 0 | 3 | 92 | 225 | 50.4% | 5 | 16% | 12.4% | 0.9% | 28% | 0% | 1.3% | 40.9% |
| 151 | Québec | 1 | 309 | 24 | 17 | 1 | 39 | 0 | 3 | 44 | 129 | 41.7% | 5 | 18.6% | 13.2% | 0.8% | 30.2% | 0% | 2.3% | 34.1% |
| 152 | Québec | 1 | 342 | 36 | 17 | 0 | 45 | 0 | 5 | 72 | 176 | 51.5% | 5 | 20.5% | 9.7% | 0% | 25.6% | 0% | 2.8% | 40.9% |
| 153 | Québec | 0 | 350 | 34 | 26 | 0 | 49 | 0 | 0 | 71 | 180 | 51.4% | 5 | 18.9% | 14.4% | 0% | 27.2% | 0% | 0% | 39.4% |
| 154 | Québec | 1 | 416 | 60 | 21 | 1 | 57 | 1 | 2 | 94 | 237 | 57% | 5 | 25.3% | 8.9% | 0.4% | 24.1% | 0.4% | 0.8% | 39.7% |
| 155 | Québec | 2 | 426 | 55 | 32 | 0 | 51 | 0 | 6 | 101 | 247 | 58% | 5 | 22.3% | 13% | 0% | 20.6% | 0% | 2.4% | 40.9% |
| 156 | Québec | 5 | 461 | 57 | 35 | 0 | 48 | 1 | 6 | 95 | 247 | 53.6% | 5 | 23.1% | 14.2% | 0% | 19.4% | 0.4% | 2.4% | 38.5% |
| 157 | Québec | 5 | 449 | 22 | 39 | 1 | 50 | 1 | 5 | 99 | 222 | 49.4% | 5 | 9.9% | 17.6% | 0.5% | 22.5% | 0.5% | 2.3% | 44.6% |
| 158 | Québec | 5 | 445 | 58 | 45 | 0 | 68 | 0 | 3 | 67 | 246 | 55.3% | 5 | 23.6% | 18.3% | 0% | 27.6% | 0% | 1.2% | 27.2% |
| 159 | Québec | 7 | 404 | 57 | 38 | 0 | 51 | 0 | 6 | 74 | 233 | 57.7% | 5 | 24.5% | 16.3% | 0% | 21.9% | 0% | 2.6% | 31.8% |
| 16 | Québec | 2 | 385 | 41 | 36 | 0 | 86 | 1 | 1 | 48 | 215 | 55.8% | 5 | 19.1% | 16.7% | 0% | 40% | 0.5% | 0.5% | 22.3% |
| 160 | Québec | 4 | 347 | 33 | 23 | 2 | 34 | 1 | 1 | 43 | 141 | 40.6% | 6 | 23.4% | 16.3% | 1.4% | 24.1% | 0.7% | 0.7% | 30.5% |
| 161 | Québec | 1 | 272 | 34 | 14 | 0 | 32 | 0 | 4 | 34 | 119 | 43.8% | 5 | 28.6% | 11.8% | 0% | 26.9% | 0% | 3.4% | 28.6% |
| 162 | Québec | 3 | 362 | 34 | 32 | 0 | 40 | 1 | 8 | 60 | 178 | 49.2% | 5 | 19.1% | 18% | 0% | 22.5% | 0.6% | 4.5% | 33.7% |
| 163 | Québec | 7 | 427 | 46 | 30 | 0 | 57 | 1 | 15 | 41 | 197 | 46.1% | 5 | 23.4% | 15.2% | 0% | 28.9% | 0.5% | 7.6% | 20.8% |
| 164 | Québec | 4 | 361 | 25 | 27 | 0 | 49 | 0 | 3 | 78 | 186 | 51.5% | 5 | 13.4% | 14.5% | 0% | 26.3% | 0% | 1.6% | 41.9% |
| 165 | Québec | 1 | 424 | 44 | 28 | 1 | 54 | 2 | 4 | 39 | 173 | 40.8% | 5 | 25.4% | 16.2% | 0.6% | 31.2% | 1.2% | 2.3% | 22.5% |
| 166 | Québec | 1 | 286 | 26 | 24 | 0 | 41 | 0 | 2 | 44 | 138 | 48.3% | 5 | 18.8% | 17.4% | 0% | 29.7% | 0% | 1.4% | 31.9% |
| 167 | Québec | 2 | 434 | 28 | 25 | 2 | 66 | 0 | 3 | 96 | 222 | 51.2% | 5 | 12.6% | 11.3% | 0.9% | 29.7% | 0% | 1.4% | 43.2% |
| 168 | Québec | 1 | 419 | 43 | 34 | 0 | 61 | 1 | 1 | 73 | 214 | 51.1% | 5 | 20.1% | 15.9% | 0% | 28.5% | 0.5% | 0.5% | 34.1% |
| 169 | Québec | 3 | 432 | 39 | 23 | 0 | 56 | 1 | 6 | 68 | 196 | 45.4% | 5 | 19.9% | 11.7% | 0% | 28.6% | 0.5% | 3.1% | 34.7% |
| 17 | Québec | 1 | 395 | 35 | 35 | 1 | 73 | 1 | 2 | 57 | 205 | 51.9% | 5 | 17.1% | 17.1% | 0.5% | 35.6% | 0.5% | 1% | 27.8% |
| 170 | Québec | 4 | 412 | 68 | 33 | 0 | 81 | 0 | 2 | 75 | 263 | 63.8% | 5 | 25.9% | 12.5% | 0% | 30.8% | 0% | 0.8% | 28.5% |
| 171 | Québec | 0 | 434 | 47 | 42 | 2 | 52 | 1 | 7 | 63 | 214 | 49.3% | 5 | 22% | 19.6% | 0.9% | 24.3% | 0.5% | 3.3% | 29.4% |
| 172-A | Québec | 2 | 376 | 36 | 31 | 1 | 52 | 0 | 7 | 56 | 185 | 49.2% | 5 | 19.5% | 16.8% | 0.5% | 28.1% | 0% | 3.8% | 30.3% |
| 172-B | Mobile poll/Bureau itinérant | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
| 173 | Québec | 4 | 359 | 39 | 34 | 1 | 38 | 0 | 3 | 64 | 183 | 51% | 5 | 21.3% | 18.6% | 0.5% | 20.8% | 0% | 1.6% | 35% |
| 174 | Québec | 3 | 360 | 33 | 21 | 0 | 53 | 0 | 3 | 69 | 182 | 50.6% | 5 | 18.1% | 11.5% | 0% | 29.1% | 0% | 1.6% | 37.9% |
| 175 | Québec | 1 | 366 | 35 | 29 | 0 | 60 | 0 | 5 | 84 | 214 | 58.5% | 5 | 16.4% | 13.6% | 0% | 28% | 0% | 2.3% | 39.3% |
| 176 | Québec | 2 | 347 | 40 | 37 | 0 | 27 | 0 | 4 | 67 | 177 | 51% | 5 | 22.6% | 20.9% | 0% | 15.3% | 0% | 2.3% | 37.9% |
| 177 | Québec | 0 | 433 | 49 | 45 | 0 | 71 | 0 | 7 | 89 | 261 | 60.3% | 5 | 18.8% | 17.2% | 0% | 27.2% | 0% | 2.7% | 34.1% |
| 178 | Québec | 5 | 422 | 47 | 39 | 0 | 50 | 0 | 6 | 95 | 242 | 57.3% | 5 | 19.4% | 16.1% | 0% | 20.7% | 0% | 2.5% | 39.3% |
| 179 | Québec | 5 | 361 | 29 | 20 | 0 | 51 | 0 | 3 | 80 | 188 | 52.1% | 5 | 15.4% | 10.6% | 0% | 27.1% | 0% | 1.6% | 42.6% |
| 18 | Québec | 1 | 301 | 60 | 26 | 1 | 58 | 0 | 8 | 31 | 185 | 61.5% | 5 | 32.4% | 14.1% | 0.5% | 31.4% | 0% | 4.3% | 16.8% |
| 180 | Québec | 6 | 437 | 44 | 29 | 1 | 63 | 1 | 4 | 73 | 221 | 50.6% | 5 | 19.9% | 13.1% | 0.5% | 28.5% | 0.5% | 1.8% | 33% |
| 181 | Québec | 2 | 436 | 45 | 34 | 1 | 49 | 0 | 6 | 92 | 229 | 52.5% | 5 | 19.7% | 14.8% | 0.4% | 21.4% | 0% | 2.6% | 40.2% |
| 182 | Québec | 6 | 298 | 37 | 23 | 0 | 39 | 1 | 6 | 14 | 126 | 42.3% | 5 | 29.4% | 18.3% | 0% | 31% | 0.8% | 4.8% | 11.1% |
| 183 | Québec | 3 | 353 | 79 | 57 | 0 | 34 | 0 | 11 | 21 | 205 | 58.1% | 5 | 38.5% | 27.8% | 0% | 16.6% | 0% | 5.4% | 10.2% |
| 184 | Québec | 0 | 426 | 65 | 42 | 0 | 79 | 0 | 4 | 29 | 219 | 51.4% | 5 | 29.7% | 19.2% | 0% | 36.1% | 0% | 1.8% | 13.2% |
| 185 | Québec | 2 | 315 | 37 | 39 | 0 | 44 | 0 | 4 | 23 | 149 | 47.3% | 5 | 24.8% | 26.2% | 0% | 29.5% | 0% | 2.7% | 15.4% |
| 186 | Québec | 4 | 213 | 37 | 25 | 1 | 28 | 0 | 6 | 13 | 114 | 53.5% | 5 | 32.5% | 21.9% | 0.9% | 24.6% | 0% | 5.3% | 11.4% |
| 187 | Québec | 2 | 404 | 66 | 57 | 0 | 85 | 0 | 6 | 24 | 240 | 59.4% | 5 | 27.5% | 23.8% | 0% | 35.4% | 0% | 2.5% | 10% |
| 188 | Québec | 1 | 342 | 53 | 49 | 1 | 58 | 0 | 9 | 21 | 192 | 56.1% | 5 | 27.6% | 25.5% | 0.5% | 30.2% | 0% | 4.7% | 10.9% |
| 189 | Québec | 1 | 445 | 70 | 43 | 0 | 71 | 0 | 6 | 23 | 214 | 48.1% | 5 | 32.7% | 20.1% | 0% | 33.2% | 0% | 2.8% | 10.7% |
| 19 | Québec | 4 | 377 | 40 | 17 | 0 | 40 | 2 | 3 | 85 | 191 | 50.7% | 5 | 20.9% | 8.9% | 0% | 20.9% | 1% | 1.6% | 44.5% |
| 190 | Québec | 3 | 324 | 52 | 37 | 0 | 52 | 0 | 8 | 24 | 176 | 54.3% | 5 | 29.5% | 21% | 0% | 29.5% | 0% | 4.5% | 13.6% |
| 191 | Québec | 1 | 385 | 80 | 50 | 1 | 77 | 0 | 7 | 18 | 234 | 60.8% | 5 | 34.2% | 21.4% | 0.4% | 32.9% | 0% | 3% | 7.7% |
| 192 | Québec | 0 | 289 | 56 | 34 | 0 | 57 | 0 | 5 | 12 | 164 | 56.7% | 5 | 34.1% | 20.7% | 0% | 34.8% | 0% | 3% | 7.3% |
| 193 | Québec | 1 | 499 | 97 | 47 | 0 | 99 | 0 | 6 | 32 | 282 | 56.5% | 5 | 34.4% | 16.7% | 0% | 35.1% | 0% | 2.1% | 11.3% |
| 194 | Québec | 2 | 523 | 90 | 60 | 0 | 140 | 0 | 5 | 58 | 355 | 67.9% | 5 | 25.4% | 16.9% | 0% | 39.4% | 0% | 1.4% | 16.3% |
| 195 | Québec | 0 | 508 | 56 | 49 | 1 | 180 | 1 | 6 | 63 | 356 | 70.1% | 5 | 15.7% | 13.8% | 0.3% | 50.6% | 0.3% | 1.7% | 17.7% |
| 0 2 | Québec | 1 | 456 | 73 | 52 | 1 | 105 | 0 | 8 | 45 | 285 | 62.5% | 5 | 25.6% | 18.2% | 0.4% | 36.8% | 0% | 2.8% | 15.8% |
| 20 | Québec | 7 | 335 | 42 | 22 | 0 | 31 | 0 | 3 | 72 | 177 | 52.8% | 5 | 23.7% | 12.4% | 0% | 17.5% | 0% | 1.7% | 40.7% |
| 21 | Québec | 4 | 330 | 23 | 19 | 0 | 33 | 0 | 3 | 47 | 129 | 39.1% | 5 | 17.8% | 14.7% | 0% | 25.6% | 0% | 2.3% | 36.4% |
| 22 | Québec | 7 | 399 | 33 | 33 | 0 | 47 | 1 | 1 | 61 | 183 | 45.9% | 5 | 18% | 18% | 0% | 25.7% | 0.5% | 0.5% | 33.3% |
| 23 | Québec | 3 | 331 | 26 | 15 | 0 | 28 | 0 | 4 | 48 | 124 | 37.5% | 5 | 21% | 12.1% | 0% | 22.6% | 0% | 3.2% | 38.7% |
| 24 | Québec | 3 | 324 | 22 | 12 | 0 | 37 | 1 | 1 | 37 | 113 | 34.9% | 5 | 19.5% | 10.6% | 0% | 32.7% | 0.9% | 0.9% | 32.7% |
| 25 | Québec | 8 | 392 | 24 | 29 | 0 | 32 | 0 | 3 | 64 | 160 | 40.8% | 5 | 15% | 18.1% | 0% | 20% | 0% | 1.9% | 40% |
| 26 | Québec | 4 | 444 | 27 | 12 | 2 | 40 | 0 | 2 | 74 | 161 | 36.3% | 5 | 16.8% | 7.5% | 1.2% | 24.8% | 0% | 1.2% | 46% |
| 27 | Québec | 2 | 421 | 21 | 26 | 0 | 61 | 1 | 2 | 60 | 173 | 41.1% | 5 | 12.1% | 15% | 0% | 35.3% | 0.6% | 1.2% | 34.7% |
| 28 | Québec | 3 | 446 | 21 | 33 | 1 | 48 | 1 | 5 | 50 | 162 | 36.3% | 5 | 13% | 20.4% | 0.6% | 29.6% | 0.6% | 3.1% | 30.9% |
| 29 | Québec | 1 | 378 | 20 | 17 | 1 | 58 | 0 | 0 | 34 | 131 | 34.7% | 6 | 15.3% | 13% | 0.8% | 44.3% | 0% | 0% | 26% |
| 0 3 | Québec | 2 | 444 | 62 | 40 | 0 | 56 | 0 | 11 | 16 | 187 | 42.1% | 5 | 33.2% | 21.4% | 0% | 29.9% | 0% | 5.9% | 8.6% |
| 30 | Québec | 3 | 377 | 18 | 19 | 0 | 53 | 1 | 1 | 59 | 154 | 40.8% | 5 | 11.7% | 12.3% | 0% | 34.4% | 0.6% | 0.6% | 38.3% |
| 31 | Québec | 3 | 363 | 22 | 22 | 0 | 24 | 0 | 5 | 62 | 138 | 38% | 5 | 15.9% | 15.9% | 0% | 17.4% | 0% | 3.6% | 44.9% |
| 32 | Québec | 0 | 367 | 23 | 21 | 1 | 57 | 0 | 4 | 43 | 149 | 40.6% | 5 | 15.4% | 14.1% | 0.7% | 38.3% | 0% | 2.7% | 28.9% |
| 33 | Québec | 5 | 405 | 29 | 21 | 0 | 38 | 0 | 3 | 56 | 152 | 37.5% | 5 | 19.1% | 13.8% | 0% | 25% | 0% | 2% | 36.8% |
| 34 | Québec | 3 | 398 | 27 | 12 | 1 | 52 | 0 | 4 | 54 | 153 | 38.4% | 5 | 17.6% | 7.8% | 0.7% | 34% | 0% | 2.6% | 35.3% |
| 35 | Québec | 3 | 341 | 12 | 17 | 0 | 32 | 1 | 6 | 32 | 103 | 30.2% | 5 | 11.7% | 16.5% | 0% | 31.1% | 1% | 5.8% | 31.1% |
| 36 | Québec | 5 | 468 | 27 | 20 | 0 | 50 | 1 | 2 | 34 | 139 | 29.7% | 5 | 19.4% | 14.4% | 0% | 36% | 0.7% | 1.4% | 24.5% |
| 37 | Québec | 4 | 494 | 32 | 18 | 0 | 42 | 0 | 4 | 65 | 165 | 33.4% | 5 | 19.4% | 10.9% | 0% | 25.5% | 0% | 2.4% | 39.4% |
| 38 | Québec | 4 | 480 | 27 | 22 | 1 | 48 | 0 | 8 | 74 | 184 | 38.3% | 5 | 14.7% | 12% | 0.5% | 26.1% | 0% | 4.3% | 40.2% |
| 39 | Québec | 6 | 561 | 38 | 35 | 2 | 65 | 0 | 4 | 74 | 224 | 39.9% | 5 | 17% | 15.6% | 0.9% | 29% | 0% | 1.8% | 33% |
| 0 4 | Québec | 8 | 438 | 70 | 38 | 0 | 64 | 0 | 4 | 22 | 206 | 47% | 5 | 34% | 18.4% | 0% | 31.1% | 0% | 1.9% | 10.7% |
