| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brenda Shanahan Liberal | Jency Mercier Green Party | Linda Sullivan Marxist-Leninist | Philippe St-Pierre Conservative | Sophie Stanké Bloc Québécois | Sylvain Chicoine NDP-New Democratic Party | Total Votes | Turnout | Brenda Shanahan | Jency Mercier | Linda Sullivan | Philippe St-Pierre | Sophie Stanké | Sylvain Chicoine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24021 | 8568 | 78384 | 20245 | 982 | 149 | 5805 | 12615 | 11986 | 52402 | 66.9% | 38.6% | 1.9% | 0.3% | 11.1% | 24.1% | 22.9% |
| Money Raised since Previous Electon | $21,910.77 | $2,496.84 | -- | $10.00 | $1,145.00 | $7,542.82 | $33,105.43 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brenda Shanahan Liberal | Jency Mercier Green Party | Linda Sullivan Marxist-Leninist | Philippe St-Pierre Conservative | Sophie Stanké Bloc Québécois | Sylvain Chicoine NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Brenda Shanahan Liberal | Jency Mercier Green Party | Linda Sullivan Marxist-Leninist | Philippe St-Pierre Conservative | Sophie Stanké Bloc Québécois | Sylvain Chicoine NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Châ teauguay | 4 | 410 | 81 | 4 | 0 | 12 | 58 | 27 | 186 | 45.4% | 5 | 43.5% | 2.2% | 0% | 6.5% | 31.2% | 14.5% |
| 10 | Châ teauguay | 1 | 424 | 101 | 3 | 1 | 28 | 37 | 47 | 218 | 51.4% | 5 | 46.3% | 1.4% | 0.5% | 12.8% | 17% | 21.6% |
| 100 | Châ teauguay | 1 | 467 | 97 | 6 | 1 | 17 | 86 | 63 | 271 | 58% | 5 | 35.8% | 2.2% | 0.4% | 6.3% | 31.7% | 23.2% |
| 101 | Châ teauguay | 6 | 446 | 107 | 1 | 2 | 19 | 55 | 62 | 252 | 56.5% | 6 | 42.5% | 0.4% | 0.8% | 7.5% | 21.8% | 24.6% |
| 102 | Châ teauguay | 5 | 405 | 95 | 5 | 2 | 28 | 50 | 54 | 239 | 59% | 5 | 39.7% | 2.1% | 0.8% | 11.7% | 20.9% | 22.6% |
| 103 | Châ teauguay | 2 | 355 | 93 | 3 | 0 | 10 | 43 | 55 | 206 | 58% | 5 | 45.1% | 1.5% | 0% | 4.9% | 20.9% | 26.7% |
| 104 | Châ teauguay | 7 | 707 | 150 | 6 | 1 | 54 | 88 | 92 | 398 | 56.3% | 5 | 37.7% | 1.5% | 0.3% | 13.6% | 22.1% | 23.1% |
| 105 | Châ teauguay | 3 | 413 | 94 | 4 | 0 | 25 | 52 | 51 | 229 | 55.4% | 5 | 41% | 1.7% | 0% | 10.9% | 22.7% | 22.3% |
| 106 | Châ teauguay | 6 | 424 | 71 | 5 | 1 | 11 | 88 | 49 | 231 | 54.5% | 5 | 30.7% | 2.2% | 0.4% | 4.8% | 38.1% | 21.2% |
| 107 | Châ teauguay | 4 | 421 | 71 | 7 | 0 | 20 | 85 | 63 | 250 | 59.4% | 5 | 28.4% | 2.8% | 0% | 8% | 34% | 25.2% |
| 108 | Châ teauguay | 5 | 444 | 73 | 8 | 0 | 16 | 87 | 50 | 239 | 53.8% | 5 | 30.5% | 3.3% | 0% | 6.7% | 36.4% | 20.9% |
| 109 | Châ teauguay | 3 | 404 | 85 | 6 | 1 | 24 | 70 | 34 | 223 | 55.2% | 5 | 38.1% | 2.7% | 0.4% | 10.8% | 31.4% | 15.2% |
| 11 | Châ teauguay | 1 | 475 | 143 | 4 | 2 | 31 | 37 | 54 | 272 | 57.3% | 5 | 52.6% | 1.5% | 0.7% | 11.4% | 13.6% | 19.9% |
| 110 | Châ teauguay | 2 | 416 | 89 | 2 | 1 | 23 | 65 | 46 | 228 | 54.8% | 5 | 39% | 0.9% | 0.4% | 10.1% | 28.5% | 20.2% |
| 111 | Châ teauguay | 4 | 417 | 86 | 7 | 0 | 22 | 68 | 52 | 239 | 57.3% | 5 | 36% | 2.9% | 0% | 9.2% | 28.5% | 21.8% |
| 112 | Châ teauguay | 3 | 430 | 121 | 3 | 0 | 22 | 61 | 49 | 259 | 60.2% | 5 | 46.7% | 1.2% | 0% | 8.5% | 23.6% | 18.9% |
| 113 | Châ teauguay | 4 | 380 | 96 | 7 | 1 | 15 | 37 | 66 | 226 | 59.5% | 5 | 42.5% | 3.1% | 0.4% | 6.6% | 16.4% | 29.2% |
| 114 | Châ teauguay | 1 | 419 | 107 | 3 | 0 | 19 | 43 | 54 | 227 | 54.2% | 5 | 47.1% | 1.3% | 0% | 8.4% | 18.9% | 23.8% |
| 115 | Châ teauguay | 1 | 444 | 75 | 2 | 0 | 20 | 57 | 57 | 212 | 47.7% | 5 | 35.4% | 0.9% | 0% | 9.4% | 26.9% | 26.9% |
| 116 | Châ teauguay | 4 | 389 | 69 | 4 | 0 | 17 | 40 | 33 | 167 | 42.9% | 5 | 41.3% | 2.4% | 0% | 10.2% | 24% | 19.8% |
| 117 | Léry | 5 | 372 | 69 | 3 | 3 | 24 | 44 | 42 | 190 | 51.1% | 5 | 36.3% | 1.6% | 1.6% | 12.6% | 23.2% | 22.1% |
| 118 | Léry | 0 | 348 | 83 | 3 | 1 | 26 | 39 | 33 | 185 | 53.2% | 5 | 44.9% | 1.6% | 0.5% | 14.1% | 21.1% | 17.8% |
| 119 | Léry | 6 | 418 | 78 | 12 | 0 | 19 | 75 | 58 | 248 | 59.3% | 5 | 31.5% | 4.8% | 0% | 7.7% | 30.2% | 23.4% |
| 12 | Châ teauguay | 2 | 362 | 132 | 5 | 1 | 16 | 19 | 35 | 210 | 58% | 5 | 62.9% | 2.4% | 0.5% | 7.6% | 9% | 16.7% |
| 120 | Léry | 4 | 397 | 72 | 5 | 1 | 27 | 82 | 61 | 252 | 63.5% | 5 | 28.6% | 2% | 0.4% | 10.7% | 32.5% | 24.2% |
| 121 | Léry | 2 | 371 | 77 | 4 | 1 | 15 | 60 | 54 | 213 | 57.4% | 5 | 36.2% | 1.9% | 0.5% | 7% | 28.2% | 25.4% |
| 122 | Sainte-Martine | 2 | 324 | 56 | 3 | 0 | 27 | 55 | 49 | 192 | 59.3% | 5 | 29.2% | 1.6% | 0% | 14.1% | 28.6% | 25.5% |
| 123 | Sainte-Martine | 29 | 416 | 61 | 6 | 0 | 23 | 81 | 53 | 253 | 60.8% | 5 | 24.1% | 2.4% | 0% | 9.1% | 32% | 20.9% |
| 124 | Sainte-Martine | 1 | 357 | 64 | 6 | 0 | 20 | 57 | 57 | 205 | 57.4% | 5 | 31.2% | 2.9% | 0% | 9.8% | 27.8% | 27.8% |
| 125 | Sainte-Martine | 5 | 259 | 44 | 4 | 0 | 14 | 38 | 46 | 151 | 58.3% | 5 | 29.1% | 2.6% | 0% | 9.3% | 25.2% | 30.5% |
| 126 | Sainte-Martine | 4 | 320 | 44 | 6 | 1 | 16 | 67 | 27 | 165 | 51.6% | 5 | 26.7% | 3.6% | 0.6% | 9.7% | 40.6% | 16.4% |
| 127 | Sainte-Martine | 2 | 397 | 70 | 8 | 0 | 16 | 65 | 50 | 211 | 53.1% | 5 | 33.2% | 3.8% | 0% | 7.6% | 30.8% | 23.7% |
| 128 | Sainte-Martine | 1 | 261 | 34 | 3 | 0 | 11 | 24 | 41 | 114 | 43.7% | 5 | 29.8% | 2.6% | 0% | 9.6% | 21.1% | 36% |
| 129 | Sainte-Martine | 5 | 344 | 44 | 2 | 0 | 25 | 66 | 36 | 178 | 51.7% | 5 | 24.7% | 1.1% | 0% | 14% | 37.1% | 20.2% |
| 13 | Châ teauguay | 1 | 413 | 112 | 3 | 0 | 20 | 38 | 39 | 213 | 51.6% | 5 | 52.6% | 1.4% | 0% | 9.4% | 17.8% | 18.3% |
| 130 | Sainte-Martine | 4 | 290 | 39 | 2 | 0 | 17 | 40 | 42 | 144 | 49.7% | 5 | 27.1% | 1.4% | 0% | 11.8% | 27.8% | 29.2% |
| 131 | Sainte-Martine | 4 | 287 | 48 | 2 | 1 | 7 | 51 | 40 | 153 | 53.3% | 5 | 31.4% | 1.3% | 0.7% | 4.6% | 33.3% | 26.1% |
| 132 | Sainte-Martine | 3 | 279 | 42 | 3 | 2 | 18 | 39 | 26 | 133 | 47.7% | 5 | 31.6% | 2.3% | 1.5% | 13.5% | 29.3% | 19.5% |
| 133 | Sainte-Martine | 8 | 341 | 43 | 4 | 0 | 17 | 48 | 46 | 166 | 48.7% | 5 | 25.9% | 2.4% | 0% | 10.2% | 28.9% | 27.7% |
| 134 | Sainte-Martine | 2 | 323 | 62 | 4 | 0 | 17 | 48 | 42 | 175 | 54.2% | 5 | 35.4% | 2.3% | 0% | 9.7% | 27.4% | 24% |
| 135 | Saint-Urbain-Premier | 8 | 331 | 58 | 5 | 1 | 31 | 63 | 61 | 227 | 68.6% | 5 | 25.6% | 2.2% | 0.4% | 13.7% | 27.8% | 26.9% |
| 136 | Saint-Urbain-Premier | 6 | 361 | 87 | 3 | 0 | 32 | 61 | 51 | 240 | 66.5% | 5 | 36.3% | 1.3% | 0% | 13.3% | 25.4% | 21.3% |
| 137 | Saint-Urbain-Premier | 3 | 304 | 63 | 1 | 0 | 24 | 61 | 54 | 206 | 67.8% | 5 | 30.6% | 0.5% | 0% | 11.7% | 29.6% | 26.2% |
| 138 | Saint-Rémi | 4 | 579 | 98 | 3 | 0 | 34 | 113 | 55 | 307 | 53% | 5 | 31.9% | 1% | 0% | 11.1% | 36.8% | 17.9% |
| 139 | Saint-Rémi | 9 | 660 | 118 | 7 | 2 | 42 | 113 | 108 | 399 | 60.5% | 5 | 29.6% | 1.8% | 0.5% | 10.5% | 28.3% | 27.1% |
| 14 | Châ teauguay | 1 | 456 | 127 | 10 | 0 | 26 | 43 | 50 | 257 | 56.4% | 5 | 49.4% | 3.9% | 0% | 10.1% | 16.7% | 19.5% |
| 140 | Saint-Rémi | 7 | 387 | 57 | 0 | 0 | 15 | 45 | 30 | 154 | 39.8% | 5 | 37% | 0% | 0% | 9.7% | 29.2% | 19.5% |
| 141 | Saint-Rémi | 5 | 486 | 83 | 4 | 0 | 30 | 99 | 61 | 282 | 58% | 5 | 29.4% | 1.4% | 0% | 10.6% | 35.1% | 21.6% |
| 142 | Saint-Rémi | 2 | 344 | 71 | 1 | 0 | 23 | 55 | 38 | 190 | 55.2% | 5 | 37.4% | 0.5% | 0% | 12.1% | 28.9% | 20% |
| 143 | Saint-Rémi | 4 | 378 | 75 | 2 | 1 | 34 | 63 | 54 | 233 | 61.6% | 5 | 32.2% | 0.9% | 0.4% | 14.6% | 27% | 23.2% |
| 144 | Saint-Rémi | 4 | 352 | 50 | 1 | 1 | 23 | 54 | 38 | 171 | 48.6% | 5 | 29.2% | 0.6% | 0.6% | 13.5% | 31.6% | 22.2% |
| 145 | Saint-Rémi | 1 | 388 | 65 | 2 | 0 | 9 | 57 | 28 | 162 | 41.8% | 5 | 40.1% | 1.2% | 0% | 5.6% | 35.2% | 17.3% |
| 146-A | Saint-Rémi | 0 | 244 | 41 | 3 | 1 | 9 | 25 | 28 | 107 | 43.9% | 5 | 38.3% | 2.8% | 0.9% | 8.4% | 23.4% | 26.2% |
| 146-B | Mobile poll/Bureau itinérant | 1 | 91 | 60 | 2 | 1 | 15 | 9 | 20 | 108 | 118.7% | 5 | 55.6% | 1.9% | 0.9% | 13.9% | 8.3% | 18.5% |
| 147 | Saint-Rémi | 5 | 543 | 98 | 3 | 3 | 38 | 102 | 60 | 309 | 56.9% | 5 | 31.7% | 1% | 1% | 12.3% | 33% | 19.4% |
| 148 | Saint-Rémi | 1 | 434 | 61 | 8 | 0 | 16 | 58 | 21 | 165 | 38% | 5 | 37% | 4.8% | 0% | 9.7% | 35.2% | 12.7% |
| 149 | Saint-Rémi | 13 | 359 | 35 | 3 | 1 | 12 | 37 | 32 | 133 | 37% | 5 | 26.3% | 2.3% | 0.8% | 9% | 27.8% | 24.1% |
| 15 | Châ teauguay | 11 | 486 | 162 | 5 | 0 | 25 | 39 | 55 | 297 | 61.1% | 5 | 54.5% | 1.7% | 0% | 8.4% | 13.1% | 18.5% |
| 150 | Saint-Rémi | 7 | 458 | 73 | 8 | 0 | 37 | 74 | 52 | 251 | 54.8% | 5 | 29.1% | 3.2% | 0% | 14.7% | 29.5% | 20.7% |
| 151 | Saint-Rémi | 5 | 457 | 69 | 7 | 2 | 35 | 57 | 53 | 228 | 49.9% | 5 | 30.3% | 3.1% | 0.9% | 15.4% | 25% | 23.2% |
| 152 | Saint-Michel | 1 | 247 | 44 | 1 | 2 | 11 | 56 | 26 | 141 | 57.1% | 6 | 31.2% | 0.7% | 1.4% | 7.8% | 39.7% | 18.4% |
| 153 | Saint-Michel | 2 | 369 | 91 | 3 | 0 | 24 | 74 | 53 | 247 | 66.9% | 5 | 36.8% | 1.2% | 0% | 9.7% | 30% | 21.5% |
| 154 | Saint-Michel | 2 | 301 | 54 | 6 | 0 | 35 | 55 | 37 | 189 | 62.8% | 5 | 28.6% | 3.2% | 0% | 18.5% | 29.1% | 19.6% |
| 155 | Saint-Michel | 9 | 370 | 77 | 5 | 0 | 18 | 67 | 58 | 234 | 63.2% | 5 | 32.9% | 2.1% | 0% | 7.7% | 28.6% | 24.8% |
| 156 | Saint-Michel | 5 | 415 | 82 | 2 | 1 | 27 | 71 | 52 | 240 | 57.8% | 5 | 34.2% | 0.8% | 0.4% | 11.3% | 29.6% | 21.7% |
| 157 | Saint-Michel | 4 | 334 | 77 | 5 | 1 | 14 | 44 | 39 | 184 | 55.1% | 5 | 41.8% | 2.7% | 0.5% | 7.6% | 23.9% | 21.2% |
| 158 | Saint-Michel | 4 | 294 | 67 | 1 | 1 | 10 | 39 | 41 | 163 | 55.4% | 5 | 41.1% | 0.6% | 0.6% | 6.1% | 23.9% | 25.2% |
| 159 | St. Edouard | 2 | 393 | 75 | 5 | 0 | 23 | 60 | 51 | 216 | 55% | 5 | 34.7% | 2.3% | 0% | 10.6% | 27.8% | 23.6% |
| 16 | Châ teauguay | 2 | 361 | 96 | 9 | 0 | 20 | 41 | 38 | 206 | 57.1% | 5 | 46.6% | 4.4% | 0% | 9.7% | 19.9% | 18.4% |
| 160 | St. Edouard | 3 | 273 | 62 | 5 | 1 | 19 | 64 | 28 | 182 | 66.7% | 5 | 34.1% | 2.7% | 0.5% | 10.4% | 35.2% | 15.4% |
| 161 | St. Edouard | 4 | 386 | 80 | 3 | 0 | 30 | 57 | 42 | 216 | 56% | 5 | 37% | 1.4% | 0% | 13.9% | 26.4% | 19.4% |
| 162 | Saint-Jacques-le-Mineur | 5 | 349 | 58 | 5 | 2 | 18 | 78 | 43 | 209 | 59.9% | 5 | 27.8% | 2.4% | 1% | 8.6% | 37.3% | 20.6% |
| 163 | Saint-Jacques-le-Mineur | 1 | 273 | 59 | 4 | 0 | 25 | 47 | 36 | 172 | 63% | 5 | 34.3% | 2.3% | 0% | 14.5% | 27.3% | 20.9% |
| 164 | Saint-Jacques-le-Mineur | 2 | 349 | 81 | 8 | 0 | 28 | 69 | 47 | 235 | 67.3% | 5 | 34.5% | 3.4% | 0% | 11.9% | 29.4% | 20% |
| 165 | Saint-Jacques-le-Mineur | 4 | 262 | 52 | 2 | 0 | 23 | 57 | 23 | 161 | 61.5% | 5 | 32.3% | 1.2% | 0% | 14.3% | 35.4% | 14.3% |
| 166 | Saint-Cyprien-de-Napierville | 5 | 452 | 77 | 5 | 1 | 24 | 66 | 57 | 235 | 52% | 5 | 32.8% | 2.1% | 0.4% | 10.2% | 28.1% | 24.3% |
| 167 | Saint-Cyprien-de-Napierville | 6 | 355 | 54 | 5 | 0 | 21 | 33 | 35 | 154 | 43.4% | 5 | 35.1% | 3.2% | 0% | 13.6% | 21.4% | 22.7% |
| 168 | Napierville | 9 | 385 | 82 | 5 | 0 | 23 | 41 | 29 | 189 | 49.1% | 5 | 43.4% | 2.6% | 0% | 12.2% | 21.7% | 15.3% |
| 169 | Napierville | 8 | 362 | 70 | 3 | 0 | 21 | 43 | 36 | 181 | 50% | 5 | 38.7% | 1.7% | 0% | 11.6% | 23.8% | 19.9% |
| 17 | Châ teauguay | 3 | 445 | 93 | 4 | 1 | 18 | 55 | 57 | 231 | 51.9% | 5 | 40.3% | 1.7% | 0.4% | 7.8% | 23.8% | 24.7% |
| 170 | Napierville | 7 | 454 | 86 | 4 | 1 | 24 | 62 | 42 | 226 | 49.8% | 5 | 38.1% | 1.8% | 0.4% | 10.6% | 27.4% | 18.6% |
| 171 | Napierville | 9 | 349 | 53 | 2 | 1 | 18 | 41 | 29 | 153 | 43.8% | 5 | 34.6% | 1.3% | 0.7% | 11.8% | 26.8% | 19% |
| 172 | Napierville | 4 | 457 | 75 | 10 | 0 | 27 | 62 | 50 | 228 | 49.9% | 5 | 32.9% | 4.4% | 0% | 11.8% | 27.2% | 21.9% |
| 173 | Napierville | 3 | 468 | 75 | 6 | 0 | 27 | 66 | 58 | 235 | 50.2% | 5 | 31.9% | 2.6% | 0% | 11.5% | 28.1% | 24.7% |
| 174 | Saint-Cyprien-de-Napierville | 6 | 502 | 95 | 7 | 1 | 32 | 55 | 61 | 257 | 51.2% | 5 | 37% | 2.7% | 0.4% | 12.5% | 21.4% | 23.7% |
| 175 | Saint-Cyprien-de-Napierville | 5 | 276 | 43 | 3 | 0 | 26 | 33 | 23 | 133 | 48.2% | 5 | 32.3% | 2.3% | 0% | 19.5% | 24.8% | 17.3% |
| 176 | Saint-Cyprien-de-Napierville | 7 | 385 | 56 | 4 | 2 | 27 | 42 | 55 | 193 | 50.1% | 5 | 29% | 2.1% | 1% | 14% | 21.8% | 28.5% |
| 177 | Sherrington | 3 | 311 | 87 | 2 | 0 | 22 | 52 | 26 | 192 | 61.7% | 5 | 45.3% | 1% | 0% | 11.5% | 27.1% | 13.5% |
| 178 | Sherrington | 6 | 269 | 64 | 1 | 0 | 18 | 42 | 29 | 160 | 59.5% | 5 | 40% | 0.6% | 0% | 11.3% | 26.3% | 18.1% |
| 179 | Sherrington | 1 | 280 | 44 | 0 | 1 | 17 | 51 | 48 | 162 | 57.9% | 6 | 27.2% | 0% | 0.6% | 10.5% | 31.5% | 29.6% |
| 18 | Châ teauguay | 0 | 336 | 91 | 3 | 1 | 13 | 24 | 51 | 183 | 54.5% | 5 | 49.7% | 1.6% | 0.5% | 7.1% | 13.1% | 27.9% |
| 180 | Sherrington | 2 | 346 | 70 | 6 | 0 | 35 | 70 | 43 | 226 | 65.3% | 5 | 31% | 2.7% | 0% | 15.5% | 31% | 19% |
| 181 | Sherrington | 8 | 332 | 73 | 5 | 1 | 36 | 52 | 41 | 216 | 65.1% | 5 | 33.8% | 2.3% | 0.5% | 16.7% | 24.1% | 19% |
| 182 | Sainte-Clotilde-de-Châ teauguay | 5 | 360 | 68 | 4 | 1 | 25 | 51 | 29 | 183 | 50.8% | 5 | 37.2% | 2.2% | 0.5% | 13.7% | 27.9% | 15.8% |
| 183 | Sainte-Clotilde-de-Châ teauguay | 1 | 315 | 53 | 1 | 0 | 25 | 38 | 45 | 163 | 51.7% | 5 | 32.5% | 0.6% | 0% | 15.3% | 23.3% | 27.6% |
| 184 | Sainte-Clotilde-de-Châ teauguay | 3 | 281 | 42 | 4 | 1 | 14 | 42 | 20 | 126 | 44.8% | 5 | 33.3% | 3.2% | 0.8% | 11.1% | 33.3% | 15.9% |
| 185 | Sainte-Clotilde-de-Châ teauguay | 4 | 319 | 34 | 4 | 0 | 16 | 64 | 27 | 149 | 46.7% | 5 | 22.8% | 2.7% | 0% | 10.7% | 43% | 18.1% |
| 186 | Saint-Bernard-de-Lacolle | 3 | 321 | 44 | 3 | 1 | 27 | 52 | 44 | 174 | 54.2% | 5 | 25.3% | 1.7% | 0.6% | 15.5% | 29.9% | 25.3% |
| 187 | Saint-Bernard-de-Lacolle | 3 | 324 | 82 | 2 | 2 | 11 | 34 | 28 | 162 | 50% | 5 | 50.6% | 1.2% | 1.2% | 6.8% | 21% | 17.3% |
| 188 | Saint-Bernard-de-Lacolle | 2 | 286 | 65 | 4 | 0 | 12 | 28 | 19 | 130 | 45.5% | 5 | 50% | 3.1% | 0% | 9.2% | 21.5% | 14.6% |
| 189-A | Saint-Bernard-de-Lacolle | 3 | 290 | 53 | 10 | 0 | 9 | 38 | 44 | 157 | 54.1% | 4 | 33.8% | 6.4% | 0% | 5.7% | 24.2% | 28% |
| 189-B | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 19 | Châ teauguay | 1 | 378 | 125 | 8 | 0 | 24 | 30 | 31 | 219 | 57.9% | 5 | 57.1% | 3.7% | 0% | 11% | 13.7% | 14.2% |
| 0 2 | Châ teauguay | 2 | 373 | 71 | 3 | 1 | 7 | 72 | 52 | 208 | 55.8% | 5 | 34.1% | 1.4% | 0.5% | 3.4% | 34.6% | 25% |
| 20 | Châ teauguay | 1 | 234 | 51 | 1 | 1 | 3 | 13 | 16 | 86 | 36.8% | 5 | 59.3% | 1.2% | 1.2% | 3.5% | 15.1% | 18.6% |
| 21 | Châ teauguay | 1 | 383 | 89 | 5 | 0 | 16 | 36 | 42 | 189 | 49.3% | 5 | 47.1% | 2.6% | 0% | 8.5% | 19% | 22.2% |
| 22 | Châ teauguay | 3 | 452 | 137 | 6 | 0 | 15 | 46 | 30 | 237 | 52.4% | 5 | 57.8% | 2.5% | 0% | 6.3% | 19.4% | 12.7% |
| 23 | Châ teauguay | 1 | 394 | 115 | 2 | 1 | 26 | 32 | 48 | 225 | 57.1% | 5 | 51.1% | 0.9% | 0.4% | 11.6% | 14.2% | 21.3% |
| 24 | Châ teauguay | 3 | 432 | 114 | 4 | 1 | 16 | 38 | 55 | 231 | 53.5% | 5 | 49.4% | 1.7% | 0.4% | 6.9% | 16.5% | 23.8% |
| 25 | Châ teauguay | 3 | 465 | 90 | 1 | 1 | 20 | 42 | 33 | 190 | 40.9% | 5 | 47.4% | 0.5% | 0.5% | 10.5% | 22.1% | 17.4% |
| 26 | Châ teauguay | 1 | 307 | 70 | 2 | 2 | 18 | 29 | 38 | 160 | 52.1% | 5 | 43.8% | 1.3% | 1.3% | 11.3% | 18.1% | 23.8% |
| 27 | Châ teauguay | 4 | 340 | 102 | 4 | 0 | 21 | 36 | 29 | 196 | 57.6% | 5 | 52% | 2% | 0% | 10.7% | 18.4% | 14.8% |
| 28 | Châ teauguay | 1 | 349 | 55 | 3 | 0 | 10 | 44 | 27 | 140 | 40.1% | 5 | 39.3% | 2.1% | 0% | 7.1% | 31.4% | 19.3% |
| 29 | Châ teauguay | 4 | 380 | 114 | 1 | 0 | 21 | 33 | 33 | 206 | 54.2% | 5 | 55.3% | 0.5% | 0% | 10.2% | 16% | 16% |
| 0 3 | Châ teauguay | 0 | 431 | 123 | 2 | 0 | 31 | 36 | 51 | 243 | 56.4% | 5 | 50.6% | 0.8% | 0% | 12.8% | 14.8% | 21% |
| 30 | Châ teauguay | 1 | 366 | 66 | 6 | 0 | 14 | 20 | 25 | 132 | 36.1% | 5 | 50% | 4.5% | 0% | 10.6% | 15.2% | 18.9% |
| 31 | Châ teauguay | 2 | 379 | 99 | 2 | 1 | 14 | 47 | 16 | 181 | 47.8% | 5 | 54.7% | 1.1% | 0.6% | 7.7% | 26% | 8.8% |
| 32 | Châ teauguay | 7 | 462 | 83 | 3 | 1 | 16 | 36 | 36 | 182 | 39.4% | 5 | 45.6% | 1.6% | 0.5% | 8.8% | 19.8% | 19.8% |
| 33 | Châ teauguay | 2 | 394 | 87 | 0 | 0 | 17 | 34 | 37 | 177 | 44.9% | 5 | 49.2% | 0% | 0% | 9.6% | 19.2% | 20.9% |
| 34 | Châ teauguay | 0 | 314 | 58 | 3 | 0 | 18 | 32 | 37 | 148 | 47.1% | 5 | 39.2% | 2% | 0% | 12.2% | 21.6% | 25% |
| 35 | Châ teauguay | 1 | 384 | 95 | 2 | 1 | 20 | 64 | 39 | 222 | 57.8% | 5 | 42.8% | 0.9% | 0.5% | 9% | 28.8% | 17.6% |
| 36 | Châ teauguay | 5 | 349 | 59 | 3 | 0 | 25 | 46 | 34 | 172 | 49.3% | 5 | 34.3% | 1.7% | 0% | 14.5% | 26.7% | 19.8% |
| 37 | Châ teauguay | 10 | 750 | 186 | 11 | 0 | 35 | 77 | 62 | 381 | 50.8% | 5 | 48.8% | 2.9% | 0% | 9.2% | 20.2% | 16.3% |
| 38 | Châ teauguay | 5 | 366 | 74 | 4 | 2 | 13 | 28 | 48 | 174 | 47.5% | 5 | 42.5% | 2.3% | 1.1% | 7.5% | 16.1% | 27.6% |
| 39 | Châ teauguay | 3 | 385 | 83 | 2 | 0 | 21 | 40 | 38 | 187 | 48.6% | 5 | 44.4% | 1.1% | 0% | 11.2% | 21.4% | 20.3% |
| 0 4 | Châ teauguay | 0 | 418 | 128 | 4 | 0 | 25 | 48 | 40 | 245 | 58.6% | 5 | 52.2% | 1.6% | 0% | 10.2% | 19.6% | 16.3% |
| 40 | Châ teauguay | 6 | 437 | 128 | 4 | 2 | 42 | 36 | 44 | 262 | 60% | 5 | 48.9% | 1.5% | 0.8% | 16% | 13.7% | 16.8% |
| 41 | Châ teauguay | 1 | 455 | 145 | 4 | 1 | 27 | 37 | 50 | 265 | 58.2% | 5 | 54.7% | 1.5% | 0.4% | 10.2% | 14% | 18.9% |
| 42 | Châ teauguay | 4 | 443 | 125 | 2 | 2 | 35 | 49 | 37 | 254 | 57.3% | 5 | 49.2% | 0.8% | 0.8% | 13.8% | 19.3% | 14.6% |
| 43 | Châ teauguay | 5 | 479 | 142 | 7 | 1 | 42 | 55 | 65 | 317 | 66.2% | 5 | 44.8% | 2.2% | 0.3% | 13.2% | 17.4% | 20.5% |
| 44 | Châ teauguay | 2 | 522 | 146 | 3 | 0 | 35 | 49 | 54 | 289 | 55.4% | 5 | 50.5% | 1% | 0% | 12.1% | 17% | 18.7% |
| 45 | Châ teauguay | 1 | 364 | 81 | 3 | 0 | 20 | 43 | 44 | 192 | 52.7% | 5 | 42.2% | 1.6% | 0% | 10.4% | 22.4% | 22.9% |
| 46 | Mercier | 6 | 433 | 72 | 6 | 1 | 22 | 59 | 72 | 238 | 55% | 5 | 30.3% | 2.5% | 0.4% | 9.2% | 24.8% | 30.3% |
| 47 | Châ teauguay | 2 | 381 | 95 | 3 | 0 | 14 | 35 | 48 | 197 | 51.7% | 5 | 48.2% | 1.5% | 0% | 7.1% | 17.8% | 24.4% |
| 48 | Châ teauguay | 2 | 391 | 88 | 5 | 1 | 29 | 45 | 47 | 217 | 55.5% | 5 | 40.6% | 2.3% | 0.5% | 13.4% | 20.7% | 21.7% |
| 49 | Châ teauguay | 2 | 422 | 92 | 4 | 1 | 23 | 39 | 57 | 218 | 51.7% | 5 | 42.2% | 1.8% | 0.5% | 10.6% | 17.9% | 26.1% |
| 0 5 | Châ teauguay | 3 | 375 | 103 | 2 | 0 | 28 | 35 | 35 | 206 | 54.9% | 5 | 50% | 1% | 0% | 13.6% | 17% | 17% |
| 50 | Châ teauguay | 1 | 346 | 81 | 5 | 2 | 30 | 25 | 24 | 168 | 48.6% | 5 | 48.2% | 3% | 1.2% | 17.9% | 14.9% | 14.3% |
| 500 | Mobile poll/Bureau itinérant | 0 | 190 | 72 | 5 | 1 | 16 | 26 | 28 | 148 | 77.9% | 5 | 48.6% | 3.4% | 0.7% | 10.8% | 17.6% | 18.9% |
| 501 | Mobile poll/Bureau itinérant | 1 | 88 | 24 | 2 | 0 | 4 | 7 | 12 | 50 | 56.8% | 5 | 48% | 4% | 0% | 8% | 14% | 24% |
