| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anne-Marie Day NDP-New Democratic Party | Jean Côté Liberal | Marc Antoine Turmel Bloc Québécois | Nathalie Baudet Green Party | Pierre Paul-Hus Conservative | Total Votes | Turnout | Anne-Marie Day | Jean Côté | Marc Antoine Turmel | Nathalie Baudet | Pierre Paul-Hus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24019 | 7584 | 85926 | 11690 | 13525 | 7177 | 1256 | 24608 | 59096 | 68.8% | 19.8% | 22.9% | 12.1% | 2.1% | 41.6% |
| Money Raised since Previous Electon | $8,554.58 | $28,319.50 | $1,550.00 | $0.00 | $31,110.00 | $69,534.08 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anne-Marie Day NDP-New Democratic Party | Jean Côté Liberal | Marc Antoine Turmel Bloc Québécois | Nathalie Baudet Green Party | Pierre Paul-Hus Conservative | Total Votes | Turnout | Green Rank | Anne-Marie Day NDP-New Democratic Party | Jean Côté Liberal | Marc Antoine Turmel Bloc Québécois | Nathalie Baudet Green Party | Pierre Paul-Hus Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Québec | 4 | 396 | 38 | 49 | 29 | 9 | 76 | 205 | 51.8% | 5 | 18.5% | 23.9% | 14.1% | 4.4% | 37.1% |
| 10 | Québec | 3 | 457 | 42 | 53 | 29 | 2 | 166 | 295 | 64.6% | 5 | 14.2% | 18% | 9.8% | 0.7% | 56.3% |
| 100 | Québec | 2 | 313 | 34 | 41 | 32 | 3 | 34 | 146 | 46.6% | 5 | 23.3% | 28.1% | 21.9% | 2.1% | 23.3% |
| 101 | Québec | 2 | 367 | 30 | 32 | 22 | 4 | 59 | 149 | 40.6% | 5 | 20.1% | 21.5% | 14.8% | 2.7% | 39.6% |
| 102-A | Québec | 4 | 465 | 29 | 59 | 30 | 5 | 58 | 185 | 39.8% | 5 | 15.7% | 31.9% | 16.2% | 2.7% | 31.4% |
| 102-B | Québec | 3 | 451 | 34 | 54 | 27 | 4 | 69 | 191 | 42.4% | 5 | 17.8% | 28.3% | 14.1% | 2.1% | 36.1% |
| 103 | Québec | 3 | 365 | 33 | 36 | 14 | 1 | 40 | 127 | 34.8% | 5 | 26% | 28.3% | 11% | 0.8% | 31.5% |
| 104 | Québec | 0 | 376 | 20 | 53 | 19 | 3 | 68 | 163 | 43.4% | 5 | 12.3% | 32.5% | 11.7% | 1.8% | 41.7% |
| 105 | Québec | 1 | 331 | 31 | 30 | 28 | 0 | 62 | 152 | 45.9% | 5 | 20.4% | 19.7% | 18.4% | 0% | 40.8% |
| 106 | Québec | 4 | 419 | 46 | 54 | 39 | 6 | 35 | 184 | 43.9% | 5 | 25% | 29.3% | 21.2% | 3.3% | 19% |
| 107 | Québec | 2 | 417 | 66 | 51 | 37 | 5 | 56 | 217 | 52% | 5 | 30.4% | 23.5% | 17.1% | 2.3% | 25.8% |
| 108-A | Québec | 1 | 308 | 41 | 36 | 24 | 5 | 35 | 142 | 46.1% | 5 | 28.9% | 25.4% | 16.9% | 3.5% | 24.6% |
| 108-B | Mobile poll/Bureau itinérant | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 109 | Québec | 4 | 432 | 44 | 74 | 41 | 4 | 63 | 230 | 53.2% | 5 | 19.1% | 32.2% | 17.8% | 1.7% | 27.4% |
| 11 | Québec | 4 | 363 | 37 | 35 | 13 | 2 | 115 | 206 | 56.7% | 5 | 18% | 17% | 6.3% | 1% | 55.8% |
| 110 | Québec | 2 | 379 | 44 | 44 | 33 | 8 | 91 | 222 | 58.6% | 5 | 19.8% | 19.8% | 14.9% | 3.6% | 41% |
| 111 | Québec | 3 | 435 | 58 | 58 | 44 | 13 | 69 | 245 | 56.3% | 5 | 23.7% | 23.7% | 18% | 5.3% | 28.2% |
| 112 | Québec | 4 | 441 | 53 | 64 | 29 | 11 | 86 | 247 | 56% | 5 | 21.5% | 25.9% | 11.7% | 4.5% | 34.8% |
| 113 | Québec | 2 | 391 | 45 | 62 | 39 | 6 | 93 | 247 | 63.2% | 5 | 18.2% | 25.1% | 15.8% | 2.4% | 37.7% |
| 114 | Québec | 2 | 424 | 75 | 97 | 22 | 3 | 96 | 295 | 69.6% | 5 | 25.4% | 32.9% | 7.5% | 1% | 32.5% |
| 115 | Québec | 3 | 434 | 39 | 91 | 28 | 7 | 101 | 269 | 62% | 5 | 14.5% | 33.8% | 10.4% | 2.6% | 37.5% |
| 116 | Québec | 7 | 446 | 51 | 81 | 27 | 10 | 94 | 270 | 60.5% | 5 | 18.9% | 30% | 10% | 3.7% | 34.8% |
| 117 | Québec | 1 | 316 | 44 | 46 | 16 | 4 | 40 | 151 | 47.8% | 5 | 29.1% | 30.5% | 10.6% | 2.6% | 26.5% |
| 118 | Québec | 1 | 282 | 31 | 32 | 30 | 6 | 63 | 163 | 57.8% | 5 | 19% | 19.6% | 18.4% | 3.7% | 38.7% |
| 119 | Québec | 4 | 436 | 54 | 56 | 30 | 11 | 103 | 258 | 59.2% | 5 | 20.9% | 21.7% | 11.6% | 4.3% | 39.9% |
| 12 | Québec | 4 | 326 | 42 | 40 | 22 | 4 | 60 | 172 | 52.8% | 5 | 24.4% | 23.3% | 12.8% | 2.3% | 34.9% |
| 120 | Québec | 8 | 401 | 33 | 59 | 34 | 5 | 96 | 235 | 58.6% | 5 | 14% | 25.1% | 14.5% | 2.1% | 40.9% |
| 121 | Québec | 4 | 444 | 40 | 60 | 22 | 10 | 125 | 261 | 58.8% | 5 | 15.3% | 23% | 8.4% | 3.8% | 47.9% |
| 122 | Québec | 4 | 441 | 51 | 54 | 26 | 2 | 98 | 235 | 53.3% | 5 | 21.7% | 23% | 11.1% | 0.9% | 41.7% |
| 123 | Québec | 3 | 450 | 60 | 50 | 39 | 6 | 87 | 245 | 54.4% | 5 | 24.5% | 20.4% | 15.9% | 2.4% | 35.5% |
| 124 | Québec | 8 | 424 | 45 | 81 | 39 | 9 | 87 | 269 | 63.4% | 5 | 16.7% | 30.1% | 14.5% | 3.3% | 32.3% |
| 125 | Québec | 4 | 449 | 39 | 50 | 29 | 8 | 48 | 178 | 39.6% | 5 | 21.9% | 28.1% | 16.3% | 4.5% | 27% |
| 126 | Québec | 6 | 408 | 36 | 35 | 30 | 4 | 38 | 149 | 36.5% | 5 | 24.2% | 23.5% | 20.1% | 2.7% | 25.5% |
| 127 | Québec | 2 | 254 | 30 | 37 | 13 | 4 | 24 | 110 | 43.3% | 5 | 27.3% | 33.6% | 11.8% | 3.6% | 21.8% |
| 128 | Québec | 4 | 365 | 12 | 47 | 17 | 2 | 44 | 126 | 34.5% | 5 | 9.5% | 37.3% | 13.5% | 1.6% | 34.9% |
| 129 | Québec | 1 | 355 | 26 | 31 | 26 | 5 | 40 | 129 | 36.3% | 5 | 20.2% | 24% | 20.2% | 3.9% | 31% |
| 13 | Québec | 5 | 435 | 44 | 69 | 29 | 7 | 85 | 239 | 54.9% | 5 | 18.4% | 28.9% | 12.1% | 2.9% | 35.6% |
| 130 | Québec | 6 | 332 | 40 | 42 | 23 | 7 | 59 | 177 | 53.3% | 5 | 22.6% | 23.7% | 13% | 4% | 33.3% |
| 131 | Québec | 5 | 322 | 30 | 38 | 24 | 4 | 27 | 128 | 39.8% | 5 | 23.4% | 29.7% | 18.8% | 3.1% | 21.1% |
| 132 | Québec | 1 | 330 | 23 | 33 | 24 | 10 | 39 | 130 | 39.4% | 5 | 17.7% | 25.4% | 18.5% | 7.7% | 30% |
| 133 | Québec | 5 | 372 | 40 | 36 | 20 | 8 | 62 | 171 | 46% | 5 | 23.4% | 21.1% | 11.7% | 4.7% | 36.3% |
| 134 | Québec | 4 | 375 | 33 | 39 | 29 | 4 | 43 | 152 | 40.5% | 5 | 21.7% | 25.7% | 19.1% | 2.6% | 28.3% |
| 135 | Québec | 3 | 356 | 37 | 32 | 33 | 10 | 54 | 169 | 47.5% | 5 | 21.9% | 18.9% | 19.5% | 5.9% | 32% |
| 136 | Québec | 3 | 428 | 54 | 53 | 24 | 1 | 76 | 211 | 49.3% | 5 | 25.6% | 25.1% | 11.4% | 0.5% | 36% |
| 137 | Québec | 2 | 380 | 31 | 47 | 16 | 3 | 49 | 148 | 38.9% | 5 | 20.9% | 31.8% | 10.8% | 2% | 33.1% |
| 138 | Québec | 2 | 397 | 33 | 38 | 30 | 4 | 43 | 150 | 37.8% | 5 | 22% | 25.3% | 20% | 2.7% | 28.7% |
| 139-A | Québec | 0 | 246 | 20 | 95 | 9 | 2 | 63 | 189 | 76.8% | 5 | 10.6% | 50.3% | 4.8% | 1.1% | 33.3% |
| 139-B | Québec | 0 | 239 | 17 | 106 | 19 | 2 | 43 | 187 | 78.2% | 5 | 9.1% | 56.7% | 10.2% | 1.1% | 23% |
| 14 | Québec | 0 | 323 | 33 | 35 | 21 | 8 | 49 | 146 | 45.2% | 5 | 22.6% | 24% | 14.4% | 5.5% | 33.6% |
| 140 | Québec | 1 | 377 | 28 | 143 | 21 | 9 | 58 | 260 | 69% | 5 | 10.8% | 55% | 8.1% | 3.5% | 22.3% |
| 141 | Québec | 2 | 283 | 22 | 78 | 19 | 0 | 50 | 171 | 60.4% | 5 | 12.9% | 45.6% | 11.1% | 0% | 29.2% |
| 142 | Québec | 2 | 287 | 15 | 34 | 19 | 2 | 36 | 108 | 37.6% | 5 | 13.9% | 31.5% | 17.6% | 1.9% | 33.3% |
| 143 | Québec | 2 | 414 | 33 | 37 | 23 | 3 | 59 | 157 | 37.9% | 5 | 21% | 23.6% | 14.6% | 1.9% | 37.6% |
| 144 | Québec | 4 | 413 | 42 | 42 | 23 | 8 | 55 | 174 | 42.1% | 5 | 24.1% | 24.1% | 13.2% | 4.6% | 31.6% |
| 145 | Québec | 2 | 376 | 34 | 77 | 27 | 7 | 52 | 199 | 52.9% | 5 | 17.1% | 38.7% | 13.6% | 3.5% | 26.1% |
| 146 | Québec | 1 | 298 | 28 | 29 | 21 | 2 | 54 | 135 | 45.3% | 5 | 20.7% | 21.5% | 15.6% | 1.5% | 40% |
| 147 | Québec | 5 | 269 | 26 | 36 | 17 | 4 | 32 | 120 | 44.6% | 5 | 21.7% | 30% | 14.2% | 3.3% | 26.7% |
| 148 | Québec | 5 | 459 | 32 | 62 | 19 | 5 | 59 | 182 | 39.7% | 5 | 17.6% | 34.1% | 10.4% | 2.7% | 32.4% |
| 149 | Québec | 0 | 290 | 24 | 34 | 15 | 2 | 35 | 110 | 37.9% | 5 | 21.8% | 30.9% | 13.6% | 1.8% | 31.8% |
| 15 | Québec | 4 | 329 | 33 | 32 | 16 | 8 | 58 | 151 | 45.9% | 5 | 21.9% | 21.2% | 10.6% | 5.3% | 38.4% |
| 150 | Québec | 3 | 380 | 22 | 32 | 15 | 1 | 46 | 119 | 31.3% | 5 | 18.5% | 26.9% | 12.6% | 0.8% | 38.7% |
| 151 | Québec | 4 | 360 | 27 | 37 | 22 | 1 | 51 | 142 | 39.4% | 5 | 19% | 26.1% | 15.5% | 0.7% | 35.9% |
| 152 | Québec | 0 | 333 | 27 | 25 | 20 | 3 | 30 | 105 | 31.5% | 5 | 25.7% | 23.8% | 19% | 2.9% | 28.6% |
| 153 | Québec | 4 | 295 | 35 | 36 | 11 | 0 | 94 | 180 | 61% | 5 | 19.4% | 20% | 6.1% | 0% | 52.2% |
| 154 | Québec | 4 | 281 | 19 | 24 | 18 | 4 | 54 | 123 | 43.8% | 5 | 15.4% | 19.5% | 14.6% | 3.3% | 43.9% |
| 155 | Québec | 3 | 410 | 29 | 29 | 26 | 5 | 82 | 174 | 42.4% | 5 | 16.7% | 16.7% | 14.9% | 2.9% | 47.1% |
| 156 | Québec | 0 | 364 | 23 | 22 | 6 | 3 | 101 | 155 | 42.6% | 5 | 14.8% | 14.2% | 3.9% | 1.9% | 65.2% |
| 157 | Québec | 3 | 498 | 31 | 43 | 17 | 3 | 101 | 198 | 39.8% | 5 | 15.7% | 21.7% | 8.6% | 1.5% | 51% |
| 158 | Québec | 0 | 320 | 20 | 32 | 14 | 2 | 90 | 158 | 49.4% | 5 | 12.7% | 20.3% | 8.9% | 1.3% | 57% |
| 159 | Québec | 6 | 401 | 34 | 36 | 16 | 3 | 134 | 229 | 57.1% | 5 | 14.8% | 15.7% | 7% | 1.3% | 58.5% |
| 16 | Québec | 0 | 206 | 18 | 24 | 10 | 2 | 40 | 94 | 45.6% | 5 | 19.1% | 25.5% | 10.6% | 2.1% | 42.6% |
| 160 | Québec | 7 | 412 | 20 | 55 | 11 | 3 | 120 | 216 | 52.4% | 5 | 9.3% | 25.5% | 5.1% | 1.4% | 55.6% |
| 161 | Québec | 2 | 401 | 29 | 34 | 12 | 0 | 97 | 174 | 43.4% | 5 | 16.7% | 19.5% | 6.9% | 0% | 55.7% |
| 162 | Québec | 2 | 431 | 15 | 41 | 15 | 3 | 110 | 186 | 43.2% | 5 | 8.1% | 22% | 8.1% | 1.6% | 59.1% |
| 163 | Québec | 2 | 422 | 12 | 28 | 12 | 6 | 72 | 132 | 31.3% | 5 | 9.1% | 21.2% | 9.1% | 4.5% | 54.5% |
| 164-A | Québec | 2 | 351 | 11 | 16 | 17 | 2 | 83 | 131 | 37.3% | 5 | 8.4% | 12.2% | 13% | 1.5% | 63.4% |
| 164-B | Québec | 0 | 353 | 18 | 29 | 11 | 5 | 78 | 141 | 39.9% | 5 | 12.8% | 20.6% | 7.8% | 3.5% | 55.3% |
| 165 | Québec | 3 | 490 | 39 | 63 | 33 | 5 | 89 | 232 | 47.3% | 5 | 16.8% | 27.2% | 14.2% | 2.2% | 38.4% |
| 166 | Québec | 6 | 402 | 19 | 42 | 13 | 4 | 75 | 159 | 39.6% | 5 | 11.9% | 26.4% | 8.2% | 2.5% | 47.2% |
| 167 | Québec | 3 | 463 | 33 | 41 | 13 | 5 | 135 | 230 | 49.7% | 5 | 14.3% | 17.8% | 5.7% | 2.2% | 58.7% |
| 168 | Québec | 5 | 442 | 56 | 39 | 14 | 7 | 101 | 222 | 50.2% | 5 | 25.2% | 17.6% | 6.3% | 3.2% | 45.5% |
| 169 | Québec | 1 | 336 | 33 | 35 | 23 | 4 | 73 | 169 | 50.3% | 5 | 19.5% | 20.7% | 13.6% | 2.4% | 43.2% |
| 17 | Québec | 2 | 383 | 61 | 33 | 35 | 5 | 79 | 215 | 56.1% | 5 | 28.4% | 15.3% | 16.3% | 2.3% | 36.7% |
| 170 | Québec | 1 | 375 | 24 | 40 | 31 | 2 | 83 | 181 | 48.3% | 5 | 13.3% | 22.1% | 17.1% | 1.1% | 45.9% |
| 171 | Québec | 0 | 313 | 26 | 26 | 15 | 4 | 74 | 145 | 46.3% | 5 | 17.9% | 17.9% | 10.3% | 2.8% | 51% |
| 172 | Québec | 4 | 439 | 47 | 42 | 39 | 9 | 99 | 240 | 54.7% | 5 | 19.6% | 17.5% | 16.3% | 3.8% | 41.3% |
| 173 | Québec | 7 | 557 | 48 | 54 | 33 | 4 | 151 | 297 | 53.3% | 5 | 16.2% | 18.2% | 11.1% | 1.3% | 50.8% |
| 174 | Québec | 2 | 437 | 22 | 25 | 23 | 6 | 107 | 185 | 42.3% | 5 | 11.9% | 13.5% | 12.4% | 3.2% | 57.8% |
| 175 | Québec | 3 | 421 | 24 | 33 | 17 | 6 | 97 | 180 | 42.8% | 5 | 13.3% | 18.3% | 9.4% | 3.3% | 53.9% |
| 176 | Québec | 5 | 407 | 16 | 27 | 13 | 3 | 95 | 159 | 39.1% | 5 | 10.1% | 17% | 8.2% | 1.9% | 59.7% |
| 177 | Québec | 0 | 417 | 18 | 18 | 8 | 3 | 146 | 193 | 46.3% | 5 | 9.3% | 9.3% | 4.1% | 1.6% | 75.6% |
| 178 | Québec | 10 | 383 | 12 | 28 | 8 | 2 | 128 | 188 | 49.1% | 5 | 6.4% | 14.9% | 4.3% | 1.1% | 68.1% |
| 179 | Québec | 4 | 434 | 25 | 44 | 28 | 5 | 107 | 213 | 49.1% | 5 | 11.7% | 20.7% | 13.1% | 2.3% | 50.2% |
| 18 | Québec | 0 | 385 | 54 | 38 | 45 | 4 | 86 | 227 | 59% | 5 | 23.8% | 16.7% | 19.8% | 1.8% | 37.9% |
| 180 | Québec | 2 | 431 | 42 | 27 | 28 | 1 | 95 | 195 | 45.2% | 5 | 21.5% | 13.8% | 14.4% | 0.5% | 48.7% |
| 181 | Québec | 2 | 350 | 25 | 32 | 15 | 10 | 59 | 143 | 40.9% | 5 | 17.5% | 22.4% | 10.5% | 7% | 41.3% |
| 182 | Québec | 3 | 315 | 16 | 30 | 23 | 11 | 53 | 136 | 43.2% | 5 | 11.8% | 22.1% | 16.9% | 8.1% | 39% |
| 183 | Québec | 4 | 337 | 19 | 34 | 23 | 3 | 65 | 148 | 43.9% | 5 | 12.8% | 23% | 15.5% | 2% | 43.9% |
| 184 | Québec | 6 | 480 | 38 | 42 | 29 | 8 | 96 | 219 | 45.6% | 5 | 17.4% | 19.2% | 13.2% | 3.7% | 43.8% |
| 185 | Québec | 8 | 475 | 33 | 43 | 17 | 5 | 139 | 245 | 51.6% | 5 | 13.5% | 17.6% | 6.9% | 2% | 56.7% |
| 186 | Québec | 4 | 278 | 18 | 37 | 12 | 2 | 70 | 143 | 51.4% | 5 | 12.6% | 25.9% | 8.4% | 1.4% | 49% |
| 187 | Québec | 1 | 355 | 30 | 23 | 24 | 6 | 91 | 175 | 49.3% | 5 | 17.1% | 13.1% | 13.7% | 3.4% | 52% |
| 188 | Québec | 3 | 344 | 28 | 35 | 19 | 2 | 90 | 177 | 51.5% | 5 | 15.8% | 19.8% | 10.7% | 1.1% | 50.8% |
| 189 | Québec | 0 | 275 | 19 | 19 | 13 | 5 | 88 | 144 | 52.4% | 5 | 13.2% | 13.2% | 9% | 3.5% | 61.1% |
| 19 | Québec | 5 | 400 | 49 | 54 | 25 | 3 | 70 | 206 | 51.5% | 5 | 23.8% | 26.2% | 12.1% | 1.5% | 34% |
| 190 | Québec | 1 | 385 | 32 | 38 | 18 | 2 | 93 | 184 | 47.8% | 5 | 17.4% | 20.7% | 9.8% | 1.1% | 50.5% |
| 191 | Québec | 8 | 443 | 41 | 57 | 23 | 8 | 96 | 233 | 52.6% | 5 | 17.6% | 24.5% | 9.9% | 3.4% | 41.2% |
| 192 | Québec | 2 | 477 | 17 | 39 | 29 | 4 | 119 | 210 | 44% | 5 | 8.1% | 18.6% | 13.8% | 1.9% | 56.7% |
| 193 | Québec | 4 | 357 | 13 | 29 | 22 | 4 | 91 | 163 | 45.7% | 5 | 8% | 17.8% | 13.5% | 2.5% | 55.8% |
| 194 | Québec | 3 | 420 | 21 | 32 | 17 | 3 | 100 | 176 | 41.9% | 5 | 11.9% | 18.2% | 9.7% | 1.7% | 56.8% |
| 195 | Québec | 7 | 414 | 42 | 44 | 25 | 5 | 90 | 213 | 51.4% | 5 | 19.7% | 20.7% | 11.7% | 2.3% | 42.3% |
| 196 | Québec | 8 | 458 | 46 | 45 | 21 | 2 | 122 | 244 | 53.3% | 5 | 18.9% | 18.4% | 8.6% | 0.8% | 50% |
| 197 | Québec | 3 | 390 | 39 | 43 | 24 | 4 | 87 | 200 | 51.3% | 5 | 19.5% | 21.5% | 12% | 2% | 43.5% |
| 198 | Québec | 5 | 377 | 28 | 19 | 25 | 2 | 95 | 174 | 46.2% | 5 | 16.1% | 10.9% | 14.4% | 1.1% | 54.6% |
| 199 | Québec | 8 | 510 | 54 | 48 | 30 | 7 | 152 | 299 | 58.6% | 5 | 18.1% | 16.1% | 10% | 2.3% | 50.8% |
| 0 2 | Québec | 4 | 485 | 52 | 59 | 28 | 3 | 123 | 269 | 55.5% | 5 | 19.3% | 21.9% | 10.4% | 1.1% | 45.7% |
| 20 | Québec | 2 | 408 | 46 | 58 | 35 | 9 | 86 | 236 | 57.8% | 5 | 19.5% | 24.6% | 14.8% | 3.8% | 36.4% |
| 200 | Québec | 1 | 408 | 28 | 39 | 26 | 7 | 81 | 182 | 44.6% | 5 | 15.4% | 21.4% | 14.3% | 3.8% | 44.5% |
| 201 | Québec | 4 | 401 | 26 | 48 | 16 | 6 | 116 | 216 | 53.9% | 5 | 12% | 22.2% | 7.4% | 2.8% | 53.7% |
| 202 | Québec | 7 | 418 | 38 | 44 | 21 | 7 | 100 | 217 | 51.9% | 5 | 17.5% | 20.3% | 9.7% | 3.2% | 46.1% |
| 203 | Québec | 5 | 455 | 36 | 46 | 26 | 1 | 124 | 238 | 52.3% | 5 | 15.1% | 19.3% | 10.9% | 0.4% | 52.1% |
| 204 | Québec | 2 | 462 | 52 | 36 | 26 | 7 | 140 | 263 | 56.9% | 5 | 19.8% | 13.7% | 9.9% | 2.7% | 53.2% |
| 205 | Québec | 3 | 516 | 31 | 46 | 20 | 4 | 110 | 214 | 41.5% | 5 | 14.5% | 21.5% | 9.3% | 1.9% | 51.4% |
| 206 | Québec | 7 | 397 | 33 | 24 | 17 | 2 | 99 | 182 | 45.8% | 5 | 18.1% | 13.2% | 9.3% | 1.1% | 54.4% |
| 21 | Québec | 1 | 424 | 38 | 52 | 20 | 4 | 75 | 190 | 44.8% | 5 | 20% | 27.4% | 10.5% | 2.1% | 39.5% |
| 22 | Québec | 5 | 423 | 51 | 59 | 25 | 3 | 98 | 241 | 57% | 5 | 21.2% | 24.5% | 10.4% | 1.2% | 40.7% |
| 23 | Québec | 3 | 426 | 37 | 57 | 29 | 8 | 113 | 247 | 58% | 5 | 15% | 23.1% | 11.7% | 3.2% | 45.7% |
| 24 | Québec | 1 | 496 | 46 | 58 | 24 | 9 | 89 | 227 | 45.8% | 5 | 20.3% | 25.6% | 10.6% | 4% | 39.2% |
| 25 | Québec | 1 | 514 | 52 | 64 | 32 | 4 | 114 | 267 | 51.9% | 5 | 19.5% | 24% | 12% | 1.5% | 42.7% |
| 26 | Québec | 5 | 469 | 41 | 58 | 29 | 2 | 151 | 286 | 61% | 5 | 14.3% | 20.3% | 10.1% | 0.7% | 52.8% |
| 27 | Québec | 6 | 500 | 65 | 53 | 21 | 8 | 142 | 295 | 59% | 5 | 22% | 18% | 7.1% | 2.7% | 48.1% |
| 28 | Québec | 5 | 446 | 53 | 57 | 35 | 8 | 79 | 237 | 53.1% | 5 | 22.4% | 24.1% | 14.8% | 3.4% | 33.3% |
| 29 | Québec | 3 | 421 | 50 | 42 | 15 | 4 | 117 | 231 | 54.9% | 5 | 21.6% | 18.2% | 6.5% | 1.7% | 50.6% |
| 0 3 | Québec | 2 | 314 | 17 | 25 | 12 | 3 | 62 | 121 | 38.5% | 5 | 14% | 20.7% | 9.9% | 2.5% | 51.2% |
| 30 | Québec | 2 | 448 | 49 | 41 | 38 | 4 | 101 | 235 | 52.5% | 5 | 20.9% | 17.4% | 16.2% | 1.7% | 43% |
| 31 | Québec | 4 | 411 | 29 | 46 | 21 | 5 | 85 | 190 | 46.2% | 5 | 15.3% | 24.2% | 11.1% | 2.6% | 44.7% |
| 32 | Québec | 2 | 412 | 32 | 35 | 19 | 2 | 98 | 188 | 45.6% | 5 | 17% | 18.6% | 10.1% | 1.1% | 52.1% |
| 33 | Québec | 2 | 428 | 33 | 27 | 17 | 6 | 108 | 193 | 45.1% | 5 | 17.1% | 14% | 8.8% | 3.1% | 56% |
| 34 | Québec | 3 | 601 | 56 | 48 | 30 | 5 | 90 | 232 | 38.6% | 5 | 24.1% | 20.7% | 12.9% | 2.2% | 38.8% |
| 35 | Québec | 4 | 455 | 33 | 67 | 22 | 3 | 101 | 230 | 50.5% | 5 | 14.3% | 29.1% | 9.6% | 1.3% | 43.9% |
| 36 | Québec | 5 | 466 | 65 | 58 | 21 | 5 | 98 | 252 | 54.1% | 5 | 25.8% | 23% | 8.3% | 2% | 38.9% |
| 37 | Québec | 0 | 500 | 75 | 56 | 26 | 6 | 144 | 307 | 61.4% | 5 | 24.4% | 18.2% | 8.5% | 2% | 46.9% |
| 38 | Québec | 5 | 422 | 39 | 48 | 22 | 8 | 65 | 187 | 44.3% | 5 | 20.9% | 25.7% | 11.8% | 4.3% | 34.8% |
| 39 | Québec | 1 | 369 | 33 | 59 | 22 | 3 | 73 | 191 | 51.8% | 5 | 17.3% | 30.9% | 11.5% | 1.6% | 38.2% |
| 0 4 | Québec | 0 | 403 | 24 | 45 | 34 | 4 | 71 | 178 | 44.2% | 5 | 13.5% | 25.3% | 19.1% | 2.2% | 39.9% |
| 40 | Québec | 0 | 377 | 47 | 54 | 36 | 4 | 63 | 204 | 54.1% | 5 | 23% | 26.5% | 17.6% | 2% | 30.9% |
| 400 | Québec | 4 | 201 | 7 | 68 | 8 | 2 | 28 | 117 | 58.2% | 5 | 6% | 58.1% | 6.8% | 1.7% | 23.9% |
| 41 | Québec | 2 | 389 | 40 | 43 | 33 | 3 | 60 | 181 | 46.5% | 5 | 22.1% | 23.8% | 18.2% | 1.7% | 33.1% |
| 42 | Québec | 7 | 386 | 49 | 29 | 29 | 3 | 71 | 188 | 48.7% | 5 | 26.1% | 15.4% | 15.4% | 1.6% | 37.8% |
| 43 | Québec | 1 | 375 | 35 | 50 | 21 | 4 | 62 | 173 | 46.1% | 5 | 20.2% | 28.9% | 12.1% | 2.3% | 35.8% |
| 44 | Québec | 5 | 412 | 41 | 49 | 32 | 1 | 96 | 224 | 54.4% | 5 | 18.3% | 21.9% | 14.3% | 0.4% | 42.9% |
| 45 | Québec | 4 | 359 | 30 | 37 | 19 | 5 | 82 | 177 | 49.3% | 5 | 16.9% | 20.9% | 10.7% | 2.8% | 46.3% |
| 46 | Québec | 0 | 501 | 38 | 84 | 39 | 1 | 104 | 266 | 53.1% | 5 | 14.3% | 31.6% | 14.7% | 0.4% | 39.1% |
| 47 | Québec | 2 | 353 | 36 | 29 | 25 | 6 | 51 | 149 | 42.2% | 5 | 24.2% | 19.5% | 16.8% | 4% | 34.2% |
| 48 | Québec | 3 | 376 | 39 | 48 | 13 | 6 | 79 | 188 | 50% | 5 | 20.7% | 25.5% | 6.9% | 3.2% | 42% |
| 49 | Québec | 2 | 350 | 30 | 29 | 17 | 6 | 81 | 165 | 47.1% | 5 | 18.2% | 17.6% | 10.3% | 3.6% | 49.1% |
| 0 5 | Québec | 5 | 488 | 39 | 30 | 33 | 3 | 104 | 214 | 43.9% | 5 | 18.2% | 14% | 15.4% | 1.4% | 48.6% |
| 50 | Québec | 3 | 398 | 34 | 34 | 28 | 7 | 75 | 181 | 45.5% | 5 | 18.8% | 18.8% | 15.5% | 3.9% | 41.4% |
| 500-A | Mobile poll/Bureau itinérant | 0 | 103 | 6 | 26 | 3 | 1 | 8 | 44 | 42.7% | 5 | 13.6% | 59.1% | 6.8% | 2.3% | 18.2% |
| 500-B | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501-A | Mobile poll/Bureau itinérant | 4 | 161 | 16 | 61 | 11 | 2 | 28 | 122 | 75.8% | 5 | 13.1% | 50% | 9% | 1.6% | 23% |
| 501-B | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501-C | Mobile poll/Bureau itinérant | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 1 | 240 | 21 | 95 | 24 | 6 | 32 | 179 | 74.6% | 5 | 11.7% | 53.1% | 13.4% | 3.4% | 17.9% |
| 503-A | Mobile poll/Bureau itinérant | 7 | 148 | 24 | 48 | 8 | 1 | 30 | 118 | 79.7% | 5 | 20.3% | 40.7% | 6.8% | 0.8% | 25.4% |
