Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Graham NDP-New Democratic Party | Gayla MacIntosh Green Party | John Williamson Conservative | Karen Ludwig Liberal | Total Votes | Turnout | Andrew Graham | Gayla MacIntosh | John Williamson | Karen Ludwig |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13008 | 1806 | 53889 | 4768 | 1877 | 14625 | 16656 | 39578 | 73.4% | 12% | 4.7% | 37% | 42.1% |
Money Raised since Previous Electon | $4,105.00 | $867.15 | $53,995.15 | $39,655.65 | $98,622.95 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Graham NDP-New Democratic Party | Gayla MacIntosh Green Party | John Williamson Conservative | Karen Ludwig Liberal | Total Votes | Turnout | Green Rank | Andrew Graham NDP-New Democratic Party | Gayla MacIntosh Green Party | John Williamson Conservative | Karen Ludwig Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Head of Millstream | 1 | 297 | 29 | 13 | 81 | 62 | 186 | 62.6% | 4 | 15.6% | 7% | 43.5% | 33.3% |
10 | Long Creek | 1 | 241 | 26 | 14 | 56 | 54 | 151 | 62.7% | 4 | 17.2% | 9.3% | 37.1% | 35.8% |
100 | Dipper Harbour | 0 | 247 | 15 | 6 | 88 | 65 | 174 | 70.4% | 4 | 8.6% | 3.4% | 50.6% | 37.4% |
101 | Maces Bay | 3 | 253 | 23 | 9 | 80 | 66 | 181 | 71.5% | 4 | 12.7% | 5% | 44.2% | 36.5% |
102 | Beaver Harbour | 1 | 402 | 35 | 5 | 78 | 91 | 210 | 52.2% | 4 | 16.7% | 2.4% | 37.1% | 43.3% |
103 | Pennfield | 1 | 295 | 21 | 5 | 38 | 58 | 123 | 41.7% | 4 | 17.1% | 4.1% | 30.9% | 47.2% |
104 | Blacks Harbour | 0 | 323 | 33 | 8 | 61 | 94 | 196 | 60.7% | 4 | 16.8% | 4.1% | 31.1% | 48% |
105 | Blacks Harbour | 0 | 373 | 20 | 8 | 60 | 109 | 197 | 52.8% | 4 | 10.2% | 4.1% | 30.5% | 55.3% |
106 | St. George | 2 | 358 | 15 | 7 | 63 | 99 | 186 | 52% | 4 | 8.1% | 3.8% | 33.9% | 53.2% |
107 | St. George | 0 | 371 | 30 | 12 | 55 | 90 | 187 | 50.4% | 4 | 16% | 6.4% | 29.4% | 48.1% |
108 | St. George | 2 | 352 | 22 | 6 | 68 | 91 | 189 | 53.7% | 4 | 11.6% | 3.2% | 36% | 48.1% |
109 | St. George | 0 | 357 | 24 | 11 | 55 | 99 | 189 | 52.9% | 4 | 12.7% | 5.8% | 29.1% | 52.4% |
11 | Cambridge-Narrows | 0 | 251 | 10 | 5 | 53 | 49 | 117 | 46.6% | 4 | 8.5% | 4.3% | 45.3% | 41.9% |
110 | Bonny River | 1 | 336 | 19 | 10 | 66 | 86 | 182 | 54.2% | 4 | 10.4% | 5.5% | 36.3% | 47.3% |
111 | St. George | 1 | 299 | 13 | 4 | 58 | 68 | 144 | 48.2% | 4 | 9% | 2.8% | 40.3% | 47.2% |
112 | Elmsville | 0 | 246 | 22 | 9 | 59 | 65 | 155 | 63% | 4 | 14.2% | 5.8% | 38.1% | 41.9% |
113 | Oak Bay | 0 | 309 | 21 | 5 | 63 | 81 | 170 | 55% | 4 | 12.4% | 2.9% | 37.1% | 47.6% |
114 | Oak Bay | 3 | 276 | 21 | 9 | 53 | 75 | 161 | 58.3% | 4 | 13% | 5.6% | 32.9% | 46.6% |
115 | Oak Haven | 1 | 376 | 35 | 19 | 82 | 68 | 205 | 54.5% | 4 | 17.1% | 9.3% | 40% | 33.2% |
116 | The Ledge | 0 | 316 | 18 | 6 | 60 | 85 | 169 | 53.5% | 4 | 10.7% | 3.6% | 35.5% | 50.3% |
117 | Moores Mills | 2 | 333 | 37 | 8 | 80 | 71 | 198 | 59.5% | 4 | 18.7% | 4% | 40.4% | 35.9% |
118 | Old Ridge | 1 | 329 | 24 | 8 | 92 | 57 | 182 | 55.3% | 4 | 13.2% | 4.4% | 50.5% | 31.3% |
119 | Valley Road | 1 | 427 | 34 | 8 | 83 | 82 | 208 | 48.7% | 4 | 16.3% | 3.8% | 39.9% | 39.4% |
12 | Cambridge-Narrows | 0 | 252 | 20 | 10 | 51 | 45 | 126 | 50% | 4 | 15.9% | 7.9% | 40.5% | 35.7% |
120 | Saint Stephen | 1 | 387 | 22 | 12 | 47 | 114 | 196 | 50.6% | 4 | 11.2% | 6.1% | 24% | 58.2% |
121 | Saint Stephen | 1 | 371 | 21 | 9 | 59 | 72 | 162 | 43.7% | 4 | 13% | 5.6% | 36.4% | 44.4% |
122 | Saint Stephen | 1 | 349 | 14 | 6 | 59 | 72 | 152 | 43.6% | 4 | 9.2% | 3.9% | 38.8% | 47.4% |
123 | Saint Stephen | 0 | 330 | 15 | 13 | 52 | 63 | 143 | 43.3% | 4 | 10.5% | 9.1% | 36.4% | 44.1% |
124 | Saint Stephen | 1 | 366 | 13 | 6 | 60 | 73 | 153 | 41.8% | 4 | 8.5% | 3.9% | 39.2% | 47.7% |
125 | Saint Stephen | 0 | 277 | 14 | 6 | 54 | 48 | 122 | 44% | 4 | 11.5% | 4.9% | 44.3% | 39.3% |
126 | Saint Stephen | 0 | 318 | 24 | 6 | 58 | 73 | 161 | 50.6% | 4 | 14.9% | 3.7% | 36% | 45.3% |
127 | Mayfield - - Heathland | 2 | 244 | 8 | 5 | 62 | 25 | 102 | 41.8% | 4 | 7.8% | 4.9% | 60.8% | 24.5% |
128 | Upper Mills | 0 | 257 | 16 | 4 | 44 | 41 | 105 | 40.9% | 4 | 15.2% | 3.8% | 41.9% | 39% |
129 | Upper Mills | 0 | 314 | 13 | 6 | 68 | 67 | 154 | 49% | 4 | 8.4% | 3.9% | 44.2% | 43.5% |
13 | Whites Cove | 0 | 251 | 25 | 5 | 62 | 54 | 146 | 58.2% | 4 | 17.1% | 3.4% | 42.5% | 37% |
130 | Pomeroy Ridge | 2 | 320 | 16 | 9 | 76 | 83 | 186 | 58.1% | 4 | 8.6% | 4.8% | 40.9% | 44.6% |
131 | Saint Stephen | 1 | 347 | 6 | 10 | 65 | 81 | 163 | 47% | 3 | 3.7% | 6.1% | 39.9% | 49.7% |
132 | Saint Stephen | 0 | 315 | 16 | 4 | 47 | 73 | 140 | 44.4% | 4 | 11.4% | 2.9% | 33.6% | 52.1% |
133 | Saint Stephen | 2 | 331 | 15 | 8 | 71 | 62 | 158 | 47.7% | 4 | 9.5% | 5.1% | 44.9% | 39.2% |
134 | Bayside - - Waweig | 0 | 306 | 29 | 9 | 85 | 66 | 189 | 61.8% | 4 | 15.3% | 4.8% | 45% | 34.9% |
135 | Bocabec | 0 | 382 | 18 | 4 | 82 | 132 | 236 | 61.8% | 4 | 7.6% | 1.7% | 34.7% | 55.9% |
136 | Chamcook | 5 | 451 | 23 | 7 | 56 | 128 | 219 | 48.6% | 4 | 10.5% | 3.2% | 25.6% | 58.4% |
137 | Saint Andrews | 1 | 396 | 20 | 14 | 42 | 118 | 195 | 49.2% | 4 | 10.3% | 7.2% | 21.5% | 60.5% |
138 | Saint Andrews | 0 | 346 | 26 | 5 | 34 | 96 | 161 | 46.5% | 4 | 16.1% | 3.1% | 21.1% | 59.6% |
139 | Saint Andrews | 0 | 364 | 28 | 6 | 46 | 103 | 183 | 50.3% | 4 | 15.3% | 3.3% | 25.1% | 56.3% |
14 | Jemseg | 0 | 219 | 16 | 15 | 39 | 66 | 136 | 62.1% | 4 | 11.8% | 11% | 28.7% | 48.5% |
140 | Saint Andrews | 0 | 382 | 23 | 12 | 39 | 102 | 176 | 46.1% | 4 | 13.1% | 6.8% | 22.2% | 58% |
141 | Deer Island | 2 | 328 | 14 | 3 | 67 | 60 | 146 | 44.5% | 4 | 9.6% | 2.1% | 45.9% | 41.1% |
142 | Letete | 0 | 252 | 15 | 9 | 79 | 47 | 150 | 59.5% | 4 | 10% | 6% | 52.7% | 31.3% |
143 | Letete | 4 | 370 | 23 | 6 | 114 | 78 | 225 | 60.8% | 4 | 10.2% | 2.7% | 50.7% | 34.7% |
144 | Campobello | 0 | 230 | 5 | 3 | 32 | 32 | 72 | 31.3% | 4 | 6.9% | 4.2% | 44.4% | 44.4% |
145 | Campobello | 0 | 260 | 8 | 2 | 56 | 31 | 97 | 37.3% | 4 | 8.2% | 2.1% | 57.7% | 32% |
146 | Deer Island | 1 | 239 | 9 | 2 | 59 | 55 | 126 | 52.7% | 4 | 7.1% | 1.6% | 46.8% | 43.7% |
147 | Campobello | 1 | 256 | 2 | 2 | 41 | 23 | 69 | 27% | 3 | 2.9% | 2.9% | 59.4% | 33.3% |
148 | North Head | 0 | 234 | 30 | 4 | 22 | 38 | 94 | 40.2% | 4 | 31.9% | 4.3% | 23.4% | 40.4% |
149 | North Head | 2 | 232 | 22 | 5 | 35 | 41 | 105 | 45.3% | 4 | 21% | 4.8% | 33.3% | 39% |
15 | Gagetown | 0 | 281 | 12 | 6 | 46 | 51 | 115 | 40.9% | 4 | 10.4% | 5.2% | 40% | 44.3% |
150 | Castalia | 0 | 434 | 49 | 9 | 38 | 72 | 168 | 38.7% | 4 | 29.2% | 5.4% | 22.6% | 42.9% |
151 | Woodwards Cove | 0 | 276 | 26 | 11 | 44 | 45 | 126 | 45.7% | 4 | 20.6% | 8.7% | 34.9% | 35.7% |
152 | Ingalls Head | 0 | 330 | 31 | 6 | 46 | 68 | 151 | 45.8% | 4 | 20.5% | 4% | 30.5% | 45% |
153 | White Head Island | 0 | 119 | 6 | 2 | 56 | 13 | 77 | 64.7% | 4 | 7.8% | 2.6% | 72.7% | 16.9% |
154 | Seal Cove | 1 | 346 | 17 | 13 | 61 | 58 | 150 | 43.4% | 4 | 11.3% | 8.7% | 40.7% | 38.7% |
16 | Gagetown | 1 | 249 | 18 | 8 | 46 | 51 | 124 | 49.8% | 4 | 14.5% | 6.5% | 37.1% | 41.1% |
17 | Upper Gagetown | 1 | 259 | 12 | 25 | 64 | 72 | 174 | 67.2% | 3 | 6.9% | 14.4% | 36.8% | 41.4% |
18 | Hampstead | 1 | 220 | 16 | 7 | 50 | 51 | 125 | 56.8% | 4 | 12.8% | 5.6% | 40% | 40.8% |
19 | Shannon | 0 | 307 | 21 | 11 | 123 | 64 | 219 | 71.3% | 4 | 9.6% | 5% | 56.2% | 29.2% |
0 2 | Berwick | 0 | 286 | 17 | 12 | 93 | 60 | 182 | 63.6% | 4 | 9.3% | 6.6% | 51.1% | 33% |
20 | Belleisle Creek | 1 | 281 | 21 | 10 | 85 | 46 | 163 | 58% | 4 | 12.9% | 6.1% | 52.1% | 28.2% |
21 | Springfield | 1 | 351 | 30 | 13 | 85 | 89 | 218 | 62.1% | 4 | 13.8% | 6% | 39% | 40.8% |
22 | Hatfield Point | 1 | 311 | 29 | 1 | 154 | 48 | 233 | 74.9% | 4 | 12.4% | 0.4% | 66.1% | 20.6% |
23 | Keirsteadville | 0 | 350 | 30 | 10 | 123 | 80 | 243 | 69.4% | 4 | 12.3% | 4.1% | 50.6% | 32.9% |
24 | Kars | 2 | 198 | 11 | 2 | 57 | 65 | 137 | 69.2% | 4 | 8% | 1.5% | 41.6% | 47.4% |
25 | Central Greenwich | 0 | 335 | 37 | 7 | 77 | 92 | 213 | 63.6% | 4 | 17.4% | 3.3% | 36.2% | 43.2% |
26 | Greenwich Hill | 1 | 377 | 23 | 12 | 112 | 83 | 231 | 61.3% | 4 | 10% | 5.2% | 48.5% | 35.9% |
27 | Public Landing | 0 | 310 | 21 | 14 | 61 | 58 | 154 | 49.7% | 4 | 13.6% | 9.1% | 39.6% | 37.7% |
28 | Morrisdale | 1 | 384 | 37 | 12 | 57 | 96 | 203 | 52.9% | 4 | 18.2% | 5.9% | 28.1% | 47.3% |
29 | Grand Bay - - Westfield | 0 | 391 | 28 | 6 | 71 | 83 | 188 | 48.1% | 4 | 14.9% | 3.2% | 37.8% | 44.1% |
0 3 | Newtown | 1 | 406 | 21 | 9 | 85 | 127 | 243 | 59.9% | 4 | 8.6% | 3.7% | 35% | 52.3% |
30 | Grand Bay - - Westfield | 1 | 367 | 26 | 3 | 58 | 101 | 189 | 51.5% | 4 | 13.8% | 1.6% | 30.7% | 53.4% |
31 | Grand Bay - - Westfield | 1 | 349 | 31 | 6 | 41 | 95 | 174 | 49.9% | 4 | 17.8% | 3.4% | 23.6% | 54.6% |
32 | Grand Bay - - Westfield | 1 | 429 | 32 | 6 | 55 | 92 | 186 | 43.4% | 4 | 17.2% | 3.2% | 29.6% | 49.5% |
33 | Grand Bay - - Westfield | 0 | 349 | 24 | 4 | 59 | 101 | 188 | 53.9% | 4 | 12.8% | 2.1% | 31.4% | 53.7% |
34 | Grand Bay - - Westfield | 1 | 408 | 44 | 7 | 63 | 92 | 207 | 50.7% | 4 | 21.3% | 3.4% | 30.4% | 44.4% |
35 | Grand Bay - - Westfield | 1 | 424 | 29 | 7 | 54 | 96 | 187 | 44.1% | 4 | 15.5% | 3.7% | 28.9% | 51.3% |
36 | Grand Bay - - Westfield | 1 | 422 | 50 | 4 | 67 | 105 | 227 | 53.8% | 4 | 22% | 1.8% | 29.5% | 46.3% |
37 | Grand Bay - - Westfield | 0 | 464 | 39 | 7 | 78 | 110 | 234 | 50.4% | 4 | 16.7% | 3% | 33.3% | 47% |
38 | Nerepis | 0 | 281 | 44 | 7 | 44 | 71 | 166 | 59.1% | 4 | 26.5% | 4.2% | 26.5% | 42.8% |
39 | Nerepis | 2 | 361 | 38 | 9 | 47 | 89 | 185 | 51.2% | 4 | 20.5% | 4.9% | 25.4% | 48.1% |
0 4 | Smiths Creek | 1 | 383 | 31 | 5 | 88 | 123 | 248 | 64.8% | 4 | 12.5% | 2% | 35.5% | 49.6% |
40 | Nerepis | 0 | 264 | 24 | 8 | 46 | 76 | 154 | 58.3% | 4 | 15.6% | 5.2% | 29.9% | 49.4% |
41 | Welsford | 0 | 388 | 36 | 13 | 82 | 111 | 242 | 62.4% | 4 | 14.9% | 5.4% | 33.9% | 45.9% |
42 | Wirral | 1 | 259 | 16 | 14 | 78 | 73 | 182 | 70.3% | 4 | 8.8% | 7.7% | 42.9% | 40.1% |
43 | Blissville | 1 | 277 | 12 | 3 | 74 | 82 | 172 | 62.1% | 4 | 7% | 1.7% | 43% | 47.7% |
44 | Hoyt | 1 | 271 | 19 | 8 | 72 | 81 | 181 | 66.8% | 4 | 10.5% | 4.4% | 39.8% | 44.8% |
45 | Fredericton Junction | 1 | 347 | 16 | 10 | 86 | 67 | 180 | 51.9% | 4 | 8.9% | 5.6% | 47.8% | 37.2% |
46 | Fredericton Junction | 1 | 349 | 18 | 11 | 75 | 56 | 161 | 46.1% | 4 | 11.2% | 6.8% | 46.6% | 34.8% |
47 | Waasis | 0 | 460 | 23 | 16 | 51 | 93 | 183 | 39.8% | 4 | 12.6% | 8.7% | 27.9% | 50.8% |
48 | Waasis | 2 | 568 | 27 | 33 | 67 | 123 | 252 | 44.4% | 3 | 10.7% | 13.1% | 26.6% | 48.8% |
49 | Waasis | 0 | 399 | 28 | 18 | 39 | 116 | 201 | 50.4% | 4 | 13.9% | 9% | 19.4% | 57.7% |
0 5 | Roachville | 0 | 414 | 33 | 14 | 114 | 63 | 224 | 54.1% | 4 | 14.7% | 6.3% | 50.9% | 28.1% |
50 | Rusagonis | 1 | 437 | 19 | 24 | 59 | 104 | 207 | 47.4% | 3 | 9.2% | 11.6% | 28.5% | 50.2% |
500 | Mobile poll/Bureau itinérant | 0 | 85 | 4 | 4 | 35 | 15 | 58 | 68.2% | 3 | 6.9% | 6.9% | 60.3% | 25.9% |
501 | Mobile poll/Bureau itinérant | 0 | 136 | 7 | 0 | 26 | 21 | 54 | 39.7% | 4 | 13% | 0% | 48.1% | 38.9% |
502 | Mobile poll/Bureau itinérant | 2 | 129 | 7 | 3 | 26 | 26 | 64 | 49.6% | 4 | 10.9% | 4.7% | 40.6% | 40.6% |
503 | Mobile poll/Bureau itinérant | 1 | 145 | 3 | 2 | 34 | 22 | 62 | 42.8% | 4 | 4.8% | 3.2% | 54.8% | 35.5% |
504 | Mobile poll/Bureau itinérant | 1 | 80 | 8 | 2 | 15 | 12 | 38 | 47.5% | 4 | 21.1% | 5.3% | 39.5% | 31.6% |
51 | Rusagonis | 0 | 424 | 31 | 18 | 67 | 83 | 199 | 46.9% | 4 | 15.6% | 9% | 33.7% | 41.7% |
52 | Rusagonis | 1 | 401 | 31 | 14 | 68 | 71 | 185 | 46.1% | 4 | 16.8% | 7.6% | 36.8% | 38.4% |
53 | Rusagonis | 1 | 275 | 24 | 18 | 49 | 45 | 137 | 49.8% | 4 | 17.5% | 13.1% | 35.8% | 32.8% |
54 | New Maryland | 1 | 410 | 29 | 20 | 72 | 106 | 228 | 55.6% | 4 | 12.7% | 8.8% | 31.6% | 46.5% |
55 | Charters Settlement | 1 | 357 | 19 | 17 | 56 | 88 | 181 | 50.7% | 4 | 10.5% | 9.4% | 30.9% | 48.6% |
56 | Nasonworth | 0 | 455 | 41 | 14 | 69 | 125 | 249 | 54.7% | 4 | 16.5% | 5.6% | 27.7% | 50.2% |
57 | Beaver Dam | 1 | 386 | 47 | 20 | 60 | 89 | 217 | 56.2% | 4 | 21.7% | 9.2% | 27.6% | 41% |
58 | Beaver Dam | 0 | 365 | 26 | 13 | 41 | 76 | 156 | 42.7% | 4 | 16.7% | 8.3% | 26.3% | 48.7% |
59 | Hanwell | 2 | 446 | 39 | 9 | 54 | 123 | 227 | 50.9% | 4 | 17.2% | 4% | 23.8% | 54.2% |
0 6 | Studholm | 1 | 319 | 17 | 11 | 70 | 61 | 160 | 50.2% | 4 | 10.6% | 6.9% | 43.8% | 38.1% |
60 | Hanwell | 2 | 365 | 15 | 6 | 56 | 103 | 182 | 49.9% | 4 | 8.2% | 3.3% | 30.8% | 56.6% |
600 | Studholm | 3 | 0 | 37 | 14 | 220 | 185 | 459 | -- | 4 | 8.1% | 3.1% | 47.9% | 40.3% |
601 | Hampstead | 0 | 0 | 27 | 12 | 118 | 117 | 274 | -- | 4 | 9.9% | 4.4% | 43.1% | 42.7% |
602 | Hampstead | 0 | 0 | 25 | 20 | 83 | 81 | 209 | -- | 4 | 12% | 9.6% | 39.7% | 38.8% |
603 | Nasonworth | 0 | 0 | 72 | 43 | 187 | 270 | 572 | -- | 4 | 12.6% | 7.5% | 32.7% | 47.2% |
604 | Nasonworth | 1 | 0 | 61 | 36 | 167 | 262 | 527 | -- | 4 | 11.6% | 6.8% | 31.7% | 49.7% |
605 | Hanwell | 1 | 0 | 103 | 32 | 240 | 381 | 757 | -- | 4 | 13.6% | 4.2% | 31.7% | 50.3% |
606 | Kingsclear | 3 | 0 | 80 | 23 | 225 | 242 | 573 | -- | 4 | 14% | 4% | 39.3% | 42.2% |
607 | McAdam | 1 | 0 | 13 | 7 | 156 | 53 | 230 | -- | 4 | 5.7% | 3% | 67.8% | 23% |
608 | Harvey Station | 0 | 0 | 23 | 21 | 141 | 127 | 312 | -- | 4 | 7.4% | 6.7% | 45.2% | 40.7% |
609 | Fredericton Junction - - Tracy | 0 | 0 | 16 | 21 | 171 | 98 | 306 | -- | 3 | 5.2% | 6.9% | 55.9% | 32% |
61 | Hanwell | 1 | 357 | 12 | 11 | 87 | 72 | 183 | 51.3% | 4 | 6.6% | 6% | 47.5% | 39.3% |
610 | Keirsteadville | 2 | 0 | 65 | 12 | 156 | 129 | 364 | -- | 4 | 17.9% | 3.3% | 42.9% | 35.4% |
611 | Grand Bay - - Westfield | 4 | 0 | 135 | 21 | 257 | 344 | 761 | -- | 4 | 17.7% | 2.8% | 33.8% | 45.2% |
612 | Lepreau | 0 | 0 | 38 | 6 | 106 | 97 | 247 | -- | 4 | 15.4% | 2.4% | 42.9% | 39.3% |
613 | Pennfield | 6 | 0 | 46 | 6 | 164 | 184 | 406 | -- | 4 | 11.3% | 1.5% | 40.4% | 45.3% |
614 | St. George | 5 | 0 | 42 | 25 | 237 | 244 | 553 | -- | 4 | 7.6% | 4.5% | 42.9% | 44.1% |
615 | Saint Stephen | 4 | 0 | 63 | 18 | 208 | 209 | 502 | -- | 4 | 12.5% | 3.6% | 41.4% | 41.6% |
616 | Saint Stephen | 5 | 0 | 59 | 24 | 251 | 280 | 619 | -- | 4 | 9.5% | 3.9% | 40.5% | 45.2% |
617 | Saint Andrews | 5 | 0 | 62 | 21 | 200 | 385 | 673 | -- | 4 | 9.2% | 3.1% | 29.7% | 57.2% |
618 | Deer Island | 0 | 0 | 7 | 4 | 59 | 53 | 123 | -- | 4 | 5.7% | 3.3% | 48% | 43.1% |
619 | Campobello | 3 | 0 | 17 | 3 | 135 | 58 | 216 | -- | 4 | 7.9% | 1.4% | 62.5% | 26.9% |
62 | Hanwell | 1 | 279 | 20 | 5 | 56 | 79 | 161 | 57.7% | 4 | 12.4% | 3.1% | 34.8% | 49.1% |
620 | Grand Manan | 2 | 0 | 47 | 17 | 133 | 157 | 356 | -- | 4 | 13.2% | 4.8% | 37.4% | 44.1% |
63 | Hanwell | 1 | 332 | 33 | 7 | 65 | 96 | 202 | 60.8% | 4 | 16.3% | 3.5% | 32.2% | 47.5% |
64 | Hanwell | 1 | 352 | 30 | 10 | 75 | 91 | 207 | 58.8% | 4 | 14.5% | 4.8% | 36.2% | 44% |
65 | Hanwell | 0 | 398 | 25 | 14 | 52 | 93 | 184 | 46.2% | 4 | 13.6% | 7.6% | 28.3% | 50.5% |
66 | Hanwell | 0 | 486 | 39 | 13 | 76 | 132 | 260 | 53.5% | 4 | 15% | 5% | 29.2% | 50.8% |
67 | Island View | 0 | 414 | 25 | 16 | 114 | 123 | 278 | 67.1% | 4 | 9% | 5.8% | 41% | 44.2% |
68 | Island View | 1 | 279 | 25 | 13 | 80 | 80 | 199 | 71.3% | 4 | 12.6% | 6.5% | 40.2% | 40.2% |
69 | Kingsclear | 0 | 351 | 27 | 13 | 7 | 182 | 229 | 65.2% | 3 | 11.8% | 5.7% | 3.1% | 79.5% |
0 7 | Studholm | 3 | 275 | 25 | 5 | 54 | 48 | 135 | 49.1% | 4 | 18.5% | 3.7% | 40% | 35.6% |
70 | Mazerolle Settlement | 1 | 349 | 18 | 9 | 76 | 77 | 181 | 51.9% | 4 | 9.9% | 5% | 42% | 42.5% |
71 | Mazerolle Settlement | 1 | 370 | 25 | 7 | 61 | 96 | 190 | 51.4% | 4 | 13.2% | 3.7% | 32.1% | 50.5% |
72 | Mazerolle Settlement | 0 | 410 | 24 | 10 | 66 | 102 | 202 | 49.3% | 4 | 11.9% | 5% | 32.7% | 50.5% |
73 | Newmarket | 0 | 316 | 20 | 8 | 71 | 73 | 172 | 54.4% | 4 | 11.6% | 4.7% | 41.3% | 42.4% |
74 | Newmarket | 0 | 206 | 18 | 8 | 37 | 60 | 123 | 59.7% | 4 | 14.6% | 6.5% | 30.1% | 48.8% |
75 | Prince William | 2 | 433 | 23 | 19 | 95 | 111 | 250 | 57.7% | 4 | 9.2% | 7.6% | 38% | 44.4% |
76 | Dumfries | 1 | 294 | 27 | 15 | 69 | 83 | 195 | 66.3% | 4 | 13.8% | 7.7% | 35.4% | 42.6% |
77 | Magaguadavic | 1 | 277 | 18 | 9 | 75 | 74 | 177 | 63.9% | 4 | 10.2% | 5.1% | 42.4% | 41.8% |
78 | Harvey | 0 | 416 | 21 | 15 | 85 | 122 | 243 | 58.4% | 4 | 8.6% | 6.2% | 35% | 50.2% |
79 | Harvey | 1 | 407 | 22 | 15 | 72 | 102 | 212 | 52.1% | 4 | 10.4% | 7.1% | 34% | 48.1% |
0 8 | Collina | 2 | 340 | 30 | 14 | 68 | 78 | 192 | 56.5% | 4 | 15.6% | 7.3% | 35.4% | 40.6% |
80 | Tracy | 2 | 271 | 9 | 8 | 85 | 31 | 135 | 49.8% | 4 | 6.7% | 5.9% | 63% | 23% |
81 | Tracy | 3 | 281 | 9 | 6 | 109 | 47 | 174 | 61.9% | 4 | 5.2% | 3.4% | 62.6% | 27% |
82 | Tracy | 4 | 281 | 8 | 15 | 83 | 53 | 163 | 58% | 3 | 4.9% | 9.2% | 50.9% | 32.5% |
83 | Lawrence Station | 0 | 220 | 7 | 5 | 85 | 66 | 163 | 74.1% | 4 | 4.3% | 3.1% | 52.1% | 40.5% |
84 | McAdam | 2 | 377 | 19 | 7 | 93 | 54 | 175 | 46.4% | 4 | 10.9% | 4% | 53.1% | 30.9% |
85 | McAdam | 0 | 219 | 7 | 2 | 59 | 34 | 102 | 46.6% | 4 | 6.9% | 2% | 57.8% | 33.3% |
86 | McAdam | 0 | 387 | 13 | 6 | 108 | 55 | 182 | 47% | 4 | 7.1% | 3.3% | 59.3% | 30.2% |
87-A | York Mills | 3 | 214 | 14 | 7 | 47 | 55 | 126 | 58.9% | 4 | 11.1% | 5.6% | 37.3% | 43.7% |
87-B | Lawrence Station | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
88 | Tweedside | 0 | 256 | 7 | 4 | 70 | 71 | 152 | 59.4% | 4 | 4.6% | 2.6% | 46.1% | 46.7% |
89 | Coburn | 1 | 379 | 25 | 17 | 126 | 71 | 240 | 63.3% | 4 | 10.4% | 7.1% | 52.5% | 29.6% |
0 9 | Coles Island | 2 | 257 | 25 | 9 | 82 | 65 | 183 | 71.2% | 4 | 13.7% | 4.9% | 44.8% | 35.5% |
90 | Oak Hill | 0 | 273 | 17 | 5 | 100 | 39 | 161 | 59% | 4 | 10.6% | 3.1% | 62.1% | 24.2% |
91 | Central Tower Hill | 2 | 250 | 19 | 1 | 68 | 58 | 148 | 59.2% | 4 | 12.8% | 0.7% | 45.9% | 39.2% |
92 | Rollingdam | 0 | 248 | 25 | 8 | 61 | 58 | 152 | 61.3% | 4 | 16.4% | 5.3% | 40.1% | 38.2% |
93 | Bonny River | 1 | 314 | 28 | 10 | 88 | 103 | 230 | 73.2% | 4 | 12.2% | 4.3% | 38.3% | 44.8% |
94 | Utopia | 0 | 329 | 16 | 8 | 68 | 93 | 185 | 56.2% | 4 | 8.6% | 4.3% | 36.8% | 50.3% |
95 | Seeleys Cove | 2 | 296 | 24 | 5 | 71 | 76 | 178 | 60.1% | 4 | 13.5% | 2.8% | 39.9% | 42.7% |
96 | Seeleys Cove | 0 | 441 | 34 | 12 | 83 | 107 | 236 | 53.5% | 4 | 14.4% | 5.1% | 35.2% | 45.3% |
97 | Lepreau | 0 | 350 | 26 | 3 | 52 | 108 | 189 | 54% | 4 | 13.8% | 1.6% | 27.5% | 57.1% |
98 | Musquash | 1 | 399 | 40 | 8 | 73 | 108 | 230 | 57.6% | 4 | 17.4% | 3.5% | 31.7% | 47% |
99 | Chance Harbour | 2 | 376 | 27 | 9 | 80 | 100 | 218 | 58% | 4 | 12.4% | 4.1% | 36.7% | 45.9% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 9 | 46 | 15 | 6 | 101 | 69 | 200 | 434.8% | 4 | 7.5% | 3% | 50.5% | 34.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 33 | 0 | 173 | 58 | 454 | 520 | 1238 | -- | 4 | 14% | 4.7% | 36.7% | 42% |
Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
---|---|---|---|---|
Population, 2016 | 65287 | 100% | ||
Population, 2011 | 66197 | 101.4% | ||
Population percentage change, 2011 to 2016 | -1 | 0% | ||
Total private dwellings | 32907 | 50.4% | ||
