| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alaina Lockhart Liberal | David Raymond Amos Independent | Jennifer McKenzie NDP-New Democratic Party | Rob Moore Conservative | Stephanie Coburn Green Party | Total Votes | Turnout | Alaina Lockhart | David Raymond Amos | Jennifer McKenzie | Rob Moore | Stephanie Coburn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13004 | 2443 | 65543 | 19136 | 296 | 8204 | 17361 | 1823 | 48646 | 74.2% | 39.3% | 0.6% | 16.9% | 35.7% | 3.7% |
| Money Raised since Previous Electon | $29,461.55 | -- | $28,247.31 | $36,290.00 | $0.00 | $93,998.86 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alaina Lockhart Liberal | David Raymond Amos Independent | Jennifer McKenzie NDP-New Democratic Party | Rob Moore Conservative | Stephanie Coburn Green Party | Total Votes | Turnout | Green Rank | Alaina Lockhart Liberal | David Raymond Amos Independent | Jennifer McKenzie NDP-New Democratic Party | Rob Moore Conservative | Stephanie Coburn Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Waterborough | 0 | 385 | 78 | 0 | 42 | 65 | 7 | 192 | 49.9% | 4 | 40.6% | 0% | 21.9% | 33.9% | 3.6% |
| 10 | Petitcodiac | 3 | 365 | 62 | 1 | 28 | 72 | 11 | 177 | 48.5% | 4 | 35% | 0.6% | 15.8% | 40.7% | 6.2% |
| 100 | Sussex | 3 | 406 | 72 | 1 | 19 | 84 | 3 | 182 | 44.8% | 4 | 39.6% | 0.5% | 10.4% | 46.2% | 1.6% |
| 101 | Wards Creek | 0 | 290 | 49 | 2 | 19 | 57 | 3 | 130 | 44.8% | 4 | 37.7% | 1.5% | 14.6% | 43.8% | 2.3% |
| 102 | Wards Creek | 0 | 364 | 60 | 0 | 10 | 40 | 7 | 117 | 32.1% | 4 | 51.3% | 0% | 8.5% | 34.2% | 6% |
| 103 | Apohaqui | 0 | 360 | 81 | 0 | 20 | 84 | 5 | 190 | 52.8% | 4 | 42.6% | 0% | 10.5% | 44.2% | 2.6% |
| 104 | Riverbank | 0 | 197 | 54 | 6 | 13 | 38 | 2 | 113 | 57.4% | 5 | 47.8% | 5.3% | 11.5% | 33.6% | 1.8% |
| 105 | Mercer Settlement | 0 | 350 | 82 | 2 | 34 | 67 | 12 | 197 | 56.3% | 4 | 41.6% | 1% | 17.3% | 34% | 6.1% |
| 106 | Southfield | 0 | 246 | 69 | 0 | 26 | 51 | 4 | 150 | 61% | 4 | 46% | 0% | 17.3% | 34% | 2.7% |
| 107 | Norton | 0 | 308 | 76 | 1 | 30 | 63 | 4 | 174 | 56.5% | 4 | 43.7% | 0.6% | 17.2% | 36.2% | 2.3% |
| 108 | Central Norton | 3 | 309 | 63 | 2 | 47 | 83 | 4 | 202 | 65.4% | 4 | 31.2% | 1% | 23.3% | 41.1% | 2% |
| 109 | Lower Midland | 4 | 304 | 67 | 2 | 38 | 52 | 7 | 170 | 55.9% | 4 | 39.4% | 1.2% | 22.4% | 30.6% | 4.1% |
| 11 | Petitcodiac | 0 | 314 | 57 | 3 | 12 | 55 | 8 | 135 | 43% | 4 | 42.2% | 2.2% | 8.9% | 40.7% | 5.9% |
| 110 | Passekeag | 0 | 261 | 66 | 0 | 28 | 62 | 4 | 160 | 61.3% | 4 | 41.3% | 0% | 17.5% | 38.8% | 2.5% |
| 111 | Bloomfield | 5 | 327 | 69 | 2 | 35 | 61 | 9 | 181 | 55.4% | 4 | 38.1% | 1.1% | 19.3% | 33.7% | 5% |
| 112 | Lower Norton | 0 | 246 | 65 | 1 | 46 | 45 | 10 | 167 | 67.9% | 4 | 38.9% | 0.6% | 27.5% | 26.9% | 6% |
| 113 | Lower Norton | 0 | 278 | 59 | 0 | 19 | 38 | 1 | 117 | 42.1% | 4 | 50.4% | 0% | 16.2% | 32.5% | 0.9% |
| 114 | Hampton | 0 | 406 | 88 | 2 | 58 | 54 | 5 | 207 | 51% | 4 | 42.5% | 1% | 28% | 26.1% | 2.4% |
| 115 | Hampton | 1 | 285 | 42 | 0 | 25 | 67 | 4 | 139 | 48.8% | 4 | 30.2% | 0% | 18% | 48.2% | 2.9% |
| 116 | Hampton | 1 | 348 | 74 | 0 | 23 | 56 | 3 | 157 | 45.1% | 4 | 47.1% | 0% | 14.6% | 35.7% | 1.9% |
| 117 | Hampton | 2 | 318 | 75 | 0 | 51 | 45 | 3 | 176 | 55.3% | 4 | 42.6% | 0% | 29% | 25.6% | 1.7% |
| 118 | Hampton | 0 | 265 | 59 | 0 | 37 | 31 | 1 | 128 | 48.3% | 4 | 46.1% | 0% | 28.9% | 24.2% | 0.8% |
| 119 | Hampton | 0 | 347 | 87 | 0 | 29 | 27 | 4 | 147 | 42.4% | 4 | 59.2% | 0% | 19.7% | 18.4% | 2.7% |
| 12 | Petitcodiac | 0 | 283 | 45 | 0 | 20 | 59 | 9 | 133 | 47% | 4 | 33.8% | 0% | 15% | 44.4% | 6.8% |
| 120 | Hampton | 1 | 467 | 96 | 1 | 53 | 71 | 6 | 228 | 48.8% | 4 | 42.1% | 0.4% | 23.2% | 31.1% | 2.6% |
| 121 | Woodpecker Hall | 0 | 374 | 85 | 0 | 33 | 74 | 3 | 195 | 52.1% | 4 | 43.6% | 0% | 16.9% | 37.9% | 1.5% |
| 122 | Woodpecker Hall | 0 | 383 | 59 | 0 | 43 | 51 | 4 | 157 | 41% | 4 | 37.6% | 0% | 27.4% | 32.5% | 2.5% |
| 123 | Woodpecker Hall | 0 | 363 | 93 | 0 | 30 | 59 | 2 | 184 | 50.7% | 4 | 50.5% | 0% | 16.3% | 32.1% | 1.1% |
| 124 | Upham | 0 | 352 | 82 | 3 | 70 | 71 | 8 | 234 | 66.5% | 4 | 35% | 1.3% | 29.9% | 30.3% | 3.4% |
| 125 | Titusville | 0 | 282 | 44 | 0 | 51 | 66 | 10 | 171 | 60.6% | 4 | 25.7% | 0% | 29.8% | 38.6% | 5.8% |
| 126 | Barnesville | 0 | 367 | 69 | 0 | 44 | 75 | 6 | 194 | 52.9% | 4 | 35.6% | 0% | 22.7% | 38.7% | 3.1% |
| 127 | Grove Hill | 2 | 319 | 51 | 0 | 55 | 81 | 4 | 193 | 60.5% | 4 | 26.4% | 0% | 28.5% | 42% | 2.1% |
| 128 | Bonney Road | 2 | 315 | 60 | 1 | 30 | 39 | 7 | 139 | 44.1% | 4 | 43.2% | 0.7% | 21.6% | 28.1% | 5% |
| 129 | Nauwigewauk | 1 | 408 | 82 | 2 | 59 | 69 | 11 | 224 | 54.9% | 4 | 36.6% | 0.9% | 26.3% | 30.8% | 4.9% |
| 13 | Petitcodiac | 0 | 322 | 61 | 1 | 22 | 68 | 10 | 162 | 50.3% | 4 | 37.7% | 0.6% | 13.6% | 42% | 6.2% |
| 130 | Darlings Island | 0 | 237 | 58 | 1 | 30 | 44 | 4 | 137 | 57.8% | 4 | 42.3% | 0.7% | 21.9% | 32.1% | 2.9% |
| 131 | Darlings Island | 0 | 235 | 50 | 0 | 39 | 43 | 7 | 139 | 59.1% | 4 | 36% | 0% | 28.1% | 30.9% | 5% |
| 132 | French Village | 0 | 435 | 100 | 5 | 48 | 54 | 7 | 214 | 49.2% | 4 | 46.7% | 2.3% | 22.4% | 25.2% | 3.3% |
| 133 | Upper Golden Grove | 3 | 381 | 74 | 1 | 33 | 67 | 8 | 186 | 48.8% | 4 | 39.8% | 0.5% | 17.7% | 36% | 4.3% |
| 134 | Quispamsis | 3 | 516 | 99 | 0 | 80 | 95 | 7 | 284 | 55% | 4 | 34.9% | 0% | 28.2% | 33.5% | 2.5% |
| 135 | Quispamsis | 1 | 519 | 114 | 0 | 64 | 101 | 11 | 291 | 56.1% | 4 | 39.2% | 0% | 22% | 34.7% | 3.8% |
| 136 | Quispamsis | 0 | 414 | 96 | 3 | 50 | 73 | 8 | 230 | 55.6% | 4 | 41.7% | 1.3% | 21.7% | 31.7% | 3.5% |
| 137 | Quispamsis | 0 | 400 | 110 | 0 | 35 | 83 | 5 | 233 | 58.3% | 4 | 47.2% | 0% | 15% | 35.6% | 2.1% |
| 138 | Quispamsis | 0 | 446 | 101 | 1 | 46 | 81 | 7 | 236 | 52.9% | 4 | 42.8% | 0.4% | 19.5% | 34.3% | 3% |
| 139 | Quispamsis | 0 | 478 | 111 | 0 | 46 | 72 | 1 | 230 | 48.1% | 4 | 48.3% | 0% | 20% | 31.3% | 0.4% |
| 14 | Petitcodiac | 0 | 336 | 69 | 3 | 26 | 77 | 9 | 184 | 54.8% | 4 | 37.5% | 1.6% | 14.1% | 41.8% | 4.9% |
| 140 | Quispamsis | 1 | 392 | 61 | 0 | 43 | 55 | 4 | 164 | 41.8% | 4 | 37.2% | 0% | 26.2% | 33.5% | 2.4% |
| 141 | Quispamsis | 0 | 430 | 97 | 1 | 46 | 86 | 6 | 236 | 54.9% | 4 | 41.1% | 0.4% | 19.5% | 36.4% | 2.5% |
| 142 | Quispamsis | 1 | 401 | 106 | 1 | 30 | 103 | 3 | 244 | 60.8% | 4 | 43.4% | 0.4% | 12.3% | 42.2% | 1.2% |
| 143 | Quispamsis | 0 | 368 | 85 | 1 | 34 | 70 | 0 | 190 | 51.6% | 5 | 44.7% | 0.5% | 17.9% | 36.8% | 0% |
| 144 | Quispamsis | 2 | 412 | 100 | 1 | 20 | 62 | 3 | 188 | 45.6% | 4 | 53.2% | 0.5% | 10.6% | 33% | 1.6% |
| 145 | Quispamsis | 0 | 371 | 106 | 0 | 25 | 66 | 0 | 197 | 53.1% | 4 | 53.8% | 0% | 12.7% | 33.5% | 0% |
| 146 | Quispamsis | 0 | 418 | 106 | 4 | 48 | 75 | 8 | 241 | 57.7% | 4 | 44% | 1.7% | 19.9% | 31.1% | 3.3% |
| 147 | Quispamsis | 1 | 563 | 131 | 0 | 48 | 121 | 3 | 304 | 54% | 4 | 43.1% | 0% | 15.8% | 39.8% | 1% |
| 148 | Quispamsis | 0 | 515 | 116 | 0 | 38 | 138 | 10 | 302 | 58.6% | 4 | 38.4% | 0% | 12.6% | 45.7% | 3.3% |
| 149 | Quispamsis | 2 | 530 | 118 | 0 | 30 | 91 | 6 | 247 | 46.6% | 4 | 47.8% | 0% | 12.1% | 36.8% | 2.4% |
| 15 | Elgin | 2 | 438 | 101 | 1 | 50 | 132 | 19 | 305 | 69.6% | 4 | 33.1% | 0.3% | 16.4% | 43.3% | 6.2% |
| 150 | Quispamsis | 0 | 418 | 95 | 1 | 55 | 81 | 7 | 239 | 57.2% | 4 | 39.7% | 0.4% | 23% | 33.9% | 2.9% |
| 151 | Quispamsis | 0 | 491 | 106 | 0 | 47 | 90 | 6 | 249 | 50.7% | 4 | 42.6% | 0% | 18.9% | 36.1% | 2.4% |
| 152 | Quispamsis | 1 | 443 | 108 | 2 | 37 | 70 | 6 | 224 | 50.6% | 4 | 48.2% | 0.9% | 16.5% | 31.3% | 2.7% |
| 153 | Quispamsis | 0 | 463 | 108 | 0 | 41 | 83 | 7 | 239 | 51.6% | 4 | 45.2% | 0% | 17.2% | 34.7% | 2.9% |
| 154 | Quispamsis | 0 | 403 | 99 | 1 | 41 | 70 | 6 | 217 | 53.8% | 4 | 45.6% | 0.5% | 18.9% | 32.3% | 2.8% |
| 155 | Quispamsis | 0 | 417 | 94 | 0 | 40 | 73 | 4 | 211 | 50.6% | 4 | 44.5% | 0% | 19% | 34.6% | 1.9% |
| 156 | Quispamsis | 2 | 415 | 88 | 1 | 35 | 94 | 7 | 227 | 54.7% | 4 | 38.8% | 0.4% | 15.4% | 41.4% | 3.1% |
| 157 | Quispamsis | 0 | 425 | 114 | 1 | 41 | 77 | 4 | 237 | 55.8% | 4 | 48.1% | 0.4% | 17.3% | 32.5% | 1.7% |
| 158 | Quispamsis | 0 | 420 | 113 | 3 | 34 | 89 | 3 | 242 | 57.6% | 4 | 46.7% | 1.2% | 14% | 36.8% | 1.2% |
| 159 | Quispamsis | 0 | 515 | 123 | 0 | 44 | 87 | 4 | 258 | 50.1% | 4 | 47.7% | 0% | 17.1% | 33.7% | 1.6% |
| 16 | Wheaton Settlement | 1 | 363 | 74 | 1 | 29 | 92 | 11 | 208 | 57.3% | 4 | 35.6% | 0.5% | 13.9% | 44.2% | 5.3% |
| 160 | Quispamsis | 3 | 446 | 100 | 0 | 39 | 84 | 4 | 230 | 51.6% | 4 | 43.5% | 0% | 17% | 36.5% | 1.7% |
| 161 | Quispamsis | 0 | 444 | 129 | 0 | 43 | 67 | 2 | 241 | 54.3% | 4 | 53.5% | 0% | 17.8% | 27.8% | 0.8% |
| 162 | Quispamsis | 1 | 475 | 113 | 1 | 32 | 61 | 10 | 218 | 45.9% | 4 | 51.8% | 0.5% | 14.7% | 28% | 4.6% |
| 163 | Quispamsis | 1 | 497 | 91 | 0 | 47 | 91 | 5 | 235 | 47.3% | 4 | 38.7% | 0% | 20% | 38.7% | 2.1% |
| 164 | Erbs Cove | 0 | 292 | 65 | 2 | 36 | 48 | 10 | 161 | 55.1% | 4 | 40.4% | 1.2% | 22.4% | 29.8% | 6.2% |
| 165 | Kingston | 0 | 331 | 67 | 2 | 35 | 54 | 7 | 165 | 49.8% | 4 | 40.6% | 1.2% | 21.2% | 32.7% | 4.2% |
| 166 | Kingston | 3 | 409 | 78 | 2 | 63 | 73 | 8 | 227 | 55.5% | 4 | 34.4% | 0.9% | 27.8% | 32.2% | 3.5% |
| 167 | Clifton Royal | 0 | 405 | 89 | 2 | 40 | 63 | 7 | 201 | 49.6% | 4 | 44.3% | 1% | 19.9% | 31.3% | 3.5% |
| 168 | Summerville | 1 | 448 | 117 | 1 | 48 | 87 | 9 | 263 | 58.7% | 4 | 44.5% | 0.4% | 18.3% | 33.1% | 3.4% |
| 169 | Long Reach | 0 | 337 | 98 | 1 | 44 | 51 | 9 | 203 | 60.2% | 4 | 48.3% | 0.5% | 21.7% | 25.1% | 4.4% |
| 17 | Salisbury | 2 | 449 | 80 | 1 | 47 | 78 | 10 | 218 | 48.6% | 4 | 36.7% | 0.5% | 21.6% | 35.8% | 4.6% |
| 170 | Bayswater | 2 | 481 | 117 | 1 | 76 | 82 | 22 | 300 | 62.4% | 4 | 39% | 0.3% | 25.3% | 27.3% | 7.3% |
| 18 | River Glade | 1 | 346 | 57 | 2 | 34 | 58 | 9 | 161 | 46.5% | 4 | 35.4% | 1.2% | 21.1% | 36% | 5.6% |
| 19 | River Glade | 0 | 269 | 46 | 1 | 21 | 31 | 6 | 105 | 39% | 4 | 43.8% | 1% | 20% | 29.5% | 5.7% |
| 0 2 | Cumberland Bay | 0 | 301 | 71 | 1 | 37 | 88 | 11 | 208 | 69.1% | 4 | 34.1% | 0.5% | 17.8% | 42.3% | 5.3% |
| 20 | Colpitts Settlement | 0 | 363 | 59 | 1 | 33 | 67 | 11 | 171 | 47.1% | 4 | 34.5% | 0.6% | 19.3% | 39.2% | 6.4% |
| 21 | Colpitts Settlement | 2 | 388 | 86 | 2 | 38 | 84 | 9 | 221 | 57% | 4 | 38.9% | 0.9% | 17.2% | 38% | 4.1% |
| 22 | Parkindale | 1 | 314 | 78 | 5 | 43 | 85 | 16 | 228 | 72.6% | 4 | 34.2% | 2.2% | 18.9% | 37.3% | 7% |
| 23 | Salisbury | 0 | 311 | 57 | 3 | 26 | 68 | 5 | 159 | 51.1% | 4 | 35.8% | 1.9% | 16.4% | 42.8% | 3.1% |
| 24 | Salisbury | 1 | 453 | 81 | 2 | 41 | 74 | 9 | 208 | 45.9% | 4 | 38.9% | 1% | 19.7% | 35.6% | 4.3% |
| 25 | Salisbury | 1 | 357 | 84 | 1 | 43 | 80 | 12 | 221 | 61.9% | 4 | 38% | 0.5% | 19.5% | 36.2% | 5.4% |
| 26 | River Glade | 0 | 295 | 50 | 1 | 24 | 61 | 10 | 146 | 49.5% | 4 | 34.2% | 0.7% | 16.4% | 41.8% | 6.8% |
| 27 | Synton | 1 | 358 | 78 | 0 | 32 | 87 | 19 | 217 | 60.6% | 4 | 35.9% | 0% | 14.7% | 40.1% | 8.8% |
| 28 | Five Points | 3 | 279 | 55 | 0 | 15 | 51 | 5 | 129 | 46.2% | 4 | 42.6% | 0% | 11.6% | 39.5% | 3.9% |
| 29 | Lower Turtle Creek | 1 | 343 | 77 | 0 | 32 | 93 | 10 | 213 | 62.1% | 4 | 36.2% | 0% | 15% | 43.7% | 4.7% |
| 0 3 | Canaan Forks | 1 | 164 | 24 | 3 | 12 | 69 | 4 | 113 | 68.9% | 4 | 21.2% | 2.7% | 10.6% | 61.1% | 3.5% |
| 30 | Boundary Creek | 0 | 275 | 62 | 0 | 22 | 58 | 12 | 154 | 56% | 4 | 40.3% | 0% | 14.3% | 37.7% | 7.8% |
| 31 | Steeves Mountain East | 0 | 289 | 75 | 0 | 37 | 55 | 14 | 181 | 62.6% | 4 | 41.4% | 0% | 20.4% | 30.4% | 7.7% |
| 32 | Allison | 4 | 357 | 52 | 1 | 36 | 71 | 8 | 172 | 48.2% | 4 | 30.2% | 0.6% | 20.9% | 41.3% | 4.7% |
| 33 | Steeves Mountain West | 0 | 335 | 61 | 1 | 37 | 75 | 8 | 182 | 54.3% | 4 | 33.5% | 0.5% | 20.3% | 41.2% | 4.4% |
| 34 | Second North River | 3 | 300 | 67 | 1 | 30 | 87 | 8 | 196 | 65.3% | 4 | 34.2% | 0.5% | 15.3% | 44.4% | 4.1% |
| 35 | Lutes Mountain South | 0 | 509 | 117 | 4 | 31 | 81 | 13 | 246 | 48.3% | 4 | 47.6% | 1.6% | 12.6% | 32.9% | 5.3% |
| 36 | Berry Mills | 2 | 380 | 92 | 0 | 46 | 74 | 7 | 221 | 58.2% | 4 | 41.6% | 0% | 20.8% | 33.5% | 3.2% |
| 37 | Gallagher Ridge | 1 | 415 | 79 | 1 | 39 | 69 | 12 | 201 | 48.4% | 4 | 39.3% | 0.5% | 19.4% | 34.3% | 6% |
| 38 | Riverview | 2 | 467 | 88 | 0 | 32 | 69 | 12 | 203 | 43.5% | 4 | 43.3% | 0% | 15.8% | 34% | 5.9% |
| 39 | Riverview | 1 | 384 | 91 | 1 | 31 | 86 | 6 | 216 | 56.3% | 4 | 42.1% | 0.5% | 14.4% | 39.8% | 2.8% |
| 0 4 | Havelock | 1 | 223 | 37 | 3 | 31 | 60 | 6 | 138 | 61.9% | 4 | 26.8% | 2.2% | 22.5% | 43.5% | 4.3% |
| 40 | Riverview | 0 | 432 | 126 | 1 | 42 | 73 | 5 | 247 | 57.2% | 4 | 51% | 0.4% | 17% | 29.6% | 2% |
| 41 | Riverview | 1 | 425 | 126 | 0 | 27 | 68 | 11 | 233 | 54.8% | 4 | 54.1% | 0% | 11.6% | 29.2% | 4.7% |
| 42 | Riverview | 0 | 451 | 116 | 0 | 45 | 72 | 8 | 241 | 53.4% | 4 | 48.1% | 0% | 18.7% | 29.9% | 3.3% |
| 43 | Riverview | 1 | 349 | 94 | 3 | 29 | 54 | 8 | 189 | 54.2% | 4 | 49.7% | 1.6% | 15.3% | 28.6% | 4.2% |
| 44 | Riverview | 2 | 425 | 139 | 0 | 36 | 73 | 6 | 256 | 60.2% | 4 | 54.3% | 0% | 14.1% | 28.5% | 2.3% |
| 45 | Riverview | 0 | 474 | 145 | 1 | 38 | 58 | 8 | 250 | 52.7% | 4 | 58% | 0.4% | 15.2% | 23.2% | 3.2% |
| 46 | Riverview | 0 | 437 | 96 | 1 | 52 | 59 | 8 | 216 | 49.4% | 4 | 44.4% | 0.5% | 24.1% | 27.3% | 3.7% |
| 47 | Pine Glen | 0 | 609 | 179 | 3 | 60 | 79 | 15 | 336 | 55.2% | 4 | 53.3% | 0.9% | 17.9% | 23.5% | 4.5% |
| 48 | Pine Glen | 2 | 409 | 122 | 2 | 45 | 82 | 16 | 269 | 65.8% | 4 | 45.4% | 0.7% | 16.7% | 30.5% | 5.9% |
| 49 | Riverview | 2 | 462 | 137 | 0 | 22 | 106 | 6 | 273 | 59.1% | 4 | 50.2% | 0% | 8.1% | 38.8% | 2.2% |
| 0 5 | Havelock | 3 | 283 | 70 | 3 | 29 | 69 | 11 | 185 | 65.4% | 4 | 37.8% | 1.6% | 15.7% | 37.3% | 5.9% |
| 50 | Riverview | 5 | 600 | 155 | 1 | 48 | 89 | 14 | 312 | 52% | 4 | 49.7% | 0.3% | 15.4% | 28.5% | 4.5% |
| 500 | Mobile poll/Bureau itinérant | 0 | 102 | 21 | 3 | 5 | 29 | 3 | 61 | 59.8% | 4 | 34.4% | 4.9% | 8.2% | 47.5% | 4.9% |
| 501 | Mobile poll/Bureau itinérant | 0 | 110 | 18 | 5 | 8 | 39 | 7 | 77 | 70% | 4 | 23.4% | 6.5% | 10.4% | 50.6% | 9.1% |
| 502 | Mobile poll/Bureau itinérant | 2 | 90 | 22 | 6 | 7 | 22 | 4 | 63 | 70% | 5 | 34.9% | 9.5% | 11.1% | 34.9% | 6.3% |
| 503 | Mobile poll/Bureau itinérant | 0 | 124 | 22 | 5 | 9 | 35 | 3 | 74 | 59.7% | 5 | 29.7% | 6.8% | 12.2% | 47.3% | 4.1% |
| 504 | Mobile poll/Bureau itinérant | 0 | 85 | 29 | 1 | 7 | 28 | 1 | 66 | 77.6% | 4 | 43.9% | 1.5% | 10.6% | 42.4% | 1.5% |
| 51 | Riverview | 1 | 446 | 145 | 1 | 57 | 42 | 12 | 258 | 57.8% | 4 | 56.2% | 0.4% | 22.1% | 16.3% | 4.7% |
| 52 | Riverview | 1 | 514 | 142 | 1 | 49 | 71 | 13 | 277 | 53.9% | 4 | 51.3% | 0.4% | 17.7% | 25.6% | 4.7% |
| 53 | Riverview | 0 | 413 | 112 | 4 | 41 | 65 | 12 | 234 | 56.7% | 4 | 47.9% | 1.7% | 17.5% | 27.8% | 5.1% |
| 54 | Riverview | 2 | 304 | 85 | 0 | 15 | 64 | 7 | 173 | 56.9% | 4 | 49.1% | 0% | 8.7% | 37% | 4% |
| 55 | Lower Coverdale | 0 | 277 | 75 | 1 | 26 | 42 | 11 | 155 | 56% | 4 | 48.4% | 0.6% | 16.8% | 27.1% | 7.1% |
| 56 | Lower Coverdale | 1 | 327 | 57 | 2 | 30 | 79 | 11 | 180 | 55% | 4 | 31.7% | 1.1% | 16.7% | 43.9% | 6.1% |
| 57 | Lower Coverdale | 0 | 291 | 66 | 2 | 26 | 68 | 6 | 168 | 57.7% | 4 | 39.3% | 1.2% | 15.5% | 40.5% | 3.6% |
| 58-A | Lower Coverdale | 3 | 435 | 97 | 3 | 32 | 103 | 15 | 253 | 58.2% | 4 | 38.3% | 1.2% | 12.6% | 40.7% | 5.9% |
| 58-B | Pine Glen | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 59-A | Pine Glen | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 59-B | Turtle Creek | 4 | 254 | 56 | 3 | 26 | 54 | 15 | 158 | 62.2% | 4 | 35.4% | 1.9% | 16.5% | 34.2% | 9.5% |
| 0 6 | Cornhill | 0 | 324 | 48 | 2 | 37 | 87 | 16 | 190 | 58.6% | 4 | 25.3% | 1.1% | 19.5% | 45.8% | 8.4% |
| 60 | Dawson | 1 | 290 | 54 | 3 | 28 | 61 | 10 | 157 | 54.1% | 4 | 34.4% | 1.9% | 17.8% | 38.9% | 6.4% |
| 600 | Magnetic Hill | 0 | 0 | 177 | 3 | 61 | 171 | 28 | 440 | -- | 4 | 40.2% | 0.7% | 13.9% | 38.9% | 6.4% |
| 601 | Cumberland Bay | 1 | 0 | 60 | 2 | 24 | 60 | 4 | 151 | -- | 4 | 39.7% | 1.3% | 15.9% | 39.7% | 2.6% |
| 602 | Petitcodiac | 8 | 0 | 200 | 3 | 113 | 283 | 41 | 648 | -- | 4 | 30.9% | 0.5% | 17.4% | 43.7% | 6.3% |
| 603 | Salisbury | 4 | 0 | 242 | 6 | 114 | 375 | 42 | 783 | -- | 4 | 30.9% | 0.8% | 14.6% | 47.9% | 5.4% |
| 604 | Riverview | 2 | 0 | 518 | 7 | 180 | 379 | 48 | 1134 | -- | 4 | 45.7% | 0.6% | 15.9% | 33.4% | 4.2% |
| 605 | Riverview | 4 | 0 | 298 | 3 | 87 | 229 | 30 | 651 | -- | 4 | 45.8% | 0.5% | 13.4% | 35.2% | 4.6% |
| 606 | Hillsborough | 2 | 0 | 100 | 1 | 47 | 175 | 20 | 345 | -- | 4 | 29% | 0.3% | 13.6% | 50.7% | 5.8% |
| 607 | Riverside-Albert | 0 | 0 | 88 | 0 | 49 | 117 | 12 | 266 | -- | 4 | 33.1% | 0% | 18.4% | 44% | 4.5% |
| 608 | Sussex Corner | 6 | 0 | 277 | 6 | 69 | 278 | 11 | 647 | -- | 4 | 42.8% | 0.9% | 10.7% | 43% | 1.7% |
| 609 | Sussex | 5 | 0 | 421 | 4 | 77 | 453 | 22 | 982 | -- | 4 | 42.9% | 0.4% | 7.8% | 46.1% | 2.2% |
| 61 | Dawson Settlement | 4 | 361 | 69 | 2 | 34 | 59 | 12 | 180 | 49.9% | 4 | 38.3% | 1.1% | 18.9% | 32.8% | 6.7% |
| 610 | Norton | 1 | 0 | 128 | 3 | 62 | 143 | 14 | 351 | -- | 4 | 36.5% | 0.9% | 17.7% | 40.7% | 4% |
| 611 | Kingston | 2 | 0 | 202 | 4 | 125 | 182 | 27 | 542 | -- | 4 | 37.3% | 0.7% | 23.1% | 33.6% | 5% |
| 612 | Hampton | 0 | 0 | 365 | 1 | 198 | 389 | 34 | 987 | -- | 4 | 37% | 0.1% | 20.1% | 39.4% | 3.4% |
| 613 | Quispamsis | 3 | 0 | 646 | 3 | 224 | 634 | 20 | 1530 | -- | 4 | 42.2% | 0.2% | 14.6% | 41.4% | 1.3% |
| 614 | Quispamsis | 5 | 0 | 393 | 3 | 183 | 358 | 23 | 965 | -- | 4 | 40.7% | 0.3% | 19% | 37.1% | 2.4% |
| 615 | Quispamsis | 0 | 0 | 268 | 2 | 95 | 210 | 25 | 600 | -- | 4 | 44.7% | 0.3% | 15.8% | 35% | 4.2% |
| 616 | St. Martins | 4 | 0 | 86 | 3 | 55 | 163 | 6 | 317 | -- | 4 | 27.1% | 0.9% | 17.4% | 51.4% | 1.9% |
| 617 | Simonds | 3 | 0 | 145 | 4 | 115 | 148 | 17 | 432 | -- | 4 | 33.6% | 0.9% | 26.6% | 34.3% | 3.9% |
| 62 | Hillsborough | 0 | 393 | 56 | 3 | 41 | 81 | 16 | 197 | 50.1% | 4 | 28.4% | 1.5% | 20.8% | 41.1% | 8.1% |
| 63 | Hillsborough | 3 | 363 | 63 | 4 | 35 | 101 | 16 | 222 | 61.2% | 4 | 28.4% | 1.8% | 15.8% | 45.5% | 7.2% |
| 64 | Hillsborough | 0 | 323 | 63 | 2 | 33 | 76 | 18 | 192 | 59.4% | 4 | 32.8% | 1% | 17.2% | 39.6% | 9.4% |
| 65 | Albert Mines | 1 | 292 | 45 | 1 | 28 | 69 | 15 | 159 | 54.5% | 4 | 28.3% | 0.6% | 17.6% | 43.4% | 9.4% |
| 66 | Hopewell Cape | 1 | 327 | 93 | 2 | 32 | 55 | 19 | 202 | 61.8% | 4 | 46% | 1% | 15.8% | 27.2% | 9.4% |
| 67 | Hopewell Hill | 0 | 252 | 55 | 2 | 30 | 45 | 12 | 144 | 57.1% | 4 | 38.2% | 1.4% | 20.8% | 31.3% | 8.3% |
| 68 | Riverside-Albert | 0 | 296 | 60 | 1 | 19 | 48 | 10 | 138 | 46.6% | 4 | 43.5% | 0.7% | 13.8% | 34.8% | 7.2% |
