Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Godbold NDP-New Democratic Party | Bernadette Jordan Liberal | Richard Biggar Green Party | Richard Clark Conservative | Ryan Barry Communist | Trevor Bruhm Independent | Total Votes | Turnout | Alex Godbold | Bernadette Jordan | Richard Biggar | Richard Clark | Ryan Barry | Trevor Bruhm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12009 | 3951 | 78470 | 8883 | 30045 | 1534 | 11905 | 151 | 257 | 52518 | 66.9% | 16.9% | 57.2% | 2.9% | 22.7% | 0.3% | 0.5% |
Money Raised since Previous Electon | $71,098.27 | $61,230.60 | $50.00 | $46,862.15 | -- | -- | $180,741.02 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Godbold NDP-New Democratic Party | Bernadette Jordan Liberal | Richard Biggar Green Party | Richard Clark Conservative | Ryan Barry Communist | Trevor Bruhm Independent | Total Votes | Turnout | Green Rank | Alex Godbold NDP-New Democratic Party | Bernadette Jordan Liberal | Richard Biggar Green Party | Richard Clark Conservative | Ryan Barry Communist | Trevor Bruhm Independent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Stillwater Lake | 1 | 454 | 33 | 159 | 11 | 57 | 0 | 1 | 262 | 57.7% | 4 | 12.6% | 60.7% | 4.2% | 21.8% | 0% | 0.4% |
10 | Boutiliers Point | 0 | 364 | 55 | 136 | 5 | 22 | 0 | 0 | 218 | 59.9% | 4 | 25.2% | 62.4% | 2.3% | 10.1% | 0% | 0% |
100 | Maitland | 0 | 433 | 39 | 133 | 7 | 68 | 0 | 0 | 247 | 57% | 4 | 15.8% | 53.8% | 2.8% | 27.5% | 0% | 0% |
101 | Pine Grove | 0 | 270 | 15 | 105 | 8 | 36 | 0 | 1 | 165 | 61.1% | 4 | 9.1% | 63.6% | 4.8% | 21.8% | 0% | 0.6% |
102 | Pine Grove | 1 | 299 | 15 | 101 | 4 | 23 | 2 | 0 | 146 | 48.8% | 4 | 10.3% | 69.2% | 2.7% | 15.8% | 1.4% | 0% |
103 | Oak Hill | 0 | 242 | 13 | 73 | 4 | 39 | 1 | 2 | 132 | 54.5% | 4 | 9.8% | 55.3% | 3% | 29.5% | 0.8% | 1.5% |
104 | Oak Hill | 1 | 247 | 9 | 92 | 6 | 42 | 1 | 0 | 151 | 61.1% | 4 | 6% | 60.9% | 4% | 27.8% | 0.7% | 0% |
105 | Rhodes Corner | 1 | 444 | 50 | 155 | 6 | 62 | 1 | 3 | 278 | 62.6% | 4 | 18% | 55.8% | 2.2% | 22.3% | 0.4% | 1.1% |
106 | Dayspring | 1 | 421 | 46 | 126 | 7 | 59 | 0 | 1 | 240 | 57% | 4 | 19.2% | 52.5% | 2.9% | 24.6% | 0% | 0.4% |
107 | Upper LaHave - - Crouses Settlement | 1 | 319 | 37 | 101 | 7 | 29 | 1 | 1 | 177 | 55.5% | 4 | 20.9% | 57.1% | 4% | 16.4% | 0.6% | 0.6% |
108 | Centre | 0 | 398 | 46 | 134 | 8 | 37 | 1 | 0 | 226 | 56.8% | 4 | 20.4% | 59.3% | 3.5% | 16.4% | 0.4% | 0% |
109 | Masons Beach | 0 | 421 | 31 | 159 | 7 | 45 | 0 | 0 | 242 | 57.5% | 4 | 12.8% | 65.7% | 2.9% | 18.6% | 0% | 0% |
11 | Boutiliers Point | 1 | 354 | 37 | 94 | 5 | 24 | 0 | 0 | 161 | 45.5% | 4 | 23% | 58.4% | 3.1% | 14.9% | 0% | 0% |
110 | Lunenburg | 0 | 293 | 35 | 88 | 6 | 7 | 0 | 2 | 138 | 47.1% | 4 | 25.4% | 63.8% | 4.3% | 5.1% | 0% | 1.4% |
111 | Lunenburg | 0 | 443 | 36 | 153 | 8 | 47 | 1 | 3 | 248 | 56% | 4 | 14.5% | 61.7% | 3.2% | 19% | 0.4% | 1.2% |
112 | Lunenburg | 0 | 321 | 34 | 106 | 7 | 17 | 0 | 3 | 167 | 52% | 4 | 20.4% | 63.5% | 4.2% | 10.2% | 0% | 1.8% |
113 | Garden Lots - - Heckmans Island | 1 | 421 | 57 | 123 | 3 | 34 | 1 | 1 | 220 | 52.3% | 4 | 25.9% | 55.9% | 1.4% | 15.5% | 0.5% | 0.5% |
114 | Lunenburg | 2 | 429 | 35 | 153 | 10 | 41 | 0 | 2 | 243 | 56.6% | 4 | 14.4% | 63% | 4.1% | 16.9% | 0% | 0.8% |
115 | Indian Path - - Rosebay | 0 | 298 | 29 | 115 | 4 | 35 | 0 | 3 | 186 | 62.4% | 4 | 15.6% | 61.8% | 2.2% | 18.8% | 0% | 1.6% |
116 | Middle/East LaHave | 0 | 280 | 32 | 85 | 2 | 32 | 0 | 0 | 151 | 53.9% | 4 | 21.2% | 56.3% | 1.3% | 21.2% | 0% | 0% |
117 | Riverport | 1 | 278 | 39 | 91 | 5 | 38 | 1 | 0 | 175 | 62.9% | 4 | 22.3% | 52% | 2.9% | 21.7% | 0.6% | 0% |
118 | Upper Kingsburg | 1 | 305 | 40 | 106 | 5 | 25 | 0 | 0 | 177 | 58% | 4 | 22.6% | 59.9% | 2.8% | 14.1% | 0% | 0% |
119 | Pleasantville | 2 | 298 | 27 | 90 | 5 | 35 | 0 | 6 | 165 | 55.4% | 5 | 16.4% | 54.5% | 3% | 21.2% | 0% | 3.6% |
12 | Whynachts Point | 4 | 375 | 39 | 133 | 5 | 52 | 0 | 0 | 233 | 62.1% | 4 | 16.7% | 57.1% | 2.1% | 22.3% | 0% | 0% |
120 | Pleasantville - - West LaHave | 0 | 349 | 30 | 100 | 6 | 22 | 0 | 0 | 158 | 45.3% | 4 | 19% | 63.3% | 3.8% | 13.9% | 0% | 0% |
121 | Conquerall Bank | 0 | 243 | 16 | 71 | 3 | 31 | 1 | 1 | 123 | 50.6% | 4 | 13% | 57.7% | 2.4% | 25.2% | 0.8% | 0.8% |
122 | Conquerall Bank | 0 | 235 | 12 | 98 | 3 | 26 | 0 | 1 | 140 | 59.6% | 4 | 8.6% | 70% | 2.1% | 18.6% | 0% | 0.7% |
123 | Bridgewater | 0 | 329 | 32 | 116 | 4 | 32 | 0 | 1 | 185 | 56.2% | 4 | 17.3% | 62.7% | 2.2% | 17.3% | 0% | 0.5% |
124 | Bridgewater | 2 | 375 | 38 | 149 | 6 | 28 | 0 | 2 | 225 | 60% | 4 | 16.9% | 66.2% | 2.7% | 12.4% | 0% | 0.9% |
125 | Bridgewater | 0 | 371 | 39 | 109 | 0 | 24 | 0 | 2 | 174 | 46.9% | 5 | 22.4% | 62.6% | 0% | 13.8% | 0% | 1.1% |
126 | Bridgewater | 0 | 341 | 22 | 100 | 2 | 47 | 2 | 0 | 173 | 50.7% | 4 | 12.7% | 57.8% | 1.2% | 27.2% | 1.2% | 0% |
127 | Bridgewater | 0 | 169 | 8 | 55 | 4 | 25 | 0 | 0 | 92 | 54.4% | 4 | 8.7% | 59.8% | 4.3% | 27.2% | 0% | 0% |
128 | Bridgewater | 2 | 345 | 19 | 105 | 3 | 28 | 0 | 1 | 158 | 45.8% | 4 | 12% | 66.5% | 1.9% | 17.7% | 0% | 0.6% |
129 | Bridgewater | 0 | 393 | 30 | 104 | 9 | 44 | 4 | 1 | 192 | 48.9% | 4 | 15.6% | 54.2% | 4.7% | 22.9% | 2.1% | 0.5% |
13 | Tantallon | 0 | 284 | 20 | 103 | 6 | 38 | 1 | 1 | 169 | 59.5% | 4 | 11.8% | 60.9% | 3.6% | 22.5% | 0.6% | 0.6% |
130 | Bridgewater | 0 | 430 | 34 | 110 | 4 | 29 | 1 | 1 | 179 | 41.6% | 4 | 19% | 61.5% | 2.2% | 16.2% | 0.6% | 0.6% |
131 | Bridgewater | 0 | 419 | 43 | 116 | 3 | 41 | 1 | 0 | 204 | 48.7% | 4 | 21.1% | 56.9% | 1.5% | 20.1% | 0.5% | 0% |
132 | Bridgewater | 2 | 539 | 40 | 174 | 6 | 93 | 1 | 0 | 316 | 58.6% | 4 | 12.7% | 55.1% | 1.9% | 29.4% | 0.3% | 0% |
133 | Bridgewater | 0 | 299 | 23 | 81 | 2 | 27 | 1 | 0 | 134 | 44.8% | 4 | 17.2% | 60.4% | 1.5% | 20.1% | 0.7% | 0% |
134 | Auburndale - - Upper Branch | 0 | 266 | 28 | 75 | 3 | 42 | 2 | 0 | 150 | 56.4% | 4 | 18.7% | 50% | 2% | 28% | 1.3% | 0% |
135 | Auburndale - - Upper Branch | 0 | 290 | 14 | 110 | 3 | 26 | 0 | 0 | 153 | 52.8% | 4 | 9.2% | 71.9% | 2% | 17% | 0% | 0% |
136 | Bakers Settlement | 0 | 418 | 20 | 100 | 8 | 56 | 0 | 2 | 186 | 44.5% | 4 | 10.8% | 53.8% | 4.3% | 30.1% | 0% | 1.1% |
137 | Newcombville | 2 | 279 | 18 | 93 | 6 | 47 | 0 | 1 | 167 | 59.9% | 4 | 10.8% | 55.7% | 3.6% | 28.1% | 0% | 0.6% |
138 | Wileville | 0 | 296 | 22 | 89 | 3 | 34 | 1 | 0 | 149 | 50.3% | 4 | 14.8% | 59.7% | 2% | 22.8% | 0.7% | 0% |
139 | Wileville | 0 | 406 | 31 | 113 | 4 | 39 | 2 | 3 | 192 | 47.3% | 4 | 16.1% | 58.9% | 2.1% | 20.3% | 1% | 1.6% |
14 | Glen Haven | 0 | 350 | 24 | 125 | 2 | 38 | 1 | 1 | 191 | 54.6% | 4 | 12.6% | 65.4% | 1% | 19.9% | 0.5% | 0.5% |
140 | Bridgewater | 2 | 426 | 45 | 121 | 4 | 26 | 1 | 2 | 201 | 47.2% | 4 | 22.4% | 60.2% | 2% | 12.9% | 0.5% | 1% |
141 | Bridgewater | 0 | 322 | 37 | 87 | 0 | 14 | 3 | 1 | 142 | 44.1% | 6 | 26.1% | 61.3% | 0% | 9.9% | 2.1% | 0.7% |
142 | Bridgewater | 1 | 302 | 21 | 91 | 5 | 28 | 1 | 1 | 148 | 49% | 4 | 14.2% | 61.5% | 3.4% | 18.9% | 0.7% | 0.7% |
143 | Bridgewater | 2 | 264 | 26 | 81 | 6 | 22 | 0 | 0 | 137 | 51.9% | 4 | 19% | 59.1% | 4.4% | 16.1% | 0% | 0% |
144 | Bridgewater | 0 | 315 | 21 | 104 | 4 | 24 | 0 | 0 | 153 | 48.6% | 4 | 13.7% | 68% | 2.6% | 15.7% | 0% | 0% |
145-A | Bridgewater | 1 | 384 | 26 | 114 | 9 | 46 | 0 | 3 | 199 | 51.8% | 4 | 13.1% | 57.3% | 4.5% | 23.1% | 0% | 1.5% |
145-B | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
146 | Bridgewater | 1 | 375 | 33 | 146 | 5 | 40 | 0 | 0 | 225 | 60% | 4 | 14.7% | 64.9% | 2.2% | 17.8% | 0% | 0% |
147 | Bridgewater | 0 | 382 | 26 | 133 | 7 | 38 | 0 | 0 | 204 | 53.4% | 4 | 12.7% | 65.2% | 3.4% | 18.6% | 0% | 0% |
148 | Fancy Lake | 0 | 272 | 28 | 85 | 2 | 24 | 0 | 0 | 139 | 51.1% | 4 | 20.1% | 61.2% | 1.4% | 17.3% | 0% | 0% |
149 | Hebbville | 0 | 390 | 26 | 128 | 6 | 43 | 1 | 0 | 204 | 52.3% | 4 | 12.7% | 62.7% | 2.9% | 21.1% | 0.5% | 0% |
15 | Glen Haven | 0 | 330 | 33 | 113 | 5 | 46 | 0 | 2 | 199 | 60.3% | 4 | 16.6% | 56.8% | 2.5% | 23.1% | 0% | 1% |
150 | Hebbs Cross | 1 | 475 | 51 | 123 | 6 | 73 | 3 | 0 | 257 | 54.1% | 4 | 19.8% | 47.9% | 2.3% | 28.4% | 1.2% | 0% |
151 | Conquerall Mills | 0 | 255 | 20 | 92 | 4 | 35 | 0 | 2 | 153 | 60% | 4 | 13.1% | 60.1% | 2.6% | 22.9% | 0% | 1.3% |
152 | Conquerall Mills | 1 | 242 | 29 | 85 | 3 | 20 | 3 | 0 | 141 | 58.3% | 4 | 20.6% | 60.3% | 2.1% | 14.2% | 2.1% | 0% |
153 | Lake Centre - - New Cumberland | 0 | 233 | 19 | 63 | 3 | 21 | 0 | 0 | 106 | 45.5% | 4 | 17.9% | 59.4% | 2.8% | 19.8% | 0% | 0% |
154 | West Dublin - - LaHave Island | 0 | 340 | 31 | 105 | 4 | 26 | 0 | 0 | 166 | 48.8% | 4 | 18.7% | 63.3% | 2.4% | 15.7% | 0% | 0% |
155 | LaHave - - Dublin Shore - - Pentz | 0 | 244 | 27 | 84 | 7 | 31 | 0 | 0 | 149 | 61.1% | 4 | 18.1% | 56.4% | 4.7% | 20.8% | 0% | 0% |
156 | Petite Rivière - - Crousetown | 0 | 328 | 74 | 107 | 9 | 33 | 0 | 1 | 224 | 68.3% | 4 | 33% | 47.8% | 4% | 14.7% | 0% | 0.4% |
157 | Italy Cross | 0 | 359 | 41 | 93 | 4 | 41 | 0 | 0 | 179 | 49.9% | 4 | 22.9% | 52% | 2.2% | 22.9% | 0% | 0% |
158 | Camperdown | 0 | 194 | 12 | 61 | 1 | 19 | 0 | 0 | 93 | 47.9% | 4 | 12.9% | 65.6% | 1.1% | 20.4% | 0% | 0% |
159 | Waterloo | 0 | 204 | 11 | 64 | 2 | 36 | 0 | 0 | 113 | 55.4% | 4 | 9.7% | 56.6% | 1.8% | 31.9% | 0% | 0% |
16 | Lewis Lake | 0 | 347 | 22 | 152 | 7 | 33 | 1 | 0 | 215 | 62% | 4 | 10.2% | 70.7% | 3.3% | 15.3% | 0.5% | 0% |
160 | Chelsea | 0 | 396 | 27 | 105 | 6 | 83 | 2 | 1 | 224 | 56.6% | 4 | 12.1% | 46.9% | 2.7% | 37.1% | 0.9% | 0.4% |
161 | North Brookfield | 0 | 283 | 29 | 64 | 5 | 27 | 0 | 0 | 125 | 44.2% | 4 | 23.2% | 51.2% | 4% | 21.6% | 0% | 0% |
162 | Westfield - - South Brookfield | 1 | 300 | 21 | 70 | 3 | 70 | 0 | 0 | 165 | 55% | 4 | 12.7% | 42.4% | 1.8% | 42.4% | 0% | 0% |
163 | Kempt | 0 | 219 | 25 | 76 | 4 | 26 | 0 | 1 | 132 | 60.3% | 4 | 18.9% | 57.6% | 3% | 19.7% | 0% | 0.8% |
164 | Caledonia | 2 | 373 | 35 | 100 | 2 | 51 | 2 | 1 | 193 | 51.7% | 4 | 18.1% | 51.8% | 1% | 26.4% | 1% | 0.5% |
165 | Greenfield - - Middlefield | 0 | 280 | 20 | 112 | 6 | 34 | 1 | 0 | 173 | 61.8% | 4 | 11.6% | 64.7% | 3.5% | 19.7% | 0.6% | 0% |
166 | Greenfield - - Middlefield | 0 | 247 | 22 | 88 | 5 | 22 | 1 | 0 | 138 | 55.9% | 4 | 15.9% | 63.8% | 3.6% | 15.9% | 0.7% | 0% |
167 | Charleston | 0 | 279 | 45 | 97 | 2 | 34 | 0 | 1 | 179 | 64.2% | 4 | 25.1% | 54.2% | 1.1% | 19% | 0% | 0.6% |
168 | Middlewood | 1 | 306 | 35 | 89 | 6 | 24 | 1 | 0 | 156 | 51% | 4 | 22.4% | 57.1% | 3.8% | 15.4% | 0.6% | 0% |
169 | Voglers Cove - - Broad Cove - - Cherry Hill | 0 | 350 | 46 | 110 | 6 | 52 | 1 | 1 | 216 | 61.7% | 4 | 21.3% | 50.9% | 2.8% | 24.1% | 0.5% | 0.5% |
17 | Lewis Lake | 0 | 388 | 38 | 113 | 5 | 22 | 0 | 2 | 180 | 46.4% | 4 | 21.1% | 62.8% | 2.8% | 12.2% | 0% | 1.1% |
170 | Port Medway | 0 | 216 | 38 | 57 | 4 | 31 | 0 | 0 | 130 | 60.2% | 4 | 29.2% | 43.8% | 3.1% | 23.8% | 0% | 0% |
171 | Mill Village - - Danesville | 0 | 301 | 40 | 99 | 3 | 41 | 2 | 0 | 185 | 61.5% | 4 | 21.6% | 53.5% | 1.6% | 22.2% | 1.1% | 0% |
172 | West Berlin | 0 | 182 | 22 | 61 | 5 | 14 | 0 | 1 | 103 | 56.6% | 4 | 21.4% | 59.2% | 4.9% | 13.6% | 0% | 1% |
173 | Beach Meadows | 0 | 208 | 33 | 75 | 5 | 16 | 0 | 0 | 129 | 62% | 4 | 25.6% | 58.1% | 3.9% | 12.4% | 0% | 0% |
174 | Sandy Cove | 0 | 360 | 47 | 79 | 5 | 37 | 0 | 1 | 169 | 46.9% | 4 | 27.8% | 46.7% | 3% | 21.9% | 0% | 0.6% |
175 | Brooklyn | 1 | 435 | 64 | 130 | 6 | 47 | 1 | 2 | 251 | 57.7% | 4 | 25.5% | 51.8% | 2.4% | 18.7% | 0.4% | 0.8% |
176 | Western Head | 0 | 307 | 48 | 97 | 6 | 38 | 1 | 0 | 190 | 61.9% | 4 | 25.3% | 51.1% | 3.2% | 20% | 0.5% | 0% |
177 | Western Head | 0 | 272 | 34 | 92 | 3 | 37 | 1 | 0 | 167 | 61.4% | 4 | 20.4% | 55.1% | 1.8% | 22.2% | 0.6% | 0% |
178 | Liverpool | 0 | 312 | 27 | 105 | 4 | 25 | 0 | 2 | 163 | 52.2% | 4 | 16.6% | 64.4% | 2.5% | 15.3% | 0% | 1.2% |
179 | Liverpool | 0 | 432 | 36 | 123 | 4 | 52 | 0 | 1 | 216 | 50% | 4 | 16.7% | 56.9% | 1.9% | 24.1% | 0% | 0.5% |
18 | Five Island Lake | 2 | 397 | 40 | 131 | 3 | 19 | 0 | 0 | 195 | 49.1% | 4 | 20.5% | 67.2% | 1.5% | 9.7% | 0% | 0% |
180 | Liverpool | 0 | 384 | 42 | 116 | 8 | 34 | 0 | 3 | 203 | 52.9% | 4 | 20.7% | 57.1% | 3.9% | 16.7% | 0% | 1.5% |
181 | Liverpool Harbour | 3 | 401 | 32 | 105 | 3 | 39 | 2 | 1 | 185 | 46.1% | 4 | 17.3% | 56.8% | 1.6% | 21.1% | 1.1% | 0.5% |
182 | Liverpool | 0 | 448 | 59 | 102 | 1 | 49 | 1 | 2 | 214 | 47.8% | 5 | 27.6% | 47.7% | 0.5% | 22.9% | 0.5% | 0.9% |
183 | Liverpool | 0 | 463 | 52 | 101 | 3 | 55 | 0 | 0 | 211 | 45.6% | 4 | 24.6% | 47.9% | 1.4% | 26.1% | 0% | 0% |
184 | Milton | 0 | 305 | 27 | 63 | 5 | 38 | 0 | 2 | 135 | 44.3% | 4 | 20% | 46.7% | 3.7% | 28.1% | 0% | 1.5% |
185 | Milton | 1 | 270 | 38 | 63 | 0 | 32 | 0 | 0 | 134 | 49.6% | 4 | 28.4% | 47% | 0% | 23.9% | 0% | 0% |
186 | Milton | 1 | 384 | 51 | 100 | 5 | 59 | 1 | 1 | 218 | 56.8% | 4 | 23.4% | 45.9% | 2.3% | 27.1% | 0.5% | 0.5% |
187 | Hunts Point - - Summerville Centre | 1 | 448 | 39 | 126 | 10 | 58 | 0 | 0 | 234 | 52.2% | 4 | 16.7% | 53.8% | 4.3% | 24.8% | 0% | 0% |
188 | South West Port Mouton | 0 | 230 | 20 | 102 | 6 | 20 | 1 | 3 | 152 | 66.1% | 4 | 13.2% | 67.1% | 3.9% | 13.2% | 0.7% | 2% |
189 | Port Joli - - Port Mouton | 0 | 321 | 25 | 127 | 4 | 56 | 0 | 2 | 214 | 66.7% | 4 | 11.7% | 59.3% | 1.9% | 26.2% | 0% | 0.9% |
19 | Hubley | 1 | 372 | 41 | 128 | 5 | 28 | 0 | 0 | 203 | 54.6% | 4 | 20.2% | 63.1% | 2.5% | 13.8% | 0% | 0% |
190 | Sable River | 2 | 247 | 18 | 83 | 5 | 39 | 2 | 3 | 152 | 61.5% | 4 | 11.8% | 54.6% | 3.3% | 25.7% | 1.3% | 2% |
191 | Jordan Falls | 0 | 278 | 19 | 78 | 3 | 39 | 0 | 0 | 139 | 50% | 4 | 13.7% | 56.1% | 2.2% | 28.1% | 0% | 0% |
192 | Jordan Falls | 0 | 181 | 12 | 54 | 4 | 26 | 0 | 2 | 98 | 54.1% | 4 | 12.2% | 55.1% | 4.1% | 26.5% | 0% | 2% |
193 | Middle Ohio | 2 | 367 | 22 | 128 | 1 | 45 | 0 | 1 | 199 | 54.2% | 4 | 11.1% | 64.3% | 0.5% | 22.6% | 0% | 0.5% |
194 | Shelburne | 1 | 267 | 17 | 75 | 3 | 19 | 1 | 0 | 116 | 43.4% | 4 | 14.7% | 64.7% | 2.6% | 16.4% | 0.9% | 0% |
195 | Shelburne | 0 | 258 | 21 | 62 | 2 | 23 | 0 | 0 | 108 | 41.9% | 4 | 19.4% | 57.4% | 1.9% | 21.3% | 0% | 0% |
196 | Shelburne | 1 | 276 | 9 | 101 | 3 | 28 | 0 | 1 | 143 | 51.8% | 4 | 6.3% | 70.6% | 2.1% | 19.6% | 0% | 0.7% |
197 | Shelburne | 0 | 379 | 23 | 98 | 1 | 28 | 0 | 1 | 151 | 39.8% | 4 | 15.2% | 64.9% | 0.7% | 18.5% | 0% | 0.7% |
198 | Shelburne | 1 | 344 | 26 | 88 | 6 | 22 | 0 | 3 | 146 | 42.4% | 4 | 17.8% | 60.3% | 4.1% | 15.1% | 0% | 2.1% |
199 | Jordan Bay | 1 | 157 | 10 | 65 | 1 | 15 | 0 | 0 | 92 | 58.6% | 4 | 10.9% | 70.7% | 1.1% | 16.3% | 0% | 0% |
0 2 | Stillwater Lake | 2 | 427 | 33 | 164 | 4 | 66 | 0 | 0 | 269 | 63% | 4 | 12.3% | 61% | 1.5% | 24.5% | 0% | 0% |
20 | Hubley | 0 | 323 | 28 | 101 | 5 | 36 | 0 | 3 | 173 | 53.6% | 4 | 16.2% | 58.4% | 2.9% | 20.8% | 0% | 1.7% |
200 | West Green Harbour | 0 | 250 | 11 | 66 | 4 | 27 | 0 | 0 | 108 | 43.2% | 4 | 10.2% | 61.1% | 3.7% | 25% | 0% | 0% |
201 | Little Harbour | 0 | 161 | 10 | 52 | 0 | 19 | 0 | 0 | 81 | 50.3% | 4 | 12.3% | 64.2% | 0% | 23.5% | 0% | 0% |
202 | East Green Harbour | 1 | 312 | 14 | 89 | 0 | 31 | 1 | 1 | 137 | 43.9% | 6 | 10.2% | 65% | 0% | 22.6% | 0.7% | 0.7% |
203 | Lockeport | 4 | 270 | 18 | 65 | 2 | 30 | 0 | 1 | 120 | 44.4% | 4 | 15% | 54.2% | 1.7% | 25% | 0% | 0.8% |
204 | Lockeport | 0 | 291 | 18 | 84 | 6 | 24 | 1 | 0 | 133 | 45.7% | 4 | 13.5% | 63.2% | 4.5% | 18% | 0.8% | 0% |
205 | North West Harbour - - Ingomar | 0 | 273 | 22 | 87 | 2 | 35 | 0 | 0 | 146 | 53.5% | 4 | 15.1% | 59.6% | 1.4% | 24% | 0% | 0% |
206 | Birchtown - - Gunning Cove | 1 | 491 | 23 | 146 | 2 | 83 | 0 | 1 | 256 | 52.1% | 4 | 9% | 57% | 0.8% | 32.4% | 0% | 0.4% |
207 | Sandy Point | 2 | 445 | 13 | 154 | 5 | 48 | 0 | 3 | 225 | 50.6% | 4 | 5.8% | 68.4% | 2.2% | 21.3% | 0% | 1.3% |
208 | Thomasville | 4 | 270 | 16 | 71 | 7 | 38 | 0 | 0 | 136 | 50.4% | 4 | 11.8% | 52.2% | 5.1% | 27.9% | 0% | 0% |
209 | Clyde River - - Port Saxon | 0 | 242 | 9 | 68 | 2 | 32 | 1 | 0 | 112 | 46.3% | 4 | 8% | 60.7% | 1.8% | 28.6% | 0.9% | 0% |
21 | Hubley | 1 | 441 | 22 | 137 | 6 | 41 | 0 | 0 | 207 | 46.9% | 4 | 10.6% | 66.2% | 2.9% | 19.8% | 0% | 0% |
210 | Barrington | 0 | 387 | 18 | 108 | 5 | 61 | 1 | 0 | 193 | 49.9% | 4 | 9.3% | 56% | 2.6% | 31.6% | 0.5% | 0% |
211 | Barrington | 1 | 334 | 15 | 82 | 3 | 65 | 0 | 1 | 167 | 50% | 4 | 9% | 49.1% | 1.8% | 38.9% | 0% | 0.6% |
212 | Port La Tour - - Baccaro | 0 | 431 | 13 | 86 | 7 | 41 | 0 | 0 | 147 | 34.1% | 4 | 8.8% | 58.5% | 4.8% | 27.9% | 0% | 0% |
213 | Lower Clarks Harbour | 0 | 211 | 11 | 46 | 3 | 45 | 1 | 0 | 106 | 50.2% | 4 | 10.4% | 43.4% | 2.8% | 42.5% | 0.9% | 0% |
214 | Lower Shag Harbour | 0 | 370 | 13 | 49 | 2 | 82 | 0 | 1 | 147 | 39.7% | 4 | 8.8% | 33.3% | 1.4% | 55.8% | 0% | 0.7% |
215 | Crowell | 0 | 312 | 14 | 88 | 5 | 78 | 1 | 0 | 186 | 59.6% | 4 | 7.5% | 47.3% | 2.7% | 41.9% | 0.5% | 0% |
216 | Barrington Passage | 0 | 380 | 17 | 86 | 4 | 72 | 1 | 0 | 180 | 47.4% | 4 | 9.4% | 47.8% | 2.2% | 40% | 0.6% | 0% |
217 | Barrington | 0 | 270 | 12 | 64 | 2 | 54 | 0 | 0 | 132 | 48.9% | 4 | 9.1% | 48.5% | 1.5% | 40.9% | 0% | 0% |
218 | North East Point | 0 | 349 | 4 | 82 | 0 | 51 | 1 | 1 | 139 | 39.8% | 6 | 2.9% | 59% | 0% | 36.7% | 0.7% | 0.7% |
219 | Stoney Island | 0 | 451 | 10 | 114 | 3 | 87 | 0 | 0 | 214 | 47.5% | 4 | 4.7% | 53.3% | 1.4% | 40.7% | 0% | 0% |
22 | Sheldrake Lake | 1 | 278 | 28 | 111 | 1 | 29 | 0 | 0 | 170 | 61.2% | 4 | 16.5% | 65.3% | 0.6% | 17.1% | 0% | 0% |
220 | Barrington | 0 | 465 | 10 | 109 | 5 | 65 | 0 | 0 | 189 | 40.6% | 4 | 5.3% | 57.7% | 2.6% | 34.4% | 0% | 0% |
221 | Newellton | 0 | 361 | 15 | 72 | 1 | 71 | 0 | 1 | 160 | 44.3% | 4 | 9.4% | 45% | 0.6% | 44.4% | 0% | 0.6% |
222 | West Head | 0 | 360 | 8 | 82 | 5 | 61 | 0 | 2 | 158 | 43.9% | 4 | 5.1% | 51.9% | 3.2% | 38.6% | 0% | 1.3% |
223 | Clark's Harbour | 0 | 270 | 8 | 64 | 1 | 52 | 0 | 1 | 126 | 46.7% | 4 | 6.3% | 50.8% | 0.8% | 41.3% | 0% | 0.8% |
224 | Charlesville - - Upper/Central Woods Harbour | 0 | 340 | 4 | 82 | 4 | 87 | 0 | 2 | 179 | 52.6% | 3 | 2.2% | 45.8% | 2.2% | 48.6% | 0% | 1.1% |
225 | Central Woods Harbour | 0 | 269 | 3 | 60 | 3 | 74 | 0 | 1 | 141 | 52.4% | 3 | 2.1% | 42.6% | 2.1% | 52.5% | 0% | 0.7% |
226 | Charlesville - - Upper/Central Woods Harbour | 0 | 254 | 13 | 54 | 3 | 66 | 0 | 1 | 137 | 53.9% | 4 | 9.5% | 39.4% | 2.2% | 48.2% | 0% | 0.7% |
23 | Goodwood | 2 | 323 | 27 | 111 | 11 | 29 | 0 | 0 | 180 | 55.7% | 4 | 15% | 61.7% | 6.1% | 16.1% | 0% | 0% |
24 | Hatchet Lake | 0 | 389 | 26 | 138 | 6 | 36 | 0 | 2 | 208 | 53.5% | 4 | 12.5% | 66.3% | 2.9% | 17.3% | 0% | 1% |
