Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Geoff Regan Liberal | Joanne Hussey NDP-New Democratic Party | Michael McGinnis Conservative | Richard Henryk Zurawski Green Party | Total Votes | Turnout | Geoff Regan | Joanne Hussey | Michael McGinnis | Richard Henryk Zurawski |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12006 | 1860 | 77531 | 34377 | 5894 | 7837 | 1971 | 54357 | 70.1% | 63.2% | 10.8% | 14.4% | 3.6% |
Money Raised since Previous Electon | $76,270.39 | $26,071.75 | $700.00 | $0.00 | $103,042.14 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Geoff Regan Liberal | Joanne Hussey NDP-New Democratic Party | Michael McGinnis Conservative | Richard Henryk Zurawski Green Party | Total Votes | Turnout | Green Rank | Geoff Regan Liberal | Joanne Hussey NDP-New Democratic Party | Michael McGinnis Conservative | Richard Henryk Zurawski Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Lucasville | 0 | 366 | 149 | 21 | 43 | 9 | 222 | 60.7% | 4 | 67.1% | 9.5% | 19.4% | 4.1% |
10 | Hammond Plains | 0 | 340 | 95 | 12 | 37 | 1 | 145 | 42.6% | 4 | 65.5% | 8.3% | 25.5% | 0.7% |
100 | Halifax | 1 | 333 | 122 | 23 | 21 | 9 | 176 | 52.9% | 4 | 69.3% | 13.1% | 11.9% | 5.1% |
101 | Halifax | 1 | 387 | 142 | 26 | 27 | 11 | 207 | 53.5% | 4 | 68.6% | 12.6% | 13% | 5.3% |
10-1 | Hammond Plains | 0 | 248 | 58 | 3 | 31 | 4 | 96 | 38.7% | 3 | 60.4% | 3.1% | 32.3% | 4.2% |
102 | Halifax | 1 | 289 | 100 | 20 | 30 | 1 | 152 | 52.6% | 4 | 65.8% | 13.2% | 19.7% | 0.7% |
102-1 | Halifax | 0 | 327 | 126 | 17 | 21 | 6 | 170 | 52% | 4 | 74.1% | 10% | 12.4% | 3.5% |
103-A | Halifax | 0 | 364 | 147 | 22 | 24 | 2 | 195 | 53.6% | 4 | 75.4% | 11.3% | 12.3% | 1% |
103-B | Halifax | 0 | 332 | 108 | 19 | 27 | 3 | 157 | 47.3% | 4 | 68.8% | 12.1% | 17.2% | 1.9% |
104-1-A | Halifax | 1 | 224 | 69 | 10 | 20 | 2 | 102 | 45.5% | 4 | 67.6% | 9.8% | 19.6% | 2% |
104-1-B | Halifax | 0 | 244 | 67 | 15 | 21 | 3 | 106 | 43.4% | 4 | 63.2% | 14.2% | 19.8% | 2.8% |
104-A | Halifax | 0 | 268 | 102 | 6 | 28 | 2 | 138 | 51.5% | 4 | 73.9% | 4.3% | 20.3% | 1.4% |
104-B | Halifax | 2 | 273 | 89 | 9 | 24 | 3 | 127 | 46.5% | 4 | 70.1% | 7.1% | 18.9% | 2.4% |
105 | Kearney Lake | 2 | 433 | 114 | 16 | 24 | 4 | 160 | 37% | 4 | 71.3% | 10% | 15% | 2.5% |
106-A | Halifax | 1 | 245 | 97 | 15 | 21 | 2 | 136 | 55.5% | 4 | 71.3% | 11% | 15.4% | 1.5% |
106-B | Halifax | 0 | 208 | 84 | 7 | 14 | 5 | 110 | 52.9% | 4 | 76.4% | 6.4% | 12.7% | 4.5% |
107 | Halifax | 0 | 443 | 165 | 19 | 26 | 9 | 219 | 49.4% | 4 | 75.3% | 8.7% | 11.9% | 4.1% |
108 | Halifax | 1 | 369 | 160 | 32 | 27 | 10 | 230 | 62.3% | 4 | 69.6% | 13.9% | 11.7% | 4.3% |
109 | Halifax | 1 | 241 | 88 | 20 | 26 | 7 | 142 | 58.9% | 4 | 62% | 14.1% | 18.3% | 4.9% |
109-1 | Halifax | 1 | 330 | 120 | 18 | 27 | 3 | 169 | 51.2% | 4 | 71% | 10.7% | 16% | 1.8% |
11 | Kingswood | 0 | 400 | 153 | 24 | 40 | 7 | 224 | 56% | 4 | 68.3% | 10.7% | 17.9% | 3.1% |
1-1 | Lucasville | 0 | 366 | 144 | 24 | 40 | 8 | 216 | 59% | 4 | 66.7% | 11.1% | 18.5% | 3.7% |
110 | Halifax | 1 | 390 | 142 | 30 | 34 | 21 | 228 | 58.5% | 4 | 62.3% | 13.2% | 14.9% | 9.2% |
111 | Halifax | 0 | 349 | 112 | 25 | 23 | 6 | 166 | 47.6% | 4 | 67.5% | 15.1% | 13.9% | 3.6% |
112-A | Halifax | 0 | 246 | 115 | 21 | 22 | 6 | 164 | 66.7% | 4 | 70.1% | 12.8% | 13.4% | 3.7% |
112-B | Halifax | 0 | 250 | 101 | 21 | 15 | 11 | 148 | 59.2% | 4 | 68.2% | 14.2% | 10.1% | 7.4% |
113-A | Halifax | 0 | 232 | 82 | 14 | 16 | 1 | 113 | 48.7% | 4 | 72.6% | 12.4% | 14.2% | 0.9% |
113-B | Halifax | 0 | 205 | 74 | 9 | 10 | 2 | 95 | 46.3% | 4 | 77.9% | 9.5% | 10.5% | 2.1% |
114 | Halifax | 0 | 398 | 127 | 24 | 34 | 5 | 190 | 47.7% | 4 | 66.8% | 12.6% | 17.9% | 2.6% |
115 | Halifax | 0 | 380 | 110 | 30 | 24 | 7 | 171 | 45% | 4 | 64.3% | 17.5% | 14% | 4.1% |
116 | Halifax | 0 | 414 | 127 | 31 | 33 | 6 | 197 | 47.6% | 4 | 64.5% | 15.7% | 16.8% | 3% |
117-A | Halifax | 0 | 244 | 72 | 10 | 14 | 1 | 97 | 39.8% | 4 | 74.2% | 10.3% | 14.4% | 1% |
117-B | Halifax | 0 | 233 | 81 | 10 | 25 | 3 | 119 | 51.1% | 4 | 68.1% | 8.4% | 21% | 2.5% |
118 | Halifax | 0 | 347 | 109 | 9 | 36 | 12 | 166 | 47.8% | 3 | 65.7% | 5.4% | 21.7% | 7.2% |
118-1 | Halifax | 0 | 137 | 31 | 10 | 7 | 6 | 54 | 39.4% | 4 | 57.4% | 18.5% | 13% | 11.1% |
119 | Halifax | 0 | 380 | 110 | 10 | 14 | 8 | 142 | 37.4% | 4 | 77.5% | 7% | 9.9% | 5.6% |
12 | Hammond Plains | 2 | 372 | 104 | 13 | 41 | 6 | 166 | 44.6% | 4 | 62.7% | 7.8% | 24.7% | 3.6% |
120 | Halifax | 0 | 397 | 102 | 16 | 24 | 2 | 144 | 36.3% | 4 | 70.8% | 11.1% | 16.7% | 1.4% |
121-A | Halifax | 0 | 337 | 78 | 22 | 25 | 5 | 130 | 38.6% | 4 | 60% | 16.9% | 19.2% | 3.8% |
121-B | Halifax | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
122 | Halifax | 0 | 441 | 130 | 22 | 21 | 6 | 179 | 40.6% | 4 | 72.6% | 12.3% | 11.7% | 3.4% |
123 | Halifax | 0 | 362 | 108 | 28 | 14 | 5 | 155 | 42.8% | 4 | 69.7% | 18.1% | 9% | 3.2% |
124-A | Halifax | 3 | 263 | 71 | 17 | 25 | 2 | 118 | 44.9% | 4 | 60.2% | 14.4% | 21.2% | 1.7% |
124-B | Halifax | 1 | 279 | 80 | 17 | 23 | 8 | 129 | 46.2% | 4 | 62% | 13.2% | 17.8% | 6.2% |
125 | Halifax | 0 | 316 | 87 | 16 | 15 | 8 | 126 | 39.9% | 4 | 69% | 12.7% | 11.9% | 6.3% |
126-A | Halifax | 1 | 264 | 63 | 13 | 17 | 9 | 103 | 39% | 4 | 61.2% | 12.6% | 16.5% | 8.7% |
126-B | Halifax | 0 | 254 | 68 | 9 | 11 | 3 | 91 | 35.8% | 4 | 74.7% | 9.9% | 12.1% | 3.3% |
127-A | Halifax | 1 | 228 | 55 | 25 | 6 | 4 | 91 | 39.9% | 4 | 60.4% | 27.5% | 6.6% | 4.4% |
127-B | Halifax | 0 | 227 | 51 | 11 | 7 | 2 | 71 | 31.3% | 4 | 71.8% | 15.5% | 9.9% | 2.8% |
128-A | Halifax | 0 | 248 | 54 | 14 | 24 | 2 | 94 | 37.9% | 4 | 57.4% | 14.9% | 25.5% | 2.1% |
128-B | Halifax | 0 | 225 | 62 | 6 | 22 | 7 | 97 | 43.1% | 3 | 63.9% | 6.2% | 22.7% | 7.2% |
129-A | Halifax | 0 | 299 | 76 | 20 | 18 | 4 | 118 | 39.5% | 4 | 64.4% | 16.9% | 15.3% | 3.4% |
129-B | Halifax | 0 | 276 | 91 | 19 | 17 | 5 | 132 | 47.8% | 4 | 68.9% | 14.4% | 12.9% | 3.8% |
13 | Kingswood | 0 | 350 | 118 | 16 | 27 | 9 | 170 | 48.6% | 4 | 69.4% | 9.4% | 15.9% | 5.3% |
130 | Halifax | 0 | 326 | 117 | 11 | 15 | 7 | 150 | 46% | 4 | 78% | 7.3% | 10% | 4.7% |
131-A | Halifax | 0 | 243 | 82 | 9 | 19 | 5 | 115 | 47.3% | 4 | 71.3% | 7.8% | 16.5% | 4.3% |
131-B | Halifax | 1 | 227 | 71 | 6 | 25 | 5 | 108 | 47.6% | 4 | 65.7% | 5.6% | 23.1% | 4.6% |
132-A | Halifax | 0 | 238 | 54 | 10 | 21 | 3 | 88 | 37% | 4 | 61.4% | 11.4% | 23.9% | 3.4% |
132-B | Halifax | 0 | 221 | 80 | 15 | 20 | 6 | 121 | 54.8% | 4 | 66.1% | 12.4% | 16.5% | 5% |
133 | Halifax | 0 | 399 | 132 | 16 | 31 | 5 | 184 | 46.1% | 4 | 71.7% | 8.7% | 16.8% | 2.7% |
134 | Timberlea | 1 | 371 | 133 | 26 | 28 | 17 | 205 | 55.3% | 4 | 64.9% | 12.7% | 13.7% | 8.3% |
135 | Lakeside | 2 | 352 | 124 | 25 | 24 | 6 | 181 | 51.4% | 4 | 68.5% | 13.8% | 13.3% | 3.3% |
136 | Timberlea | 2 | 423 | 147 | 28 | 25 | 8 | 210 | 49.6% | 4 | 70% | 13.3% | 11.9% | 3.8% |
137 | Timberlea | 1 | 523 | 220 | 23 | 56 | 11 | 311 | 59.5% | 4 | 70.7% | 7.4% | 18% | 3.5% |
138 | Timberlea | 0 | 405 | 169 | 22 | 28 | 4 | 223 | 55.1% | 4 | 75.8% | 9.9% | 12.6% | 1.8% |
139 | Highland Park | 0 | 334 | 105 | 11 | 29 | 10 | 155 | 46.4% | 4 | 67.7% | 7.1% | 18.7% | 6.5% |
139-1 | Highland Park | 1 | 335 | 123 | 10 | 34 | 5 | 173 | 51.6% | 4 | 71.1% | 5.8% | 19.7% | 2.9% |
140-A | Highland Park | 0 | 241 | 78 | 10 | 23 | 8 | 119 | 49.4% | 4 | 65.5% | 8.4% | 19.3% | 6.7% |
140-B | Highland Park | 0 | 229 | 60 | 5 | 17 | 2 | 84 | 36.7% | 4 | 71.4% | 6% | 20.2% | 2.4% |
141 | Highland Park | 1 | 255 | 100 | 13 | 25 | 7 | 146 | 57.3% | 4 | 68.5% | 8.9% | 17.1% | 4.8% |
142 | Highland Park | 0 | 410 | 139 | 9 | 33 | 6 | 187 | 45.6% | 4 | 74.3% | 4.8% | 17.6% | 3.2% |
143 | Stillwater Lake | 0 | 416 | 172 | 24 | 17 | 10 | 223 | 53.6% | 4 | 77.1% | 10.8% | 7.6% | 4.5% |
144 | Stillwater Lake | 1 | 450 | 138 | 26 | 62 | 9 | 236 | 52.4% | 4 | 58.5% | 11% | 26.3% | 3.8% |
145 | Upper Tantalon | 0 | 441 | 159 | 22 | 48 | 11 | 240 | 54.4% | 4 | 66.3% | 9.2% | 20% | 4.6% |
146 | Stillwater Lake | 0 | 387 | 139 | 25 | 20 | 5 | 189 | 48.8% | 4 | 73.5% | 13.2% | 10.6% | 2.6% |
147 | Lakeside | 1 | 322 | 91 | 22 | 14 | 7 | 135 | 41.9% | 4 | 67.4% | 16.3% | 10.4% | 5.2% |
148-A | Lakeside | 1 | 233 | 94 | 13 | 13 | 8 | 129 | 55.4% | 4 | 72.9% | 10.1% | 10.1% | 6.2% |
148-B | Lakeside | 0 | 246 | 77 | 16 | 12 | 8 | 113 | 45.9% | 4 | 68.1% | 14.2% | 10.6% | 7.1% |
149 | Lakeside | 0 | 388 | 141 | 30 | 23 | 12 | 206 | 53.1% | 4 | 68.4% | 14.6% | 11.2% | 5.8% |
14-A | Kingswood | 0 | 234 | 82 | 6 | 20 | 8 | 116 | 49.6% | 3 | 70.7% | 5.2% | 17.2% | 6.9% |
14-B | Kingswood | 0 | 217 | 66 | 9 | 23 | 0 | 98 | 45.2% | 4 | 67.3% | 9.2% | 23.5% | 0% |
15 | Kingswood | 0 | 180 | 57 | 6 | 22 | 4 | 89 | 49.4% | 4 | 64% | 6.7% | 24.7% | 4.5% |
150 | Beechville | 0 | 432 | 178 | 30 | 24 | 5 | 237 | 54.9% | 4 | 75.1% | 12.7% | 10.1% | 2.1% |
151-A | Beechville | 0 | 240 | 78 | 19 | 9 | 6 | 112 | 46.7% | 4 | 69.6% | 17% | 8% | 5.4% |
151-B | Beechville | 0 | 218 | 97 | 11 | 5 | 2 | 115 | 52.8% | 4 | 84.3% | 9.6% | 4.3% | 1.7% |
152-A | Timberlea | 0 | 286 | 94 | 31 | 18 | 8 | 151 | 52.8% | 4 | 62.3% | 20.5% | 11.9% | 5.3% |
152-B | Timberlea | 0 | 243 | 94 | 26 | 13 | 5 | 138 | 56.8% | 4 | 68.1% | 18.8% | 9.4% | 3.6% |
153-A | Timberlea | 0 | 222 | 88 | 16 | 11 | 3 | 118 | 53.2% | 4 | 74.6% | 13.6% | 9.3% | 2.5% |
153-B | Timberlea | 0 | 222 | 90 | 15 | 17 | 4 | 126 | 56.8% | 4 | 71.4% | 11.9% | 13.5% | 3.2% |
154 | Timberlea | 0 | 480 | 172 | 32 | 20 | 11 | 235 | 49% | 4 | 73.2% | 13.6% | 8.5% | 4.7% |
155-A | Timberlea | 0 | 214 | 81 | 12 | 19 | 4 | 116 | 54.2% | 4 | 69.8% | 10.3% | 16.4% | 3.4% |
155-B | Timberlea | 0 | 212 | 67 | 12 | 16 | 7 | 102 | 48.1% | 4 | 65.7% | 11.8% | 15.7% | 6.9% |
156 | Timberlea | 0 | 407 | 148 | 26 | 22 | 10 | 206 | 50.6% | 4 | 71.8% | 12.6% | 10.7% | 4.9% |
157 | Lakeside | 0 | 397 | 156 | 27 | 21 | 7 | 211 | 53.1% | 4 | 73.9% | 12.8% | 10% | 3.3% |
158 | Lakeside | 1 | 415 | 169 | 19 | 40 | 2 | 231 | 55.7% | 4 | 73.2% | 8.2% | 17.3% | 0.9% |
16-A | Sandy Lake | 1 | 256 | 86 | 15 | 21 | 5 | 128 | 50% | 4 | 67.2% | 11.7% | 16.4% | 3.9% |
16-B | Sandy Lake | 0 | 201 | 74 | 9 | 15 | 4 | 102 | 50.7% | 4 | 72.5% | 8.8% | 14.7% | 3.9% |
17-A | Kingswood | 0 | 219 | 85 | 4 | 12 | 4 | 105 | 47.9% | 3 | 81% | 3.8% | 11.4% | 3.8% |
17-B | Kingswood | 0 | 193 | 62 | 5 | 20 | 1 | 88 | 45.6% | 4 | 70.5% | 5.7% | 22.7% | 1.1% |
18-A | Sandy Lake | 0 | 246 | 86 | 11 | 27 | 1 | 125 | 50.8% | 4 | 68.8% | 8.8% | 21.6% | 0.8% |
18-B | Sandy Lake | 0 | 224 | 70 | 8 | 39 | 3 | 120 | 53.6% | 4 | 58.3% | 6.7% | 32.5% | 2.5% |
19-1-A | Halifax | 0 | 230 | 94 | 5 | 21 | 5 | 125 | 54.3% | 3 | 75.2% | 4% | 16.8% | 4% |
19-1-B | Halifax | 0 | 240 | 107 | 9 | 27 | 9 | 152 | 63.3% | 3 | 70.4% | 5.9% | 17.8% | 5.9% |
19-A | Sandy Lake | 0 | 301 | 113 | 11 | 24 | 7 | 155 | 51.5% | 4 | 72.9% | 7.1% | 15.5% | 4.5% |
19-B | Sandy Lake | 0 | 321 | 134 | 10 | 42 | 6 | 192 | 59.8% | 4 | 69.8% | 5.2% | 21.9% | 3.1% |
0 2 | Lucasville | 0 | 409 | 121 | 28 | 34 | 6 | 189 | 46.2% | 4 | 64% | 14.8% | 18% | 3.2% |
20-A | Bedford | 0 | 241 | 69 | 10 | 8 | 5 | 92 | 38.2% | 4 | 75% | 10.9% | 8.7% | 5.4% |
20-B | Bedford | 0 | 215 | 68 | 17 | 14 | 4 | 103 | 47.9% | 4 | 66% | 16.5% | 13.6% | 3.9% |
21 | Bedford | 0 | 368 | 133 | 7 | 43 | 15 | 198 | 53.8% | 3 | 67.2% | 3.5% | 21.7% | 7.6% |
22 | Bedford | 1 | 433 | 137 | 18 | 22 | 9 | 187 | 43.2% | 4 | 73.3% | 9.6% | 11.8% | 4.8% |
23 | Bedford | 2 | 378 | 124 | 17 | 25 | 12 | 180 | 47.6% | 4 | 68.9% | 9.4% | 13.9% | 6.7% |
24 | Bedford | 2 | 318 | 115 | 5 | 21 | 6 | 149 | 46.9% | 3 | 77.2% | 3.4% | 14.1% | 4% |
25 | Bedford | 0 | 299 | 104 | 3 | 35 | 2 | 144 | 48.2% | 4 | 72.2% | 2.1% | 24.3% | 1.4% |
26 | Bedford | 0 | 325 | 113 | 7 | 21 | 11 | 152 | 46.8% | 3 | 74.3% | 4.6% | 13.8% | 7.2% |
27 | Bedford | 1 | 358 | 143 | 14 | 23 | 9 | 190 | 53.1% | 4 | 75.3% | 7.4% | 12.1% | 4.7% |
28-A | Bedford | 0 | 274 | 86 | 6 | 24 | 4 | 120 | 43.8% | 4 | 71.7% | 5% | 20% | 3.3% |
28-B | Bedford | 1 | 246 | 90 | 4 | 26 | 7 | 128 | 52% | 3 | 70.3% | 3.1% | 20.3% | 5.5% |
29-A | Bedford | 0 | 258 | 96 | 10 | 16 | 3 | 125 | 48.4% | 4 | 76.8% | 8% | 12.8% | 2.4% |
29-B | Bedford | 0 | 243 | 80 | 10 | 22 | 5 | 117 | 48.1% | 4 | 68.4% | 8.5% | 18.8% | 4.3% |
0 3 | White Hills | 0 | 372 | 104 | 20 | 51 | 9 | 184 | 49.5% | 4 | 56.5% | 10.9% | 27.7% | 4.9% |
30 | Bedford | 0 | 289 | 91 | 8 | 18 | 3 | 120 | 41.5% | 4 | 75.8% | 6.7% | 15% | 2.5% |
31 | Bedford | 0 | 388 | 155 | 9 | 33 | 10 | 207 | 53.4% | 3 | 74.9% | 4.3% | 15.9% | 4.8% |
32-A | Bedford | 0 | 200 | 79 | 10 | 16 | 7 | 112 | 56% | 4 | 70.5% | 8.9% | 14.3% | 6.3% |
32-B | Bedford | 2 | 209 | 74 | 2 | 15 | 4 | 97 | 46.4% | 3 | 76.3% | 2.1% | 15.5% | 4.1% |
33 | Bedford | 1 | 309 | 106 | 15 | 13 | 5 | 140 | 45.3% | 4 | 75.7% | 10.7% | 9.3% | 3.6% |
33-1 | Halifax | 0 | 347 | 121 | 24 | 17 | 4 | 166 | 47.8% | 4 | 72.9% | 14.5% | 10.2% | 2.4% |
34 | Bedford | 0 | 358 | 119 | 15 | 12 | 11 | 157 | 43.9% | 4 | 75.8% | 9.6% | 7.6% | 7% |
35 | Bedford | 0 | 396 | 130 | 15 | 36 | 13 | 194 | 49% | 4 | 67% | 7.7% | 18.6% | 6.7% |
36 | Bedford | 0 | 270 | 71 | 7 | 31 | 5 | 114 | 42.2% | 4 | 62.3% | 6.1% | 27.2% | 4.4% |
37 | Bedford | 0 | 430 | 104 | 11 | 30 | 15 | 160 | 37.2% | 3 | 65% | 6.9% | 18.8% | 9.4% |
38 | Bedford | 1 | 442 | 139 | 15 | 32 | 5 | 192 | 43.4% | 4 | 72.4% | 7.8% | 16.7% | 2.6% |
39 | Bedford | 0 | 414 | 109 | 16 | 23 | 3 | 151 | 36.5% | 4 | 72.2% | 10.6% | 15.2% | 2% |
0 4 | Glen Arbour | 1 | 335 | 112 | 12 | 38 | 4 | 167 | 49.9% | 4 | 67.1% | 7.2% | 22.8% | 2.4% |
40 | Bedford | 1 | 364 | 106 | 17 | 28 | 6 | 158 | 43.4% | 4 | 67.1% | 10.8% | 17.7% | 3.8% |
400 | Halifax | 2 | 41 | 110 | 12 | 40 | 5 | 169 | 412.2% | 4 | 65.1% | 7.1% | 23.7% | 3% |
401 | Halifax | 0 | 192 | 45 | 8 | 15 | 1 | 69 | 35.9% | 4 | 65.2% | 11.6% | 21.7% | 1.4% |
402 | Sandy Lake | 2 | 164 | 46 | 11 | 20 | 0 | 79 | 48.2% | 4 | 58.2% | 13.9% | 25.3% | 0% |
41 | Bedford | 1 | 447 | 177 | 18 | 32 | 8 | 236 | 52.8% | 4 | 75% | 7.6% | 13.6% | 3.4% |
42 | Bedford | 0 | 363 | 104 | 10 | 18 | 3 | 135 | 37.2% | 4 | 77% | 7.4% | 13.3% | 2.2% |
43 | Bedford | 0 | 354 | 105 | 20 | 16 | 10 | 151 | 42.7% | 4 | 69.5% | 13.2% | 10.6% | 6.6% |
44 | Bedford | 1 | 466 | 138 | 4 | 57 | 8 | 208 | 44.6% | 3 | 66.3% | 1.9% | 27.4% | 3.8% |
45 | Bedford | 1 | 267 | 77 | 9 | 21 | 1 | 109 | 40.8% | 4 | 70.6% | 8.3% | 19.3% | 0.9% |
45-1 | Halifax | 0 | 284 | 89 | 10 | 30 | 7 | 136 | 47.9% | 4 | 65.4% | 7.4% | 22.1% | 5.1% |
46 | Bedford | 0 | 366 | 120 | 16 | 28 | 4 | 168 | 45.9% | 4 | 71.4% | 9.5% | 16.7% | 2.4% |
46-1 | Halifax | 1 | 459 | 118 | 14 | 33 | 3 | 169 | 36.8% | 4 | 69.8% | 8.3% | 19.5% | 1.8% |
47 | Bedford | 0 | 419 | 149 | 24 | 44 | 3 | 220 | 52.5% | 4 | 67.7% | 10.9% | 20% | 1.4% |
48-A | Bedford | 0 | 257 | 67 | 12 | 24 | 3 | 106 | 41.2% | 4 | 63.2% | 11.3% | 22.6% | 2.8% |
48-B | Bedford | 1 | 220 | 54 | 10 | 22 | 4 | 91 | 41.4% | 4 | 59.3% | 11% | 24.2% | 4.4% |
49 | Bedford | 0 | 449 | 153 | 19 | 45 | 5 | 222 | 49.4% | 4 | 68.9% | 8.6% | 20.3% | 2.3% |
0 5 | Pockwock | 1 | 341 | 100 | 8 | 41 | 1 | 151 | 44.3% | 4 | 66.2% | 5.3% | 27.2% | 0.7% |
50 | Bedford | 1 | 316 | 122 | 9 | 21 | 1 | 154 | 48.7% | 4 | 79.2% | 5.8% | 13.6% | 0.6% |
500 | Mobile poll/Bureau itinérant | 1 | 100 | 36 | 14 | 12 | 2 | 65 | 65% | 4 | 55.4% | 21.5% | 18.5% | 3.1% |
501 | Mobile poll/Bureau itinérant | 2 | 99 | 96 | 14 | 17 | 7 | 136 | 137.4% | 4 | 70.6% | 10.3% | 12.5% | 5.1% |
50-1 | Halifax | 0 | 422 | 110 | 24 | 39 | 9 | 182 | 43.1% | 4 | 60.4% | 13.2% | 21.4% | 4.9% |
502 | Mobile poll/Bureau itinérant | 2 | 111 | 29 | 13 | 6 | 2 | 52 | 46.8% | 4 | 55.8% | 25% | 11.5% | 3.8% |
51 | Bedford | 0 | 369 | 139 | 8 | 37 | 6 | 190 | 51.5% | 4 | 73.2% | 4.2% | 19.5% | 3.2% |
5-1 | Pockwock | 0 | 323 | 94 | 19 | 16 | 7 | 136 | 42.1% | 4 | 69.1% | 14% | 11.8% | 5.1% |
51-1 | Halifax | 2 | 389 | 107 | 18 | 34 | 7 | 168 | 43.2% | 4 | 63.7% | 10.7% | 20.2% | 4.2% |
51-2 | Halifax | 1 | 330 | 107 | 6 | 31 | 4 | 149 | 45.2% | 4 | 71.8% | 4% | 20.8% | 2.7% |
52-A | Bedford | 0 | 265 | 97 | 12 | 19 | 3 | 131 | 49.4% | 4 | 74% | 9.2% | 14.5% | 2.3% |
52-B | Bedford | 1 | 281 | 119 | 11 | 22 | 7 | 160 | 56.9% | 4 | 74.4% | 6.9% | 13.8% | 4.4% |
53-A | Halifax | 0 | 275 | 87 | 6 | 29 | 3 | 125 | 45.5% | 4 | 69.6% | 4.8% | 23.2% | 2.4% |
53-B | Halifax | 0 | 250 | 66 | 4 | 32 | 5 | 107 | 42.8% | 3 | 61.7% | 3.7% | 29.9% | 4.7% |
54-A | Halifax | 0 | 362 | 127 | 24 | 32 | 3 | 186 | 51.4% | 4 | 68.3% | 12.9% | 17.2% | 1.6% |
54-B | Halifax | 1 | 349 | 90 | 32 | 22 | 3 | 148 | 42.4% | 4 | 60.8% | 21.6% | 14.9% | 2% |
55 | Halifax | 0 | 203 | 72 | 16 | 9 | 3 | 100 | 49.3% | 4 | 72% | 16% | 9% | 3% |
56 | Halifax | 0 | 437 | 156 | 11 | 25 | 4 | 196 | 44.9% | 4 | 79.6% | 5.6% | 12.8% | 2% |
57-A | Halifax | 0 | 270 | 97 | 20 | 17 | 1 | 135 | 50% | 4 | 71.9% | 14.8% | 12.6% | 0.7% |
57-B | Halifax | 0 | 231 | 79 | 7 | 11 | 1 | 98 | 42.4% | 4 | 80.6% | 7.1% | 11.2% | 1% |
58 | Halifax | 1 | 415 | 144 | 28 | 18 | 9 | 200 | 48.2% | 4 | 72% | 14% | 9% | 4.5% |
59 | Halifax | 0 | 361 | 133 | 16 | 20 | 7 | 176 | 48.8% | 4 | 75.6% | 9.1% | 11.4% | 4% |
600 | Pockwock | 2 | 0 | 559 | 88 | 183 | 27 | 859 | -- | 4 | 65.1% | 10.2% | 21.3% | 3.1% |
601 | Halifax | 0 | 0 | 513 | 93 | 139 | 24 | 769 | -- | 4 | 66.7% | 12.1% | 18.1% | 3.1% |
602 | Halifax | 7 | 0 | 743 | 83 | 228 | 45 | 1106 | -- | 4 | 67.2% | 7.5% | 20.6% | 4.1% |
603 | Halifax | 3 | 0 | 986 | 105 | 240 | 55 | 1389 | -- | 4 | 71% | 7.6% | 17.3% | 4% |
604 | Halifax | 4 | 0 | 1033 | 112 | 253 | 61 | 1463 | -- | 4 | 70.6% | 7.7% | 17.3% | 4.2% |
605 | Halifax | 6 | 0 | 1108 | 153 | 317 | 35 | 1619 | -- | 4 | 68.4% | 9.5% | 19.6% | 2.2% |
606 | Halifax | 6 | 0 | 786 | 152 | 173 | 36 | 1153 | -- | 4 | 68.2% | 13.2% | 15% | 3.1% |
607 | Halifax | 2 | 0 | 775 | 159 | 129 | 35 | 1100 | -- | 4 | 70.5% | 14.5% | 11.7% | 3.2% |
608 | Halifax | 3 | 0 | 640 | 211 | 167 | 53 | 1074 | -- | 4 | 59.6% | 19.6% | 15.5% | 4.9% |
609 | Halifax | 3 | 0 | 603 | 177 | 112 | 56 | 951 | -- | 4 | 63.4% | 18.6% | 11.8% | 5.9% |
60-A | Halifax | 0 | 267 | 74 | 15 | 11 | 6 | 106 | 39.7% | 4 | 69.8% | 14.2% | 10.4% | 5.7% |
60-B | Halifax | 2 | 255 | 75 | 15 | 11 | 7 | 110 | 43.1% | 4 | 68.2% | 13.6% | 10% | 6.4% |
610 | Halifax | 10 | 0 | 864 | 166 | 215 | 41 | 1296 | -- | 4 | 66.7% | 12.8% | 16.6% | 3.2% |
611 | Halifax | 3 | 0 | 904 | 167 | 158 | 49 | 1281 | -- | 4 | 70.6% | 13% | 12.3% | 3.8% |
61-A | Halifax | 0 | 227 | 76 | 5 | 25 | 3 | 109 | 48% | 4 | 69.7% | 4.6% | 22.9% | 2.8% |
61-B | Halifax | 0 | 226 | 83 | 18 | 22 | 4 | 127 | 56.2% | 4 | 65.4% | 14.2% | 17.3% | 3.1% |
62-A | Halifax | 1 | 266 | 71 | 16 | 19 | 6 | 113 | 42.5% | 4 | 62.8% | 14.2% | 16.8% | 5.3% |
62-B | Halifax | 0 | 275 | 88 | 11 | 10 | 7 | 116 | 42.2% | 4 | 75.9% | 9.5% | 8.6% | 6% |
